Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Women's Indoor Track & Field All-Time Performances

Edgewood College Indoor Women's Track & Field All-Time Performances
NACC and/or NCAA Championship Events
(Last updated 2/1/25)
Other Performance Lists: Men's Indoor / Men's Outdoor / Women's Outdoor
Record Books: Women's Track & Field / Men's Track & Field
Honor Roll Top Performances
55 meters
1 Macalah Finstad 7.57 3/1/14
2 Kristina Santaga 7.67 2/27/10
3 Katie Amelse 7.78 2/25/12
4 Cassandra Arnold 7.80 2/5/11
5 Desirae Diener 7.81 2/28/15
6 Madeline Zwiers 7.89 12/9/16
7 Miranda Connell 8.02 2/25/18
8 Claire Wichert 8.06 2/23/19
9 Autumn Bultman 8.22 2/25/18
10 Kat Sporie 8.30 1/14/12
A
1 Macalah Finstad 7.57 3/1/14
2 Kristina Santaga 7.67 2/27/10
3 Kristina Santaga 7.72 2/27/10
4 Katie Amelse 7.78 2/25/12
5 Macalah Finstad 7.79 3/1/14
6 Katie Amelse 7.80 2/25/12
Cassandra Arnold 7.80 2/5/11
8 Desirae Diener 7.81 2/28/15
9 Maddy Zwiers 7.89 12/9/16
10 Katie Amelse 7.92 1/14/12
Honor Roll Top Performances
60 meters
1 Grace Korger-Mitchell 8.03 2/25/23
2 Macalah Finstad 8.22 2/22/14
3 Desirae Diener 8.38 2/20/15
Jordan Lawson 8.38 2/1/25
5 Katie Amelse 8.39 3/2/12
6 Kristina Santaga 8.42 2/19/10
7 Madeline Zwiers 8.47 1/30/16
8 Trinity Burg 8.53 12/7/19
9 Claire Wichert 8.57 12/1/18
10 Cassandra Arnold 8.60 2/5/11
1 Grace Korger-Mitchell 8.03 2/25/23
2 Grace Korger-Mitchell 8.08 2/24/23
3 Grace Korger-Mitchell 8.13 2/18/23
4 Grace Korger-Mitchell 8.14 2/23/24
5 Grace Korger-Mitchell 8.19 1/28/23
6 Grace Korger-Mitchell 8.20 2/4/23
Grace Korger-Mitchell 8.20 1/20/24
8 Macalah Finstad 8.22 2/22/14
Grace Korger-Mitchell 8.22 1/20/24
10 Grace Korger-Mitchell 8.29 12/9/23
Grace Korger-Mitchell 8.29 2/24/24
Honor Roll Top Performances
200 meters
1 Grace Korger-Mitchell 27.60 2/25/23
2 Macalah Finstad 27.78 3/2/12
3 Kristina Santaga 27.89 2/27/10
4 Trinity Burg 27.90 12/3/22
5 Madeline Zwiers 27.97 2/6/16
6 Hannah Clark 28.33 2/25/23
7 Jordan Lawson 28.36 2/1/25
8 Kat Sporie 28.99 2/17/12
9 Lindsey LaBorde 29.21 2/27/21
10 Cassandra Arnold 29.23 3/4/11
1 Grace Korger-Mitchell 27.60 2/25/23
2 Macalah Finstad 27.78 3/2/12
3 Trinity Burg 27.80 2/18/23
4 Kristina Santaga 27.89 2/27/10
5 Macalah Finstad 27.90 2/17/12
Trinity Burg 27.90 12/3/22
7 Macalah Finstad 27.93 2/25/12
8 Trinity Burg 27.94 2/25/23
9 Madeline Zwiers 27.97 2/6/16
10 Macalah Finstad 27.98 1/17/14
Honor Roll Top Performances
400 meters
1 Macalah Finstad 1:01.48 2/17/12
2 Denay Hering 1:01.49 2/25/12
3 Kristina Santaga 1:02.29 2/27/10
4 Corrin Koslowski 1:02.33 2/26/11
5 Carolyn Evers 1:03.20 2/16/24
6 Hannah Clark 1:03.26 2/25/23
7 Kat Sporie 1:03.44 2/26/11
8 Madeline Zwiers 1:03.81 2/20/16
9 Trinity Burg 1:03.88 2/29/20
10 Carrie Radel 1:05.59 2/18/11
1 Macalah Finstad 1:01.48 2/17/12
2 Denay Hering 1:01.49 2/25/12
3 Kristina Santaga 1:02.29 2/27/10
4 Corrin Koslowski 1:02.33 2/26/11
5 Corrin Koslowski 1:02.58 2/25/12
6 Macalah Finstad 1:02.76 2/25/12
7 Macalah Finstad 1:02.77 2/11/12
8 Denay Hering 1:02.88 2/9/13
9 Macalah Finstad 1:02.88 2/4/12
10 Carolyn Evers 1:03.20 2/16/24
Honor Roll Top Performances
800 meters
1 Rachel Ehrhart 2:16.05 2/18/23
2 Carolyn Evers 2:21.06 12/9/23
3 Corrin Koslowski 2:21.96 2/11/12
4 Denay Hering 2:22.46 2/11/12
5 Piper Atnip 2:24.41 2/20/16
6 Jenny Larson 2:25.23 1/28/17
7 Natasha Zanoya 2:31.95 2/22/14
8 Brooke Lonigro 2:32.63 2/25/18
9 Carrie Radel 2:33.07 2/18/11
10 Macalah Finstad 2:33.47 3/1/14
1 Rachel Ehrhart 2:16.05 2/18/23
2 Rachel Ehrhart 2:19.24 2/26/22
3 Carolyn Evers 2:21.06 12/9/23
4 Corrin Koslowski 2:21.96 2/11/12
5 Carolyn Evers 2:22.36 2/18/23
6 Denay Hering 2:22.46 2/11/12
7 Denay Hering 2:22.76 3/6/15
8 Corrin Koslowski 2:22.92 2/17/12
9 Carolyn Evers 2:23.27 3/4/23
Carolyn Evers 2:23.27 3/2/24
Honor Roll Top Performances
Mile
1 Rachel Ehrhart 5:03.23 2/11/23
2 Jenny Larson 5:06.15 12/9/16
3 Piper Atnip 5:11.41 2/18/17
4 Ally Verbauwhede 5:18.47 2/19/22
5 Alyse Peters 5:25.43 2/3/18
6 Carrie Radel 5:26.58 2/26/11
7 Clara Berning 5:36.19 2/16/19
8 Natasha Zanoya 5:36.25 2/4/17
9 Carolyn Evers 5:39.24 12/10/22
10 AJ Conant 5:40.32 2/20/15
1 Rachel Ehrhart 5:03.23 2/11/23
2 Rachel Ehrhart 5:03.26 12/10/22
3 Jenny Larson 5:06.15 12/9/16
4 Rachel Ehrhart 5:08.83 2/25/23
5 Rachel Ehrhart 5:10.83 12/3/22
6 Piper Atnip 5:11.41 2/18/17
7 Piper Atnip 5:13.42 1/28/17
8 Piper Atnip 5:14.19 3/4/16
9 Rachel Ehrhart 5:15.11 3/4/23
10 Ally Verbauwhede 5:18.47 2/19/22
Honor Roll Top Performances
3,000 meters
1 Ally Verbauwhede 10:07.97 1/20/24
2 Piper Atnip 10:17.47 2/17/17
3 Rachel Ehrhart 10:19.55 12/2/22
4 Alyse Peters 10:35.48 2/25/18
5 Natasha Zanoya 10:37.83 2/18/17
6 Taylor Mair 10:47.96 2/16/19
7 Clara Berning 10:52.08 2/22/20
8 Jenny Larson 11:00.65 2/4/17
9 Carrie Radel 11:03.08 2/5/11
10 Irene Ehrhart 11:08.66 2/25/23
1 Ally Verbauwhede 10:07.97 1/20/24
2 Piper Atnip 10:17.47 2/17/17
3 Rachel Ehrhart 10:19.55 12/2/22
4 Rachel Ehrhart 10:22.13 2/11/23
5 Ally Verbauwhede 10:22.91 2/24/24
6 Ally Verbauwhede 10:25.13 2/3/24
7 Piper Atnip 10:26.67 2/4/17
8 Ally Verbauwhede 10:27.17 2/18/23
9 Ally Verbauwhede 10:31.39 3/5/22
10 Alyse Peters 10:35.48 22/25/18
Honor Roll Top Performances
5,000 meters
1 Ally Verbauwhede 17:47.49 2/10/23
2 Piper Atnip 17:59.01 3/3/17
3 Natasha Zanoya 17:59.03 2/25/17
4 Alyse Peters 18:44.30 2/17/18
5 Clara Berning 19:00.62 2/29/20
6 Taylor Mair 19:05.06 2/29/20
7 Annie Propson 19:25.23 2/25/12
8 Irene Ehrhart 19:42.64 2/24/23
9 AJ Conant 19:49.00 2/28/15
10 Mandy Giese 20:04.72 2/24/23
1 Ally Verbauwhede 17:47.49 2/10/23
2 Ally Verbauwhede 17:56.92 2/10/24
3 Piper Atnip 17:59.01 3/3/17
4 Natasha Zanoya 17:59.03 2/25/17
5 Ally Verbauwhede 18:02.73 3/4/23
6 Natasha Zanoya 18:20.82 2/28/15
7 Ally Verbauwhede 18:23.50 2/23/24
8 Natasha Zanoya 18:29.91 2/27/16
9 Ally Verbauwhede 18:42.60 2/5/22
10 Alyse Peters 18:44.30 2/17/18
Honor Roll Top Performances
55 meter hurdles
1 Desirae Diener 9.14 2/28/15
2 Marissa Freber 9.76 2/5/11
3 Desire Barker 11.37 2/25/12
4
5
6
7
8
9
10
1 Desirae Diener 9.14 2/28/15
2 Desirae Diener 9.25 2/28/15
3 Marissa Freber 9.76 2/5/11
4 Marissa Freber 9.90 2/26/11
5 Marissa Freber 9.94 2/26/11
6 Marissa Freber 10.04 2/28/09
7 Marissa Freber 10.26 2/25/12
8 Marissa Freber 10.33 2/21/09
9 Desire Barker 11.37 2/25/12
10 Marissa Freber 18.30 2/14/09
Honor Roll Top Performances
60 meter hurdles
1 Lindsey LaBorde 9.77 2/25/22
2 Desirae Diener 9.92 2/20/15
3 Marissa Freber 10.61 2/18/11
4 Jordan Chrisbaum 10.75 12/1/18
5 Isabella Pescador 11.69 12/7/24
6 Desire Barker 12.33 2/17/12
6
7
8
9
1 Lindsey LaBorde 9.77 2/25/22
2 Desirae Diener 9.92 2/20/15
3 Lindsey LaBorde 9.94 12/4/21
4 Lindsey LaBorde 9.97 12/4/21
5 Lindsey LaBorde 10.08 2/26/22
6 Desirae Diener 10.11 12/6/14
7 Lindsey LaBorde 10.22 2/27/21
8 Lindsey LaBorde 10.24 2/19/22
9 Desirae Diener 10.49 12/6/14
10 Marissa Freber 10.61 2/18/11
Top Performances
4 x 400 meter relay
1 Denay Hering, Macalah Finstad, Kat Sporie, Corrin Koslowski 4:11.08 2/25/12
2 Denay Hering, Macalah Finstad, Kat Sporie, Corrin Koslowski 4:13.04 2/11/12
3 Trinity Burg, Lindsey LaBorde, Carolyn Evers, Rachel Ehrhart 4:19.53 2/19/22
4 Marissa Freber, Kat Sporie, Katelynn Diske, Corrin Koslowski 4:21.40 2/26/11
5 Trinity Burg, Rachel Ehrhart, Lindsey LaBorde, Carolyn Evers 4:21.83 2/26/22
6 Macalah Finstad, Marissa Freber, Denay Hering, Corrin Koslowski 4:22.11 2/4/12
7 Marissa Freber, Corrin Koslowski, Carrie Radel, Katie Wendt 4:26.08 2/27/10
8 Madison Peters, Rachel Ehrhart, Trinity Burg, Ally Verbauwhede 4:27.31 2/22/20
9 Corrin Koslowski, Denay Hering, Desire Barker, Lauren Carpenter 4:27.88 1/14/12
10 Denay Hering, Vicky Mikelsen, Hayley Mohr, Melissa Wellnitz 4:28.87 2/23/13
Top Performances
Distance medley relay
1 Rachel Ehrhart, Lindsey LaBorde, Carolyn Evers, Ally Verbauwhede 12:39.33 2/25/22
2 Jenny Larson, Madeline Zwiers, Ashley Harnack, Piper Atnip 12:47.21 2/27/16
3 Jenny Larson, Madeline Zwiers, Ashley Harnack, Piper Atnip 12:50.53 2/25/17
4 Annie Propson, Katelynn Diske, Corrin Koslowski, Carrie Radel 12:57.17 2/26/11
5 Carolyn Evers, Trinity Burg, Hadley Hackinson, Rachel Ehrhart 12:58.83 2/24/23
6 Ashley Harnack, Denay Hering, Madeline Zwiers, Jenny Larson 13:00.70 2/28/15
7 Jenny Larson, Madeline Zwiers, Jordan Van Camp, Piper Atnip 13:14.36 2/4/17
8 Ashley Harnack, Madi Hanseder, Brooke Lonigro, Alyse Peters 13:14.39 2/25/18
9 Abby Trollop, Denay Hering, Melissa Wellnitz, Carrie Radel 13:25.48 2/23/13
10 Jenny Larson, AJ Conant, Denay Hering, Madeline Zwiers 13:29.15 1/31/15
Honor Roll Top Performances
High jump
1 Grace Korger-Mitchell 1.54m 2/25/23
2 Rachel Tesch 1.53m 2/8/14
3 Laiken Noble 1.51m 2/25/18
Taylor Stanek 1.51m 2/27/16
5 Leah Burchardt 1.50m 1/20/24
6 Lauren Carpenter 1.46m 2/26/11
7 Elizabeth Evans 1.45m 12/7/13
8 Savannah Koester 1.43m 2/2/16
9 Dana Osthoff 1.42m 12/5/15
10 Georgie Myers 1.38m 2/19/16
Raegan Doherty 1.38m 1/28/23
1 Grace Korger-Mitchell 1.54m 2/25/23
2 Rachel Tesch 1.53m 2/8/14
3 Rachel Tesch 1.52m 1/19/13
Laiken Noble 1.51m 2/25/18
Laiken Noble 1.51m 2/3/18
3 Taylor Stanek 1.51m 2/27/16
Taylor Stanek 1.51m 1/30/16
Rachel Tesch 1.51m 2/23/13
Rachel Tesch 1.51m 2/15/13
Rachel Tesch 1.51m 3/1/14
Honor Roll Top Performances
Long jump
1 Grace Korger-Mitchell 5.27m 2/10/24
2 Miranda Connell 4.73m 2/25/18
2 Trinity Burg 4.62m 2/18/23
3 Georgie Myers 4.35m 2/20/16
4
5
6
7
10
8
10
1 Grace Korger-Mitchell 5.27m 2/10/24
2 Grace Korger-Mitchell 5.26m 12/9/23
3 Grace Korger-Mitchell 5.22m 2/3/24
4 Grace Korger-Mitchell 5.16m 12/9/23
5 Grace Korger-Mitchell 5.12m 12/9/23
6 Grace Korger-Mitchell 5.06m 2/3/24
7 Grace Korger-Mitchell 5.02m 2/23/24
8 Grace Korger-Mitchell 5.00m 12/9/23
9 Grace Korger-Mitchell 4.98m 12/9/23
10 Grace Korger-Mitchell 4.90m 12/9/23
Grace Korger-Mitchell 4.90m 2/3/24
Grace Korger-Mitchell 4.90m 2/3/24
Honor Roll Top Performances
Triple jump
1 Georgie Myers 8.91m 1/30/16
2
1 Georgie Myers 8.91m 1/30/16
2 Georgie Myers 8.85m 2/20/16
Honor Roll Top Performances
Shot put
1 Kylee Doherty 12.26m 2/1/25
2 Kayla Miotk 12.00m 12/7/24
3 Maddie Appino 10.90m 3/1/13
4 Paige Smithback 9.95m 3/1/14
5 Annie Kendzierski 9.09m 3/1/14
6 Keilley Riddle 8.83m 2/1/25
7 Allison Foley 7.79m 1/25/25
8
9
10
1 Kylee Doherty 12.26m 2/1/25
2 Kayla Miotk 12.00m 12/7/24
3 Kylee Doherty 11.88m 2/24/24
4 Kylee Doherty 11.83m 2/24/24
Kayla Miotk 11.83m 12/7/24
6 Kylee Doherty 11.76m 12/7/24
7 Kylee Doherty 11.67m 1/27/24
Kylee Doherty 11.67m 2/1/25
9 Kayla Miotk 11.66m 12/7/24
10 Kylee Doherty 11.63m 2/3/24
Kayla Miotk 11.63m 2/7/24
Kylee Doherty 11.63m 2/1/25
Weight Throw
1 Kylee Doherty 11.66m 2/1/25
2 Kayla Miotk 9.99m 2/1/25
3 Keilley Riddle 9.51m 1/25/25
4
5
6
7
8
9
10
1 Kylee Doherty 11.66m 2/1/25
Kylee Doherty 11.66m 2/1/25
3 Kylee Doherty 11.24m 2/1/25
4 Kylee Doherty 10.39m 2/1/25
5 Kayla Miotk 9.99m 2/1/25
6 Kayla Miotk 9.97m 2/1/25
7 Kylee Doherty 9.68m 12/7/24
8 Kylee Doherty 9.64m 1/25/25
9 Keilley Riddle 9.51m 1/25/25
10 Keilley Riddle 9.27m 12/7/24
Non-NACC and/or NCAA Championship Events
Honor Roll Top Performances
300 meters
1 Madeline Zwiers 43.93 12/7/13
2 Kristina Santaga 45.25 1/23/10
3 Carolyn Evers 45.85 12/2/23
4 Trinity Burg 46.25 12/3/22
5 Hayley Mohr 46.83 12/7/13
6 Macalah Finstad 46.88 12/1/12
7 Stephanie Resendiz 49.17 1/25/25
8 Jordan Lawson 49.51 1/25/25
9 Lauren Mesa 49.53 1/25/25
10 Kayla Kerkman 49.80 12/7/24
1 Madeline Zwiers 43.93 12/7/13
2 Kristina Santaga 45.25 1/23/10
3 Carolyn Evers 45.85 12/2/23
4 Carolyn Evers 45.87 12/4/21
Madeline Zwiers 45.87 12/9/16
6 Madeline Zwiers 45.89 12/5/15
7 Madeline Zwiers 45.92 12/6/14
8 Trinity Burg 46.25 12/3/22
9 Hayley Mohr 46.83 12/7/13
10 Macalah Finstad 46.88 12/1/12
Honor Roll Top Performances
600 meters
1 Denay Hering 1:40.88 12/7/13
2 Carolyn Evers 1:41.62 2/4/23
3 Macalah Finstad 1:44.16 1/25/14
4 Corrin Koslowski 1:48.09 1/16/10
5 Kat Sporie 1:48.59 1/15/11
6 Shelby Davis 1:52.39 12/7/13
7 Emily Kellner 1:54.97 12/7/13
8 Katie Wendt 2:03.08 1/16/10
9 Katie Schmidt 2:24.08 1/15/11
9
1 Denay Hering 1:40.88 12/7/13
2 Carolyn Evers 1:41.62 2/4/23
3 Denay Hering 1:42.99 12/6/14
4 Macalah Finstad 1:44.16 1/25/14
5 Denay Hering 1:44.18 2/20/15
6 Denay Hering 1:45.95 1/19/13
7 Corrin Koslowski 1:48.09 1/16/10
8 Kat Sporie 1:48.59 1/15/11
9 Shelby Davis 1:52.39 12/7/13
10 Emily Kellner 1:54.97 12/7/13
Honor Roll Top Performances
1,000 meters
1 Carrie Radel 3:22.35 1/16/10
2 Corrin Koslowski 3:23.12 1/15/11
3 Natasha Zanoya 3:26.00 1/31/14
4 Mya Kass 3:30.59 1/16/10
5 Jenny Larson 3:34.87 1/31/14
6 AJ Conant 3:38.00 1/31/14
7 Shelby Davis 3:43.06 1/31/14
8 Allie Kastein 3:58.79 1/31/14
1 Carrie Radel 3:22.35 1/16/10
2 Corrin Koslowski 3:23.12 1/15/11
3 Natasha Zanoya 3:26.00 1/31/14
4 Mya Kass 3:30.59 1/16/10
5 Jenny Larson 3:34.87 1/31/14
6 AJ Conant 3:38.00 1/31/14
7 Shelby Davis 3:43.06 1/31/14
8 Allie Kastein 3:58.79 1/31/14
Top Performances
4 x 200 meter relay
1 Katie Amelse, Cassandra Arnold, Denay Hering, Corrin Koslowski 1:52.72 2/4/12
2 Katie Amelse, Cassandra Arnold, Kat Sporie, Marissa Freber 1:55.84 1/14/12
3 Jordan Lawson, Grace Korger-Mitchell, Michaela Jones, Kayla Kerkman 1:56.67 2/10/24
4 Lauren Fargo, Macalah Finstad, Denay Hering, Hayley Mohr 1:56.81 2/9/13
5 Trinity Burg, Michael Jones, Carolyn Evers, Lindsey LaBorde 1:57.17 2/5/22
6 Katie Amelse, Kat Sporie, Corrin Koslowski, Carrie Schuessler 1:57.72 1/22/11
7 Michaela Jones, Grace Korger-Mitchell, Kayla Kerkman, Hannah Clark 1:58.77 2/4/23
8 Michaela Jones, Lindsey LaBorde, Carolyn Evers, Ashly Surdyk 1:59.36 12/4/21
9 Madeline Zwiers, Macalah Finstad, Lauren Fargo, Shelby Davis 1:59.52 1/25/14
10 Marissa Freber, Lauren Carpenter, Carrie Schuessler, Cassandra Arnold 2:00.69 1/15/11
Top Performances
Sprint medley relay
1 Kat Sporie, Marissa Freber, Corrin Koslowski, Carrie Radel 4:47.52 2/13/10