Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Women's Outdoor Track & Field All-Time Performances

Edgewood College Outdoor Women's Track & Field All-Time Performances
NACC and/or NCAA Championship Events
(Last updated 5/24/24)
Other Performance Lists: Men's Indoor / Women's Indoor / Men's Outdoor
Record Books: Women's Track & Field / Men's Track & Field
Honor Roll Top Performances
100 meters
1 Grace Korger-Mitchell 12.68 4/7/23
2 Marissa Hoyer 12.96 5/6/16
3 Parker Fetherston 13.09 5/7/21
4 Macalah Finstad 13.16 4/12/14
5 Cassandra Arnold 13.21 5/7/11
6 Maddy Zwiers 13.22 3/18/16
7 Jordan Lawson 13.29 3/28/24
8 Kristina Santaga 13.31 4/21/12
9 Trinity Burg 13.44 4/29/22
10 Denay Hering 13.49 5/7/11
Katie Amelse 13.49 3/31/12
1 Grace Korger-Mitchell 12.68 4/7/23
2 Grace Korger-Mitchell 12.72 4/28/23
3 Grace Korger-Mitchell 12.74 4/7/23
4 Grace Korger-Mitchell 12.81 4/28/23
5 Grace Korger-Mitchell 12.82 5/6/23
6 Grace Korger-Mitchell 12.95 5/3/24
7 Marissa Hoyer 12.96 5/6/16
8 Marissa Hoyer 13.04 4/11/15
9 Parker Fetherston 13.09 5/7/21
10 Grace Korger-Mitchell 13.13 5/5/23
Honor Roll Top Performances
200 meters
1 Grace Korger-Mitchell 26.62 5/6/23
2 Marissa Hoyer 26.91 4/18/15
3 Macalah Finstad 26.97 5/3/14
4 Cassandra Arnold 26.99 4/30/11
5 Maddy Zwiers 27.11 4/16/16
6 Corrin Koslowski 27.17 4/9/11
7 Trinity Burg 27.18 5/5/23
8 Hannah Clark 27.24 4/14/23
9 Kristina Santaga 27.32 4/14/12
10 Denay Hering 27.50 3/9/12
1 Grace Korger-Mitchell 26.62 5/5/23
2 Marissa Hoyer 26.91 4/18/15
3 Macalah Finstad 26.97 5/3/14
Macalah Finstad 26.97 5/3/14
5 Cassandra Arnold 26.99 4/30/11
6 Marissa Hoyer 27.08 5/8/15
7 Maddy Zwiers 27.11 4/16/16
8 Grace Korger-Mitchell 27.12 5/6/23
9 Marissa Hoyer 27.13 4/11/15
10 Corrin Koslowski 27.17 4/9/11
Grace Korger-Mitchell 27.17 4/28/23
Honor Roll Top Performances
400 meters
1 Corrin Koslowski 58.68 5/7/11
2 Macalah Finstad 59.10 5/3/14
3 Kristina Santaga 59.77 5/4/12
4 Denay Hering 1:01.48 5/7/11
5 Maddy Zwiers 1:02.02 4/16/16
6 Kat Sporie 1:02.20 5/7/11
7 Rachel Ehrhart 1:02.58 3/19/22
8 Trinity Burg 1:02.70 5/6/22
9 Carolyn Evers 1:02.98 4/25/24
10 Hannah Clark 1:03.53 4/7/23
1 Corrin Koslowski 58.68 5/7/11
2 Macalah Finstad 59.10 5/3/14
3 Macalah Finstad 59.64 5/3/14
4 Kristina Santaga 59.77 5/4/12
5 Corrin Koslowski 1:00.18 4/9/11
6 Macalah Finstad 1:00.69 4/26/14
7 Corrin Koslowski 1:00.96 5/8/10
8 Macalah Finstad 1:00.97 5/4/12
9 Denay Hering 1:01.48 5/7/11
10 Kristina Santaga 1:01.50 4/14/12
Honor Roll Top Performances
800 meters
1 Rachel Ehrhart 2:14.64 5/18/23
2 Corrin Koslowski 2:16.43 5/19/11
3 Carolyn Evers 2:19.24 5/4/24
4 Jenny Larson 2:19.98 5/6/16
5 Denay Hering 2:20.01 5/8/15
6 Piper Atnip 2:25.11 4/8/17
7 Natasha Zanoya 2:27.30 3/14/14
8 Brooke Lonigro 2:27.82 3/14/18
9 Carrie Radel 2:28.27 5/7/11
10 Ally Verbauwhede 2:30.22 4/7/23
1 Rachel Ehrhart 2:14.64 5/18/23
2 Corrin Koslowski 2:16.43 5/19/11
3 Rachel Ehrhart 2:16.59 4/28/23
4 Corrin Koslowski 2:18.72 5/20/11
5 Carolyn Evers 2:19.24 5/4/24
6 Corrin Koslowski 2:19.28 5/13/11
7 Jenny Larson 2:19.98 5/6/16
8 Denay Hering 2:20.01 5/8/15
9 Denay Hering 2:20.55 5/15/15
10 Rachel Ehrhart 2:20.84 4/9/22
Honor Roll Top Performances
1,500 meters
1 Piper Atnip 4:42.05 4/29/17
2 Ally Verbauwhede 4:42.35 5/4/24
3 Rachel Ehrhart 4:44.41 4/27/23
4 Jenny Larson 4:49.06 4/16/16
5 Carrie Radel 4:56.92 5/4/12
6 Natasha Zanoya 4:58.69 4/25/15
7 Alyse Peters 5:00.49 4/21/18
8 Carolyn Evers 5:01.40 5/10/24
9 Clara Berning 5:01.84 5/4/19
10 Taylor Mair 5:02.21 5/11/18
1 Piper Atnip 4:42.05 4/29/17
2 Piper Atnip 4:42.16 4/1/17
3 Ally Verbauwhede 4:42.35 5/4/24
4 Rachel Ehrhart 4:44.41 4/27/23
5 Rachel Ehrhart 4:46.32 4/7/23
6 Rachel Ehrhart 4:46.85 5/6/23
7 Piper Atnip 4:47.11 4/8/17
8 Piper Atnip 4:47.82 3/18/16
9 Ally Verbauwhede 4:48.55 4/9/22
10 Ally Verbauwhede 4:48.88 5/6/23
Honor Roll Top Performances
5,000 meters
1 Ally Verbauwhede 16:51.01 5/10/24
2 Piper Atnip 17:30.20 3/29/17
3 Natasha Zanoya 17:54.46 4/13/17
4 Alyse Peters 18:34.65 4/12/18
5 Taylor Mair 18:52.08 4/12/18
6 Clara Berning 19:04.65 4/13/19
7 Ivy White 19:13.79 4/17/21
8 Irene Ehrhart 19:16.82 4/14/23
9 AJ Conant 19:21.42 4/29/14
10 Carrie Radel 19:26.47 5/4/12
1 Ally Verbauwhede 16:51.01 5/10/24
2 Ally Verbauwhede 17:12.07 4/12/24
3 Ally Verbauhwede 17:15.03 4/14/23
4 Ally Verbauhwede 17:18.04 4/25/24
5 Piper Atnip 17:30.20 3/31/17
6 Piper Atnip 17:33.92 4/28/17
7 Ally Verbauwhede 17:37.93 4/15/22
8 Piper Atnip 17:42.04 4/28/16
9 Piper Atnip 17:44.57 4/13/17
10 Natasha Zanoya 17:54.46 4/13/17
Honor Roll Top Performances
10,000 meters
1 Ally Verbauwhede 35:09.84 3/29/24
2 Natasha Zanoya 37:09.60 3/31/17
3 Alyse Peters 38:41.95 3/31/18
4 Taylor Mair 39:20.37 3/30/19
5 Irene Ehrhart 39:38.34 4/21/23
6 AJ Conant 40:12.37 5/3/14
7 Annie Propson 41:15.00 5/7/11
8 Clara Berning 41:23.47 5/7/21
9 Christy Heintz 41.36.90 5/2/09
10 Mandy Giese 41:51.71 4/21/23
1 Ally Verbauwhede 35:09.84 3/29/24
2 Ally Verbauwhede 35:42.24 5/23/24
3 Ally Verbauwhede 36:25.83 5/12/23
4 Ally Verbauwhede 36:34.45 5/3/24
5 Natasha Zanoya 37:09.60 3/31/17
6 Ally Verbauwhede 37:20.39 4/27/23
7 Natasha Zanoya 37:24.93 4/29/17
8 Natasha Zanoya 37:44.08 4/29/16
9 Alyse Peters 38:41.95 3/31/18
10 Natasha Zanoya 38:46.43 5/18/16
Honor Roll Top Performances
100 meter hurdles
1 Lindsey LaBorde 16.14 4/29/22
2 Kristina Santaga 16.40 5/4/12
3 Jordan Chrisbaum 17.80 5/3/19
4 Grace Korger-Mitchell 19.50 4/28/23
5 Raegan Doherty 19.65 4/25/24
4
5
5
5
6
1 Lindsey LaBorde 16.14 4/29/22
2 Lindsey LaBorde 16.25 5/1/21
3 Lindsey LaBorde 16.33 4/29/22
4 Lindsey LaBorde 16.35 4/1/21
5 Lindsey LaBorde 16.36 5/7/22
6 Lindsey LaBorde 16.37 4/1/21
Lindsey LaBorde 16.37 4/17/21
8 Kristina Santaga 16.40 5/4/12
9 Kristina Santaga 16.41 5/4/12
10 Lindsey LaBorde 16.45 5/8/21
Honor Roll Top Performances
400 meter hurdles
1 Kristina Santaga 1:05.73 4/26/12
2 Denay Hering 1:06.11 5/13/11
3 Lindsey LaBorde 1:09.03 5/7/22
4 Willow Sering 1:11.53 5/8/21
5 Marissa Freber 1:13.59 5/2/09
6 Carrie Schuessler 1:15.12 5/7/11
7 Michaela Jones 1:19.36 5/7/22
7
8
10
1 Kristina Santaga 1:05.73 4/26/12
2 Denay Hering 1:06.11 5/13/11
3 Denay Hering 1:06.53 5/20/11
4 Denay Hering 1:06.54 5/7/11
5 Kristina Santaga 1:07.59 5/4/12
6 Kristina Santaga 1:07.95 4/24/10
7 Denay Hering 1:08.41 4/1/11
8 Denay Hering 1:08.49 4/30/11
9 Kristina Santaga 1:08.84 5/8/10
10 Lindsey LaBorde 1:09.03 5/7/22
Honor Roll Top Performances
3,000 meter steeplechase
1 Rachel Ehrhart 11:14.48 5/12/23
2 Natasha Zanoya 11:51.52 5/3/14
3 Ashley Harnack 12:11.53 5/4-5/18
4 Maya Thompson 13:04.04 5/3/24
5 Maddie McClimon 13:04.45 5/3/19
6 Abby Trollop 13:17.13 5/4/13
7 Katelynn Diske 13:26.02 5/7/11
7
8
9
1 Rachel Ehrhart 11:14.48 5/12/23
2 Rachel Ehrhart 11:20.10 4/1/23
3 Rachel Ehrhart 11:27.25 5/7/22
4 Rachel Ehrhart 11:29.07 4/14/23
5 Rachel Ehrhart 11:29.20 5/19/22
6 Natasha Zanoya 11:51.52 5/3/14
7 Natasha Zanoya 11:56.62 4/26/14
8 Rachel Ehrhart 12:01.53 4/15/22
9 Natasha Zanoya 12:02.08 5/10/14
10 Ashley Harnack 12:11.53 5/4-5/18
Top Performances
4 x 100 meter relay
1 Michaela Jones, Jordan Lawson, Kayla Kerkman, Grace Korger-Mitchell 50.87 5/4/24
2 Grace Korger-Mitchell, Trinity Burg, Kayla Kerkman, Hannah Clark 51.07 5/6/23
3 Denay Hering, Cassandra Arnold, Katie Amelse, Corrin Koslowski 51.13 5/7/11
4 Jordan Lawson, Kayla Kerkman, Michaela Jones, Grace Korger-Mitchell 51.60 4/6/24
5 Trinity Burg, Kayla Kerkman, Hannah Clark, Grace Korger-Mitchell 51.79 4/22/23
6 Katie Amelse, Cassandra Arnold, Lauren Carpenter, Marissa Freber 52.03 4/1/11
7 Katie Amelse, Cassandra Arnold, Kristina Santaga, Macalah Finstad 52.04 5/4/12
8 Kristina Santaga, Kat Sporie, Katie Amelse, Corrin Koslowski 52.14 5/8/10
9 Michaela Jones, Grace Korger-Mitchell, Trinity Burg, Ashly Surkyk 52.31 5/7/22
10 Maddy Zwiers, Macalah Finstad, Lauren Fargo, Rebecca DuCharme 52.38 5/3/14
Top Performances
4 x 400 meter relay
1 Macalah Finstad, Denay Hering, Kristina Santaga, Kat Sporie 4:07.84 5/4/12
2 Denay Hering, Carrie Radel, Kat Sporie, Carrie Koslowski 4:08.97 5/7/11
3 Rachel Ehrhart, Trinity Bur, Hannah Clark, Carolyn Evers 4:10.81 5/6/23
4 Kat Sporie, Carrie Radel, Kristina Santaga, Corrin Koslowski 4:12.54 5/8/10
5 Denay Hering, Hayley Mohr, Melissa Wellnitz, Macalah Finstad 4:13.05 5/4/13
6 Denay Hering, Hayley Mohr, Melissa Wellnitz, Macalah Finstad 4:15.09 4/20/13
7 Trinity Burg, Hannah Clark, Carolyn Evers, Rachel Ehrhart 4:15.27 4/14/23
8 Lauren Carpenter, Katelynn Diske, Denay Hering, Corrin Koslowski 4:15.45 4/1/11
9 Kayla Kerkman, Jordan Lawson, Michaela Jones, Carolyn Evers 4:18.45 5/4/24
10 Maddy Zwiers, Marissa Hoyer, Jenny Larson, Piper Atnip 4:18.88 5/7/16
Honor Roll Top Performances
High jump
1 Rachel Tesch 1.56m 5/4/13
2 Grace Korger-Mitchell 1.53m 4/7/23
3 Laiken Noble 1.52m 4/28/18
4 Taylor Stanek 1.50m 4/9/16
5 Dana Osthoff 1.46m 4/16/16
6 Elizabeth Evans 1.45m 4/26/14
7 Cara Brasted 1.43m 5/4/12
8 Aryn Wellnitz 1.38m 3/31/12
6 Raegan Doherty 1.38m 4/7/23
7
10
9
1 Rachel Tesch 1.56m 5/4/13
2 Rachel Tesch 1.55m 4/20/13
3 Grace Korger-Mitchell 1.53m 4/7/23
4 Laiken Noble 1.52m 4/28/18
5 Taylor Stanek 1.50m 4/9/16
6 Rachel Tesch 1.49m 4/27/13
7 Rachel Tesch 1.47m 4/6/13
8 Dana Osthoff 1.46m 4/16/16
9 Dana Osthoff 1.45m 4/9/16
8 Dana Osthoff 1.45m 4/30/16
8 Dana Osthoff 1.45m 3/18/16
9 Dana Osthoff 1.45m 4/23/16
Elizabeth Evans 1.45m 4/26/14
Honor Roll Top Performances
Long jump
1 Grace Korger-Mitchell 5.62m 4/14/23
2 Miranda Connell 5.10m 5/1/21
3 Kristina Santaga 4.93m 4/21/12
4 Denay Hering 4.72m 5/7/11
Kayla Kerkman 4.72m 5/4/24
6 Trinity Burg 4.71m 4/14/23
7 Jordan Lawson 4.17m 4/13/24
8 Katie Wendt 4.13m 5/8/10
9 Katelynn Diske 4.03m 4/1/11
10
1 Grace Korger-Mitchell 5.62m 4/14/23
Grace Korger-Mitchell 5.62m 5/18/23
3 Grace Korger-Mitchell 5.41m 4/22/23
4 Grace Korger-Mitchell 5.34m 4/13/24
5 Grace Korger-Mitchell 5.33m 4/13/24
6 Grace Korger-Mitchell 5.31m 4/28/23
Grace Korger-Mitchell 5.31m 5/4/24
8 Grace Korger-Mitchell 5.27m 5/5/23
Grace Korger-Mitchell 5.27m 5/4/24
10 Grace Korger-Mitchell 5.23m 4/13/24
Honor Roll Top Performances
Triple jump
1 Andrea Soto 9.60m 4/26/14
2
10
1 Andrea Soto 9.60m 4/26/14
2 Andrea Soto 9.43m 4/12/14
3 Andrea Soto 9.05m 4/5/14
Honor Roll Top Performances
Shot Put
1 Kayla Miotk 12.26m 5/10/24
2 Kylee Doherty 12.19m 4/20/24
3 Maddie Appino 10.85m 4/27/13
4 Paige Smithback 9.90m 5/3/14
5 Annie Kendzierski 9.23m 4/26/14
6 Emilie Anderson 8.36m 4/18/14
7 Keilley Riddle 8.17m 5/4/24
8
9
10
1 Kayla Miotk 12.26m 5/10/24
2 Kylee Doherty 12.19m 4/20/24
3 Kayla Miotk 12.15m 4/25/24
4 Kayla Miotk 12.09m 4/13/24
5 Kayla Miotk 12.03m 4/20/24
6 Kayla Miotk 12.00m 5/10/24
7 Kylee Doherty 11.96m 5/4/24
8 Kayla Miotk 11.93m 5/10/24
9 Kylee Doherty 11.89m 5/4/24
10 Kayla Miotk 11.87m 5/16/24
Honor Roll Top Performances
Javelin
1 Kylee Doherty 39.08m 5/10/24
2 Melissa Wellnitz 30.38m 5/3/14
3 Kaitlyn Rabel 28.50m 4/5/14
4 Raegan Doherty 27.69m 5/3/24
5 Keilley Riddle 27.28m 4/20/24
6 Annie Kendzierski 25.76m 5/10/14
7 Kaylin Munro 22.59m 5/3/24
8 Katie Wendt 21.29m 5/7/11
9 Carrie Schuessler 18.66m 4/9/11
10 Denay Hering 17.89m 3/17/12
1 Kylee Doherty 39.08m 5/10/24
2 Kylee Doherty 38.39m 5/10/24
3 Kylee Doherty 36.95m 5/10/24
4 Kylee Doherty 36.57m 3/28/24
5 Kylee Doherty 36.13m 4/13/24
6 Kylee Doherty 35.50m 4/27/24
7 Kylee Doherty 35.06m 5/15/24
8 Kylee Doherty 34.88m 5/3/24
9 Kylee Doherty 34.15m 5/3/24
10 Kylee Doherty 33.59m 5/3/24
Honor Roll Top Performances
Discus
1 Kylee Doherty 46.53m 5/15/24
2 Keilley Riddle 37.00m 3/28/24
3 Kayla Miotk 34.25m 5/10/24
4
5
6
7
8
9
10
1 Kylee Doherty 46.53m 5/15/24
2 Kylee Doherty 45.94m 5/15/24
3 Kylee Doherty 45.86m 5/10/24
4 Kylee Doherty 44.95m 3/28/24
5 Kylee Doherty 44.34m 3/28/24
6 Kylee Doherty 44.05m 5/10/24
7 Kylee Doherty 43.75m 3/28/24
8 Kylee Doherty 43.22m 5/23/24
9 Kylee Doherty 42.87m 4/6/24
10 Kylee Doherty 42.77m 5/10/24
Non-Championship Events
Honor Roll Top Performances
3,000 meters
1 Ally Verbauwhede 10:32.25 3/19/22
2 Natasha Zanoya 10:37.51 4/9/16
3 Irene Ehrhart 11:12.57 4/7/23
4 Jenny Larson 11:32.19 5/10/14
5 Christy Heintz 11:36.07 5/9/09
6 Lauren Kane 11:44.67 4/19/19
7 Morgan Dodson 11:50.11 3/31/12
8 Hadley Hackinson 12:13.17 4/7/23
9 Mandy Giese 12:22.96 4/9/22
10 Ashley Risley 12:53.21 4/19/19
1 Ally Verbauwhede 10:32.25 3/19/22
2 Natasha Zanoya 10:37.51 4/9/16
3 Irene Ehrhart 11:12.57 4/7/23
4 Jenny Larson 11:32.19 5/10/14
5 Christy Heintz 11:36.07 5/9/09
6 Lauren Kane 11:44.67 4/19/19
7 Morgan Dodson 11:50.11 3/31/12
8 Christy Heintz 11:54.35 3/21/09
9 Hadley Hackinson 12:13.17 4/7/23
10 Mandy Giese 12:22.96 4/9/22
Honor Roll Top Performances
Mile
1 Ally Verbauwhede 5:22.72 3/19/22
2 Emily Austin 5:58.69 3/18/22
3 Samantha Henry 6:54:12 3/18/22
1 Ally Verbauwhede 5:22.72 3/19/22
2 Emily Austin 5:58.69 3/18/22
3 Samantha Henry 6:54.12 3/18/22
Top Performances
4 X 800 Relay
1 Emily Austin, Rachel Ehrhart, Carolyn Evers, Irene Ehrhart 10:20.50 3/18/22