Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2021 Women's Volleyball Cumulative Statistics

Team (17-11, 8-5)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 1338 1199
Errors 617 586
Attempts 3834 3711
Percent .188 .165
Kills Per Set 11.8 10.6
Set
Assists 1245 1108
Assists Per Set 11.0 9.8
Ball Handling Errors 45 37
Serve
Aces 215 207
Errors 263 268
Aces Per Set 1.9 1.8
Receptions
Errors 207 215
Errors Per Set 1.8 1.9
Defense
Digs 1673 1555
Digs Per Set 14.8 13.8
Blocking
Solo 51 54
Assists 247 316
Errors 30 33
Blocks 174.5 212.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bunch, Lea 111 28 0 42.0 0.38 6 0.05 4 38 .053 108 0.97 36 0.32 30
5 Doherty, Raegan 45 21 3 46.0 1.02 39 0.87 35 146 .027 1 0.02 2 0.04 0
6 Doherty, Mackenzie 109 28 27 388.0 3.56 348 3.19 141 965 .215 12 0.11 18 0.17 65
7 Wilkinson, Haley 7 6 0 6.0 0.86 6 0.86 3 21 .143 0 0.00 0 0.00 0
8 Salmon, Taylor 113 28 25 48.0 0.42 13 0.12 8 75 .067 619 5.48 33 0.29 20
9 Harrington, Corrin 98 28 26 125.5 1.28 86 0.88 43 239 .180 4 0.04 11 0.11 19
10 Antlfinger, Grace 54 26 1 10.0 0.19 0 0.00 0 0 0 2 0.04 10 0.19 11
11 Hoffmann, Abigail 110 28 27 256.5 2.33 191 1.74 71 629 .191 466 4.24 42 0.38 29
12 Horkan, Delaney 31 18 0 14.0 0.45 10 0.32 3 24 .292 1 0.03 4 0.13 7
13 Rusniak, Paige 9 6 1 6.5 0.72 6 0.67 7 22 -.045 0 0.00 0 0.00 0
15 Carlson, Amanda 109 28 27 255.5 2.34 218 2.00 114 597 .174 7 0.06 21 0.19 33
16 Falk, Abbey 104 27 24 249.5 2.40 191 1.84 72 443 .269 6 0.06 3 0.03 8
17 Maier, Abbey 88 26 1 178.5 2.03 164 1.86 77 401 .217 5 0.06 0 0.00 1
20 Glissendorf, Lauren 103 28 0 30.0 0.29 1 0.01 2 14 -.071 10 0.10 29 0.28 36
21 Siebert, Hannah 44 23 3 71.5 1.63 59 1.34 37 220 .100 4 0.09 6 0.14 4
Total 113 28 1,727.5 15.29 1338 11.84 617 3834 .188 1245 11.02 215 1.90 263
Opponents 113 28 1,618.0 14.32 1199 10.61 586 3711 .165 1108 9.81 207 1.83 268

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bunch, Lea 111 508 4.58 24 410 .941 0.22 0 0 0 0.00 0 0
5 Doherty, Raegan 45 13 0.29 2 4 .500 0.04 1 8 9.0 0.20 4 2
6 Doherty, Mackenzie 109 213 1.95 61 580 .895 0.56 8 28 36.0 0.33 3 3
7 Wilkinson, Haley 7 1 0.14 0 9 1.000 0.00 0 0 0 0.00 1 0
8 Salmon, Taylor 113 246 2.18 2 5 .600 0.02 1 2 3.0 0.03 1 15
9 Harrington, Corrin 98 20 0.20 0 6 1.000 0.00 9 39 48.0 0.49 10 1
10 Antlfinger, Grace 54 40 0.74 2 22 .909 0.04 0 0 0 0.00 0 0
11 Hoffmann, Abigail 110 197 1.79 1 28 .964 0.01 4 39 43.0 0.39 3 16
12 Horkan, Delaney 31 16 0.52 5 24 .792 0.16 0 0 0 0.00 0 0
13 Rusniak, Paige 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 0 0
15 Carlson, Amanda 109 145 1.33 41 355 .885 0.38 4 25 29.0 0.27 1 4
16 Falk, Abbey 104 21 0.20 2 4 .500 0.02 18 75 93.0 0.89 6 0
17 Maier, Abbey 88 38 0.43 0 7 1.000 0.00 4 21 25.0 0.28 1 3
20 Glissendorf, Lauren 103 182 1.77 31 312 .901 0.30 0 0 0 0.00 0 0
21 Siebert, Hannah 44 32 0.73 5 77 .935 0.11 2 9 11.0 0.25 0 1
Total 113 1673 14.81 207 1847 .888 1.83 51 247 174.5 1.54 30 45
Opponents 113 1555 13.76 215 1953 .890 1.90 54 316 212.0 1.88 33 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bunch, Lea 50 13 0 24.0 0.48 4 0.08 3 18 .056 50 1.00 20 0.40 16
5 Doherty, Raegan 17 8 0 21.5 1.26 16 0.94 8 53 .151 0 0.00 2 0.12 0
6 Doherty, Mackenzie 50 13 13 172.0 3.44 155 3.10 71 425 .198 4 0.08 6 0.12 28
7 Wilkinson, Haley 3 2 0 4.0 1.33 4 1.33 3 14 .071 0 0.00 0 0.00 0
8 Salmon, Taylor 52 13 12 18.0 0.35 3 0.06 2 16 .063 285 5.48 15 0.29 10
9 Harrington, Corrin 44 13 13 58.5 1.33 34 0.77 15 86 .221 4 0.09 9 0.20 12
10 Antlfinger, Grace 20 12 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 1
11 Hoffmann, Abigail 52 13 13 121.5 2.34 96 1.85 34 292 .212 224 4.31 19 0.37 12
12 Horkan, Delaney 18 8 0 7.0 0.39 5 0.28 3 14 .143 1 0.06 2 0.11 4
13 Rusniak, Paige 6 3 0 4.5 0.75 4 0.67 4 14 .000 0 0.00 0 0.00 0
15 Carlson, Amanda 51 13 13 122.0 2.39 106 2.08 58 287 .167 3 0.06 8 0.16 9
16 Falk, Abbey 47 12 11 109.5 2.33 83 1.77 29 184 .293 2 0.04 0 0.00 0
17 Maier, Abbey 41 11 1 91.5 2.23 85 2.07 32 186 .285 3 0.07 0 0.00 1
20 Glissendorf, Lauren 51 13 0 13.0 0.25 1 0.02 0 7 .143 6 0.12 12 0.24 16
21 Siebert, Hannah 20 10 2 34.0 1.70 29 1.45 13 85 .188 1 0.05 3 0.15 1
Total 52 13 803.0 15.44 625 12.02 275 1681 .208 584 11.23 98 1.88 110
Opponents 52 13 727.0 13.98 540 10.38 263 1654 .167 505 9.71 97 1.87 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bunch, Lea 50 197 3.94 12 227 .947 0.24 0 0 0 0.00 0 0
5 Doherty, Raegan 17 8 0.47 0 2 1.000 0.00 1 5 6.0 0.35 2 1
6 Doherty, Mackenzie 50 97 1.94 31 275 .887 0.62 3 16 19.0 0.38 3 1
7 Wilkinson, Haley 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Salmon, Taylor 52 106 2.04 0 1 1.000 0.00 0 0 0 0.00 1 6
9 Harrington, Corrin 44 11 0.25 0 2 1.000 0.00 5 21 26.0 0.59 8 0
10 Antlfinger, Grace 20 14 0.70 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Hoffmann, Abigail 52 92 1.77 0 14 1.000 0.00 0 13 13.0 0.25 3 5
12 Horkan, Delaney 18 11 0.61 3 13 .769 0.17 0 0 0 0.00 0 0
13 Rusniak, Paige 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
15 Carlson, Amanda 51 69 1.35 14 172 .919 0.27 2 12 14.0 0.27 1 1
16 Falk, Abbey 47 8 0.17 0 2 1.000 0.00 7 39 46.0 0.98 3 0
17 Maier, Abbey 41 25 0.61 0 3 1.000 0.00 1 11 12.0 0.29 0 2
20 Glissendorf, Lauren 51 89 1.75 14 149 .906 0.27 0 0 0 0.00 0 0
21 Siebert, Hannah 20 14 0.70 4 27 .852 0.20 0 4 4.0 0.20 0 0
Total 52 743 14.29 97 904 .893 1.87 19 122 80.0 1.54 21 16
Opponents 52 664 12.77 98 1021 .904 1.88 15 150 90.0 1.73 15 15

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Dubuque, Univ. of W 5 53 32 167 .126 48 10 11 5 68 5 0 0 5.0 3 68.0
9/03/2021 vs Saint Mary's W 4 50 18 118 .271 46 9 6 8 52 3 4 0 5.0 0 64.0
9/03/2021 vs Carleton W 4 53 24 126 .230 53 13 14 8 41 0 4 0 2.0 0 68.0
9/04/2021 at Luther W 4 55 20 146 .240 49 13 11 7 71 3 6 1 6.0 1 74.0
9/04/2021 vs UW-River Falls L 4 42 26 147 .109 38 8 13 9 63 1 6 0 4.0 6 54.0
9/08/2021 Carroll (WI) W 4 56 23 166 .199 56 14 13 2 73 0 20 0 10 3 80
9/10/2021 vs Minn.-Morris W 5 59 29 171 .175 52 7 7 7 70 0 10 2 5 2 71
9/10/2021 at Wis.-Stevens Point L 4 42 27 150 .100 39 5 12 10 63 2 8 1 6 2 53
9/11/2021 vs Lake Forest College W 3 38 11 84 .321 37 6 6 8 34 8 7 1 11.5 4 55.5
9/11/2021 at UW-Oshkosh L 5 55 23 194 .165 49 5 11 11 97 2 14 1 9.0 2 69.0
9/15/2021 Concordia Wisconsin W 5 56 25 162 .191 53 6 11 11 75 1 12 2 7 1 69
9/21/2021 at Marian W 4 47 17 149 .201 45 7 10 6 76 5 10 3 10.0 2 64.0
9/25/2021 Wis.-La Crosse L 4 38 20 146 .123 38 5 11 7 73 2 10 3 7 3 50
9/25/2021 Loras W 4 56 24 160 .200 53 6 14 5 82 3 18 0 12 3 74
9/28/2021 at Wis.-Platteville W 5 54 24 163 .184 47 6 11 7 65 0 12 0 6 0 66
10/01/2021 MSOE W 4 50 28 152 .145 47 5 10 6 67 0 14 1 7 1 62
10/02/2021 at Benedictine (IL) L 3 26 24 82 .024 25 5 7 9 33 2 4 5 4 1 35
10/05/2021 at Alverno W 3 34 15 83 .229 27 13 4 1 40 2 2 0 3.0 0 50.0
10/08/2021 IIT L 5 59 26 158 .209 58 9 14 10 79 0 8 1 4 2 72
10/09/2021 at Wis. Lutheran L 5 58 28 172 .174 55 6 5 6 77 2 14 2 9 1 73
10/15/2021 at Dominican (IL) W 5 64 24 129 .310 56 11 11 14 46 1 18 2 10 1 85
10/16/2021 at Aurora L 3 29 22 94 .074 29 5 4 13 39 0 8 3 4 1 38
10/19/2021 St. Norbert W 4 53 15 124 .306 51 7 9 7 50 1 12 0 7 2 67
10/22/2021 Rockford W 3 47 12 101 .347 44 6 6 1 47 2 4 1 4 0 57
10/23/2021 Concordia Chicago L 5 60 25 165 .212 56 8 13 10 61 2 8 0 6 3 74
10/27/2021 Lakeland W 3 42 14 110 .255 38 10 6 3 53 1 8 1 5 1 57
10/30/2021 vs Coe L 3 28 20 95 .084 26 4 9 9 31 2 4 0 4 0 36
10/30/2021 at Augustana (IL) L 3 34 21 120 .108 30 6 4 7 47 1 2 0 2 0 42
Edgewood 113 1338 617 3834 .188 1245 215 263 207 1673 51 247 30 174.5 45 1,727.5
Opponents 113 1199 586 3711 .165 1108 207 268 215 1555 54 316 33 212.0 37 1,618.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.84
Assists Per Set 11.02
Service Aces Per Set 1.90
Reception Errors Per Set 1.83
Digs Per Set 14.81
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.40
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Dubuque, Univ. of L 5 43 28 161 .093 35 5 6 10 58 9 2 1 10.0 1 58.0
9/03/2021 vs Saint Mary's L 4 48 27 138 .152 46 8 10 9 41 1 8 0 5.0 1 61.0
9/03/2021 vs Carleton L 4 42 18 107 .224 39 8 11 13 32 2 10 1 7.0 2 57.0
9/04/2021 Luther L 4 35 24 138 .080 35 7 5 13 61 2 12 1 8.0 1 50.0
9/04/2021 vs UW-River Falls W 4 41 20 127 .165 40 9 6 8 69 2 2 1 3.0 4 53.0
9/08/2021 at Carroll (WI) L 4 43 17 141 .184 42 2 13 14 75 1 8 1 5 2 50
9/10/2021 vs Minn.-Morris L 5 53 21 159 .201 48 7 13 7 62 1 16 4 9 1 69
9/10/2021 Wis.-Stevens Point W 4 47 18 139 .209 42 10 10 5 64 2 16 2 10 0 67
9/11/2021 vs Lake Forest College L 3 21 15 84 .071 18 8 8 6 34 2 8 1 6.0 3 35.0
9/11/2021 UW-Oshkosh W 5 56 19 179 .207 48 11 9 5 88 12 16 4 20.0 3 87.0
9/15/2021 at Concordia Wisconsin L 5 62 21 167 .246 58 11 12 6 72 2 16 1 10 2 83
9/21/2021 Marian L 4 48 30 168 .107 45 6 13 7 76 0 4 0 2.0 0 56.0
9/25/2021 at Wis.-La Crosse W 4 59 28 168 .185 56 7 12 5 78 0 18 1 9 3 75
9/25/2021 at Loras L 4 43 26 161 .106 40 5 7 6 69 1 10 1 6 1 54
9/28/2021 Wis.-Platteville L 5 51 31 159 .126 44 7 13 6 64 1 22 0 12 0 70
10/01/2021 at MSOE L 4 44 18 133 .195 41 6 14 5 61 2 16 0 10 1 60
10/02/2021 Benedictine (IL) W 3 32 18 86 .163 32 9 11 5 31 1 12 2 7 0 48
10/05/2021 Alverno L 3 17 16 75 .013 15 1 9 13 30 5 2 1 6.0 1 24.0
10/08/2021 at IIT W 5 42 29 158 .082 39 10 11 9 62 0 16 2 8 1 60
10/09/2021 Wis. Lutheran W 5 64 34 186 .161 61 6 13 6 70 3 10 2 8 0 78
10/15/2021 Dominican (IL) L 5 42 18 123 .195 41 14 7 11 37 0 12 3 6 1 62
10/16/2021 Aurora W 3 34 9 88 .284 30 13 11 5 34 1 20 1 11 1 58
10/19/2021 at St. Norbert L 4 48 24 133 .180 44 7 10 7 49 0 14 2 7 3 62
10/22/2021 at Rockford L 3 28 13 91 .165 26 1 6 6 35 0 6 1 3 3 32
10/23/2021 at Concordia Chicago W 5 59 19 153 .261 54 10 13 8 62 1 14 0 8 0 77
10/27/2021 at Lakeland L 3 20 14 93 .065 19 3 4 10 45 0 8 0 4 2 27
10/30/2021 vs Coe W 3 36 16 89 .225 32 9 5 4 41 1 6 0 4 0 49
10/30/2021 Augustana (IL) W 3 41 15 107 .243 38 7 6 6 55 2 12 0 8 0 56
Opponents 113 1199 586 3711 .165 1108 207 268 215 1555 54 316 33 212.0 37 1,618.0
Edgewood 113 1338 617 3834 .188 1245 215 263 207 1673 51 247 30 174.5 45 1,727.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.61
Assists Per Set 9.81
Service Aces Per Set 1.83
Reception Errors Per Set 1.90
Digs Per Set 13.76
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.33
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Doherty, Mackenzie 348
Carlson, Amanda 218
Falk, Abbey 191
Hoffmann, Abigail 191
Maier, Abbey 164
Team Leaders: Assists
Player High
Assists
Salmon, Taylor 619
Hoffmann, Abigail 466
Bunch, Lea 108
Doherty, Mackenzie 12
Glissendorf, Lauren 10
Team Leaders: Service Aces
Player High
Service Aces
Hoffmann, Abigail 42
Bunch, Lea 36
Salmon, Taylor 33
Glissendorf, Lauren 29
Carlson, Amanda 21
Team Leaders: Digs
Player High
Digs
Bunch, Lea 508
Salmon, Taylor 246
Doherty, Mackenzie 213
Hoffmann, Abigail 197
Glissendorf, Lauren 182
Team Leaders: Blocks
Player High
Blocks
Falk, Abbey 93.0
Harrington, Corrin 48.0
Hoffmann, Abigail 43.0
Doherty, Mackenzie 36.0
Carlson, Amanda 29.0