Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Edgewood College (7-3) -VS- UW-Oshkosh (6-2)

Box Score

Edgewood College logo
2
vs
UW-Oshkosh logo
3

Edgewood College (7-3)
-VS-
UW-Oshkosh (6-2)

Team Score By Period
Team 1 2 3 4 5
Edgewood College EDGE 27 25 18 19 10
Winner UW-Oshkosh UWO 25 20 25 25 15
Date:
9/11/2021
Time:
11:30 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
184
Officials
1st Referee: Mark Berman
2nd Referee: Eileen Alt

Match Details

Game Statistics By Set
Set Edgewood College UW-Oshkosh
K E TA % K E TA %
Set #1 16 4 46 .261 13 4 46 .196
Set #2 13 8 50 .100 10 4 44 .136
Set #3 8 7 46 .022 10 5 38 .132
Set #4 11 2 34 .265 15 4 36 .306
Set #5 7 2 18 .278 8 2 15 .400
Total 55 23 194 .165 56 19 179 .207
Team Statistical Comparison
Statistic Team Comparison
EDGE - UWO
Points
69.0
87.0
Kills
55
56
Aces
5
11
Blocks
9
20
Assists
49
48
Digs
97
88

Game Leaders

EDGE - Leaders
Statistic Leaders
Kills Doherty, Mackenzie (11), Carlson, Amanda (11), Hoffmann, Abigail (10)
Aces Salmon, Taylor (2), Hoffmann, Abigail (2), Glissendorf, Lauren (1)
Blocks Falk, Abbey (6), Hoffmann, Abigail (5), Maier, Abbey (3)
Assists Salmon, Taylor (31), Hoffmann, Abigail (14), Bunch, Lea (4)
Digs Bunch, Lea (34), Salmon, Taylor (17), Glissendorf, Lauren (12)
UWO - Leaders
Statistic Leaders
Kills Riley Kindt (14), Kate Nottoli (10), Carissa Sundholm (9)
Aces Carissa Sundholm (3), Becky Brezen (2), Amelia Hust (2)
Blocks Riley Kindt (8), Kate Nottoli (5), Brynna Mayer (4)
Assists Kalli Mau (25), Emma Kiekhofer (16), Madyson Pearson (6)
Digs Amelia Hust (32), Abby Fregien (11), Emma Kiekhofer (9)

Individual Statistics

Edgewood College (7-3)

EDGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Doherty, Mackenzie 5 11 7 57 .070 0 0 0 3 0-3 0 1 0 11 0 1 11.5
8 8 Salmon, Taylor 5 1 0 3 .333 31 0 2 0 2-0 0 0 0 17 1 1 3.0
9 9 Harrington, Corrin 5 5 1 16 .250 0 0 0 1 0-1 0 0 0 2 0 0 5.0
11 11 Hoffmann, Abigail 5 10 4 38 .158 14 0 2 2 2-2 1 4 0 11 0 0 15.0
15 15 Carlson, Amanda 5 11 5 28 .214 0 0 0 2 0-2 0 1 0 5 1 2 11.5
16 16 Falk, Abbey 5 8 2 26 .231 0 0 0 0 0-0 1 5 1 1 0 1 11.5
2 2 Bunch, Lea 5 0 0 2 .000 4 0 0 0 0-0 0 0 0 34 0 2 0.0
20 20 Glissendorf, Lauren 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 12 0 4 1.0
17 17 Maier, Abbey 3 9 4 23 .217 0 0 0 0 0-0 0 3 0 1 0 0 10.5
10 10 Antlfinger, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Horkan, Delaney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 23 194 .165 49 0 5 11 5-11 2 14 1 97 2 11 69
EDGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Doherty, Mackenzie 5 0 1 0 11 0 1 11.5
8 8 Salmon, Taylor 5 0 0 0 17 1 1 3.0
9 9 Harrington, Corrin 5 0 0 0 2 0 0 5.0
11 11 Hoffmann, Abigail 5 1 4 0 11 0 0 15.0
15 15 Carlson, Amanda 5 0 1 0 5 1 2 11.5
16 16 Falk, Abbey 5 1 5 1 1 0 1 11.5
2 2 Bunch, Lea 5 0 0 0 34 0 2 0.0
20 20 Glissendorf, Lauren 4 0 0 0 12 0 4 1.0
17 17 Maier, Abbey 3 0 3 0 1 0 0 10.5
10 10 Antlfinger, Grace 1 0 0 0 3 0 0 0.0
12 12 Horkan, Delaney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 1 97 2 11 69

UW-Oshkosh (6-2)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kalli Mau 5 0 0 0 0 25 0 0 1 0-1 0 0 0 7 1 0 0.0
11 11 Riley Kindt 5 14 2 26 .462 0 0 0 0 0-0 4 4 1 3 0 0 20.0
18 18 Kate Nottoli 5 10 2 23 .348 0 0 0 2 0-2 1 4 1 7 0 0 13.0
23 23 Madyson Pearson 5 8 3 32 .156 6 0 0 0 0-0 1 3 1 1 0 0 10.5
2 2 Courtney Pearson 5 7 4 18 .167 0 0 0 0 0-0 1 1 1 3 1 0 8.5
12 12 Emma Kiekhofer 5 0 0 0 0 16 0 1 3 1-3 0 0 0 9 0 0 1.0
25 25 Abby Fregien 5 1 1 5 .000 0 0 2 0 2-0 0 0 0 11 0 1 3.0
3 3 Carissa Sundholm 4 9 4 45 .111 0 0 3 1 3-1 1 1 0 5 0 2 13.5
24 24 Amelia Hust 4 0 0 0 0 0 0 2 2 2-2 0 0 0 32 0 2 2.0
20 20 Brynna Mayer 3 1 0 11 .091 0 0 1 0 1-0 2 2 0 0 1 0 5.0
16 16 Olivia Breunig 3 6 2 17 .235 1 0 0 0 0-0 2 1 0 4 0 0 8.5
21 21 Becky Brezen 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
29 29 Joslyn Wolff 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 19 179 .207 48 0 11 9 11-9 12 16 4 88 3 5 87
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kalli Mau 5 0 0 0 7 1 0 0.0
11 11 Riley Kindt 5 4 4 1 3 0 0 20.0
18 18 Kate Nottoli 5 1 4 1 7 0 0 13.0
23 23 Madyson Pearson 5 1 3 1 1 0 0 10.5
2 2 Courtney Pearson 5 1 1 1 3 1 0 8.5
12 12 Emma Kiekhofer 5 0 0 0 9 0 0 1.0
25 25 Abby Fregien 5 0 0 0 11 0 1 3.0
3 3 Carissa Sundholm 4 1 1 0 5 0 2 13.5
24 24 Amelia Hust 4 0 0 0 32 0 2 2.0
20 20 Brynna Mayer 3 2 2 0 0 1 0 5.0
16 16 Olivia Breunig 3 2 1 0 4 0 0 8.5
21 21 Becky Brezen 3 0 0 0 5 0 0 2.0
29 29 Joslyn Wolff 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 12 16 4 88 3 5 87