Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Edgewood College (15-13, 7-3 NACC) -VS- Rockford University (1-20, 0-10 NACC)

Box Score

Edgewood College logo
3
vs
Rockford University logo
0

Edgewood College (15-13, 7-3 NACC)
-VS-
Rockford University (1-20, 0-10 NACC)

Team Score By Period
Team 1 2 3
Winner Edgewood College EC 25 25 25
Rockford University RU 14 15 13
Date:
10/21/2016
Time:
7:00 pm
Site:
Rockford, Ill. (Seaver Center)
Attendance:
61
Officials
1st Referee: Ruth Pettiway
2nd Referee: John Wasserstrass

Match Details

Game Statistics By Set
Set Edgewood College Rockford University
K E TA % K E TA %
Set #1 12 5 28 .250 5 8 30 -.100
Set #2 13 4 31 .290 9 8 34 .029
Set #3 12 0 29 .414 10 7 31 .097
Total 37 9 88 .318 24 23 95 .011
Team Statistical Comparison
Statistic Team Comparison
EC - RU
Points
53.0
25.0
Kills
37
24
Aces
9
1
Blocks
7
0
Assists
31
24
Digs
46
42

Game Leaders

EC - Leaders
Statistic Leaders
Kills Evans, Elizabeth (10), Meister, Renee (6), Van Engen, Erika (5)
Aces Schwenn, Haley (3), Zimmer, Grace (2), Evans, Elizabeth (1)
Blocks Wiskow, Tori (4), Van Engen, Erika (2), Schwartz, Megan (2)
Assists Schwenn, Haley (11), Zapuchlak, Alex (8), Zimmer, Grace (5)
Digs Schwenn, Haley (8), Schaeve, Nichole (7), Zimmer, Grace (7)
RU - Leaders
Statistic Leaders
Kills Hartman, Liberty (6), Korte, Amanda (5), Storey, Alex (5)
Aces Turek, McKenna (1)
Blocks
Assists Rossi, Taylor (21), Turek, McKenna (2), Barthels, Kayla (1)
Digs Rossi, Taylor (9), Storey, Alex (9), Turek, McKenna (9)

Individual Statistics

Edgewood College (15-13, 7-3 NACC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Zapuchlak, Alex 3 0 0 0 0 8 0 0 1 0-1 0 0 0 4 1 0 0.0
1 1 Schwenn, Haley 2 0 0 0 0 11 0 3 0 3-0 0 0 0 8 0 0 3.0
2 2 Koester, Savannah 2 3 1 6 .333 0 0 0 1 0-1 0 1 0 1 0 0 3.5
7 7 Hannan, Mackenzie 2 4 2 13 .154 4 0 0 0 0-0 0 0 1 1 0 0 4.0
9 9 Evans, Elizabeth 2 10 3 19 .368 0 0 1 1 1-1 0 0 0 4 1 0 11.0
11 11 Meister, Renee 2 6 0 9 .667 0 0 0 0 0-0 0 1 0 2 0 0 6.5
3 3 Van Engen, Erika 2 5 0 14 .357 0 0 0 0 0-0 1 1 0 2 0 0 6.5
8 8 Wiskow, Tori 2 3 1 5 .400 0 0 0 0 0-0 1 3 0 0 0 0 5.5
13 13 Sron, Aga 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Schaeve, Nichole 2 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
18 18 Zimmer, Grace 2 0 0 0 0 5 0 2 0 2-0 0 0 0 7 0 1 2.0
22 22 Schwartz, Megan 2 2 1 9 .111 0 0 0 0 0-0 1 1 1 1 0 0 3.5
4 4 Chaussee, Emily 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Keller, Elizabeth 1 0 0 1 .000 2 0 1 0 1-0 0 0 0 6 0 0 1.0
16 16 DeYoung, Dana 1 3 0 4 .750 0 0 1 1 1-1 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 37 9 88 .318 31 0 9 6 9-6 3 8 2 46 2 1 53
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Zapuchlak, Alex 3 0 0 0 4 1 0 0.0
1 1 Schwenn, Haley 2 0 0 0 8 0 0 3.0
2 2 Koester, Savannah 2 0 1 0 1 0 0 3.5
7 7 Hannan, Mackenzie 2 0 0 1 1 0 0 4.0
9 9 Evans, Elizabeth 2 0 0 0 4 1 0 11.0
11 11 Meister, Renee 2 0 1 0 2 0 0 6.5
3 3 Van Engen, Erika 2 1 1 0 2 0 0 6.5
8 8 Wiskow, Tori 2 1 3 0 0 0 0 5.5
13 13 Sron, Aga 2 0 0 0 0 0 0 1.0
17 17 Schaeve, Nichole 2 0 0 0 7 0 0 1.0
18 18 Zimmer, Grace 2 0 0 0 7 0 1 2.0
22 22 Schwartz, Megan 2 1 1 1 1 0 0 3.5
4 4 Chaussee, Emily 1 0 0 0 3 0 0 0.0
5 5 Keller, Elizabeth 1 0 0 0 6 0 0 1.0
16 16 DeYoung, Dana 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 3 8 2 46 2 1 53

Rockford University (1-20, 0-10 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 3 2 10 .100 21 0 0 1 0-1 0 0 0 9 0 0 3.0
2 2 Korte, Amanda 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Storey, Alex 3 5 4 27 .037 0 0 0 1 0-1 0 0 0 9 0 1 5.0
16 16 Hartman, Liberty 3 6 5 22 .045 0 0 0 1 0-1 0 0 0 7 1 2 6.0
24 24 Scott, Kelsi 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Guest, August 3 2 5 13 -.231 0 0 0 0 0-0 0 0 0 0 0 1 2.0
13 13 Turek, McKenna 3 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 2 1.0
5 5 Lanquist, Madison 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 1 1 0.0
3 3 Barthels, Kayla 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 23 95 .011 24 0 1 4 1-4 0 0 0 42 2 9 25
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 0 0 9 0 0 3.0
2 2 Korte, Amanda 3 0 0 0 0 0 0 5.0
12 12 Storey, Alex 3 0 0 0 9 0 1 5.0
16 16 Hartman, Liberty 3 0 0 0 7 1 2 6.0
24 24 Scott, Kelsi 3 0 0 0 0 0 0 3.0
7 7 Guest, August 3 0 0 0 0 0 1 2.0
13 13 Turek, McKenna 3 0 0 0 9 0 2 1.0
5 5 Lanquist, Madison 2 0 0 0 4 1 1 0.0
3 3 Barthels, Kayla 2 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 0 42 2 9 25