Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Lawrence University (10-15) -VS- Edgewood College (17-13)

Box Score

Lawrence University logo
0
vs
Edgewood College logo
3

Lawrence University (10-15)
-VS-
Edgewood College (17-13)

Team Score By Period
Team 1 2 3
Lawrence University LAW 17 27 15
Winner Edgewood College EC 25 29 25
Date:
10/29/2016
Time:
1:00 pm
Site:
Plymouth, Wis. (Woltzen Gymnasium)
Attendance:
115
Officials
1st Referee: Becky Blank
2nd Referee: Pete Sorenson

Match Details

Game Statistics By Set
Set Lawrence University Edgewood College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LAW - EC
Points
37.0
48.5
Kills
29
37
Aces
3
7
Blocks
5
4
Assists
16
35
Digs
32
38

Game Leaders

LAW - Leaders
Statistic Leaders
Kills Arianna Neumeyer (9), Rachel Barthel (8), Sydney Nelson (4)
Aces Arianna Neumeyer (1), Lauren Ray (1), Katie Kumbalek (1)
Blocks Rachael Wuensch (1), Colleen Nowlan (1), Arianna Neumeyer (1)
Assists Lauren Ray (10), Sydney Nelson (6)
Digs Arianna Neumeyer (11), Katie Kumbalek (7), Cyra Bammer (5)
EC - Leaders
Statistic Leaders
Kills Chaussee, Emily (10), Koester, Savannah (7), Hannan, Mackenzie (6)
Aces Koester, Savannah (2), Zapuchlak, Alex (2), Schwenn, Haley (1)
Blocks Meister, Renee (3), Koester, Savannah (2), Chaussee, Emily (1)
Assists Schwenn, Haley (16), Zapuchlak, Alex (15), Zimmer, Grace (3)
Digs Zimmer, Grace (13), Chaussee, Emily (8), Evans, Elizabeth (6)

Individual Statistics

Lawrence University (10-15)

LAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Rachael Wuensch 3 2 2 9 .000 0 0 0 1 0-1 0 1 1 1 0 0 2.5
12 12 Rachel Barthel 3 8 4 16 .250 0 0 0 2 0-2 0 0 1 3 0 0 8.0
15 15 Colleen Nowlan 3 2 5 12 -.250 0 0 0 0 0-0 1 0 0 1 0 0 3.0
17 17 Arianna Neumeyer 3 9 7 33 .061 0 0 1 1 1-1 0 1 1 11 0 0 10.5
19 19 Lauren Ray 3 2 0 4 .500 10 0 1 0 1-0 1 0 1 2 0 0 4.0
5 5 Sydney Nelson 3 4 0 8 .500 6 0 0 1 0-1 1 0 2 2 0 0 5.0
8 8 Katie Kumbalek 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 7 0 0 2.0
2 2 Bryttany Dove 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
3 3 Cyra Bammer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Claire Vinopal 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 19 88 .114 16 0 3 6 3-6 4 2 7 32 0 0 37
LAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Rachael Wuensch 3 0 1 1 1 0 0 2.5
12 12 Rachel Barthel 3 0 0 1 3 0 0 8.0
15 15 Colleen Nowlan 3 1 0 0 1 0 0 3.0
17 17 Arianna Neumeyer 3 0 1 1 11 0 0 10.5
19 19 Lauren Ray 3 1 0 1 2 0 0 4.0
5 5 Sydney Nelson 3 1 0 2 2 0 0 5.0
8 8 Katie Kumbalek 3 0 0 0 7 0 0 2.0
2 2 Bryttany Dove 2 1 0 0 0 0 0 2.0
3 3 Cyra Bammer 2 0 0 0 5 0 0 0.0
4 4 Claire Vinopal 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 7 32 0 0 37

Edgewood College (17-13)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schwenn, Haley 3 0 0 0 0 16 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Koester, Savannah 3 7 5 15 .133 0 0 2 2 2-2 0 2 0 0 0 0 10.0
4 4 Chaussee, Emily 3 10 0 20 .500 0 0 0 1 0-1 0 1 0 8 0 2 10.5
7 7 Hannan, Mackenzie 3 6 2 11 .364 0 0 0 0 0-0 0 1 1 1 0 0 6.5
9 9 Evans, Elizabeth 3 6 5 15 .067 0 0 1 0 1-0 0 0 0 6 0 0 7.0
11 11 Meister, Renee 3 4 2 7 .286 1 0 0 0 0-0 1 2 1 1 0 0 6.0
14 14 Dammen, Jenna 3 2 1 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 2.5
18 18 Zimmer, Grace 3 0 0 0 0 3 0 1 0 1-0 0 0 0 13 0 0 1.0
19 19 Zapuchlak, Alex 3 0 0 0 0 15 0 2 2 2-2 0 0 0 6 0 0 2.0
3 3 Van Engen, Erika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Wiskow, Tori 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Sron, Aga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 DeYoung, Dana 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
17 17 Schaeve, Nichole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 76 .276 35 0 7 5 7-5 1 7 4 38 0 3 48.5
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schwenn, Haley 3 0 0 0 3 0 0 1.0
2 2 Koester, Savannah 3 0 2 0 0 0 0 10.0
4 4 Chaussee, Emily 3 0 1 0 8 0 2 10.5
7 7 Hannan, Mackenzie 3 0 1 1 1 0 0 6.5
9 9 Evans, Elizabeth 3 0 0 0 6 0 0 7.0
11 11 Meister, Renee 3 1 2 1 1 0 0 6.0
14 14 Dammen, Jenna 3 0 1 1 0 0 0 2.5
18 18 Zimmer, Grace 3 0 0 0 13 0 0 1.0
19 19 Zapuchlak, Alex 3 0 0 0 6 0 0 2.0
3 3 Van Engen, Erika 1 0 0 0 0 0 0 0.0
8 8 Wiskow, Tori 1 0 0 1 0 0 0 1.0
13 13 Sron, Aga 1 0 0 0 0 0 0 0.0
16 16 DeYoung, Dana 1 0 0 0 0 0 1 1.0
17 17 Schaeve, Nichole 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 7 4 38 0 3 48.5