Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2014 Women's Volleyball Cumulative Statistics

Team (22-13, 9-2)

Overall Team Statistics
Statistic Edgewood College Opponents
Attack
Kills 1569 1483
Errors 765 746
Attempts 4718 4815
Percent .170 .153
Kills Per Set 11.8 11.2
Set
Assists 1479 1348
Assists Per Set 11.1 10.1
Ball Handling Errors 53 62
Serve
Aces 215 194
Errors 238 246
Aces Per Set 1.6 1.5
Receptions
Errors 189 215
Errors Per Set 1.4 1.6
Defense
Digs 2305 2068
Digs Per Set 17.3 15.5
Blocking
Solo 69 53
Assists 376 362
Errors 55 50
Blocks 257.0 234.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwenn, Haley 126 35 1 34.5 0.27 5 0.04 4 24 .042 530 4.21 29 0.23 25
2 Koester, Savannah 128 35 34 350.5 2.74 284 2.22 139 778 .186 11 0.09 45 0.35 74
4 Chaussee, Emily 19 6 2 44.0 2.32 42 2.21 16 117 .222 1 0.05 0 0.00 1
5 Finstad, Macalah 105 28 9 16.0 0.15 0 0.00 2 10 -.200 13 0.12 16 0.15 29
6 Kessel, Kaelyn 41 19 5 70.0 1.71 58 1.41 35 190 .121 3 0.07 9 0.22 10
7 Hannan, Mackenzie 8 7 0 0 0.00 0 0.00 0 0 0 15 1.88 0 0.00 2
8 Winkler, Jordan 133 35 35 488.0 3.67 420 3.16 164 1183 .216 11 0.08 42 0.32 36
9 Evans, Elizabeth 107 32 27 267.0 2.50 220 2.06 93 699 .182 7 0.07 10 0.09 15
10 Rabel, Kaitlyn 54 23 9 58.0 1.07 52 0.96 53 199 -.005 0 0.00 0 0.00 0
11 Schuchhardt, Sarah 130 35 34 236.5 1.82 163 1.25 56 457 .234 6 0.05 4 0.03 0
12 Meister, Renee 124 34 1 242.5 1.96 180 1.45 92 530 .166 7 0.06 0 0.00 0
13 Tesch, Rachel 133 35 0 40.0 0.30 4 0.03 8 44 -.091 85 0.64 36 0.27 25
14 Dammen, Jenna 19 15 1 10.5 0.55 5 0.26 3 23 .087 1 0.05 0 0.00 0
15 Thomsen, Rachel 132 35 34 31.0 0.23 4 0.03 6 31 -.065 788 5.97 24 0.18 14
16 Mader, Paje 7 7 0 7.0 1.00 6 0.86 1 14 .357 0 0.00 0 0.00 0
17 Reuter, Carley 80 31 18 145.5 1.82 126 1.58 93 419 .079 1 0.01 0 0.00 7
Total 133 35 2,041.0 15.35 1569 11.80 765 4718 .170 1479 11.12 215 1.62 238
Opponents 133 35 1,911.0 14.37 1483 11.15 746 4815 .153 1348 10.14 194 1.46 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwenn, Haley 126 179 1.42 4 0 .000 0.03 0 1 1.0 0.01 1 13
2 Koester, Savannah 128 101 0.79 5 0 .000 0.04 3 37 40.0 0.31 5 2
4 Chaussee, Emily 19 15 0.79 2 0 .000 0.11 0 4 4.0 0.21 0 0
5 Finstad, Macalah 105 228 2.17 36 0 .000 0.34 0 0 0 0.00 0 0
6 Kessel, Kaelyn 41 49 1.20 19 0 .000 0.46 0 6 6.0 0.15 1 0
7 Hannan, Mackenzie 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 4
8 Winkler, Jordan 133 508 3.82 31 0 .000 0.23 7 38 45.0 0.34 8 1
9 Evans, Elizabeth 107 94 0.88 5 0 .000 0.05 6 62 68.0 0.64 7 2
10 Rabel, Kaitlyn 54 8 0.15 1 0 .000 0.02 2 8 10.0 0.19 2 0
11 Schuchhardt, Sarah 130 57 0.44 6 0 .000 0.05 30 79 109.0 0.84 6 2
12 Meister, Renee 124 42 0.34 3 0 .000 0.02 12 101 113.0 0.91 17 1
13 Tesch, Rachel 133 656 4.93 42 0 .000 0.32 0 0 0 0.00 1 5
14 Dammen, Jenna 19 3 0.16 0 0 .000 0.00 3 5 8.0 0.42 1 1
15 Thomsen, Rachel 132 273 2.07 1 0 .000 0.01 1 4 5.0 0.04 3 21
16 Mader, Paje 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
17 Reuter, Carley 80 87 1.09 16 0 .000 0.20 4 31 35.0 0.44 3 1
Total 133 2305 17.33 188 0 .000 1.41 69 376 257.0 1.93 55 53
Opponents 133 2068 15.55 215 0 .000 1.62 53 362 234.0 1.76 50 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwenn, Haley 41 11 0 12.0 0.29 3 0.07 1 13 .154 199 4.85 9 0.22 8
2 Koester, Savannah 41 11 11 120.0 2.93 88 2.15 47 257 .160 3 0.07 24 0.59 31
5 Finstad, Macalah 33 9 3 4.0 0.12 0 0.00 0 2 .000 6 0.18 4 0.12 13
6 Kessel, Kaelyn 7 4 1 12.0 1.71 9 1.29 8 43 .023 1 0.14 2 0.29 2
7 Hannan, Mackenzie 3 2 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 1
8 Winkler, Jordan 41 11 11 148.5 3.62 124 3.02 56 357 .190 2 0.05 16 0.39 13
9 Evans, Elizabeth 39 11 9 103.5 2.65 90 2.31 20 242 .289 5 0.13 1 0.03 4
10 Rabel, Kaitlyn 12 6 3 14.5 1.21 13 1.08 15 49 -.041 0 0.00 0 0.00 0
11 Schuchhardt, Sarah 40 11 11 67.5 1.69 52 1.30 14 133 .286 0 0.00 0 0.00 0
12 Meister, Renee 38 11 0 93.5 2.46 70 1.84 22 183 .262 3 0.08 0 0.00 0
13 Tesch, Rachel 41 11 0 11.0 0.27 2 0.05 2 13 .000 36 0.88 9 0.22 9
14 Dammen, Jenna 3 3 0 2.0 0.67 1 0.33 1 5 .000 0 0.00 0 0.00 0
15 Thomsen, Rachel 40 11 11 5.0 0.13 1 0.03 3 9 -.222 216 5.40 4 0.10 3
16 Mader, Paje 5 5 0 7.0 1.40 6 1.20 1 14 .357 0 0.00 0 0.00 0
17 Reuter, Carley 29 10 6 53.5 1.84 46 1.59 32 142 .099 0 0.00 0 0.00 3
Total 41 11 654.0 15.95 505 12.32 222 1462 .194 479 11.68 69 1.68 87
Opponents 41 11 521.5 12.72 413 10.07 260 1506 .102 382 9.32 53 1.29 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwenn, Haley 41 66 1.61 0 0 .000 0.00 0 0 0 0.00 1 4
2 Koester, Savannah 41 32 0.78 0 0 .000 0.00 1 14 15.0 0.37 0 1
5 Finstad, Macalah 33 79 2.39 11 0 .000 0.33 0 0 0 0.00 0 0
6 Kessel, Kaelyn 7 9 1.29 3 0 .000 0.43 0 2 2.0 0.29 0 0
7 Hannan, Mackenzie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
8 Winkler, Jordan 41 156 3.80 7 0 .000 0.17 1 15 16.0 0.39 1 1
9 Evans, Elizabeth 39 46 1.18 2 0 .000 0.05 3 19 22.0 0.56 3 1
10 Rabel, Kaitlyn 12 2 0.17 1 0 .000 0.08 0 3 3.0 0.25 1 0
11 Schuchhardt, Sarah 40 12 0.30 1 0 .000 0.03 4 23 27.0 0.68 2 1
12 Meister, Renee 38 11 0.29 1 0 .000 0.03 2 43 45.0 1.18 7 0
13 Tesch, Rachel 41 209 5.10 14 0 .000 0.34 0 0 0 0.00 0 1
14 Dammen, Jenna 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 1
15 Thomsen, Rachel 40 86 2.15 0 0 .000 0.00 0 0 0 0.00 3 6
16 Mader, Paje 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
17 Reuter, Carley 29 31 1.07 5 0 .000 0.17 0 15 15.0 0.52 0 1
Total 41 741 18.07 53 0 .000 1.29 13 134 80.0 1.95 18 19
Opponents 41 643 15.68 69 0 .000 1.68 8 95 55.5 1.35 19 24

Match-By-Match

Edgewood College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Elmhurst College L 3 22 17 90 .056 20 1 6 3 38 2 4 4 4.0 2 27.0
8/29/2014 vs Westminster (Mo.) W 3 35 16 90 .211 35 14 7 1 35 4 8 2 8.0 3 57.0
8/30/2014 vs Grinnell College W 4 52 24 117 .239 51 8 11 2 52 1 10 4 6.0 2 66.0
8/30/2014 at UW-Whitewater L 3 34 18 88 .182 31 3 9 6 25 1 2 3 2.0 4 39.0
9/02/2014 vs UW-Oshkosh L 5 53 30 182 .126 48 8 13 4 72 3 10 0 8.0 0 69.0
9/02/2014 at Univ. of Dubuque W 5 57 40 195 .087 53 10 5 13 97 4 10 1 9.0 0 76.0
9/10/2014 UW-Platteville L 3 28 19 97 .093 27 4 7 6 36 0 4 2 2.0 2 34.0
9/12/2014 vs Elmhurst College L 4 34 33 126 .008 30 5 5 9 56 1 10 1 6.0 0 45.0
9/12/2014 at Carthage College L 4 46 27 149 .128 46 6 8 9 73 6 12 1 12.0 3 64.0
9/13/2014 vs Univ. of Chicago L 4 35 19 149 .107 34 6 4 8 67 1 10 1 6.0 1 47.0
9/13/2014 vs Alma College W 3 33 13 89 .225 32 10 2 4 54 3 4 3 5.0 0 48.0
9/16/2014 at Concordia Wisconsin L 5 47 35 193 .062 43 6 9 4 96 1 28 0 15.0 3 68.0
9/20/2014 at Lawrence University W 3 47 12 105 .333 44 11 4 6 50 0 8 3 4.0 3 62.0
9/20/2014 vs Cardinal Stritch W 5 60 38 192 .115 56 4 7 3 78 6 14 1 13.0 3 77.0
9/24/2014 Lakeland College W 4 44 17 135 .200 43 2 12 16 75 1 20 3 11.0 2 57.0
9/26/2014 vs Wartburg College L 3 29 18 96 .115 23 3 7 10 46 1 10 1 6.0 0 38.0
9/26/2014 vs Coe College L 4 41 25 155 .103 38 2 6 4 84 2 8 0 6.0 0 49.0
9/27/2014 at Loras College W 5 69 32 189 .196 65 9 6 10 86 2 6 3 5.0 3 83.0
9/27/2014 vs Luther College W 4 49 14 126 .278 42 6 6 6 72 8 6 0 11.0 2 66.0
9/30/2014 Carroll University W 4 61 22 157 .248 59 4 8 8 91 0 14 4 7.0 2 72.0
10/03/2014 Alverno College W 3 48 16 102 .314 43 2 8 2 55 1 6 2 4.0 3 54.0
10/04/2014 at Dominican University L 3 29 15 102 .137 29 2 3 5 37 2 0 0 2.0 0 33.0
10/10/2014 at Rockford University W 4 45 22 137 .168 42 11 6 4 69 3 6 0 6.0 4 62.0
10/11/2014 at Concordia Chicago W 3 38 9 89 .326 36 6 7 5 53 2 8 3 6.0 4 50.0
10/14/2014 at Marian University W 4 54 24 134 .224 52 7 14 5 76 0 10 0 5.0 0 66.0
10/17/2014 Benedictine Univ. W 3 33 11 90 .244 31 11 5 3 39 0 10 2 5.0 1 49.0
10/18/2014 Aurora University W 4 63 26 182 .203 60 9 8 3 87 1 18 3 10.0 1 82.0
10/18/2014 Augustana College W 4 52 19 144 .229 48 7 11 9 73 1 14 1 8.0 1 67.0
10/22/2014 at MSOE W 4 52 25 148 .182 50 6 4 5 83 2 14 3 9.0 0 67.0
10/25/2014 Wisconsin Lutheran W 4 52 22 150 .200 50 7 11 1 71 0 14 2 7.0 1 66.0
11/01/2014 vs Simpson College W 4 38 14 138 .174 38 5 3 0 81 2 26 0 15.0 0 58.0
11/01/2014 vs Buena Vista Univ. L 4 47 30 149 .114 47 1 5 6 82 3 16 0 11.0 0 59.0
11/04/2014 Marian University W 3 46 4 95 .442 43 7 5 0 48 0 16 0 8.0 0 61.0
11/06/2014 at Concordia Wisconsin W 4 48 36 189 .063 44 9 5 3 99 4 16 1 12.0 0 69.0
11/08/2014 at Dominican University L 4 48 23 149 .168 46 3 1 6 69 1 4 1 3.0 3 54.0
Edgewood College 133 1569 765 4718 .170 1479 215 238 189 2305 69 376 55 257.0 53 2,041.0
Opponents 133 1483 746 4815 .153 1348 194 246 215 2068 53 362 50 234.0 62 1,911.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.80
Assists Per Set 11.12
Service Aces Per Set 1.62
Reception Errors Per Set 1.42
Digs Per Set 17.33
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.40
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Elmhurst College W 3 47 17 104 .288 42 3 12 1 41 0 10 0 5.0 1 55.0
8/29/2014 vs Westminster (Mo.) L 3 25 17 86 .093 22 1 3 14 31 2 4 3 4.0 3 30.0
8/30/2014 vs Grinnell College L 4 36 26 123 .081 32 2 8 8 39 1 8 2 5.0 1 43.0
8/30/2014 UW-Whitewater W 3 37 6 70 .443 35 6 6 3 26 2 10 0 7.0 1 50.0
9/02/2014 vs UW-Oshkosh W 5 51 26 168 .149 46 4 4 8 80 5 10 0 10.0 0 65.0
9/02/2014 Univ. of Dubuque L 5 53 33 199 .101 45 13 10 10 77 2 20 0 12.0 0 78.0
9/10/2014 at UW-Platteville W 3 40 11 90 .322 35 6 6 4 38 1 14 2 8.0 0 54.0
9/12/2014 vs Elmhurst College W 4 49 26 139 .165 46 9 11 5 51 2 24 0 14.0 1 72.0
9/12/2014 Carthage College W 4 49 24 158 .158 45 9 6 6 69 3 12 0 9.0 1 67.0
9/13/2014 vs Univ. of Chicago W 4 63 27 174 .207 59 8 4 6 89 0 9 0 4.5 2 75.5
9/13/2014 vs Alma College L 3 31 10 104 .202 27 6 8 9 28 1 2 1 2.0 0 39.0
9/16/2014 Concordia Wisconsin W 5 59 35 207 .116 52 4 9 6 94 0 15 3 7.5 2 70.5
9/20/2014 Lawrence University L 3 39 13 104 .250 35 6 2 11 42 1 6 2 4.0 2 49.0
9/20/2014 vs Cardinal Stritch L 5 47 32 167 .090 44 3 3 4 85 6 16 1 14.0 5 64.0
9/24/2014 at Lakeland College L 4 41 27 150 .093 34 16 15 2 69 0 4 0 2.0 2 59.0
9/26/2014 vs Wartburg College W 3 36 11 95 .263 31 10 3 3 49 5 2 2 6.0 2 52.0
9/26/2014 vs Coe College W 4 60 20 170 .235 53 4 10 2 82 4 10 2 9.0 1 73.0
9/27/2014 Loras College L 5 56 21 177 .198 54 10 10 9 75 2 14 2 9.0 2 75.0
9/27/2014 vs Luther College L 4 46 15 133 .233 36 6 6 6 63 0 15 1 7.5 3 59.5
9/30/2014 at Carroll University L 4 36 20 153 .105 36 8 9 4 66 1 14 2 8.0 4 52.0
10/03/2014 at Alverno College L 3 19 14 98 .051 18 2 5 2 36 1 4 1 3.0 5 24.0
10/04/2014 Dominican University W 3 49 13 103 .350 49 5 3 2 45 3 2 3 4.0 1 58.0
10/10/2014 Rockford University L 4 27 30 133 -.023 25 4 5 11 64 2 10 0 7.0 4 38.0
10/11/2014 Concordia Chicago L 3 25 18 100 .070 23 5 7 6 39 0 4 3 2.0 4 32.0
10/14/2014 Marian University L 4 31 25 142 .042 29 5 11 7 49 1 4 0 3.0 0 39.0
10/17/2014 at Benedictine Univ. L 3 26 22 92 .043 25 3 5 11 37 0 4 1 2.0 3 31.0
10/18/2014 at Aurora University L 4 56 23 177 .186 50 3 5 9 80 0 22 2 11.0 2 70.0
10/18/2014 at Augustana College L 4 44 24 151 .132 42 9 9 7 61 3 14 2 10.0 0 63.0
10/22/2014 MSOE L 4 38 24 154 .091 37 5 11 6 63 1 12 4 7.0 0 50.0
10/25/2014 at Wisconsin Lutheran L 4 42 29 150 .087 40 1 8 7 67 0 14 2 7.0 1 50.0
11/01/2014 vs Simpson College L 4 37 29 156 .051 30 3 5 5 84 1 1 2 1.5 6 41.5
11/01/2014 vs Buena Vista Univ. W 4 58 18 156 .256 52 6 11 2 62 1 12 0 7.0 1 71.0
11/04/2014 at Marian University L 3 32 18 101 .139 31 0 3 7 41 1 2 3 2.0 0 34.0
11/06/2014 Concordia Wisconsin L 4 42 27 182 .082 39 3 5 9 84 0 18 2 9.0 1 54.0
11/08/2014 Dominican University W 4 56 15 149 .275 49 6 8 3 62 1 20 2 11.0 1 73.0
Opponents 133 1483 746 4815 .153 1348 194 246 215 2068 53 362 50 234.0 62 1,911.0
Edgewood College 133 1569 765 4718 .170 1479 215 238 189 2305 69 376 55 257.0 53 2,041.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 11.15
Assists Per Set 10.14
Service Aces Per Set 1.46
Reception Errors Per Set 1.62
Digs Per Set 15.55
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.47
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Winkler, Jordan 420
Koester, Savannah 284
Evans, Elizabeth 220
Meister, Renee 180
Schuchhardt, Sarah 163
Team Leaders: Assists
Player High
Assists
Thomsen, Rachel 788
Schwenn, Haley 530
Tesch, Rachel 85
Hannan, Mackenzie 15
Finstad, Macalah 13
Team Leaders: Service Aces
Player High
Service Aces
Koester, Savannah 45
Winkler, Jordan 42
Tesch, Rachel 36
Schwenn, Haley 29
Thomsen, Rachel 24
Team Leaders: Digs
Player High
Digs
Tesch, Rachel 656
Winkler, Jordan 508
Thomsen, Rachel 273
Finstad, Macalah 228
Schwenn, Haley 179
Team Leaders: Blocks
Player High
Blocks
Meister, Renee 113.0
Schuchhardt, Sarah 109.0
Evans, Elizabeth 68.0
Winkler, Jordan 45.0
Koester, Savannah 40.0