Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Univ. of Chicago (7-4) -VS- Edgewood College (3-7)

Box Score

Univ. of Chicago logo
3
vs
Edgewood College logo
1

Univ. of Chicago (7-4)
-VS-
Edgewood College (3-7)

Team Score By Period
Team 1 2 3 4
Winner Univ. of Chicago UC 25 25 25 25
Edgewood College EC 27 14 21 11
Date:
9/13/2014
Time:
10:00 am
Site:
Kenosha, Wis. (Tarble Fieldhouse)
Attendance:
20
Officials
1st Referee: Chris Haworth
2nd Referee: Michael Marassa
Scorer: Rod Polich

Match Details

Game Statistics By Set
Set Univ. of Chicago Edgewood College
K E TA % K E TA %
Set #1 14 10 45 .089 9 7 35 .057
Set #2 15 3 34 .353 9 2 32 .219
Set #3 17 9 46 .174 10 5 39 .128
Set #4 18 2 45 .356 7 5 45 .044
Total 64 24 170 .235 35 19 151 .106
Team Statistical Comparison
Statistic Team Comparison
UC - EC
Points
75.5
47.0
Kills
63
35
Aces
8
6
Blocks
4
6
Assists
59
34
Digs
89
67

Game Leaders

UC - Leaders
Statistic Leaders
Kills Loe, Maren (24), Mobley, Jasmine (13), Conway, Kara (7)
Aces Elder, Makenzie (3), Kim, Eirene (2), Graves, Ragine (1)
Blocks Conway, Kara (3), Loe, Maren (3), Barry, Morgan (2)
Assists Graves, Ragine (51), Kim, Eirene (4), Loe, Maren (1)
Digs Kim, Eirene (22), Tuohy, Mary Claire (19), Graves, Ragine (14)
EC - Leaders
Statistic Leaders
Kills Winkler, Jordan (12), Koester, Savannah (6), Meister, Renee (6)
Aces Schwenn, Haley (2), Tesch, Rachel (2), Winkler, Jordan (1)
Blocks Evans, Elizabeth (3), Reuter, Carley (3), Meister, Renee (3)
Assists Thomsen, Rachel (15), Schwenn, Haley (12), Finstad, Macalah (3)
Digs Finstad, Macalah (21), Winkler, Jordan (13), Reuter, Carley (12)

Individual Statistics

Univ. of Chicago (7-4)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Graves, Ragine 4 4 0 7 .571 51 0 1 0 1-0 0 0 0 14 1 0 5.0
3 3 Conway, Kara 4 7 5 18 .111 0 0 0 0 0-0 0 3 0 2 0 0 8.5
9 9 David, Taylor 4 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Loe, Maren 4 24 7 57 .298 1 0 0 1 0-1 0 3 0 10 0 2 25.5
14 14 Tuohy, Mary Claire 4 0 0 0 0 0 0 0 1 0-1 0 0 0 19 1 0 0.0
15 15 Barry, Morgan 4 4 7 19 -.158 1 0 1 0 1-0 0 2 0 10 0 0 6.0
1 1 Kim, Eirene 4 0 0 0 0 4 0 2 0 2-0 0 0 0 22 0 3 2.0
11 11 Mobley, Jasmine 4 13 6 50 .140 1 0 0 0 0-0 0 0 0 0 0 0 13.0
8 8 Sinnappan, Stephanie 3 5 0 6 .833 1 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Risk, Erin 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 0 0 0.0
16 16 Elder, Makenzie 2 2 1 8 .125 0 0 3 0 3-0 0 0 0 1 0 0 5.0
6 6 Chang, Ariel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Risk, Amy 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 63 27 174 .207 59 0 8 4 8-4 0 9 0 89 2 6 75.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Graves, Ragine 4 0 0 0 14 1 0 5.0
3 3 Conway, Kara 4 0 3 0 2 0 0 8.5
9 9 David, Taylor 4 0 1 0 0 0 0 4.5
12 12 Loe, Maren 4 0 3 0 10 0 2 25.5
14 14 Tuohy, Mary Claire 4 0 0 0 19 1 0 0.0
15 15 Barry, Morgan 4 0 2 0 10 0 0 6.0
1 1 Kim, Eirene 4 0 0 0 22 0 3 2.0
11 11 Mobley, Jasmine 4 0 0 0 0 0 0 13.0
8 8 Sinnappan, Stephanie 3 0 0 0 3 0 0 5.0
5 5 Risk, Erin 2 0 0 0 5 0 0 0.0
16 16 Elder, Makenzie 2 0 0 0 1 0 0 5.0
6 6 Chang, Ariel 1 0 0 0 2 0 0 0.0
7 7 Risk, Amy 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 0 9 0 89 2 6 75.5

Edgewood College (3-7)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koester, Savannah 4 6 0 17 .353 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Winkler, Jordan 4 12 3 34 .265 0 0 1 1 1-1 0 0 0 13 0 2 13.0
9 9 Evans, Elizabeth 4 4 5 32 -.031 0 0 0 1 0-1 0 3 1 1 0 0 5.5
11 11 Schuchhardt, Sarah 4 2 2 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Thomsen, Rachel 4 0 0 2 .000 15 0 1 1 1-1 0 0 0 5 0 0 1.0
17 17 Reuter, Carley 4 5 3 25 .080 1 0 0 0 0-0 1 2 0 12 0 0 7.0
1 1 Schwenn, Haley 4 0 0 1 .000 12 0 2 0 2-0 0 0 0 6 0 0 2.0
5 5 Finstad, Macalah 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 21 0 2 0.0
12 12 Meister, Renee 4 6 3 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 7.5
13 13 Tesch, Rachel 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 6 0 3 2.0
14 14 Dammen, Jenna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hannan, Mackenzie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Rabel, Kaitlyn 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 19 149 .107 34 0 6 4 6-4 1 10 1 67 1 8 47
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koester, Savannah 4 0 1 0 1 0 0 6.5
8 8 Winkler, Jordan 4 0 0 0 13 0 2 13.0
9 9 Evans, Elizabeth 4 0 3 1 1 0 0 5.5
11 11 Schuchhardt, Sarah 4 0 1 0 1 0 0 2.5
15 15 Thomsen, Rachel 4 0 0 0 5 0 0 1.0
17 17 Reuter, Carley 4 1 2 0 12 0 0 7.0
1 1 Schwenn, Haley 4 0 0 0 6 0 0 2.0
5 5 Finstad, Macalah 4 0 0 0 21 0 2 0.0
12 12 Meister, Renee 4 0 3 0 1 0 0 7.5
13 13 Tesch, Rachel 4 0 0 0 6 0 3 2.0
14 14 Dammen, Jenna 2 0 0 0 0 0 0 0.0
7 7 Hannan, Mackenzie 1 0 0 0 0 1 0 0.0
10 10 Rabel, Kaitlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 10 1 67 1 8 47