Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2024 Women's Volleyball Cumulative Statistics

Team (24-10, 12-1)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 1491 1476
Errors 620 824
Attempts 4577 4700
Percent .190 .139
Kills Per Set 11.6 11.5
Set
Assists 1379 1374
Assists Per Set 10.8 10.7
Ball Handling Errors 9 10
Serve
Aces 252 207
Errors 271 241
Aces Per Set 2.0 1.6
Receptions
Errors 207 252
Errors Per Set 1.6 2.0
Defense
Digs 1997 2113
Digs Per Set 15.6 16.5
Blocking
Solo 76 54
Assists 511 376
Errors 51 29
Blocks 331.5 242.0
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clark, Hannah 7 7 1 3.0 0.43 2 0.29 5 13 -.231 0 0.00 0 0.00 0
2 Zukauskaite, Nida 22 14 2 43.0 1.95 35 1.59 23 118 .102 3 0.14 6 0.27 9
3 Hinkamper, Mia 124 34 1 52.0 0.42 2 0.02 4 29 -.069 128 1.03 50 0.40 46
4 Fletcher, Ciera 14 10 0 4.0 0.29 0 0.00 0 0 0 2 0.14 4 0.29 6
5 Kolman, Ava 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
6 Spies, Cassidy 115 32 30 418.0 3.63 354 3.08 131 1032 .216 13 0.11 43 0.37 50
7 Millin, Payton 101 32 29 139.5 1.38 83 0.82 51 270 .119 7 0.07 3 0.03 7
8 Eivins, Abbey 122 34 26 63.5 0.52 28 0.23 8 83 .241 599 4.91 35 0.29 25
9 Murphy, Natalie 8 7 0 10.5 1.31 10 1.25 12 38 -.053 0 0.00 0 0.00 0
10 Chavez, Haley 8 6 0 4.0 0.50 1 0.13 1 6 .000 14 1.75 3 0.38 2
11 Hoffmann, Abigail 125 34 33 392.0 3.14 300 2.40 98 962 .210 513 4.10 41 0.33 35
12 3 1 0 2.5 0.83 1 0.33 0 5 .200 0 0.00 0 0.00 0  
12 Hack, Gabby 21 13 2 25.5 1.21 12 0.57 7 39 .128 3 0.14 1 0.05 1
13 Wille, Jennacy 115 32 2 27.0 0.23 2 0.02 1 16 .063 27 0.23 25 0.22 28
14 Gunderson, Kate 106 33 1 22.0 0.21 2 0.02 2 15 .000 47 0.44 20 0.19 29
15 Kabat, Kennedy 15 9 2 22.0 1.47 19 1.27 10 49 .184 1 0.07 0 0.00 1
16 Falk, Abbey 123 34 34 286.5 2.33 174 1.41 68 465 .228 9 0.07 10 0.08 15
17 Borchert, Katie 125 34 31 325.0 2.60 273 2.18 90 864 .212 9 0.07 8 0.06 11
18 Warner, Gretchen 13 9 1 15.0 1.15 12 0.92 3 33 .273 1 0.08 0 0.00 0
19 Hosticka, Marina 3 3 0 6.0 2.00 5 1.67 1 7 .571 0 0.00 0 0.00 0
20 Amendt, Molly 8 7 1 5.5 0.69 4 0.50 1 14 .214 0 0.00 0 0.00 1
21 Braun, Bella 29 12 0 4.0 0.14 1 0.03 0 5 .200 0 0.00 3 0.10 3
22 Pond, Zoee 117 34 8 203.0 1.74 170 1.45 104 510 .129 3 0.03 0 0.00 2
Total 128 34 2,074.5 16.21 1491 11.65 620 4577 .190 1379 10.77 252 1.97 271
Opponents 128 34 1,925.0 15.04 1476 11.53 824 4700 .139 1374 10.73 207 1.62 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clark, Hannah 7 3 0.43 0 1 1.000 0.00 0 2 2.0 0.29 1 0
2 Zukauskaite, Nida 22 45 2.05 7 101 .931 0.32 0 4 4.0 0.18 0 0
3 Hinkamper, Mia 124 478 3.85 30 489 .939 0.24 0 0 0 0.00 0 0
4 Fletcher, Ciera 14 8 0.57 1 14 .929 0.07 0 0 0 0.00 0 0
5 Kolman, Ava 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Spies, Cassidy 115 302 2.63 27 465 .942 0.23 6 30 36.0 0.31 8 0
7 Millin, Payton 101 28 0.28 1 12 .917 0.01 10 87 97.0 0.96 14 1
8 Eivins, Abbey 122 245 2.01 0 4 1.000 0.00 0 1 1.0 0.01 0 2
9 Murphy, Natalie 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
10 Chavez, Haley 8 4 0.50 1 1 .000 0.13 0 0 0 0.00 0 0
11 Hoffmann, Abigail 125 260 2.08 1 18 .944 0.01 7 88 95.0 0.76 4 1
12 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Hack, Gabby 21 10 0.48 0 1 1.000 0.00 5 15 20.0 0.95 1 0
13 Wille, Jennacy 115 289 2.51 34 495 .931 0.30 0 0 0 0.00 0 0
14 Gunderson, Kate 106 75 0.71 13 93 .860 0.12 0 0 0 0.00 1 0
15 Kabat, Kennedy 15 7 0.47 5 25 .800 0.33 2 2 4.0 0.27 1 0
16 Falk, Abbey 123 58 0.47 0 7 1.000 0.00 31 143 174.0 1.41 8 2
17 Borchert, Katie 125 98 0.78 45 589 .924 0.36 11 66 77.0 0.62 1 2
18 Warner, Gretchen 13 4 0.31 0 1 1.000 0.00 0 6 6.0 0.46 1 0
19 Hosticka, Marina 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
20 Amendt, Molly 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
21 Braun, Bella 29 20 0.69 1 32 .969 0.03 0 0 0 0.00 0 0
22 Pond, Zoee 117 57 0.49 0 9 1.000 0.00 2 62 64.0 0.55 11 1
Total 128 1997 15.60 207 2359 .912 1.62 76 511 331.5 2.59 51 9
Opponents 128 2113 16.51 252 2541 .901 1.97 54 376 242.0 1.89 29 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clark, Hannah 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Zukauskaite, Nida 6 6 1 9.0 1.50 8 1.33 2 24 .250 1 0.17 1 0.17 3
3 Hinkamper, Mia 46 13 0 24.0 0.52 1 0.02 3 18 -.111 54 1.17 23 0.50 16
4 Fletcher, Ciera 5 3 0 3.0 0.60 0 0.00 0 0 0 2 0.40 3 0.60 4
5 Kolman, Ava 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
6 Spies, Cassidy 44 13 12 176.0 4.00 149 3.39 47 410 .249 4 0.09 18 0.41 21
7 Millin, Payton 31 11 11 41.5 1.34 23 0.74 18 75 .067 1 0.03 0 0.00 0
8 Eivins, Abbey 45 13 9 22.0 0.49 11 0.24 1 29 .345 253 5.62 11 0.24 10
9 Murphy, Natalie 4 3 0 6.0 1.50 6 1.50 6 21 .000 0 0.00 0 0.00 0
10 Chavez, Haley 4 3 0 4.0 1.00 1 0.25 1 5 .000 10 2.50 3 0.75 2
11 Hoffmann, Abigail 45 13 13 150.0 3.33 115 2.56 31 343 .245 182 4.04 16 0.36 10
12 Hack, Gabby 12 7 1 16.5 1.38 9 0.75 2 22 .318 2 0.17 1 0.08 1
13 Wille, Jennacy 43 13 2 11.0 0.26 0 0.00 0 6 .000 9 0.21 11 0.26 9
14 Gunderson, Kate 37 12 0 14.0 0.38 2 0.05 2 8 .000 21 0.57 12 0.32 11
15 Kabat, Kennedy 6 4 1 6.5 1.08 5 0.83 2 15 .200 1 0.17 0 0.00 1
16 Falk, Abbey 44 13 13 104.0 2.36 68 1.55 20 167 .287 3 0.07 3 0.07 5
17 Borchert, Katie 45 13 10 123.0 2.73 100 2.22 32 312 .218 3 0.07 5 0.11 8
18 Warner, Gretchen 6 3 1 6.0 1.00 5 0.83 1 12 .333 0 0.00 0 0.00 0
19 Hosticka, Marina 2 2 0 5.0 2.50 5 2.50 0 6 .833 0 0.00 0 0.00 0
20 Amendt, Molly 4 3 0 5.0 1.25 4 1.00 1 11 .273 0 0.00 0 0.00 0
21 Braun, Bella 7 4 0 3.0 0.43 1 0.14 0 5 .200 0 0.00 2 0.29 1
22 Pond, Zoee 44 13 4 80.0 1.82 71 1.61 35 178 .202 1 0.02 0 0.00 0
Total 47 13 810.5 17.24 585 12.45 205 1672 .227 547 11.64 109 2.32 102
Opponents 47 13 620.0 13.19 474 10.09 316 1698 .093 439 9.34 69 1.47 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clark, Hannah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Zukauskaite, Nida 6 13 2.17 1 24 .958 0.17 0 0 0 0.00 0 0
3 Hinkamper, Mia 46 205 4.46 12 177 .932 0.26 0 0 0 0.00 0 0
4 Fletcher, Ciera 5 5 1.00 1 12 .917 0.20 0 0 0 0.00 0 0
5 Kolman, Ava 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Spies, Cassidy 44 142 3.23 12 198 .939 0.27 3 12 15.0 0.34 3 0
7 Millin, Payton 31 8 0.26 0 7 1.000 0.00 3 31 34.0 1.10 4 1
8 Eivins, Abbey 45 89 1.98 0 0 .000 0.00 0 0 0 0.00 0 0
9 Murphy, Natalie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Chavez, Haley 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hoffmann, Abigail 45 84 1.87 0 3 1.000 0.00 2 34 36.0 0.80 1 1
12 Hack, Gabby 12 6 0.50 0 1 1.000 0.00 2 9 11.0 0.92 0 0
13 Wille, Jennacy 43 87 2.02 16 140 .886 0.37 0 0 0 0.00 0 0
14 Gunderson, Kate 37 15 0.41 2 8 .750 0.05 0 0 0 0.00 0 0
15 Kabat, Kennedy 6 4 0.67 1 8 .875 0.17 1 1 2.0 0.33 1 0
16 Falk, Abbey 44 17 0.39 0 3 1.000 0.00 11 44 55.0 1.25 3 0
17 Borchert, Katie 45 41 0.91 11 192 .943 0.24 7 22 29.0 0.64 0 0
18 Warner, Gretchen 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 1 0
19 Hosticka, Marina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Amendt, Molly 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
21 Braun, Bella 7 9 1.29 0 14 1.000 0.00 0 0 0 0.00 0 0
22 Pond, Zoee 44 17 0.39 0 2 1.000 0.00 0 18 18.0 0.41 5 0
Total 47 751 15.98 69 792 .913 1.47 30 173 116.5 2.48 18 2
Opponents 47 757 16.11 109 978 .889 2.32 22 110 77.0 1.64 12 4

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Augsburg W 4 47 27 154 .130 40 8 7 4 60 2 20 2 12 0 67.0
8/30/2024 at Wis.-Whitewater L 3 26 16 86 .116 23 1 8 5 30 1 12 2 7 0 34.0
9/03/2024 Wis.-Platteville L 3 22 16 110 .055 19 7 11 5 44 1 12 0 7 0 36.0
9/06/2024 vs Chapman W 5 59 25 165 .206 53 8 14 10 65 2 20 2 12 0 79.0
9/06/2024 at Whittier L 3 23 20 89 .034 21 3 7 3 19 1 14 2 8 1 34.0
9/07/2024 vs Redlands L 4 56 21 168 .208 52 4 3 8 78 1 14 3 8 0 68.0
9/07/2024 at La Verne L 5 62 22 189 .212 57 7 6 11 76 3 12 2 9 0 78.0
9/13/2024 vs Ill. Wesleyan L 5 53 17 171 .211 52 8 14 10 81 1 26 2 14 0 75.0
9/13/2024 at Coe L 5 56 21 188 .186 51 8 12 11 78 0 14 2 7 0 71.0
9/19/2024 at Alverno W 3 37 8 81 .358 34 15 7 3 40 3 0 0 3 0 55.0
9/21/2024 vs Calvin W 5 49 33 168 .095 46 10 8 10 69 0 24 3 12 1 71.0
9/21/2024 at North Central (IL) L 4 29 25 128 .031 28 9 8 9 48 3 6 1 6 1 44.0
9/25/2024 at St. Norbert W 5 56 23 174 .190 54 5 10 7 78 3 22 1 14 0 75.0
9/28/2024 Loras W 3 43 12 109 .284 40 3 5 3 45 3 14 1 10 0 56.0
9/28/2024 Wis.-La Crosse W 3 44 16 110 .255 40 10 9 8 50 2 12 3 8 1 62.0
10/01/2024 at Wis.-Oshkosh W 3 35 18 125 .136 33 4 5 2 71 2 28 0 16 1 55.0
10/01/2024 vs Carthage W 5 49 21 141 .199 44 11 6 10 60 9 2 0 10 0 70.0
10/03/2024 IIT W 4 48 26 159 .138 45 9 11 6 83 2 18 1 11 0 68.0
10/05/2024 Wis. Lutheran W 3 36 11 111 .225 35 6 2 11 64 2 22 0 13 1 55.0
10/10/2024 Concordia Chicago W 3 28 8 92 .217 26 7 9 5 44 4 18 0 13 0 48.0
10/12/2024 at Concordia Wisconsin L 5 58 19 162 .241 44 8 14 6 50 2 4 0 4 0 70.0
10/17/2024 at Aurora W 3 43 11 104 .308 41 5 6 2 42 0 18 4 9 0 57.0
10/19/2024 Lakeland W 3 45 15 114 .263 44 10 9 3 48 3 8 1 7 0 62.0
10/22/2024 Wis.-Stevens Point W 4 50 26 174 .138 45 8 10 7 82 4 12 3 10 0 68.0
10/24/2024 at Rockford W 4 55 24 144 .215 51 9 4 5 61 6 8 0 10 0 74.0
10/26/2024 at Marian W 4 49 14 134 .261 44 7 7 3 46 1 22 5 12.0 0 68.0
10/31/2024 Dominican (IL) W 3 39 10 108 .269 39 10 11 9 63 0 8 4 4 0 53.0
11/02/2024 MSOE W 3 39 9 95 .316 39 12 5 3 44 2 14 2 9 1 60.0
11/02/2024 Wheaton (IL) W 4 53 19 161 .211 51 7 10 7 68 3 20 0 13 1 73.0
11/06/2024 at Benedictine (IL) W 4 52 27 194 .129 51 6 7 6 88 2 11 0 7.5 0 65.5
11/12/2024 MSOE W 3 30 6 76 .316 27 14 7 4 44 0 24 0 12 0 56.0
11/14/2024 Aurora W 4 51 21 157 .191 47 8 11 2 73 4 26 2 17 1 76.0
11/16/2024 Concordia Wisconsin W 3 42 15 129 .209 37 3 6 0 63 3 20 2 13 0 58.0
11/21/2024 vs Wis.-Platteville L 3 27 18 107 .084 26 2 2 9 42 1 6 1 4 0 33.0
Edgewood 128 1491 620 4577 .190 1379 252 271 207 1997 76 511 51 331.5 9 2,074.5
Opponents 128 1476 824 4700 .139 1374 207 241 252 2113 54 376 29 242.0 10 1,925.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.65
Assists Per Set 10.77
Service Aces Per Set 1.97
Reception Errors Per Set 1.62
Digs Per Set 15.60
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.07
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Augsburg L 4 47 33 154 .091 42 4 8 8 71 3 6 0 6 1 57.0
8/30/2024 Wis.-Whitewater W 3 46 12 91 .374 44 5 10 1 39 2 16 0 10 0 61.0
9/03/2024 at Wis.-Platteville W 3 46 20 116 .224 46 5 12 7 69 1 16 1 9 0 60.0
9/06/2024 vs Chapman L 5 57 26 161 .193 53 10 11 8 64 0 18 0 9 0 76.0
9/06/2024 Whittier W 3 39 17 86 .256 37 3 8 3 29 1 12 0 7 0 49.0
9/07/2024 vs Redlands W 4 62 20 184 .228 57 8 3 4 81 0 8 2 4 0 74.0
9/07/2024 La Verne W 5 62 23 171 .228 60 11 9 7 83 2 12 1 8 0 81.0
9/13/2024 vs Ill. Wesleyan W 5 66 36 203 .148 62 10 11 8 88 0 10 3 5 0 81.0
9/13/2024 Coe W 5 68 21 179 .263 65 11 9 8 98 0 10 1 5 0 84.0
9/19/2024 Alverno L 3 19 11 76 .105 16 3 3 15 29 2 2 0 3 0 25.0
9/21/2024 vs Calvin L 5 57 34 165 .139 55 10 11 10 70 2 24 1 14 1 81.0
9/21/2024 North Central (IL) W 4 53 25 136 .206 51 9 6 9 62 3 8 1 7 0 69.0
9/25/2024 St. Norbert L 5 64 37 194 .139 62 7 11 5 85 3 6 1 6 0 77.0
9/28/2024 at Loras L 3 42 21 113 .186 37 3 6 3 51 1 16 1 9 0 54.0
9/28/2024 at Wis.-La Crosse L 3 25 18 101 .069 24 8 4 10 46 0 16 0 8 0 41.0
10/01/2024 Wis.-Oshkosh L 3 26 31 140 -.036 25 2 5 4 65 3 14 1 10 0 38.0
10/01/2024 vs Carthage L 5 60 29 157 .197 52 10 13 11 63 5 2 0 6 1 76.0
10/03/2024 at IIT L 4 40 23 154 .110 34 6 13 9 73 2 22 0 13 0 59.0
10/05/2024 at Wis. Lutheran L 3 24 28 125 -.032 23 11 5 6 58 0 12 3 6 0 41.0
10/10/2024 at Concordia Chicago L 3 26 31 108 -.046 26 5 8 7 52 1 4 0 3 1 34.0
10/12/2024 Concordia Wisconsin W 5 56 27 164 .177 46 6 9 8 62 1 14 0 8 0 70.0
10/17/2024 Aurora L 3 36 23 109 .119 34 2 3 5 43 2 10 1 7 0 45.0
10/19/2024 at Lakeland L 3 28 15 96 .135 25 3 5 10 43 0 4 0 2 0 33.0
10/22/2024 at Wis.-Stevens Point L 4 46 25 165 .127 39 7 10 8 81 2 14 1 9 1 62.0
10/24/2024 Rockford L 4 37 29 141 .057 36 5 2 9 60 6 2 3 7 0 49.0
10/26/2024 Marian L 4 45 27 134 .134 43 3 5 7 66 1 8 1 5.0 0 53.0
10/31/2024 at Dominican (IL) L 3 25 20 118 .042 24 9 4 10 55 0 4 2 2 1 36.0
11/02/2024 at MSOE L 3 25 19 100 .060 24 3 3 12 40 0 8 0 4 2 32.0
11/02/2024 at Wheaton (IL) L 4 52 24 163 .172 50 7 10 7 75 1 18 0 10 1 69.0
11/06/2024 Benedictine (IL) L 4 49 26 179 .128 46 6 4 6 91 4 14 1 11 0 66.0
11/12/2024 at MSOE L 3 17 27 98 -.102 15 4 4 14 37 1 6 1 4 0 25.0
11/14/2024 at Aurora L 4 51 29 170 .129 48 2 5 8 74 2 8 0 6 1 59.0
11/16/2024 at Concordia Wisconsin L 3 36 22 140 .100 33 0 5 3 61 2 16 2 10 0 46.0
11/21/2024 vs Wis.-Platteville W 3 44 15 109 .266 40 9 6 2 49 1 16 1 9 0 62.0
Opponents 128 1476 824 4700 .139 1374 207 241 252 2113 54 376 29 242.0 10 1,925.0
Edgewood 128 1491 620 4577 .190 1379 252 271 207 1997 76 511 51 331.5 9 2,074.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.53
Assists Per Set 10.73
Service Aces Per Set 1.62
Reception Errors Per Set 1.97
Digs Per Set 16.51
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.08
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Spies, Cassidy 354
Hoffmann, Abigail 300
Borchert, Katie 273
Falk, Abbey 174
Pond, Zoee 170
Team Leaders: Assists
Player High
Assists
Eivins, Abbey 599
Hoffmann, Abigail 513
Hinkamper, Mia 128
Gunderson, Kate 47
Wille, Jennacy 27
Team Leaders: Service Aces
Player High
Service Aces
Hinkamper, Mia 50
Spies, Cassidy 43
Hoffmann, Abigail 41
Eivins, Abbey 35
Wille, Jennacy 25
Team Leaders: Digs
Player High
Digs
Hinkamper, Mia 478
Spies, Cassidy 302
Wille, Jennacy 289
Hoffmann, Abigail 260
Eivins, Abbey 245
Team Leaders: Blocks
Player High
Blocks
Falk, Abbey 174.0
Millin, Payton 97.0
Hoffmann, Abigail 95.0
Borchert, Katie 77.0
Pond, Zoee 64.0