Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2023 Women's Volleyball Cumulative Statistics

Team (23-11, 12-1)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 1400 1378
Errors 630 733
Attempts 4280 4334
Percent .180 .149
Kills Per Set 11.1 10.9
Set
Assists 1302 1281
Assists Per Set 10.3 10.2
Ball Handling Errors 33 41
Serve
Aces 244 268
Errors 345 318
Aces Per Set 1.9 2.1
Receptions
Errors 268 244
Errors Per Set 2.1 1.9
Defense
Digs 1913 1950
Digs Per Set 15.2 15.5
Blocking
Solo 56 44
Assists 415 362
Errors 42 24
Blocks 263.5 225.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clark, Hannah 92 34 25 91.0 0.99 54 0.59 43 191 .058 6 0.07 3 0.03 12
2 Murphy, Natalie 10 6 0 8.5 0.85 7 0.70 3 20 .200 0 0.00 0 0.00 0
3 Fletcher, Ciera 28 17 0 0 0.00 0 0.00 0 0 0 4 0.14 0 0.00 7
4 Bruehlman, Ashley 119 33 31 445.5 3.74 372 3.13 158 1059 .202 23 0.19 57 0.48 104
5 Doherty, Raegan 31 23 3 16.0 0.52 14 0.45 27 84 -.155 0 0.00 0 0.00 0
6 Braun, Bella 22 14 0 3.0 0.14 2 0.09 5 11 -.273 0 0.00 1 0.05 5
7 Millin, Payton 29 13 3 45.0 1.55 30 1.03 26 116 .034 1 0.03 3 0.10 10
8 Eivins, Abbey 126 34 22 70.0 0.56 37 0.29 7 130 .231 568 4.51 33 0.26 30
9 Harrington, Corrin 33 19 8 31.5 0.95 16 0.48 12 57 .070 5 0.15 3 0.09 13
10 Henderson, Alexis 6 5 1 2.5 0.42 2 0.33 1 4 .250 0 0.00 0 0.00 0
11 Hoffmann, Abigail 124 34 33 394.5 3.18 309 2.49 99 921 .228 515 4.15 43 0.35 43
12 Borchert, Katie 125 34 19 258.5 2.07 226 1.81 118 743 .145 12 0.10 1 0.01 5
13 Wille, Jennacy 125 34 0 33.0 0.26 4 0.03 4 32 .000 76 0.61 29 0.23 23
14 Gunderson, Kate 126 34 16 56.0 0.44 7 0.06 6 46 .022 83 0.66 48 0.38 49
15 Kabat, Kennedy 46 25 2 16.0 0.35 8 0.17 9 37 -.027 2 0.04 6 0.13 15
16 Falk, Abbey 112 31 31 285.0 2.54 189 1.69 45 453 .318 2 0.02 16 0.14 28
18 Warner, Gretchen 8 5 1 3.5 0.44 2 0.25 3 13 -.077 0 0.00 0 0.00 0
22 Pond, Zoee 95 32 9 148.0 1.56 121 1.27 64 363 .157 5 0.05 1 0.01 1
Total 126 34 1,907.5 15.14 1400 11.11 630 4280 .180 1302 10.33 244 1.94 345
Opponents 126 34 1,871.0 14.85 1378 10.94 733 4334 .149 1281 10.17 268 2.13 318

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clark, Hannah 92 23 0.25 0 2 1.000 0.00 4 60 64.0 0.70 1 0
2 Murphy, Natalie 10 4 0.40 0 1 1.000 0.00 0 3 3.0 0.30 1 0
3 Fletcher, Ciera 28 24 0.86 2 29 .931 0.07 0 0 0 0.00 0 0
4 Bruehlman, Ashley 119 341 2.87 63 701 .910 0.53 3 27 30.0 0.25 12 5
5 Doherty, Raegan 31 6 0.19 0 1 1.000 0.00 0 4 4.0 0.13 0 0
6 Braun, Bella 22 12 0.55 4 15 .733 0.18 0 0 0 0.00 0 0
7 Millin, Payton 29 5 0.17 2 9 .778 0.07 4 16 20.0 0.69 1 0
8 Eivins, Abbey 126 249 1.98 1 6 .833 0.01 0 0 0 0.00 0 6
9 Harrington, Corrin 33 13 0.39 1 2 .500 0.03 2 21 23.0 0.70 3 0
10 Henderson, Alexis 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Hoffmann, Abigail 124 280 2.26 4 31 .871 0.03 6 73 79.0 0.64 4 11
12 Borchert, Katie 125 122 0.98 44 461 .905 0.35 7 49 56.0 0.45 5 1
13 Wille, Jennacy 125 516 4.13 46 481 .904 0.37 0 0 0 0.00 0 5
14 Gunderson, Kate 126 216 1.71 54 412 .869 0.43 1 0 1.0 0.01 0 3
15 Kabat, Kennedy 46 3 0.07 3 16 .813 0.07 1 2 3.0 0.07 1 0
16 Falk, Abbey 112 50 0.45 2 6 .667 0.02 26 108 134.0 1.20 8 1
18 Warner, Gretchen 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0
22 Pond, Zoee 95 47 0.49 2 51 .961 0.02 2 48 50.0 0.53 6 1
Total 126 1913 15.18 268 2224 .879 2.13 56 415 263.5 2.09 42 33
Opponents 126 1950 15.48 244 2287 .893 1.94 44 362 225.0 1.79 24 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clark, Hannah 38 13 10 42.5 1.12 25 0.66 11 68 .206 2 0.05 0 0.00 0
2 Murphy, Natalie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
3 Fletcher, Ciera 6 4 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 1
4 Bruehlman, Ashley 41 12 10 165.5 4.04 138 3.37 58 388 .206 5 0.12 23 0.56 37
5 Doherty, Raegan 14 9 2 9.0 0.64 8 0.57 14 44 -.136 0 0.00 0 0.00 0
6 Braun, Bella 4 3 0 3.0 0.75 2 0.50 3 7 -.143 0 0.00 1 0.25 1
7 Millin, Payton 5 3 0 11.5 2.30 10 2.00 8 29 .069 0 0.00 0 0.00 0
8 Eivins, Abbey 48 13 7 33.0 0.69 16 0.33 2 54 .259 211 4.40 17 0.35 13
9 Harrington, Corrin 11 7 2 11.0 1.00 7 0.64 4 21 .143 1 0.09 0 0.00 3
10 Henderson, Alexis 2 1 1 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
11 Hoffmann, Abigail 46 13 12 151.5 3.29 113 2.46 36 351 .219 222 4.83 22 0.48 16
12 Borchert, Katie 47 13 9 108.0 2.30 94 2.00 46 289 .166 6 0.13 1 0.02 3
13 Wille, Jennacy 47 13 0 15.0 0.32 3 0.06 2 14 .071 34 0.72 12 0.26 13
14 Gunderson, Kate 48 13 6 19.0 0.40 1 0.02 2 19 -.053 42 0.88 18 0.38 21
15 Kabat, Kennedy 17 9 1 8.0 0.47 3 0.18 4 13 -.077 2 0.12 4 0.24 8
16 Falk, Abbey 45 13 13 138.5 3.08 90 2.00 16 199 .372 0 0.00 11 0.24 17
18 Warner, Gretchen 2 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Pond, Zoee 39 13 4 66.5 1.71 56 1.44 27 150 .193 2 0.05 1 0.03 1
Total 48 13 785.5 16.36 569 11.85 235 1652 .202 530 11.04 110 2.29 134
Opponents 48 13 633.0 13.19 468 9.75 289 1660 .108 436 9.08 88 1.83 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clark, Hannah 38 7 0.18 0 1 1.000 0.00 3 29 32.0 0.84 0 0
2 Murphy, Natalie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fletcher, Ciera 6 8 1.33 0 12 1.000 0.00 0 0 0 0.00 0 0
4 Bruehlman, Ashley 41 131 3.20 17 228 .925 0.41 0 9 9.0 0.22 4 3
5 Doherty, Raegan 14 2 0.14 0 1 1.000 0.00 0 2 2.0 0.14 0 0
6 Braun, Bella 4 7 1.75 1 8 .875 0.25 0 0 0 0.00 0 0
7 Millin, Payton 5 1 0.20 1 4 .750 0.20 1 1 2.0 0.40 0 0
8 Eivins, Abbey 48 98 2.04 0 3 1.000 0.00 0 0 0 0.00 0 2
9 Harrington, Corrin 11 3 0.27 0 1 1.000 0.00 1 6 7.0 0.64 1 0
10 Henderson, Alexis 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Hoffmann, Abigail 46 111 2.41 2 10 .800 0.04 1 31 32.0 0.70 0 7
12 Borchert, Katie 47 52 1.11 13 166 .922 0.28 1 24 25.0 0.53 3 0
13 Wille, Jennacy 47 225 4.79 16 184 .913 0.34 0 0 0 0.00 0 2
14 Gunderson, Kate 48 94 1.96 20 162 .877 0.42 0 0 0 0.00 0 1
15 Kabat, Kennedy 17 2 0.12 2 8 .750 0.12 1 0 1.0 0.06 0 0
16 Falk, Abbey 45 20 0.44 1 5 .800 0.02 14 47 61.0 1.36 3 1
18 Warner, Gretchen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pond, Zoee 39 22 0.56 1 31 .968 0.03 1 17 18.0 0.46 2 1
Total 48 784 16.33 88 824 .893 1.83 23 167 106.5 2.22 13 17
Opponents 48 730 15.21 110 987 .889 2.29 16 122 77.0 1.60 6 17

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 vs Rose-Hulman W 4 47 14 137 .241 44 9 15 2 65 1 10 0 6 0 62.0
9/02/2023 at Wis.-Whitewater L 3 28 13 77 .195 25 2 9 13 23 2 4 1 4 2 34.0
9/08/2023 at Augsburg University W 3 33 21 109 .110 30 9 8 4 43 1 8 0 5.0 0 47.0
9/08/2023 vs St. Catherine L 5 45 33 172 .070 44 9 15 12 85 0 14 1 7 0 61.0
9/09/2023 vs Wartburg W 4 45 20 113 .221 41 12 10 6 42 2 12 3 8 0 65.0
9/09/2023 vs Gust. Adolphus L 4 45 18 136 .199 43 2 16 13 60 2 4 3 4.0 0 51.0
9/14/2023 Alverno W 4 52 18 108 .315 48 13 5 6 47 1 4 0 3 0 68.0
9/16/2023 vs North Park L 3 37 13 109 .220 34 3 8 13 50 2 6 0 5 0 45.0
9/16/2023 at Carthage W 4 44 24 143 .140 42 11 12 9 67 1 26 2 14 0 69.0
9/19/2023 St. Norbert W 4 53 17 149 .242 50 5 18 6 68 3 10 0 8 4 66.0
9/22/2023 at Wis.-La Crosse W 4 53 15 131 .290 48 12 11 8 52 2 8 4 6 0 71.0
9/22/2023 vs Loras W 5 51 28 136 .169 50 11 12 10 50 1 14 5 8 0 70.0
9/26/2023 at IIT W 4 47 17 138 .217 45 9 15 8 62 2 8 0 6 0 62.0
9/30/2023 at Wis. Lutheran W 3 30 14 86 .186 26 14 14 8 36 2 16 1 10 3 54.0
10/03/2023 at Dubuque W 3 43 11 110 .291 42 6 10 4 50 2 10 2 7 1 56.0
10/05/2023 at Concordia Chicago W 4 46 20 122 .213 45 10 14 10 65 0 17 5 8.5 1 64.5
10/07/2023 Concordia Wisconsin W 4 44 17 147 .184 44 8 15 6 71 2 22 0 13 3 65.0
10/07/2023 Carroll (WI) L 4 37 26 128 .086 34 9 7 8 52 1 16 0 9 4 55.0
10/12/2023 Aurora W 5 55 24 159 .195 52 8 14 7 74 2 14 3 9 0 72.0
10/14/2023 at Lakeland University L 3 33 24 114 .079 32 6 5 6 54 2 8 0 6.0 0 45.0
10/17/2023 at Wis.-Stevens Point L 3 20 22 103 -.019 18 0 3 12 44 1 10 1 6 0 26.0
10/19/2023 Rockford W 3 38 15 103 .223 35 8 7 3 44 3 12 0 9 0 55.0
10/21/2023 Marian (WI) W 4 44 21 134 .172 42 11 11 10 61 1 18 2 10 0 65.0
10/24/2023 Benedictine (IL) W 4 44 26 167 .108 43 7 8 5 91 3 14 1 10 1 61.0
10/26/2023 at Dominican (IL) W 3 42 8 111 .306 37 5 3 7 50 2 12 0 8 1 55.0
10/28/2023 at MSOE W 3 41 14 114 .237 31 6 5 6 61 0 12 1 6 4 53.0
10/28/2023 vs Augustana (IL) L 3 42 17 131 .191 38 4 4 12 61 4 4 0 6 0 52.0
10/31/2023 at Wis.-Platteville L 4 39 21 142 .127 33 3 11 9 54 0 14 1 7 3 49.0
11/04/2023 Wis.-Oshkosh L 3 23 15 101 .079 22 1 4 8 44 2 10 0 7 0 31.0
11/04/2023 Wheaton (IL) W 4 46 20 170 .153 41 9 13 6 67 0 22 0 11 1 66.0
11/07/2023 IIT W 4 41 17 143 .168 39 8 12 8 66 2 18 4 11 1 60.0
11/09/2023 Concordia Wisconsin W 3 34 11 101 .228 32 5 10 6 42 2 20 0 12 1 51.0
11/11/2023 Aurora W 5 48 19 138 .210 45 6 15 11 81 5 14 1 12 2 66.0
11/16/2023 vs Northwestern-St. Paul L 3 30 17 98 .133 27 3 6 6 31 0 4 1 2 1 35.0
Edgewood 126 1400 630 4280 .180 1302 244 345 268 1913 56 415 42 263.5 33 1,907.5
Opponents 126 1378 733 4334 .149 1281 268 318 244 1950 44 362 24 225.0 41 1,871.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 11.11
Assists Per Set 10.33
Service Aces Per Set 1.94
Reception Errors Per Set 2.13
Digs Per Set 15.18
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.26
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 vs Rose-Hulman L 4 43 25 146 .123 43 2 9 9 66 1 12 0 7 2 52.0
9/02/2023 Wis.-Whitewater W 3 38 9 71 .408 35 13 7 2 31 0 12 1 6 1 57.0
9/08/2023 Augsburg University L 3 26 18 95 .084 26 4 7 9 46 0 4 0 2.0 0 32.0
9/08/2023 vs St. Catherine W 5 49 35 183 .077 42 12 16 9 84 1 24 0 13 0 74.0
9/09/2023 vs Wartburg L 4 35 27 113 .071 33 6 5 12 44 3 10 1 8 0 49.0
9/09/2023 vs Gust. Adolphus W 4 49 15 136 .250 47 13 13 2 65 1 10 1 6.0 0 68.0
9/14/2023 at Alverno L 4 31 13 93 .194 30 6 14 13 34 1 0 0 1 0 38.0
9/16/2023 vs North Park W 3 40 19 114 .184 37 13 5 3 52 1 2 2 2 0 55.0
9/16/2023 Carthage L 4 41 29 146 .082 36 9 12 11 66 2 20 1 12 1 62.0
9/19/2023 at St. Norbert L 4 39 24 139 .108 37 6 15 5 68 0 12 0 6 2 51.0
9/22/2023 Wis.-La Crosse L 4 45 20 123 .203 43 8 3 12 51 1 6 1 4 4 57.0
9/22/2023 vs Loras L 5 44 24 126 .159 42 10 6 11 50 3 14 2 10 0 64.0
9/26/2023 IIT L 4 37 27 135 .074 36 8 9 9 62 3 2 0 4 0 49.0
9/30/2023 Wis. Lutheran L 3 22 22 85 .000 21 8 7 14 35 1 10 0 6 4 36.0
10/03/2023 Dubuque L 3 41 15 118 .220 39 4 8 6 49 0 6 2 3 1 48.0
10/05/2023 Concordia Chicago L 4 39 24 138 .109 37 10 16 10 50 0 8 1 4 0 53.0
10/07/2023 at Concordia Wisconsin L 4 46 30 160 .100 40 6 14 8 78 2 10 0 7 4 59.0
10/07/2023 at Carroll (WI) W 4 50 18 131 .244 46 8 12 9 56 1 22 0 12 1 70.0
10/12/2023 at Aurora L 5 52 27 167 .150 51 7 13 8 70 2 8 2 6 1 65.0
10/14/2023 Lakeland University W 3 38 15 118 .195 37 6 8 6 48 3 12 0 9.0 0 53.0
10/17/2023 Wis.-Stevens Point W 3 38 12 99 .263 36 12 5 0 51 0 10 1 5 0 55.0
10/19/2023 at Rockford L 3 21 22 91 -.011 21 3 2 8 44 0 12 1 6 3 30.0
10/21/2023 at Marian (WI) L 4 47 19 133 .211 40 10 15 11 56 2 18 1 11 1 68.0
10/24/2023 at Benedictine (IL) L 4 40 31 175 .051 37 5 10 7 89 0 22 1 11 1 56.0
10/26/2023 Dominican (IL) L 3 32 20 112 .107 29 7 6 5 46 0 4 0 2 1 41.0
10/28/2023 MSOE L 3 24 15 114 .079 20 6 7 6 50 2 4 0 4 0 34.0
10/28/2023 vs Augustana (IL) W 3 50 16 131 .260 46 12 5 4 68 5 2 0 6 2 68.0
10/31/2023 Wis.-Platteville W 4 50 21 133 .218 43 9 8 3 68 0 16 1 8 0 67.0
11/04/2023 at Wis.-Oshkosh W 3 47 14 114 .289 45 8 6 1 59 1 12 0 7 1 62.0
11/04/2023 at Wheaton (IL) L 4 52 27 158 .158 47 6 13 9 82 3 8 0 7 2 65.0
11/07/2023 at IIT L 4 46 32 154 .091 43 8 16 8 73 3 8 2 7 3 61.0
11/09/2023 at Concordia Wisconsin L 3 39 29 120 .083 38 6 7 5 51 0 12 1 6 2 51.0
11/11/2023 at Aurora L 5 42 32 176 .057 41 11 15 6 61 0 22 1 11 1 64.0
11/16/2023 vs Northwestern-St. Paul W 3 45 7 87 .437 37 6 4 3 47 2 8 1 6 3 57.0
Opponents 126 1378 733 4334 .149 1281 268 318 244 1950 44 362 24 225.0 41 1,871.0
Edgewood 126 1400 630 4280 .180 1302 244 345 268 1913 56 415 42 263.5 33 1,907.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.94
Assists Per Set 10.17
Service Aces Per Set 2.13
Reception Errors Per Set 1.94
Digs Per Set 15.48
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.33
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Bruehlman, Ashley 372
Hoffmann, Abigail 309
Borchert, Katie 226
Falk, Abbey 189
Pond, Zoee 121
Team Leaders: Assists
Player High
Assists
Eivins, Abbey 568
Hoffmann, Abigail 515
Gunderson, Kate 83
Wille, Jennacy 76
Bruehlman, Ashley 23
Team Leaders: Service Aces
Player High
Service Aces
Bruehlman, Ashley 57
Gunderson, Kate 48
Hoffmann, Abigail 43
Eivins, Abbey 33
Wille, Jennacy 29
Team Leaders: Digs
Player High
Digs
Wille, Jennacy 516
Bruehlman, Ashley 341
Hoffmann, Abigail 280
Eivins, Abbey 249
Gunderson, Kate 216
Team Leaders: Blocks
Player High
Blocks
Falk, Abbey 134.0
Hoffmann, Abigail 79.0
Clark, Hannah 64.0
Borchert, Katie 56.0
Pond, Zoee 50.0