Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2022 Women's Volleyball Cumulative Statistics

Team (20-10, 11-2)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 1288 1143
Errors 597 579
Attempts 3808 3700
Percent .181 .152
Kills Per Set 12.3 10.9
Set
Assists 1227 1081
Assists Per Set 11.7 10.3
Ball Handling Errors 22 32
Serve
Aces 225 175
Errors 197 198
Aces Per Set 2.1 1.7
Receptions
Errors 175 225
Errors Per Set 1.7 2.1
Defense
Digs 1737 1656
Digs Per Set 16.5 15.8
Blocking
Solo 56 46
Assists 266 318
Errors 15 16
Blocks 189.0 205.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Antlfinger, Grace 50 21 0 7.0 0.14 1 0.02 2 16 -.063 7 0.14 6 0.12 9
2 Bunch, Lea 95 29 1 27.0 0.28 2 0.02 8 49 -.122 118 1.24 25 0.26 20
3 Horkan, Delaney 31 17 0 2.0 0.06 0 0.00 0 0 0 4 0.13 2 0.06 1
4 Bruehlman, Ashley 72 22 20 257.0 3.57 226 3.14 118 617 .175 13 0.18 22 0.31 29
5 Doherty, Raegan 56 25 1 61.0 1.09 48 0.86 41 192 .036 3 0.05 0 0.00 0
6 Williams, Hope 4 4 0 3.0 0.75 3 0.75 2 10 .100 0 0.00 0 0.00 0
7 Weis, Kelsee 6 5 0 4.0 0.67 1 0.17 0 1 1.000 0 0.00 3 0.50 2
8 Salmon, Taylor 102 30 29 54.0 0.53 11 0.11 9 78 .026 587 5.75 43 0.42 31
9 Harrington, Corrin 29 16 7 23.5 0.81 13 0.45 8 49 .102 2 0.07 3 0.10 5
10 Clark, Hannah 19 12 2 18.0 0.95 11 0.58 8 35 .086 1 0.05 2 0.11 3
11 Hoffmann, Abigail 102 30 28 354.5 3.48 282 2.76 87 766 .255 395 3.87 36 0.35 22
12 Borchert, Katie 92 30 26 210.0 2.28 183 1.99 89 615 .153 9 0.10 12 0.13 14
14 Gunderson, Kate 52 23 1 17.0 0.33 4 0.08 3 17 .059 60 1.15 13 0.25 12
15 Carlson, Amanda 91 29 24 194.5 2.14 143 1.57 58 399 .213 12 0.13 28 0.31 21
16 Falk, Abbey 94 30 28 247.0 2.63 184 1.96 67 429 .273 2 0.02 1 0.01 5
17 Maier, Abbey 67 26 3 123.5 1.84 108 1.61 63 307 .147 2 0.03 5 0.07 4
20 Glissendorf, Lauren 43 13 0 21.0 0.49 3 0.07 3 18 .000 10 0.23 18 0.42 17
21 Siebert, Hannah 41 22 10 78.0 1.90 65 1.59 31 210 .162 2 0.05 6 0.15 2
Total 105 30 1,702.0 16.21 1288 12.27 597 3808 .181 1227 11.69 225 2.14 197
Opponents 105 30 1,523.0 14.50 1143 10.89 579 3700 .152 1081 10.30 175 1.67 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antlfinger, Grace 50 66 1.32 9 123 .927 0.18 0 0 0 0.00 0 1
2 Bunch, Lea 95 425 4.47 13 344 .962 0.14 0 0 0 0.00 0 0
3 Horkan, Delaney 31 35 1.13 8 65 .877 0.26 0 0 0 0.00 0 0
4 Bruehlman, Ashley 72 209 2.90 38 458 .917 0.53 4 10 14.0 0.19 3 2
5 Doherty, Raegan 56 21 0.38 1 2 .500 0.02 2 22 24.0 0.43 4 0
6 Williams, Hope 4 1 0.25 1 7 .857 0.25 0 0 0 0.00 0 0
7 Weis, Kelsee 6 7 1.17 4 20 .800 0.67 0 0 0 0.00 0 0
8 Salmon, Taylor 102 259 2.54 0 5 1.000 0.00 0 0 0 0.00 0 9
9 Harrington, Corrin 29 12 0.41 2 3 .333 0.07 2 11 13.0 0.45 1 0
10 Clark, Hannah 19 3 0.16 0 1 1.000 0.00 1 8 9.0 0.47 0 0
11 Hoffmann, Abigail 102 224 2.20 2 41 .951 0.02 10 53 63.0 0.62 1 6
12 Borchert, Katie 92 154 1.67 37 516 .928 0.40 5 20 25.0 0.27 0 0
14 Gunderson, Kate 52 56 1.08 4 50 .920 0.08 0 0 0 0.00 0 1
15 Carlson, Amanda 91 88 0.97 7 79 .911 0.08 6 35 41.0 0.45 0 0
16 Falk, Abbey 94 26 0.28 1 5 .800 0.01 23 78 101.0 1.07 4 2
17 Maier, Abbey 67 36 0.54 2 23 .913 0.03 2 17 19.0 0.28 1 1
20 Glissendorf, Lauren 43 78 1.81 13 156 .917 0.30 0 0 0 0.00 0 0
21 Siebert, Hannah 41 37 0.90 5 83 .940 0.12 1 12 13.0 0.32 1 0
Total 105 1737 16.54 175 1982 .912 1.67 56 266 189.0 1.80 15 22
Opponents 105 1656 15.77 225 2148 .895 2.14 46 318 205.0 1.95 16 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Antlfinger, Grace 25 9 0 5.0 0.20 0 0.00 1 9 -.111 5 0.20 5 0.20 6
2 Bunch, Lea 39 13 0 12.0 0.31 1 0.03 3 22 -.091 55 1.41 11 0.28 10
3 Horkan, Delaney 19 10 0 2.0 0.11 0 0.00 0 0 0 3 0.16 2 0.11 1
4 Bruehlman, Ashley 26 9 8 93.5 3.60 77 2.96 41 223 .161 3 0.12 13 0.50 10
5 Doherty, Raegan 27 12 0 37.5 1.39 31 1.15 23 104 .077 3 0.11 0 0.00 0
6 Williams, Hope 2 2 0 2.0 1.00 2 1.00 2 8 .000 0 0.00 0 0.00 0
7 Weis, Kelsee 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
8 Salmon, Taylor 45 14 14 25.0 0.56 3 0.07 3 37 .000 285 6.33 22 0.49 15
9 Harrington, Corrin 13 6 4 13.5 1.04 9 0.69 6 28 .107 2 0.15 2 0.15 2
10 Clark, Hannah 9 5 1 6.5 0.72 3 0.33 4 17 -.059 0 0.00 0 0.00 1
11 Hoffmann, Abigail 45 14 13 181.5 4.03 143 3.18 39 369 .282 169 3.76 24 0.53 10
12 Borchert, Katie 39 14 11 107.0 2.74 90 2.31 35 270 .204 4 0.10 7 0.18 9
14 Gunderson, Kate 29 12 0 10.0 0.34 3 0.10 1 9 .222 35 1.21 7 0.24 5
15 Carlson, Amanda 37 13 11 84.0 2.27 58 1.57 26 152 .211 3 0.08 17 0.46 10
16 Falk, Abbey 40 14 13 125.5 3.14 90 2.25 26 192 .333 1 0.03 0 0.00 3
17 Maier, Abbey 29 11 3 61.5 2.12 51 1.76 26 141 .177 0 0.00 5 0.17 4
20 Glissendorf, Lauren 7 2 0 3.0 0.43 0 0.00 0 1 .000 4 0.57 3 0.43 1
21 Siebert, Hannah 22 11 6 49.5 2.25 41 1.86 15 120 .217 1 0.05 4 0.18 1
Total 46 14 821.0 17.85 602 13.09 251 1702 .206 573 12.46 124 2.70 89
Opponents 46 14 612.0 13.30 466 10.13 258 1636 .127 445 9.67 67 1.46 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antlfinger, Grace 25 43 1.72 6 75 .920 0.24 0 0 0 0.00 0 1
2 Bunch, Lea 39 192 4.92 3 123 .976 0.08 0 0 0 0.00 0 0
3 Horkan, Delaney 19 22 1.16 4 36 .889 0.21 0 0 0 0.00 0 0
4 Bruehlman, Ashley 26 80 3.08 16 157 .898 0.62 3 1 4.0 0.15 0 0
5 Doherty, Raegan 27 12 0.44 0 1 1.000 0.00 0 13 13.0 0.48 1 0
6 Williams, Hope 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Weis, Kelsee 3 6 2.00 2 11 .818 0.67 0 0 0 0.00 0 0
8 Salmon, Taylor 45 116 2.58 0 2 1.000 0.00 0 0 0 0.00 0 5
9 Harrington, Corrin 13 4 0.31 1 1 .000 0.08 0 5 5.0 0.38 0 0
10 Clark, Hannah 9 1 0.11 0 0 .000 0.00 1 5 6.0 0.67 0 0
11 Hoffmann, Abigail 45 94 2.09 0 17 1.000 0.00 3 23 26.0 0.58 0 2
12 Borchert, Katie 39 80 2.05 17 244 .930 0.44 3 14 17.0 0.44 0 0
14 Gunderson, Kate 29 38 1.31 1 31 .968 0.03 0 0 0 0.00 0 1
15 Carlson, Amanda 37 31 0.84 2 17 .882 0.05 2 14 16.0 0.43 0 0
16 Falk, Abbey 40 13 0.33 1 2 .500 0.03 16 39 55.0 1.38 4 0
17 Maier, Abbey 29 18 0.62 2 23 .913 0.07 2 7 9.0 0.31 1 1
20 Glissendorf, Lauren 7 13 1.86 2 28 .929 0.29 0 0 0 0.00 0 0
21 Siebert, Hannah 22 23 1.05 3 47 .936 0.14 1 7 8.0 0.36 1 0
Total 46 787 17.11 67 821 .918 1.46 31 128 95.0 2.07 7 10
Opponents 46 723 15.72 124 995 .875 2.70 20 118 79.0 1.72 5 18

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Transylvania W 4 62 16 147 .313 62 8 7 6 70 3 8 2 7 3 77
9/02/2022 at Trinity (TX) L 3 25 30 101 -.050 24 1 6 7 40 0 6 1 3 1 29
9/03/2022 vs Wis.-Stout W 4 50 27 141 .163 47 14 7 1 66 0 4 2 2 0 66
9/09/2022 vs Wis.-Whitewater L 5 49 30 209 .091 46 4 3 5 106 3 8 0 7 0 60
9/09/2022 vs Millikin L 3 22 13 93 .097 21 5 6 8 38 1 4 0 3 0 30
9/14/2022 at Concordia Wisconsin L 4 55 28 174 .155 53 7 7 4 80 2 16 2 10 1 72
9/16/2022 at Carroll (WI) W 3 40 17 105 .219 38 5 4 5 46 1 4 0 3 0 48
9/17/2022 vs UW-River Falls W 4 56 28 157 .178 50 5 12 4 69 1 12 1 7.0 0 68.0
9/17/2022 vs Hamline W 3 40 13 83 .325 38 8 9 5 45 0 4 0 2.0 0 50.0
9/20/2022 Marian (WI) W 3 37 10 83 .325 36 7 6 3 40 2 4 1 4 1 48
9/24/2022 vs Wis.-La Crosse L 3 37 19 122 .148 34 7 4 5 39 0 8 1 4 0 48
9/24/2022 at Loras L 5 55 31 193 .124 55 7 8 11 94 5 16 0 13 0 75
9/27/2022 Wis.-Platteville L 3 27 23 110 .036 26 3 9 9 46 2 14 0 9 1 39
9/30/2022 Benedictine (IL) W 4 51 25 164 .159 47 9 8 3 79 0 20 0 10 2 70
10/01/2022 at MSOE W 3 40 16 114 .211 40 4 6 5 57 1 10 1 6 2 50
10/04/2022 at Lakeland University W 4 42 26 133 .120 38 14 3 4 57 2 16 1 10.0 0 66.0
10/07/2022 Wis. Lutheran W 3 37 12 99 .253 33 13 7 8 43 1 10 1 6 0 56
10/08/2022 at IIT W 3 35 14 118 .178 32 5 11 2 57 10 2 0 11 0 51
10/11/2022 vs Wis.-Oshkosh L 3 37 19 113 .159 34 7 3 4 50 1 6 0 4 1 48.0
10/11/2022 at Wheaton (IL) W 4 56 22 131 .260 51 10 5 4 50 1 6 0 4 2 70
10/14/2022 Dominican (IL) W 3 48 18 120 .250 47 10 10 2 56 2 6 0 5 1 63
10/15/2022 Aurora L 3 40 21 115 .165 39 3 8 9 50 0 8 0 4 0 47
10/15/2022 Wis.-Stevens Point W 4 47 20 130 .208 46 7 9 15 66 2 14 0 9 1 63
10/18/2022 at St. Norbert W 4 56 17 147 .265 55 11 6 7 68 1 6 1 4 2 71
10/19/2022 Dubuque W 5 63 24 176 .222 62 9 10 9 86 2 14 0 9 3 81
10/21/2022 at Rockford W 3 39 21 118 .153 36 8 3 2 49 5 8 0 9 0 56
10/22/2022 at Concordia Chicago W 3 45 18 136 .199 43 7 2 10 65 0 6 0 3 0 55
10/26/2022 Alverno W 3 35 15 96 .208 33 15 6 7 42 2 6 0 5 1 55
11/01/2022 Benedictine (IL) W 3 42 10 85 .376 41 11 6 1 44 3 10 0 8 0 61
11/03/2022 at Aurora L 3 20 14 95 .063 20 1 6 10 39 3 10 1 8 0 29
Edgewood 105 1288 597 3808 .181 1227 225 197 175 1737 56 266 15 189.0 22 1,702.0
Opponents 105 1143 579 3700 .152 1081 175 198 225 1656 46 318 16 205.0 32 1,523.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.27
Assists Per Set 11.69
Service Aces Per Set 2.14
Reception Errors Per Set 1.67
Digs Per Set 16.54
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.21
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Transylvania L 4 51 18 145 .228 50 6 3 8 61 2 10 4 7 1 64
9/02/2022 Trinity (TX) W 3 27 15 86 .140 26 7 6 1 40 1 16 1 9 2 43
9/03/2022 vs Wis.-Stout L 4 41 16 128 .195 39 1 10 14 55 1 16 3 9 2 51
9/09/2022 vs Wis.-Whitewater W 5 65 37 206 .136 61 5 6 4 118 8 4 0 10 0 80
9/09/2022 vs Millikin W 3 42 15 113 .239 40 8 11 5 50 4 0 1 4 0 54
9/14/2022 Concordia Wisconsin W 4 53 24 166 .175 53 4 3 7 72 3 6 0 6 1 63
9/16/2022 Carroll (WI) L 3 34 16 108 .167 32 5 11 5 37 0 4 0 2 3 41
9/17/2022 vs UW-River Falls L 4 44 24 142 .141 41 4 9 5 67 2 12 0 8.0 0 56.0
9/17/2022 vs Hamline L 3 18 16 81 .025 18 5 9 8 27 1 4 0 3.0 2 26.0
9/20/2022 at Marian (WI) L 3 24 22 94 .021 21 3 4 7 26 0 2 1 1 2 28
9/24/2022 vs Wis.-La Crosse W 3 46 16 105 .286 45 5 3 7 58 0 12 1 6 0 57
9/24/2022 Loras W 5 59 31 198 .141 50 11 6 7 94 2 30 1 17 0 87
9/27/2022 at Wis.-Platteville W 3 31 23 106 .075 29 9 5 3 48 0 18 0 9 0 49
9/30/2022 at Benedictine (IL) L 4 49 19 155 .194 47 3 13 9 78 0 22 1 11 1 63
10/01/2022 MSOE L 3 21 24 111 -.027 18 5 4 4 46 2 2 0 3 0 29
10/04/2022 Lakeland University L 4 42 26 136 .118 41 4 9 14 55 2 10 2 7.0 1 53.0
10/07/2022 at Wis. Lutheran L 3 29 16 94 .138 29 8 8 13 44 0 12 0 6 1 43
10/08/2022 IIT L 3 24 23 113 .009 21 2 4 5 55 3 2 0 4 3 30
10/11/2022 vs Wis.-Oshkosh W 3 48 12 117 .308 46 4 4 7 51 1 12 0 7 0 59.0
10/11/2022 Wheaton (IL) L 4 37 18 117 .162 34 4 3 10 45 1 8 0 5 0 46
10/14/2022 at Dominican (IL) L 3 31 11 106 .189 30 2 5 10 45 1 10 0 6 1 39
10/15/2022 at Aurora W 3 36 7 105 .276 34 9 8 3 47 1 14 1 8 2 53
10/15/2022 at Wis.-Stevens Point L 4 44 25 148 .128 41 15 10 7 53 1 20 0 11 1 70
10/18/2022 St. Norbert L 4 57 17 152 .263 55 7 5 11 69 0 10 0 5 2 69
10/19/2022 at Dubuque L 5 49 19 161 .186 47 9 11 9 76 1 28 0 15 3 73
10/21/2022 Rockford L 3 27 20 105 .067 25 2 6 8 50 7 2 0 8 2 37
10/22/2022 Concordia Chicago L 3 32 15 126 .135 31 10 7 7 67 0 12 0 6 1 48
10/26/2022 at Alverno L 3 24 18 92 .065 23 7 5 15 39 0 8 0 4 1 35
11/01/2022 at Benedictine (IL) L 3 17 16 81 .012 17 1 4 11 30 1 6 0 4 0 22
11/03/2022 Aurora W 3 41 20 103 .204 37 10 6 1 53 1 6 0 4 0 55
Opponents 105 1143 579 3700 .152 1081 175 198 225 1656 46 318 16 205.0 32 1,523.0
Edgewood 105 1288 597 3808 .181 1227 225 197 175 1737 56 266 15 189.0 22 1,702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.89
Assists Per Set 10.30
Service Aces Per Set 1.67
Reception Errors Per Set 2.14
Digs Per Set 15.77
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.30
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Hoffmann, Abigail 282
Bruehlman, Ashley 226
Falk, Abbey 184
Borchert, Katie 183
Carlson, Amanda 143
Team Leaders: Assists
Player High
Assists
Salmon, Taylor 587
Hoffmann, Abigail 395
Bunch, Lea 118
Gunderson, Kate 60
Bruehlman, Ashley 13
Team Leaders: Service Aces
Player High
Service Aces
Salmon, Taylor 43
Hoffmann, Abigail 36
Carlson, Amanda 28
Bunch, Lea 25
Bruehlman, Ashley 22
Team Leaders: Digs
Player High
Digs
Bunch, Lea 425
Salmon, Taylor 259
Hoffmann, Abigail 224
Bruehlman, Ashley 209
Borchert, Katie 154
Team Leaders: Blocks
Player High
Blocks
Falk, Abbey 101.0
Hoffmann, Abigail 63.0
Carlson, Amanda 41.0
Borchert, Katie 25.0
Doherty, Raegan 24.0