Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Edgewood College (2-9) -VS- UW-Eau Claire (11-1)

Box Score

Edgewood College logo
0
vs
UW-Eau Claire logo
3

Edgewood College (2-9)
-VS-
UW-Eau Claire (11-1)

Team Score By Period
Team 1 2 3
Edgewood College EC 22 20 24
Winner UW-Eau Claire UWEC 25 25 26
Date:
9/15/2018
Time:
4:00 pm
Site:
Eau Claire, Wis. (McPhee Center)
Attendance:
223

Match Details

Game Statistics By Set
Set Edgewood College UW-Eau Claire
K E TA % K E TA %
Set #1 11 5 28 .214 14 5 33 .273
Set #2 9 7 38 .053 12 3 37 .243
Set #3 10 4 33 .182 17 5 34 .353
Total 30 16 99 .141 43 13 104 .288
Team Statistical Comparison
Statistic Team Comparison
EC - UWEC
Points
43.0
53.0
Kills
30
43
Aces
7
5
Blocks
6
5
Assists
30
38
Digs
46
46

Game Leaders

EC - Leaders
Statistic Leaders
Kills Pfeifer, Sarah (9), Lightner, Lizzie (6), Doherty, Mackenzie (6)
Aces Northey, Seghan (3), Zapuchlak, Alex (2), Meister, Amanda (1)
Blocks Schwartz, Megan (5), Northey, Seghan (4), Pfeifer, Sarah (1)
Assists Zapuchlak, Alex (14), Sager, Brittany (10), Uczen, Sarah (4)
Digs Uczen, Sarah (16), Zapuchlak, Alex (9), Pfeifer, Sarah (4)
UWEC - Leaders
Statistic Leaders
Kills Madelyn Pashibin (11), Arianna Barrett (10), Krista Meyer (7)
Aces Madison Surprise (2), Makenzie Bachmann (1), Krista Meyer (1)
Blocks Krista Meyer (3), Arianna Barrett (2), Abby Volk (2)
Assists Madison Surprise (35), Arianna Barrett (1), Makenzie Bachmann (1)
Digs Taylor Scalia (11), Arianna Barrett (8), Makenzie Bachmann (8)

Individual Statistics

Edgewood College (2-9)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Pfeifer, Sarah 3 9 4 25 .200 0 0 0 0 0-0 0 1 0 4 0 2 9.5
16 16 Lightner, Lizzie 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 0 0 0 6.5
17 17 Northey, Seghan 3 1 1 7 .000 0 0 3 5 3-5 0 4 0 3 0 0 6.0
19 19 Zapuchlak, Alex 3 0 0 0 0 14 0 2 0 2-0 0 0 0 9 0 0 2.0
22 22 Schwartz, Megan 3 5 8 20 -.150 0 0 0 0 0-0 1 4 0 4 0 0 8.0
4 4 Meister, Amanda 3 2 0 2 1.000 0 0 1 0 1-0 0 0 0 3 0 1 3.0
6 6 Doherty, Mackenzie 3 6 0 22 .273 1 0 0 0 0-0 0 0 0 2 0 0 6.0
18 18 Uczen, Sarah 3 0 0 1 .000 4 0 1 2 1-2 0 0 0 16 0 2 1.0
20 20 Sager, Brittany 3 0 2 3 -.667 10 0 0 1 0-1 0 0 0 2 1 0 0.0
9 9 Schaeve, Nichole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Zimmer, Grace 1 0 0 4 .000 1 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Van Engen, Erika 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Jordee, Cole 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 16 99 .141 30 0 7 10 7-10 1 10 0 46 1 5 43
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Pfeifer, Sarah 3 0 1 0 4 0 2 9.5
16 16 Lightner, Lizzie 3 0 1 0 0 0 0 6.5
17 17 Northey, Seghan 3 0 4 0 3 0 0 6.0
19 19 Zapuchlak, Alex 3 0 0 0 9 0 0 2.0
22 22 Schwartz, Megan 3 1 4 0 4 0 0 8.0
4 4 Meister, Amanda 3 0 0 0 3 0 1 3.0
6 6 Doherty, Mackenzie 3 0 0 0 2 0 0 6.0
18 18 Uczen, Sarah 3 0 0 0 16 0 2 1.0
20 20 Sager, Brittany 3 0 0 0 2 1 0 0.0
9 9 Schaeve, Nichole 2 0 0 0 1 0 0 0.0
3 3 Zimmer, Grace 1 0 0 0 1 0 0 0.0
10 10 Van Engen, Erika 1 0 0 0 0 0 0 1.0
14 14 Jordee, Cole 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 46 1 5 43

UW-Eau Claire (11-1)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Arianna Barrett 3 10 1 17 .529 1 0 0 2 0-2 0 2 0 8 0 0 11.0
7 7 Abby Volk 3 5 0 12 .417 0 0 0 0 0-0 0 2 0 1 0 0 6.0
11 11 Makenzie Bachmann 3 6 7 26 -.038 1 0 1 0 1-0 0 2 0 8 0 1 8.0
19 19 Madison Surprise 3 1 1 6 .000 35 0 2 1 2-1 0 0 0 2 0 0 3.0
20 20 Kelsey Kowitz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 3 0.0
21 21 Krista Meyer 3 7 1 15 .400 0 0 1 3 1-3 0 3 0 3 0 0 9.5
3 3 Taylor Scalia 3 1 0 2 .500 1 0 0 2 0-2 0 0 0 11 0 1 1.0
9 9 Amber Karn 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 5 0 1 2.0
17 17 Madelyn Pashibin 3 11 1 21 .476 0 0 0 0 0-0 0 1 0 1 0 0 11.5
18 18 Jenna Phillips 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Jessica Coyne 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 43 13 104 .288 38 0 5 11 5-11 0 10 0 46 0 7 53
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Arianna Barrett 3 0 2 0 8 0 0 11.0
7 7 Abby Volk 3 0 2 0 1 0 0 6.0
11 11 Makenzie Bachmann 3 0 2 0 8 0 1 8.0
19 19 Madison Surprise 3 0 0 0 2 0 0 3.0
20 20 Kelsey Kowitz 3 0 0 0 5 0 3 0.0
21 21 Krista Meyer 3 0 3 0 3 0 0 9.5
3 3 Taylor Scalia 3 0 0 0 11 0 1 1.0
9 9 Amber Karn 3 0 0 0 5 0 1 2.0
17 17 Madelyn Pashibin 3 0 1 0 1 0 0 11.5
18 18 Jenna Phillips 2 0 0 0 2 0 0 0.0
6 6 Jessica Coyne 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 10 0 46 0 7 53