Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Edgewood College (0-5) -VS- UW-Oshkosh (2-3)

Box Score

Edgewood College logo
1
vs
UW-Oshkosh logo
3

Edgewood College (0-5)
-VS-
UW-Oshkosh (2-3)

Team Score By Period
Team 1 2 3 4
Edgewood College EC 16 25 21 14
Winner UW-Oshkosh UWO 25 21 25 25
Date:
9/6/2017
Time:
4 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
148
Officials
1st Referee: Mike Immel
2nd Referee: Rebecca Blank

Match Details

Game Statistics By Set
Set Edgewood College UW-Oshkosh
K E TA % K E TA %
Set #1 10 8 31 .065 10 4 23 .261
Set #2 10 8 35 .057 5 7 27 -.074
Set #3 14 8 41 .146 11 3 25 .320
Set #4 4 5 34 -.029 13 4 32 .281
Total 38 29 141 .064 39 18 107 .196
Team Statistical Comparison
Statistic Team Comparison
EC - UWO
Points
50.0
52.0
Kills
38
39
Aces
6
4
Blocks
6
9
Assists
32
35
Digs
50
57

Game Leaders

EC - Leaders
Statistic Leaders
Kills Meister, Renee (12), Chaussee, Emily (10), Koester, Savannah (5)
Aces Uczen, Sarah (2), Schwenn, Haley (1), Chaussee, Emily (1)
Blocks Koester, Savannah (2), Wiskow, Tori (2), Chaussee, Emily (1)
Assists Schwenn, Haley (15), Zapuchlak, Alex (8), Sager, Brittany (5)
Digs Uczen, Sarah (14), Chaussee, Emily (12), Schwenn, Haley (10)
UWO - Leaders
Statistic Leaders
Kills Tina Elstner (12), Alyssa Wolslegel (11), Samantha Jaeke (6)
Aces Morgan Windau (2), Tina Elstner (1), Samantha Jaeke (1)
Blocks Shelby Coron (5), Samantha Jaeke (4), Alyssa Wolslegel (3)
Assists Samantha Jaeke (15), Morgan Windau (13), Rachel Gardner (4)
Digs Rachel Gardner (24), Samantha Jaeke (10), Katie Hodges (8)

Individual Statistics

Edgewood College (0-5)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schwenn, Haley 4 0 0 0 0 15 0 1 1 1-1 0 0 0 10 1 0 1.0
2 2 Koester, Savannah 4 5 6 25 -.040 1 0 0 0 0-0 1 1 0 2 0 0 6.5
4 4 Chaussee, Emily 4 10 5 39 .128 0 0 1 3 1-3 1 0 1 12 1 0 12.0
10 10 Van Engen, Erika 4 4 8 25 -.160 0 0 0 1 0-1 0 0 0 0 0 1 4.0
11 11 Meister, Renee 4 12 2 19 .526 0 0 0 0 0-0 1 0 1 1 0 0 13.0
22 22 Schwartz, Megan 4 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Zimmer, Grace 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Schaeve, Nichole 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Uczen, Sarah 4 0 0 1 .000 2 0 2 5 2-5 0 0 0 14 0 3 2.0
20 20 Sager, Brittany 4 2 0 2 1.000 5 0 1 2 1-2 0 0 0 5 1 0 3.0
21 21 Wiskow, Tori 4 1 5 12 -.333 0 0 0 0 0-0 1 1 0 0 1 0 2.5
7 7 Hannan, Mackenzie 2 2 0 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
19 19 Zapuchlak, Alex 2 0 0 0 0 8 0 1 1 1-1 0 0 0 1 2 0 1.0
6 6 Doherty, Mackenzie 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 29 141 .064 32 0 6 15 6-15 5 2 2 50 6 4 50
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schwenn, Haley 4 0 0 0 10 1 0 1.0
2 2 Koester, Savannah 4 1 1 0 2 0 0 6.5
4 4 Chaussee, Emily 4 1 0 1 12 1 0 12.0
10 10 Van Engen, Erika 4 0 0 0 0 0 1 4.0
11 11 Meister, Renee 4 1 0 1 1 0 0 13.0
22 22 Schwartz, Megan 4 0 0 0 0 0 0 1.0
3 3 Zimmer, Grace 4 0 0 0 2 0 0 0.0
9 9 Schaeve, Nichole 4 0 0 0 3 0 0 0.0
13 13 Uczen, Sarah 4 0 0 0 14 0 3 2.0
20 20 Sager, Brittany 4 0 0 0 5 1 0 3.0
21 21 Wiskow, Tori 4 1 1 0 0 1 0 2.5
7 7 Hannan, Mackenzie 2 1 0 0 0 0 0 3.0
19 19 Zapuchlak, Alex 2 0 0 0 1 2 0 1.0
6 6 Doherty, Mackenzie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 2 2 50 6 4 50

UW-Oshkosh (2-3)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Alyssa Wolslegel 4 11 4 21 .333 0 0 0 0 0-0 0 3 0 1 0 1 12.5
8 8 Tina Elstner 4 12 2 38 .263 2 0 1 2 1-2 0 1 0 5 0 1 13.5
11 11 Samantha Jaeke 4 6 6 19 .000 15 0 1 2 1-2 1 3 0 10 2 0 9.5
12 12 Brianna Witter 4 2 1 6 .167 0 0 0 0 0-0 0 1 1 1 0 0 2.5
14 14 Morgan Windau 4 0 0 0 0 13 0 2 1 2-1 0 0 0 6 1 0 2.0
16 16 Carly Lemke 4 4 4 13 .000 0 0 0 1 0-1 0 3 0 1 0 0 5.5
1 1 Shelby Coron 4 3 1 9 .222 0 0 0 0 0-0 0 5 0 0 0 0 5.5
6 6 Rachel Gardner 4 0 0 0 0 4 0 0 3 0-3 0 0 0 24 0 4 0.0
15 15 Katie Hodges 4 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Madison Micech 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Renee Rush 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 18 107 .196 35 0 4 11 4-11 1 16 1 57 3 6 52
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Alyssa Wolslegel 4 0 3 0 1 0 1 12.5
8 8 Tina Elstner 4 0 1 0 5 0 1 13.5
11 11 Samantha Jaeke 4 1 3 0 10 2 0 9.5
12 12 Brianna Witter 4 0 1 1 1 0 0 2.5
14 14 Morgan Windau 4 0 0 0 6 1 0 2.0
16 16 Carly Lemke 4 0 3 0 1 0 0 5.5
1 1 Shelby Coron 4 0 5 0 0 0 0 5.5
6 6 Rachel Gardner 4 0 0 0 24 0 4 0.0
15 15 Katie Hodges 4 0 0 0 8 0 0 0.0
3 3 Madison Micech 1 0 0 0 1 0 0 0.0
18 18 Renee Rush 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 16 1 57 3 6 52