Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Wellesley College () -VS- Edgewood College (4-4)

Box Score

Wellesley College logo
1
vs
Edgewood College logo
3

Wellesley College ()
-VS-
Edgewood College (4-4)

Team Score By Period
Team 1 2 3 4
Wellesley College WEL 25 19 19 15
Winner Edgewood College EC 21 25 25 25
Date:
9/12/2015
Time:
3:00pm
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
48

Match Details

Game Statistics By Set
Set Wellesley College Edgewood College
K E TA % K E TA %
Set #1 15 5 36 .278 11 6 40 .125
Set #2 10 6 29 .138 10 4 26 .231
Set #3 10 6 29 .138 9 7 30 .067
Set #4 7 5 25 .080 16 3 32 .406
Total 42 22 119 .168 46 20 128 .203
Team Statistical Comparison
Statistic Team Comparison
WEL - EC
Points
48.0
60.0
Kills
42
45
Aces
1
7
Blocks
5
8
Assists
39
44
Digs
60
78

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Yasmine Reece (13), Brooke Fieldman (9), Ashley Peng (6)
Aces Maddie Koh (1)
Blocks Yasmine Reece (3), Samantha Ostenso (1), Elise Griffin (1)
Assists Michelle Li (24), Maddie Koh (14), Katie Yan (1)
Digs Brooke Fieldman (19), Samantha Hoang (13), Katie Yan (7)
EC - Leaders
Statistic Leaders
Kills Winkler, Jordan (13), Evans, Elizabeth (7), Chaussee, Emily (7)
Aces Zapuchlak, Alex (3), Chaussee, Emily (2), Winkler, Jordan (1)
Blocks Meister, Renee (3), Koester, Savannah (2), Winkler, Jordan (2)
Assists Zapuchlak, Alex (21), Schwenn, Haley (19), Tesch, Rachel (3)
Digs Tesch, Rachel (23), Winkler, Jordan (19), Chaussee, Emily (14)

Individual Statistics

Wellesley College

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Yan 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 1 1.0
3 3 Samantha Hoang 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 3 0.0
7 7 Samantha Ostenso 4 5 4 19 .053 0 0 0 0 0-0 0 1 1 0 0 0 5.5
10 10 Elise Griffin 4 4 3 9 .111 0 0 0 0 0-0 1 0 0 0 0 0 5.0
12 12 Michelle Li 4 0 0 0 0 24 0 0 2 0-2 0 0 0 7 0 0 0.0
18 18 Ashley Peng 4 6 2 19 .211 0 0 0 0 0-0 0 0 0 5 0 2 6.0
21 21 Brooke Fieldman 4 9 6 32 .094 0 0 0 1 0-1 1 0 0 19 0 0 10.0
22 22 Yasmine Reece 4 13 3 25 .400 0 0 0 2 0-2 2 1 0 2 0 0 15.5
23 23 Maddie Koh 4 0 0 0 0 14 0 1 1 1-1 0 0 0 3 0 0 1.0
1 1 Isabella Tighe 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Eryn Halvey 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 21 118 .178 39 0 1 6 1-6 4 2 1 60 0 6 48
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Yan 4 0 0 0 7 0 1 1.0
3 3 Samantha Hoang 4 0 0 0 13 0 3 0.0
7 7 Samantha Ostenso 4 0 1 1 0 0 0 5.5
10 10 Elise Griffin 4 1 0 0 0 0 0 5.0
12 12 Michelle Li 4 0 0 0 7 0 0 0.0
18 18 Ashley Peng 4 0 0 0 5 0 2 6.0
21 21 Brooke Fieldman 4 1 0 0 19 0 0 10.0
22 22 Yasmine Reece 4 2 1 0 2 0 0 15.5
23 23 Maddie Koh 4 0 0 0 3 0 0 1.0
1 1 Isabella Tighe 2 0 0 0 1 0 0 3.0
5 5 Eryn Halvey 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 2 1 60 0 6 48

Edgewood College (4-4)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koester, Savannah 4 6 6 23 .000 0 0 0 2 0-2 0 2 0 5 0 0 7.0
8 8 Winkler, Jordan 4 13 2 33 .333 0 0 1 0 1-0 1 1 0 19 0 1 15.5
9 9 Evans, Elizabeth 4 7 2 17 .294 0 0 0 0 0-0 1 1 0 4 0 0 8.5
12 12 Chaussee, Emily 4 7 6 27 .037 1 0 2 1 2-1 0 2 0 14 0 0 10.0
17 17 Schwenn, Haley 4 0 0 0 0 19 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Zapuchlak, Alex 4 0 1 1 -1.000 21 0 3 4 3-4 0 0 0 7 0 0 3.0
13 13 Tesch, Rachel 4 1 0 2 .500 3 0 1 2 1-2 0 0 0 23 0 2 2.0
14 14 Dammen, Jenna 4 4 1 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 5.0
11 11 Meister, Renee 3 7 0 11 .636 0 0 0 0 0-0 1 2 0 1 0 0 9.0
20 20 Swirth, Alissa 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 19 127 .205 44 0 7 9 7-9 3 10 0 78 0 3 60
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koester, Savannah 4 0 2 0 5 0 0 7.0
8 8 Winkler, Jordan 4 1 1 0 19 0 1 15.5
9 9 Evans, Elizabeth 4 1 1 0 4 0 0 8.5
12 12 Chaussee, Emily 4 0 2 0 14 0 0 10.0
17 17 Schwenn, Haley 4 0 0 0 5 0 0 0.0
6 6 Zapuchlak, Alex 4 0 0 0 7 0 0 3.0
13 13 Tesch, Rachel 4 0 0 0 23 0 2 2.0
14 14 Dammen, Jenna 4 0 2 0 0 0 0 5.0
11 11 Meister, Renee 3 1 2 0 1 0 0 9.0
20 20 Swirth, Alissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 78 0 3 60