Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Simpson College (13-19) -VS- Edgewood College (20-11)

Box Score

Simpson College logo
1
vs
Edgewood College logo
3

Simpson College (13-19)
-VS-
Edgewood College (20-11)

Team Score By Period
Team 1 2 3 4
Simpson College SIM 14 25 9 13
Winner Edgewood College EC 25 19 25 25
Date:
11/1/2014
Time:
12:00 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
55

Match Details

Game Statistics By Set
Set Simpson College Edgewood College
K E TA % K E TA %
Set #1 9 9 42 .000 9 4 40 .125
Set #2 15 8 43 .163 6 3 36 .083
Set #3 6 6 37 .000 7 2 27 .185
Set #4 7 6 34 .029 14 2 34 .353
Total 37 29 156 .051 36 11 137 .182
Team Statistical Comparison
Statistic Team Comparison
SIM - EC
Points
41.5
58.0
Kills
37
38
Aces
3
5
Blocks
1
15
Assists
30
38
Digs
84
81

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Elisa Wildy (11), Tabitha Blaser (6), Olivia Sulentic (6)
Aces Kayla Aronow (2), Katie Kieffer (1)
Blocks Elisa Wildy (1), Olivia Sulentic (1)
Assists Katie Kieffer (25), Sara Hoppenworth (3), Kayla Aronow (2)
Digs Kayla Aronow (26), Olivia Sulentic (17), Kira Klepel (13)

Individual Statistics

Simpson College (13-19)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Katie Kieffer 4 1 0 4 .250 25 0 1 3 1-3 0 0 0 11 2 0 2.0
6 6 Kira Klepel 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 13 0 1 1.0
8 8 Kayla Aronow 4 0 0 1 .000 2 0 2 0 2-0 0 0 0 26 0 1 2.0
9 9 Jacqueline Luth 4 4 5 18 -.056 0 0 0 0 0-0 0 0 0 5 0 0 4.0
14 14 Olivia Sulentic 4 6 11 35 -.143 0 0 0 1 0-1 0 1 0 17 3 1 6.5
15 15 Torey Buenger 4 5 1 16 .250 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Elisa Wildy 3 11 3 36 .222 0 0 0 1 0-1 1 0 2 7 0 1 12.0
31 31 Noreen Morrow 3 2 3 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 MacKenzie McGraw 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Tabitha Blaser 2 6 3 20 .150 0 0 0 0 0-0 0 0 0 1 0 1 6.0
1 1 Sara Hoppenworth 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 1 0 0.0
3 3 Rebekah Kimzey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 29 156 .051 30 0 3 5 3-5 1 1 2 84 6 5 41.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Katie Kieffer 4 0 0 0 11 2 0 2.0
6 6 Kira Klepel 4 0 0 0 13 0 1 1.0
8 8 Kayla Aronow 4 0 0 0 26 0 1 2.0
9 9 Jacqueline Luth 4 0 0 0 5 0 0 4.0
14 14 Olivia Sulentic 4 0 1 0 17 3 1 6.5
15 15 Torey Buenger 4 0 0 0 1 0 0 5.0
4 4 Elisa Wildy 3 1 0 2 7 0 1 12.0
31 31 Noreen Morrow 3 0 0 0 0 0 0 2.0
11 11 MacKenzie McGraw 2 0 0 0 0 0 0 1.0
13 13 Tabitha Blaser 2 0 0 0 1 0 1 6.0
1 1 Sara Hoppenworth 1 0 0 0 2 1 0 0.0
3 3 Rebekah Kimzey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 1 2 84 6 5 41.5

Edgewood College (20-11)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koester, Savannah 4 3 2 14 .071 0 0 1 1 1-1 0 1 0 12 0 0 4.5
5 5 Finstad, Macalah 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
8 8 Winkler, Jordan 4 14 1 47 .277 0 0 0 0 0-0 1 3 0 16 0 0 16.5
9 9 Evans, Elizabeth 4 7 3 27 .148 0 0 1 1 1-1 0 4 0 2 0 0 10.0
11 11 Schuchhardt, Sarah 4 7 1 20 .300 0 0 1 0 1-0 1 6 0 5 0 0 12.0
15 15 Thomsen, Rachel 4 0 0 0 0 30 0 0 0 0-0 0 3 0 4 0 0 1.5
12 12 Meister, Renee 4 3 3 16 .000 0 0 0 0 0-0 0 7 0 3 0 0 6.5
13 13 Tesch, Rachel 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 25 0 0 1.0
1 1 Schwenn, Haley 2 0 0 0 0 7 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Reuter, Carley 2 0 3 6 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
10 10 Rabel, Kaitlyn 1 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 38 14 138 .174 38 0 5 3 5-3 2 26 0 81 0 0 58
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koester, Savannah 4 0 1 0 12 0 0 4.5
5 5 Finstad, Macalah 4 0 0 0 11 0 0 0.0
8 8 Winkler, Jordan 4 1 3 0 16 0 0 16.5
9 9 Evans, Elizabeth 4 0 4 0 2 0 0 10.0
11 11 Schuchhardt, Sarah 4 1 6 0 5 0 0 12.0
15 15 Thomsen, Rachel 4 0 3 0 4 0 0 1.5
12 12 Meister, Renee 4 0 7 0 3 0 0 6.5
13 13 Tesch, Rachel 4 0 0 0 25 0 0 1.0
1 1 Schwenn, Haley 2 0 0 0 3 0 0 1.0
17 17 Reuter, Carley 2 0 2 0 0 0 0 1.0
10 10 Rabel, Kaitlyn 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 26 0 81 0 0 58