Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Edgewood College (12-11, 3-2 NACC) -VS- Rockford University (8-12, 1-4 NACC)

Box Score

Edgewood College logo
3
vs
Rockford University logo
1

Edgewood College (12-11, 3-2 NACC)
-VS-
Rockford University (8-12, 1-4 NACC)

Team Score By Period
Team 1 2 3 4
Winner Edgewood College EC 25 25 21 25
Rockford University RU 16 10 25 12
Date:
10/10/2014
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
78
Officials
1st Referee: Darren Reese
2nd Referee: Patrick Schenck

Match Details

Game Statistics By Set
Set Edgewood College Rockford University
K E TA % K E TA %
Set #1 16 4 41 .293 8 5 36 .083
Set #2 8 5 28 .107 4 13 28 -.321
Set #3 8 6 37 .054 11 6 38 .132
Set #4 13 7 31 .194 4 6 31 -.065
Total 45 22 137 .168 27 30 133 -.023
Team Statistical Comparison
Statistic Team Comparison
EC - RU
Points
62.0
38.0
Kills
45
27
Aces
11
4
Blocks
6
7
Assists
42
25
Digs
69
64

Game Leaders

EC - Leaders
Statistic Leaders
Kills Winkler, Jordan (13), Koester, Savannah (11), Meister, Renee (6)
Aces Koester, Savannah (4), Winkler, Jordan (3), Evans, Elizabeth (1)
Blocks Rabel, Kaitlyn (2), Meister, Renee (2), Koester, Savannah (1)
Assists Thomsen, Rachel (22), Schwenn, Haley (16), Tesch, Rachel (2)
Digs Tesch, Rachel (16), Evans, Elizabeth (15), Winkler, Jordan (13)
RU - Leaders
Statistic Leaders
Kills Kurz, Kayla (8), Rossi, Taylor (5), Achs, Peyton (5)
Aces Hasken, Katelyn (2), Rossi, Taylor (1), Simmons, Ashley (1)
Blocks Achs, Peyton (3), Kurz, Kayla (3), Hasken, Katelyn (2)
Assists Rossi, Taylor (21), Simmons, Ashley (2), Pederson, Erin (1)
Digs Pederson, Erin (16), Simmons, Ashley (13), Rossi, Taylor (11)

Individual Statistics

Edgewood College (12-11, 3-2 NACC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koester, Savannah 4 11 7 25 .160 1 0 4 2 4-2 1 0 0 4 0 0 16.0
8 8 Winkler, Jordan 4 13 6 38 .184 0 0 3 0 3-0 0 1 0 13 0 0 16.5
9 9 Evans, Elizabeth 4 5 4 19 .053 0 0 1 2 1-2 1 0 0 15 0 1 7.0
10 10 Rabel, Kaitlyn 4 5 2 13 .231 0 0 0 0 0-0 0 2 0 1 0 1 6.0
11 11 Schuchhardt, Sarah 4 2 1 15 .067 0 0 0 0 0-0 0 1 0 3 0 1 2.5
15 15 Thomsen, Rachel 4 0 0 0 0 22 0 0 0 0-0 0 0 0 8 2 0 0.0
1 1 Schwenn, Haley 4 0 0 1 .000 16 0 1 0 1-0 0 0 0 5 1 0 1.0
13 13 Tesch, Rachel 4 0 0 0 0 2 0 1 1 1-1 0 0 0 16 0 1 1.0
12 12 Meister, Renee 3 6 0 11 .545 0 0 0 0 0-0 0 2 0 0 0 0 7.0
5 5 Finstad, Macalah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Kessel, Kaelyn 1 2 2 8 .000 0 0 1 1 1-1 0 0 0 2 0 0 3.0
14 14 Dammen, Jenna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
16 16 Mader, Paje 1 1 0 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 22 137 .168 42 0 11 6 11-6 3 6 0 69 4 4 62
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koester, Savannah 4 1 0 0 4 0 0 16.0
8 8 Winkler, Jordan 4 0 1 0 13 0 0 16.5
9 9 Evans, Elizabeth 4 1 0 0 15 0 1 7.0
10 10 Rabel, Kaitlyn 4 0 2 0 1 0 1 6.0
11 11 Schuchhardt, Sarah 4 0 1 0 3 0 1 2.5
15 15 Thomsen, Rachel 4 0 0 0 8 2 0 0.0
1 1 Schwenn, Haley 4 0 0 0 5 1 0 1.0
13 13 Tesch, Rachel 4 0 0 0 16 0 1 1.0
12 12 Meister, Renee 3 0 2 0 0 0 0 7.0
5 5 Finstad, Macalah 2 0 0 0 2 0 0 0.0
6 6 Kessel, Kaelyn 1 0 0 0 2 0 0 3.0
14 14 Dammen, Jenna 1 0 0 0 0 1 0 0.0
16 16 Mader, Paje 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 0 69 4 4 62

Rockford University (8-12, 1-4 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 5 0 11 .455 21 0 1 3 1-3 0 0 0 11 3 1 6.0
2 2 Hasken, Katelyn 4 4 5 29 -.034 0 0 2 0 2-0 0 2 0 10 1 0 7.0
16 16 Pederson, Erin 4 1 5 17 -.235 1 0 0 0 0-0 1 1 0 16 0 2 2.5
17 17 Achs, Peyton 4 5 10 33 -.152 0 0 0 0 0-0 1 2 0 3 0 0 7.0
20 20 Simmons, Ashley 4 4 7 27 -.111 2 0 1 2 1-2 0 2 0 13 0 5 6.0
22 22 Kurz, Kayla 4 8 2 15 .400 0 0 0 0 0-0 0 3 0 0 0 0 9.5
12 12 Bergin, Kirsten 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Scheri, Laina 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 3 0.0
TM TM TEAM 0 0 -
Totals 27 30 133 -.023 25 0 4 5 4-5 2 10 0 64 4 11 38
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 0 0 11 3 1 6.0
2 2 Hasken, Katelyn 4 0 2 0 10 1 0 7.0
16 16 Pederson, Erin 4 1 1 0 16 0 2 2.5
17 17 Achs, Peyton 4 1 2 0 3 0 0 7.0
20 20 Simmons, Ashley 4 0 2 0 13 0 5 6.0
22 22 Kurz, Kayla 4 0 3 0 0 0 0 9.5
12 12 Bergin, Kirsten 4 0 0 0 2 0 0 0.0
14 14 Scheri, Laina 4 0 0 0 9 0 3 0.0
TM TM TEAM 0
Totals 2 10 0 64 4 11 38