Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Edgewood College (5-1) -VS- Univ. of Dubuque (3-2)

Box Score

Edgewood College logo
3
vs
Univ. of Dubuque logo
0

Edgewood College (5-1)
-VS-
Univ. of Dubuque (3-2)

Team Score By Period
Team 1 2 3
Winner Edgewood College EC 25 25 26
Univ. of Dubuque DBQ 19 14 24
Date:
9/4/2013
Time:
5:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
228
Officials
1st Referee: Mike Immel
2nd Referee: Pete Sorensen
Scorer: UWO Men's Club Team

Match Details

Game Statistics By Set
Set Edgewood College Univ. of Dubuque
K E TA % K E TA %
Set #1 12 6 36 .167 9 4 28 .179
Set #2 12 6 26 .231 4 4 20 .000
Set #3 10 7 33 .091 8 2 30 .200
Total 34 19 95 .158 21 10 78 .141
Team Statistical Comparison
Statistic Team Comparison
EC - DBQ
Points
42.0
29.0
Kills
34
21
Aces
4
5
Blocks
4
3
Assists
31
20
Digs
38
34

Game Leaders

DBQ - Leaders
Statistic Leaders
Kills Klaudia Basierak (7), Jen Pohlman (5), Caitlin Simbeck (3)
Aces Hannah Zieser (2), Meggie Schmidt (1), Klaudia Basierak (1)
Blocks Klaudia Basierak (2), Hannah Zieser (1), Anna Runge (1)
Assists Hannah Zieser (11), Meggie Schmidt (8), Jen Pohlman (1)
Digs Kristin Wright (7), Klaudia Basierak (6), Becca Thiltgen (6)

Individual Statistics

Edgewood College (5-1)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Thomsen, Rachel 3 0 0 0 0 6 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Rabel, Kaitlyn 3 3 5 12 -.167 0 0 0 0 0-0 1 0 4 2 0 0 4.0
13 13 Tesch, Rachel 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Martin, Jessica 2 7 2 16 .313 0 0 1 0 1-0 0 0 0 5 0 0 8.0
6 6 Wedvick, Katie 2 4 0 8 .500 0 0 0 1 0-1 1 0 1 0 0 0 5.0
7 7 Swansby, Lindsey 2 1 2 6 -.167 18 0 0 1 0-1 0 0 0 2 0 0 1.0
8 8 Winkler, Jordan 2 1 2 6 -.167 0 0 2 0 2-0 0 0 0 1 0 0 3.0
16 16 Mader, Paje 2 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 2 2.0
11 11 Schuchhardt, Sarah 2 9 1 11 .727 0 0 0 1 0-1 0 1 1 2 0 0 9.5
17 17 Reuter, Carley 2 5 4 15 .067 0 0 0 0 0-0 1 0 0 2 0 1 6.0
20 20 Himmelspach, Samantha 2 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
5 5 Finstad, Macalah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Evans, Elizabeth 1 2 2 11 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Lenz, Jennifer 1 0 0 1 .000 5 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Dammen, Jenna 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 19 95 .158 31 0 4 5 4-5 3 2 7 38 0 5 42
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Thomsen, Rachel 3 0 0 0 11 0 0 0.0
10 10 Rabel, Kaitlyn 3 1 0 4 2 0 0 4.0
13 13 Tesch, Rachel 3 0 0 0 4 0 1 0.0
3 3 Martin, Jessica 2 0 0 0 5 0 0 8.0
6 6 Wedvick, Katie 2 1 0 1 0 0 0 5.0
7 7 Swansby, Lindsey 2 0 0 0 2 0 0 1.0
8 8 Winkler, Jordan 2 0 0 0 1 0 0 3.0
16 16 Mader, Paje 2 0 0 1 0 0 2 2.0
11 11 Schuchhardt, Sarah 2 0 1 1 2 0 0 9.5
17 17 Reuter, Carley 2 1 0 0 2 0 1 6.0
20 20 Himmelspach, Samantha 2 0 0 0 8 0 0 1.0
5 5 Finstad, Macalah 1 0 0 0 1 0 1 0.0
9 9 Evans, Elizabeth 1 0 0 0 0 0 0 2.0
12 12 Lenz, Jennifer 1 0 1 0 0 0 0 0.5
14 14 Dammen, Jenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 7 38 0 5 42

Univ. of Dubuque (3-2)

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meggie Schmidt 3 0 0 1 .000 8 0 1 0 1-0 0 0 0 4 1 0 1.0
4 4 Hannah Zieser 3 2 0 6 .333 11 0 2 1 2-1 0 1 1 2 1 0 4.5
7 7 Caitlin Simbeck 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Anna Runge 3 2 1 8 .125 0 0 0 3 0-3 0 1 1 2 1 0 2.5
15 15 Jen Pohlman 3 5 2 13 .231 1 0 0 0 0-0 0 1 0 1 0 0 5.5
20 20 Klaudia Basierak 3 7 2 25 .200 0 0 1 3 1-3 1 1 1 6 2 1 9.5
2 2 Kristin Wright 2 0 1 4 -.250 0 0 1 1 1-1 0 0 0 7 0 1 1.0
11 11 Becca Thiltgen 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 1 0 0.0
12 12 Amy Tranel 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Katelyn Herbig 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Olivia Larson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
Totals 21 10 78 .141 20 0 5 9 5-9 1 4 3 34 6 4 29
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meggie Schmidt 3 0 0 0 4 1 0 1.0
4 4 Hannah Zieser 3 0 1 1 2 1 0 4.5
7 7 Caitlin Simbeck 3 0 0 0 0 0 0 3.0
14 14 Anna Runge 3 0 1 1 2 1 0 2.5
15 15 Jen Pohlman 3 0 1 0 1 0 0 5.5
20 20 Klaudia Basierak 3 1 1 1 6 2 1 9.5
2 2 Kristin Wright 2 0 0 0 7 0 1 1.0
11 11 Becca Thiltgen 2 0 0 0 6 1 0 0.0
12 12 Amy Tranel 2 0 0 0 0 0 0 2.0
17 17 Katelyn Herbig 2 0 0 0 0 0 0 0.0
26 26 Olivia Larson 1 0 0 0 2 0 0 0.0
TM TM Team 3 0 0 0 4 0 2 0.0
Totals 1 4 3 34 6 4 29