Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Edgewood College (24-7) -VS- Illinois Wesleyan (15-12)

Box Score

Edgewood College logo
1
vs
Illinois Wesleyan logo
3

Edgewood College (24-7)
-VS-
Illinois Wesleyan (15-12)

Team Score By Period
Team 1 2 3 4
Edgewood College EC 22 12 27 22
Winner Illinois Wesleyan IWU 25 25 25 25
Date:
10/20/2012
Time:
2:00 pm
Site:
Whitewater, Wis. (Kris Russell Arena)
Attendance:
50

Match Details

Game Statistics By Set
Set Edgewood College Illinois Wesleyan
K E TA % K E TA %
Set #1 17 4 35 .371 18 3 38 .395
Set #2 6 8 29 -.069 10 0 19 .526
Set #3 11 4 35 .200 16 9 53 .132
Set #4 11 6 44 .114 12 7 45 .111
Total 45 22 143 .161 56 19 155 .239
Team Statistical Comparison
Statistic Team Comparison
EC - IWU
Points
58.0
73.0
Kills
46
56
Aces
5
6
Blocks
7
11
Assists
43
55
Digs
58
71

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Hill, Alex (16), Schweigert, Kinzie (12), Greybar, Maddie (9)
Aces Hill, Alex (2), Rhoades, Katie (1), Wachtel, Erin (1)
Blocks Mann, Cydnee (6), Hill, Alex (5), Wachtel, Erin (3)
Assists Wachtel, Erin (51), Greybar, Maddie (3), Polich, Stephanie (1)
Digs Greybar, Maddie (21), Polich, Stephanie (21), Wachtel, Erin (14)

Individual Statistics

Edgewood College (24-7)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Swansby, Lindsey 4 1 0 9 .111 41 0 2 0 2-0 1 1 0 4 0 0 4.5
11 11 Schuchhardt, Sarah 4 6 3 19 .158 0 0 0 0 0-0 2 1 0 3 0 0 8.5
21 21 Palmer, Mallory 4 21 8 55 .236 0 0 0 1 0-1 1 0 0 5 0 4 22.0
10 10 Himmelspach, Samantha 4 0 1 4 -.250 0 0 2 2 2-2 0 0 0 15 0 0 2.0
1 1 Sweeney, Laura 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Wedvick, Katie 3 4 1 10 .300 0 0 0 0 0-0 1 1 0 0 0 0 5.5
15 15 Thomsen, Rachel 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
3 3 Martin, Jessica 3 6 6 18 .000 0 0 0 0 0-0 0 0 0 0 0 1 6.0
8 8 Winkler, Jordan 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 2 0 1 6.0
13 13 Tesch, Rachel 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Finstad, Macalah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Lenz, Jennifer 2 0 1 6 -.167 1 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Rabel, Kaitlyn 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
4 4 Wayne, Kaylin 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 22 145 .166 43 0 5 7 5-7 5 4 0 58 0 6 58
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Swansby, Lindsey 4 1 1 0 4 0 0 4.5
11 11 Schuchhardt, Sarah 4 2 1 0 3 0 0 8.5
21 21 Palmer, Mallory 4 1 0 0 5 0 4 22.0
10 10 Himmelspach, Samantha 4 0 0 0 15 0 0 2.0
1 1 Sweeney, Laura 3 0 0 0 5 0 0 0.0
6 6 Wedvick, Katie 3 1 1 0 0 0 0 5.5
15 15 Thomsen, Rachel 3 0 0 0 15 0 0 1.0
3 3 Martin, Jessica 3 0 0 0 0 0 1 6.0
8 8 Winkler, Jordan 3 0 0 0 2 0 1 6.0
13 13 Tesch, Rachel 3 0 0 0 6 0 0 0.0
2 2 Finstad, Macalah 2 0 0 0 2 0 0 0.0
12 12 Lenz, Jennifer 2 0 1 0 0 0 0 0.5
16 16 Rabel, Kaitlyn 2 0 0 0 1 0 0 1.0
4 4 Wayne, Kaylin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 4 0 58 0 6 58

Illinois Wesleyan (15-12)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rhoades, Katie 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 Greybar, Maddie 4 9 8 37 .027 3 0 0 2 0-2 0 1 0 21 0 2 9.5
7 7 Wachtel, Erin 4 2 1 8 .125 51 0 1 1 1-1 0 3 0 14 2 0 4.5
10 10 Polich, Stephanie 4 0 0 3 .000 1 0 1 1 1-1 0 0 0 21 0 2 1.0
12 12 Hill, Alex 4 16 3 31 .419 0 0 2 2 2-2 2 3 0 0 0 0 21.5
14 14 Finet, Eryn 4 8 1 18 .389 0 0 0 0 0-0 0 3 0 1 1 0 9.5
18 18 Mann, Cydnee 4 9 2 22 .318 0 0 0 0 0-0 1 5 0 1 0 0 12.5
19 19 Schweigert, Kinzie 4 12 3 35 .257 0 0 1 2 1-2 0 1 1 9 0 0 13.5
TM TM TEAM 0 0 -
Totals 56 19 155 .239 55 0 6 10 6-10 3 16 1 71 3 4 73
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rhoades, Katie 4 0 0 0 4 0 0 1.0
5 5 Greybar, Maddie 4 0 1 0 21 0 2 9.5
7 7 Wachtel, Erin 4 0 3 0 14 2 0 4.5
10 10 Polich, Stephanie 4 0 0 0 21 0 2 1.0
12 12 Hill, Alex 4 2 3 0 0 0 0 21.5
14 14 Finet, Eryn 4 0 3 0 1 1 0 9.5
18 18 Mann, Cydnee 4 1 5 0 1 0 0 12.5
19 19 Schweigert, Kinzie 4 0 1 1 9 0 0 13.5
TM TM TEAM 0
Totals 3 16 1 71 3 4 73