Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Women's Volleyball Cumulative Statistics

Team (13-5, 3-1)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 873 705
Errors 417 361
Attempts 2491 2360
Percent .183 .146
Kills Per Set 12.5 10.1
Set
Assists 806 634
Assists Per Set 11.5 9.1
Ball Handling Errors 5 4
Serve
Aces 127 101
Errors 186 153
Aces Per Set 1.8 1.4
Receptions
Errors 101 127
Errors Per Set 1.4 1.8
Defense
Digs 1111 996
Digs Per Set 15.9 14.2
Blocking
Solo 46 42
Assists 164 203
Errors 10 12
Blocks 128.0 143.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Siebler, Reagan 59 18 6 180.5 3.06 150 2.54 90 433 .139 6 0.10 22 0.37 32
2 Partlow, Sade 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Pohlman, Cassidy 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
4 Rasmussen, Laila 69 18 0 33.0 0.48 12 0.17 2 38 .263 293 4.25 21 0.30 34
5 Peterson, Sophia 16 9 0 1.0 0.06 0 0.00 0 0 0 3 0.19 1 0.06 1
6 Leong, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Millin, Payton 70 18 18 134.5 1.92 94 1.34 34 223 .269 8 0.11 7 0.10 18
8 Eivins, Abbey 70 18 18 25.0 0.36 6 0.09 4 40 .050 373 5.33 19 0.27 17
9 Murphy, Natalie 70 18 17 190.5 2.72 167 2.39 82 448 .190 4 0.06 0 0.00 0
10 Braun, Bella 41 16 2 29.0 0.71 22 0.54 16 78 .077 2 0.05 5 0.12 3
11 Hack, Gabby 15 8 1 8.5 0.57 4 0.27 4 26 .000 1 0.07 1 0.07 0
12 Chavez, Haley 8 4 0 1.0 0.13 0 0.00 0 0 0 5 0.63 1 0.13 4
12 Hesselberg, Hope 2 2 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1
13 Hennessey, Anna 3 3 1 3.5 1.17 3 1.00 0 5 .600 0 0.00 0 0.00 1
14 Zukauskaite, Nida 69 18 18 258.5 3.75 235 3.41 102 635 .209 6 0.09 12 0.17 26
15 Moore, Finley 5 5 0 7.5 1.50 6 1.20 6 18 .000 0 0.00 0 0.00 0
16 Simkowski, Scarlett 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
17 Amstutz, Madison 65 18 1 19.0 0.29 2 0.03 4 21 -.095 52 0.80 17 0.26 22
18 Rusch, Shannon 70 18 9 13.0 0.19 4 0.06 4 28 .000 41 0.59 9 0.13 9
19 Johnson, Ava 14 10 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 7
20 Amendt, Molly 65 18 1 128.5 1.98 116 1.78 42 340 .218 3 0.05 0 0.00 0
21 Marinier, Anna 9 6 0 10.5 1.17 7 0.78 4 21 .143 1 0.11 2 0.22 2
22 Hosticka, Marina 54 17 16 79.5 1.47 44 0.81 22 134 .164 3 0.06 6 0.11 8
Total 70 18 1,128.0 16.11 873 12.47 417 2491 .183 806 11.51 127 1.81 186
Opponents 70 18 949.5 13.56 705 10.07 360 2359 .146 634 9.06 101 1.44 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siebler, Reagan 59 68 1.15 5 190 .974 0.08 1 15 16.0 0.27 2 1
2 Partlow, Sade 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pohlman, Cassidy 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Rasmussen, Laila 69 113 1.64 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Peterson, Sophia 16 11 0.69 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Leong, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Millin, Payton 70 39 0.56 0 5 1.000 0.00 14 39 53.0 0.76 4 0
8 Eivins, Abbey 70 145 2.07 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Murphy, Natalie 70 19 0.27 0 4 1.000 0.00 10 27 37.0 0.53 2 0
10 Braun, Bella 41 33 0.80 6 94 .936 0.15 1 2 3.0 0.07 0 2
11 Hack, Gabby 15 3 0.20 0 1 1.000 0.00 1 5 6.0 0.40 0 0
12 Chavez, Haley 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hesselberg, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hennessey, Anna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Zukauskaite, Nida 69 162 2.35 23 445 .948 0.33 5 13 18.0 0.26 1 0
15 Moore, Finley 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
16 Simkowski, Scarlett 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Amstutz, Madison 65 222 3.42 15 208 .928 0.23 0 0 0 0.00 0 1
18 Rusch, Shannon 70 215 3.07 22 275 .920 0.31 0 0 0 0.00 0 0
19 Johnson, Ava 14 4 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Amendt, Molly 65 30 0.46 0 1 1.000 0.00 2 21 23.0 0.35 0 0
21 Marinier, Anna 9 5 0.56 2 24 .917 0.22 1 1 2.0 0.22 0 0
22 Hosticka, Marina 54 34 0.63 0 9 1.000 0.00 11 37 48.0 0.89 1 0
Total 70 1111 15.87 101 1272 .921 1.44 46 164 128.0 1.83 10 5
Opponents 70 996 14.23 127 1316 .903 1.81 42 203 143.5 2.05 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Siebler, Reagan 12 4 3 35.0 2.92 32 2.67 19 91 .143 1 0.08 2 0.17 8
3 Pohlman, Cassidy 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
4 Rasmussen, Laila 15 4 0 7.0 0.47 2 0.13 0 10 .200 73 4.87 5 0.33 8
5 Peterson, Sophia 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
7 Millin, Payton 15 4 4 38.5 2.57 28 1.87 5 56 .411 1 0.07 4 0.27 5
8 Eivins, Abbey 15 4 4 8.0 0.53 1 0.07 0 3 .333 84 5.60 7 0.47 2
9 Murphy, Natalie 15 4 3 36.5 2.43 34 2.27 18 93 .172 1 0.07 0 0.00 0
10 Braun, Bella 9 3 0 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 2
11 Hack, Gabby 3 2 0 5.0 1.67 4 1.33 0 8 .500 0 0.00 0 0.00 0
12 Hesselberg, Hope 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1
14 Zukauskaite, Nida 15 4 4 53.0 3.53 49 3.27 21 129 .217 0 0.00 1 0.07 5
15 Moore, Finley 1 1 0 2.5 2.50 2 2.00 2 5 .000 0 0.00 0 0.00 0
17 Amstutz, Madison 13 4 1 0 0.00 0 0.00 1 4 -.250 5 0.38 0 0.00 2
18 Rusch, Shannon 15 4 0 3.0 0.20 0 0.00 1 5 -.200 13 0.87 3 0.20 5
19 Johnson, Ava 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Amendt, Molly 14 4 1 38.5 2.75 35 2.50 9 92 .283 1 0.07 0 0.00 0
21 Marinier, Anna 5 2 0 10.5 2.10 7 1.40 4 21 .143 1 0.20 2 0.40 2
22 Hosticka, Marina 12 4 4 13.5 1.13 9 0.75 5 30 .133 2 0.17 0 0.00 1
Total 15 4 255.0 17.00 203 13.53 85 547 .216 188 12.53 28 1.87 43
Opponents 15 4 181.0 12.07 140 9.33 81 530 .111 118 7.87 18 1.20 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siebler, Reagan 12 16 1.33 0 34 1.000 0.00 0 2 2.0 0.17 0 1
3 Pohlman, Cassidy 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rasmussen, Laila 15 23 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peterson, Sophia 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Millin, Payton 15 10 0.67 0 2 1.000 0.00 2 9 11.0 0.73 1 0
8 Eivins, Abbey 15 32 2.13 0 0 .000 0.00 0 0 0 0.00 0 0
9 Murphy, Natalie 15 4 0.27 0 1 1.000 0.00 0 5 5.0 0.33 0 0
10 Braun, Bella 9 4 0.44 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Hack, Gabby 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 Hesselberg, Hope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Zukauskaite, Nida 15 44 2.93 5 108 .954 0.33 2 2 4.0 0.27 0 0
15 Moore, Finley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Amstutz, Madison 13 21 1.62 1 28 .964 0.08 0 0 0 0.00 0 0
18 Rusch, Shannon 15 85 5.67 4 63 .937 0.27 0 0 0 0.00 0 0
19 Johnson, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Amendt, Molly 14 6 0.43 0 0 .000 0.00 1 5 6.0 0.43 0 0
21 Marinier, Anna 5 4 0.80 2 20 .900 0.40 1 1 2.0 0.40 0 0
22 Hosticka, Marina 12 5 0.42 0 2 1.000 0.00 1 7 8.0 0.67 0 0
Total 15 258 17.20 18 264 .932 1.20 8 32 24.0 1.60 1 1
Opponents 15 217 14.47 28 292 .904 1.87 9 28 23.0 1.53 0 0

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Earlham W 5 56 30 166 .157 51 11 18 6 64 4 12 0 10 2 77.0
9/05/2026 vs Rose-Hulman W 3 40 13 89 .303 37 7 8 1 43 1 12 0 7 1 54.0
9/08/2026 Elmhurst W 3 39 18 106 .198 37 9 8 4 44 1 6 1 4 0 52.0
9/11/2026 at Wis.-Eau Claire L 3 22 22 100 .000 21 1 9 6 36 4 8 0 8 0 31.0
9/12/2026 vs Coe W 5 63 22 149 .275 52 11 17 7 64 3 10 0 8 0 82.0
9/12/2026 vs St. Catherine W 3 42 15 113 .239 40 8 10 4 42 1 8 0 5 0 55.0
9/15/2026 Carthage W 4 51 31 157 .127 51 8 11 12 80 1 22 4 12 1 71.0
9/15/2026 Wis.-Oshkosh L 3 28 25 95 .032 27 5 10 5 41 1 12 1 7 0 40.0
9/19/2026 vs North Central (IL) W 4 52 13 123 .317 46 7 11 7 55 8 0 0 8 0 67.0
9/19/2026 vs Wartburg L 3 28 28 109 .000 25 8 8 4 43 5 0 0 5 0 41.0
9/22/2026 at Wis.-Stevens Point W 5 68 31 176 .210 60 6 7 6 77 2 8 1 6 0 80.0
9/24/2026 Lakeland W 3 41 13 92 .304 38 7 11 1 37 0 12 0 6 0 54.0
9/26/2026 at Wis.-La Crosse W 5 56 32 183 .131 51 7 10 6 86 1 12 1 7 0 70.0
9/26/2026 vs Loras W 4 71 24 174 .270 68 4 12 6 69 1 18 0 10 0 85.0
9/29/2026 at Dubuque L 5 54 28 204 .127 52 7 4 9 109 5 4 1 7 0 68.0
10/01/2026 Concordia Chicago W 3 43 17 109 .239 41 9 11 6 48 0 6 0 3 0 55.0
10/03/2026 at Concordia Wisconsin W 4 51 20 149 .208 47 6 8 6 73 5 10 0 10 0 67.0
10/08/2026 at MSOE L 5 68 35 197 .168 62 6 13 5 100 3 4 1 5 1 79.0
Edgewood 70 873 417 2491 .183 806 127 186 101 1111 46 164 10 128.0 5 1,128.0
Opponents 70 705 361 2360 .146 634 101 153 127 996 42 203 12 143.5 4 949.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.47
Assists Per Set 11.51
Service Aces Per Set 1.81
Reception Errors Per Set 1.44
Digs Per Set 15.87
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.07
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Earlham L 5 47 25 148 .149 40 6 5 11 66 2 10 0 7 2 60.0
9/05/2026 vs Rose-Hulman L 3 29 15 93 .151 27 1 10 7 29 1 6 0 4 0 34.0
9/08/2026 at Elmhurst L 3 31 15 94 .170 29 4 8 9 41 0 10 2 5 0 40.0
9/11/2026 Wis.-Eau Claire W 3 37 14 95 .242 34 6 5 1 44 4 14 0 11 0 54.0
9/12/2026 vs Coe L 5 36 20 139 .115 32 7 11 11 44 1 10 0 6 0 49.0
9/12/2026 vs St. Catherine L 3 30 14 97 .165 28 4 7 8 44 0 10 0 5 0 39.0
9/15/2026 at Carthage L 4 33 24 152 .059 31 12 7 8 56 2 22 1 13 1 58.0
9/15/2026 at Wis.-Oshkosh W 3 34 14 92 .217 33 5 10 5 38 0 23 1 11.5 1 50.5
9/19/2026 vs North Central (IL) L 4 38 27 130 .085 30 7 7 7 50 4 0 0 4 0 49.0
9/19/2026 vs Wartburg W 3 34 18 98 .163 33 4 6 8 50 11 0 0 11 0 49.0
9/22/2026 Wis.-Stevens Point L 5 53 18 167 .210 48 6 13 6 63 2 16 0 10 0 69.0
9/24/2026 at Lakeland L 3 23 19 83 .048 22 1 8 7 32 1 0 0 1 0 25.0
9/26/2026 Wis.-La Crosse L 5 51 29 174 .126 47 6 15 7 80 0 30 3 15 0 72.0
9/26/2026 vs Loras L 4 51 23 147 .190 45 6 9 4 62 1 14 0 8 0 65.0
9/29/2026 Dubuque W 5 61 24 204 .181 59 9 10 7 112 5 10 5 10 0 80.0
10/01/2026 at Concordia Chicago L 3 16 19 89 -.034 14 6 3 9 38 0 8 0 4 0 26.0
10/03/2026 Concordia Wisconsin L 4 45 22 162 .142 32 6 9 6 63 8 4 0 10 0 61.0
10/08/2026 MSOE W 5 56 21 196 .179 50 5 10 6 84 0 16 0 8 0 69.0
Opponents 70 705 361 2360 .146 634 101 153 127 996 42 203 12 143.5 4 949.5
Edgewood 70 873 417 2491 .183 806 127 186 101 1111 46 164 10 128.0 5 1,128.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.07
Assists Per Set 9.06
Service Aces Per Set 1.44
Reception Errors Per Set 1.81
Digs Per Set 14.23
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Zukauskaite, Nida 235
Murphy, Natalie 167
Siebler, Reagan 150
Amendt, Molly 116
Millin, Payton 94
Team Leaders: Assists
Player High
Assists
Eivins, Abbey 373
Rasmussen, Laila 293
Amstutz, Madison 52
Rusch, Shannon 41
Millin, Payton 8
Team Leaders: Service Aces
Player High
Service Aces
Siebler, Reagan 22
Rasmussen, Laila 21
Eivins, Abbey 19
Amstutz, Madison 17
Zukauskaite, Nida 12
Team Leaders: Digs
Player High
Digs
Amstutz, Madison 222
Rusch, Shannon 215
Zukauskaite, Nida 162
Eivins, Abbey 145
Rasmussen, Laila 113
Team Leaders: Blocks
Player High
Blocks
Millin, Payton 53.0
Hosticka, Marina 48.0
Murphy, Natalie 37.0
Amendt, Molly 23.0
Zukauskaite, Nida 18.0