Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025 Women's Volleyball Cumulative Statistics

Team (25-7, 13-0)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 1334 1258
Errors 586 754
Attempts 4123 4224
Percent .181 .119
Kills Per Set 11.8 11.1
Set
Assists 1228 1185
Assists Per Set 10.9 10.5
Ball Handling Errors 2 5
Serve
Aces 195 153
Errors 244 248
Aces Per Set 1.7 1.4
Receptions
Errors 153 195
Errors Per Set 1.4 1.7
Defense
Digs 1853 1884
Digs Per Set 16.4 16.7
Blocking
Solo 61 50
Assists 459 265
Errors 38 15
Blocks 290.5 182.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Sophia 12 9 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 1
2 Partlow, Sade 7 6 0 6.0 0.86 4 0.57 1 6 .500 0 0.00 2 0.29 5
3 Hinkamper, Mia 110 32 0 28.0 0.25 1 0.01 3 40 -.050 117 1.06 27 0.25 29
4 Hennessey, Anna 10 7 1 16.5 1.65 13 1.30 3 26 .385 0 0.00 0 0.00 1
5 Partlow, Ari 3 3 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 1 0.33 1
6 Leong, Anna 5 5 0 1.0 0.20 0 0.00 1 2 -.500 12 2.40 1 0.20 1
7 Millin, Payton 109 32 30 247.0 2.27 149 1.37 65 382 .220 7 0.06 23 0.21 61
8 Eivins, Abbey 109 32 25 50.5 0.46 11 0.10 4 52 .135 549 5.04 39 0.36 17
9 Murphy, Natalie 106 32 27 233.0 2.20 185 1.75 111 591 .125 3 0.03 0 0.00 0
10 Chavez, Haley 8 6 0 3.0 0.38 0 0.00 0 2 .000 25 3.13 3 0.38 0
12 Gunderson, Kate 108 32 7 50.0 0.46 13 0.12 5 56 .143 459 4.25 37 0.34 38
13 Wille, Jennacy 100 30 0 13.0 0.13 1 0.01 3 26 -.077 23 0.23 12 0.12 15
14 Zukauskaite, Nida 108 32 29 330.0 3.06 290 2.69 152 893 .155 9 0.08 18 0.17 26
15 Kabat, Kennedy 23 15 2 20.5 0.89 14 0.61 19 71 -.070 1 0.04 0 0.00 1
16 Simkowski, Scarlett 12 11 1 15.5 1.29 7 0.58 3 21 .190 0 0.00 0 0.00 1
17 Borchert, Katie 109 32 32 449.0 4.12 384 3.52 105 1167 .239 14 0.13 26 0.24 40
18 Rusch, Shannon 28 17 2 19.5 0.70 19 0.68 6 49 .265 0 0.00 0 0.00 3
19 Marinier, Anna 9 7 0 10.0 1.11 9 1.00 7 32 .063 1 0.11 1 0.11 1
20 Amendt, Molly 108 32 7 184.5 1.71 153 1.42 53 460 .217 3 0.03 0 0.00 1
21 Braun, Bella 16 11 1 9.0 0.56 5 0.31 5 23 .000 2 0.13 3 0.19 1
22 Hosticka, Marina 95 32 28 129.5 1.36 76 0.80 37 214 .182 3 0.03 0 0.00 1
23 O'Neill, Ella 5 5 0 1.0 0.20 0 0.00 2 6 -.333 0 0.00 0 0.00 0
Total 113 32 1,819.5 16.10 1334 11.81 586 4123 .181 1228 10.87 195 1.73 244
Opponents 113 32 1,593.5 14.10 1258 11.13 754 4224 .119 1185 10.49 153 1.35 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Sophia 12 10 0.83 3 17 .824 0.25 0 0 0 0.00 0 0
2 Partlow, Sade 7 2 0.29 1 7 .857 0.14 0 0 0 0.00 0 0
3 Hinkamper, Mia 110 535 4.86 21 422 .950 0.19 0 0 0 0.00 0 0
4 Hennessey, Anna 10 0 0.00 0 0 .000 0.00 2 3 5.0 0.50 0 0
5 Partlow, Ari 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leong, Anna 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Millin, Payton 109 66 0.61 1 11 .909 0.01 16 118 134.0 1.23 11 0
8 Eivins, Abbey 109 214 1.96 1 2 .500 0.01 0 1 1.0 0.01 1 0
9 Murphy, Natalie 106 50 0.47 3 6 .500 0.03 9 78 87.0 0.82 6 0
10 Chavez, Haley 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gunderson, Kate 108 193 1.79 0 4 1.000 0.00 0 0 0 0.00 0 2
13 Wille, Jennacy 100 212 2.12 15 305 .951 0.15 0 0 0 0.00 0 0
14 Zukauskaite, Nida 108 125 1.16 24 369 .935 0.22 4 36 40.0 0.37 1 0
15 Kabat, Kennedy 23 6 0.26 0 0 .000 0.00 0 13 13.0 0.57 1 0
16 Simkowski, Scarlett 12 1 0.08 0 0 .000 0.00 1 15 16.0 1.33 1 0
17 Borchert, Katie 109 310 2.84 52 801 .935 0.48 10 58 68.0 0.62 1 0
18 Rusch, Shannon 28 17 0.61 0 23 1.000 0.00 0 1 1.0 0.04 0 0
19 Marinier, Anna 9 11 1.22 3 29 .897 0.33 0 0 0 0.00 1 0
20 Amendt, Molly 108 58 0.54 0 8 1.000 0.00 7 49 56.0 0.52 1 0
21 Braun, Bella 16 12 0.75 2 19 .895 0.13 0 2 2.0 0.13 0 0
22 Hosticka, Marina 95 14 0.15 3 10 .700 0.03 12 83 95.0 1.00 14 0
23 O'Neill, Ella 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 113 1853 16.40 153 2033 .925 1.35 61 459 290.5 2.57 38 2
Opponents 113 1884 16.67 195 2296 .915 1.73 50 265 182.5 1.62 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Sophia 7 5 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 0
2 Partlow, Sade 3 3 0 6.0 2.00 4 1.33 1 6 .500 0 0.00 2 0.67 4
3 Hinkamper, Mia 45 13 0 12.0 0.27 0 0.00 1 23 -.043 47 1.04 12 0.27 10
4 Hennessey, Anna 5 4 1 8.5 1.70 6 1.20 3 17 .176 0 0.00 0 0.00 1
5 Partlow, Ari 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
6 Leong, Anna 4 4 0 1.0 0.25 0 0.00 1 2 -.500 12 3.00 1 0.25 1
7 Millin, Payton 45 13 12 126.0 2.80 76 1.69 31 170 .265 3 0.07 18 0.40 31
8 Eivins, Abbey 43 13 12 28.5 0.66 5 0.12 0 24 .208 244 5.67 23 0.53 5
9 Murphy, Natalie 43 13 12 99.5 2.31 78 1.81 32 231 .199 0 0.00 0 0.00 0
10 Chavez, Haley 4 4 0 1.0 0.25 0 0.00 0 2 .000 17 4.25 1 0.25 0
12 Gunderson, Kate 44 13 1 28.0 0.64 8 0.18 0 23 .348 185 4.20 20 0.45 16
13 Wille, Jennacy 41 13 0 6.0 0.15 0 0.00 0 11 .000 11 0.27 6 0.15 5
14 Zukauskaite, Nida 45 13 12 138.0 3.07 118 2.62 65 355 .149 5 0.11 10 0.22 12
15 Kabat, Kennedy 7 6 1 6.5 0.93 3 0.43 4 19 -.053 0 0.00 0 0.00 0
16 Simkowski, Scarlett 6 6 0 8.5 1.42 3 0.50 1 8 .250 0 0.00 0 0.00 1
17 Borchert, Katie 43 13 13 190.5 4.43 163 3.79 37 426 .296 5 0.12 10 0.23 18
18 Rusch, Shannon 13 8 1 18.5 1.42 18 1.38 5 41 .317 0 0.00 0 0.00 1
19 Marinier, Anna 5 4 0 7.0 1.40 7 1.40 2 17 .294 1 0.20 0 0.00 1
20 Amendt, Molly 44 13 1 66.5 1.51 53 1.20 20 179 .184 3 0.07 0 0.00 0
21 Braun, Bella 4 4 0 2.5 0.63 2 0.50 3 6 -.167 1 0.25 0 0.00 0
22 Hosticka, Marina 41 13 12 57.5 1.40 38 0.93 12 96 .271 3 0.07 0 0.00 0
23 O'Neill, Ella 4 4 0 0.5 0.13 0 0.00 2 6 -.333 0 0.00 0 0.00 0
Total 47 13 814.5 17.33 582 12.38 221 1666 .217 537 11.43 105 2.23 107
Opponents 47 13 578.5 12.31 455 9.68 309 1659 .088 432 9.19 57 1.21 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Sophia 7 6 0.86 3 13 .769 0.43 0 0 0 0.00 0 0
2 Partlow, Sade 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
3 Hinkamper, Mia 45 215 4.78 9 171 .947 0.20 0 0 0 0.00 0 0
4 Hennessey, Anna 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
5 Partlow, Ari 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leong, Anna 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Millin, Payton 45 34 0.76 0 0 .000 0.00 6 52 58.0 1.29 2 0
8 Eivins, Abbey 43 68 1.58 0 1 1.000 0.00 0 1 1.0 0.02 0 0
9 Murphy, Natalie 43 25 0.58 0 1 1.000 0.00 5 33 38.0 0.88 2 0
10 Chavez, Haley 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gunderson, Kate 44 75 1.70 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Wille, Jennacy 41 81 1.98 5 111 .955 0.12 0 0 0 0.00 0 0
14 Zukauskaite, Nida 45 46 1.02 6 96 .938 0.13 2 16 18.0 0.40 0 0
15 Kabat, Kennedy 7 1 0.14 0 0 .000 0.00 0 7 7.0 1.00 0 0
16 Simkowski, Scarlett 6 1 0.17 0 0 .000 0.00 0 11 11.0 1.83 0 0
17 Borchert, Katie 43 128 2.98 18 305 .941 0.42 4 27 31.0 0.72 0 0
18 Rusch, Shannon 13 12 0.92 0 18 1.000 0.00 0 1 1.0 0.08 0 0
19 Marinier, Anna 5 9 1.80 2 18 .889 0.40 0 0 0 0.00 0 0
20 Amendt, Molly 44 22 0.50 0 1 1.000 0.00 2 23 25.0 0.57 0 0
21 Braun, Bella 4 7 1.75 0 7 1.000 0.00 0 1 1.0 0.25 0 0
22 Hosticka, Marina 41 6 0.15 1 3 .667 0.02 4 31 35.0 0.85 4 0
23 O'Neill, Ella 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 47 751 15.98 57 754 .924 1.21 24 207 127.5 2.71 8 0
Opponents 47 707 15.04 105 991 .894 2.23 13 107 66.5 1.41 8 1

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Tex. Baptist L 3 28 16 98 .122 27 6 5 8 29 0 4 3 2 0 36.0
8/29/2025 vs Wis.-Stevens Point W 5 52 29 160 .144 48 5 12 9 60 2 24 2 14 0 71.0
8/30/2025 vs Wis.-Eau Claire L 3 25 15 97 .103 24 4 4 5 36 0 12 2 6 0 35.0
9/03/2025 Elmhurst W 3 33 11 97 .227 28 7 11 4 37 2 16 1 10 0 50.0
9/12/2025 vs Wartburg W 5 52 28 170 .141 42 4 12 7 79 10 0 0 10 0 66.0
9/12/2025 vs Gustavus Adolphus L 3 21 20 103 .010 18 2 5 8 48 7 0 0 7 0 30.0
9/13/2025 vs St. Olaf W 3 37 19 124 .145 32 5 6 3 56 2 20 0 12 0 54.0
9/16/2025 Dubuque W 3 37 10 119 .227 35 4 13 3 59 0 10 4 5 0 46.0
9/20/2025 at Illinois Tech W 4 37 19 133 .135 34 6 8 7 50 1 18 2 10 0 53.0
9/20/2025 vs North Central (IL) W 3 42 20 113 .195 38 4 7 3 51 2 14 0 9 1 55.0
9/25/2025 at Lakeland W 3 41 10 100 .310 34 1 7 5 39 3 6 0 6 0 48.0
9/27/2025 at Loras W 3 46 16 130 .231 42 4 7 3 57 0 10 0 5 0 55.0
9/27/2025 vs Wis.-La Crosse L 3 32 15 112 .152 31 4 6 6 49 1 10 0 6 0 42.0
9/30/2025 vs Wis.-Oshkosh L 3 36 19 129 .132 34 7 6 3 58 1 16 0 9 1 52.0
9/30/2025 at Carthage L 4 39 26 149 .087 35 3 6 10 57 1 6 0 4 0 46.0
10/02/2025 at Concordia Chicago W 4 48 23 138 .181 44 10 5 1 61 3 14 0 10 0 68.0
10/04/2025 Concordia Wisconsin W 4 49 24 160 .156 46 8 13 5 71 2 24 3 14 0 71.0
10/07/2025 at Wis.-Platteville W 4 50 22 134 .209 47 6 7 7 57 2 14 1 9 0 65.0
10/09/2025 MSOE W 3 38 12 104 .250 36 7 5 1 54 3 16 1 11 0 56.0
10/11/2025 at Dominican (IL) W 4 50 10 113 .354 46 10 14 9 50 1 10 0 6 0 66.0
10/16/2025 Marian (WI) W 3 47 14 114 .289 44 9 14 3 55 1 16 0 9 0 65.0
10/18/2025 Rockford W 3 43 16 106 .255 40 5 4 9 52 2 8 0 6 0 54.0
10/18/2025 Carroll (WI) W 3 45 12 112 .295 45 4 4 5 65 2 10 0 7 0 56.0
10/23/2025 St. Norbert W 4 47 32 168 .089 40 9 8 4 63 2 29 1 16.5 0 72.5
10/25/2025 at Benedictine (IL) W 4 57 24 185 .178 53 10 10 4 91 1 4 0 3 0 70.0
10/30/2025 Alverno W 3 34 7 64 .422 32 14 7 1 25 0 18 0 9 0 57.0
11/01/2025 Aurora W 5 52 22 171 .175 51 14 7 4 84 3 34 0 20 0 86.0
11/06/2025 at Wis. Lutheran W 3 39 8 110 .282 37 2 5 4 56 2 10 1 7 0 48.0
11/11/2025 Benedictine (IL) W 3 38 14 106 .226 34 8 10 1 50 0 18 2 9 0 55.0
11/13/2025 Concordia Wisconsin W 5 62 26 200 .180 58 8 9 6 106 1 30 5 16 0 86.0
11/15/2025 Aurora W 3 44 20 133 .180 44 2 3 2 57 1 22 0 12 0 58.0
11/20/2025 vs Gustavus Adolphus L 4 33 27 171 .035 29 3 4 3 91 3 16 10 11 0 47.0
Edgewood 113 1334 586 4123 .181 1228 195 244 153 1853 61 459 38 290.5 2 1,819.5
Opponents 113 1258 754 4224 .119 1185 153 248 195 1884 50 265 15 182.5 5 1,593.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.81
Assists Per Set 10.87
Service Aces Per Set 1.73
Reception Errors Per Set 1.35
Digs Per Set 16.40
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.02
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Tex. Baptist W 3 43 6 89 .416 39 8 6 6 43 0 10 0 5 1 56.0
8/29/2025 vs Wis.-Stevens Point L 5 46 39 159 .044 45 9 8 5 69 2 14 1 9 1 64.0
8/30/2025 vs Wis.-Eau Claire W 3 45 19 106 .245 42 5 9 4 47 1 6 2 4 0 54.0
9/03/2025 at Elmhurst L 3 29 27 107 .019 28 4 7 7 44 1 6 1 4 0 37.0
9/12/2025 vs Wartburg L 5 54 33 181 .116 50 7 10 4 83 8 0 0 8 0 69.0
9/12/2025 vs Gustavus Adolphus W 3 41 15 115 .226 33 8 10 2 57 8 2 0 9 0 58.0
9/13/2025 vs St. Olaf L 3 41 30 138 .080 41 3 4 5 60 1 6 0 4 0 48.0
9/16/2025 at Dubuque L 3 45 27 139 .129 45 3 8 4 70 0 6 0 3 0 51.0
9/20/2025 Illinois Tech L 4 46 28 140 .129 43 7 15 6 51 1 10 0 6 0 59.0
9/20/2025 vs North Central (IL) L 3 30 23 108 .065 29 3 5 4 47 1 8 0 5 2 38.0
9/25/2025 Lakeland L 3 39 20 103 .184 36 5 13 1 46 0 4 1 2 0 46.0
9/27/2025 Loras L 3 33 19 125 .112 29 3 5 4 62 0 2 0 1 0 37.0
9/27/2025 vs Wis.-La Crosse W 3 46 19 121 .223 43 6 2 4 58 1 2 0 2 0 54.0
9/30/2025 vs Wis.-Oshkosh W 3 47 17 132 .227 46 3 4 7 63 3 18 0 12 0 62.0
9/30/2025 Carthage W 4 56 22 143 .238 53 10 11 3 69 2 14 0 9 0 75.0
10/02/2025 Concordia Chicago L 4 38 25 135 .096 38 1 13 10 53 3 6 0 6 0 45.0
10/04/2025 at Concordia Wisconsin L 4 42 28 155 .090 42 5 11 8 70 0 17 3 8.5 0 55.5
10/07/2025 Wis.-Platteville L 4 53 24 145 .200 50 7 10 6 55 0 14 2 7 0 67.0
10/09/2025 at MSOE L 3 20 23 103 -.029 19 1 5 7 47 1 4 0 3 0 24.0
10/11/2025 Dominican (IL) L 4 20 18 99 .020 18 9 9 10 36 1 4 1 3 0 32.0
10/16/2025 at Marian (WI) L 3 16 18 98 -.020 15 3 7 9 45 0 4 0 2 0 21.0
10/18/2025 at Rockford L 3 28 21 109 .064 24 9 7 5 43 0 12 0 6 0 43.0
10/18/2025 at Carroll (WI) L 3 32 16 122 .131 30 5 10 4 50 0 10 0 5 0 42.0
10/23/2025 at St. Norbert L 4 48 22 154 .169 45 4 9 9 74 3 16 2 11 1 63.0
10/25/2025 Benedictine (IL) L 4 45 22 178 .129 43 4 7 10 85 4 10 0 9 0 58.0
10/30/2025 at Alverno L 3 11 24 66 -.197 11 1 1 14 19 0 4 1 2 0 14.0
11/01/2025 at Aurora L 5 65 35 193 .155 63 4 5 14 84 0 14 0 7 0 76.0
11/06/2025 Wis. Lutheran L 3 37 25 126 .095 35 4 7 2 54 0 2 0 1 0 42.0
11/11/2025 at Benedictine (IL) L 3 22 21 100 .010 20 1 6 8 47 1 8 0 5 0 28.0
11/13/2025 at Concordia Wisconsin L 5 54 35 214 .089 51 6 8 8 94 1 14 1 8 0 68.0
11/15/2025 at Aurora L 3 31 25 125 .048 31 2 3 2 55 1 14 0 8 0 41.0
11/20/2025 vs Gustavus Adolphus W 4 55 28 196 .138 48 3 13 3 104 6 4 0 8 0 66.0
Opponents 113 1258 754 4224 .119 1185 153 248 195 1884 50 265 15 182.5 5 1,593.5
Edgewood 113 1334 586 4123 .181 1228 195 244 153 1853 61 459 38 290.5 2 1,819.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.13
Assists Per Set 10.49
Service Aces Per Set 1.35
Reception Errors Per Set 1.73
Digs Per Set 16.67
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.04
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Borchert, Katie 384
Zukauskaite, Nida 290
Murphy, Natalie 185
Amendt, Molly 153
Millin, Payton 149
Team Leaders: Assists
Player High
Assists
Eivins, Abbey 549
Gunderson, Kate 459
Hinkamper, Mia 117
Chavez, Haley 25
Wille, Jennacy 23
Team Leaders: Service Aces
Player High
Service Aces
Eivins, Abbey 39
Gunderson, Kate 37
Hinkamper, Mia 27
Borchert, Katie 26
Millin, Payton 23
Team Leaders: Digs
Player High
Digs
Hinkamper, Mia 535
Borchert, Katie 310
Eivins, Abbey 214
Wille, Jennacy 212
Gunderson, Kate 193
Team Leaders: Blocks
Player High
Blocks
Millin, Payton 134.0
Hosticka, Marina 95.0
Murphy, Natalie 87.0
Borchert, Katie 68.0
Amendt, Molly 56.0