Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025 Women's Volleyball Cumulative Statistics

Team (18-6, 9-0)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 975 938
Errors 438 539
Attempts 2983 3026
Percent .180 .132
Kills Per Set 11.7 11.3
Set
Assists 890 883
Assists Per Set 10.7 10.6
Ball Handling Errors 2 5
Serve
Aces 134 128
Errors 189 198
Aces Per Set 1.6 1.5
Receptions
Errors 128 134
Errors Per Set 1.5 1.6
Defense
Digs 1293 1342
Digs Per Set 15.6 16.2
Blocking
Solo 50 37
Assists 307 195
Errors 20 13
Blocks 203.5 134.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Sophia 10 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Partlow, Sade 6 5 0 3.0 0.50 3 0.50 0 4 .750 0 0.00 0 0.00 3
3 Hinkamper, Mia 81 24 0 21.0 0.26 1 0.01 2 27 -.037 89 1.10 20 0.25 23
4 Hennessey, Anna 9 6 0 15.5 1.72 13 1.44 3 24 .417 0 0.00 0 0.00 0
5 Partlow, Ari 3 3 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 1 0.33 1
6 Leong, Anna 4 4 0 0 0.00 0 0.00 1 2 -.500 9 2.25 0 0.00 0
7 Millin, Payton 80 24 23 179.0 2.24 110 1.38 52 284 .204 3 0.04 16 0.20 46
8 Eivins, Abbey 80 24 18 34.5 0.43 10 0.13 2 36 .222 404 5.05 24 0.30 13
9 Murphy, Natalie 77 24 20 169.0 2.19 131 1.70 87 435 .101 2 0.03 0 0.00 0
10 Chavez, Haley 7 5 0 3.0 0.43 0 0.00 0 2 .000 19 2.71 3 0.43 0
12 Gunderson, Kate 79 24 6 35.0 0.44 9 0.11 3 41 .146 329 4.16 26 0.33 31
13 Wille, Jennacy 71 22 0 12.0 0.17 1 0.01 1 13 .000 16 0.23 11 0.15 15
14 Zukauskaite, Nida 79 24 22 230.5 2.92 204 2.58 118 644 .134 5 0.06 10 0.13 21
15 Kabat, Kennedy 20 12 1 17.5 0.88 13 0.65 19 65 -.092 1 0.05 0 0.00 0
16 Simkowski, Scarlett 10 9 1 13.0 1.30 6 0.60 3 19 .158 0 0.00 0 0.00 1
17 Borchert, Katie 80 24 24 322.0 4.03 278 3.48 74 810 .252 8 0.10 19 0.24 29
18 Rusch, Shannon 14 10 1 16.5 1.18 16 1.14 6 44 .227 0 0.00 0 0.00 1
19 Marinier, Anna 8 6 0 7.0 0.88 6 0.75 7 26 -.038 0 0.00 1 0.13 1
20 Amendt, Molly 79 24 7 131.0 1.66 113 1.43 32 332 .244 2 0.03 0 0.00 1
21 Braun, Bella 15 10 1 8.0 0.53 4 0.27 4 20 .000 2 0.13 3 0.20 1
22 Hosticka, Marina 66 24 20 93.5 1.42 57 0.86 22 146 .240 1 0.02 0 0.00 1
23 O'Neill, Ella 4 4 0 0.5 0.13 0 0.00 1 5 -.200 0 0.00 0 0.00 0
Total 83 24 1,312.5 15.81 975 11.75 438 2983 .180 890 10.72 134 1.61 189
Opponents 83 24 1,200.5 14.46 938 11.30 539 3026 .132 883 10.64 128 1.54 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Sophia 10 8 0.80 2 13 .846 0.20 0 0 0 0.00 0 0
2 Partlow, Sade 6 1 0.17 1 3 .667 0.17 0 0 0 0.00 0 0
3 Hinkamper, Mia 81 379 4.68 21 346 .939 0.26 0 0 0 0.00 0 0
4 Hennessey, Anna 9 0 0.00 0 0 .000 0.00 2 1 3.0 0.33 0 0
5 Partlow, Ari 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leong, Anna 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Millin, Payton 80 52 0.65 1 8 .875 0.01 12 82 94.0 1.18 5 0
8 Eivins, Abbey 80 163 2.04 1 2 .500 0.01 0 1 1.0 0.01 0 0
9 Murphy, Natalie 77 29 0.38 3 4 .250 0.04 9 58 67.0 0.87 3 0
10 Chavez, Haley 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gunderson, Kate 79 129 1.63 0 4 1.000 0.00 0 0 0 0.00 0 2
13 Wille, Jennacy 71 151 2.13 13 212 .939 0.18 0 0 0 0.00 0 0
14 Zukauskaite, Nida 79 88 1.11 18 276 .935 0.23 4 25 29.0 0.37 0 0
15 Kabat, Kennedy 20 5 0.25 0 0 .000 0.00 0 9 9.0 0.45 1 0
16 Simkowski, Scarlett 10 1 0.10 0 0 .000 0.00 1 12 13.0 1.30 1 0
17 Borchert, Katie 80 208 2.60 41 572 .928 0.51 6 38 44.0 0.55 1 0
18 Rusch, Shannon 14 11 0.79 0 23 1.000 0.00 0 1 1.0 0.07 0 0
19 Marinier, Anna 8 7 0.88 3 28 .893 0.38 0 0 0 0.00 1 0
20 Amendt, Molly 79 33 0.42 0 8 1.000 0.00 5 26 31.0 0.39 0 0
21 Braun, Bella 15 10 0.67 2 19 .895 0.13 0 2 2.0 0.13 0 0
22 Hosticka, Marina 66 4 0.06 3 8 .625 0.05 11 51 62.0 0.94 8 0
23 O'Neill, Ella 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 83 1293 15.58 128 1526 .916 1.54 50 307 203.5 2.45 20 2
Opponents 83 1342 16.17 134 1667 .920 1.61 37 195 134.5 1.62 13 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Sophia 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Partlow, Sade 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 2
3 Hinkamper, Mia 31 9 0 10.0 0.32 0 0.00 1 18 -.056 37 1.19 10 0.32 8
4 Hennessey, Anna 4 3 0 7.5 1.88 6 1.50 3 15 .200 0 0.00 0 0.00 0
5 Partlow, Ari 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
6 Leong, Anna 3 3 0 0 0.00 0 0.00 1 2 -.500 9 3.00 0 0.00 0
7 Millin, Payton 31 9 9 88.5 2.85 55 1.77 24 125 .248 0 0.00 11 0.35 22
8 Eivins, Abbey 29 9 9 21.5 0.74 4 0.14 0 15 .267 168 5.79 17 0.59 3
9 Murphy, Natalie 29 9 9 71.0 2.45 54 1.86 24 163 .184 0 0.00 0 0.00 0
10 Chavez, Haley 3 3 0 1.0 0.33 0 0.00 0 2 .000 11 3.67 1 0.33 0
12 Gunderson, Kate 30 9 0 17.0 0.57 6 0.20 0 17 .353 124 4.13 11 0.37 13
13 Wille, Jennacy 27 9 0 5.0 0.19 0 0.00 0 4 .000 8 0.30 5 0.19 5
14 Zukauskaite, Nida 31 9 9 84.0 2.71 71 2.29 50 240 .088 1 0.03 5 0.16 10
15 Kabat, Kennedy 6 5 0 5.0 0.83 3 0.50 4 17 -.059 0 0.00 0 0.00 0
16 Simkowski, Scarlett 4 4 0 6.0 1.50 2 0.50 1 6 .167 0 0.00 0 0.00 1
17 Borchert, Katie 29 9 9 131.5 4.53 116 4.00 22 274 .343 2 0.07 5 0.17 11
18 Rusch, Shannon 7 5 0 15.5 2.21 15 2.14 5 36 .278 0 0.00 0 0.00 1
19 Marinier, Anna 4 3 0 4.0 1.00 4 1.00 2 11 .182 0 0.00 0 0.00 1
20 Amendt, Molly 30 9 1 40.0 1.33 33 1.10 12 115 .183 2 0.07 0 0.00 0
21 Braun, Bella 3 3 0 1.5 0.50 1 0.33 2 3 -.333 1 0.33 0 0.00 0
22 Hosticka, Marina 27 9 8 41.5 1.54 27 1.00 7 60 .333 1 0.04 0 0.00 0
23 O'Neill, Ella 3 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
Total 32 9 553.5 17.30 400 12.50 160 1136 .211 364 11.38 65 2.03 78
Opponents 32 9 388.5 12.14 297 9.28 203 1096 .086 280 8.75 44 1.38 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Sophia 5 4 0.80 2 9 .778 0.40 0 0 0 0.00 0 0
2 Partlow, Sade 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
3 Hinkamper, Mia 31 140 4.52 9 125 .928 0.29 0 0 0 0.00 0 0
4 Hennessey, Anna 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
5 Partlow, Ari 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leong, Anna 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Millin, Payton 31 26 0.84 0 0 .000 0.00 4 37 41.0 1.32 2 0
8 Eivins, Abbey 29 53 1.83 0 1 1.000 0.00 0 1 1.0 0.03 0 0
9 Murphy, Natalie 29 17 0.59 0 1 1.000 0.00 5 24 29.0 1.00 2 0
10 Chavez, Haley 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gunderson, Kate 30 40 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Wille, Jennacy 27 54 2.00 4 73 .945 0.15 0 0 0 0.00 0 0
14 Zukauskaite, Nida 31 32 1.03 3 55 .945 0.10 2 12 14.0 0.45 0 0
15 Kabat, Kennedy 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
16 Simkowski, Scarlett 4 1 0.25 0 0 .000 0.00 0 8 8.0 2.00 0 0
17 Borchert, Katie 29 83 2.86 12 192 .938 0.41 1 19 20.0 0.69 0 0
18 Rusch, Shannon 7 9 1.29 0 18 1.000 0.00 0 1 1.0 0.14 0 0
19 Marinier, Anna 4 5 1.25 2 17 .882 0.50 0 0 0 0.00 0 0
20 Amendt, Molly 30 12 0.40 0 1 1.000 0.00 1 12 13.0 0.43 0 0
21 Braun, Bella 3 5 1.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0
22 Hosticka, Marina 27 2 0.07 1 3 .667 0.04 4 21 25.0 0.93 3 0
23 O'Neill, Ella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 495 15.47 44 507 .913 1.38 18 141 88.5 2.77 7 0
Opponents 32 465 14.53 65 669 .903 2.03 9 77 47.5 1.48 7 1

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Tex. Baptist L 3 28 16 98 .122 27 6 5 8 29 0 4 3 2 0 36.0
8/29/2025 vs Wis.-Stevens Point W 5 52 29 160 .144 48 5 12 9 60 2 24 2 14 0 71.0
8/30/2025 vs Wis.-Eau Claire L 3 25 15 97 .103 24 4 4 5 36 0 12 2 6 0 35.0
9/03/2025 Elmhurst W 3 33 11 97 .227 28 7 11 4 37 2 16 1 10 0 50.0
9/12/2025 vs Wartburg W 5 52 28 170 .141 42 4 12 7 79 10 0 0 10 0 66.0
9/12/2025 vs Gustavus Adolphus L 3 21 20 103 .010 18 2 5 8 48 7 0 0 7 0 30.0
9/13/2025 vs St. Olaf W 3 37 19 124 .145 32 5 6 3 56 2 20 0 12 0 54.0
9/16/2025 Dubuque W 3 37 10 119 .227 35 4 13 3 59 0 10 4 5 0 46.0
9/20/2025 at Illinois Tech W 4 37 19 133 .135 34 6 8 7 50 1 18 2 10 0 53.0
9/20/2025 vs North Central (IL) W 3 42 20 113 .195 38 4 7 3 51 2 14 0 9 1 55.0
9/25/2025 at Lakeland W 3 41 10 100 .310 34 1 7 5 39 3 6 0 6 0 48.0
9/27/2025 at Loras W 3 46 16 130 .231 42 4 7 3 57 0 10 0 5 0 55.0
9/27/2025 vs Wis.-La Crosse L 3 32 15 112 .152 31 4 6 6 49 1 10 0 6 0 42.0
9/30/2025 vs Wis.-Oshkosh L 3 36 19 129 .132 34 7 6 3 58 1 16 0 9 1 52.0
9/30/2025 at Carthage L 4 39 26 149 .087 35 3 6 10 57 1 6 0 4 0 46.0
10/02/2025 at Concordia Chicago W 4 48 23 138 .181 44 10 5 1 61 3 14 0 10 0 68.0
10/04/2025 Concordia Wisconsin W 4 49 24 160 .156 46 8 13 5 71 2 24 3 14 0 71.0
10/07/2025 at Wis.-Platteville W 4 50 22 134 .209 47 6 7 7 57 2 14 1 9 0 65.0
10/09/2025 MSOE W 3 38 12 104 .250 36 7 5 1 54 3 16 1 11 0 56.0
10/11/2025 at Dominican (IL) W 4 50 10 113 .354 46 10 14 9 50 1 10 0 6 0 66.0
10/16/2025 Marian (WI) W 3 47 14 114 .289 44 9 14 3 55 1 16 0 9 0 65.0
10/18/2025 Rockford W 3 43 16 106 .255 40 5 4 9 52 2 8 0 6 0 54.0
10/18/2025 Carroll (WI) W 3 45 12 112 .295 45 4 4 5 65 2 10 0 7 0 56.0
10/23/2025 St. Norbert W 4 47 32 168 .089 40 9 8 4 63 2 29 1 16.5 0 72.5
Edgewood 83 975 438 2983 .180 890 134 189 128 1293 50 307 20 203.5 2 1,312.5
Opponents 83 938 539 3026 .132 883 128 198 134 1342 37 195 13 134.5 5 1,200.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.75
Assists Per Set 10.72
Service Aces Per Set 1.61
Reception Errors Per Set 1.54
Digs Per Set 15.58
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.02
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Tex. Baptist W 3 43 6 89 .416 39 8 6 6 43 0 10 0 5 1 56.0
8/29/2025 vs Wis.-Stevens Point L 5 46 39 159 .044 45 9 8 5 69 2 14 1 9 1 64.0
8/30/2025 vs Wis.-Eau Claire W 3 45 19 106 .245 42 5 9 4 47 1 6 2 4 0 54.0
9/03/2025 at Elmhurst L 3 29 27 107 .019 28 4 7 7 44 1 6 1 4 0 37.0
9/12/2025 vs Wartburg L 5 54 33 181 .116 50 7 10 4 83 8 0 0 8 0 69.0
9/12/2025 vs Gustavus Adolphus W 3 41 15 115 .226 33 8 10 2 57 8 2 0 9 0 58.0
9/13/2025 vs St. Olaf L 3 41 30 138 .080 41 3 4 5 60 1 6 0 4 0 48.0
9/16/2025 at Dubuque L 3 45 27 139 .129 45 3 8 4 70 0 6 0 3 0 51.0
9/20/2025 Illinois Tech L 4 46 28 140 .129 43 7 15 6 51 1 10 0 6 0 59.0
9/20/2025 vs North Central (IL) L 3 30 23 108 .065 29 3 5 4 47 1 8 0 5 2 38.0
9/25/2025 Lakeland L 3 39 20 103 .184 36 5 13 1 46 0 4 1 2 0 46.0
9/27/2025 Loras L 3 33 19 125 .112 29 3 5 4 62 0 2 0 1 0 37.0
9/27/2025 vs Wis.-La Crosse W 3 46 19 121 .223 43 6 2 4 58 1 2 0 2 0 54.0
9/30/2025 vs Wis.-Oshkosh W 3 47 17 132 .227 46 3 4 7 63 3 18 0 12 0 62.0
9/30/2025 Carthage W 4 56 22 143 .238 53 10 11 3 69 2 14 0 9 0 75.0
10/02/2025 Concordia Chicago L 4 38 25 135 .096 38 1 13 10 53 3 6 0 6 0 45.0
10/04/2025 at Concordia Wisconsin L 4 42 28 155 .090 42 5 11 8 70 0 17 3 8.5 0 55.5
10/07/2025 Wis.-Platteville L 4 53 24 145 .200 50 7 10 6 55 0 14 2 7 0 67.0
10/09/2025 at MSOE L 3 20 23 103 -.029 19 1 5 7 47 1 4 0 3 0 24.0
10/11/2025 Dominican (IL) L 4 20 18 99 .020 18 9 9 10 36 1 4 1 3 0 32.0
10/16/2025 at Marian (WI) L 3 16 18 98 -.020 15 3 7 9 45 0 4 0 2 0 21.0
10/18/2025 at Rockford L 3 28 21 109 .064 24 9 7 5 43 0 12 0 6 0 43.0
10/18/2025 at Carroll (WI) L 3 32 16 122 .131 30 5 10 4 50 0 10 0 5 0 42.0
10/23/2025 at St. Norbert L 4 48 22 154 .169 45 4 9 9 74 3 16 2 11 1 63.0
Opponents 83 938 539 3026 .132 883 128 198 134 1342 37 195 13 134.5 5 1,200.5
Edgewood 83 975 438 2983 .180 890 134 189 128 1293 50 307 20 203.5 2 1,312.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.30
Assists Per Set 10.64
Service Aces Per Set 1.54
Reception Errors Per Set 1.61
Digs Per Set 16.17
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Borchert, Katie 278
Zukauskaite, Nida 204
Murphy, Natalie 131
Amendt, Molly 113
Millin, Payton 110
Team Leaders: Assists
Player High
Assists
Eivins, Abbey 404
Gunderson, Kate 329
Hinkamper, Mia 89
Chavez, Haley 19
Wille, Jennacy 16
Team Leaders: Service Aces
Player High
Service Aces
Gunderson, Kate 26
Eivins, Abbey 24
Hinkamper, Mia 20
Borchert, Katie 19
Millin, Payton 16
Team Leaders: Digs
Player High
Digs
Hinkamper, Mia 379
Borchert, Katie 208
Eivins, Abbey 163
Wille, Jennacy 151
Gunderson, Kate 129
Team Leaders: Blocks
Player High
Blocks
Millin, Payton 94.0
Murphy, Natalie 67.0
Hosticka, Marina 62.0
Borchert, Katie 44.0
Amendt, Molly 31.0