Skip To Main Content

Edgewood University Athletics

2015 Baseball Cumulative Statistics - Edgewood University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Creekmore, Zack 10 Creekmore, Zack .418 1.151 41-41 141 35 59 12 4 4 50 91 .645 26 1 8 3 .506 2 4 10-11
13 Appino, Danny 13 Appino, Danny .333 .864 40-38 150 28 50 11 1 1 20 66 .440 23 2 21 0 .424 2 5 12-16
11 Lauritzen, Andrew 11 Lauritzen, Andrew .318 .795 37-37 157 35 50 16 1 1 19 71 .452 5 2 16 0 .343 2 1 19-21
18 Lehner, Nick 18 Lehner, Nick .315 .789 42-41 146 26 46 10 0 2 25 62 .425 12 1 33 1 .364 3 0 1-1
9 Clark, Brad 9 Clark, Brad .305 .777 39-36 131 25 40 6 0 3 24 55 .420 7 4 11 2 .357 1 1 12-14
4 Manning, Pat 4 Manning, Pat .276 .682 40-39 145 26 40 4 1 0 11 46 .317 10 11 33 2 .365 1 7 13-18
3 Engel, Brodie 3 Engel, Brodie .205 .508 41-41 132 24 27 3 0 0 14 30 .227 11 3 15 4 .281 0 10 4-5
6 Fowler, Alex 6 Fowler, Alex .444 1.076 23-6 27 10 12 1 0 0 1 13 .481 8 2 5 0 .595 0 1 3-4
17 Gavic, Callen 17 Gavic, Callen .297 .815 16-11 37 3 11 2 0 1 11 16 .432 7 0 8 0 .383 3 1 0-0
7 Herrera, Carlos 7 Herrera, Carlos .278 .687 15-4 18 2 5 0 0 0 3 5 .278 3 1 8 0 .409 0 0 2-2
14 Hefty, Peter 14 Hefty, Peter .271 .612 31-23 85 13 23 1 0 0 10 24 .282 8 0 15 2 .330 1 1 0-2
25 Bogucki, Garrett 25 Bogucki, Garrett .259 .633 19-19 58 8 15 1 1 0 10 18 .310 5 1 12 0 .323 1 0 2-3
33 Yellovich, Jacob 33 Yellovich, Jacob .229 .602 29-24 83 10 19 4 0 1 11 26 .313 6 1 15 4 .289 0 1 0-0
20 Perales, Peter 20 Perales, Peter .222 .522 8-2 9 2 2 0 0 0 1 2 .222 1 0 6 0 .300 0 0 0-0
16 Tucker, Jeff 16 Tucker, Jeff .209 .622 22-11 43 10 9 2 1 0 3 13 .302 7 0 11 0 .320 0 1 3-4
30 Cheaney, Nick 30 Cheaney, Nick .200 .471 14-5 25 1 5 1 0 0 4 6 .240 1 0 9 0 .231 0 0 0-0
22 Verhage, AJ 22 Verhage, AJ .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .762 42-42 1388 258 413 74 9 13 217 544 .392 140 29 227 18 .370 16 33 81-101
Opponents .295 .778 42-42 1412 286 416 81 8 19 242 570 .404 144 43 170 17 .374 14 17 54-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Gavin, Steve 15Gavin, Steve 4.27 1.71 4-3 13-5 2 0-0 0 46.1 44 25 22 35 15 12 0 3 182 .242 8 6 0 0 0
5 Averill, Nate 5Averill, Nate 4.33 1.38 3-3 10-9 1 0-0 0 60.1 73 39 29 10 25 12 0 1 257 .284 10 6 0 2 6
24 Berrett, Bridger 24Berrett, Bridger 4.60 1.67 3-3 7-7 3 0-0 0 45.0 59 34 23 16 25 10 1 0 191 .309 4 6 0 2 3
27 Swanson, Andy 27Swanson, Andy 7.66 1.68 2-5 8-7 0 0-1 0 44.2 65 46 38 10 31 17 3 1 193 .337 8 4 0 0 5
9 Clark, Brad 9Clark, Brad 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Bieri, Blake 21Bieri, Blake 3.74 1.43 1-2 7-4 0 0-0 0 21.2 19 11 9 12 16 1 0 3 79 .241 2 6 0 1 1
22 Verhage, AJ 22Verhage, AJ 4.12 1.58 1-0 18-0 0 0-1 5 19.2 23 11 9 8 12 1 0 1 82 .280 4 0 0 1 0
13 Appino, Danny 13Appino, Danny 5.40 2.40 0-1 6-0 0 0-0 0 5.0 8 7 3 4 6 4 0 0 23 .348 0 0 0 0 0
37 Weedon, AJ 37Weedon, AJ 5.52 1.70 1-0 10-1 0 0-0 0 14.2 19 18 9 6 6 3 0 2 64 .297 4 1 1 1 0
8 Meister, Alex 8Meister, Alex 6.64 1.87 0-1 14-0 0 0-0 0 20.1 30 19 15 8 7 9 1 2 91 .330 2 1 0 1 1
45 Roche, Elijah 45Roche, Elijah 7.04 2.09 0-0 9-0 0 0-0 0 15.1 19 17 12 13 5 5 1 0 65 .292 3 6 0 1 0
26 Eck, Adam 26Eck, Adam 8.78 1.88 0-3 4-4 0 0-0 0 13.1 14 17 13 11 8 2 1 0 54 .259 4 0 0 3 0
29 Wendt, Erick 29Wendt, Erick 10.46 1.76 3-3 8-5 0 0-0 0 26.2 38 35 31 9 14 5 1 5 116 .328 4 6 2 1 1
17 Gavic, Callen 17Gavic, Callen 13.50 1.50 0-0 1-0 0 0-0 0 2.0 3 3 3 0 0 0 0 1 9 .333 0 0 0 0 0
11 Lauritzen, Andrew 11Lauritzen, Andrew 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
12 Wagner, Aaron 12Wagner, Aaron 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 3 1 2 0 0 0 0 0 .000 1 1 0 1 0
Totals 5.83 1.67 18-24 118-42 6 1 5 336.2 416 286 218 144 170 81 8 19 1412 .295 54 43 3 14 17
Opponents 4.98 1.63 24-18 113-42 5 0 7 339.2 413 258 188 140 227 74 9 13 1388 .298 42 29 6 16 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Clark, Brad 9 Clark, Brad 59 59 0 0 1.000 0 0 0 0 0
6 Fowler, Alex 6 Fowler, Alex 11 10 1 0 1.000 1 0 0 0 0
15 Gavin, Steve 15 Gavin, Steve 9 3 6 0 1.000 0 3 1 0 0
22 Verhage, AJ 22 Verhage, AJ 2 0 2 0 1.000 0 5 1 0 0
45 Roche, Elijah 45 Roche, Elijah 2 1 1 0 1.000 0 1 0 0 0
17 Gavic, Callen 17 Gavic, Callen 100 92 7 1 .990 11 0 0 0 0
4 Manning, Pat 4 Manning, Pat 93 86 6 1 .989 2 0 0 0 0
18 Lehner, Nick 18 Lehner, Nick 269 244 19 6 .978 12 0 0 0 0
14 Hefty, Peter 14 Hefty, Peter 133 110 19 4 .970 1 35 9 5 0
13 Appino, Danny 13 Appino, Danny 91 83 5 3 .967 1 0 0 0 0
30 Cheaney, Nick 30 Cheaney, Nick 30 26 3 1 .967 0 3 1 6 0
25 Bogucki, Garrett 25 Bogucki, Garrett 54 37 15 2 .963 0 16 9 11 0
10 Creekmore, Zack 10 Creekmore, Zack 198 87 99 12 .939 17 0 0 0 0
33 Yellovich, Jacob 33 Yellovich, Jacob 29 24 3 2 .931 5 0 0 0 0
29 Wendt, Erick 29 Wendt, Erick 13 2 10 1 .923 0 6 4 0 0
24 Berrett, Bridger 24 Berrett, Bridger 12 2 9 1 .917 1 6 4 0 0
27 Swanson, Andy 27 Swanson, Andy 12 1 10 1 .917 1 5 4 0 0
7 Herrera, Carlos 7 Herrera, Carlos 31 14 14 3 .903 2 0 0 0 0
3 Engel, Brodie 3 Engel, Brodie 121 31 75 15 .876 4 0 0 0 0
11 Lauritzen, Andrew 11 Lauritzen, Andrew 231 74 123 34 .853 23 2 0 0 0
16 Tucker, Jeff 16 Tucker, Jeff 20 16 1 3 .850 1 0 0 0 0
5 Averill, Nate 5 Averill, Nate 20 3 14 3 .850 1 7 2 0 0
37 Weedon, AJ 37 Weedon, AJ 5 2 2 1 .800 1 7 1 0 0
8 Meister, Alex 8 Meister, Alex 5 2 2 1 .800 0 4 0 0 0
21 Bieri, Blake 21 Bieri, Blake 3 1 1 1 .667 0 1 2 0 0
20 Perales, Peter 20 Perales, Peter 5 0 3 2 .600 0 0 0 0 0
26 Eck, Adam 26 Eck, Adam 2 0 1 1 .500 0 7 2 0 0
12 Wagner, Aaron 12 Wagner, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1560 1010 451 99 .937 33 108 40 22 0
Opponents 1574 1019 470 85 .946 28 162 37 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Creekmore, Zack 10Creekmore, Zack .464 1.263 20-20 69 18 32 6 1 3 25 49 .710 14 1 2 1 .553 1 4 4-5
18 Lehner, Nick 18Lehner, Nick .353 .866 20-20 68 13 24 3 0 1 14 30 .441 9 1 11 0 .425 2 0 1-1
6 Fowler, Alex 6Fowler, Alex .333 .762 7-0 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
13 Appino, Danny 13Appino, Danny .309 .801 20-20 81 17 25 7 0 0 5 32 .395 12 2 11 0 .406 1 1 5-5
11 Lauritzen, Andrew 11Lauritzen, Andrew .282 .661 20-20 85 19 24 6 0 0 11 30 .353 4 0 8 0 .308 2 1 11-12
25 Bogucki, Garrett 25Bogucki, Garrett .269 .604 7-7 26 4 7 1 0 0 4 8 .308 1 0 5 0 .296 0 0 1-1
14 Hefty, Peter 14Hefty, Peter .267 .580 17-16 60 8 16 0 0 0 8 16 .267 4 0 10 1 .313 0 1 0-1
4 Manning, Pat 4Manning, Pat .263 .640 20-20 80 15 21 2 0 0 7 23 .288 5 6 14 1 .352 0 3 10-14
17 Gavic, Callen 17Gavic, Callen .263 .747 7-5 19 2 5 1 0 1 5 9 .474 1 0 7 0 .273 2 1 0-0
9 Clark, Brad 9Clark, Brad .244 .631 20-20 78 14 19 1 0 3 16 29 .372 1 1 6 2 .259 1 1 7-8
16 Tucker, Jeff 16Tucker, Jeff .182 .672 7-2 11 3 2 2 0 0 0 4 .364 2 0 2 0 .308 0 0 0-0
33 Yellovich, Jacob 33Yellovich, Jacob .176 .449 12-10 34 3 6 1 0 0 3 7 .206 2 1 3 4 .243 0 0 0-0
3 Engel, Brodie 3Engel, Brodie .141 .392 20-20 64 9 9 1 0 0 7 10 .156 6 2 5 2 .236 0 7 2-3
20 Perales, Peter 20Perales, Peter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Verhage, AJ 22Verhage, AJ .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Herrera, Carlos 7Herrera, Carlos .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .713 20-20 684 126 192 31 1 8 106 249 .364 62 14 88 11 .349 9 19 41-50
Opponents .281 .708 20-20 711 122 200 40 1 3 101 251 .353 65 19 89 9 .355 6 10 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bieri, Blake 21Bieri, Blake 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 1 0 0 2 .500 1 0 0 0 0
9 Clark, Brad 9Clark, Brad 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Verhage, AJ 22Verhage, AJ 1.64 1.18 1-0 9-0 0 0-1 5 11.0 10 2 2 3 8 0 0 0 45 .222 1 0 0 0 0
15 Gavin, Steve 15Gavin, Steve 2.17 1.45 4-0 7-3 2 0-0 0 29.0 22 7 7 20 9 7 0 1 105 .210 5 3 0 0 0
5 Averill, Nate 5Averill, Nate 2.72 1.23 3-1 6-6 1 0-0 0 43.0 46 22 13 7 15 9 0 0 178 .258 4 5 0 1 5
37 Weedon, AJ 37Weedon, AJ 4.70 1.81 0-0 4-0 0 0-0 0 7.2 11 8 4 2 3 2 0 0 33 .333 3 1 1 1 0
24 Berrett, Bridger 24Berrett, Bridger 5.13 1.69 2-1 4-4 1 0-0 0 26.1 35 20 15 9 17 6 0 0 112 .313 4 5 0 2 1
27 Swanson, Andy 27Swanson, Andy 6.40 1.59 2-3 5-5 0 0-1 0 32.1 43 30 23 8 26 10 0 1 137 .314 6 2 0 0 3
13 Appino, Danny 13Appino, Danny 6.75 4.55 0-1 3-0 0 0-0 0 1.1 1 5 1 4 3 0 0 0 8 .125 0 0 0 0 0
29 Wendt, Erick 29Wendt, Erick 8.38 1.41 0-1 3-2 0 0-0 0 9.2 10 11 9 3 4 0 1 1 41 .244 1 0 0 0 1
8 Meister, Alex 8Meister, Alex 10.13 2.75 0-1 5-0 0 0-0 0 5.1 13 7 6 1 1 3 0 0 30 .433 1 0 0 0 0
45 Roche, Elijah 45Roche, Elijah 15.00 3.67 0-0 3-0 0 0-0 0 3.0 6 6 5 5 2 2 0 0 14 .429 1 2 0 1 0
11 Lauritzen, Andrew 11Lauritzen, Andrew 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
12 Wagner, Aaron 12Wagner, Aaron 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 1 2 0 0 0 0 0 .000 1 1 0 1 0
Totals 4.58 1.55 12-8 53-20 4 1 5 171.0 200 122 87 65 89 40 1 3 711 .281 28 19 1 6 10
Opponents 4.47 1.50 8-12 50-20 3 0 2 169.0 192 126 84 62 88 31 1 8 684 .281 20 14 4 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Lehner, Nick 18 Lehner, Nick 154 146 8 0 1.000 5 0 0 0 0
17 Gavic, Callen 17 Gavic, Callen 50 49 1 0 1.000 6 0 0 0 0
9 Clark, Brad 9 Clark, Brad 28 28 0 0 1.000 0 0 0 0 0
24 Berrett, Bridger 24 Berrett, Bridger 8 2 6 0 1.000 1 5 1 0 0
15 Gavin, Steve 15 Gavin, Steve 5 0 5 0 1.000 0 1 0 0 0
33 Yellovich, Jacob 33 Yellovich, Jacob 3 3 0 0 1.000 1 0 0 0 0
22 Verhage, AJ 22 Verhage, AJ 2 0 2 0 1.000 0 2 0 0 0
7 Herrera, Carlos 7 Herrera, Carlos 1 1 0 0 1.000 0 0 0 0 0
14 Hefty, Peter 14 Hefty, Peter 97 81 15 1 .990 0 16 7 3 0
4 Manning, Pat 4 Manning, Pat 46 44 1 1 .978 0 0 0 0 0
10 Creekmore, Zack 10 Creekmore, Zack 111 52 53 6 .946 10 0 0 0 0
13 Appino, Danny 13 Appino, Danny 54 48 3 3 .944 0 0 0 0 0
3 Engel, Brodie 3 Engel, Brodie 57 11 42 4 .930 0 0 0 0 0
5 Averill, Nate 5 Averill, Nate 14 1 12 1 .929 1 0 1 0 0
27 Swanson, Andy 27 Swanson, Andy 9 0 8 1 .889 0 2 3 0 0
29 Wendt, Erick 29 Wendt, Erick 8 2 5 1 .875 0 4 1 0 0
25 Bogucki, Garrett 25 Bogucki, Garrett 12 9 1 2 .833 0 8 0 2 0
11 Lauritzen, Andrew 11 Lauritzen, Andrew 132 35 73 24 .818 12 2 0 0 0
37 Weedon, AJ 37 Weedon, AJ 3 0 2 1 .667 0 6 1 0 0
8 Meister, Alex 8 Meister, Alex 3 1 1 1 .667 0 2 0 0 0
12 Wagner, Aaron 12 Wagner, Aaron 0 0 0 0 .000 0 0 0 0 0
16 Tucker, Jeff 16 Tucker, Jeff 0 0 0 0 .000 0 0 0 0 0
20 Perales, Peter 20 Perales, Peter 0 0 0 0 .000 0 0 0 0 0
21 Bieri, Blake 21 Bieri, Blake 0 0 0 0 .000 0 0 0 0 0
45 Roche, Elijah 45 Roche, Elijah 0 0 0 0 .000 0 0 0 0 0
6 Fowler, Alex 6 Fowler, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 797 513 238 46 .942 36 48 14 5 0
Opponents 806 507 247 52 .935 35 82 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2015 vs Augustana (Ill.) L 3-4 30 3 5 2 3 0 0 2 0 0 0 0 1 0 0 16 27 14 2 .167
3/15/2015 vs Keystone College L 3-4 37 3 10 2 0 1 0 1 0 2 0 0 2 1 1 9 29 14 2 .270
3/16/2015 vs UW-Stout L 1-6 27 1 8 1 1 0 1 0 0 0 1 0 1 0 0 7 21 6 1 .296
3/16/2015 vs UW-Stout L 2-8 22 2 5 1 0 0 0 3 0 2 1 1 1 0 0 3 18 4 2 .227
3/17/2015 vs Plymouth State W 12-3 33 12 15 10 5 0 0 3 0 3 2 2 0 0 0 5 21 9 3 .455
3/17/2015 vs Plymouth State W 9-2 28 9 9 9 3 0 0 3 0 1 0 0 0 1 0 4 21 10 1 .321
3/20/2015 vs Bethel University L 5-11 25 5 6 4 3 0 0 4 0 2 0 2 2 0 1 5 18 8 1 .240
3/20/2015 vs Bethel University L 7-8 33 7 10 5 4 0 0 0 0 2 0 0 0 0 1 3 21 13 2 .303
3/21/2015 vs Knox College L 2-3 24 2 6 2 1 1 0 3 0 0 0 0 0 2 0 7 18 6 1 .250
3/21/2015 vs Knox College W 17-9 38 17 18 14 1 1 0 4 0 3 0 0 1 0 0 3 21 9 3 .474
3/28/2015 at MSOE L 4-5 36 4 12 4 4 0 0 3 0 1 0 0 1 0 2 3 24 10 2 .333
3/28/2015 at MSOE W 4-2 34 4 8 3 1 0 1 4 0 5 1 1 1 0 0 2 27 14 3 .235
3/31/2015 vs UW-Platteville L 6-11 38 6 11 5 3 0 0 5 0 1 2 2 1 0 0 9 24 10 4 .289
4/1/2015 Rockford University W 9-3 33 9 8 4 1 0 0 4 0 0 1 0 1 0 0 4 27 7 1 .242
4/1/2015 Rockford University W 5-2 28 5 6 5 2 0 1 0 0 0 1 2 1 1 0 9 27 12 1 .214
4/4/2015 at Marian University L 9-20 35 9 9 7 1 0 1 4 0 1 0 1 1 0 1 6 18 7 3 .257
4/4/2015 at Marian University W 8-7 36 8 9 8 2 0 0 1 0 0 0 0 0 2 0 6 27 15 3 .250
4/8/2015 at Univ. of Chicago L 7-12 39 7 15 5 0 2 0 4 0 3 0 1 0 0 2 9 24 7 5 .385
4/11/2015 Concordia Chicago L 6-17 29 6 9 6 0 0 0 3 0 1 0 0 0 0 2 5 21 9 3 .310
4/11/2015 Concordia Chicago L 1-11 27 1 3 0 1 0 0 2 0 0 0 0 1 0 0 4 24 13 2 .111
4/12/2015 at Dominican University W 3-2 31 3 8 2 0 0 0 4 0 7 1 3 0 0 2 6 27 16 4 .258
4/12/2015 at Dominican University W 11-1 43 11 16 11 3 0 0 2 0 3 1 1 1 0 1 4 27 9 1 .372
4/16/2015 Maranatha Baptist W 8-3 26 8 10 7 3 1 0 5 0 2 0 1 0 1 0 4 21 7 2 .385
4/16/2015 Maranatha Baptist W 4-3 25 4 8 3 1 0 0 4 0 3 1 2 1 1 0 5 21 8 1 .320
4/18/2015 Benedictine Univ. W 5-3 32 5 11 4 1 0 0 7 0 2 1 1 2 0 0 7 27 14 5 .344
4/18/2015 Benedictine Univ. W 6-1 33 6 11 6 0 1 0 3 0 2 0 0 3 0 0 6 27 10 0 .333
4/19/2015 at Wisconsin Lutheran L 3-8 37 3 6 2 2 0 0 1 0 2 1 0 0 0 0 3 24 13 2 .162
4/19/2015 at Wisconsin Lutheran L 5-12 34 5 8 4 2 0 0 6 0 4 0 3 1 1 0 4 24 13 2 .235
4/22/2015 Illinois Tech L 7-8 37 7 19 6 5 1 0 0 0 0 1 0 1 0 1 1 21 13 2 .514
4/22/2015 Illinois Tech W 11-1 29 11 9 10 2 0 0 4 0 2 0 0 0 0 0 2 21 8 2 .310
4/26/2015 at Lakeland College W 6-0 38 6 14 6 3 0 0 3 0 1 0 0 1 1 0 1 27 12 2 .368
4/26/2015 at Lakeland College W 11-3 40 11 9 7 2 0 0 4 0 3 0 0 0 1 0 1 27 15 2 .225
4/27/2015 Concordia Wisconsin W 11-2 37 11 13 11 2 0 3 2 0 3 0 0 0 2 1 4 27 12 3 .351
4/27/2015 Concordia Wisconsin L 8-11 33 8 7 6 1 0 1 1 0 2 1 0 2 0 0 2 27 10 2 .212
4/28/2015 at UW-Milwaukee L 2-23 30 2 4 2 0 0 0 6 0 0 0 0 0 1 0 11 24 10 4 .133
5/2/2015 Aurora University W 6-3 31 6 13 5 1 0 0 5 0 3 1 2 2 1 1 7 27 13 2 .419
5/2/2015 Aurora University L 5-9 37 5 12 5 2 0 1 3 0 1 0 0 1 0 1 4 27 14 3 .324
5/3/2015 at UW-La Crosse L 5-13 35 5 9 5 4 0 2 5 0 4 1 2 1 0 0 9 24 15 4 .257
5/3/2015 at UW-La Crosse L 9-10 41 9 16 6 1 0 2 5 0 3 2 1 1 0 0 6 24 9 1 .390
5/4/2015 Univ. of Chicago L 3-5 36 3 10 3 1 0 0 5 0 1 0 0 0 0 0 6 27 9 3 .278
5/7/2015 at Concordia Wisconsin L 5-8 37 5 11 5 2 0 0 7 0 2 0 0 1 0 1 9 27 11 3 .297
5/7/2015 at Concordia Chicago L 4-9 34 4 7 4 0 1 0 5 0 4 0 1 0 0 0 6 24 13 4 .206
Total 258-286 1388 258 413 217 74 9 13 140 0 81 20 29 33 16 18 227 1010 451 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2015 vs Augustana (Ill.) L 3-4 9.0 6 4 3 4 3 2 0 0 0 0 1 0 0 1 0 3.00
3/15/2015 vs Keystone College L 3-4 9.2 11 4 4 2 6 2 0 1 0 0 0 0 0 2 0 3.72
3/16/2015 vs UW-Stout L 1-6 7.0 9 6 6 4 5 2 0 1 0 0 3 0 0 3 0 7.71
3/16/2015 vs UW-Stout L 2-8 6.0 9 8 6 4 6 2 0 0 0 0 0 0 0 4 0 9.00
3/17/2015 vs Plymouth State W 12-3 7.0 6 3 0 4 2 1 0 0 0 0 0 0 1 4 0 0.00
3/17/2015 vs Plymouth State W 9-2 7.0 6 2 2 1 3 0 0 0 1 0 2 0 2 4 0 2.57
3/20/2015 vs Bethel University L 5-11 6.0 11 11 11 5 4 1 0 0 5 0 2 0 2 5 0 16.50
3/20/2015 vs Bethel University L 7-8 7.0 14 8 8 0 3 2 2 0 3 0 2 0 2 6 0 10.29
3/21/2015 vs Knox College L 2-3 6.0 9 3 2 1 5 2 0 0 0 0 0 0 2 7 0 3.00
3/21/2015 vs Knox College W 17-9 7.0 12 9 7 3 6 3 0 1 1 0 0 0 3 7 0 9.00
3/28/2015 at MSOE L 4-5 8.0 11 5 3 4 5 3 0 0 2 0 2 0 3 8 0 3.38
3/28/2015 at MSOE W 4-2 9.0 5 2 0 2 7 0 0 0 1 0 0 0 4 8 0 0.00
3/31/2015 vs UW-Platteville L 6-11 8.0 12 11 9 6 4 4 0 1 4 0 0 0 4 9 0 10.13
4/1/2015 Rockford University W 9-3 9.0 7 3 2 5 11 1 0 0 2 0 1 0 5 9 0 2.00
4/1/2015 Rockford University W 5-2 9.0 8 2 1 2 13 4 0 0 2 0 1 0 6 9 0 1.00
4/4/2015 at Marian University L 9-20 6.0 18 20 17 5 1 3 1 0 2 0 3 0 6 10 0 25.50
4/4/2015 at Marian University W 8-7 9.0 10 7 4 4 4 3 0 0 0 0 1 0 7 10 0 4.00
4/8/2015 at Univ. of Chicago L 7-12 8.0 9 12 7 6 1 1 2 0 4 0 1 0 7 11 0 7.88
4/11/2015 Concordia Chicago L 6-17 7.0 19 17 15 2 1 5 0 0 4 1 2 0 7 12 0 19.29
4/11/2015 Concordia Chicago L 1-11 8.0 13 11 9 3 6 2 0 1 3 0 1 0 7 13 0 10.13
4/12/2015 at Dominican University W 3-2 9.0 3 2 1 0 5 0 0 0 2 0 2 0 8 13 0 1.00
4/12/2015 at Dominican University W 11-1 9.0 4 1 1 4 1 1 0 0 1 0 0 0 9 13 0 1.00
4/16/2015 Maranatha Baptist W 8-3 7.0 6 3 2 1 5 2 0 0 1 0 0 0 10 13 0 2.57
4/16/2015 Maranatha Baptist W 4-3 7.0 5 3 3 0 5 0 0 1 0 0 0 0 11 13 0 3.86
4/18/2015 Benedictine Univ. W 5-3 9.0 11 3 2 2 2 1 0 0 0 0 0 0 12 13 0 2.00
4/18/2015 Benedictine Univ. W 6-1 9.0 10 1 1 4 1 4 0 0 2 0 2 0 13 13 0 1.00
4/19/2015 at Wisconsin Lutheran L 3-8 8.0 14 8 5 4 5 2 0 0 1 0 1 0 13 14 0 5.63
4/19/2015 at Wisconsin Lutheran L 5-12 8.0 14 12 8 4 5 2 0 0 1 0 0 0 13 15 0 9.00
4/22/2015 Illinois Tech L 7-8 7.0 11 8 6 4 3 2 0 0 0 1 1 0 13 16 0 7.71
4/22/2015 Illinois Tech W 11-1 7.0 5 1 1 2 6 0 0 0 2 0 1 0 14 16 0 1.29
4/26/2015 at Lakeland College W 6-0 9.0 6 0 0 2 6 1 0 0 1 0 0 0 15 16 0 0.00
4/26/2015 at Lakeland College W 11-3 9.0 8 3 0 1 2 0 0 0 0 0 2 0 16 16 0 0.00
4/27/2015 Concordia Wisconsin W 11-2 9.0 5 2 0 2 4 1 0 0 0 0 0 0 17 16 0 0.00
4/27/2015 Concordia Wisconsin L 8-11 9.0 10 11 7 11 5 3 0 1 2 0 1 0 17 17 0 7.00
4/28/2015 at UW-Milwaukee L 2-23 8.0 24 23 17 6 3 8 1 5 2 1 4 0 17 18 0 19.13
5/2/2015 Aurora University W 6-3 9.0 11 3 3 1 2 2 0 0 1 0 0 0 18 18 0 3.00
5/2/2015 Aurora University L 5-9 9.0 13 9 8 3 3 2 0 1 1 0 0 0 18 19 0 8.00
5/3/2015 at UW-La Crosse L 5-13 8.0 14 13 11 2 1 1 1 2 0 0 1 0 18 20 0 12.38
5/3/2015 at UW-La Crosse L 9-10 8.0 7 10 8 9 4 2 0 1 1 0 0 0 18 21 0 9.00
5/4/2015 Univ. of Chicago L 3-5 9.0 7 5 3 8 3 2 0 0 1 0 1 0 18 22 0 3.00
5/7/2015 at Concordia Wisconsin L 5-8 9.0 10 8 7 6 1 1 1 2 0 0 4 0 18 23 0 7.00
5/7/2015 at Concordia Chicago L 4-9 8.0 13 9 8 1 2 1 0 1 1 0 1 0 18 24 0 9.00
Total 258-286 336.2 416 286 218 144 170 81 8 19 54 3 43 0 18 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Dominican University (4/12/2015)
RUNS SCORED 17 Knox College (3/21/2015)
HITS 19 Illinois Tech (4/22/2015)
RBIS 14 Knox College (3/21/2015)
DOUBLES 5 Illinois Tech (4/22/2015); Plymouth State (3/17/2015)
TRIPLES 2 Univ. of Chicago (4/8/2015)
HOME RUNS 3 Concordia Wisconsin (4/27/2015)
WALKS 7 Benedictine Univ. (4/18/2015); Concordia Wisconsin (5/7/2015)
STRIKEOUTS 16 Augustana (Ill.) (3/15/2015)
SAC HITS 3 Benedictine Univ. (4/18/2015)
SAC FLIES 2 Concordia Wisconsin (4/27/2015); Knox College (3/21/2015); Marian University (4/4/2015)
