Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2018 Women's Volleyball Cumulative Statistics

Team (13-17, 7-5)

Overall Team Statistics
Statistic Edgewood College Opponents
Attack
Kills 1278 1184
Errors 732 583
Attempts 4124 3817
Percent .132 .157
Kills Per Set 11.3 10.5
Set
Assists 1193 1080
Assists Per Set 10.6 9.6
Ball Handling Errors 41 38
Serve
Aces 222 145
Errors 338 255
Aces Per Set 2.0 1.3
Receptions
Errors 145 221
Errors Per Set 1.3 2.0
Defense
Digs 1776 1826
Digs Per Set 15.7 16.2
Blocking
Solo 26 23
Assists 270 319
Errors 35 27
Blocks 161.0 182.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Louis, Tnisha 8 6 0 4.0 0.50 4 0.50 5 13 -.077 0 0.00 0 0.00 0
3 Zimmer, Grace 53 28 5 56.0 1.06 45 0.85 28 160 .106 12 0.23 10 0.19 18
4 Meister, Amanda 105 30 2 37.0 0.35 13 0.12 24 121 -.091 26 0.25 24 0.23 13
5 Pfeifer, Sarah 107 30 26 326.5 3.05 276 2.58 135 825 .171 22 0.21 38 0.36 37
6 Doherty, Mackenzie 108 30 26 286.5 2.65 268 2.48 109 797 .199 9 0.08 2 0.02 6
8 Carpenter, Ella 30 16 2 23.5 0.78 15 0.50 18 61 -.049 45 1.50 6 0.20 10
9 Schaeve, Nichole 73 29 2 18.0 0.25 5 0.07 6 22 -.045 14 0.19 13 0.18 17
10 Van Engen, Erika 73 24 3 125.0 1.71 118 1.62 65 378 .140 1 0.01 0 0.00 0
11 Peckham, Kathleen 12 9 0 2.0 0.17 1 0.08 1 3 .000 0 0.00 1 0.08 0
14 Jordee, Cole 66 28 17 98.5 1.49 83 1.26 40 278 .155 3 0.05 0 0.00 2
16 Lightner, Lizzie 87 27 22 165.5 1.90 129 1.48 78 378 .135 10 0.11 3 0.03 12
17 Northey, Seghan 63 25 15 96.5 1.53 62 0.98 33 222 .131 7 0.11 18 0.29 28
18 Uczen, Sarah 107 30 0 38.0 0.36 3 0.03 9 38 -.158 70 0.65 35 0.33 68
19 Zapuchlak, Alex 105 30 27 27.5 0.26 4 0.04 8 44 -.091 530 5.05 23 0.22 39
20 Sager, Brittany 107 30 4 104.5 0.98 62 0.58 42 177 .113 440 4.11 41 0.38 70
21 Wiskow, Tori 76 27 20 155.0 2.04 113 1.49 61 338 .154 2 0.03 8 0.11 18
22 Schwartz, Megan 69 28 9 97.0 1.41 77 1.12 70 268 .026 2 0.03 0 0.00 0
Total 113 30 1,661.0 14.70 1278 11.31 732 4124 .132 1193 10.56 222 1.96 338
Opponents 113 30 1,511.5 13.38 1184 10.48 583 3817 .157 1080 9.56 145 1.28 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Louis, Tnisha 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Zimmer, Grace 53 69 1.30 14 0 .000 0.26 0 2 2.0 0.04 0 2
4 Meister, Amanda 105 291 2.77 12 0 .000 0.11 0 0 0 0.00 0 1
5 Pfeifer, Sarah 107 259 2.42 22 0 .000 0.21 1 23 24.0 0.22 1 2
6 Doherty, Mackenzie 108 87 0.81 34 0 .000 0.31 2 29 31.0 0.29 2 0
8 Carpenter, Ella 30 20 0.67 0 0 .000 0.00 1 3 4.0 0.13 0 0
9 Schaeve, Nichole 73 71 0.97 2 0 .000 0.03 0 0 0 0.00 0 0
10 Van Engen, Erika 73 27 0.37 0 0 .000 0.00 0 14 14.0 0.19 2 1
11 Peckham, Kathleen 12 17 1.42 3 0 .000 0.25 0 0 0 0.00 0 0
14 Jordee, Cole 66 25 0.38 2 0 .000 0.03 2 27 29.0 0.44 3 0
16 Lightner, Lizzie 87 25 0.29 1 0 .000 0.01 6 55 61.0 0.70 6 2
17 Northey, Seghan 63 27 0.43 0 0 .000 0.00 2 29 31.0 0.49 1 0
18 Uczen, Sarah 107 444 4.15 34 0 .000 0.32 0 0 0 0.00 0 1
19 Zapuchlak, Alex 105 201 1.91 0 0 .000 0.00 0 1 1.0 0.01 0 13
20 Sager, Brittany 107 170 1.59 0 0 .000 0.00 0 3 3.0 0.03 1 17
21 Wiskow, Tori 76 19 0.25 0 0 .000 0.00 10 48 58.0 0.76 7 1
22 Schwartz, Megan 69 24 0.35 0 0 .000 0.00 2 36 38.0 0.55 12 1
Total 113 1776 15.72 145 0 .000 1.28 26 270 161.0 1.42 35 41
Opponents 113 1826 16.16 221 0 .000 1.96 23 319 182.5 1.62 27 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Louis, Tnisha 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
3 Zimmer, Grace 18 11 1 29.0 1.61 24 1.33 16 83 .096 1 0.06 4 0.22 6
4 Meister, Amanda 41 12 0 7.0 0.17 2 0.05 7 49 -.102 10 0.24 5 0.12 5
5 Pfeifer, Sarah 42 12 11 131.5 3.13 105 2.50 54 312 .163 7 0.17 19 0.45 14
6 Doherty, Mackenzie 43 12 11 110.0 2.56 101 2.35 40 316 .193 4 0.09 1 0.02 4
8 Carpenter, Ella 5 4 1 4.0 0.80 2 0.40 3 11 -.091 11 2.20 2 0.40 4
9 Schaeve, Nichole 37 12 0 6.0 0.16 0 0.00 3 7 -.429 4 0.11 6 0.16 11
10 Van Engen, Erika 38 12 3 68.0 1.79 64 1.68 31 210 .157 0 0.00 0 0.00 0
11 Peckham, Kathleen 5 4 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
14 Jordee, Cole 29 11 6 38.0 1.31 31 1.07 15 112 .143 1 0.03 0 0.00 2
16 Lightner, Lizzie 40 12 11 70.5 1.76 50 1.25 36 174 .080 3 0.08 2 0.05 7
17 Northey, Seghan 22 9 4 38.0 1.73 23 1.05 8 72 .208 1 0.05 8 0.36 10
18 Uczen, Sarah 43 12 0 19.0 0.44 1 0.02 4 13 -.231 24 0.56 18 0.42 32
19 Zapuchlak, Alex 44 12 12 12.0 0.27 3 0.07 1 18 .111 224 5.09 9 0.20 20
20 Sager, Brittany 43 12 0 30.5 0.71 16 0.37 10 41 .146 169 3.93 14 0.33 30
21 Wiskow, Tori 30 10 9 73.0 2.43 56 1.87 19 135 .274 0 0.00 3 0.10 8
22 Schwartz, Megan 22 10 3 27.5 1.25 21 0.95 23 80 -.025 1 0.05 0 0.00 0
Total 45 12 665.0 14.78 500 11.11 272 1636 .139 460 10.22 91 2.02 153
Opponents 45 12 568.5 12.63 449 9.98 272 1565 .113 397 8.82 52 1.16 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Louis, Tnisha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Zimmer, Grace 18 33 1.83 4 0 .000 0.22 0 2 2.0 0.11 0 2
4 Meister, Amanda 41 118 2.88 6 0 .000 0.15 0 0 0 0.00 0 1
5 Pfeifer, Sarah 42 122 2.90 10 0 .000 0.24 1 13 14.0 0.33 1 0
6 Doherty, Mackenzie 43 36 0.84 10 0 .000 0.23 1 14 15.0 0.35 2 0
8 Carpenter, Ella 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schaeve, Nichole 37 25 0.68 1 0 .000 0.03 0 0 0 0.00 0 0
10 Van Engen, Erika 38 16 0.42 0 0 .000 0.00 0 8 8.0 0.21 1 1
11 Peckham, Kathleen 5 8 1.60 1 0 .000 0.20 0 0 0 0.00 0 0
14 Jordee, Cole 29 12 0.41 1 0 .000 0.03 1 12 13.0 0.45 1 0
16 Lightner, Lizzie 40 12 0.30 1 0 .000 0.03 3 31 34.0 0.85 4 0
17 Northey, Seghan 22 9 0.41 0 0 .000 0.00 2 10 12.0 0.55 0 0
18 Uczen, Sarah 43 175 4.07 13 0 .000 0.30 0 0 0 0.00 0 1
19 Zapuchlak, Alex 44 80 1.82 0 0 .000 0.00 0 0 0 0.00 0 9
20 Sager, Brittany 43 73 1.70 0 0 .000 0.00 0 1 1.0 0.02 0 12
21 Wiskow, Tori 30 8 0.27 0 0 .000 0.00 5 18 23.0 0.77 4 1
22 Schwartz, Megan 22 5 0.23 0 0 .000 0.00 1 11 12.0 0.55 6 0
Total 45 734 16.31 52 0 .000 1.16 14 120 74.0 1.64 19 27
Opponents 45 756 16.80 91 0 .000 2.02 8 119 67.5 1.50 8 22

Match-By-Match

Edgewood College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/09/2018 at Loras L 4 44 21 144 .160 40 7 8 11 57 1 12 0 7.0 0 58.0
8/31/2018 vs Augustana College L 5 49 36 174 .075 49 9 14 5 71 0 12 3 6.0 0 64.0
8/31/2018 vs Northland College W 4 58 27 162 .191 56 12 16 5 81 0 6 0 3.0 1 73.0
9/01/2018 vs Luther College L 4 48 22 147 .177 46 5 8 7 49 1 18 0 10.0 0 63.0
9/01/2018 at Saint Mary's Univ. L 5 65 27 196 .194 58 11 12 6 85 0 6 0 3.0 0 79.0
9/04/2018 vs UW-Oshkosh L 3 29 27 119 .017 25 4 9 4 48 1 8 2 5.0 0 38.0
9/04/2018 at Wheaton College (IL) L 3 31 29 108 .019 31 2 4 5 39 0 4 3 2.0 0 35.0
9/12/2018 at Alverno College W 3 31 15 89 .180 24 6 14 3 41 5 14 2 12.0 0 49.0
9/14/2018 vs Concordia-Moorhead L 4 50 28 131 .168 50 3 14 3 56 0 4 0 2.0 0 55.0
9/14/2018 vs Augsburg University L 4 41 30 154 .071 37 3 11 5 66 0 8 0 4.0 1 48.0
9/15/2018 vs Gustavus Adolphus L 3 29 30 110 -.009 27 6 5 6 39 0 4 0 2.0 0 37.0
9/15/2018 at UW-Eau Claire L 3 30 16 99 .141 30 7 10 5 46 1 10 0 6.0 1 43.0
9/18/2018 Concordia Wisconsin L 4 43 25 136 .132 39 6 10 3 50 0 6 1 3.0 4 52.0
9/21/2018 at Lakeland University L 3 38 22 127 .126 38 3 11 2 55 0 6 2 3.0 0 44.0
9/22/2018 Rockford University W 3 45 16 120 .242 44 8 14 4 52 0 0 0 0.0 1 53.0
9/22/2018 UW-Platteville W 4 46 21 154 .162 43 8 11 3 73 2 8 0 6.0 2 60.0
9/25/2018 Ripon College W 3 37 18 117 .162 33 13 8 3 57 0 10 0 5.0 3 55.0
9/28/2018 at Dominican University W 5 55 30 186 .134 50 10 17 4 94 3 16 2 11.0 5 76.0
9/29/2018 at Illinois Tech W 3 36 15 130 .162 31 5 14 2 65 1 12 1 7.0 5 48.0
10/02/2018 Wisconsin Lutheran L 5 43 34 180 .050 40 4 13 2 83 2 6 3 5.0 3 52.0
10/04/2018 MSOE W 4 51 26 144 .174 45 18 11 2 66 0 12 2 6.0 3 75.0
10/06/2018 at Concordia Chicago L 3 30 23 114 .061 29 9 14 11 47 0 14 0 7.0 2 46.0
10/11/2018 Carroll University W 4 54 28 157 .166 48 14 8 2 70 4 12 5 10.0 1 78.0
10/13/2018 vs Bethel L 4 41 27 135 .104 39 5 9 9 49 1 4 1 3.0 2 49.0
10/13/2018 vs Wis.-Stout L 3 32 23 110 .082 31 3 11 4 36 1 2 0 2.0 1 37.0
10/19/2018 Aurora University L 3 28 17 97 .113 24 1 10 6 35 1 12 3 7.0 2 36.0
10/20/2018 Benedictine W 4 50 18 135 .237 47 13 13 5 53 1 12 3 7.0 0 70.0
10/24/2018 at Marian W 5 50 31 178 .107 49 8 12 8 93 1 10 0 6.0 2 64.0
10/27/2018 St. Norbert College W 5 53 33 165 .121 52 9 16 7 67 0 12 1 6.0 0 68.0
10/27/2018 Lawrence University W 3 41 17 106 .226 38 10 11 3 53 0 10 1 5.0 2 56.0
Edgewood College 113 1278 732 4124 .132 1193 222 338 145 1776 26 270 35 161.0 41 1,661.0
Opponents 113 1184 583 3817 .157 1080 145 255 221 1826 23 319 27 182.5 38 1,511.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.31
Assists Per Set 10.56
Service Aces Per Set 1.96
Reception Errors Per Set 1.28
Digs Per Set 15.72
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.36
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/09/2018 Loras W 4 52 19 141 .234 49 11 5 7 69 0 2 0 1.0 0 64.0
8/31/2018 vs Augustana College W 5 47 28 163 .117 47 5 7 9 77 1 12 3 7.0 0 59.0
8/31/2018 vs Northland College L 4 30 19 135 .081 29 5 6 12 67 3 2 5 4.0 2 39.0
9/01/2018 vs Luther College W 4 50 20 129 .233 46 7 7 5 57 1 10 0 6.0 0 63.0
9/01/2018 Saint Mary's Univ. W 5 58 18 177 .226 54 6 7 11 87 1 4 0 3.0 0 67.0
9/04/2018 vs UW-Oshkosh W 3 34 12 104 .212 31 4 9 4 50 0 16 3 8.0 0 46.0
9/04/2018 Wheaton College (IL) W 3 36 3 85 .388 34 5 6 2 40 1 8 0 5.0 0 46.0
9/12/2018 Alverno College L 3 19 27 98 -.082 16 3 8 6 40 1 6 0 4.0 2 26.0
9/14/2018 vs Concordia-Moorhead W 4 44 19 122 .205 42 3 10 3 45 2 10 0 7.0 0 54.0
9/14/2018 vs Augsburg University W 4 49 15 140 .243 46 5 8 3 71 1 16 1 9.0 2 63.0
9/15/2018 vs Gustavus Adolphus W 3 33 10 84 .274 31 6 10 5 47 0 14 0 7.0 0 46.0
9/15/2018 UW-Eau Claire W 3 43 13 104 .288 38 5 11 7 46 0 10 0 5.0 0 53.0
9/18/2018 at Concordia Wisconsin W 4 57 20 133 .278 52 3 14 6 57 0 6 0 3.0 0 63.0
9/21/2018 Lakeland University W 3 37 12 112 .223 35 2 9 3 59 0 10 0 5.0 0 44.0
9/22/2018 at Rockford University L 3 21 16 105 .048 16 4 4 8 48 0 6 0 3.0 2 28.0
9/22/2018 at UW-Platteville L 4 47 25 167 .132 40 3 15 8 70 0 12 0 6.0 1 56.0
9/25/2018 at Ripon College L 3 21 18 103 .029 19 3 7 13 54 1 8 1 5.0 0 29.0
9/28/2018 Dominican University L 5 47 29 181 .099 44 4 13 10 92 1 15 1 8.5 3 59.5
9/29/2018 Illinois Tech L 3 24 22 120 .017 21 2 9 5 61 0 6 2 3.0 3 29.0
10/02/2018 at Wisconsin Lutheran W 5 55 34 184 .114 43 2 14 4 91 1 18 2 10.0 4 67.0
10/04/2018 at MSOE L 4 34 23 131 .084 29 2 3 18 62 2 10 1 7.0 2 43.0
10/06/2018 Concordia Chicago W 3 27 18 101 .089 23 11 8 9 51 2 18 1 11.0 2 49.0
10/11/2018 at Carroll University L 4 47 21 144 .181 40 2 7 14 69 1 14 1 8.0 8 57.0
10/13/2018 vs Bethel W 4 51 14 122 .303 49 9 7 5 60 0 24 1 12.0 0 72.0
10/13/2018 vs Wis.-Stout W 3 36 18 98 .184 36 4 4 3 47 2 14 1 9.0 1 49.0
10/19/2018 at Aurora University W 3 40 17 93 .247 37 6 10 1 44 1 10 1 6.0 1 52.0
10/20/2018 at Benedictine L 4 48 24 133 .180 42 5 5 13 61 0 8 0 4.0 0 57.0
10/24/2018 Marian L 5 40 30 174 .057 39 8 12 8 90 0 6 0 3.0 3 51.0
10/27/2018 at St. Norbert College L 5 41 24 148 .115 38 7 12 9 73 1 20 0 11.0 2 59.0
10/27/2018 at Lawrence University L 3 16 15 86 .012 14 3 8 10 41 0 4 3 2.0 0 21.0
Opponents 113 1184 583 3817 .157 1080 145 255 221 1826 23 319 27 182.5 38 1,511.5
Edgewood College 113 1278 732 4124 .132 1193 222 338 145 1776 26 270 35 161.0 41 1,661.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.48
Assists Per Set 9.56
Service Aces Per Set 1.28
Reception Errors Per Set 1.96
Digs Per Set 16.16
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.34
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Pfeifer, Sarah 276
Doherty, Mackenzie 268
Lightner, Lizzie 129
Van Engen, Erika 118
Wiskow, Tori 113
Team Leaders: Assists
Player High
Assists
Zapuchlak, Alex 530
Sager, Brittany 440
Uczen, Sarah 70
Carpenter, Ella 45
Meister, Amanda 26
Team Leaders: Service Aces
Player High
Service Aces
Sager, Brittany 41
Pfeifer, Sarah 38
Uczen, Sarah 35
Meister, Amanda 24
Zapuchlak, Alex 23
Team Leaders: Digs
Player High
Digs
Uczen, Sarah 444
Meister, Amanda 291
Pfeifer, Sarah 259
Zapuchlak, Alex 201
Sager, Brittany 170
Team Leaders: Blocks
Player High
Blocks
Lightner, Lizzie 61.0
Wiskow, Tori 58.0
Schwartz, Megan 38.0
Doherty, Mackenzie 31.0
Northey, Seghan 31.0