Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2024 Women's Lacrosse Cumulative Statistics

Team (8-9, 4-2)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Goals 174 193
Assists 64 108
Shots 434 475
Shot Percentage .401 .406
Shots On Goal 12 19
Shots On Goal Percentage .758 .724
Shots Per Game 25.5 27.9
Goal Breakdown
Free Position 44 34
Woman-up 30 21
Woman-down 2 4
Unassisted 110 85
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 44-94 34-92
Free Position: % .468 .370
Miscellaneous
Ground Balls 365 429
Turnovers 409 390
Caused Turnovers 200 224
Draw Controls 215 197
Clears 264-407 285-360
Clear Percentage .649 .792

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Raupp, Emma 17-17 80 5 85 178 .449 138 .775 4 24 49 34 44 17 50 24 0-6-2
2 Eloe, Christina 17-17 25 8 33 61 .410 47 .770 0 4 13 46 41 30 128 15 0-4-3
5 Unitan, Rachel 13-12 10 19 29 32 .313 20 .625 1 0 4 16 48 3 14 5 0-1-4
14 Costello, Kerry 16-15 23 3 26 53 .434 39 .736 1 10 16 23 49 11 17 3 0-2-4
13 Drinkwine, Lily 16-16 10 16 26 33 .303 26 .788 0 2 3 9 20 2 1 1 0-0-2
17 Skaife, Natalie 17-4 14 3 17 35 .400 28 .800 1 2 3 9 30 6 2 5 0-1-0
23 Vandigo, Georgia 12-9 7 5 12 21 .333 15 .714 0 1 1 12 20 1 1 3 0-0-3
11 Fruit, Mackenzie 16-16 3 4 7 16 .188 12 .750 1 1 4 46 44 36 1 32 0-7-3
21 Ryan, Tatyana 13-7 2 0 2 4 .500 3 .750 0 0 1 2 8 3 0 4 0-0-0
15 Golly, Natalie 16-6 0 1 1 0 .000 0 .000 0 0 0 12 11 7 0 6 0-0-0
20 Augustine, Macy 17-16 0 0 0 0 .000 0 .000 0 0 0 20 9 13 1 11 0-3-1
8 Brown, Lauryn 17-17 0 0 0 0 .000 0 .000 0 0 0 32 33 28 0 24 0-6-1
10 Ibinger, Kamryn 17-17 0 0 0 0 .000 0 .000 0 0 0 20 9 17 0 11 0-2-0
3 King, Alex 16-16 0 0 0 0 .000 0 .000 0 0 0 21 21 13 0 16 0-1-1
6 Trimberger, Cadence 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Tschopp, Helen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Underberg, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Vogt, Alexis 17-17 0 0 0 1 .000 1 1.000 0 0 0 63 17 11 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 0 3 0-0-0  
Totals 17 174 64 238 434 .401 329 .758 8 44 94 365 409 200 215 163 0-33-24
Opponents 17 193 108 301 475 .406 344 .724 9 34 92 429 390 224 197 175 0-33-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Vogt, Alexis 17-17 1013:28 193 11.43 150 .437 8 8 475

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Raupp, Emma 6-6 29 0 29 60 .483 43 .717 2 11 20 15 13 7 19 1 0-3-2
2 Eloe, Christina 6-6 14 6 20 32 .438 27 .844 0 2 7 19 18 16 36 3 0-3-2
14 Costello, Kerry 6-6 11 2 13 21 .524 17 .810 1 3 5 6 26 5 12 1 0-1-3
13 Drinkwine, Lily 6-6 5 8 13 8 .625 6 .750 0 0 0 5 9 1 1 0 0-0-1
17 Skaife, Natalie 6-3 6 2 8 12 .500 11 .917 0 1 1 3 13 2 2 0 0-1-0
23 Vandigo, Georgia 6-5 3 3 6 9 .333 6 .667 0 0 0 6 9 1 1 2 0-0-2
11 Fruit, Mackenzie 6-6 2 2 4 10 .200 7 .700 1 1 3 19 22 13 1 10 0-3-2
5 Unitan, Rachel 2-2 0 4 4 1 .000 1 1.000 0 0 0 0 6 0 0 0 0-0-0
21 Ryan, Tatyana 3-0 2 0 2 3 .667 2 .667 0 0 0 0 2 0 0 1 0-0-0
20 Augustine, Macy 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0 7 0-3-0
8 Brown, Lauryn 6-6 0 0 0 0 .000 0 .000 0 0 0 14 10 11 0 9 0-2-1
15 Golly, Natalie 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 4 0-0-0
10 Ibinger, Kamryn 6-6 0 0 0 0 .000 0 .000 0 0 0 9 0 8 0 5 0-1-0
3 King, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 8 8 3 0 8 0-0-0
6 Trimberger, Cadence 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Tschopp, Helen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Underberg, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Vogt, Alexis 6-6 0 0 0 0 .000 0 .000 0 0 0 24 9 5 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 6 72 27 99 156 .462 120 .769 4 18 36 138 149 77 72 51 0-17-13
Opponents 6 47 24 71 146 .322 103 .705 2 8 32 128 145 88 66 59 0-10-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Vogt, Alexis 6-6 348:27 47 8.09 55 .539 4 2 146

Game-By-Game

Edgewood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 St. Mary's (IN) W 16-11 16 4 20 31 .516 26 .839 1 5 8 3 0 35 26 14 11
3/02/24 Ill. Wesleyan L 10-17 10 3 13 31 .323 23 .742 0 4 10 3 0 24 35 18 21
3/04/24 at Lake Forest L 3-19 3 1 4 17 .176 10 .588 0 2 6 1 0 11 20 7 10
3/06/24 at UW-La Crosse L 4-11 4 2 6 19 .211 12 .632 0 0 2 1 0 20 33 9 11
3/09/24 North Central (Ill.) W 13-10 13 5 18 32 .406 22 .688 1 2 4 1 1 19 16 7 9
3/14/24 at Chapman L 5-22 5 1 6 8 .625 8 1.000 0 2 2 2 0 14 25 15 9
3/16/24 at Whittier W 14-7 14 7 21 33 .424 25 .758 1 2 7 4 0 14 8 7 15
3/20/24 at Carroll (WI) L 6-17 6 3 9 17 .353 14 .824 0 1 1 1 0 31 28 6 14
3/23/24 Wis.-Stout W 14-2 14 7 21 32 .438 25 .781 1 0 3 0 0 26 23 18 13
3/30/24 Wis.-Eau Claire L 4-16 4 1 5 23 .174 17 .739 0 3 6 2 0 16 28 11 16
4/06/24 at Beloit W 13-11 13 5 18 36 .361 32 .889 1 3 7 2 0 17 17 12 14
4/10/24 at Concordia Wisconsin W 12-8 12 1 13 25 .480 18 .720 1 4 10 2 0 17 31 14 9
4/13/24 Illinois Tech W 17-4 17 10 27 33 .515 24 .727 1 1 2 0 0 25 18 10 11
4/20/24 at Aurora L 9-10 9 3 12 19 .474 14 .737 0 4 5 3 0 35 25 18 12
4/23/24 Marian (Wis.) L 12-13 12 5 17 24 .500 18 .750 0 3 7 2 1 17 28 12 18
4/27/24 MSOE W 9-1 9 3 12 19 .474 14 .737 1 3 5 1 0 27 30 11 8
4/30/24 Beloit L 13-14 13 3 16 35 .371 27 .771 0 5 9 2 0 17 18 11 14
Edgewood 174-193 174 64 238 434 .401 329 .758 8 44 94 30 2 365 409 200 215
Opponents 193-174 193 108 301 475 .406 344 .724 9 34 92 21 4 429 390 224 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 St. Mary's (IN) 16-11 60:00 11 11.00 14 .560 1 0 33
3/02/24 Ill. Wesleyan 10-17 60:00 17 17.00 10 .370 0 1 32
3/04/24 at Lake Forest 3-19 60:00 19 19.00 9 .321 0 1 37
3/06/24 at UW-La Crosse 4-11 60:00 11 11.00 8 .421 0 1 29
3/09/24 North Central (Ill.) 13-10 60:00 10 10.00 10 .500 1 0 30
3/14/24 at Chapman 5-22 60:00 22 22.00 9 .290 0 1 39
3/16/24 at Whittier 14-7 60:00 7 7.00 6 .462 1 0 20
3/20/24 at Carroll (WI) 6-17 60:00 17 17.00 10 .370 0 1 32
3/23/24 Wis.-Stout 14-2 60:00 2 2.00 2 .500 1 0 7
3/30/24 Wis.-Eau Claire 4-16 60:00 16 16.00 7 .304 0 1 33
4/06/24 at Beloit 13-11 60:00 11 11.00 7 .389 1 0 25
4/10/24 at Concordia Wisconsin 12-8 60:00 8 8.00 12 .600 1 0 27
4/13/24 Illinois Tech 17-4 60:00 4 4.00 8 .667 1 0 15
4/20/24 at Aurora 9-10 60:00 10 10.00 11 .524 0 1 23
4/23/24 Marian (Wis.) 12-13 60:00 13 13.00 9 .409 0 1 41
4/27/24 MSOE 9-1 48:27 1 1.24 9 .900 1 0 15
4/30/24 Beloit 13-14 65:01 14 12.92 10 .417 0 1 37
Edgewood 174-193 1013:28 193 11.43 151 .439 8 9 475
Opponents 193-174 1013:28 174 10.30 155 .471 9 8 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 at St. Mary's (IN) L 11-16 11 7 18 33 .333 25 .758 0 2 6 2 1 32 30 9 20
3/02/24 at Ill. Wesleyan W 17-10 17 7 24 32 .531 27 .844 1 6 6 2 0 41 32 20 9
3/04/24 Lake Forest W 19-3 19 10 29 37 .514 28 .757 1 2 7 1 1 28 16 13 14
3/06/24 UW-La Crosse W 11-4 11 5 16 29 .379 19 .655 1 1 3 1 0 30 27 13 8
3/09/24 at North Central (Ill.) L 10-13 10 6 16 30 .333 20 .667 0 1 8 0 0 21 17 7 18
3/14/24 Chapman W 22-5 22 19 41 39 .564 31 .795 1 2 4 0 1 24 20 17 19
3/16/24 Whittier L 7-14 7 2 9 20 .350 13 .650 0 4 12 1 0 16 8 5 0
3/20/24 Carroll (WI) W 17-6 17 10 27 32 .531 27 .844 1 2 3 0 0 35 21 11 11
3/23/24 at Wis.-Stout L 2-14 2 1 3 7 .286 4 .571 0 0 1 0 1 20 31 8 7
3/30/24 at Wis.-Eau Claire W 16-4 16 12 28 33 .485 23 .697 1 2 5 0 0 32 20 22 8
4/06/24 Beloit L 11-13 11 4 15 25 .440 18 .720 0 3 8 1 0 12 22 10 13
4/10/24 Concordia Wisconsin L 8-12 8 6 14 27 .296 20 .741 0 0 6 2 0 19 28 23 15
4/13/24 at Illinois Tech L 4-17 4 3 7 15 .267 12 .800 0 0 2 0 0 17 23 9 12
4/20/24 Aurora W 10-9 10 5 15 23 .435 21 .913 1 2 6 3 0 37 28 16 11
4/23/24 at Marian (Wis.) W 13-12 13 6 19 41 .317 22 .537 1 3 6 3 0 22 21 17 10
4/27/24 at MSOE L 1-9 1 0 1 15 .067 10 .667 0 0 4 0 0 21 23 13 5
4/30/24 at Beloit W 14-13 14 5 19 37 .378 24 .649 1 4 5 5 0 22 23 11 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at St. Mary's (IN) 11-16 60:00 16 16.00 10 .385 0 1 31
3/02/24 at Ill. Wesleyan 17-10 60:00 10 10.00 13 .565 1 0 31
3/04/24 Lake Forest 19-3 60:00 3 3.00 7 .700 1 0 17
3/06/24 UW-La Crosse 11-4 60:00 4 4.00 8 .667 1 0 19
3/09/24 at North Central (Ill.) 10-13 60:00 13 13.00 9 .409 0 1 32
3/14/24 Chapman 22-5 60:00 5 5.00 3 .375 1 0 8
3/16/24 Whittier 7-14 60:00 14 14.00 11 .440 0 1 33
3/20/24 Carroll (WI) 17-6 60:00 6 6.00 8 .571 1 0 17
3/23/24 at Wis.-Stout 2-14 60:00 14 14.00 11 .440 0 1 32
3/30/24 at Wis.-Eau Claire 16-4 60:00 4 4.00 13 .765 1 0 23
4/06/24 Beloit 11-13 60:00 13 13.00 19 .594 0 1 36
4/10/24 Concordia Wisconsin 8-12 60:00 12 12.00 6 .333 0 1 25
4/13/24 at Illinois Tech 4-17 60:00 17 17.00 7 .292 0 1 33
4/20/24 Aurora 10-9 60:00 9 9.00 5 .357 1 0 19
4/23/24 at Marian (Wis.) 13-12 60:00 12 12.00 6 .333 1 0 24
4/27/24 at MSOE 1-9 48:27 9 11.15 5 .357 0 1 19
4/30/24 at Beloit 14-13 65:01 13 12.00 14 .519 1 0 35
Opponents 193-174 1013:28 174 10.30 155 .471 9 8 434
Edgewood 174-193 1013:28 193 11.43 151 .439 8 9 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/24 St. Mary's (IN) W 16-11 4/7 31/33 26/25 35/32 26/30 11/20 23-30/15-22
3/02/24 Ill. Wesleyan L 10-17 3/7 31/32 23/27 24/41 35/32 21/9 14-32/23-29
3/04/24 at Lake Forest L 3-19 1/10 17/37 10/28 11/28 20/16 10/14 16-20/22-24
3/06/24 at UW-La Crosse L 4-11 2/5 19/29 12/19 20/30 33/27 11/8 16-29/18-22
3/09/24 North Central (Ill.) W 13-10 5/6 32/30 22/20 19/21 16/17 9/18 13-17/11-16
3/14/24 at Chapman L 5-22 1/19 8/39 8/31 14/24 25/20 9/19 4-22/10-11
3/16/24 at Whittier W 14-7 7/2 33/20 25/13 14/16 8/8 15/0 15-16/19-22
3/20/24 at Carroll (WI) L 6-17 3/10 17/32 14/27 31/35 28/21 14/11 11-23/22-25
3/23/24 Wis.-Stout W 14-2 7/1 32/7 25/4 26/20 23/31 13/7 25-28/16-25
3/30/24 Wis.-Eau Claire L 4-16 1/12 23/33 17/23 16/32 28/20 16/8 10-22/18-24
4/06/24 at Beloit W 13-11 5/4 36/25 32/18 17/12 17/22 14/13 11-13/13-15
4/10/24 at Concordia Wisconsin W 12-8 1/6 25/27 18/20 17/19 31/28 9/15 18-29/16-20
4/13/24 Illinois Tech W 17-4 10/3 33/15 24/12 25/17 18/23 11/12 22-27/12-16
4/20/24 at Aurora L 9-10 3/5 19/23 14/21 35/37 25/28 12/11 15-23/14-17
4/23/24 Marian (Wis.) L 12-13 5/6 24/41 18/22 17/22 28/21 18/10 18-27/20-27
4/27/24 MSOE W 9-1 3/0 19/15 14/10 27/21 30/23 8/5 15-26/17-20
4/30/24 Beloit L 13-14 3/5 35/37 27/24 17/22 18/23 14/17 18-23/19-25
Edgewood 174-193 64/108 434/475 329/344 365/429 409/390 215/197 264-407/285-360
Opponents 193-174 108/64 475/434 344/329 429/365 390/409 197/215 285-360/264-407

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Illinois Tech (4/13/24)
GOALS 17 Illinois Tech (4/13/24)
ASSISTS 10 Illinois Tech (4/13/24)
SHOTS 36 Beloit (4/06/24)
SHOTS ON GOAL 32 Beloit (4/06/24)
SAVES 14 St. Mary's (IN) (2/24/24)
GROUND BALLS 35 St. Mary's (IN) (2/24/24); Aurora (4/20/24)
TURNOVERS 35 Ill. Wesleyan (3/02/24)
CAUSED TURNOVERS 18 Ill. Wesleyan (3/02/24); Wis.-Stout (3/23/24); Aurora (4/20/24)
CLEARS 25 Wis.-Stout (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Emma Raupp St. Mary's (IN) (2/24/24)
GOALS 10 Emma Raupp St. Mary's (IN) (2/24/24)
ASSISTS 5 Lily Drinkwine Illinois Tech (4/13/24)
SHOTS 19 Emma Raupp St. Mary's (IN) (2/24/24)
SHOTS ON GOAL 17 Emma Raupp St. Mary's (IN) (2/24/24)
SAVES 14 Alexis Vogt St. Mary's (IN) (2/24/24)
GROUND BALLS 10 Alexis Vogt St. Mary's (IN) (2/24/24)
TURNOVERS 8 Unitan,Rachel UW-La Crosse (3/06/24)
CAUSED TURNOVERS 6 Christina Eloe Beloit (4/06/24)