Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2023 Women's Lacrosse Cumulative Statistics

Team (6-9, 3-3)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Goals 152 200
Assists 62 68
Shots 358 475
Shot Percentage .425 .421
Shots On Goal 53 100
Shots On Goal Percentage .791 .756
Shots Per Game 23.9 31.7
Goal Breakdown
Free Position 28 29
Woman-up 9 5
Woman-down 0 4
Unassisted 90 132
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-71 29-77
Free Position: % .394 .377
Miscellaneous
Ground Balls 325 395
Turnovers 368 331
Caused Turnovers 108 168
Draw Controls 181 219
Clears 203-319 224-309
Clear Percentage .636 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Raupp, Emma 15-15 70 10 80 134 .522 116 .866 2 19 40 34 38 18 54 19 0-6-0
6 Sanderfoot, Kendra 15-15 32 10 42 79 .405 55 .696 1 4 8 26 42 10 40 24 0-6-0
5 Unitan, Rachel 15-15 10 20 30 30 .333 22 .733 0 0 5 22 47 7 9 13 0-1-0
13 Drinkwine, Lily 15-15 11 7 18 33 .333 26 .788 0 0 3 14 20 5 1 4 0-1-0
17 Skaife, Natalie 15-15 13 4 17 28 .464 22 .786 2 1 2 29 43 8 45 17 0-1-0
23 Vandigo, Georgia 15-15 8 5 13 21 .381 17 .810 0 0 0 16 30 3 1 7 0-1-0
2 Eloe, Christina 15-12 7 5 12 26 .269 19 .731 0 3 12 50 32 18 14 9 0-0-0
11 Fruit, Mackenzie 15-14 1 1 2 4 .250 4 1.000 0 1 1 60 45 15 4 40 0-2-0
20 Augustine, Macy 15-15 0 0 0 0 .000 0 .000 0 0 0 12 20 5 1 22 0-1-0
7 Damon, Lauryn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-1-0
21 Fowler, Ashley 12-3 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 3 0-0-0
10 Ibinger, Kamryn 12-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 1 0-0-0
3 King, Alex 13-13 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0 5 0-1-0
12 Larson, Emma 10-3 0 0 0 2 .000 1 .500 0 0 0 3 4 1 0 4 0-0-0
18 Tschopp, Helen 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 2 0-0-0
9 Underberg, Lauren 15-12 0 0 0 0 .000 0 .000 0 0 0 2 13 2 0 4 0-1-0
28 Vogt, Alexis 15-15 0 0 0 0 .000 0 .000 0 0 0 38 13 5 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 12 25 0-0-0  
Totals 15 152 62 214 358 .425 283 .791 5 28 71 325 368 108 181 200 0-22-0
Opponents 15 200 68 268 475 .421 359 .756 9 29 77 395 331 168 219 218 0-25-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vogt, Alexis 15-15 885:32 200 13.55 159 .443 6 9 475

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Raupp, Emma 6-6 30 8 38 73 .411 62 .849 1 8 20 18 15 7 24 4 0-1-0
6 Sanderfoot, Kendra 6-6 14 4 18 40 .350 27 .675 1 1 1 13 15 4 15 10 0-2-0
5 Unitan, Rachel 6-6 4 11 15 9 .444 9 1.000 0 0 3 8 19 2 3 2 0-0-0
13 Drinkwine, Lily 6-6 9 1 10 13 .692 11 .846 0 0 1 10 6 4 0 3 0-0-0
17 Skaife, Natalie 6-6 5 2 7 9 .556 7 .778 0 0 1 18 19 2 16 11 0-1-0
23 Vandigo, Georgia 6-6 3 1 4 12 .250 9 .750 0 0 0 9 13 2 1 4 0-0-0
2 Eloe, Christina 6-6 2 2 4 13 .154 10 .769 0 1 7 25 17 14 4 4 0-0-0
11 Fruit, Mackenzie 6-6 0 1 1 2 .000 2 1.000 0 0 0 27 17 5 1 18 0-2-0
20 Augustine, Macy 6-6 0 0 0 0 .000 0 .000 0 0 0 5 9 2 1 12 0-1-0
7 Damon, Lauryn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Fowler, Ashley 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 3 0-0-0
10 Ibinger, Kamryn 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
3 King, Alex 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 2 0-0-0
12 Larson, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
18 Tschopp, Helen 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Underberg, Lauren 6-4 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
28 Vogt, Alexis 6-6 0 0 0 0 .000 0 .000 0 0 0 18 6 3 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 8 0 0-0-0  
Totals 6 67 30 97 172 .390 138 .802 2 10 33 165 147 48 73 74 0-7-0
Opponents 6 81 25 106 193 .420 145 .751 3 12 29 164 146 55 94 112 0-12-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vogt, Alexis 6-6 352:43 81 13.78 64 .441 3 3 193

Game-By-Game

Edgewood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 Cornell College L 5-9 5 4 9 14 .357 11 .786 0 0 2 1 0 19 34 7 9
3/08/23 at Ill. Wesleyan L 9-22 9 1 10 20 .450 16 .800 0 2 5 0 0 12 28 6 18
3/22/23 at Wartburg W 12-1 12 5 17 24 .500 19 .792 1 2 2 0 0 22 23 5 10
3/25/23 at Saint Mary's College L 4-18 4 1 5 5 .800 5 1.000 0 2 3 0 0 11 30 4 11
3/26/23 at Trine L 4-15 4 2 6 16 .250 10 .625 0 1 5 2 0 11 23 1 11
3/29/23 Elmhurst W 15-4 15 6 21 31 .484 24 .774 1 1 2 1 0 27 25 14 13
4/05/23 at Concordia Wisconsin L 7-15 7 3 10 31 .226 23 .742 0 1 7 2 0 34 21 11 10
4/08/23 Illinois Tech W 15-13 15 5 20 29 .517 27 .931 1 2 6 0 0 27 27 6 9
4/10/23 at Northwestern-St.Paul L 9-15 9 2 11 20 .450 13 .650 0 4 9 1 0 17 31 14 14
4/12/23 at Wis.-Stout W 25-14 25 11 36 47 .532 41 .872 1 5 8 0 0 26 11 6 16
4/15/23 at Aurora L 6-18 6 3 9 17 .353 14 .824 0 3 6 0 0 15 19 4 10
4/19/23 Marian (Wis.) L 8-16 8 6 14 14 .571 8 .571 0 1 3 0 0 29 38 14 10
4/22/23 Concordia Chicago W 13-10 13 6 19 30 .433 23 .767 1 1 3 1 0 24 25 6 14
4/29/23 at Beloit W 18-9 18 7 25 51 .353 43 .843 0 2 8 1 0 36 17 7 20
5/03/23 at Aurora L 2-21 2 0 2 9 .222 6 .667 0 1 2 0 0 15 16 3 6
Edgewood 152-200 152 62 214 358 .425 283 .791 5 28 71 9 0 325 368 108 181
Opponents 200-152 200 68 268 475 .421 359 .756 9 29 77 5 4 395 331 168 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 Cornell College 5-9 52:49 9 10.22 8 .471 0 1 27
3/08/23 at Ill. Wesleyan 9-22 60:00 22 22.00 5 .185 0 1 34
3/22/23 at Wartburg 12-1 60:00 1 1.00 9 .900 1 0 18
3/25/23 at Saint Mary's College 4-18 60:00 18 18.00 11 .379 0 1 38
3/26/23 at Trine 4-15 60:00 15 15.00 9 .375 0 1 31
3/29/23 Elmhurst 15-4 60:00 4 4.00 10 .714 1 0 20
4/05/23 at Concordia Wisconsin 7-15 60:00 15 15.00 14 .483 0 1 35
4/08/23 Illinois Tech 15-13 60:00 13 13.00 12 .480 1 0 37
4/10/23 at Northwestern-St.Paul 9-15 60:00 15 15.00 19 .559 0 1 45
4/12/23 at Wis.-Stout 25-14 60:00 14 14.00 11 .440 1 0 28
4/15/23 at Aurora 6-18 60:00 18 18.00 14 .438 0 1 42
4/19/23 Marian (Wis.) 8-16 52:43 16 18.21 10 .385 0 1 34
4/22/23 Concordia Chicago 13-10 60:00 10 10.00 8 .444 1 0 25
4/29/23 at Beloit 18-9 60:00 9 9.00 6 .400 1 0 20
5/03/23 at Aurora 2-21 60:00 21 21.00 13 .382 0 1 41
Edgewood 152-200 885:32 200 13.55 159 .443 6 9 475
Opponents 200-152 885:32 152 10.30 131 .463 9 6 358

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at Cornell College W 9-5 9 3 12 27 .333 17 .630 1 2 4 1 0 31 26 14 8
3/08/23 Ill. Wesleyan W 22-9 22 10 32 34 .647 27 .794 1 1 1 0 0 30 23 21 15
3/22/23 Wartburg L 1-12 1 0 1 18 .056 10 .556 0 0 1 0 0 21 22 7 6
3/25/23 Saint Mary's College W 18-4 18 5 23 38 .474 29 .763 1 1 4 1 0 32 17 19 13
3/26/23 Trine W 15-4 15 5 20 31 .484 24 .774 1 5 9 0 0 19 13 8 12
3/29/23 at Elmhurst L 4-15 4 1 5 20 .200 14 .700 0 2 7 1 0 22 29 9 10
4/05/23 Concordia Wisconsin W 15-7 15 3 18 35 .429 29 .829 1 5 8 0 1 30 24 12 14
4/08/23 at Illinois Tech L 13-15 13 2 15 37 .351 25 .676 0 4 9 0 0 30 27 6 23
4/10/23 Northwestern-St.Paul W 15-9 15 6 21 45 .333 34 .756 1 3 15 0 2 32 24 21 14
4/12/23 Wis.-Stout L 14-25 14 2 16 28 .500 25 .893 0 2 6 0 0 13 21 4 26
4/15/23 Aurora W 18-6 18 10 28 42 .429 32 .762 1 2 4 0 0 32 13 7 16
4/19/23 at Marian (Wis.) W 16-8 16 5 21 34 .471 26 .765 1 0 2 2 0 35 30 18 17
4/22/23 at Concordia Chicago L 10-13 10 4 14 25 .400 18 .720 0 1 5 0 0 16 26 8 13
4/29/23 Beloit L 9-18 9 1 10 20 .450 15 .750 0 0 1 0 1 21 26 4 11
5/03/23 Aurora W 21-2 21 11 32 41 .512 34 .829 1 1 1 0 0 31 10 10 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 at Cornell College 9-5 52:49 5 5.68 6 .545 1 0 14
3/08/23 Ill. Wesleyan 22-9 60:00 9 9.00 7 .438 1 0 20
3/22/23 Wartburg 1-12 60:00 12 12.00 7 .368 0 1 24
3/25/23 Saint Mary's College 18-4 60:00 4 4.00 1 .200 1 0 5
3/26/23 Trine 15-4 60:00 4 4.00 6 .600 1 0 16
3/29/23 at Elmhurst 4-15 60:00 15 15.00 9 .375 0 1 31
4/05/23 Concordia Wisconsin 15-7 60:00 7 7.00 16 .696 1 0 31
4/08/23 at Illinois Tech 13-15 60:00 15 15.00 12 .444 0 1 29
4/10/23 Northwestern-St.Paul 15-9 60:00 9 9.00 4 .308 1 0 20
4/12/23 Wis.-Stout 14-25 60:00 25 25.00 16 .390 0 1 47
4/15/23 Aurora 18-6 60:00 6 6.00 8 .571 1 0 17
4/19/23 at Marian (Wis.) 16-8 52:43 8 9.11 0 .000 1 0 14
4/22/23 at Concordia Chicago 10-13 60:00 13 13.00 10 .435 0 1 30
4/29/23 Beloit 9-18 60:00 18 18.00 25 .581 0 1 51
5/03/23 Aurora 21-2 60:00 2 2.00 4 .667 1 0 9
Opponents 200-152 885:32 152 10.30 131 .463 9 6 358
Edgewood 152-200 885:32 200 13.55 159 .443 6 9 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 Cornell College L 5-9 4/3 14/27 11/17 19/31 34/26 9/8 16-25/21-32
3/08/23 at Ill. Wesleyan L 9-22 1/10 20/34 16/27 12/30 28/23 18/15 12-18/19-27
3/22/23 at Wartburg W 12-1 5/0 24/18 19/10 22/21 23/22 10/6 15-17/13-17
3/25/23 at Saint Mary's College L 4-18 1/5 5/38 5/29 11/32 30/17 11/13 2-19/8-9
3/26/23 at Trine L 4-15 2/5 16/31 10/24 11/19 23/13 11/12 11-19/17-21
3/29/23 Elmhurst W 15-4 6/1 31/20 24/14 27/22 25/29 13/10 17-22/16-25
4/05/23 at Concordia Wisconsin L 7-15 3/3 31/35 23/29 34/30 21/24 10/14 16-27/19-28
4/08/23 Illinois Tech W 15-13 5/2 29/37 27/25 27/30 27/27 9/23 21-29/17-27
4/10/23 at Northwestern-St.Paul L 9-15 2/6 20/45 13/34 17/32 31/24 14/14 9-19/8-11
4/12/23 at Wis.-Stout W 25-14 11/2 47/28 41/25 26/13 11/21 16/26 20-21/14-21
4/15/23 at Aurora L 6-18 3/10 17/42 14/32 15/32 19/13 10/16 11-20/14-15
4/19/23 Marian (Wis.) L 8-16 6/5 14/34 8/26 29/35 38/30 10/17 17-31/20-24
4/22/23 Concordia Chicago W 13-10 6/4 30/25 23/18 24/16 25/26 14/13 15-23/14-23
4/29/23 at Beloit W 18-9 7/1 51/20 43/15 36/21 17/26 20/11 11-12/9-11
5/03/23 at Aurora L 2-21 0/11 9/41 6/34 15/31 16/10 6/21 10-17/15-18
Edgewood 152-200 62/68 358/475 283/359 325/395 368/331 181/219 203-319/224-309
Opponents 200-152 68/62 475/358 359/283 395/325 331/368 219/181 224-309/203-319

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Wis.-Stout (4/12/23)
GOALS 25 Wis.-Stout (4/12/23)
ASSISTS 11 Wis.-Stout (4/12/23)
SHOTS 51 Beloit (4/29/23)
SHOTS ON GOAL 43 Beloit (4/29/23)
SAVES 19 Northwestern-St.Paul (4/10/23)
GROUND BALLS 36 Beloit (4/29/23)
TURNOVERS 38 Marian (Wis.) (4/19/23)
CAUSED TURNOVERS 14 Elmhurst (3/29/23); Marian (Wis.) (4/19/23); Northwestern-St.Paul (4/10/23)
CLEARS 21 Illinois Tech (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Emma Raupp Wis.-Stout (4/12/23)
GOALS 10 Emma Raupp Wis.-Stout (4/12/23)
ASSISTS 5 Rachel Unitan Wis.-Stout (4/12/23)
SHOTS 16 Emma Raupp Beloit (4/29/23)
SHOTS ON GOAL 14 Emma Raupp Beloit (4/29/23)
SAVES 19 Vogt,Alexis Northwestern-St.Paul (4/10/23)
GROUND BALLS 8 Mackenzie Fruit Cornell College (3/01/23)
TURNOVERS 8 Emma Raupp; Skaife,Natalie Cornell College (3/01/23); Northwestern-St.Paul (4/10/23)
CAUSED TURNOVERS 7 Christina Eloe Marian (Wis.) (4/19/23)