Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2022 Women's Lacrosse Cumulative Statistics

Team (7-10, 4-2)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Goals 132 230
Assists 47 94
Shots 391 529
Shot Percentage .338 .435
Shots On Goal 60 102
Shots On Goal Percentage .701 .747
Shots Per Game 23.0 31.1
Goal Breakdown
Free Position 27 42
Woman-up 9 10
Woman-down 2 7
Unassisted 85 136
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 27-83 42-88
Free Position: % .325 .477
Miscellaneous
Ground Balls 335 435
Turnovers 452 399
Caused Turnovers 137 153
Draw Controls 212 200
Clears 219-358 248-375
Clear Percentage .612 .661

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Skaife, Natalie 17-17 30 5 35 56 .536 40 .714 1 11 18 28 53 18 76 33 0-3-0
21 Velander, Samantha 17-17 27 7 34 94 .287 63 .670 1 5 21 37 57 25 71 43 0-5-1
6 Sanderfoot, Kendra 13-11 24 10 34 67 .358 47 .701 1 3 11 27 37 10 29 27 0-4-0
5 Unitan, Rachel 17-16 13 13 26 48 .271 33 .688 2 3 8 20 63 9 5 16 0-5-0
10 Carr, Julia 13-8 16 3 19 36 .444 25 .694 1 4 7 5 20 4 1 7 0-5-0
13 Drinkwine, Lily 16-16 10 0 10 35 .286 26 .743 1 0 4 13 26 3 0 3 0-0-0
11 Fruit, Mackenzie 16-16 4 2 6 25 .160 18 .720 0 0 9 45 38 17 15 22 0-1-0
15 Lundgren, Annika 17-16 3 3 6 4 .750 4 1.000 0 0 0 32 21 11 3 9 0-0-0
2 Pope, Elyssa 17-17 3 2 5 13 .231 9 .692 0 0 1 39 40 20 6 20 0-0-0
23 Vandigo, Georgia 15-7 2 1 3 5 .400 2 .400 0 1 3 7 15 4 0 11 0-1-0
20 Augustine, Macy 14-10 0 1 1 0 .000 0 .000 0 0 0 10 12 5 0 9 0-1-0
16 Davis, Taylor 12-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0 0 0-0-0
24 Hernandez, Graciella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Koss, Morgan 10-7 0 0 0 1 .000 1 1.000 0 0 0 12 12 0 0 2 0-0-0
3 Rode, Aryn 9-7 0 0 0 3 .000 2 .667 0 0 0 0 6 0 0 1 0-0-0
7 Rusert, Claire 15-13 0 0 0 2 .000 2 1.000 0 0 1 6 10 1 0 1 0-0-0
9 Underberg, Lauren 15-12 0 0 0 1 .000 1 1.000 0 0 0 2 8 1 0 1 0-0-0
28 Vogt, Alexis 14-13 0 0 0 0 .000 0 .000 0 0 0 50 16 5 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 16 3 6 51 0-0-0  
Totals 17 132 47 179 391 .338 274 .701 7 27 83 335 452 137 212 256 0-25-1
Opponents 17 230 94 324 529 .435 395 .747 10 42 88 435 399 153 200 299 0-30-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vogt, Alexis 14-13 789:33 166 12.61 138 .454 7 7 417
25 Koss, Morgan 5-3 214:27 64 17.91 27 .297 0 3 112

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Velander, Samantha 6-6 15 5 20 40 .375 29 .725 1 4 10 17 14 16 17 17 0-2-0
6 Sanderfoot, Kendra 3-2 9 4 13 17 .529 13 .765 1 2 3 3 2 3 12 6 0-3-0
17 Skaife, Natalie 6-6 9 2 11 21 .429 16 .762 1 3 8 7 16 9 23 14 0-1-0
10 Carr, Julia 4-4 5 2 7 14 .357 13 .929 0 1 2 1 7 1 0 3 0-3-0
5 Unitan, Rachel 6-6 3 4 7 27 .111 18 .667 0 0 3 4 23 6 4 5 0-2-0
13 Drinkwine, Lily 6-6 6 0 6 18 .333 12 .667 1 0 2 4 14 2 0 2 0-0-0
11 Fruit, Mackenzie 6-6 2 1 3 12 .167 7 .583 0 0 4 18 13 8 9 15 0-1-0
15 Lundgren, Annika 6-6 1 1 2 2 .500 2 1.000 0 0 0 14 6 6 3 4 0-0-0
23 Vandigo, Georgia 5-1 1 0 1 1 1.000 1 1.000 0 0 0 2 6 2 0 3 0-1-0
20 Augustine, Macy 6-6 0 1 1 0 .000 0 .000 0 0 0 7 9 4 0 6 0-1-0
16 Davis, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Hernandez, Graciella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Koss, Morgan 4-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 1 0-0-0
2 Pope, Elyssa 6-6 0 0 0 6 .000 3 .500 0 0 0 17 20 8 0 5 0-0-0
3 Rode, Aryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rusert, Claire 6-6 0 0 0 1 .000 1 1.000 0 0 0 3 4 1 0 0 0-0-0
9 Underberg, Lauren 6-4 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
28 Vogt, Alexis 6-5 0 0 0 0 .000 0 .000 0 0 0 23 4 3 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 1 24 0-0-0  
Totals 6 51 20 71 159 .321 115 .723 4 10 32 122 152 69 69 105 0-14-0
Opponents 6 58 21 79 164 .354 114 .695 2 13 30 117 161 55 58 129 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Koss, Morgan 1-1 30:00 3 6.00 3 .500 0 0 8
28 Vogt, Alexis 6-5 322:52 55 10.22 53 .491 4 2 156

Game-By-Game

Edgewood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/22 Saint Mary's College L 6-20 6 2 8 12 .500 8 .667 0 0 0 1 0 18 33 8 9
2/25/22 at Carthage College L 2-19 2 0 2 5 .400 4 .800 0 1 2 0 0 10 24 1 4
3/02/22 at Cornell College W 12-11 12 6 18 26 .462 19 .731 1 1 9 0 0 23 31 4 17
3/04/22 Wis.-Eau Claire L 11-19 11 4 15 28 .393 21 .750 0 2 5 2 0 28 46 7 21
3/09/22 at Augustana W 12-9 12 2 14 29 .414 24 .828 1 0 1 0 0 30 26 9 13
3/19/22 Northwestern-St. Pau L 8-15 8 2 10 19 .421 11 .579 0 3 5 0 1 25 33 9 14
3/23/22 at UW-La Crosse L 5-19 5 0 5 16 .313 13 .813 0 2 4 1 0 17 22 5 12
3/26/22 Wartburg W 8-7 8 4 12 30 .267 15 .500 1 2 8 1 0 29 24 8 10
3/29/22 at Wis.-Eau Claire L 3-19 3 1 4 18 .167 12 .667 0 1 5 1 0 7 7 2 10
4/05/22 Concordia Wisconsin W 11-6 11 4 15 41 .268 27 .659 1 1 5 0 0 27 20 16 13
4/09/22 at Illinois Tech W 15-8 15 7 22 38 .395 32 .842 1 3 10 0 0 12 20 20 10
4/16/22 Aurora L 3-20 3 1 4 15 .200 10 .667 0 2 4 0 0 12 18 5 11
4/19/22 at Marian (Wis.) W 6-5 6 0 6 24 .250 16 .667 1 2 7 0 1 28 35 13 9
4/23/22 at Concordia Chicago L 3-13 3 0 3 11 .273 9 .818 0 0 2 0 0 20 31 6 10
4/27/22 UW-La Crosse L 9-22 9 4 13 26 .346 18 .692 0 3 6 2 0 14 25 3 24
4/30/22 Beloit W 13-6 13 8 21 30 .433 21 .700 1 2 4 1 0 23 28 9 16
5/03/22 at Concordia Chicago L 5-12 5 2 7 23 .217 14 .609 0 2 6 0 0 12 29 12 9
Edgewood 132-230 132 47 179 391 .338 274 .701 7 27 83 9 2 335 452 137 212
Opponents 230-132 230 94 324 529 .435 395 .747 10 42 88 10 7 435 399 153 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/22 Saint Mary's College 6-20 60:00 20 20.00 10 .333 0 1 36
2/25/22 at Carthage College 2-19 60:00 19 19.00 10 .345 0 1 34
3/02/22 at Cornell College 12-11 60:00 11 11.00 13 .542 1 0 33
3/04/22 Wis.-Eau Claire 11-19 60:00 19 19.00 11 .367 0 1 39
3/09/22 at Augustana 12-9 60:00 9 9.00 8 .471 1 0 26
3/19/22 Northwestern-St. Pau 8-15 50:27 15 17.84 9 .375 0 1 32
3/23/22 at UW-La Crosse 5-19 60:00 19 19.00 13 .406 0 1 39
3/26/22 Wartburg 8-7 60:41 7 6.92 8 .533 1 0 23
3/29/22 at Wis.-Eau Claire 3-19 60:00 19 19.00 11 .367 0 1 42
4/05/22 Concordia Wisconsin 11-6 60:00 6 6.00 3 .333 1 0 18
4/09/22 at Illinois Tech 15-8 60:00 8 8.00 12 .600 1 0 26
4/16/22 Aurora 3-20 60:00 20 20.00 12 .375 0 1 38
4/19/22 at Marian (Wis.) 6-5 60:24 5 4.97 10 .667 1 0 23
4/23/22 at Concordia Chicago 3-13 60:00 13 13.00 10 .435 0 1 38
4/27/22 UW-La Crosse 9-22 60:00 22 22.00 4 .154 0 1 34
4/30/22 Beloit 13-6 52:28 6 6.86 9 .600 1 0 21
5/03/22 at Concordia Chicago 5-12 60:00 12 12.00 12 .500 0 1 27
Edgewood 132-230 1004:00 230 13.75 165 .418 7 10 529
Opponents 230-132 1004:00 132 7.89 142 .518 10 7 391

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/22 at Saint Mary's College W 20-6 20 11 31 36 .556 30 .833 1 5 6 0 1 32 24 12 20
2/25/22 Carthage College W 19-2 19 7 26 34 .559 29 .853 1 4 4 2 1 26 13 8 19
3/02/22 Cornell College L 11-12 11 5 16 33 .333 24 .727 0 2 6 0 0 33 22 4 9
3/04/22 at Wis.-Eau Claire W 19-11 19 7 26 39 .487 30 .769 1 6 10 1 4 42 31 16 12
3/09/22 Augustana L 9-12 9 4 13 26 .346 17 .654 0 2 5 0 0 29 33 2 12
3/19/22 at Northwestern-St. Pau W 15-8 15 3 18 32 .469 24 .750 1 5 8 3 0 34 27 18 13
3/23/22 UW-La Crosse W 19-5 19 6 25 39 .487 32 .821 1 1 3 0 0 21 15 11 14
3/26/22 at Wartburg L 7-8 7 3 10 23 .304 15 .652 0 1 4 0 0 27 26 4 9
3/29/22 Wis.-Eau Claire W 19-3 19 11 30 42 .452 30 .714 1 2 4 0 0 19 3 7 11
4/05/22 at Concordia Wisconsin L 6-11 6 1 7 18 .333 9 .500 0 3 6 0 0 16 34 4 8
4/09/22 Illinois Tech L 8-15 8 2 10 26 .308 20 .769 0 2 8 0 0 10 30 15 14
4/16/22 at Aurora W 20-3 20 12 32 38 .526 32 .842 1 1 1 0 0 17 13 5 15
4/19/22 Marian (Wis.) L 5-6 5 1 6 23 .217 15 .652 0 2 4 0 0 20 36 6 6
4/23/22 Concordia Chicago W 13-3 13 4 17 38 .342 23 .605 1 4 7 1 1 31 19 16 10
4/27/22 at UW-La Crosse W 22-9 22 11 33 34 .647 26 .765 1 0 2 0 0 23 13 6 11
4/30/22 at Beloit L 6-13 6 1 7 21 .286 15 .714 0 1 4 2 0 23 29 9 5
5/03/22 Concordia Chicago W 12-5 12 5 17 27 .444 24 .889 1 1 6 1 0 32 31 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/22 at Saint Mary's College 20-6 60:00 6 6.00 2 .250 1 0 12
2/25/22 Carthage College 19-2 60:00 2 2.00 2 .500 1 0 5
3/02/22 Cornell College 11-12 60:00 12 12.00 7 .368 0 1 26
3/04/22 at Wis.-Eau Claire 19-11 60:00 11 11.00 10 .476 1 0 28
3/09/22 Augustana 9-12 60:00 12 12.00 12 .500 0 1 29
3/19/22 at Northwestern-St. Pau 15-8 50:27 8 9.51 3 .273 1 0 19
3/23/22 UW-La Crosse 19-5 60:00 5 5.00 8 .615 1 0 16
3/26/22 at Wartburg 7-8 60:41 8 7.91 7 .467 0 1 30
3/29/22 Wis.-Eau Claire 19-3 60:00 3 3.00 9 .750 1 0 18
4/05/22 at Concordia Wisconsin 6-11 60:00 11 11.00 16 .593 0 1 41
4/09/22 Illinois Tech 8-15 60:00 15 15.00 17 .531 0 1 38
4/16/22 at Aurora 20-3 60:00 3 3.00 7 .700 1 0 15
4/19/22 Marian (Wis.) 5-6 60:24 6 5.96 10 .625 0 1 24
4/23/22 Concordia Chicago 13-3 60:00 3 3.00 6 .667 1 0 11
4/27/22 at UW-La Crosse 22-9 60:00 9 9.00 9 .500 1 0 26
4/30/22 at Beloit 6-13 52:28 13 14.87 8 .381 0 1 30
5/03/22 Concordia Chicago 12-5 60:00 5 5.00 9 .643 1 0 23
Opponents 230-132 1004:00 132 7.89 142 .518 10 7 391
Edgewood 132-230 1004:00 230 13.75 165 .418 7 10 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/22 Saint Mary's College L 6-20 2/11 12/36 8/30 18/32 33/24 9/20 13-30/17-18
2/25/22 at Carthage College L 2-19 0/7 5/34 4/29 10/26 24/13 4/19 8-23/10-10
3/02/22 at Cornell College W 12-11 6/5 26/33 19/24 23/33 31/22 17/9 20-26/21-25
3/04/22 Wis.-Eau Claire L 11-19 4/7 28/39 21/30 28/42 46/31 21/12 11-30/13-28
3/09/22 at Augustana W 12-9 2/4 29/26 24/17 30/29 26/33 13/12 17-21/14-26
3/19/22 Northwestern-St. Pau L 8-15 2/3 19/32 11/24 25/34 33/27 14/13 17-28/17-24
3/23/22 at UW-La Crosse L 5-19 0/6 16/39 13/32 17/21 22/15 12/14 7-14/14-18
3/26/22 Wartburg W 8-7 4/3 30/23 15/15 29/27 24/26 10/9 13-21/14-22
3/29/22 at Wis.-Eau Claire L 3-19 1/11 18/42 12/30 7/19 7/3 10/11 4-4/4-4
4/05/22 Concordia Wisconsin W 11-6 4/1 41/18 27/9 27/16 20/34 13/8 19-27/18-30
4/09/22 at Illinois Tech W 15-8 7/2 38/26 32/20 12/10 20/30 10/14 15-16/12-21
4/16/22 Aurora L 3-20 1/12 15/38 10/32 12/17 18/13 11/15 12-16/14-16
4/19/22 at Marian (Wis.) W 6-5 0/1 24/23 16/15 28/20 35/36 9/6 16-30/13-25
4/23/22 at Concordia Chicago L 3-13 0/4 11/38 9/23 20/31 31/19 10/10 10-23/15-21
4/27/22 UW-La Crosse L 9-22 4/11 26/34 18/26 14/23 25/13 24/11 9-10/20-26
4/30/22 Beloit W 13-6 8/1 30/21 21/15 23/23 28/29 16/5 13-17/13-31
5/03/22 at Concordia Chicago L 5-12 2/5 23/27 14/24 12/32 29/31 9/12 15-22/19-30
Edgewood 132-230 47/94 391/529 274/395 335/435 452/399 212/200 219-358/248-375
Opponents 230-132 94/47 529/391 395/274 435/335 399/452 200/212 248-375/219-358

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Illinois Tech (4/09/22)
GOALS 15 Illinois Tech (4/09/22)
ASSISTS 8 Beloit (4/30/22)
SHOTS 41 Concordia Wisconsin (4/05/22)
SHOTS ON GOAL 32 Illinois Tech (4/09/22)
SAVES 13 Cornell College (3/02/22); UW-La Crosse (3/23/22)
GROUND BALLS 30 Augustana (3/09/22)
TURNOVERS 46 Wis.-Eau Claire (3/04/22)
CAUSED TURNOVERS 20 Illinois Tech (4/09/22)
CLEARS 20 Cornell College (3/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kendra Sanderfoot Illinois Tech (4/09/22)
GOALS 6 Kendra Sanderfoot Illinois Tech (4/09/22)
ASSISTS 4 Samantha Velander Beloit (4/30/22)
SHOTS 12 Samantha Velander UW-La Crosse (4/27/22)
SHOTS ON GOAL 8 Sanderfoot,Kendra Augustana (3/09/22)
SAVES 13 Vogt,Alexis Cornell College (3/02/22); UW-La Crosse (3/23/22)
GROUND BALLS 8 Alexis Vogt Marian (Wis.) (4/19/22)
TURNOVERS 8 Natalie Skaife Saint Mary's College (2/20/22)
CAUSED TURNOVERS 6 Samantha Velander Concordia Wisconsin (4/05/22)