Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Women's Lacrosse Cumulative Statistics

Team (5-9, 4-2)

Overall Team Statistics
Statistic Edgewood University Opponents
Scoring
Goals 108 176
Assists 37 101
Shots 255 410
Shot Percentage .424 .429
Shots On Goal 150 249
Shots On Goal Percentage .714 .7
Shots Per Game 18.2 29.3
Goal Breakdown
Free Position 19 33
Woman-up 25 23
Woman-down 3 4
Unassisted 71 75
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-42 33-60
Free Position: % .452 .550
Miscellaneous
Ground Balls 277 366
Turnovers 368 308
Caused Turnovers 137 176
Draw Controls 132 168
Clears 168-277 184-256
Clear Percentage .606 .719

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Eloe, Christina 14-14 25 6 31 50 .500 45 .900 2 7 14 59 35 25 51 10 0-2-7
20 Shell, Milli 13-12 19 1 20 47 .404 34 .723 1 2 6 7 35 4 33 4 0-1-5
4 Costello, Kerry 14-14 13 6 19 38 .342 19 .500 0 5 8 9 35 9 2 3 0-0-1
23 Smith, Kailey 12-10 9 9 18 25 .360 17 .680 0 1 4 15 38 7 5 2 0-0-1
8 Brown, Lauryn 14-12 14 2 16 34 .412 25 .735 1 2 4 26 30 16 18 18 0-6-15
14 Janicki, Paige 11-11 12 2 14 25 .480 18 .720 1 1 1 17 20 10 4 10 0-2-10
17 Daoud, Malak 12-9 9 5 14 14 .643 10 .714 0 1 1 4 37 0 11 0 0-1-4
12 Coleman, Ashlynn 11-7 2 4 6 5 .400 5 1.000 0 0 2 8 13 4 1 3 0-0-4
10 Ibinger, Kamryn 14-11 3 2 5 5 .600 4 .800 0 0 0 11 22 6 0 2 0-0-1
5 Allison, Clare 7-3 2 0 2 5 .400 4 .800 0 0 1 5 1 2 0 3 0-0-0
30 Braun, Bella 11-10 0 0 0 0 .000 0 .000 0 0 0 24 14 1 0 0 0-0-0
6 Buttram, Savanna 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
15 Chipman, Elle 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
13 Draper, Addie 10-9 0 0 0 0 .000 0 .000 0 0 0 8 11 4 0 4 0-0-1
23 Grenzer, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Jacobo, Alivia 12-4 0 0 0 0 .000 0 .000 0 0 0 15 19 6 1 5 0-1-9
27 Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martinez-Jacinto, Kate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Reilly, McKenna 11-9 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0 10 0-0-0
24 Soto-Diaz, Bri 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
1 Spagnolo-Salisbury, Maude 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Spagnolo-Salisbury, Maude 12-12 0 0 0 2 .000 1 .500 0 0 1 15 18 11 0 9 0-1-3
7 Thompson, Hollen 14-14 0 0 0 2 .000 0 .000 0 0 0 34 21 24 1 12 0-0-3
99 Wallis, Holly 3-3 0 0 0 0 .000 0 .000 0 0 0 14 1 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 8 4 5 0 0-0-0  
Totals 14 108 37 145 255 .424 182 .714 5 19 42 277 368 137 132 96 0-14-64
Opponents 14 176 101 277 410 .429 287 .700 9 33 60 366 308 176 168 58 0-25-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Braun, Bella 11-11 660:00 130 11.82 83 .390 5 6 313
99 Wallis, Holly 3-3 180:00 46 15.33 28 .378 0 3 97

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Eloe, Christina 6-6 12 5 17 27 .444 23 .852 1 3 6 31 10 11 23 5 0-0-4
3 Smith, Kailey 6-6 8 8 16 21 .381 14 .667 0 1 3 9 23 5 1 1 0-0-0
20 Shell, Milli 6-6 13 0 13 30 .433 22 .733 1 1 4 5 17 2 17 3 0-0-5
8 Brown, Lauryn 6-6 10 2 12 24 .417 19 .792 1 1 2 16 11 9 12 5 0-4-11
4 Costello, Kerry 6-6 9 1 10 23 .391 13 .565 0 2 4 5 18 7 2 1 0-0-0
14 Janicki, Paige 6-6 9 1 10 18 .500 12 .667 1 1 1 7 13 7 3 5 0-2-7
17 Daoud, Malak 4-1 4 4 8 7 .571 4 .571 0 0 0 3 7 0 3 0 0-1-2
12 Coleman, Ashlynn 6-3 1 2 3 4 .250 4 1.000 0 0 2 5 5 4 1 1 0-0-2
10 Ibinger, Kamryn 6-5 1 2 3 3 .333 2 .667 0 0 0 8 15 2 0 1 0-0-0
5 Allison, Clare 6-2 2 0 2 5 .400 4 .800 0 0 1 5 0 2 0 3 0-0-0
30 Braun, Bella 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0 0 0-0-0
13 Draper, Addie 2-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-0-1
26 Jacobo, Alivia 4-1 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 3 0-1-8
16 Reilly, McKenna 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 3 0-0-0
1 Spagnolo-Salisbury, Maude 5-5 0 0 0 1 .000 0 .000 0 0 0 7 7 6 0 4 0-1-1
7 Thompson, Hollen 6-6 0 0 0 1 .000 0 .000 0 0 0 21 8 16 1 6 0-0-1
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 2 0 0-0-0  
Totals 6 69 25 94 164 .421 117 .713 4 9 23 148 155 81 65 42 0-9-42
Opponents 6 51 26 77 135 .378 94 .696 2 7 23 154 165 72 66 32 0-14-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Braun, Bella 6-6 360:00 51 8.50 43 .457 4 2 135

Game-By-Game

Edgewood University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Carroll (WI) L 4-12 4 0 4 11 .364 10 .909 0 2 5 2 0 25 25 11 7
2/28/26 Augustana (IL) W 11-7 11 4 15 23 .478 16 .696 1 3 4 2 1 28 28 14 8
3/04/26 Wis.-River Falls L 2-20 2 2 4 5 .400 2 .400 0 0 0 0 0 15 38 7 9
3/07/26 at Saint Benedict L 2-21 2 0 2 6 .333 3 .500 0 0 0 0 0 9 30 3 9
3/08/26 at Hamline L 11-19 11 4 15 18 .611 13 .722 0 1 2 1 0 9 16 4 14
3/11/26 at UW-La Crosse L 4-17 4 1 5 7 .571 6 .857 0 2 3 2 0 16 22 4 6
3/14/26 at Cal Lutheran L 5-12 5 1 6 18 .278 14 .778 0 2 5 3 0 14 29 5 12
3/17/26 at Chapman L 0-17 0 0 0 3 .000 1 .333 0 0 0 0 0 13 25 8 2
3/24/26 at Illinois Tech W 11-3 11 5 16 37 .297 27 .730 1 2 5 0 0 19 13 15 9
3/28/26 Lawrence W 14-2 14 3 17 30 .467 24 .800 1 1 6 3 1 25 28 15 12
4/01/26 Marian (Wis.) W 17-9 17 8 25 31 .548 22 .710 1 3 5 4 1 31 32 15 17
4/04/26 at Aurora L 5-12 5 2 7 13 .385 9 .692 0 1 1 3 0 26 30 12 10
4/08/26 Lake Forest L 6-16 6 4 10 21 .286 14 .667 0 1 4 1 0 18 24 9 3
4/11/26 MSOE W 16-9 16 3 19 32 .500 21 .656 1 1 2 4 0 29 28 15 14
Edgewood University 108-176 108 37 145 255 .424 182 .714 5 19 42 25 3 277 368 137 132
Opponents 176-108 176 101 277 410 .429 287 .700 9 33 60 23 4 366 308 176 168

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Carroll (WI) 4-12 60:00 12 12.00 8 .400 0 1 31
2/28/26 Augustana (IL) 11-7 60:00 7 7.00 8 .533 1 0 24
3/04/26 Wis.-River Falls 2-20 60:00 20 20.00 9 .310 0 1 36
3/07/26 at Saint Benedict 2-21 60:00 21 21.00 8 .276 0 1 54
3/08/26 at Hamline 11-19 60:00 19 19.00 7 .269 0 1 33
3/11/26 at UW-La Crosse 4-17 60:00 17 17.00 7 .292 0 1 31
3/14/26 at Cal Lutheran 5-12 60:00 12 12.00 13 .520 0 1 30
3/17/26 at Chapman 0-17 60:00 17 17.00 8 .320 0 1 36
3/24/26 at Illinois Tech 11-3 60:00 3 3.00 1 .250 1 0 6
3/28/26 Lawrence 14-2 60:00 2 2.00 3 .600 1 0 12
4/01/26 Marian (Wis.) 17-9 60:00 9 9.00 6 .400 1 0 17
4/04/26 at Aurora 5-12 60:00 12 12.00 10 .455 0 1 31
4/08/26 Lake Forest 6-16 60:00 16 16.00 13 .448 0 1 39
4/11/26 MSOE 16-9 60:00 9 9.00 10 .526 1 0 30
Edgewood University 108-176 840:00 176 12.57 111 .387 5 9 410
Opponents 176-108 840:00 108 7.71 74 .407 9 5 255

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Carroll (WI) W 12-4 12 6 18 31 .387 20 .645 1 2 2 2 0 17 22 10 7
2/28/26 at Augustana (IL) L 7-11 7 6 13 24 .292 15 .625 0 0 2 3 0 21 27 7 12
3/04/26 at Wis.-River Falls W 20-2 20 12 32 36 .556 29 .806 1 3 4 3 1 34 26 24 14
3/07/26 Saint Benedict W 21-2 21 15 36 54 .389 29 .537 1 3 4 0 0 30 12 15 12
3/08/26 Hamline W 19-11 19 13 32 33 .576 26 .788 1 5 5 1 0 17 10 6 18
3/11/26 UW-La Crosse W 17-4 17 6 23 31 .548 24 .774 1 8 8 0 1 31 12 11 16
3/14/26 Cal Lutheran W 12-5 12 7 19 30 .400 25 .833 1 3 7 1 0 29 16 17 7
3/17/26 Chapman W 17-0 17 10 27 36 .472 25 .694 1 2 5 0 1 33 18 14 16
3/24/26 Illinois Tech L 3-11 3 1 4 6 .500 4 .667 0 2 4 1 0 10 30 6 7
3/28/26 at Lawrence L 2-14 2 1 3 12 .167 5 .417 0 0 2 1 0 25 34 7 7
4/01/26 at Marian (Wis.) L 9-17 9 3 12 17 .529 15 .882 0 2 5 3 0 29 34 14 11
4/04/26 Aurora W 12-5 12 7 19 31 .387 22 .710 1 1 3 5 1 37 21 19 9
4/08/26 at Lake Forest W 16-6 16 10 26 39 .410 29 .744 1 1 3 1 0 26 20 10 20
4/11/26 at MSOE L 9-16 9 4 13 30 .300 19 .633 0 1 6 2 0 27 26 16 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Carroll (WI) 12-4 60:00 4 4.00 6 .600 1 0 11
2/28/26 at Augustana (IL) 7-11 60:00 11 11.00 5 .313 0 1 23
3/04/26 at Wis.-River Falls 20-2 60:00 2 2.00 0 .000 1 0 5
3/07/26 Saint Benedict 21-2 60:00 2 2.00 1 .333 1 0 6
3/08/26 Hamline 19-11 60:00 11 11.00 2 .154 1 0 18
3/11/26 UW-La Crosse 17-4 60:00 4 4.00 2 .333 1 0 7
3/14/26 Cal Lutheran 12-5 60:00 5 5.00 9 .643 1 0 18
3/17/26 Chapman 17-0 60:00 0 0.00 1 1.000 1 0 3
3/24/26 Illinois Tech 3-11 60:00 11 11.00 16 .593 0 1 37
3/28/26 at Lawrence 2-14 60:00 14 14.00 10 .417 0 1 30
4/01/26 at Marian (Wis.) 9-17 60:00 17 17.00 5 .227 0 1 31
4/04/26 Aurora 12-5 60:00 5 5.00 4 .444 1 0 13
4/08/26 at Lake Forest 16-6 60:00 6 6.00 8 .571 1 0 21
4/11/26 at MSOE 9-16 60:00 16 16.00 5 .238 0 1 32
Opponents 176-108 840:00 108 7.71 74 .407 9 5 255
Edgewood University 108-176 840:00 176 12.57 111 .387 5 9 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Carroll (WI) L 4-12 0/6 11/31 10/20 25/17 25/22 7/7 13-18/18-20
2/28/26 Augustana (IL) W 11-7 4/6 23/24 16/15 28/21 28/27 8/12 20-28/19-23
3/04/26 Wis.-River Falls L 2-20 2/12 5/36 2/29 15/34 38/26 9/14 10-28/16-19
3/07/26 at Saint Benedict L 2-21 0/15 6/54 3/29 9/30 30/12 9/12 9-11/16-16
3/08/26 at Hamline L 11-19 4/13 18/33 13/26 9/17 16/10 14/18 4-9/8-10
3/11/26 at UW-La Crosse L 4-17 1/6 7/31 6/24 16/31 22/12 6/16 8-20/12-13
3/14/26 at Cal Lutheran L 5-12 1/7 18/30 14/25 14/29 29/16 12/7 10-17/14-18
3/17/26 at Chapman L 0-17 0/10 3/36 1/25 13/33 25/18 2/16 6-22/7-9
3/24/26 at Illinois Tech W 11-3 5/1 37/6 27/4 19/10 13/30 9/7 13-13/9-9
3/28/26 Lawrence W 14-2 3/1 30/12 24/5 25/25 28/34 12/7 8-12/5-28
4/01/26 Marian (Wis.) W 17-9 8/3 31/17 22/15 31/29 32/34 17/11 14-22/10-24
4/04/26 at Aurora L 5-12 2/7 13/31 9/22 26/37 30/21 10/9 15-22/18-25
4/08/26 Lake Forest L 6-16 4/10 21/39 14/29 18/26 24/20 3/20 22-29/22-25
4/11/26 MSOE W 16-9 3/4 32/30 21/19 29/27 28/26 14/12 16-26/10-17
Edgewood University 108-176 37/101 255/410 182/287 277/366 368/308 132/168 168-277/184-256
Opponents 176-108 101/37 410/255 287/182 366/277 308/368 168/132 184-256/168-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Marian (Wis.) (4/01/26)
GOALS 17 Marian (Wis.) (4/01/26)
ASSISTS 8 Marian (Wis.) (4/01/26)
SHOTS 37 Illinois Tech (3/24/26)
SHOTS ON GOAL 27 Illinois Tech (3/24/26)
SAVES 13 Lake Forest (4/08/26); Cal Lutheran (3/14/26)
GROUND BALLS 31 Marian (Wis.) (4/01/26)
TURNOVERS 38 Wis.-River Falls (3/04/26)
CAUSED TURNOVERS 15 Lawrence (3/28/26); Marian (Wis.) (4/01/26); MSOE (4/11/26); Illinois Tech (3/24/26)
CLEARS 22 Lake Forest (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kailey Smith Marian (Wis.) (4/01/26)
GOALS 5 Christina Eloe; Lauryn Brown Augustana (IL) (2/28/26); MSOE (4/11/26)
ASSISTS 3 Kailey Smith Marian (Wis.) (4/01/26)
SHOTS 10 Milli Shell MSOE (4/11/26)
SHOTS ON GOAL 8 Christina Eloe; Milli Shell Augustana (IL) (2/28/26); MSOE (4/11/26)
SAVES 13 Bella Braun; Holly Wallis Lake Forest (4/08/26); Cal Lutheran (3/14/26)
GROUND BALLS 8 Christina Eloe Aurora (4/04/26)
TURNOVERS 8 Christina Eloe; Kailey Smith Saint Benedict (3/07/26); Aurora (4/04/26)
CAUSED TURNOVERS 6 Hollen Thompson Marian (Wis.) (4/01/26)