Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2022-23 Women's Basketball Cumulative Statistics

Team Stats (15-12, 11-7)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Total Points 1757 1673
Points Per Game 65.1 62.0
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 681-1613 641-1854
FG: Percentage .422 .346
FG: Per Game 25.2 23.7
3PT: Made-Attempted 119-428 194-705
3PT: Percentage .278 .275
3PT: Per Game 4.4 7.2
FT: Made-Attempted 276-388 197-304
FT: Percentage .711 .648
FT: Per Game 10.2 7.3
Rebounding
Total 1186 1030
Per Game 43.9 38.1
Margin 5.8 --
Assists
Total 389 343
Per Game 14.4 12.7
Turnovers
Total 457 313
Per Game 16.9 11.6
Margin -5.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.0 14.6
Steals
Total 125 221
Per Game 4.6 8.2
Blocks
Total 97 73
Per Game 3.6 2.7
Attendance
Total 1962 3206
Per Game 11-178 13-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Paige 24 24 677 28.2 125 284 .440 19 61 .311 49 58 .845 318 13.3 38 75 113 4.7 33 47 49 20 10
13 Guerrero, Vivian 26 26 767 29.5 114 231 .494 5 25 .200 55 66 .833 288 11.1 48 243 291 11.2 34 46 53 12 43
11 Bonser, Eden 27 2 485 18.0 108 248 .435 23 66 .348 28 49 .571 267 9.9 20 80 100 3.7 47 38 69 29 8
14 Norby, Kallie 27 27 679 25.1 100 201 .498 4 12 .333 33 49 .673 237 8.8 24 107 131 4.9 70 29 48 9 21
05 Senffner, Kenzie 27 26 737 27.3 54 152 .355 37 102 .363 11 12 .917 156 5.8 7 101 108 4.0 26 67 54 13 1
01 Klein, Emma 27 27 778 28.8 56 171 .327 16 70 .229 23 26 .885 151 5.6 8 70 78 2.9 17 63 32 9 8
20 Fieiras, Claudia 26 0 322 12.4 40 81 .494 0 0 .000 22 51 .431 102 3.9 33 44 77 3.0 37 19 33 9 0
12 Ignoffo, Sydney 21 1 160 7.6 14 50 .280 7 34 .206 14 18 .778 49 2.3 4 26 30 1.4 3 19 22 3 0
23 Thomas, Auto 17 0 142 8.4 13 36 .361 0 6 .000 10 13 .769 36 2.1 6 39 45 2.6 20 17 26 6 0
03 Gunderson, Kate 23 0 196 8.5 15 46 .326 4 20 .200 6 6 1.000 40 1.7 8 23 31 1.3 23 15 22 2 0
33 Miotk, Kayla 13 0 75 5.8 11 17 .647 0 0 .000 0 2 .000 22 1.7 8 16 24 1.8 10 3 5 3 3
04 Raupp, Emma 17 1 113 6.6 7 20 .350 0 4 .000 14 19 .737 28 1.6 2 9 11 0.6 7 4 12 3 0
15 Brady, Samantha 5 0 21 4.2 3 5 .600 0 1 .000 2 2 1.000 8 1.6 2 1 3 0.6 1 4 3 0 0
02 Vesperman, Grace 14 0 77 5.5 8 25 .320 1 6 .167 4 6 .667 21 1.5 3 7 10 0.7 6 4 4 2 2
32 Berg, Ava 17 1 78 4.6 9 23 .391 2 11 .182 3 6 .500 23 1.4 4 8 12 0.7 8 7 8 0 0
25 Preusker, Anika 9 0 31 3.4 3 8 .375 1 1 1.000 1 3 .333 8 0.9 2 6 8 0.9 4 1 3 2 0
21 Garrity, Molly 12 0 62 5.2 1 15 .067 0 9 .000 1 2 .500 3 0.3 1 6 7 0.6 3 6 3 3 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 76 107 4.0 0 0 11 0 0  
Total 27 5400 200.0 681 1613 .422 119 428 .278 276 388 .711 1757 65.07 249 937 1186 43.9 349 389 457 125 97
Opponents 27 5400 200.0 641 1854 .346 194 705 .275 197 304 .648 1673 61.96 310 720 1030 38.1 416 343 313 221 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Paige 17 17 464 27.3 90 202 .446 11 41 .268 39 46 .848 230 13.5 24 54 78 4.6 24 39 2.3 29 14 9
13 Guerrero, Vivian 18 18 532 29.6 87 166 .524 3 16 .188 42 51 .824 219 12.2 36 171 207 11.5 21 34 1.9 33 7 35
14 Norby, Kallie 18 18 442 24.6 71 136 .522 2 8 .250 21 31 .677 165 9.2 17 64 81 4.5 44 20 1.1 34 7 12
11 Bonser, Eden 18 1 291 16.2 64 144 .444 13 37 .351 16 24 .667 157 8.7 10 49 59 3.3 32 27 1.5 42 16 4
01 Klein, Emma 18 18 518 28.8 39 109 .358 11 45 .244 18 19 .947 107 5.9 4 46 50 2.8 12 46 2.6 20 6 6
05 Senffner, Kenzie 18 17 443 24.6 28 93 .301 20 67 .299 4 4 1.000 80 4.4 3 59 62 3.4 17 45 2.5 34 9 0
20 Fieiras, Claudia 17 0 229 13.5 32 63 .508 0 0 .000 17 43 .395 81 4.8 27 34 61 3.6 24 15 0.9 20 5 0
12 Ignoffo, Sydney 16 1 139 8.7 12 42 .286 6 28 .214 12 16 .750 42 2.6 4 24 28 1.8 2 14 0.9 20 3 0
15 Brady, Samantha 3 0 14 4.7 2 2 1.000 0 0 .000 2 2 1.000 6 2.0 1 1 2 0.7 1 3 1.0 3 0 0
23 Thomas, Auto 15 0 115 7.7 13 30 .433 0 3 .000 10 13 .769 36 2.4 6 31 37 2.5 16 14 0.9 18 6 0
03 Gunderson, Kate 16 0 134 8.4 8 26 .308 1 10 .100 6 6 1.000 23 1.4 6 13 19 1.2 11 10 0.6 11 2 0
33 Miotk, Kayla 10 0 52 5.2 9 13 .692 0 0 .000 0 2 .000 18 1.8 7 12 19 1.9 8 1 0.1 5 1 3
04 Raupp, Emma 11 0 63 5.7 4 15 .267 0 4 .000 10 13 .769 18 1.6 1 5 6 0.5 5 3 0.3 7 2 0
02 Vesperman, Grace 9 0 41 4.6 5 19 .263 1 4 .250 4 6 .667 15 1.7 3 4 7 0.8 2 4 0.4 2 1 2
32 Berg, Ava 11 0 40 3.6 4 11 .364 1 5 .200 0 0 .000 9 0.8 3 6 9 0.8 5 3 0.3 5 0 0
21 Garrity, Molly 9 0 55 6.1 1 13 .077 0 7 .000 1 2 .500 3 0.3 1 5 6 0.7 3 6 0.7 3 3 1
25 Preusker, Anika 8 0 28 3.5 2 6 .333 0 0 .000 0 1 .000 4 0.5 1 5 6 0.8 4 1 0.1 3 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 50 72 4.0 0 0 0.0 3 0 0  
Total 18 3600 200.0 471 1090 .432 69 275 .251 202 279 .724 1213 67.39 176 633 809 44.9 231 285 15.8 292 84 72
Opponents 18 3600 200.0 417 1234 .338 120 480 .250 133 199 .668 1087 60.39 211 473 684 38.0 287 220 12.2 216 140 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Banks, Paige 24 24 677 125 284 .440 19 61 .311 49 58 .845 318 13.3
13 Guerrero, Vivian 26 26 767 114 231 .494 5 25 .200 55 66 .833 288 11.1
11 Bonser, Eden 27 2 485 108 248 .435 23 66 .348 28 49 .571 267 9.9
14 Norby, Kallie 27 27 679 100 201 .498 4 12 .333 33 49 .673 237 8.8
01 Klein, Emma 27 27 778 56 171 .327 16 70 .229 23 26 .885 151 5.6
05 Senffner, Kenzie 27 26 737 54 152 .355 37 102 .363 11 12 .917 156 5.8
20 Fieiras, Claudia 26 0 322 40 81 .494 0 0 .000 22 51 .431 102 3.9
12 Ignoffo, Sydney 21 1 160 14 50 .280 7 34 .206 14 18 .778 49 2.3
23 Thomas, Auto 17 0 142 13 36 .361 0 6 .000 10 13 .769 36 2.1
32 Berg, Ava 17 1 78 9 23 .391 2 11 .182 3 6 .500 23 1.4
04 Raupp, Emma 17 1 113 7 20 .350 0 4 .000 14 19 .737 28 1.6
15 Brady, Samantha 5 0 21 3 5 .600 0 1 .000 2 2 1.000 8 1.6
03 Gunderson, Kate 23 0 196 15 46 .326 4 20 .200 6 6 1.000 40 1.7
33 Miotk, Kayla 13 0 75 11 17 .647 0 0 .000 0 2 .000 22 1.7
02 Vesperman, Grace 14 0 77 8 25 .320 1 6 .167 4 6 .667 21 1.5
21 Garrity, Molly 12 0 62 1 15 .067 0 9 .000 1 2 .500 3 0.3
25 Preusker, Anika 9 0 31 3 8 .375 1 1 1.000 1 3 .333 8 0.9
Total 27 5400 681 1613 .422 119 428 .278 276 388 .711 1757 65.07
Opponents 27 5400 641 1854 .346 194 705 .275 197 304 .648 1673 61.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Banks, Paige 24 28.2 .440 .311 .845 1.6 3.1 4.7 2.0 0.8 0.4 13.3
13 Guerrero, Vivian 26 29.5 .494 .200 .833 1.8 9.3 11.2 1.8 0.5 1.7 11.1
11 Bonser, Eden 27 18.0 .435 .348 .571 0.7 3.0 3.7 1.4 1.1 0.3 9.9
14 Norby, Kallie 27 25.1 .498 .333 .673 0.9 4.0 4.9 1.1 0.3 0.8 8.8
01 Klein, Emma 27 28.8 .327 .229 .885 0.3 2.6 2.9 2.3 0.3 0.3 5.6
05 Senffner, Kenzie 27 27.3 .355 .363 .917 0.3 3.7 4.0 2.5 0.5 0.0 5.8
20 Fieiras, Claudia 26 12.4 .494 .000 .431 1.3 1.7 3.0 0.7 0.3 0.0 3.9
12 Ignoffo, Sydney 21 7.6 .280 .206 .778 0.2 1.2 1.4 0.9 0.1 0.0 2.3
23 Thomas, Auto 17 8.4 .361 .000 .769 0.4 2.3 2.6 1.0 0.4 0.0 2.1
32 Berg, Ava 17 4.6 .391 .182 .500 0.2 0.5 0.7 0.4 0.0 0.0 1.4
04 Raupp, Emma 17 6.6 .350 .000 .737 0.1 0.5 0.6 0.2 0.2 0.0 1.6
15 Brady, Samantha 5 4.2 .600 .000 1.000 0.4 0.2 0.6 0.8 0.0 0.0 1.6
03 Gunderson, Kate 23 8.5 .326 .200 1.000 0.3 1.0 1.3 0.7 0.1 0.0 1.7
33 Miotk, Kayla 13 5.8 .647 .000 .000 0.6 1.2 1.8 0.2 0.2 0.2 1.7
02 Vesperman, Grace 14 5.5 .320 .167 .667 0.2 0.5 0.7 0.3 0.1 0.1 1.5
21 Garrity, Molly 12 5.2 .067 .000 .500 0.1 0.5 0.6 0.5 0.3 0.1 0.3
25 Preusker, Anika 9 3.4 .375 1.000 .333 0.2 0.7 0.9 0.1 0.2 0.0 0.9
Total 27 200.0 .422 .278 .711 9.2 34.7 43.9 14.4 4.6 3.6 65.07
Opponents 27 200.0 .346 .275 .648 11.5 26.7 38.1 12.7 8.2 2.7 61.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wartburg 11/08/22 68-101 L 24-59 .407 6-21 .286 14-19 .737 5 30 35 35.0 11 15 17 5 4 68 68.0
at Wis.-Oshkosh 11/15/22 71-81 L 29-62 .468 10-15 .667 3-5 .600 6 26 32 33.5 13 13 11 0 1 71 69.5
at Trine 11/18/22 51-66 L 22-51 .431 5-16 .313 2-4 .500 7 29 36 34.3 9 9 20 2 5 51 63.3
vs Olivet 11/19/22 76-39 W 33-63 .524 6-17 .353 4-5 .800 5 50 55 39.5 16 22 22 2 3 76 66.5
vs Wis.-Whitewater 11/22/22 57-69 L 19-51 .373 6-13 .462 13-16 .813 9 27 36 38.8 16 13 19 2 2 57 64.6
vs Concordia Chicago 11/30/22 60-73 L 25-65 .385 3-19 .158 7-11 .636 6 31 37 38.5 7 17 13 9 6 60 63.8
at Wis. Lutheran 12/03/22 34-60 L 12-47 .255 1-9 .111 9-11 .818 6 26 32 37.6 14 7 20 3 5 34 59.6
at Rockford 12/07/22 81-29 W 35-61 .574 2-10 .200 9-15 .600 5 54 59 40.3 10 24 13 6 5 81 62.3
vs Alverno 12/10/22 85-49 W 35-71 .493 5-25 .200 10-14 .714 14 39 53 41.7 12 31 6 3 1 85 64.8
vs Emerson 12/17/22 53-44 W 18-68 .265 2-19 .105 15-25 .600 14 29 43 41.8 15 9 13 4 9 53 63.6
at William Smith 12/18/22 65-60 W 27-65 .415 3-14 .214 8-18 .444 8 43 51 42.6 12 10 15 3 8 65 63.7
at St. Norbert College 01/04/23 55-85 L 22-56 .393 4-20 .200 7-10 .700 3 30 33 41.8 10 8 15 1 4 55 63.0
at MSOE 01/07/23 64-49 W 27-57 .474 5-17 .294 5-10 .500 6 33 39 41.6 15 18 13 5 4 64 63.1
vs Benedictine (IL) 01/11/23 77-55 W 33-67 .493 0-8 .000 11-15 .733 11 33 44 41.8 14 17 11 8 8 77 64.1
at Alverno 01/14/23 72-52 W 24-59 .407 3-15 .200 21-29 .724 17 33 50 42.3 11 9 20 2 2 72 64.6
at Dominican (IL) 01/18/23 58-41 W 24-71 .338 6-18 .333 4-7 .571 17 47 64 43.7 14 20 22 6 5 58 64.2
vs Lakeland 01/21/23 89-79 W 33-59 .559 5-14 .357 18-25 .720 8 28 36 43.2 10 23 13 3 4 89 65.6
at Aurora 01/25/23 69-62 W 25-62 .403 7-20 .350 12-15 .800 13 34 47 43.4 16 18 20 3 6 69 65.8
vs MSOE 01/28/23 67-58 W 21-51 .412 5-17 .294 20-28 .714 7 37 44 43.5 12 9 13 2 5 67 65.9
vs IIT 02/01/23 78-52 W 31-69 .449 4-15 .267 12-17 .706 13 41 54 44.0 12 22 17 8 9 78 66.5
vs Marian (WI) 02/04/23 81-64 W 34-70 .486 6-19 .316 7-7 1.000 12 40 52 44.4 12 25 19 3 3 81 67.2
vs Aurora 02/08/23 58-68 L 20-53 .377 3-15 .200 15-18 .833 5 33 38 44.1 19 12 23 2 5 58 66.8
at Concordia Wisconsin 02/11/23 73-76 L 28-60 .467 5-9 .556 12-14 .857 6 31 37 43.8 17 9 14 1 2 73 67.0
at Benedictine (IL) 02/15/23 42-49 L 16-54 .296 0-11 .000 10-17 .588 16 30 46 43.9 14 5 21 2 7 42 66.0
vs St. Norbert 02/18/23 70-86 L 26-58 .448 5-14 .357 13-16 .813 11 33 44 43.9 12 11 19 5 3 70 66.2
at Aurora 02/21/23 56-54 W 20-52 .385 5-17 .294 11-13 .846 10 36 46 44.0 13 8 25 4 5 56 65.8
at St. Norbert College 02/23/23 47-72 L 18-52 .346 7-21 .333 4-4 1.000 9 34 43 43.9 13 5 23 3 4 47 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/08/22 101-68 W 37-79 .468 19-45 .422 8-11 .727 12 31 43 43.0 17 24 9 5 6 101 101.0
Wis.-Oshkosh 11/15/22 81-71 W 31-61 .508 10-27 .370 9-11 .818 4 27 31 37.0 9 11 8 2 5 81 91.0
Trine 11/18/22 66-51 W 28-72 .389 9-32 .281 1-3 .333 15 24 39 37.7 12 16 10 3 10 66 82.7
Olivet 11/19/22 39-76 L 13-70 .186 5-28 .179 8-12 .667 8 26 34 36.8 12 6 12 0 12 39 71.8
Wis.-Whitewater 11/22/22 69-57 W 28-75 .373 6-23 .261 7-13 .538 23 24 47 38.8 16 17 12 7 9 69 71.2
Concordia Chicago 11/30/22 73-60 W 29-74 .392 12-30 .400 3-5 .600 15 35 50 40.7 10 16 14 7 4 73 71.5
Wis. Lutheran 12/03/22 60-34 W 23-62 .371 7-24 .292 7-11 .636 14 29 43 41.0 15 10 14 1 9 60 69.9
Rockford 12/07/22 29-81 L 11-72 .153 2-33 .061 5-7 .714 8 22 30 39.6 15 3 10 1 5 29 64.8
Alverno 12/10/22 49-85 L 20-68 .294 6-35 .171 3-9 .333 11 24 35 39.1 17 8 8 0 4 49 63.0
Emerson 12/17/22 44-53 L 15-57 .263 3-11 .273 11-22 .500 11 32 43 39.5 19 5 20 2 9 44 61.1
William Smith 12/18/22 60-65 L 22-73 .301 8-19 .421 8-13 .615 10 35 45 40.0 16 13 10 4 9 60 61.0
St. Norbert College 01/04/23 85-55 W 35-75 .467 10-30 .333 5-9 .556 13 33 46 40.5 12 20 9 1 9 85 63.0
MSOE 01/07/23 49-64 L 17-60 .283 5-21 .238 10-12 .833 10 25 35 40.1 10 7 14 2 7 49 61.9
Benedictine (IL) 01/11/23 55-77 L 19-61 .311 9-28 .321 8-11 .727 11 24 35 39.7 17 9 20 2 3 55 61.4
Alverno 01/14/23 52-72 L 21-63 .333 4-18 .222 6-9 .667 9 23 32 39.2 22 8 17 0 6 52 60.8
Dominican (IL) 01/18/23 41-58 L 16-73 .219 4-26 .154 5-9 .556 10 32 42 39.4 15 14 13 3 12 41 59.6
Lakeland 01/21/23 79-89 L 34-71 .479 2-12 .167 9-10 .900 9 20 29 38.8 18 19 8 1 8 79 60.7
Aurora 01/25/23 62-69 L 22-74 .297 6-36 .167 12-16 .750 20 25 45 39.1 17 11 11 5 12 62 60.8
MSOE 01/28/23 58-67 L 23-68 .338 4-25 .160 8-9 .889 9 26 35 38.9 22 11 8 0 4 58 60.6
IIT 02/01/23 52-78 L 18-64 .281 7-24 .292 9-12 .750 6 27 33 38.6 15 10 19 5 7 52 60.2
Marian (WI) 02/04/23 64-81 L 25-73 .342 5-31 .161 9-9 1.000 8 24 32 38.3 13 9 10 4 7 64 60.4
Aurora 02/08/23 68-58 W 24-74 .324 6-23 .261 14-19 .737 19 30 49 38.8 18 12 13 2 12 68 60.7
Concordia Wisconsin 02/11/23 76-73 W 28-62 .452 9-23 .391 11-24 .458 9 25 34 38.6 13 15 8 2 7 76 61.4
Benedictine (IL) 02/15/23 49-42 W 20-65 .308 7-25 .280 2-6 .333 17 26 43 38.8 19 13 15 3 11 49 60.9
St. Norbert 02/18/23 86-70 W 32-75 .427 15-36 .417 7-12 .583 13 23 36 38.6 19 25 5 4 13 86 61.9
Aurora 02/21/23 54-56 L 21-64 .328 5-21 .238 7-11 .636 8 23 31 38.3 17 11 11 5 12 54 61.6
St. Norbert College 02/23/23 72-47 W 29-69 .420 9-19 .474 5-9 .556 8 25 33 38.1 11 20 5 2 9 72 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/08/22 68-101 -33 24-59/37-79 .407/.468 6-21/19-45 .286/.422 14-19/8-11 .737-.727 35/43 -8 15/24 17/9 5/5 4/6 11/17
Wis.-Oshkosh 11/15/22 71-81 -10 29-62/31-61 .468/.508 10-15/10-27 .667/.370 3-5/9-11 .600-.818 32/31 1 13/11 11/8 0/2 1/5 13/9
Trine 11/18/22 51-66 -15 22-51/28-72 .431/.389 5-16/9-32 .313/.281 2-4/1-3 .500-.333 36/39 -3 9/16 20/10 2/3 5/10 9/12
Olivet 11/19/22 76-39 37 33-63/13-70 .524/.186 6-17/5-28 .353/.179 4-5/8-12 .800-.667 55/34 21 22/6 22/12 2/0 3/12 16/12
Wis.-Whitewater 11/22/22 57-69 -12 19-51/28-75 .373/.373 6-13/6-23 .462/.261 13-16/7-13 .813-.538 36/47 -11 13/17 19/12 2/7 2/9 16/16
Concordia Chicago 11/30/22 60-73 -13 25-65/29-74 .385/.392 3-19/12-30 .158/.400 7-11/3-5 .636-.600 37/50 -13 17/16 13/14 9/7 6/4 7/10
Wis. Lutheran 12/03/22 34-60 -26 12-47/23-62 .255/.371 1-9/7-24 .111/.292 9-11/7-11 .818-.636 32/43 -11 7/10 20/14 3/1 5/9 14/15
Rockford 12/07/22 81-29 52 35-61/11-72 .574/.153 2-10/2-33 .200/.061 9-15/5-7 .600-.714 59/30 29 24/3 13/10 6/1 5/5 10/15
Alverno 12/10/22 85-49 36 35-71/20-68 .493/.294 5-25/6-35 .200/.171 10-14/3-9 .714-.333 53/35 18 31/8 6/8 3/0 1/4 12/17
Emerson 12/17/22 53-44 9 18-68/15-57 .265/.263 2-19/3-11 .105/.273 15-25/11-22 .600-.500 43/43 0 9/5 13/20 4/2 9/9 15/19
William Smith 12/18/22 65-60 5 27-65/22-73 .415/.301 3-14/8-19 .214/.421 8-18/8-13 .444-.615 51/45 6 10/13 15/10 3/4 8/9 12/16
St. Norbert College 01/04/23 55-85 -30 22-56/35-75 .393/.467 4-20/10-30 .200/.333 7-10/5-9 .700-.556 33/46 -13 8/20 15/9 1/1 4/9 10/12
MSOE 01/07/23 64-49 15 27-57/17-60 .474/.283 5-17/5-21 .294/.238 5-10/10-12 .500-.833 39/35 4 18/7 13/14 5/2 4/7 15/10
Benedictine (IL) 01/11/23 77-55 22 33-67/19-61 .493/.311 0-8/9-28 .000/.321 11-15/8-11 .733-.727 44/35 9 17/9 11/20 8/2 8/3 14/17
Alverno 01/14/23 72-52 20 24-59/21-63 .407/.333 3-15/4-18 .200/.222 21-29/6-9 .724-.667 50/32 18 9/8 20/17 2/0 2/6 11/22
Dominican (IL) 01/18/23 58-41 17 24-71/16-73 .338/.219 6-18/4-26 .333/.154 4-7/5-9 .571-.556 64/42 22 20/14 22/13 6/3 5/12 14/15
Lakeland 01/21/23 89-79 10 33-59/34-71 .559/.479 5-14/2-12 .357/.167 18-25/9-10 .720-.900 36/29 7 23/19 13/8 3/1 4/8 10/18
Aurora 01/25/23 69-62 7 25-62/22-74 .403/.297 7-20/6-36 .350/.167 12-15/12-16 .800-.750 47/45 2 18/11 20/11 3/5 6/12 16/17
MSOE 01/28/23 67-58 9 21-51/23-68 .412/.338 5-17/4-25 .294/.160 20-28/8-9 .714-.889 44/35 9 9/11 13/8 2/0 5/4 12/22
IIT 02/01/23 78-52 26 31-69/18-64 .449/.281 4-15/7-24 .267/.292 12-17/9-12 .706-.750 54/33 21 22/10 17/19 8/5 9/7 12/15
Marian (WI) 02/04/23 81-64 17 34-70/25-73 .486/.342 6-19/5-31 .316/.161 7-7/9-9 1.000-1.000 52/32 20 25/9 19/10 3/4 3/7 12/13
Aurora 02/08/23 58-68 -10 20-53/24-74 .377/.324 3-15/6-23 .200/.261 15-18/14-19 .833-.737 38/49 -11 12/12 23/13 2/2 5/12 19/18
Concordia Wisconsin 02/11/23 73-76 -3 28-60/28-62 .467/.452 5-9/9-23 .556/.391 12-14/11-24 .857-.458 37/34 3 9/15 14/8 1/2 2/7 17/13
Benedictine (IL) 02/15/23 42-49 -7 16-54/20-65 .296/.308 0-11/7-25 .000/.280 10-17/2-6 .588-.333 46/43 3 5/13 21/15 2/3 7/11 14/19
St. Norbert 02/18/23 70-86 -16 26-58/32-75 .448/.427 5-14/15-36 .357/.417 13-16/7-12 .813-.583 44/36 8 11/25 19/5 5/4 3/13 12/19
Aurora 02/21/23 56-54 2 20-52/21-64 .385/.328 5-17/5-21 .294/.238 11-13/7-11 .846-.636 46/31 15 8/11 25/11 4/5 5/12 13/17
St. Norbert College 02/23/23 47-72 -25 18-52/29-69 .346/.420 7-21/9-19 .333/.474 4-4/5-9 1.000-.556 43/33 10 5/20 23/5 3/2 4/9 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Lakeland (01/21/23)
FIELD GOALS MADE 35 Alverno (12/10/22); Rockford (12/07/22)
FIELD GOAL ATTEMPTS 71 Alverno (12/10/22); Dominican (IL) (01/18/23)
3 PT FIELD GOALS MADE 10 Wis.-Oshkosh (11/15/22)
3 PT FG ATTEMPTS 25 Alverno (12/10/22)
FREE THROWS MADE 21 Alverno (01/14/23)
FREE THROW ATTEMPTS 29 Alverno (01/14/23)
REBOUNDS 64 Dominican (IL) (01/18/23)
ASSISTS 31 Alverno (12/10/22)
STEALS 9 Emerson (12/17/22); IIT (02/01/23)
BLOCKED SHOTS 9 Concordia Chicago (11/30/22)
TURNOVERS 25 Aurora (02/21/23)
FOULS 19 Aurora (02/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Banks,Paige Lakeland (01/21/23)
FIELD GOALS MADE 11 Banks,Paige; Norby,Kallie; Guerrero,Vivian Lakeland (01/21/23); Marian (WI) (02/04/23); MSOE (01/07/23)
FIELD GOAL ATTEMPTS 20 Banks,Paige Wis.-Oshkosh (11/15/22)
3 PT FIELD GOALS MADE 5 Senffner,Kenzie Wis.-Oshkosh (11/15/22)
3 PT FG ATTEMPTS 8 Senffner,Kenzie; Bonser,Eden Wartburg (11/08/22); St. Norbert College (02/23/23)
FREE THROWS MADE 9 Guerrero,Vivian MSOE (01/28/23)
FREE THROW ATTEMPTS 9 Bonser,Eden; Banks,Paige; Guerrero,Vivian Emerson (12/17/22); Lakeland (01/21/23); MSOE (01/28/23)
REBOUNDS 18 Guerrero,Vivian Dominican (IL) (01/18/23)
ASSISTS 11 Senffner,Kenzie Lakeland (01/21/23)
STEALS 4 Bonser,Eden William Smith (12/18/22)
BLOCKED SHOTS 5 Guerrero,Vivian St. Norbert (02/18/23)
TURNOVERS 7 Guerrero,Vivian Aurora (02/21/23)
FOULS 5 Norby,Kallie; Thomas,Auto Wis.-Whitewater (11/22/22); Aurora (02/08/23); St. Norbert College (01/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Banks, Paige 24 318 13.3
#13 Guerrero, Vivian 26 288 11.1
#11 Bonser, Eden 27 267 9.9
#14 Norby, Kallie 27 237 8.8
#05 Senffner, Kenzie 27 156 5.8
#01 Klein, Emma 27 151 5.6
#20 Fieiras, Claudia 26 102 3.9
#12 Ignoffo, Sydney 21 49 2.3
#03 Gunderson, Kate 23 40 1.7
#23 Thomas, Auto 17 36 2.1
#04 Raupp, Emma 17 28 1.6
#32 Berg, Ava 17 23 1.4
#33 Miotk, Kayla 13 22 1.7
#02 Vesperman, Grace 14 21 1.5
#15 Brady, Samantha 5 8 1.6
#25 Preusker, Anika 9 8 0.9
#21 Garrity, Molly 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Banks, Paige 24 125 284 .440 5.2 11.8
#13 Guerrero, Vivian 26 114 231 .494 4.4 8.9
#11 Bonser, Eden 27 108 248 .435 4.0 9.2
#14 Norby, Kallie 27 100 201 .498 3.7 7.4
#01 Klein, Emma 27 56 171 .327 2.1 6.3
#05 Senffner, Kenzie 27 54 152 .355 2.0 5.6
#20 Fieiras, Claudia 26 40 81 .494 1.5 3.1
#03 Gunderson, Kate 23 15 46 .326 0.7 2.0
#12 Ignoffo, Sydney 21 14 50 .280 0.7 2.4
#23 Thomas, Auto 17 13 36 .361 0.8 2.1
#33 Miotk, Kayla 13 11 17 .647 0.8 1.3
#32 Berg, Ava 17 9 23 .391 0.5 1.4
#02 Vesperman, Grace 14 8 25 .320 0.6 1.8
#04 Raupp, Emma 17 7 20 .350 0.4 1.2
#15 Brady, Samantha 5 3 5 .600 0.6 1.0
#25 Preusker, Anika 9 3 8 .375 0.3 0.9
#21 Garrity, Molly 12 1 15 .067 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Senffner, Kenzie 27 37 102 .363 1.4 3.8
#11 Bonser, Eden 27 23 66 .348 0.9 2.4
#10 Banks, Paige 24 19 61 .311 0.8 2.5
#01 Klein, Emma 27 16 70 .229 0.6 2.6
#12 Ignoffo, Sydney 21 7 34 .206 0.3 1.6
