Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hebert, Olivia .423 1.180 41-41 130 42 55 15 0 7 37 91 .700 15 1 10 0 .480 2 0 13-18
23 Ott, Grace .391 .990 41-40 133 17 52 8 0 5 36 75 .564 7 1 13 1 .426 0 0 5-5
20 Halfman, Gracie .385 .919 40-37 117 23 45 9 0 2 26 60 .513 7 0 19 1 .406 4 4 7-8
8 Sanchez, Jenna .336 .796 41-40 116 17 39 8 0 2 33 53 .457 1 0 19 1 .339 1 8 6-8
10 Fields, Natalie .325 .694 41-39 126 30 41 1 0 0 11 42 .333 6 1 8 0 .361 0 7 5-7
2 Maurer, Alyse .314 .941 40-39 102 19 32 6 2 4 14 54 .529 16 1 18 1 .412 0 3 3-5
1 Odejewski, Carlie .309 .691 36-25 68 16 21 0 0 0 1 21 .309 8 0 12 0 .382 0 4 15-17
14 Shepherd, Camden .293 .710 40-40 92 11 27 7 0 0 15 34 .370 2 5 15 0 .340 1 5 5-6
7 Malarski, Elizabeth .275 .747 39-33 80 16 22 2 1 0 5 26 .325 11 10 9 0 .422 1 9 0-2
6 Loffswold, Kya .211 .471 35-24 71 6 15 0 0 0 7 15 .211 4 1 7 0 .260 1 9 0-0
4 Meyer, Emily .333 .833 6-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
11 Hillmann, Lauren .263 .737 31-6 19 9 5 1 0 1 4 9 .474 0 0 6 0 .263 0 0 9-12
13 Mabs, Lily .190 .417 16-3 21 1 4 0 0 0 5 4 .190 1 0 9 0 .227 0 0 0-0
25 Miller, MacKenzie .063 .263 14-3 16 0 1 0 0 0 4 1 .063 2 1 4 0 .200 1 0 0-0
15 Baumgartner, Jordan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Fahey, Nikki .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Brockway, Rachel .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
5 Baugnet, Grace .000 .000 17-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Schuh, Aryiah .000 .000 24-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-8
Totals .327 .822 41-41 1101 216 360 57 3 21 198 486 .441 82 21 150 4 .381 11 49 75-97
Opponents .341 .818 41-41 1144 229 390 58 5 10 200 488 .427 87 17 86 5 .391 17 27 30-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Pustina, Grace 3.62 1.60 5-8 16-16 8 1-0 0 89.0 109 60 46 33 29 14 2 4 373 .292 1 11 0 3 7
5 Baugnet, Grace 4.68 1.77 5-3 12-6 2 1-0 0 46.1 66 34 31 16 15 11 0 1 194 .340 5 0 0 5 3
18 Duff, Tatum 5.57 2.05 5-10 18-18 6 1-0 0 86.2 154 98 69 24 31 25 2 1 404 .381 1 2 0 2 14
7 Malarski, Elizabeth 2.33 1.41 4-0 12-1 1 0-0 0 27.0 31 11 9 7 8 4 1 2 102 .304 1 2 0 3 2
12 Fahey, Nikki 7.68 2.12 1-0 8-0 0 0-0 0 13.2 24 21 15 5 2 4 0 2 60 .400 3 2 0 3 1
10 Fields, Natalie 10.50 4.00 0-0 2-0 0 0-0 0 2.0 6 4 3 2 1 0 0 0 11 .545 0 0 0 1 0
Totals 4.58 1.81 20-21 68-41 17 3 0 264.2 390 228 173 87 86 58 5 10 1144 .341 11 17 0 17 27
Opponents 4.12 1.66 21-20 72-41 18 4 1 266.2 360 216 157 82 150 57 3 21 1101 .327 18 21 0 11 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fields, Natalie 40 36 4 0 1.000 0 0 0 0 0
5 Baugnet, Grace 8 0 8 0 1.000 0 10 1 0 0
12 Fahey, Nikki 2 0 2 0 1.000 0 3 1 0 0
4 Meyer, Emily 2 2 0 0 1.000 0 0 0 0 0
9 Schuh, Aryiah 1 1 0 0 1.000 0 0 0 0 0
23 Ott, Grace 312 291 15 6 .981 13 0 0 0 0
8 Sanchez, Jenna 207 111 90 6 .971 8 0 0 0 0
20 Halfman, Gracie 60 52 6 2 .967 1 0 0 0 0
16 Hebert, Olivia 153 107 37 9 .941 2 30 15 1 0
18 Duff, Tatum 29 2 25 2 .931 2 11 7 0 0
2 Maurer, Alyse 136 44 82 10 .926 4 0 0 0 0
7 Malarski, Elizabeth 25 19 4 2 .920 0 0 4 0 0
14 Shepherd, Camden 186 68 101 17 .909 5 0 0 0 0
25 Miller, MacKenzie 11 9 1 1 .909 0 0 0 0 0
1 Odejewski, Carlie 21 19 0 2 .905 0 0 0 0 0
6 Loffswold, Kya 30 21 6 3 .900 1 0 0 0 0
11 Hillmann, Lauren 9 7 1 1 .889 0 0 0 0 0
3 Pustina, Grace 24 4 15 5 .792 0 6 5 0 0
13 Mabs, Lily 6 1 3 2 .667 0 0 0 0 0
15 Baumgartner, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Brockway, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 1262 794 400 68 .946 15 60 33 1 0
Opponents 1163 800 306 57 .951 19 150 42 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Meyer, Emily 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
20 Halfman, Gracie .474 1.159 24-24 76 17 36 9 0 2 19 51 .671 4 0 12 0 .488 2 3 3-4
23 Ott, Grace .402 1.071 24-24 82 11 33 4 0 5 26 52 .634 5 0 6 0 .437 0 0 2-2
16 Hebert, Olivia .392 1.140 24-24 79 26 31 8 0 5 22 54 .684 9 1 5 0 .456 1 0 2-5
10 Fields, Natalie .378 .790 24-24 82 19 31 1 0 0 9 32 .390 3 0 4 0 .400 0 4 3-5
8 Sanchez, Jenna .357 .852 24-24 70 11 25 4 0 2 17 35 .500 0 0 10 0 .352 1 5 1-2
2 Maurer, Alyse .333 1.027 23-23 60 13 20 4 1 3 9 35 .583 11 1 12 0 .444 0 2 0-1
14 Shepherd, Camden .283 .716 23-23 53 7 15 5 0 0 11 20 .377 1 4 7 0 .339 1 5 3-3
7 Malarski, Elizabeth .273 .714 24-22 55 15 15 1 0 0 3 16 .291 9 6 5 0 .423 1 9 0-1
13 Mabs, Lily .250 .558 10-1 12 0 3 0 0 0 5 3 .250 1 0 3 0 .308 0 0 0-0
1 Odejewski, Carlie .222 .545 19-11 27 6 6 0 0 0 0 6 .222 4 0 3 0 .323 0 4 4-5
11 Hillmann, Lauren .200 .467 17-4 15 4 3 1 0 0 0 4 .267 0 0 5 0 .200 0 0 2-3
6 Loffswold, Kya .189 .394 19-11 37 3 7 0 0 0 4 7 .189 1 0 4 0 .205 1 5 0-0
25 Miller, MacKenzie .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Brockway, Rachel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Baugnet, Grace .000 .000 9-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Schuh, Aryiah .000 .000 13-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
Totals .346 .881 24-24 654 135 226 37 1 17 125 316 .483 49 12 77 0 .398 7 37 24-37
Opponents .358 .866 24-24 688 150 246 37 4 8 135 315 .458 54 12 55 3 .408 11 18 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Fields, Natalie 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 0 0 1 0 0 0 6 .500 0 0 0 0 0
7 Malarski, Elizabeth 2.63 1.63 1-0 5-0 0 0-0 0 8.0 11 3 3 2 2 2 0 1 34 .324 0 0 0 1 2
3 Pustina, Grace 4.03 1.68 4-5 12-12 5 1-0 0 66.0 85 49 38 26 23 10 2 3 280 .304 1 9 0 3 5
5 Baugnet, Grace 5.10 1.86 2-2 7-2 0 0-0 0 23.1 33 18 17 10 8 6 0 1 97 .340 2 0 0 3 3
18 Duff, Tatum 7.20 2.41 3-6 10-10 4 0-0 0 45.2 95 62 47 14 20 15 2 1 228 .417 0 2 0 1 7
12 Fahey, Nikki 9.41 2.28 1-0 5-0 0 0-0 0 9.2 19 16 13 2 1 4 0 2 43 .442 3 1 0 3 1
Totals 5.38 1.96 11-13 40-24 9 1 0 153.2 246 149 118 54 55 37 4 8 688 .358 6 12 0 11 18
Opponents 4.27 1.77 13-11 40-24 13 0 0 155.2 226 135 95 49 77 37 1 17 654 .346 10 12 0 7 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fields, Natalie 26 24 2 0 1.000 0 0 0 0 0
7 Malarski, Elizabeth 11 9 2 0 1.000 0 0 0 0 0
11 Hillmann, Lauren 6 5 1 0 1.000 0 0 0 0 0
5 Baugnet, Grace 2 0 2 0 1.000 0 2 0 0 0
12 Fahey, Nikki 1 0 1 0 1.000 0 2 1 0 0
9 Schuh, Aryiah 1 1 0 0 1.000 0 0 0 0 0
23 Ott, Grace 179 169 8 2 .989 7 0 0 0 0
20 Halfman, Gracie 44 40 3 1 .977 0 0 0 0 0
8 Sanchez, Jenna 130 74 52 4 .969 4 0 0 0 0
16 Hebert, Olivia 91 64 21 6 .934 2 12 7 1 0
2 Maurer, Alyse 77 22 48 7 .909 1 0 0 0 0
14 Shepherd, Camden 108 35 63 10 .907 3 0 0 0 0
6 Loffswold, Kya 13 5 6 2 .846 1 0 0 0 0
18 Duff, Tatum 12 1 9 2 .833 1 6 5 0 0
3 Pustina, Grace 20 3 13 4 .800 0 2 4 0 0
1 Odejewski, Carlie 10 8 0 2 .800 0 0 0 0 0
13 Mabs, Lily 5 1 2 2 .600 0 0 0 0 0
19 Brockway, Rachel 0 0 0 0 .000 0 0 0 0 0
25 Miller, MacKenzie 0 0 0 0 .000 0 0 0 0 0
4 Meyer, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 736 461 233 42 .943 19 24 17 1 0
Opponents 681 467 183 31 .954 12 48 25 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2024 vs UW-Stevens Point L 1-7 29 1 7 1 2 0 0 1 0 2 0 2 0 0 1 10 18 9 1 .241
2/22/2024 vs UW-Platteville L 4-5 31 4 9 4 1 0 1 4 0 1 1 1 0 0 1 2 24 10 3 .290
2/23/2024 vs Loras L 0-5 24 0 5 0 1 0 0 1 0 2 1 0 1 0 0 9 21 8 0 .208
2/23/2024 vs Augustana (Ill.) W 7-5 28 7 11 7 1 0 0 3 0 2 0 0 2 0 0 2 21 8 1 .393
3/3/2024 vs Wis.-Superior W 10-5 36 10 20 8 3 0 1 0 0 3 3 0 0 0 1 4 21 12 2 .556
3/3/2024 at Wis.-Oshkosh L 0-12 15 0 1 0 0 0 0 1 0 0 0 0 0 0 1 6 15 8 1 .067
3/8/2024 vs Carthage W 5-0 27 5 10 5 1 1 0 0 0 5 0 0 2 0 0 5 21 11 1 .370
3/8/2024 vs Westminster W 10-2 24 10 12 8 2 0 0 4 0 9 1 0 0 0 0 0 15 8 1 .500
3/9/2024 vs Geneseo L 1-6 25 1 6 1 0 0 0 0 0 1 0 0 1 0 0 5 21 13 1 .240
3/9/2024 at Rivier W 8-3 29 8 11 5 2 0 0 4 0 5 1 1 1 0 0 3 21 14 0 .379
3/11/2024 vs Occidental W 8-1 29 8 7 8 0 0 2 4 0 6 1 0 1 1 0 3 21 13 1 .241
3/11/2024 vs North Central L 0-3 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 21 9 2 .087
3/12/2024 vs Washington College W 9-0 20 9 7 8 0 0 0 5 0 5 0 0 2 2 0 1 15 9 0 .350
3/12/2024 vs Chicago L 2-13 23 2 3 2 1 0 0 1 0 2 0 0 0 0 0 7 18 5 5 .130
3/14/2024 vs Mass.-Dartmouth W 8-7 32 8 9 8 1 0 0 1 0 2 0 3 1 0 0 6 21 11 4 .281
3/14/2024 vs Saint Mary's College W 8-4 29 8 11 8 5 0 0 2 0 6 1 1 0 1 0 0 21 10 3 .379
3/29/2024 Rockford L 3-5 26 3 5 3 2 0 1 2 0 1 1 1 0 0 0 3 21 15 3 .192
3/29/2024 Rockford L 6-8 28 6 8 5 1 0 0 4 0 2 1 0 1 0 0 3 21 12 4 .286
4/6/2024 at Concordia Chicago W 8-6 30 8 10 8 1 0 2 1 0 0 0 1 2 0 0 6 21 8 0 .333
4/6/2024 at Concordia Chicago W 5-3 29 5 11 5 2 0 1 1 0 2 0 1 1 0 0 1 21 7 1 .379
4/8/2024 MSOE L 3-11 20 3 5 3 0 0 1 1 0 0 0 0 2 2 0 4 18 12 2 .250
4/8/2024 MSOE W 7-3 29 7 14 6 1 0 1 0 0 3 0 0 2 1 0 1 21 10 1 .483
4/10/2024 at Concordia Wisconsin W 7-4 33 7 12 5 1 0 2 2 1 1 0 0 1 0 0 6 21 11 2 .364
4/10/2024 at Concordia Wisconsin L 1-10 21 1 7 1 0 0 0 1 0 0 1 0 0 0 0 5 12 3 2 .333
4/14/2024 Lakeland W 15-7 30 15 14 14 2 0 2 5 0 1 1 1 5 0 0 2 18 7 3 .467
4/14/2024 Lakeland L 2-3 23 2 5 2 1 0 0 1 0 1 0 0 2 1 0 2 21 7 1 .217
4/15/2024 at Alverno W 14-3 32 14 17 13 8 0 1 2 0 3 1 1 0 0 0 2 15 9 0 .531
4/15/2024 at Alverno W 4-0 32 4 14 4 1 0 0 2 0 1 1 0 2 0 0 0 21 13 2 .438
4/20/2024 at Benedictine (Ill.) L 2-6 24 2 5 1 1 0 0 1 0 0 1 3 2 0 0 11 18 10 4 .208
4/20/2024 at Benedictine (Ill.) L 2-3 27 2 6 2 0 0 0 3 0 0 2 0 2 1 0 6 23 10 0 .222
4/21/2024 Marian (Wis.) L 9-10 27 9 8 8 4 0 0 5 0 1 1 0 3 1 0 1 21 9 0 .296
4/21/2024 Marian (Wis.) W 11-3 28 11 13 11 2 0 2 3 0 1 1 0 1 0 0 3 18 11 0 .464
4/25/2024 Dominican (Ill.) L 4-14 23 4 6 4 1 0 1 2 0 1 0 0 1 0 0 1 15 13 6 .261
4/25/2024 Dominican (Ill.) L 3-8 27 3 8 3 1 0 0 0 0 0 0 1 1 1 0 7 21 9 2 .296
4/28/2024 at Aurora L 1-16 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 1 12 5 3 .250
4/28/2024 at Aurora L 3-7 25 3 8 3 0 0 1 1 0 0 0 0 3 0 0 3 18 6 2 .320
5/3/2024 at St. Norbert College W 10-5 30 10 10 8 2 0 0 2 0 3 0 1 3 0 0 4 21 10 1 .333
5/3/2024 at St. Norbert College L 4-9 29 4 9 4 0 1 0 2 0 1 0 0 1 0 0 2 18 11 2 .310
5/5/2024 Wis. Lutheran W 5-1 29 5 12 5 0 0 2 5 0 2 1 0 0 0 0 3 21 10 0 .414
5/5/2024 Wis. Lutheran W 6-5 32 6 14 6 5 0 0 2 0 0 1 2 2 0 0 0 24 15 1 .438
5/9/2024 vs Benedictine (Ill.) L 0-1 23 0 3 0 0 1 0 1 0 0 0 0 1 0 0 5 18 9 0 .130
Total 216-229 1101 216 360 198 57 3 21 82 1 75 22 21 49 11 4 150 794 400 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2024 vs UW-Stevens Point L 1-7 6.0 7 7 7 3 2 0 1 0 0 0 1 0 0 1 0 8.17
2/22/2024 vs UW-Platteville L 4-5 8.0 10 5 2 0 1 1 0 1 0 0 0 0 0 2 0 1.75
2/23/2024 vs Loras L 0-5 7.0 11 5 5 0 2 3 0 0 0 0 0 0 0 3 0 5.00
2/23/2024 vs Augustana (Ill.) W 7-5 7.0 10 5 4 1 3 3 0 0 0 0 1 0 1 3 0 4.00
3/3/2024 vs Wis.-Superior W 10-5 7.0 7 5 2 1 3 1 0 0 0 0 1 0 2 3 0 2.00
3/3/2024 at Wis.-Oshkosh L 0-12 5.0 12 12 11 7 2 2 0 0 0 0 1 0 2 4 0 15.40
3/8/2024 vs Carthage W 5-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 3 4 0 0.00
3/8/2024 vs Westminster W 10-2 5.0 7 2 2 4 0 0 0 0 0 0 0 0 4 4 0 2.80
3/9/2024 vs Geneseo L 1-6 7.0 10 6 4 3 0 2 0 0 0 0 0 0 4 5 0 4.00
3/9/2024 at Rivier W 8-3 7.0 10 3 3 1 1 0 0 0 3 0 0 0 5 5 0 3.00
3/11/2024 vs Occidental W 8-1 7.0 6 1 1 2 3 0 0 0 0 0 1 0 6 5 0 1.00
3/11/2024 vs North Central L 0-3 7.0 12 3 3 0 3 3 0 0 1 0 0 0 6 6 0 3.00
3/12/2024 vs Washington College W 9-0 5.0 4 0 0 1 1 0 0 0 1 0 0 0 7 6 0 0.00
3/12/2024 vs Chicago L 2-13 6.0 13 13 3 1 2 2 0 0 0 0 0 0 7 7 0 3.50
3/14/2024 vs Mass.-Dartmouth W 8-7 7.0 9 7 5 3 3 1 0 1 0 0 0 0 8 7 0 5.00
3/14/2024 vs Saint Mary's College W 8-4 7.0 9 4 2 2 2 2 0 0 0 0 0 0 9 7 0 2.00
3/29/2024 Rockford L 3-5 7.0 11 5 3 0 3 2 0 0 0 0 0 0 9 8 0 3.00
3/29/2024 Rockford L 6-8 7.0 11 8 3 3 1 2 0 0 0 0 1 0 9 9 0 3.00
4/6/2024 at Concordia Chicago W 8-6 7.0 10 6 6 2 7 1 0 0 0 0 1 0 10 9 0 6.00
4/6/2024 at Concordia Chicago W 5-3 7.0 10 3 3 0 4 1 0 1 0 0 2 0 11 9 0 3.00
4/8/2024 MSOE L 3-11 6.0 16 11 9 3 2 4 0 0 2 0 0 0 11 10 0 10.50
4/8/2024 MSOE W 7-3 7.0 8 3 3 2 3 0 0 1 0 0 0 0 12 10 0 3.00
4/10/2024 at Concordia Wisconsin W 7-4 7.0 8 4 3 4 3 2 0 0 0 0 0 0 13 10 0 3.00
4/10/2024 at Concordia Wisconsin L 1-10 4.0 8 10 9 6 1 1 0 0 0 0 2 0 13 11 0 15.75
4/14/2024 Lakeland W 15-7 6.0 12 7 6 2 0 2 0 0 0 0 0 0 14 11 0 7.00
4/14/2024 Lakeland L 2-3 7.0 7 3 1 3 2 1 0 0 0 0 1 0 14 12 0 1.00
4/15/2024 at Alverno W 14-3 5.0 8 3 3 0 4 0 0 1 0 0 0 0 15 12 0 4.20
4/15/2024 at Alverno W 4-0 7.0 2 0 0 0 2 0 0 0 0 0 0 0 16 12 0 0.00
4/20/2024 at Benedictine (Ill.) L 2-6 6.0 8 6 3 4 0 2 0 1 0 0 0 1 16 13 0 3.50
4/20/2024 at Benedictine (Ill.) L 2-3 7.2 9 3 3 6 3 0 0 0 0 0 0 0 16 14 0 2.74
4/21/2024 Marian (Wis.) L 9-10 7.0 13 10 10 1 2 3 0 2 0 0 1 0 16 15 0 10.00
4/21/2024 Marian (Wis.) W 11-3 6.0 5 3 3 1 2 1 0 1 0 0 1 0 17 15 0 3.50
4/25/2024 Dominican (Ill.) L 4-14 5.0 17 13 7 1 0 1 0 0 0 0 0 0 17 16 0 9.80
4/25/2024 Dominican (Ill.) L 3-8 7.0 15 8 8 2 2 2 1 0 1 0 1 0 17 17 0 8.00
4/28/2024 at Aurora L 1-16 4.0 20 16 12 0 2 4 2 0 1 0 0 0 17 18 0 21.00
4/28/2024 at Aurora L 3-7 6.0 13 7 4 1 2 1 1 0 0 0 0 0 17 19 0 4.67
5/3/2024 at St. Norbert College W 10-5 7.0 9 5 5 5 2 1 0 0 0 0 0 0 18 19 0 5.00
5/3/2024 at St. Norbert College L 4-9 6.0 9 9 8 4 0 2 0 0 0 0 1 0 18 20 0 9.33
5/5/2024 Wis. Lutheran W 5-1 7.0 6 1 1 1 3 1 0 0 0 0 1 0 19 20 0 1.00
5/5/2024 Wis. Lutheran W 6-5 8.0 11 5 5 3 5 3 0 1 2 0 0 0 20 20 0 4.38
5/9/2024 vs Benedictine (Ill.) L 0-1 6.0 2 1 1 3 2 1 0 0 0 0 0 0 20 21 0 1.17
Total 216-229 264.2 390 228 173 87 86 58 5 10 11 0 17 1 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wis.-Superior (3/3/2024)
RUNS SCORED 15 Lakeland (4/14/2024)
HITS 20 Wis.-Superior (3/3/2024)
RBIS 14 Lakeland (4/14/2024)
DOUBLES 8 Alverno (4/15/2024)
TRIPLES 1 Carthage (3/8/2024); St. Norbert College (5/3/2024); Benedictine (Ill.) (5/9/2024)
HOME RUNS 2 Lakeland (4/14/2024); Marian (Wis.) (4/21/2024); Wis. Lutheran (5/5/2024); Occidental (3/11/2024); Concordia Chicago (4/6/2024)
WALKS 5 Lakeland (4/14/2024); Marian (Wis.) (4/21/2024); Wis. Lutheran (5/5/2024); Washington College (3/12/2024)
STRIKEOUTS 11 Benedictine (Ill.) (4/20/2024)
SAC HITS 5 Lakeland (4/14/2024)
SAC FLIES 2 MSOE (4/8/2024); Washington College (3/12/2024)
STOLEN BASES 9 Westminster (3/8/2024)
HIT BY PITCH 3 Mass.-Dartmouth (3/14/2024); Benedictine (Ill.) (4/20/2024)
CAUGHT STEALING 3 Wis.-Superior (3/3/2024)
HIT INTO DP 3 UW-Platteville (2/22/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UW-Platteville (2/22/2024); Wis. Lutheran (5/5/2024)
RUNS ALLOWED 16 Aurora (4/28/2024)
EARNED RUNS 12 Aurora (4/28/2024)
WALKS ALLOWED 7 Wis.-Oshkosh (3/3/2024)
STRIKEOUTS 7 Concordia Chicago (4/6/2024)
HITS ALLOWED 20 Aurora (4/28/2024)
DOUBLES ALLOWED 4 MSOE (4/8/2024); Aurora (4/28/2024)
TRIPLES ALLOWED 2 Aurora (4/28/2024)
HOME RUNS ALLOWED 2 Marian (Wis.) (4/21/2024)
WILD PITCHES 3 Rivier (3/9/2024)
HIT BATTERS 2 Concordia Chicago (4/6/2024); Concordia Wisconsin (4/10/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 UW-Platteville (2/22/2024); Wis. Lutheran (5/5/2024)
ASSISTS 15 Rockford (3/29/2024); Wis. Lutheran (5/5/2024)
ERRORS 6 Dominican (Ill.) (4/25/2024)
PASSED BALLS 1 Concordia Chicago (4/6/2024)
DPS TURNED 2 Geneseo (3/9/2024); Augustana (Ill.) (2/23/2024); Rivier (3/9/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Odejewski Mass.-Dartmouth (3/14/2024)
RUNS SCORED 3 O. Hebert (4); E. Malarski; Malarski, Elizabeth; Maurer, Alyse Concordia Chicago (4/6/2024); Lakeland (4/14/2024); Alverno (4/15/2024); St. Norbert College (5/3/2024)
HITS 4 G. Halfman; G. Ott; Hebert, Olivia Marian (Wis.) (4/21/2024); Wis.-Superior (3/3/2024); Alverno (4/15/2024)
RBIS 4 J. Sanchez (2); O. Hebert (2); G. Ott (2); L. Hillmann Washington College (3/12/2024); Wis.-Superior (3/3/2024); Concordia Chicago (4/6/2024); Occidental (3/11/2024)
DOUBLES 3 Hebert, Olivia Alverno (4/15/2024)
TRIPLES 1 Maurer, Alyse (2); E. Malarski St. Norbert College (5/3/2024); Benedictine (Ill.) (5/9/2024)
HOME RUNS 1 Hebert, Olivia; O. Hebert (6); G. Halfman (2); G. Ott (3); A. Maurer UW-Platteville (2/22/2024); Concordia Wisconsin (4/10/2024); Dominican (Ill.) (4/25/2024); Concordia Chicago (4/6/2024); Occidental (3/11/2024)
WALKS 2 Miller, Mackenzie; E. Malarski; O. Hebert UW-Platteville (2/22/2024); Marian (Wis.) (4/21/2024); Washington College (3/12/2024)
STRIKEOUTS 3 G. Halfman; O. Hebert Loras (2/23/2024); Benedictine (Ill.) (4/20/2024)
SAC HITS 2 E. Malarski Aurora (4/28/2024)
SAC FLIES 1 G. Halfman (3); E. Malarski; J. Sanchez; C. Shepherd; O. Hebert Dominican (Ill.) (4/25/2024); MSOE (4/8/2024); Lakeland (4/14/2024); Marian (Wis.) (4/21/2024); Occidental (3/11/2024)
STOLEN BASES 2 Odejewski, Carlie; C. Shepherd; Hebert, Olivia; C. Odejewski Westminster (3/8/2024); Rockford (3/29/2024); Carthage (3/8/2024); Rivier (3/9/2024)
HIT BY PITCH 2 E. Malarski (2) Benedictine (Ill.) (4/20/2024)
CAUGHT STEALING 1 Hillmann, Lauren (2); C. Shepherd; E. Malarski; A. Schuh (2); N. Fields (2) Westminster (3/8/2024); Loras (2/23/2024); Saint Mary's College (3/14/2024); Marian (Wis.) (4/21/2024); Benedictine (Ill.) (4/20/2024)
HIT INTO DP 1 Miller, Mackenzie; G. Ott; G. Halfman; C. Odejewski; J. Sanchez UW-Platteville (2/22/2024); Wis.-Oshkosh (3/3/2024); Geneseo (3/9/2024); Rockford (3/29/2024); Lakeland (4/14/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Pustina, Grace UW-Platteville (2/22/2024)
RUNS ALLOWED 13 T. Duff Dominican (Ill.) (4/25/2024)
EARNED RUNS 8 G. Pustina (2); T. Duff Concordia Wisconsin (4/10/2024); Aurora (4/28/2024)
WALKS ALLOWED 6 G. Pustina Concordia Wisconsin (4/10/2024)
STRIKEOUTS 7 T. Duff Concordia Chicago (4/6/2024)
HITS ALLOWED 17 T. Duff Dominican (Ill.) (4/25/2024)
DOUBLES ALLOWED 4 T. Duff MSOE (4/8/2024)
TRIPLES ALLOWED 2 T. Duff Aurora (4/28/2024)
HOME RUNS ALLOWED 2 N. Fahey Marian (Wis.) (4/21/2024)
WILD PITCHES 2 N. Fahey; G. Baugnet (2) MSOE (4/8/2024); Rivier (3/9/2024)
HIT BATTERS 2 G. Pustina (2) Concordia Wisconsin (4/10/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 G. Ott (2); Ott, Grace (2) Wis.-Superior (3/3/2024); St. Norbert College (5/3/2024)
ASSISTS 6 C. Shepherd (2); J. Sanchez; Shepherd, Camden Rivier (3/9/2024); Wis. Lutheran (5/5/2024); Alverno (4/15/2024)
ERRORS 3 C. Shepherd; A. Maurer Chicago (3/12/2024); Rockford (3/29/2024)
PASSED BALLS 1 O. Hebert Concordia Chicago (4/6/2024)
DPS TURNED 2 G. Ott (3); J. Sanchez Rivier (3/9/2024); Augustana (Ill.) (2/23/2024)

Leaders

Batting

Team Leaders: Batting Average
