Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hebert, Olivia .391 1.025 40-40 133 27 52 10 3 3 23 77 .579 14 0 8 1 .446 1 1 18-21
7 Malarski, Elizabeth .363 .977 39-37 91 26 33 7 0 1 12 43 .473 17 9 21 0 .504 0 2 10-12
2 Maurer, Alyse .355 .888 40-40 124 25 44 6 1 2 23 58 .468 16 0 25 1 .420 3 0 10-11
10 Doherty, Mackenzie .337 .901 38-38 95 17 32 7 0 3 28 48 .505 9 1 10 0 .396 1 4 10-10
6 Loffswold, Kya .312 .679 40-40 138 29 43 0 0 0 16 43 .312 10 2 28 0 .367 0 6 11-12
23 Ott, Grace .306 .864 40-40 121 19 37 9 0 5 37 61 .504 9 3 18 0 .360 3 0 4-7
8 Sanchez, Jenna .293 .715 40-40 133 25 39 11 0 1 17 53 .398 5 0 27 0 .317 1 6 16-17
1 Kasuboski, Haylee .282 .766 40-39 110 13 31 9 0 1 12 43 .391 13 4 25 0 .375 1 2 0-1
9 Schuh, Aryiah .400 .971 31-6 5 11 2 0 0 0 0 2 .400 1 1 1 0 .571 0 1 10-16
17 Ludvigsen, Lauren .303 .694 24-24 66 4 20 2 0 0 9 22 .333 3 3 6 0 .361 0 2 1-2
3 Pustina, Grace .292 .638 22-12 24 5 7 0 0 0 1 7 .292 2 0 7 0 .346 0 5 2-4
4 Meyer, Emily .200 .382 14-1 10 1 2 0 0 0 2 2 .200 0 0 5 0 .182 1 0 0-0
5 Robbins, Anna .182 .630 15-7 11 4 2 1 0 0 2 3 .273 3 0 5 0 .357 0 0 3-4
18 Duff, Tatum .152 .445 23-20 33 3 5 1 0 0 4 6 .182 5 0 3 0 .263 0 1 0-0
11 Hillmann, Lauren .000 .000 34-15 1 17 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 8-9
Totals .319 .815 40-40 1095 226 349 63 4 16 186 468 .427 107 23 190 2 .388 11 30 103-126
Opponents .338 .837 40-40 1130 222 382 58 10 16 199 508 .450 91 10 124 9 .387 16 25 28-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Duff, Tatum 3.61 1.44 12-7 22-20 16 3-0 0 133.2 167 87 69 25 73 21 6 5 554 .301 7 1 0 5 7
3 Pustina, Grace 7.17 2.44 3-8 14-12 5 0-0 0 69.1 134 88 71 35 22 24 2 8 327 .410 8 5 0 5 8
17 Ludvigsen, Lauren 3.50 2.19 3-3 7-6 2 1-0 0 26.0 38 16 13 19 12 4 0 1 107 .355 6 1 0 1 6
7 Malarski, Elizabeth 5.00 1.57 2-2 14-2 1 1-0 1 35.0 43 31 25 12 17 9 2 2 142 .303 0 3 0 5 4
Totals 4.67 1.79 20-20 57-40 24 5 1 264.0 382 222 176 91 124 58 10 16 1130 .338 21 10 0 16 25
Opponents 4.61 1.74 20-20 70-40 16 2 1 262.2 349 224 173 107 190 63 4 16 1095 .319 30 23 0 11 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Pustina, Grace 17 1 16 0 1.000 0 5 2 0 0
4 Meyer, Emily 10 9 1 0 1.000 0 0 0 0 0
9 Schuh, Aryiah 8 6 2 0 1.000 0 0 0 0 0
1 Kasuboski, Haylee 1 1 0 0 1.000 0 3 0 2 0
8 Sanchez, Jenna 151 85 63 3 .980 8 0 0 0 0
17 Ludvigsen, Lauren 177 160 13 4 .977 7 1 0 0 0
2 Maurer, Alyse 151 64 82 5 .967 8 0 0 0 0
7 Malarski, Elizabeth 50 35 13 2 .960 0 5 1 0 0
16 Hebert, Olivia 172 131 33 8 .953 3 25 12 2 0
23 Ott, Grace 240 179 49 12 .950 11 0 0 0 0
10 Doherty, Mackenzie 162 60 92 10 .938 9 0 0 0 0
5 Robbins, Anna 15 12 2 1 .933 0 0 0 0 0
18 Duff, Tatum 51 5 42 4 .922 0 17 10 0 0
6 Loffswold, Kya 48 34 10 4 .917 0 0 0 0 0
11 Hillmann, Lauren 15 10 2 3 .800 0 0 0 0 0
Totals 1268 792 420 56 .956 21 56 25 4 0
Opponents 1144 787 291 66 .942 12 206 43 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Hebert, Olivia .440 1.127 24-24 84 17 37 7 2 2 16 54 .643 8 0 4 0 .484 1 1 12-14
7 Malarski, Elizabeth .381 1.008 24-24 63 15 24 5 0 1 9 32 .508 9 6 13 0 .500 0 1 5-7
3 Pustina, Grace .357 .757 13-8 14 1 5 0 0 0 0 5 .357 1 0 2 0 .400 0 4 1-2
2 Maurer, Alyse .355 .966 24-24 76 16 27 5 1 2 14 40 .526 13 0 18 1 .440 2 0 4-5
23 Ott, Grace .346 .933 24-24 78 13 27 8 0 3 24 44 .564 3 1 13 0 .369 2 0 2-5
9 Schuh, Aryiah .333 .933 18-4 3 4 1 0 0 0 0 1 .333 1 1 0 0 .600 0 1 4-8
10 Doherty, Mackenzie .328 .902 24-24 64 13 21 4 0 3 20 34 .531 5 0 7 0 .371 1 3 8-8
17 Ludvigsen, Lauren .318 .693 8-8 22 2 7 0 0 0 4 7 .318 1 1 2 0 .375 0 0 1-1
8 Sanchez, Jenna .296 .696 24-24 81 13 24 8 0 0 9 32 .395 1 0 17 0 .301 1 4 8-9
4 Meyer, Emily .286 .572 7-0 7 1 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
6 Loffswold, Kya .284 .617 24-24 81 18 23 0 0 0 8 23 .284 5 1 21 0 .333 0 6 8-8
1 Kasuboski, Haylee .270 .727 24-24 74 7 20 5 0 1 4 28 .378 7 2 16 0 .349 0 2 0-1
18 Duff, Tatum .136 .405 14-13 22 3 3 0 0 0 2 3 .136 4 0 2 0 .269 0 1 0-0
5 Robbins, Anna .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
11 Hillmann, Lauren .000 .000 23-15 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
Totals .330 .845 24-24 670 133 221 42 3 12 111 305 .455 59 12 119 1 .390 7 23 57-73
Opponents .342 .841 24-24 692 139 237 37 3 11 127 313 .452 50 9 75 6 .389 10 13 10-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ludvigsen, Lauren 1.40 1.80 1-0 1-1 0 0-0 0 5.0 7 1 1 2 2 1 0 0 21 .333 2 1 0 0 0
18 Duff, Tatum 3.18 1.40 9-4 14-13 11 2-0 0 88.0 110 54 40 13 44 16 0 3 364 .302 3 1 0 3 5
7 Malarski, Elizabeth 6.09 1.65 2-1 9-2 1 1-0 1 23.0 27 21 20 11 15 7 1 2 89 .303 0 3 0 4 3
3 Pustina, Grace 8.11 2.66 1-6 9-8 3 0-0 0 44.0 93 63 51 24 14 13 2 6 218 .427 5 4 0 3 5
Totals 4.90 1.79 13-11 33-24 15 3 1 160.0 237 139 112 50 75 37 3 11 692 .342 10 9 0 10 13
Opponents 4.32 1.77 11-13 44-24 8 0 1 158.2 221 131 98 59 119 42 3 12 670 .330 19 12 0 7 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Malarski, Elizabeth 30 24 6 0 1.000 0 2 1 0 0
3 Pustina, Grace 10 0 10 0 1.000 0 0 2 0 0
9 Schuh, Aryiah 6 6 0 0 1.000 0 0 0 0 0
8 Sanchez, Jenna 107 54 52 1 .991 5 0 0 0 0
16 Hebert, Olivia 107 84 21 2 .981 3 10 7 0 0
17 Ludvigsen, Lauren 53 48 4 1 .981 1 0 0 0 0
23 Ott, Grace 185 158 23 4 .978 9 0 0 0 0
2 Maurer, Alyse 87 31 52 4 .954 5 0 0 0 0
6 Loffswold, Kya 26 22 2 2 .923 0 0 0 0 0
10 Doherty, Mackenzie 113 39 65 9 .920 6 0 0 0 0
18 Duff, Tatum 35 4 27 4 .886 0 8 5 0 0
11 Hillmann, Lauren 15 10 2 3 .800 0 0 0 0 0
1 Kasuboski, Haylee 0 0 0 0 .000 0 0 0 0 0
4 Meyer, Emily 0 0 0 0 .000 0 0 0 0 0
5 Robbins, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 774 480 264 30 .961 29 20 15 0 0
Opponents 700 476 181 43 .939 13 114 30 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2022 vs Loras College L 0-6 20 0 0 0 0 0 0 3 0 2 1 0 1 0 0 8 21 11 2 .000
2/24/2022 vs Lincoln College W 7-1 31 7 12 6 1 0 1 3 0 2 0 0 0 0 0 3 21 15 2 .387
2/25/2022 vs Lawrence W 11-2 35 11 14 10 1 0 0 3 0 4 1 0 0 1 0 1 21 7 1 .400
2/25/2022 vs Augustana L 4-7 27 4 8 4 3 0 0 0 0 1 0 2 1 1 0 3 21 14 0 .296
3/4/2022 vs UW-River Falls W 6-4 33 6 11 5 1 1 0 3 0 2 2 3 3 0 0 5 24 9 3 .333
3/4/2022 vs UW-River Falls L 7-8 31 7 9 5 1 0 0 5 0 4 0 1 0 0 0 6 21 7 0 .290
3/5/2022 at Augsburg University W 9-1 14 9 5 7 2 0 0 9 0 1 1 1 0 0 1 3 15 9 0 .357
3/5/2022 at Augsburg University L 10-11 40 10 13 9 6 0 0 5 0 0 0 1 0 0 0 2 25 10 3 .325
3/12/2022 vs Geneseo L 3-7 25 3 5 2 0 0 0 2 0 2 0 0 1 0 0 6 21 10 1 .200
3/13/2022 vs Ripon College W 10-0 21 10 9 5 2 0 0 7 0 13 1 1 0 0 0 2 15 6 0 .429
3/14/2022 vs Farmingdale State L 5-10 26 5 5 5 0 0 1 1 0 3 0 1 0 1 0 6 18 12 3 .192
3/15/2022 vs North Park L 0-3 27 0 7 0 0 0 0 0 0 2 0 0 1 0 0 6 18 6 0 .259
3/17/2022 vs Wesleyan (Conn.) W 4-0 23 4 8 4 3 0 0 3 0 5 0 0 0 0 0 7 21 10 2 .348
3/17/2022 vs Knox College W 13-2 28 13 10 9 1 0 1 3 0 5 0 1 0 1 0 4 18 9 1 .357
3/18/2022 vs Southern Me. L 1-10 21 1 5 1 0 0 1 1 0 0 1 0 0 0 0 3 18 11 4 .238
3/18/2022 vs New York University L 3-11 23 3 7 3 0 0 0 0 0 0 0 0 0 0 0 6 14 10 4 .304
3/28/2022 Alverno W 13-0 22 13 11 11 1 0 3 3 0 5 1 1 1 0 0 1 15 8 0 .500
3/28/2022 Alverno W 10-0 23 10 10 8 3 0 0 1 0 7 0 0 1 0 0 4 15 6 0 .435
4/4/2022 at Rockford University W 6-0 28 6 7 3 3 0 0 3 0 5 0 1 1 0 0 2 21 9 1 .250
4/4/2022 at Rockford University W 10-2 28 10 10 6 1 0 0 3 0 3 1 1 0 2 0 2 21 11 1 .357
4/6/2022 Concordia Wisconsin L 1-12 19 1 3 0 0 0 0 0 0 0 1 0 1 0 0 11 18 11 1 .158
4/6/2022 Concordia Wisconsin L 2-18 20 2 5 2 1 0 0 2 0 1 0 0 1 0 0 1 15 3 1 .250
4/10/2022 Dominican (Ill.) L 5-9 30 5 10 4 3 0 1 1 0 2 0 0 0 1 0 5 21 11 2 .333
4/10/2022 Dominican (Ill.) L 3-10 28 3 7 3 1 0 0 11 0 4 1 0 1 0 0 13 21 10 3 .250
4/12/2022 at Wisconsin Lutheran W 4-1 26 4 5 4 1 0 0 6 0 4 0 0 0 0 0 6 21 12 2 .192
4/12/2022 at Wisconsin Lutheran W 6-3 32 6 11 6 0 0 1 3 0 4 0 1 0 0 0 4 21 11 1 .344
4/16/2022 at Concordia Chicago W 3-2 30 3 11 3 2 0 1 2 0 2 2 0 1 1 1 8 24 14 2 .367
4/16/2022 at Concordia Chicago L 2-3 28 2 9 1 1 0 1 2 0 0 1 1 1 0 0 1 18 13 1 .321
4/21/2022 at Lakeland University W 10-6 36 10 15 8 3 0 1 3 0 3 0 0 0 1 0 4 21 15 2 .417
4/21/2022 at Lakeland University W 9-2 33 9 11 6 2 1 1 1 0 3 0 1 2 0 0 7 21 9 0 .333
4/23/2022 Benedictine (Ill.) W 8-4 31 8 12 6 4 0 1 0 0 1 1 0 1 0 0 6 21 15 2 .387
4/23/2022 Benedictine (Ill.) L 10-14 37 10 14 10 1 0 2 0 0 1 0 2 3 0 0 2 24 17 2 .378
4/24/2022 at Marian (Wis.) W 3-2 29 3 8 3 2 0 0 1 0 2 0 1 2 1 0 3 24 12 1 .276
4/24/2022 at Marian (Wis.) W 2-1 22 2 7 2 2 0 0 2 0 2 3 3 2 0 0 5 21 13 0 .318
4/26/2022 MSOE L 7-9 28 7 10 7 2 0 0 4 0 2 1 0 1 1 0 9 21 12 3 .357
4/26/2022 MSOE L 3-12 32 3 12 3 1 0 0 1 0 2 1 0 0 0 0 9 21 9 1 .375
5/1/2022 Aurora L 1-9 20 1 6 1 2 0 0 2 0 0 0 0 1 0 0 5 15 7 1 .300
5/1/2022 Aurora L 1-5 27 1 6 1 0 0 0 0 0 0 1 0 0 0 0 6 21 15 2 .222
5/2/2022 at St. Norbert College L 6-10 30 6 10 5 3 0 0 4 0 3 2 0 1 0 0 3 18 11 0 .333
5/2/2022 at St. Norbert College W 8-5 31 8 11 8 3 2 0 4 0 1 0 0 2 0 0 2 21 10 1 .355
Total 226-222 1095 226 349 186 63 4 16 107 0 103 23 23 30 11 2 190 792 420 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2022 vs Loras College L 0-6 7.0 8 6 3 7 8 0 0 0 2 0 0 0 0 1 0 3.00
2/24/2022 vs Lincoln College W 7-1 7.0 3 1 0 1 3 0 0 0 0 0 0 0 1 1 0 0.00
2/25/2022 vs Lawrence W 11-2 7.0 6 2 1 2 6 1 0 0 0 0 1 0 2 1 0 1.00
2/25/2022 vs Augustana L 4-7 7.0 11 7 7 2 6 0 1 1 0 0 0 0 2 2 0 7.00
3/4/2022 vs UW-River Falls W 6-4 8.0 8 4 4 2 7 1 0 0 0 0 0 0 3 2 0 3.50
3/4/2022 vs UW-River Falls L 7-8 7.0 14 8 8 3 2 6 0 1 1 0 0 0 3 3 0 8.00
3/5/2022 at Augsburg University W 9-1 5.0 5 1 1 3 0 0 0 0 0 0 0 0 4 3 0 1.40
3/5/2022 at Augsburg University L 10-11 8.1 13 11 7 2 1 2 2 1 0 0 0 0 4 4 0 5.88
3/12/2022 vs Geneseo L 3-7 7.0 14 7 7 1 4 2 4 0 2 0 0 0 4 5 0 7.00
3/13/2022 vs Ripon College W 10-0 5.0 6 0 0 2 2 0 0 0 0 0 0 0 5 5 0 0.00
3/14/2022 vs Farmingdale State L 5-10 6.0 12 10 9 6 1 2 0 1 1 0 0 0 5 6 0 10.50
3/15/2022 vs North Park L 0-3 6.0 7 3 3 3 3 1 0 1 1 0 0 0 5 7 0 3.50
3/17/2022 vs Wesleyan (Conn.) W 4-0 7.0 6 0 0 1 4 0 0 0 0 0 0 0 6 7 0 0.00
3/17/2022 vs Knox College W 13-2 6.0 5 2 1 1 0 1 0 0 0 0 0 0 7 7 0 1.17
3/18/2022 vs Southern Me. L 1-10 6.0 12 10 7 3 2 3 0 0 1 0 0 0 7 8 0 8.17
3/18/2022 vs New York University L 3-11 4.2 15 11 6 2 0 2 0 0 3 0 0 0 7 9 0 9.00
3/28/2022 Alverno W 13-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 8 9 0 0.00
3/28/2022 Alverno W 10-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 9 9 0 0.00
4/4/2022 at Rockford University W 6-0 7.0 6 0 0 4 7 1 0 0 0 0 0 0 10 9 0 0.00
4/4/2022 at Rockford University W 10-2 7.0 8 2 1 3 4 1 0 0 2 0 1 0 11 9 0 1.00
4/6/2022 Concordia Wisconsin L 1-12 6.0 11 12 9 8 3 1 0 3 1 0 2 0 11 10 0 10.50
4/6/2022 Concordia Wisconsin L 2-18 5.0 21 18 18 2 3 5 0 2 0 0 1 0 11 11 0 25.20
4/10/2022 Dominican (Ill.) L 5-9 7.0 12 9 4 1 2 1 0 0 1 0 0 0 11 12 0 4.00
4/10/2022 Dominican (Ill.) L 3-10 7.0 11 10 7 8 4 3 1 1 1 0 1 0 11 13 0 7.00
4/12/2022 at Wisconsin Lutheran W 4-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 12 13 0 1.00
4/12/2022 at Wisconsin Lutheran W 6-3 7.0 11 3 3 0 2 3 0 0 1 0 0 0 13 13 0 3.00
4/16/2022 at Concordia Chicago W 3-2 8.0 6 2 1 0 2 0 0 1 0 0 0 0 14 13 0 0.88
4/16/2022 at Concordia Chicago L 2-3 6.0 7 3 3 1 1 1 0 1 0 0 0 0 14 14 0 3.50
4/21/2022 at Lakeland University W 10-6 7.0 8 6 4 0 2 0 0 1 0 0 0 0 15 14 0 4.00
4/21/2022 at Lakeland University W 9-2 7.0 9 2 2 5 1 1 1 0 1 0 0 0 16 14 0 2.00
4/23/2022 Benedictine (Ill.) W 8-4 7.0 11 4 4 0 2 3 0 0 1 0 0 0 17 14 0 4.00
4/23/2022 Benedictine (Ill.) L 10-14 8.0 17 14 13 1 2 2 0 1 0 0 1 0 17 15 0 11.38
4/24/2022 at Marian (Wis.) W 3-2 8.0 5 2 1 2 10 1 0 0 0 0 0 0 18 15 0 0.88
4/24/2022 at Marian (Wis.) W 2-1 7.0 5 1 1 1 2 0 0 0 0 0 1 0 19 15 0 1.00
4/26/2022 MSOE L 7-9 7.0 16 9 5 0 3 1 0 0 0 0 0 0 19 16 0 5.00
4/26/2022 MSOE L 3-12 7.0 21 12 11 2 1 4 0 0 1 0 0 0 19 17 0 11.00
5/1/2022 Aurora L 1-9 5.0 13 9 5 3 1 3 0 0 0 0 1 0 19 18 0 7.00
5/1/2022 Aurora L 1-5 7.0 10 5 4 0 2 3 0 0 0 0 0 0 19 19 0 4.00
5/2/2022 at St. Norbert College L 6-10 6.0 11 10 10 3 2 2 0 0 0 0 0 0 19 20 0 11.67
5/2/2022 at St. Norbert College W 8-5 7.0 9 5 5 4 2 1 1 1 1 0 1 0 20 20 0 5.00
Total 226-222 264.0 382 222 176 91 124 58 10 16 21 0 10 0 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Augsburg University (3/5/2022)
RUNS SCORED 13 Alverno (3/28/2022); Knox College (3/17/2022)
HITS 15 Lakeland University (4/21/2022)
RBIS 11 Alverno (3/28/2022)
DOUBLES 6 Augsburg University (3/5/2022)
TRIPLES 2 St. Norbert College (5/2/2022)
HOME RUNS 3 Alverno (3/28/2022)
WALKS 11 Dominican (Ill.) (4/10/2022)
STRIKEOUTS 13 Dominican (Ill.) (4/10/2022)
SAC HITS 3 Benedictine (Ill.) (4/23/2022); UW-River Falls (3/4/2022)
SAC FLIES 2 Rockford University (4/4/2022)
STOLEN BASES 13 Ripon College (3/13/2022)
HIT BY PITCH 3 UW-River Falls (3/4/2022); Marian (Wis.) (4/24/2022)
CAUGHT STEALING 3 Marian (Wis.) (4/24/2022)
HIT INTO DP 1 Augsburg University (3/5/2022); Wesleyan (Conn.) (3/17/2022); Southern Me. (3/18/2022); MSOE (4/26/2022); Lincoln College (2/24/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Benedictine (Ill.) (4/23/2022); UW-River Falls (3/4/2022); Augsburg University (3/5/2022); Concordia Chicago (4/16/2022); Marian (Wis.) (4/24/2022)
RUNS ALLOWED 18 Concordia Wisconsin (4/6/2022)
EARNED RUNS 18 Concordia Wisconsin (4/6/2022)
WALKS ALLOWED 8 Concordia Wisconsin (4/6/2022); Dominican (Ill.) (4/10/2022)
STRIKEOUTS 10 Marian (Wis.) (4/24/2022)
HITS ALLOWED 21 Concordia Wisconsin (4/6/2022); MSOE (4/26/2022)
DOUBLES ALLOWED 6 UW-River Falls (3/4/2022)
TRIPLES ALLOWED 4 Geneseo (3/12/2022)
HOME RUNS ALLOWED 3 Concordia Wisconsin (4/6/2022)
WILD PITCHES 3 New York University (3/18/2022)
HIT BATTERS 2 Concordia Wisconsin (4/6/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Augsburg University (3/5/2022)
ASSISTS 17 Benedictine (Ill.) (4/23/2022)
ERRORS 4 Southern Me. (3/18/2022); New York University (3/18/2022)
PASSED BALLS 2 Augsburg University (3/5/2022)
DPS TURNED 3 Concordia Chicago (4/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Loffswold, Kya Augsburg University (3/5/2022)
RUNS SCORED 3 E. Malarski; Loffswold, Kya; Hebert, Olivia (2) Benedictine (Ill.) (4/23/2022); Knox College (3/17/2022); St. Norbert College (5/2/2022)
HITS 4 Hebert, Olivia (2) Lakeland University (4/21/2022)
RBIS 5 M. Doherty Benedictine (Ill.) (4/23/2022)
DOUBLES 2 Ludvigsen, Lauren; Haylee Kasuboski; H. Kasuboski; Doherty, Mackenzie; Hebert, Olivia (2) Augsburg University (3/5/2022); Ripon College (3/13/2022); Dominican (Ill.) (4/10/2022); Augsburg University (3/5/2022); St. Norbert College (5/2/2022)
TRIPLES 1 Hebert, Olivia (3) St. Norbert College (5/2/2022)
HOME RUNS 1 O. Hebert; H. Kasuboski; A. Maurer; M. Doherty; G. Ott (2) Southern Me. (3/18/2022); Alverno (3/28/2022); Dominican (Ill.) (4/10/2022); Benedictine (Ill.) (4/23/2022); Concordia Chicago (4/16/2022)
WALKS 3 Loffswold, Kya; O. Hebert Augsburg University (3/5/2022); Dominican (Ill.) (4/10/2022)
STRIKEOUTS 4 H. Kasuboski Dominican (Ill.) (4/10/2022)
SAC HITS 3 G. Pustina Benedictine (Ill.) (4/23/2022)
SAC FLIES 1 Kasuboski, Haylee; G. Ott (2); M. Doherty; Meyer, Emily; Maurer, Alyse (2) Augustana (2/25/2022); Farmingdale State (3/14/2022); MSOE (4/26/2022); Lawrence (2/25/2022); Rockford University (4/4/2022)
STOLEN BASES 4 Olivia Hebert Ripon College (3/13/2022)
HIT BY PITCH 2 E. Malarski Benedictine (Ill.) (4/23/2022)
CAUGHT STEALING 1 Schuh; Ludvigsen, Lauren; Anna Robbins; K. Loffswold; H. Kasuboski Loras College (2/24/2022); Augsburg University (3/5/2022); Ripon College (3/13/2022); Southern Me. (3/18/2022); Alverno (3/28/2022)
HIT INTO DP 1 Hebert, Olivia; L. Ludvigsen; O. Hebert (2); H. Kasuboski; Sanchez, Jenna (2) Augsburg University (3/5/2022); Wesleyan (Conn.) (3/17/2022); Marian (Wis.) (4/24/2022); MSOE (4/26/2022); UW-River Falls (3/4/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 G. Pustina; Duff, Tatum; T. Duff (2) Benedictine (Ill.) (4/23/2022); UW-River Falls (3/4/2022); Marian (Wis.) (4/24/2022)
RUNS ALLOWED 14 G. Pustina Benedictine (Ill.) (4/23/2022)
EARNED RUNS 13 E. Malarski; G. Pustina Concordia Wisconsin (4/6/2022); Benedictine (Ill.) (4/23/2022)
WALKS ALLOWED 6 G. Pustina (2) Farmingdale State (3/14/2022)
STRIKEOUTS 10 T. Duff Marian (Wis.) (4/24/2022)
HITS ALLOWED 21 G. Pustina MSOE (4/26/2022)
DOUBLES ALLOWED 6 Pustina, Grace UW-River Falls (3/4/2022)
TRIPLES ALLOWED 4 T. Duff Geneseo (3/12/2022)
HOME RUNS ALLOWED 2 G. Pustina; E. Malarski Concordia Wisconsin (4/6/2022); Concordia Wisconsin (4/6/2022)
WILD PITCHES 2 Ludvigsen; T. Duff; Duff, Tatum; Ludvigsen, Lauren Loras College (2/24/2022); Geneseo (3/12/2022); New York University (3/18/2022); Rockford University (4/4/2022)
HIT BATTERS 2 G. Pustina Concordia Wisconsin (4/6/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 G. Ott; Ludvigsen, Lauren; Ott, Grace Benedictine (Ill.) (4/23/2022); Augsburg University (3/5/2022); Lakeland University (4/21/2022)
ASSISTS 8 M. Doherty Benedictine (Ill.) (4/23/2022)
ERRORS 4 Ott, Grace New York University (3/18/2022)
PASSED BALLS 2 Kasuboski, Haylee Augsburg University (3/5/2022)
DPS TURNED 3 G. Ott Concordia Chicago (4/16/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hebert, Olivia.391
Malarski, Elizabeth.363
Maurer, Alyse.355
Doherty, Mackenzie.337
Loffswold, Kya.312
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hebert, Olivia.579
Doherty, Mackenzie.505
Ott, Grace.504
Malarski, Elizabeth.473
Maurer, Alyse.468
Team Leaders: Runs Scored
Runs Scored
Player High
Loffswold, Kya29
Hebert, Olivia27
Malarski, Elizabeth26
Maurer, Alyse25
Sanchez, Jenna25
Team Leaders: Hits
Hits
Player High
Hebert, Olivia52
Maurer, Alyse44
Loffswold, Kya43
Sanchez, Jenna39
Ott, Grace37
Team Leaders: Runs Batted In
Runs Batted In
Player High
Ott, Grace37
Doherty, Mackenzie28
Hebert, Olivia23
Maurer, Alyse23
Sanchez, Jenna17
Team Leaders: Doubles
Doubles
Player High
Sanchez, Jenna11
Hebert, Olivia10
Kasuboski, Haylee9
Ott, Grace9
Doherty, Mackenzie7
Team Leaders: Triples
Triples
Player High
Hebert, Olivia3
Maurer, Alyse1
Team Leaders: Home Runs
Home Runs
Player High
Ott, Grace5
Doherty, Mackenzie3
Hebert, Olivia3
Maurer, Alyse2
Kasuboski, Haylee1
Team Leaders: Total Bases
Total Bases
Player High
Hebert, Olivia77
Ott, Grace61
Maurer, Alyse58
Sanchez, Jenna53
Doherty, Mackenzie48
Team Leaders: Walks
Walks
Player High
Malarski, Elizabeth17
Maurer, Alyse16
Hebert, Olivia14
Kasuboski, Haylee13
Loffswold, Kya10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Malarski, Elizabeth9
Kasuboski, Haylee4
Ott, Grace3
Loffswold, Kya2
Doherty, Mackenzie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Loffswold, Kya6
Sanchez, Jenna6
Doherty, Mackenzie4
Kasuboski, Haylee2
Malarski, Elizabeth2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Maurer, Alyse3
Ott, Grace3
Kasuboski, Haylee1
Doherty, Mackenzie1
Hebert, Olivia1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Hebert, Olivia18
Sanchez, Jenna16
Loffswold, Kya11
Doherty, Mackenzie10
Maurer, Alyse10
Team Leaders: Strikeouts
Strikeouts
Player High
Loffswold, Kya28
