Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2024 Men's Volleyball Cumulative Statistics

Team (8-16, 4-8)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 919 1011
Errors 501 524
Attempts 2697 2778
Percent .155 .175
Kills Per Set 10.1 11.1
Set
Assists 833 946
Assists Per Set 9.2 10.4
Ball Handling Errors 17 17
Serve
Aces 127 133
Errors 365 322
Aces Per Set 1.4 1.5
Receptions
Errors 133 127
Errors Per Set 1.5 1.4
Defense
Digs 1040 1110
Digs Per Set 11.4 12.2
Blocking
Solo 63 52
Assists 279 246
Errors 29 29
Blocks 202.5 175.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mills, Harrison 20 6 1 1.0 0.05 0 0.00 1 6 -.167 6 0.30 1 0.05 6
3 Bruns, Jacob 91 24 0 3.5 0.04 1 0.01 3 20 -.100 39 0.43 2 0.02 8
4 Patterson, Gavin 89 24 24 273.5 3.07 209 2.35 117 587 .157 22 0.25 37 0.42 60
5 Hicks, Dazerien 85 24 21 156.5 1.84 98 1.15 46 283 .184 4 0.05 15 0.18 22
6 Hoffmann, Andrew 41 17 1 16.5 0.40 7 0.17 8 41 -.024 1 0.02 8 0.20 17
7 Hastreiter, Wil 39 18 1 13.0 0.33 9 0.23 5 25 .160 1 0.03 4 0.10 19
8 Gehrke, Will 84 23 22 94.5 1.13 54 0.64 33 156 .135 657 7.82 12 0.14 37
11 Mullane, Jack 90 24 3 21.0 0.23 6 0.07 18 61 -.197 14 0.16 15 0.17 81
12 Hill-Zastrow, Ryder 89 24 22 230.5 2.59 196 2.20 90 559 .190 9 0.10 3 0.03 17
13 Dermody, Max 82 24 19 166.5 2.03 131 1.60 93 480 .079 6 0.07 25 0.30 64
15 LaBarbera, Josh 19 12 2 16.0 0.84 13 0.68 12 47 .021 1 0.05 1 0.05 6
16 Nettesheim, Kevin 16 11 4 16.0 1.00 10 0.63 10 32 .000 0 0.00 0 0.00 3
17 Wrobel, Bryce 23 11 2 15.0 0.65 11 0.48 2 20 .450 71 3.09 3 0.13 13
18 Hartjes, Owen 84 23 22 225.0 2.68 174 2.07 62 379 .296 2 0.02 1 0.01 12
Total 91 24 1,248.5 13.72 919 10.10 501 2697 .155 833 9.15 127 1.40 365
Opponents 91 24 1,319.0 14.49 1011 11.11 524 2778 .175 946 10.40 133 1.46 322

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mills, Harrison 20 35 1.75 4 36 .889 0.20 0 0 0 0.00 0 0
3 Bruns, Jacob 91 205 2.25 21 405 .948 0.23 0 1 1.0 0.01 0 2
4 Patterson, Gavin 89 217 2.44 12 329 .964 0.13 8 39 47.0 0.53 3 0
5 Hicks, Dazerien 85 55 0.65 1 5 .800 0.01 16 55 71.0 0.84 10 0
6 Hoffmann, Andrew 41 18 0.44 1 5 .800 0.02 1 1 2.0 0.05 0 0
7 Hastreiter, Wil 39 9 0.23 0 25 1.000 0.00 0 0 0 0.00 0 0
8 Gehrke, Will 84 128 1.52 0 3 1.000 0.00 6 45 51.0 0.61 1 7
11 Mullane, Jack 90 99 1.10 18 322 .944 0.20 0 0 0 0.00 0 0
12 Hill-Zastrow, Ryder 89 69 0.78 14 183 .923 0.16 12 39 51.0 0.57 7 2
13 Dermody, Max 82 146 1.78 20 353 .943 0.24 3 15 18.0 0.22 2 0
15 LaBarbera, Josh 19 5 0.26 0 9 1.000 0.00 0 4 4.0 0.21 0 0
16 Nettesheim, Kevin 16 4 0.25 0 0 .000 0.00 2 8 10.0 0.63 0 1
17 Wrobel, Bryce 23 12 0.52 0 1 1.000 0.00 0 2 2.0 0.09 0 5
18 Hartjes, Owen 84 38 0.45 2 7 .714 0.02 15 70 85.0 1.01 6 0
Total 91 1040 11.43 133 1689 .921 1.46 63 279 202.5 2.23 29 17
Opponents 91 1110 12.20 127 1555 .918 1.40 52 246 175.0 1.92 29 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Bruns, Jacob 44 12 0 0 0.00 0 0.00 2 8 -.250 29 0.66 0 0.00 0
4 Patterson, Gavin 44 12 12 138.5 3.15 112 2.55 52 282 .213 11 0.25 14 0.32 30
5 Hicks, Dazerien 42 12 11 74.0 1.76 47 1.12 24 139 .165 2 0.05 6 0.14 15
6 Hoffmann, Andrew 19 7 1 11.0 0.58 5 0.26 6 29 -.034 0 0.00 5 0.26 12
7 Hastreiter, Wil 24 10 0 4.0 0.17 3 0.13 1 11 .182 1 0.04 1 0.04 11
8 Gehrke, Will 39 11 11 46.0 1.18 27 0.69 21 85 .071 330 8.46 8 0.21 16
11 Mullane, Jack 44 12 2 11.0 0.25 6 0.14 10 35 -.114 11 0.25 5 0.11 41
12 Hill-Zastrow, Ryder 44 12 11 109.5 2.49 95 2.16 41 259 .208 4 0.09 1 0.02 8
13 Dermody, Max 41 12 10 98.0 2.39 79 1.93 49 268 .112 5 0.12 13 0.32 33
15 LaBarbera, Josh 6 5 0 2.5 0.42 2 0.33 4 12 -.167 0 0.00 0 0.00 3
16 Nettesheim, Kevin 7 4 2 11.0 1.57 8 1.14 5 20 .150 0 0.00 0 0.00 1
17 Wrobel, Bryce 11 6 1 9.5 0.86 8 0.73 2 13 .462 45 4.09 1 0.09 5
18 Hartjes, Owen 39 11 11 105.5 2.71 84 2.15 31 178 .298 0 0.00 1 0.03 10
Total 44 12 620.5 14.10 476 10.82 248 1339 .170 438 9.95 55 1.25 185
Opponents 44 12 650.5 14.78 483 10.98 234 1316 .189 456 10.36 66 1.50 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bruns, Jacob 44 99 2.25 9 188 .952 0.20 0 0 0 0.00 0 2
4 Patterson, Gavin 44 108 2.45 7 171 .959 0.16 2 21 23.0 0.52 1 0
5 Hicks, Dazerien 42 37 0.88 1 3 .667 0.02 7 28 35.0 0.83 3 0
6 Hoffmann, Andrew 19 11 0.58 0 2 1.000 0.00 1 0 1.0 0.05 0 0
7 Hastreiter, Wil 24 2 0.08 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Gehrke, Will 39 55 1.41 0 2 1.000 0.00 3 16 19.0 0.49 1 2
11 Mullane, Jack 44 60 1.36 13 204 .936 0.30 0 0 0 0.00 0 0
12 Hill-Zastrow, Ryder 44 15 0.34 3 51 .941 0.07 7 13 20.0 0.45 3 2
13 Dermody, Max 41 89 2.17 11 178 .938 0.27 2 8 10.0 0.24 1 0
15 LaBarbera, Josh 6 2 0.33 0 3 1.000 0.00 0 1 1.0 0.17 0 0
16 Nettesheim, Kevin 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 0 1
17 Wrobel, Bryce 11 8 0.73 0 0 .000 0.00 0 1 1.0 0.09 0 4
18 Hartjes, Owen 39 18 0.46 0 2 1.000 0.00 8 25 33.0 0.85 0 0
Total 44 505 11.48 66 818 .919 1.50 31 117 89.5 2.03 9 11
Opponents 44 538 12.23 55 747 .926 1.25 28 147 101.5 2.31 14 6

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2024 at Wis.-Stevens Point W 3 34 18 87 .184 31 2 12 1 37 2 18 0 11 0 47.0
1/25/2024 at Augustana (IL) L 3 32 22 87 .115 27 3 18 2 27 2 5 0 4.5 0 39.5
1/30/2024 Loras L 4 37 19 111 .162 36 3 16 10 51 4 2 0 5 1 45.0
2/02/2024 at North Park L 5 49 27 147 .150 48 7 15 12 60 6 16 5 14 1 70.0
2/06/2024 at Clarke (IA) L 4 32 23 103 .087 31 5 15 8 37 2 20 3 12.0 0 49.0
2/09/2024 vs Wabash L 3 25 16 103 .087 23 7 9 4 38 1 13 2 7.5 0 39.5
2/09/2024 vs Adrian L 4 34 17 103 .165 30 9 19 4 40 1 16 0 9 2 52.0
2/10/2024 at Ill. Wesleyan W 5 49 26 139 .165 38 10 15 4 66 3 26 6 16 0 75.0
2/10/2024 vs Wis. Lutheran W 3 34 8 67 .388 24 5 15 1 34 2 10 1 7 1 46.0
2/14/2024 at Judson (IL) L 4 23 22 103 .010 22 4 12 5 32 5 4 0 7.0 0 34.0
2/16/2024 at Wis. Lutheran W 4 53 21 120 .267 48 5 17 2 48 2 8 0 6 1 64.0
2/19/2024 at Trinity Christian (IL) L 4 37 26 122 .090 33 7 15 7 38 1 14 2 8.0 0 52.0
2/22/2024 at Viterbo University W 5 57 29 186 .151 52 10 19 9 75 3 18 1 12.0 1 78.0
2/24/2024 Concordia Wisconsin L 3 27 22 104 .048 25 5 13 2 38 4 10 0 9 1 41.0
2/27/2024 Aurora L 3 24 19 85 .059 24 1 15 6 37 1 4 0 3 0 28.0
3/02/2024 at Dominican (IL) L 3 21 12 67 .134 20 2 12 7 15 0 10 0 5 3 28.0
3/06/2024 Marian (WI) L 4 45 27 126 .143 43 3 21 2 47 7 6 0 10 3 58.0
3/09/2024 at Concordia Chicago W 4 60 20 150 .267 50 2 10 3 61 1 14 0 8 1 70.0
3/12/2024 at Rockford W 3 32 7 67 .373 28 6 11 4 21 4 4 0 6 1 44.0
3/20/2024 MSOE L 4 41 31 131 .076 38 3 14 10 53 3 19 0 12.5 0 56.5
3/23/2024 St. Norbert W 4 57 20 144 .257 55 10 19 4 61 3 12 0 9 1 76.0
3/26/2024 at Lakeland University L 5 47 21 132 .197 45 6 24 5 46 3 10 1 8.0 0 61.0
3/30/2024 Benedictine (IL) L 4 35 28 111 .063 32 11 15 12 35 2 12 0 8 0 54.0
4/06/2024 at IIT L 3 34 20 102 .137 30 1 14 9 43 1 8 8 5 0 40.0
Edgewood 91 919 501 2697 .155 833 127 365 133 1040 63 279 29 202.5 17 1,247.5
Opponents 91 1011 524 2778 .175 946 133 322 127 1110 52 246 29 175.0 17 1,319.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.10
Assists Per Set 9.15
Service Aces Per Set 1.40
Reception Errors Per Set 1.46
Digs Per Set 11.43
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.19
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2024 Wis.-Stevens Point L 3 22 26 91 -.044 22 1 10 2 31 2 2 2 3 1 26.0
1/25/2024 Augustana (IL) W 3 32 15 79 .215 30 2 11 3 27 7 4 0 9 1 43.0
1/30/2024 at Loras W 4 50 22 127 .220 45 10 11 3 52 2 11 0 7.5 3 67.5
2/02/2024 North Park W 5 53 27 160 .163 47 12 16 7 58 3 10 5 8 2 73.0
2/06/2024 Clarke (IA) W 4 47 24 118 .195 44 8 16 5 42 2 12 3 8.0 0 63.0
2/09/2024 vs Wabash W 3 50 25 118 .212 45 4 14 7 56 0 8 0 4 0 58.0
2/09/2024 vs Adrian W 4 46 22 115 .209 42 4 17 9 47 1 8 0 5 1 55.0
2/10/2024 Ill. Wesleyan L 5 56 34 169 .130 52 4 17 10 59 2 12 2 8 1 68.0
2/10/2024 vs Wis. Lutheran L 3 18 19 77 -.013 16 1 12 5 19 0 2 1 1 2 20.0
2/14/2024 Judson (IL) W 4 50 24 117 .222 48 5 17 4 52 1 6 0 4.0 0 59.0
2/16/2024 Wis. Lutheran L 4 35 23 112 .107 35 2 13 5 36 4 4 2 6 1 43.0
2/19/2024 Trinity Christian (IL) W 4 50 26 120 .200 48 7 11 7 50 1 10 2 6.0 0 63.0
2/22/2024 Viterbo University L 5 54 26 171 .164 51 9 12 10 79 3 14 0 10.0 0 73.0
2/24/2024 at Concordia Wisconsin W 3 37 18 100 .190 35 2 8 5 48 0 19 0 9.5 0 48.5
2/27/2024 at Aurora W 3 35 14 92 .228 35 6 16 1 41 2 14 0 9 1 50.0
3/02/2024 Dominican (IL) W 3 37 10 69 .391 34 7 13 2 28 0 14 0 7 0 51.0
3/06/2024 at Marian (WI) W 4 42 21 112 .188 41 2 18 3 48 4 10 0 9 0 53.0
3/09/2024 Concordia Chicago L 4 51 25 145 .179 49 3 6 2 62 0 13 0 6.5 2 60.5
3/12/2024 Rockford L 3 27 24 76 .039 26 4 13 6 26 1 0 0 1 0 32.0
3/20/2024 at MSOE W 4 46 26 138 .145 43 10 14 3 50 4 26 0 17 0 73.0
3/23/2024 at St. Norbert L 4 37 21 128 .125 35 4 7 10 61 2 12 0 8 1 49.0
3/26/2024 Lakeland University W 5 61 23 140 .271 55 5 21 6 53 6 2 0 7.0 1 73.0
3/30/2024 at Benedictine (IL) W 4 43 18 112 .223 38 12 17 11 39 3 21 0 13.5 0 68.5
4/06/2024 IIT W 3 32 11 92 .228 30 9 12 1 46 2 12 12 8 0 49.0
Opponents 91 1011 524 2778 .175 946 133 322 127 1110 52 246 29 175.0 17 1,319.0
Edgewood 91 919 501 2697 .155 833 127 365 133 1040 63 279 29 202.5 17 1,247.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.11
Assists Per Set 10.40
Service Aces Per Set 1.46
Reception Errors Per Set 1.40
Digs Per Set 12.20
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.19
Points Per Set 14.49

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Gavin 209
Hill-Zastrow, Ryder 196
Hartjes, Owen 174
Dermody, Max 131
Hicks, Dazerien 98
Team Leaders: Assists
Player High
Assists
Gehrke, Will 657
Wrobel, Bryce 71
Bruns, Jacob 39
Patterson, Gavin 22
Mullane, Jack 14
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Gavin 37
Dermody, Max 25
Hicks, Dazerien 15
Mullane, Jack 15
Gehrke, Will 12
Team Leaders: Digs
Player High
Digs
Patterson, Gavin 217
Bruns, Jacob 205
Dermody, Max 146
Gehrke, Will 128
Mullane, Jack 99
Team Leaders: Blocks
Player High
Blocks
Hartjes, Owen 85.0
Hicks, Dazerien 71.0
Gehrke, Will 51.0
Hill-Zastrow, Ryder 51.0
Patterson, Gavin 47.0