Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2023 Men's Volleyball Cumulative Statistics

Team (8-18, 4-8)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 941 935
Errors 531 426
Attempts 2609 2472
Percent .157 .206
Kills Per Set 10.5 10.4
Set
Assists 879 865
Assists Per Set 9.8 9.6
Ball Handling Errors 12 12
Serve
Aces 110 137
Errors 392 364
Aces Per Set 1.2 1.5
Receptions
Errors 137 110
Errors Per Set 1.5 1.2
Defense
Digs 967 951
Digs Per Set 10.7 10.6
Blocking
Solo 47 47
Assists 204 273
Errors 9 16
Blocks 149.0 183.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mills, Harrison 53 19 8 44.0 0.83 33 0.62 51 134 -.134 5 0.09 10 0.19 40
2 Reynolds, Bradley 37 19 1 42.0 1.14 36 0.97 26 87 .115 1 0.03 6 0.16 30
3 Bruns, Jacob 69 26 2 10.0 0.14 1 0.01 0 7 .143 6 0.09 9 0.13 31
4 Patterson, Gavin 79 23 20 202.5 2.56 166 2.10 113 493 .108 18 0.23 16 0.20 46
5 Griffith, Dylan 86 25 0 3.0 0.03 3 0.03 0 19 .158 62 0.72 0 0.00 0
6 Hoffmann, Andrew 38 22 2 26.0 0.68 17 0.45 6 38 .289 4 0.11 8 0.21 24
7 Hastreiter, Wil 46 20 2 32.0 0.70 23 0.50 21 82 .024 3 0.07 8 0.17 34
8 Gehrke, Will 83 25 22 70.0 0.84 38 0.46 15 107 .215 657 7.92 14 0.17 37
11 Chapman, Jake 82 26 24 227.5 2.77 187 2.28 67 378 .317 4 0.05 7 0.09 25
12 Hill-Zastrow, Ryder 88 26 24 227.5 2.59 193 2.19 96 564 .172 9 0.10 5 0.06 30
13 Dermody, Max 69 25 19 130.5 1.89 102 1.48 83 367 .052 3 0.04 19 0.28 57
16 Nettesheim, Kevin 51 21 15 90.5 1.77 71 1.39 22 153 .320 3 0.06 0 0.00 1
17 Wrobel, Bryce 21 14 1 10.5 0.50 5 0.24 0 14 .357 62 2.95 5 0.24 11
18 Hartjes, Owen 52 22 14 83.0 1.60 66 1.27 30 163 .221 3 0.06 2 0.04 11
20 Talbott, Keegan 23 12 2 1.0 0.04 0 0.00 1 3 -.333 39 1.70 1 0.04 15
Total 90 26 1,200.0 13.33 941 10.46 531 2609 .157 879 9.77 110 1.22 392
Opponents 90 26 1,255.5 13.95 935 10.39 426 2472 .206 865 9.61 137 1.52 364

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mills, Harrison 53 48 0.91 12 210 .943 0.23 0 2 2.0 0.04 0 0
2 Reynolds, Bradley 37 28 0.76 5 64 .922 0.14 0 0 0 0.00 1 0
3 Bruns, Jacob 69 27 0.39 1 37 .973 0.01 0 0 0 0.00 0 0
4 Patterson, Gavin 79 125 1.58 15 313 .952 0.19 8 25 33.0 0.42 1 1
5 Griffith, Dylan 86 246 2.86 22 459 .952 0.26 0 0 0 0.00 0 1
6 Hoffmann, Andrew 38 17 0.45 0 5 1.000 0.00 0 2 2.0 0.05 0 0
7 Hastreiter, Wil 46 46 1.00 5 73 .932 0.11 1 0 1.0 0.02 0 0
8 Gehrke, Will 83 157 1.89 1 8 .875 0.01 3 30 33.0 0.40 0 2
11 Chapman, Jake 82 46 0.56 0 4 1.000 0.00 8 51 59.0 0.72 1 0
12 Hill-Zastrow, Ryder 88 61 0.69 8 57 .860 0.09 14 31 45.0 0.51 3 1
13 Dermody, Max 69 108 1.57 25 387 .935 0.36 3 13 16.0 0.23 2 1
16 Nettesheim, Kevin 51 12 0.24 0 7 1.000 0.00 4 31 35.0 0.69 0 1
17 Wrobel, Bryce 21 19 0.90 0 0 .000 0.00 0 1 1.0 0.05 0 1
18 Hartjes, Owen 52 14 0.27 0 4 1.000 0.00 6 18 24.0 0.46 1 0
20 Talbott, Keegan 23 13 0.57 0 2 1.000 0.00 0 0 0 0.00 0 4
Total 90 967 10.74 137 1630 .916 1.52 47 204 149.0 1.66 9 12
Opponents 90 951 10.57 110 1467 .925 1.22 47 273 183.5 2.04 16 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mills, Harrison 21 8 0 7.5 0.36 5 0.24 6 20 -.050 1 0.05 2 0.10 8
2 Reynolds, Bradley 17 9 0 21.0 1.24 18 1.06 16 50 .040 0 0.00 3 0.18 14
3 Bruns, Jacob 31 12 1 3.0 0.10 1 0.03 0 5 .200 1 0.03 2 0.06 15
4 Patterson, Gavin 41 12 12 109.0 2.66 91 2.22 57 261 .130 14 0.34 6 0.15 27
5 Griffith, Dylan 42 12 0 1.0 0.02 1 0.02 0 8 .125 38 0.90 0 0.00 0
6 Hoffmann, Andrew 19 12 0 5.0 0.26 1 0.05 1 2 .000 2 0.11 4 0.21 10
7 Hastreiter, Wil 21 9 1 12.0 0.57 11 0.52 10 43 .023 0 0.00 1 0.05 8
8 Gehrke, Will 41 12 10 38.0 0.93 21 0.51 8 63 .206 359 8.76 8 0.20 18
11 Chapman, Jake 41 12 12 121.0 2.95 102 2.49 31 210 .338 3 0.07 5 0.12 17
12 Hill-Zastrow, Ryder 42 12 12 128.0 3.05 109 2.60 60 312 .157 4 0.10 4 0.10 16
13 Dermody, Max 30 12 11 64.5 2.15 56 1.87 40 175 .091 1 0.03 5 0.17 20
16 Nettesheim, Kevin 27 11 8 42.5 1.57 34 1.26 12 77 .286 1 0.04 0 0.00 1
17 Wrobel, Bryce 6 5 0 3.5 0.58 2 0.33 0 5 .400 9 1.50 1 0.17 2
18 Hartjes, Owen 18 9 4 29.0 1.61 22 1.22 6 56 .286 2 0.11 0 0.00 2
20 Talbott, Keegan 11 7 1 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 4
Total 42 12 585.0 13.93 474 11.29 247 1287 .176 438 10.43 41 0.98 162
Opponents 42 12 602.0 14.33 459 10.93 211 1206 .206 427 10.17 59 1.40 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mills, Harrison 21 16 0.76 2 47 .957 0.10 0 1 1.0 0.05 0 0
2 Reynolds, Bradley 17 15 0.88 4 41 .902 0.24 0 0 0 0.00 0 0
3 Bruns, Jacob 31 17 0.55 1 25 .960 0.03 0 0 0 0.00 0 0
4 Patterson, Gavin 41 68 1.66 9 205 .956 0.22 6 12 18.0 0.44 0 0
5 Griffith, Dylan 42 117 2.79 6 225 .973 0.14 0 0 0 0.00 0 1
6 Hoffmann, Andrew 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hastreiter, Wil 21 14 0.67 2 22 .909 0.10 0 0 0 0.00 0 0
8 Gehrke, Will 41 90 2.20 0 3 1.000 0.00 1 16 17.0 0.41 0 2
11 Chapman, Jake 41 29 0.71 0 2 1.000 0.00 2 24 26.0 0.63 0 0
12 Hill-Zastrow, Ryder 42 33 0.79 7 43 .837 0.17 8 14 22.0 0.52 1 1
13 Dermody, Max 30 33 1.10 13 168 .923 0.43 1 5 6.0 0.20 0 0
16 Nettesheim, Kevin 27 8 0.30 0 2 1.000 0.00 2 13 15.0 0.56 0 1
17 Wrobel, Bryce 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 0 1
18 Hartjes, Owen 18 6 0.33 0 1 1.000 0.00 3 8 11.0 0.61 0 0
20 Talbott, Keegan 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 466 11.10 59 784 .925 1.40 23 94 70.0 1.67 1 6
Opponents 42 455 10.83 41 716 .943 0.98 19 130 84.0 2.00 9 5

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 at UC Santa Cruz L 3 17 26 71 -.127 16 2 13 4 19 0 6 0 3 1 22
1/20/2023 vs Cal Lutheran L 3 28 19 79 .114 28 4 16 8 20 0 4 0 2 1 34
1/21/2023 vs North Park L 4 32 27 110 .045 30 5 17 7 45 3 6 2 6 1 43
1/21/2023 vs Ill. Wesleyan L 3 28 21 86 .081 27 1 12 9 32 4 2 2 5 2 34
1/31/2023 Maranatha Baptist W 3 48 10 79 .481 43 11 19 2 34 0 4 0 2 0 61
2/02/2023 Augustana (IL) L 3 19 20 66 -.015 18 2 10 12 19 1 0 0 1 0 22
2/10/2023 vs Adrian W 3 35 25 98 .102 31 3 15 3 33 3 10 1 8 0 46
2/10/2023 vs Maranatha Baptist W 3 40 17 78 .295 36 10 22 1 26 2 0 1 2 0 52
2/11/2023 vs Wabash L 3 32 21 120 .092 29 4 11 3 48 2 8 0 6 0 42
2/11/2023 at Ill. Wesleyan L 4 37 25 121 .099 36 6 19 8 52 4 16 2 12 0 55
2/15/2023 Judson (IL) L 3 30 17 88 .148 29 3 9 2 38 0 6 0 3 0 36
2/17/2023 at Loras L 5 43 22 112 .188 41 7 20 13 50 3 4 0 5 0 55
2/20/2023 Viterbo W 4 49 16 128 .258 48 7 25 1 56 0 26 0 13 0 69
2/23/2023 Trinity Christian L 4 29 18 86 .128 29 4 22 5 29 2 18 0 11 1 44
2/28/2023 St. Norbert L 5 60 25 140 .250 58 5 18 6 49 3 8 0 7 1 72
3/03/2023 Benedictine (IL) L 3 35 21 92 .152 34 1 16 3 28 2 8 0 6 0 42
3/10/2023 at IIT L 3 34 13 91 .231 31 3 15 10 29 6 0 0 6 1 43
3/11/2023 at MSOE L 5 43 30 171 .076 39 7 22 2 72 3 16 0 11 0 61
3/15/2023 Concordia Wisconsin L 3 31 21 98 .102 30 2 12 6 39 0 8 0 4 0 37
3/16/2023 at Lakeland W 3 42 18 92 .261 38 5 10 2 44 1 6 0 4 0 51
3/24/2023 Aurora L 3 31 19 84 .143 29 1 11 6 17 2 4 0 4 0 36
3/25/2023 Rockford W 3 41 13 85 .329 37 4 16 2 34 2 10 0 7 0 52
3/29/2023 at Wis. Lutheran W 3 40 23 105 .162 37 2 8 7 48 1 8 0 5 1 47
4/01/2023 Marian (WI) L 3 36 12 84 .286 34 5 12 5 29 0 12 0 6 0 47
4/06/2023 at Concordia Chicago L 3 33 22 97 .113 26 1 9 3 26 0 2 0 1 1 35
4/08/2023 at Dominican (IL) W 5 48 30 148 .122 45 5 13 7 51 3 12 1 9 2 62
Edgewood 90 941 531 2609 .157 879 110 392 137 967 47 204 9 149.0 12 1,200.0
Opponents 90 935 426 2472 .206 865 137 364 110 951 47 273 16 183.5 12 1,255.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.46
Assists Per Set 9.77
Service Aces Per Set 1.22
Reception Errors Per Set 1.52
Digs Per Set 10.74
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.13
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 UC Santa Cruz W 3 29 10 60 .317 26 4 12 2 23 3 15 0 10.5 1 43.5
1/20/2023 vs Cal Lutheran W 3 30 15 69 .217 28 8 10 4 27 1 6 1 4 0 42
1/21/2023 vs North Park W 4 37 14 103 .223 33 7 23 5 47 2 14 0 9 1 53
1/21/2023 vs Ill. Wesleyan W 3 32 16 85 .188 29 9 12 1 28 0 15 1 7.5 2 48.5
1/31/2023 at Maranatha Baptist L 3 9 8 54 .019 7 2 6 11 20 1 8 0 5 0 16
2/02/2023 at Augustana (IL) W 3 33 7 62 .419 25 12 14 2 25 2 12 0 8 1 53
2/10/2023 vs Adrian L 3 29 21 89 .090 28 3 21 3 33 1 11 1 6.5 0 38.5
2/10/2023 vs Maranatha Baptist L 3 15 11 55 .073 15 1 12 10 20 3 6 0 6 1 22
2/11/2023 vs Wabash W 3 40 16 111 .216 37 3 8 4 54 1 10 2 6 0 49
2/11/2023 Ill. Wesleyan W 4 44 29 132 .114 44 8 18 6 55 2 10 0 7 0 59
2/15/2023 at Judson (IL) W 3 46 4 96 .438 45 2 14 3 39 1 12 0 7 0 55
2/17/2023 Loras W 5 47 12 114 .307 45 13 25 7 42 8 4 2 10 0 70
2/20/2023 at Viterbo L 4 34 28 126 .048 31 1 16 7 51 1 10 0 6 0 41
2/23/2023 at Trinity Christian W 4 51 24 110 .245 45 5 27 4 32 2 10 0 7 1 63
2/28/2023 at St. Norbert W 5 52 20 129 .248 47 6 12 5 42 1 12 0 7 1 65
3/03/2023 at Benedictine (IL) W 3 34 12 79 .278 33 3 5 1 33 0 16 0 8 0 45
3/10/2023 IIT W 3 31 14 79 .215 26 10 10 3 26 4 0 0 4 0 45
3/11/2023 MSOE W 5 56 32 174 .138 50 2 19 7 82 4 10 2 9 0 67
3/15/2023 at Concordia Wisconsin W 3 39 18 103 .204 35 6 15 2 42 1 14 1 8 1 53
3/16/2023 Lakeland L 3 27 16 92 .120 25 2 10 5 28 0 6 0 3 1 32
3/24/2023 at Aurora W 3 38 14 71 .338 37 6 11 1 25 0 18 0 9 0 53
3/25/2023 at Rockford L 3 20 19 75 .013 20 2 11 4 22 1 4 0 3 0 25
3/29/2023 Wis. Lutheran L 3 22 23 96 -.010 22 7 9 2 31 3 2 1 4 1 33
4/01/2023 at Marian (WI) W 3 46 13 92 .359 45 5 16 5 31 2 8 0 6 0 57
4/06/2023 Concordia Chicago W 3 40 7 81 .407 34 3 3 1 31 1 16 4 9 0 52
4/08/2023 Dominican (IL) L 5 54 23 135 .230 53 7 25 5 62 2 24 1 14 1 75
Opponents 90 935 426 2472 .206 865 137 364 110 951 47 273 16 183.5 12 1,255.5
Edgewood 90 941 531 2609 .157 879 110 392 137 967 47 204 9 149.0 12 1,200.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.39
Assists Per Set 9.61
Service Aces Per Set 1.52
Reception Errors Per Set 1.22
Digs Per Set 10.57
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.13
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Hill-Zastrow, Ryder 193
Chapman, Jake 187
Patterson, Gavin 166
Dermody, Max 102
Nettesheim, Kevin 71
Team Leaders: Assists
Player High
Assists
Gehrke, Will 657
Griffith, Dylan 62
Wrobel, Bryce 62
Talbott, Keegan 39
Patterson, Gavin 18
Team Leaders: Service Aces
Player High
Service Aces
Dermody, Max 19
Patterson, Gavin 16
Gehrke, Will 14
Mills, Harrison 10
Bruns, Jacob 9
Team Leaders: Digs
Player High
Digs
Griffith, Dylan 246
Gehrke, Will 157
Patterson, Gavin 125
Dermody, Max 108
Hill-Zastrow, Ryder 61
Team Leaders: Blocks
Player High
Blocks
Chapman, Jake 59.0
Hill-Zastrow, Ryder 45.0
Nettesheim, Kevin 35.0
Gehrke, Will 33.0
Patterson, Gavin 33.0