Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2022 Men's Volleyball Cumulative Statistics

Team (6-16, 3-9)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 806 886
Errors 460 402
Attempts 2230 2210
Percent .155 .219
Kills Per Set 10.0 10.9
Set
Assists 740 812
Assists Per Set 9.1 10.0
Ball Handling Errors 24 17
Serve
Aces 119 126
Errors 322 292
Aces Per Set 1.5 1.6
Receptions
Errors 126 119
Errors Per Set 1.6 1.5
Defense
Digs 781 814
Digs Per Set 9.6 10.0
Blocking
Solo 34 58
Assists 182 214
Errors 26 30
Blocks 125.0 165.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Reynolds, Bradley 13 7 0 22.0 1.69 15 1.15 10 39 .128 2 0.15 7 0.54 11
3 Bruns, Jacob 70 21 0 10.0 0.14 3 0.04 0 5 .600 3 0.04 7 0.10 21
4 Patterson, Gavin 62 21 14 157.5 2.54 133 2.15 94 353 .110 7 0.11 11 0.18 36
5 Griffith, Dylan 80 22 2 10.0 0.13 3 0.04 2 16 .063 47 0.59 7 0.09 7
6 Klubertanz, Nick 51 19 9 95.0 1.86 78 1.53 67 272 .040 3 0.06 14 0.27 42
7 Hastreiter, Wil 26 14 0 9.0 0.35 1 0.04 3 6 -.333 0 0.00 8 0.31 13
8 Kahler, Christopher 62 17 15 225.5 3.64 192 3.10 108 520 .162 12 0.19 21 0.34 51
10 Hicks, Dazerien 72 21 18 94.5 1.31 56 0.78 25 142 .218 2 0.03 1 0.01 6
11 Chapman, Jake 75 21 18 153.0 2.04 115 1.53 24 218 .417 4 0.05 10 0.13 15
12 Miller, Ben 73 22 20 143.5 1.97 122 1.67 77 396 .114 15 0.21 15 0.21 45
13 Dermody, Max 44 17 5 33.5 0.76 27 0.61 20 85 .082 4 0.09 4 0.09 21
14 Nowak, Max 65 20 14 68.0 1.05 47 0.72 16 130 .238 475 7.31 9 0.14 32
16 Nettesheim, Kevin 17 8 5 15.0 0.88 8 0.47 9 23 -.043 0 0.00 0 0.00 3
20 Talbott, Keegan 32 12 6 13.5 0.42 6 0.19 5 25 .040 166 5.19 5 0.16 19
Total 81 22 1,050.0 12.96 806 9.95 460 2230 .155 740 9.14 119 1.47 322
Opponents 81 22 1,177.0 14.53 886 10.94 402 2210 .219 812 10.02 126 1.56 292

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reynolds, Bradley 13 4 0.31 2 29 .931 0.15 0 0 0 0.00 0 0
3 Bruns, Jacob 70 23 0.33 1 7 .857 0.01 0 0 0 0.00 0 0
4 Patterson, Gavin 62 92 1.48 7 115 .939 0.11 2 23 25.0 0.40 1 0
5 Griffith, Dylan 80 225 2.81 31 446 .930 0.39 0 0 0 0.00 0 1
6 Klubertanz, Nick 51 62 1.22 3 15 .800 0.06 0 6 6.0 0.12 3 2
7 Hastreiter, Wil 26 6 0.23 2 7 .714 0.08 0 0 0 0.00 0 0
8 Kahler, Christopher 62 102 1.65 22 357 .938 0.35 2 21 23.0 0.37 1 1
10 Hicks, Dazerien 72 11 0.15 0 4 1.000 0.00 14 47 61.0 0.85 8 0
11 Chapman, Jake 75 30 0.40 0 7 1.000 0.00 10 36 46.0 0.61 3 0
12 Miller, Ben 73 110 1.51 20 376 .947 0.27 1 11 12.0 0.16 3 0
13 Dermody, Max 44 21 0.48 9 102 .912 0.20 0 5 5.0 0.11 1 0
14 Nowak, Max 65 61 0.94 2 3 .333 0.03 2 20 22.0 0.34 4 16
16 Nettesheim, Kevin 17 2 0.12 1 2 .500 0.06 3 8 11.0 0.65 0 0
20 Talbott, Keegan 32 32 1.00 1 3 .667 0.03 0 5 5.0 0.16 2 4
Total 81 781 9.64 126 1475 .915 1.56 34 182 125.0 1.54 26 24
Opponents 81 814 10.05 119 1274 .907 1.47 58 214 165.0 2.04 30 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Reynolds, Bradley 13 7 0 22.0 1.69 15 1.15 10 39 .128 2 0.15 7 0.54 11
3 Bruns, Jacob 35 11 0 4.0 0.11 1 0.03 0 1 1.000 1 0.03 3 0.09 14
4 Patterson, Gavin 29 12 10 75.0 2.59 65 2.24 45 184 .109 3 0.10 3 0.10 18
5 Griffith, Dylan 40 12 0 1.0 0.03 1 0.03 1 4 .000 19 0.48 0 0.00 0
6 Klubertanz, Nick 25 10 3 55.0 2.20 46 1.84 35 144 .076 2 0.08 8 0.32 22
7 Hastreiter, Wil 20 9 0 8.0 0.40 1 0.05 3 6 -.333 0 0.00 7 0.35 9
8 Kahler, Christopher 22 7 5 77.0 3.50 64 2.91 42 174 .126 5 0.23 10 0.45 18
10 Hicks, Dazerien 33 11 9 47.5 1.44 32 0.97 17 88 .170 1 0.03 0 0.00 3
11 Chapman, Jake 39 12 10 84.5 2.17 66 1.69 12 117 .462 1 0.03 5 0.13 5
12 Miller, Ben 35 12 11 67.0 1.91 60 1.71 37 200 .115 7 0.20 4 0.11 23
13 Dermody, Max 25 10 4 32.0 1.28 27 1.08 16 76 .145 4 0.16 3 0.12 15
14 Nowak, Max 27 10 5 27.5 1.02 17 0.63 8 50 .180 182 6.74 6 0.22 9
16 Nettesheim, Kevin 11 4 3 14.0 1.27 8 0.73 5 17 .176 0 0.00 0 0.00 3
20 Talbott, Keegan 30 11 6 12.5 0.42 5 0.17 4 21 .048 150 5.00 5 0.17 18
Total 41 12 527.0 12.85 408 9.95 235 1121 .154 377 9.20 61 1.49 168
Opponents 41 12 592.0 14.44 436 10.63 194 1088 .222 398 9.71 68 1.66 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reynolds, Bradley 13 4 0.31 2 29 .931 0.15 0 0 0 0.00 0 0
3 Bruns, Jacob 35 12 0.34 1 4 .750 0.03 0 0 0 0.00 0 0
4 Patterson, Gavin 29 38 1.31 4 59 .932 0.14 1 12 13.0 0.45 0 0
5 Griffith, Dylan 40 118 2.95 16 200 .920 0.40 0 0 0 0.00 0 1
6 Klubertanz, Nick 25 35 1.40 2 11 .818 0.08 0 2 2.0 0.08 1 1
7 Hastreiter, Wil 20 6 0.30 2 7 .714 0.10 0 0 0 0.00 0 0
8 Kahler, Christopher 22 44 2.00 9 131 .931 0.41 0 6 6.0 0.27 0 0
10 Hicks, Dazerien 33 5 0.15 0 1 1.000 0.00 6 19 25.0 0.76 4 0
11 Chapman, Jake 39 14 0.36 0 3 1.000 0.00 5 17 22.0 0.56 2 0
12 Miller, Ben 35 54 1.54 9 176 .949 0.26 0 6 6.0 0.17 2 0
13 Dermody, Max 25 19 0.76 9 90 .900 0.36 0 4 4.0 0.16 1 0
14 Nowak, Max 27 18 0.67 0 0 .000 0.00 1 7 8.0 0.30 0 5
16 Nettesheim, Kevin 11 2 0.18 1 2 .500 0.09 3 6 9.0 0.82 0 0
20 Talbott, Keegan 30 30 1.00 1 3 .667 0.03 0 5 5.0 0.17 2 4
Total 41 399 9.73 68 716 .905 1.66 16 84 58.0 1.41 12 11
Opponents 41 409 9.98 61 593 .897 1.49 22 132 88.0 2.15 14 11

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2022 at Cardinal Stritch L 4 40 21 105 .181 39 5 15 9 44 1 10 1 6.0 2 51.0
1/25/2022 at North Park L 4 45 19 110 .236 40 6 18 10 35 2 10 0 7 1 58
2/05/2022 vs Augustana (IL) L 4 39 23 116 .138 35 2 21 7 44 2 8 1 6 1 47
2/05/2022 vs Fontbonne L 3 30 20 90 .111 28 1 13 4 23 0 4 0 2 1 33
2/06/2022 vs Adrian W 5 51 24 122 .221 45 11 13 10 38 3 10 1 8 2 70
2/06/2022 at Loras L 3 22 17 97 .052 19 3 12 3 29 1 10 1 6 1 31
2/08/2022 at Clarke W 5 59 32 148 .182 51 8 19 5 56 4 12 2 10.0 0 77.0
2/10/2022 Loras L 4 34 25 99 .091 29 5 11 5 26 1 14 0 8 2 47
2/14/2022 at Maranatha Baptist W 4 42 20 116 .190 42 12 19 1 48 3 4 6 5.0 0 59.0
2/16/2022 at St. Norbert College W 3 41 24 116 .147 37 4 11 3 52 3 4 0 5.0 2 50.0
2/18/2022 at Benedictine (IL) L 4 44 25 108 .176 37 3 13 7 31 0 6 3 3 2 50
2/24/2022 at Viterbo L 4 36 24 106 .113 35 5 13 4 39 1 16 2 9.0 3 50.0
3/04/2022 IIT L 3 24 24 83 .000 23 3 11 6 22 0 16 1 8 0 35
3/09/2022 at Concordia Wisconsin L 3 27 24 93 .032 26 1 9 5 24 0 4 2 2 0 30
3/12/2022 Lakeland L 5 43 24 118 .161 41 13 20 8 53 2 8 1 6 0 62
3/18/2022 at Aurora L 3 19 20 80 -.013 17 2 6 7 19 2 8 1 6 2 27
3/19/2022 at Rockford W 3 39 14 79 .316 36 7 16 3 24 2 4 1 4 0 50
3/23/2022 Wis. Lutheran W 3 32 7 59 .424 31 11 16 3 28 2 12 0 8 0 51
3/25/2022 MSOE L 4 37 20 102 .167 35 6 24 6 36 0 6 1 3 1 46
3/26/2022 at Marian L 3 31 16 89 .169 29 4 14 8 39 1 4 0 3.0 4 38.0
4/01/2022 Concordia Chicago L 4 43 18 117 .214 39 2 15 6 46 2 8 2 6 0 51
4/02/2022 Dominican (IL) L 3 28 19 77 .117 26 5 13 6 25 2 4 0 4 0 37
Edgewood 81 806 460 2230 .155 740 119 322 126 781 34 182 26 125.0 24 1,050.0
Opponents 81 886 402 2210 .219 812 126 292 119 814 58 214 30 165.0 17 1,177.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.95
Assists Per Set 9.14
Service Aces Per Set 1.47
Reception Errors Per Set 1.56
Digs Per Set 9.64
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.30
Points Per Set 12.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2022 Cardinal Stritch W 4 52 22 127 .236 49 9 18 5 38 2 10 0 7.0 1 68.0
1/25/2022 North Park W 4 50 21 116 .250 49 10 19 6 41 1 16 1 9 1 69
2/05/2022 vs Augustana (IL) W 4 35 22 110 .118 34 7 14 2 40 1 6 0 4 2 46
2/05/2022 vs Fontbonne W 3 40 12 83 .337 33 4 11 1 36 3 8 1 7 1 51
2/06/2022 vs Adrian L 5 52 29 128 .180 45 10 17 11 34 7 4 0 9 0 71
2/06/2022 Loras W 3 41 15 89 .292 41 3 10 3 51 3 6 1 6 0 50
2/08/2022 Clarke L 5 46 30 140 .114 44 5 16 8 49 4 14 3 11.0 0 62.0
2/10/2022 at Loras W 4 52 15 99 .374 42 5 14 5 33 5 10 0 10 1 67
2/14/2022 Maranatha Baptist L 4 33 17 112 .143 32 1 16 12 44 9 4 10 11.0 0 45.0
2/16/2022 St. Norbert College L 3 25 21 104 .038 25 3 8 4 41 5 15 0 12.5 1 40.5
2/18/2022 Benedictine (IL) W 4 52 9 97 .443 46 7 17 3 32 2 20 4 12 0 71
2/24/2022 Viterbo W 4 49 25 118 .203 45 4 14 5 39 1 4 0 3.0 0 56.0
3/04/2022 at IIT W 3 31 15 79 .203 29 6 11 3 29 3 14 0 10 1 47
3/09/2022 Concordia Wisconsin W 3 35 11 73 .329 32 5 7 1 36 1 7 2 4.5 0 44.5
3/12/2022 at Lakeland W 5 49 31 142 .127 42 8 20 13 45 0 14 0 7 0 64
3/18/2022 Aurora W 3 40 11 75 .387 35 7 9 2 36 0 14 1 7 1 54
3/19/2022 Rockford L 3 21 19 66 .030 20 3 8 7 19 4 2 1 5 2 29
3/23/2022 at Wis. Lutheran L 3 16 19 66 -.045 13 3 10 11 20 0 0 0 0 1 19
3/25/2022 at MSOE W 4 45 16 103 .282 42 6 21 6 39 1 20 0 11 2 62
3/26/2022 Marian W 3 31 11 87 .230 29 8 11 4 36 1 6 3 4.0 2 43.0
4/01/2022 at Concordia Chicago W 4 55 19 123 .293 52 6 10 2 49 3 6 2 6 0 67
4/02/2022 at Dominican (IL) W 3 36 12 73 .329 33 6 11 5 27 2 14 1 9 1 51
Opponents 81 886 402 2210 .219 812 126 292 119 814 58 214 30 165.0 17 1,177.0
Edgewood 81 806 460 2230 .155 740 119 322 126 781 34 182 26 125.0 24 1,050.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.94
Assists Per Set 10.02
Service Aces Per Set 1.56
Reception Errors Per Set 1.47
Digs Per Set 10.05
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.21
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Kahler, Christopher 192
Patterson, Gavin 133
Miller, Ben 122
Chapman, Jake 115
Klubertanz, Nick 78
Team Leaders: Assists
Player High
Assists
Nowak, Max 475
Talbott, Keegan 166
Griffith, Dylan 47
Miller, Ben 15
Kahler, Christopher 12
Team Leaders: Service Aces
Player High
Service Aces
Kahler, Christopher 21
Miller, Ben 15
Klubertanz, Nick 14
Patterson, Gavin 11
Chapman, Jake 10
Team Leaders: Digs
Player High
Digs
Griffith, Dylan 225
Miller, Ben 110
Kahler, Christopher 102
Patterson, Gavin 92
Klubertanz, Nick 62
Team Leaders: Blocks
Player High
Blocks
Hicks, Dazerien 61.0
Chapman, Jake 46.0
Patterson, Gavin 25.0
Kahler, Christopher 23.0
Nowak, Max 22.0