Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Men's Volleyball Cumulative Statistics

Team (9-15, 6-6)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 949 1022
Errors 431 482
Attempts 2607 2682
Percent .199 .201
Kills Per Set 10.8 11.6
Set
Assists 885 966
Assists Per Set 10.1 11.0
Ball Handling Errors 6 9
Serve
Aces 95 151
Errors 351 331
Aces Per Set 1.1 1.7
Receptions
Errors 151 95
Errors Per Set 1.7 1.1
Defense
Digs 981 1027
Digs Per Set 11.1 11.7
Blocking
Solo 75 44
Assists 226 236
Errors 19 14
Blocks 188.0 162.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griggs, Oakley 81 24 23 269.5 3.33 222 2.74 148 627 .118 15 0.19 32 0.40 104
2 Sindorf, Tanner 86 24 4 0 0.00 0 0.00 2 10 -.200 32 0.37 0 0.00 1
3 Slager, Sam 46 20 0 4.0 0.09 0 0.00 1 1 -1.000 0 0.00 4 0.09 20
05 Schmeling, Max 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Mertens, Noah 9 8 0 3.0 0.33 2 0.22 0 3 .667 0 0.00 1 0.11 9
8 Schueller, Cade 87 24 21 294.5 3.39 263 3.02 76 725 .258 21 0.24 11 0.13 34
10 Stringfellow, Carsyn 72 23 10 143.0 1.99 113 1.57 63 284 .176 4 0.06 11 0.15 40
11 Mullane, Jack 86 24 7 6.5 0.08 0 0.00 5 11 -.455 15 0.17 6 0.07 21
12 Hill-Zastrow, Ryder 47 21 8 79.0 1.68 61 1.30 32 208 .139 5 0.11 1 0.02 12
14 Keesling, Jack 34 19 5 36.5 1.07 19 0.56 12 54 .130 3 0.09 6 0.18 9
15 Hoffert, Ethan 76 21 21 46.5 0.61 20 0.26 5 90 .167 655 8.62 13 0.17 40
17 Wrobel, Bryce 22 11 3 7.0 0.32 2 0.09 3 17 -.059 119 5.41 1 0.05 11
18 Hartjes, Owen 73 24 19 135.5 1.86 93 1.27 37 237 .236 6 0.08 0 0.00 0
23 Voigt, Owen 84 24 23 205.5 2.45 153 1.82 47 339 .313 10 0.12 9 0.11 50
Total 88 24 1,232.0 14.00 949 10.78 431 2607 .199 885 10.06 95 1.08 351
Opponents 88 24 1,335.0 15.17 1022 11.61 482 2682 .201 966 10.98 151 1.72 331

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griggs, Oakley 81 136 1.68 31 472 .934 0.38 6 19 25.0 0.31 0 1
2 Sindorf, Tanner 86 193 2.24 16 378 .958 0.19 0 0 0 0.00 0 0
3 Slager, Sam 46 15 0.33 1 12 .917 0.02 0 0 0 0.00 0 0
05 Schmeling, Max 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mertens, Noah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schueller, Cade 87 153 1.76 30 276 .891 0.34 8 25 33.0 0.38 4 0
10 Stringfellow, Carsyn 72 33 0.46 1 2 .500 0.01 9 20 29.0 0.40 3 2
11 Mullane, Jack 86 174 2.02 28 407 .931 0.33 0 1 1.0 0.01 0 0
12 Hill-Zastrow, Ryder 47 32 0.68 1 52 .981 0.02 5 24 29.0 0.62 0 2
14 Keesling, Jack 34 18 0.53 0 1 1.000 0.00 4 15 19.0 0.56 0 0
15 Hoffert, Ethan 76 143 1.88 1 8 .875 0.01 3 21 24.0 0.32 2 1
17 Wrobel, Bryce 22 15 0.68 0 1 1.000 0.00 1 6 7.0 0.32 0 0
18 Hartjes, Owen 73 18 0.25 1 1 .000 0.01 20 45 65.0 0.89 2 0
23 Voigt, Owen 84 50 0.60 2 7 .714 0.02 19 49 68.0 0.81 8 0
Total 88 981 11.15 151 1619 .907 1.72 75 226 188.0 2.14 19 6
Opponents 88 1027 11.67 95 1523 .938 1.08 44 236 162.0 1.84 14 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griggs, Oakley 39 12 11 118.5 3.04 97 2.49 64 286 .115 4 0.10 15 0.38 40
2 Sindorf, Tanner 42 12 1 0 0.00 0 0.00 1 8 -.125 17 0.40 0 0.00 0
3 Slager, Sam 28 11 0 4.0 0.14 0 0.00 1 1 -1.000 0 0.00 4 0.14 11
7 Mertens, Noah 4 3 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 1 0.25 3
8 Schueller, Cade 44 12 12 165.5 3.76 143 3.25 35 383 .282 11 0.25 9 0.20 8
10 Stringfellow, Carsyn 36 12 2 60.0 1.67 45 1.25 29 117 .137 1 0.03 3 0.08 13
11 Mullane, Jack 44 12 5 5.0 0.11 0 0.00 4 8 -.500 6 0.14 5 0.11 14
12 Hill-Zastrow, Ryder 28 11 5 49.5 1.77 39 1.39 15 127 .189 4 0.14 1 0.04 10
14 Keesling, Jack 15 8 2 20.5 1.37 10 0.67 7 29 .103 2 0.13 2 0.13 3
15 Hoffert, Ethan 37 10 10 17.5 0.47 7 0.19 3 47 .085 328 8.86 5 0.14 16
17 Wrobel, Bryce 8 4 2 5.0 0.63 2 0.25 1 10 .100 61 7.63 1 0.13 3
18 Hartjes, Owen 37 12 10 76.0 2.05 55 1.49 21 134 .254 5 0.14 0 0.00 0
23 Voigt, Owen 42 12 12 106.5 2.54 80 1.90 23 175 .326 5 0.12 3 0.07 19
Total 44 12 630.0 14.32 479 10.89 204 1327 .207 444 10.09 49 1.11 140
Opponents 44 12 686.5 15.60 524 11.91 231 1383 .212 503 11.43 70 1.59 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griggs, Oakley 39 69 1.77 13 198 .934 0.33 3 7 10.0 0.26 0 1
2 Sindorf, Tanner 42 103 2.45 5 202 .975 0.12 0 0 0 0.00 0 0
3 Slager, Sam 28 12 0.43 1 10 .900 0.04 0 0 0 0.00 0 0
7 Mertens, Noah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schueller, Cade 44 81 1.84 16 145 .890 0.36 5 17 22.0 0.50 1 0
10 Stringfellow, Carsyn 36 12 0.33 1 1 .000 0.03 8 8 16.0 0.44 0 1
11 Mullane, Jack 44 79 1.80 13 188 .931 0.30 0 0 0 0.00 0 0
12 Hill-Zastrow, Ryder 28 26 0.93 1 37 .973 0.04 2 15 17.0 0.61 0 1
14 Keesling, Jack 15 10 0.67 0 0 .000 0.00 3 11 14.0 0.93 0 0
15 Hoffert, Ethan 37 82 2.22 1 4 .750 0.03 1 9 10.0 0.27 2 1
17 Wrobel, Bryce 8 10 1.25 0 1 1.000 0.00 1 2 3.0 0.38 0 0
18 Hartjes, Owen 37 11 0.30 0 0 .000 0.00 10 22 32.0 0.86 0 0
23 Voigt, Owen 42 30 0.71 1 3 .667 0.02 11 25 36.0 0.86 3 0
Total 44 526 11.95 70 789 .911 1.59 44 116 102.0 2.32 6 4
Opponents 44 541 12.30 49 776 .937 1.11 28 129 92.5 2.10 5 2

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Wis.-Stevens Point L 4 49 24 142 .176 49 3 17 6 57 6 14 0 13 0 65.0
1/17/2026 Ill. Wesleyan L 3 19 12 69 .101 18 2 13 7 34 0 12 0 6 0 27.0
1/20/2026 Loras L 4 41 15 105 .248 39 3 19 9 41 4 16 0 12 0 56.0
1/22/2026 North Park W 5 51 18 129 .256 46 4 18 8 47 5 14 0 12 1 67.0
1/27/2026 at Augustana (IL) L 3 29 17 92 .130 25 2 11 5 30 3 5 0 5.5 1 36.5
1/30/2026 vs Olivet W 4 40 22 96 .188 34 8 21 6 37 0 2 5 1 0 49.0
1/31/2026 vs Viterbo W 4 51 24 124 .218 47 7 24 9 43 2 10 0 7 0 65.0
1/31/2026 vs Westminster (MO) L 4 48 25 125 .184 43 7 20 8 34 2 8 4 6 0 61.0
2/11/2026 at Viterbo L 4 50 28 130 .169 50 5 25 4 40 2 11 0 7.5 0 62.5
2/21/2026 MSOE L 4 32 21 112 .098 29 2 13 13 53 7 18 1 16 1 50.0
2/24/2026 Lakeland L 4 43 14 116 .250 42 2 8 6 39 4 18 0 13 0 58.0
2/26/2026 at Concordia Chicago W 5 70 26 185 .238 59 3 11 8 93 5 6 1 8 0 81.0
2/28/2026 at Dominican (IL) L 3 28 17 86 .128 27 2 11 9 32 6 6 1 9 1 39.0
3/04/2026 Wis. Lutheran L 3 23 18 94 .053 21 1 8 9 36 1 4 0 3 0 27.0
3/07/2026 at Rockford W 3 35 8 71 .380 31 5 9 1 30 4 2 0 5 0 45.0
3/10/2026 St. Norbert W 5 65 24 157 .261 63 3 21 6 56 5 6 0 8 1 76.0
3/14/2026 Concordia Wisconsin W 5 59 18 138 .297 55 10 16 6 52 3 18 0 12 1 81.0
3/16/2026 at SUNY New Paltz L 3 30 11 71 .268 29 2 15 8 20 4 10 0 9 0 41.0
3/17/2026 at Kean L 3 35 14 90 .233 35 2 16 7 31 3 4 2 5 0 42.0
3/21/2026 at Illinois Tech W 3 36 5 78 .397 33 4 14 2 25 1 8 0 5 0 45.0
3/24/2026 Marian (WI) W 3 35 15 101 .198 33 7 7 1 41 6 18 1 15 0 57.0
3/28/2026 at Aurora L 3 26 22 93 .043 25 7 12 4 33 1 4 1 3 0 36.0
4/04/2026 at Benedictine (IL) L 3 27 16 96 .115 26 3 10 5 36 1 8 1 5 0 35.0
4/07/2026 at Aurora L 3 27 17 107 .093 26 1 12 4 41 0 4 2 2 0 30.0
Edgewood 88 949 431 2607 .199 885 95 351 151 981 75 226 19 188.0 6 1,232.0
Opponents 88 1022 482 2682 .201 966 151 331 95 1027 44 236 14 162.0 9 1,335.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.78
Assists Per Set 10.06
Service Aces Per Set 1.08
Reception Errors Per Set 1.72
Digs Per Set 11.15
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.07
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Wis.-Stevens Point W 4 53 26 145 .186 49 6 14 3 56 1 12 0 7 0 66.0
1/17/2026 at Ill. Wesleyan W 3 41 19 102 .216 37 7 19 2 35 1 6 0 4 0 52.0
1/20/2026 at Loras W 4 49 28 127 .165 45 9 18 3 42 3 12 0 9 0 67.0
1/22/2026 at North Park L 5 49 36 137 .095 47 8 16 4 47 1 8 0 5 0 62.0
1/27/2026 Augustana (IL) W 3 40 14 91 .286 37 5 8 2 37 0 7 0 3.5 6 48.5
1/30/2026 vs Olivet L 4 23 23 92 .000 21 6 22 8 26 2 6 2 5 0 34.0
1/31/2026 vs Viterbo L 4 36 24 110 .109 34 9 16 7 43 2 12 1 8 0 53.0
1/31/2026 vs Westminster (MO) W 4 47 20 112 .241 44 8 13 7 41 0 14 4 7 0 62.0
2/11/2026 Viterbo W 4 37 23 108 .130 33 4 10 5 41 2 16 0 10.0 0 51.0
2/21/2026 at MSOE W 4 46 31 139 .108 43 13 21 2 53 2 14 0 9 0 68.0
2/24/2026 at Lakeland W 4 62 23 134 .291 60 6 16 2 53 4 6 0 7 1 75.0
2/26/2026 Concordia Chicago L 5 60 28 198 .162 55 8 5 3 76 2 20 3 12 0 80.0
2/28/2026 Dominican (IL) W 3 36 18 92 .196 34 9 9 2 31 3 8 1 7 0 52.0
3/04/2026 at Wis. Lutheran W 3 39 11 89 .315 39 9 15 1 47 5 10 0 10 1 58.0
3/07/2026 Rockford L 3 29 18 84 .131 28 1 14 5 25 0 2 0 1 0 31.0
3/10/2026 at St. Norbert L 5 56 26 150 .200 56 6 12 3 58 8 9 0 12.5 0 74.5
3/14/2026 at Concordia Wisconsin L 5 55 24 140 .221 54 6 16 10 57 0 18 1 9 0 70.0
3/16/2026 SUNY New Paltz W 3 41 15 83 .313 39 8 15 2 28 0 2 0 1 0 50.0
3/17/2026 Kean W 3 37 11 87 .299 34 7 9 2 39 3 0 2 3 0 47.0
3/21/2026 Illinois Tech L 3 30 12 83 .217 29 2 15 4 22 1 4 0 3 0 35.0
3/24/2026 at Marian (WI) L 3 35 21 100 .140 33 1 10 7 41 2 8 0 6 0 42.0
3/28/2026 Aurora W 3 36 9 80 .338 34 4 11 7 34 0 19 0 9.5 0 49.5
4/04/2026 Benedictine (IL) W 3 40 10 94 .319 38 5 12 3 44 1 11 0 6.5 0 51.5
4/07/2026 Aurora W 3 45 12 105 .314 43 4 15 1 51 1 12 0 7 1 56.0
Opponents 88 1022 482 2682 .201 966 151 331 95 1027 44 236 14 162.0 9 1,335.0
Edgewood 88 949 431 2607 .199 885 95 351 151 981 75 226 19 188.0 6 1,232.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.61
Assists Per Set 10.98
Service Aces Per Set 1.72
Reception Errors Per Set 1.08
Digs Per Set 11.67
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Schueller, Cade 263
Griggs, Oakley 222
Voigt, Owen 153
Stringfellow, Carsyn 113
Hartjes, Owen 93
Team Leaders: Assists
Player High
Assists
Hoffert, Ethan 655
Wrobel, Bryce 119
Sindorf, Tanner 32
Schueller, Cade 21
Griggs, Oakley 15
Team Leaders: Service Aces
Player High
Service Aces
Griggs, Oakley 32
Hoffert, Ethan 13
Schueller, Cade 11
Stringfellow, Carsyn 11
Voigt, Owen 9
Team Leaders: Digs
Player High
Digs
Sindorf, Tanner 193
Mullane, Jack 174
Schueller, Cade 153
Hoffert, Ethan 143
Griggs, Oakley 136
Team Leaders: Blocks
Player High
Blocks
Voigt, Owen 68.0
Hartjes, Owen 65.0
Schueller, Cade 33.0
Hill-Zastrow, Ryder 29.0
Stringfellow, Carsyn 29.0