Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2023 Men's Soccer Cumulative Statistics

Team (8-9-3, 4-6-2)

Overall Team Statistics
Statistic Edgewood Opponents
Shots
Goals 33 39
Goals Per Game 1.65 1.95
Shots 257 280
Shots Per Game 12.9 14.0
Shots Percentage 0.128 0.139
Shots On Goal 94-257 118-280
Shots On Goal Percentage 0.366 0.421
Penalties
Yellow Cards 50 36
Red Cards 1 1
Miscellaneous
Assists 25 37
Saves 79 61
Fouls 248 206
Corner Kicks 77 97
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Konde Gwo, Miguel 20 20 1499 14 2 30 62 0.226 23 0.371 0-0 5 0-0
17 Hook, Noah 19 18 1095 4 5 13 54 0.074 14 0.259 1-0 0 0-0
10 Genco, Sal 17 13 841 4 0 8 19 0.211 8 0.421 5-0 2 0-0
42 Lumani, Aldon 19 19 1405 0 8 8 17 0.000 7 0.412 4-0 0 0-0
18 Hauser, Austin 18 18 1330 1 3 5 21 0.048 5 0.238 6-1 0 0-0
11 Alfaro, Jonathan 20 7 723 2 0 4 12 0.167 4 0.333 2-0 0 1-1
2 Bruce, Conor 19 19 1270 1 1 3 5 0.200 4 0.800 7-0 0 0-0
31 Joyce, Kevin 18 16 953 1 1 3 12 0.083 5 0.417 4-0 0 0-0
49 Krause, Leo 20 20 1514 1 1 3 6 0.167 3 0.500 4-0 0 0-0
5 Walsh, Ray 11 0 234 1 1 3 2 0.500 2 1.000 1-0 0 0-0
22 Hubbard, Spencer 16 3 417 1 0 2 2 0.500 2 1.000 1-0 1 0-0
13 Tameklo, Elliah 14 2 354 1 0 2 8 0.125 4 0.500 0-0 0 0-0
24 Douma, Jack 17 3 481 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Jarstad, Drew 9 2 271 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Meza Zelaya, Janis 3 0 32 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Bienema, Ty 8 2 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brown, Ezekiel 20 20 1725 0 0 0 1 0.000 1 1.000 4-0 0 0-0
6 Dews, Thomas 12 0 248 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Grainca, Milot 6 0 75 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Hough, Brandon 19 3 528 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Lang, Nico 7 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Luschei, Braden 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Malmberg, Andrew 15 1 284 0 0 0 4 0.000 1 0.250 2-0 0 0-0
21 Plecha, Ian 20 10 876 0 0 0 6 0.000 2 0.333 3-0 0 0-0
29 Prosser, CJ 19 0 488 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 Schwalbe, Aidan 17 1 349 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Thesing, Will 11 2 226 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Thompson, Connor 20 1 432 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Van Laanen, Maverick 19 18 1426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wind, Jonathan 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
40 Tristan, Yitzak 7 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19741 32 25 89 256 0.125 93 0.363 50-1 8 1-1
Opponent 20 - 19799 39 37 115 279 0.140 118 0.423 36-1 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bienema, Ty 7 2 300:19 12 3.60 13 0.520 2 1 0 0 59
1 Van Laanen, Maverick 19 18 1422:40 26 1.64 55 0.679 6 8 3 4 208
99 Wind, Joe 2 0 77:01 1 1.17 5 0.833 0 0 0 0 13
Total 20 - 1800:00 39 1.95 73 0.652 8 9 3 4 280
Opponents 20 - 1800:00 33 1.65 61 0.649 7 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Konde Gwo, Miguel 12 12 936 8 1 17 36 0.222 15 0.417 0-0 2 0-0
17 Hook, Noah 11 10 661 2 3 7 22 0.091 4 0.182 1-0 0 0-0
10 Genco, Sal 11 10 606 2 0 4 15 0.133 5 0.333 4-0 1 0-0
18 Hauser, Austin 11 11 848 1 2 4 13 0.077 3 0.231 5-1 0 0-0
42 Lumani, Aldon 12 12 904 0 4 4 12 0.000 4 0.333 1-0 0 0-0
2 Bruce, Conor 11 11 831 1 1 3 4 0.250 3 0.750 4-0 0 0-0
5 Krause, Leo 12 12 957 1 1 3 3 0.333 2 0.667 3-0 0 0-0
11 Alfaro, Jonathan 12 4 480 1 0 2 8 0.125 3 0.375 1-0 0 1-1
22 Hubbard, Spencer 9 2 206 1 0 2 1 1.000 1 1.000 1-0 1 0-0
13 Tameklo, Elliah 9 1 192 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Walsh, Ray 4 0 102 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Jarstad, Drew 6 1 161 0 1 1 3 0.000 1 0.333 0-0 0 0-0
31 Joyce, Kevin 12 12 659 0 1 1 5 0.000 2 0.400 3-0 0 0-0
30 Meza Zelaya, Janis 1 0 22 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Bienema, Ty 4 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brown, Ezekiel 12 12 1058 0 0 0 1 0.000 1 1.000 4-0 0 0-0
6 Dews, Thomas 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Douma, Jack 9 0 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Grainca, Milot 3 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Hough, Brandon 11 2 296 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Lang, Nico 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Luschei, Braden 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Malmberg, Andrew 7 1 126 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Plecha, Ian 12 6 559 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Prosser, CJ 11 0 245 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Schwalbe, Aidan 9 0 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Thesing, Will 4 1 97 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Thompson, Connor 12 0 244 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Van Laanen, Maverick 11 11 902 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wind, Jonathan 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
40 Tristan, Yitzak 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11855 19 15 53 146 0.130 54 0.370 50-1 4 1-1
Opponent 12 - 11879 22 20 64 171 0.129 75 0.439 36-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bienema, Ty 3 1 115:04 4 3.13 5 0.556 1 0 0 0 21
1 Van Laanen, Maverick 11 11 900:01 17 1.70 39 0.696 3 6 2 2 137
99 Wind, Joe 1 0 64:55 1 1.39 5 0.833 0 0 0 0 13
Total 12 - 1080:00 22 1.83 49 0.690 4 6 2 2 171
Opponents 12 - 1080:00 19 1.58 34 0.642 5 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Eureka L 1-3 (0-1-0, 0-0-0) 0-0-0 150 Kevin Joyce (1) (Noah Hook)
09/03/2023 vs Lawrence W 2-0 (1-1-0, 0-0-0) 0-0-0 274 Miguel Konde Gwo (2) (Aldon Lumani)
Miguel Konde Gwo (2) (Aldon Lumani)
09/06/2023 vs Ripon T 0-0 (1-1-1, 0-0-0) 0-0-0 167
09/08/2023 vs Crown (MN) W 4-2 (2-1-1, 0-0-0) 0-0-0 163 Noah Hook (1)
0 (0)
Sal Genco (2) (Miguel Konde Gwo)
Sal Genco (2) (Aldon Lumani , Ray Walsh)
09/09/2023 vs Monmouth (IL) W 3-1 (3-1-1, 0-0-0) 0-0-0 145 Miguel Konde Gwo (4)
Miguel Konde Gwo (4)
Jonathan Alfaro (1) (Aldon Lumani)
09/13/2023 vs IIT W 2-1 (4-1-1, 1-0-0) 1-0-0 136 Austin Hauser (1) (Aldon Lumani)
Miguel Konde Gwo (5) (Noah Hook)
09/16/2023 vs MSOE L 1-4 (4-2-1, 1-1-0) 1-1-0 176 Jonathan Alfaro (1)
09/18/2023 vs Buena Vista W 3-1 (5-2-1, 1-1-0) 1-1-0 87 Noah Hook (2)
Miguel Konde Gwo (7) (Noah Hook)
Miguel Konde Gwo (7) (Austin Hauser)
09/20/2023 at Rockford University L 0-1 (5-3-1, 1-2-0) 1-2-0 23
09/23/2023 vs Wis.-Eau Claire L 1-5 (5-4-1, 1-2-0) 1-2-0 210 Kevin Joyce (1) (Jack Douma)
09/27/2023 vs Benedictine (IL) W 3-2 (6-4-1, 2-2-0) 2-2-0 136 Sal Genco (3) (Noah Hook)
Miguel Konde Gwo (9)
Miguel Konde Gwo (9) (Kevin Joyce)
09/30/2023 vs Wis. Lutheran W 2-0 (7-4-1, 3-2-0) 3-2-0 176 Spencer Hubbard (1) (Leo Krause)
Miguel Konde Gwo (10) (Austin Hauser)
10/04/2023 at Aurora University L 0-2 (7-5-1, 3-3-0) 3-3-0 262
10/07/2023 at Concordia Wisconsin T 0-0 (7-5-2, 3-3-1) 3-3-1 248
10/11/2023 at Dominican (IL) L 1-2 (7-6-2, 3-4-1) 3-4-1 150 Miguel Konde Gwo (11) (Noah Hook)
10/14/2023 vs Lakeland L 0-1 (7-7-2, 3-5-1) 3-5-1 248
10/18/2023 vs Concordia Chicago W 8-1 (8-7-2, 4-5-1) 4-5-1 137 Noah Hook (4) (Miguel Konde Gwo , Conor Bruce)
Sal Genco (4)
Noah Hook (4) (Aldon Lumani)
Miguel Konde Gwo (13) (Aldon Lumani)
Elliah Tameklo (1)
Leo Krause (1) (Aldon Lumani)
Miguel Konde Gwo (13) (Austin Hauser)
Ray Walsh (1) (Janis Meza Zelaya)
10/21/2023 at Marian (WI) T 2-2 (8-7-3, 4-5-2) 4-5-2 131 Conor Bruce (1)
Miguel Konde Gwo (14) (Drew Jarstad)
10/25/2023 at St. Norbert L 0-6 (8-8-3, 4-6-2) 4-6-2 125
10/28/2023 at MSOE L 0-5 (8-9-3, 4-6-2) 4-6-2 195

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Eureka 1-3 1 1 3 14 0.071 4 0.286 0-0 0 0-0 991
09/03/2023 vs Lawrence 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
09/06/2023 vs Ripon 0-0 0 0 0 12 0.000 1 0.083 4-0 0 0-0 990
09/08/2023 vs Crown (MN) 4-2 4 3 11 18 0.222 7 0.389 2-0 1 0-0 990
09/09/2023 vs Monmouth (IL) 3-1 3 1 7 16 0.188 6 0.375 6-0 1 0-0 990
09/13/2023 vs IIT 2-1 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
09/16/2023 vs MSOE 1-4 1 0 2 9 0.111 2 0.222 4-0 0 1-1 990
09/18/2023 vs Buena Vista 3-1 3 2 8 24 0.125 10 0.417 1-0 1 0-0 990
09/20/2023 at Rockford University 0-1 0 0 0 15 0.000 7 0.467 4-0 0 0-0 990
09/23/2023 vs Wis.-Eau Claire 1-5 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/27/2023 vs Benedictine (IL) 3-2 3 2 8 13 0.231 5 0.385 4-0 1 0-0 990
09/30/2023 vs Wis. Lutheran 2-0 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
10/04/2023 at Aurora University 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
10/07/2023 at Concordia Wisconsin 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/11/2023 at Dominican (IL) 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 990
10/14/2023 vs Lakeland 0-1 0 0 0 18 0.000 4 0.222 3-0 0 0-0 990
10/18/2023 vs Concordia Chicago 8-1 8 7 23 20 0.400 12 0.600 1-0 1 0-0 990
10/21/2023 at Marian (WI) 2-2 2 1 5 18 0.111 8 0.444 2-0 0 0-0 990
10/25/2023 at St. Norbert 0-6 0 0 0 2 0.000 1 0.500 2-1 0 0-0 965
10/28/2023 at MSOE 0-5 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
Total 33-39 33 25 91 257 0.128 94 0.366 50-1 8 1-1 19776
Opponent - 39 37 115 280 0.139 118 0.421 36-1 9 - 19799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Eureka 1-3 90:00 3 3.00 3 0.500 0 1 0 0 14
09/03/2023 Lawrence 2-0 90:00 0 1.50 0 0.00 1 0 0 1 6
09/06/2023 Ripon 0-0 90:00 0 1.00 1 1.000 0 0 1 1 7
09/08/2023 Crown (MN) 4-2 90:00 2 1.25 3 0.600 1 0 0 0 11
09/09/2023 Monmouth (IL) 3-1 90:00 1 1.20 4 0.800 1 0 0 0 11
09/13/2023 IIT 2-1 90:00 1 1.17 2 0.667 1 0 0 0 15
09/16/2023 MSOE 1-4 90:00 4 1.57 3 0.429 0 1 0 0 17
09/18/2023 Buena Vista 3-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/20/2023 Rockford University 0-1 90:00 1 1.44 2 0.667 0 1 0 0 7
09/23/2023 Wis.-Eau Claire 1-5 90:00 5 1.80 7 0.583 0 1 0 0 25
09/27/2023 Benedictine (IL) 3-2 90:00 2 1.82 5 0.714 1 0 0 0 17
09/30/2023 Wis. Lutheran 2-0 90:00 0 1.67 5 1.000 1 0 0 1 16
10/04/2023 Aurora University 0-2 90:00 2 1.69 9 0.818 0 1 0 0 20
10/07/2023 Concordia Wisconsin 0-0 90:00 0 1.57 5 1.000 0 0 1 1 11
10/11/2023 Dominican (IL) 1-2 90:00 2 1.60 4 0.667 0 1 0 0 14
10/14/2023 Lakeland 0-1 90:00 1 1.56 1 0.500 0 1 0 0 10
10/18/2023 Concordia Chicago 8-1 90:00 1 1.53 7 0.875 1 0 0 0 18
10/21/2023 Marian (WI) 2-2 90:00 2 1.56 3 0.600 0 0 1 0 13
10/25/2023 St. Norbert 0-6 90:00 6 1.79 3 0.333 0 1 0 0 13
10/28/2023 MSOE 0-5 90:00 5 1.95 4 0.444 0 1 0 0 29
Totals - 1800 39 1.95 73 0.652 8 9 3 4 280
Opponent - 1800:00 33 1.65 61 0.649 9 8 3 7 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Eureka 3-1 3 4 10 14 0.214 6 0.429 4-0 1 0-0 990
09/03/2023 Lawrence 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/06/2023 Ripon 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/08/2023 Crown (MN) 2-4 2 1 5 11 0.182 5 0.455 3-0 0 0-0 990
09/09/2023 Monmouth (IL) 1-3 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
09/13/2023 IIT 1-2 1 0 2 15 0.067 3 0.200 1-0 0 0-0 990
09/16/2023 MSOE 4-1 4 2 10 17 0.235 7 0.412 0-0 1 1-1 990
09/18/2023 Buena Vista 1-3 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
09/20/2023 Rockford University 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
09/23/2023 Wis.-Eau Claire 5-1 5 6 16 25 0.200 12 0.480 0-0 1 1-1 990
09/27/2023 Benedictine (IL) 2-3 2 2 6 17 0.118 8 0.471 3-1 0 0-0 990
09/30/2023 Wis. Lutheran 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/04/2023 Aurora University 2-0 2 2 6 20 0.100 11 0.550 0-0 1 1-1 990
10/07/2023 Concordia Wisconsin 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/11/2023 Dominican (IL) 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 989
10/14/2023 Lakeland 1-0 1 0 2 10 0.100 2 0.200 4-0 1 0-0 990
10/18/2023 Concordia Chicago 1-8 1 1 3 18 0.056 8 0.444 3-0 0 0-0 990
10/21/2023 Marian (WI) 2-2 2 2 6 13 0.154 7 0.538 2-0 0 0-0 990
10/25/2023 St. Norbert 6-0 6 9 21 13 0.462 9 0.692 0-0 1 0-0 990
10/28/2023 MSOE 5-0 5 4 14 29 0.172 10 0.345 1-0 1 1-1 990
Total 39-33 39 37 115 280 0.139 118 0.421 36-1 9 4-4 19799
Edgewood - 33 25 91 257 0.128 94 0.366 50-1 8 - 19776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Eureka 3-1 90:00 1 1.00 3 0.750 1 0 0 0 14
09/03/2023 Lawrence 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/06/2023 Ripon 0-0 90:00 0 1.00 1 1.000 0 0 1 1 12
09/08/2023 Crown (MN) 2-4 90:00 4 1.75 4 0.500 0 1 0 0 19
09/09/2023 Monmouth (IL) 1-3 90:00 3 2.00 3 0.500 0 1 0 0 16
09/13/2023 IIT 1-2 90:00 2 2.00 1 0.333 0 1 0 0 15
09/16/2023 MSOE 4-1 90:00 1 1.86 1 0.500 1 0 0 0 9
09/18/2023 Buena Vista 1-3 90:00 3 2.00 7 0.700 0 1 0 0 24
09/20/2023 Rockford University 1-0 90:00 0 1.78 6 1.000 1 0 0 1 15
09/23/2023 Wis.-Eau Claire 5-1 90:00 1 1.70 2 0.667 1 0 0 0 6
09/27/2023 Benedictine (IL) 2-3 90:00 3 1.82 2 0.400 0 1 0 0 13
09/30/2023 Wis. Lutheran 0-2 90:00 2 1.83 3 0.600 0 1 0 0 12
10/04/2023 Aurora University 2-0 90:00 0 1.69 2 1.000 1 0 0 1 3
10/07/2023 Concordia Wisconsin 0-0 90:00 0 1.57 1 1.000 0 0 1 1 9
10/11/2023 Dominican (IL) 2-1 90:00 1 1.53 3 0.750 1 0 0 0 12
10/14/2023 Lakeland 1-0 90:00 0 1.44 4 1.000 1 0 0 1 18
10/18/2023 Concordia Chicago 1-8 90:00 8 1.82 4 0.333 0 1 0 0 20
10/21/2023 Marian (WI) 2-2 90:00 2 1.83 6 0.750 0 0 1 0 18
10/25/2023 St. Norbert 6-0 90:00 0 1.74 1 1.000 1 0 0 1 2
10/28/2023 MSOE 5-0 90:00 0 1.65 2 1.000 1 0 0 1 5
Totals - 1800 33 1.65 61 0.649 9 8 3 7 258
Edgewood - 1800:00 39 1.95 73 0.652 8 9 3 4 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Eureka 1-3 1/3 1/4 14/14 4/6 4/5 0/4 0/0
09/03/2023 vs Lawrence 2-0 2/0 2/0 16/6 7/1 5/3 1/2 0/0
09/06/2023 vs Ripon 0-0 0/0 0/0 12/7 1/1 8/3 4/2 0/0
09/08/2023 vs Crown (MN) 4-2 4/2 3/1 18/11 7/5 2/3 2/3 0/0
09/09/2023 vs Monmouth (IL) 3-1 3/1 1/0 16/11 6/5 3/5 6/3 0/0
09/13/2023 vs IIT 2-1 2/1 2/0 15/15 3/3 2/4 1/1 0/0
09/16/2023 vs MSOE 1-4 1/4 0/2 9/17 2/7 0/5 4/0 0/0
09/18/2023 vs Buena Vista 3-1 3/1 2/2 24/6 10/3 10/1 1/2 0/0
09/20/2023 at Rockford University 0-1 0/1 0/1 15/7 7/3 3/5 4/2 0/0
09/23/2023 vs Wis.-Eau Claire 1-5 1/5 1/6 6/25 3/12 3/8 1/0 0/0
09/27/2023 vs Benedictine (IL) 3-2 3/2 2/2 13/17 5/8 3/2 4/3 0/1
09/30/2023 vs Wis. Lutheran 2-0 2/0 2/0 12/16 5/6 2/9 3/2 0/0
10/04/2023 at Aurora University 0-2 0/2 0/2 3/20 2/11 1/9 3/0 0/0
10/07/2023 at Concordia Wisconsin 0-0 0/0 0/0 9/11 1/5 2/2 2/1 0/0
10/11/2023 at Dominican (IL) 1-2 1/2 1/1 12/14 4/6 3/9 3/1 0/0
10/14/2023 vs Lakeland 0-1 0/1 0/0 18/10 4/2 11/4 3/4 0/0
10/18/2023 vs Concordia Chicago 8-1 8/1 7/1 20/18 12/8 5/4 1/3 0/0
10/21/2023 at Marian (WI) 2-2 2/2 1/2 18/13 8/7 8/6 2/2 0/0
10/25/2023 at St. Norbert 0-6 0/6 0/9 2/13 1/9 1/5 2/0 1/0
10/28/2023 at MSOE 0-5 0/5 0/4 5/29 2/10 1/5 3/1 0/0
Totals 33/39 25/37 257/280 94/118 77/97 50/36 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Concordia Chicago (10/18/2023)
GOALS 8 Concordia Chicago (10/18/2023)
ASSISTS 7 Concordia Chicago (10/18/2023)
SHOTS 24 Buena Vista (09/18/2023)
SHOTS ON GOAL 12 Concordia Chicago (10/18/2023)
SAVES 9 Aurora University (10/04/2023)
FOULS 20 Aurora University (10/04/2023)
CORNER KICKS 11 Lakeland (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 St. Norbert (10/25/2023)
GOALS 6 St. Norbert (10/25/2023)
ASSISTS 9 St. Norbert (10/25/2023)
SHOTS 29 MSOE (10/28/2023)
SHOTS ON GOAL 12 Wis.-Eau Claire (09/23/2023)
SAVES 7 Buena Vista (09/18/2023)
FOULS 16 Crown (MN) (09/08/2023)
CORNER KICKS 9 Wis. Lutheran (09/30/2023)
Aurora University (10/04/2023)
Dominican (IL) (10/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSOE (09/16/2023)
GOALS 1 Eureka (09/01/2023)
MSOE (09/16/2023)
Wis.-Eau Claire (09/23/2023)
Dominican (IL) (10/11/2023)
ASSISTS 1 Eureka (09/01/2023)
Monmouth (IL) (09/09/2023)
Wis.-Eau Claire (09/23/2023)
Dominican (IL) (10/11/2023)
Marian (WI) (10/21/2023)
SHOTS 2 Aurora University (10/04/2023)
St. Norbert (10/25/2023)
SHOTS ON GOAL 1 Ripon (09/06/2023)
MSOE (09/16/2023)
Aurora University (10/04/2023)
Concordia Wisconsin (10/07/2023)
St. Norbert (10/25/2023)
MSOE (10/28/2023)
SAVES 1 Ripon (09/06/2023)
Lakeland (10/14/2023)
FOULS 8 Monmouth (IL) (09/09/2023)
Wis.-Eau Claire (09/23/2023)
Wis. Lutheran (09/30/2023)
Concordia Wisconsin (10/07/2023)
Concordia Chicago (10/18/2023)
Marian (WI) (10/21/2023)
MSOE (10/28/2023)
CORNER KICKS 1 Aurora University (10/04/2023)
St. Norbert (10/25/2023)
MSOE (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (IL) (09/09/2023)
IIT (09/13/2023)
Lakeland (10/14/2023)
GOALS 1 Monmouth (IL) (09/09/2023)
IIT (09/13/2023)
Buena Vista (09/18/2023)
Rockford University (09/20/2023)
Lakeland (10/14/2023)
Concordia Chicago (10/18/2023)
ASSISTS 1 Crown (MN) (09/08/2023)
Rockford University (09/20/2023)
Dominican (IL) (10/11/2023)
Concordia Chicago (10/18/2023)
SHOTS 6 Lawrence (09/03/2023)
Ripon (09/06/2023)
Buena Vista (09/18/2023)
Rockford University (09/20/2023)
SHOTS ON GOAL 1 Lawrence (09/03/2023)
Ripon (09/06/2023)
Lakeland (10/14/2023)
SAVES 1 Ripon (09/06/2023)
IIT (09/13/2023)
MSOE (09/16/2023)
Wis.-Eau Claire (09/23/2023)
Benedictine (IL) (09/27/2023)
Aurora University (10/04/2023)
Concordia Wisconsin (10/07/2023)
St. Norbert (10/25/2023)
MSOE (10/28/2023)
FOULS 5 Buena Vista (09/18/2023)
MSOE (10/28/2023)
CORNER KICKS 1 Buena Vista (09/18/2023)
Benedictine (IL) (09/27/2023)
Concordia Wisconsin (10/07/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia Chicago (10/18/2023)
GOALS 2 Lawrence (09/03/2023)
Crown (MN) (09/08/2023)
Monmouth (IL) (09/09/2023)
Buena Vista (09/18/2023)
Benedictine (IL) (09/27/2023)
Concordia Chicago (10/18/2023)
ASSISTS 3 Concordia Chicago (10/18/2023)
SHOTS 6 Lawrence (09/03/2023)
Buena Vista (09/18/2023)
Concordia Chicago (10/18/2023)
Marian (WI) (10/21/2023)
SHOTS ON GOAL 4 Buena Vista (09/18/2023)
SAVES 9 Aurora University (10/04/2023)
FOULS 6 Benedictine (IL) (09/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Concordia Chicago (10/18/2023)
GOALS 8 Concordia Chicago (10/18/2023)
ASSISTS 7 Concordia Chicago (10/18/2023)
SHOTS 24 Buena Vista (09/18/2023)
SHOTS ON GOAL 12 Concordia Chicago (10/18/2023)
SAVES 9 Aurora University (10/04/2023)
FOULS 20 Aurora University (10/04/2023)
CORNER KICKS 11 Lakeland (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Konde Gwo, Miguel
Concordia Chicago (10/18/2023)
GOALS 2 Konde Gwo, Miguel
Genco, Sal
Konde Gwo, Miguel
Konde Gwo, Miguel
Konde Gwo, Miguel
Konde Gwo, Miguel
Lawrence (09/03/2023)
Crown (MN) (09/08/2023)
Monmouth (IL) (09/09/2023)
Buena Vista (09/18/2023)
Benedictine (IL) (09/27/2023)
Concordia Chicago (10/18/2023)
ASSISTS 3 Lumani, Aldon
Concordia Chicago (10/18/2023)
SHOTS 6 Konde Gwo, Miguel
Hook, Noah
Konde Gwo, Miguel
Konde Gwo, Miguel
Lawrence (09/03/2023)
Buena Vista (09/18/2023)
Concordia Chicago (10/18/2023)
Marian (WI) (10/21/2023)
SHOTS ON GOAL 4 Hook, Noah
Buena Vista (09/18/2023)
SAVES 9 Van Laanen, Maverick
Aurora University (10/04/2023)
FOULS 6 Hauser, Austin
Benedictine (IL) (09/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Konde Gwo, Miguel 30
Hook, Noah 13
Genco, Sal 8
Lumani, Aldon 8
Hauser, Austin 5
Team Leaders: Goals
Player High
Goals
Konde Gwo, Miguel 14
Hook, Noah 4
Genco, Sal 4
Alfaro, Jonathan 2
Hauser, Austin 1
Team Leaders: Assists
Player High
Assists
Lumani, Aldon 8
Hook, Noah 5
Hauser, Austin 3
