Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2016 Men's Soccer Cumulative Statistics

Team (7-12, 4-6)

Overall Team Statistics
Statistic Edgewood College Opponents
Shots
Goals 38 56
Goals Per Game 2.00 2.95
Shots 238 324
Shots Per Game 12.5 17.1
Shots Percentage 0.160 0.173
Shots On Goal 120-238 143-324
Shots On Goal Percentage 0.504 0.441
Penalties
Yellow Cards 28 15
Red Cards 2 0
Miscellaneous
Assists 28 35
Saves 87 82
Fouls 197 197
Corner Kicks 99 109
Penalty Kicks: Goals-Attempts 1-3 5-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Lee, Garrett 5Lee, Garrett 19 19 1487 10 4 24 45 0.222 24 0.533 1-0 1 0-0
6 Bilodeau, Nicholas 6Bilodeau, Nicholas 18 5 795 6 3 15 21 0.286 10 0.476 1-0 1 0-0
2 Simon, Henry 2Simon, Henry 17 17 1521 6 2 14 42 0.143 20 0.476 4-0 0 0-1
19 Rothering, Zander 19Rothering, Zander 19 15 1183 4 4 12 25 0.160 11 0.440 1-0 2 0-0
10 Surtees, Sean 10Surtees, Sean 19 19 1359 3 3 9 18 0.167 9 0.500 2-0 1 0-0
25 Greenwood, Jesse 25Greenwood, Jesse 19 19 1456 2 4 8 14 0.143 8 0.571 1-0 0 1-2
4 Toscano, Emilio 4Toscano, Emilio 19 13 964 3 2 8 14 0.214 9 0.643 1-0 1 0-0
23 Jaske, Zach 23Jaske, Zach 19 4 757 2 0 4 7 0.286 6 0.857 3-0 0 0-0
11 Lombardino, Victor 11Lombardino, Victor 19 19 1546 1 2 4 18 0.056 8 0.444 0-0 1 0-0
9 Miller, Luke 9Miller, Luke 17 17 1418 0 2 2 6 0.000 3 0.500 6-1 0 0-0
13 Bebber, Xander 13Bebber, Xander 19 15 1230 0 1 1 8 0.000 2 0.250 0-0 0 0-0
17 Tamdin, Tenzing 17Tamdin, Tenzing 11 0 255 0 1 1 4 0.000 1 0.250 0-0 0 0-0
1 Canterbury, Steven 1Canterbury, Steven 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flannery, Corey 12Flannery, Corey 17 10 882 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Greenwood-Schaftary, Zachary 22Greenwood-Schaftary, Zachary 17 17 1389 0 0 0 2 0.000 2 1.000 3-0 0 0-0
7 Jawo, Mamadou 7Jawo, Mamadou 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jones, Nyasanu 8Jones, Nyasanu 8 0 109 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Rodriguez, Diego 3Rodriguez, Diego 19 1 610 0 0 0 10 0.000 5 0.500 1-0 0 0-0
99 Schneider, Ethan 99Schneider, Ethan 18 17 1285 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Storhoff, Brandyn 0Storhoff, Brandyn 8 2 321 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 19 - 18720 38 28 104 238 0.160 120 0.504 28-2 7 1-3
Opponent 19 - 18916 56 35 147 324 0.173 143 0.441 15-0 12 5-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Canterbury, Steven 1Canterbury, Steven 3 0 91:51 0 0.00 0 0 0 0 0 0 6
99 Schneider, Ethan 99Schneider, Ethan 18 17 1285:33 42 2.94 73 0.635 7 10 0 2 246
0 Storhoff, Brandyn 0Storhoff, Brandyn 8 2 332:36 14 3.79 12 0.462 0 2 0 0 62
Total 19 - 1710:00 56 2.95 85 0.603 7 12 0 2 314
Opponents 19 - 1710:00 38 2.00 82 0.683 1 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Lee, Garrett 5Lee, Garrett 10 10 816 4 2 10 25 0.160 14 0.560 0-0 0 0-0
2 Simon, Henry 2Simon, Henry 10 10 894 4 2 10 36 0.111 16 0.444 2-0 0 0-0
4 Toscano, Emilio 4Toscano, Emilio 10 7 520 3 2 8 10 0.300 7 0.700 1-0 1 0-0
25 Greenwood, Jesse 25Greenwood, Jesse 10 10 824 1 4 6 10 0.100 6 0.600 1-0 0 0-1
10 Surtees, Sean 10Surtees, Sean 10 10 719 1 3 5 9 0.111 4 0.444 2-0 1 0-0
6 Bilodeau, Nicholas 6Bilodeau, Nicholas 9 1 356 2 0 4 10 0.200 4 0.400 0-0 1 0-0
11 Lombardino, Victor 11Lombardino, Victor 10 10 895 1 0 2 9 0.111 3 0.333 0-0 1 0-0
19 Rothering, Zander 19Rothering, Zander 10 6 610 1 0 2 12 0.083 4 0.333 1-0 0 0-0
9 Miller, Luke 9Miller, Luke 10 10 854 0 1 1 2 0.000 1 0.500 4-1 0 0-0
13 Bebber, Xander 13Bebber, Xander 10 10 733 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Flannery, Corey 12Flannery, Corey 9 4 378 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Greenwood-Schaftary, Zachary 22Greenwood-Schaftary, Zachary 9 9 719 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Jaske, Zach 23Jaske, Zach 10 3 377 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Jones, Nyasanu 8Jones, Nyasanu 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Diego 3Rodriguez, Diego 10 0 193 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Schneider, Ethan 99Schneider, Ethan 10 10 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Storhoff, Brandyn 0Storhoff, Brandyn 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tamdin, Tenzing 17Tamdin, Tenzing 3 0 44 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 10 - 9860 18 14 50 141 0.128 66 0.468 28-2 4 0-1
Opponent 10 - 9908 26 17 69 174 0.149 78 0.448 15-0 6 3-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Schneider, Ethan 99Schneider, Ethan 10 10 765:00 23 2.71 47 0.671 4 5 0 1 147
0 Storhoff, Brandyn 0Storhoff, Brandyn 3 0 135:00 3 2.00 4 0.571 0 1 0 0 20
Total 10 - 900:00 26 2.60 51 0.662 4 6 0 1 167
Opponents 10 - 900:00 18 1.80 48 0.727 0 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at North Central L 1-2 (0-1) 100 Henry Simon (1) ((unassisted))
9/6/2016 at Ripon W 7-0 (1-1) 67 Garrett Lee (1) (Zander Rothering)
Garrett Lee (2) (Zander Rothering)
Nicholas Bilodeau (1) ((unassisted))
Sean Surtees (1) (Garrett Lee)
Garrett Lee (3) (Nicholas Bilodeau)
Nicholas Bilodeau (2) ((unassisted))
Nicholas Bilodeau (3) ((unassisted))
9/7/2016 at Judson University W 2-0 (2-1) 35 Zander Rothering (1) (Nicholas Bilodeau)
Sean Surtees (2) (Victor Lombardino)
9/10/2016 at Maranatha Baptist University W 6-2 (3-1) 70 Garrett Lee (4) (Nicholas Bilodeau)
Nicholas Bilodeau (4) (Garrett Lee)
Zander Rothering (2) (Xander Bebber)
Zach Jaske (1) (Luke Miller)
Henry Simon (2)
Garrett Lee (0) (Zander Rothering)
9/11/2016 vs North Park University L 0-6 (3-2) 79
9/14/2016 vs Lawrence University L 0-6 (3-3) 87
9/17/2016 vs Aurora University L 0-5 (3-4, 0-1 NACC) 0-1 NACC 81
9/21/2016 at MSOE L 0-3 (3-5, 0-2 NACC) 0-2 NACC 92
9/24/2016 vs Benedictine University L 2-4 (3-6, 0-3 NACC) 0-3 NACC 98 Henry Simon (3) (Luke Miller)
TEAM UNKNOWN (0) ((unassisted))
9/28/2016 vs Rockford University W 6-0 (4-6, 1-3 NACC) 1-3 NACC 64 Emilio Toscano (1) (Henry Simon , Sean Surtees)
Henry Simon (4) ((unassisted))
Emilio Toscano (2) (Sean Surtees)
Garrett Lee (6) (Emilio Toscano)
Garrett Lee (7) (Emilio Toscano)
Nicholas Bilodeau (5) ((unassisted))
10/1/2016 vs Concordia University Chicago W 4-2 (5-6, 2-3 NACC) 2-3 NACC 83 Garrett Lee (8) (Jesse Greenwood)
Henry Simon (5) (Jesse Greenwood)
Sean Surtees (3) (Garrett Lee)
Zander Rothering (3) (Garrett Lee)
10/5/2016 at Marian University W 3-1 (6-6, 3-3 NACC) 3-3 NACC 101 Emilio Toscano (0) ((unassisted))
Nicholas Bilodeau (0) ((unassisted))
Jesse Greenwood (0) (Sean Surtees)
10/8/2016 at Concordia Wisconsin L 0-5 (6-7, 3-4 NACC) 3-4 NACC 235
10/9/2016 vs Cornell College L 3-6 (6-8) 128 Zach Jaske (2) (Zander Rothering)
Zander Rothering (4) (Tenzing Tamdin)
Jesse Greenwood (2)
10/11/2016 at Beloit College L 1-3 (6-9) 50 Garrett Lee (0) (Victor Lombardino)
10/15/2016 at Lakeland University L 2-3 (6-10, 3-5 NACC) 3-5 NACC 55 Garrett Lee (10) (Jesse Greenwood)
Henry Simon (6) (Jesse Greenwood)
10/19/2016 vs Wisconsin Lutheran W 1-0 (7-10, 4-5 NACC) 4-5 NACC 157 Victor Lombardino (1) (Henry Simon)
10/22/2016 at Dominican University (Ill.) L 0-3 (7-11, 4-6 NACC) 4-6 NACC 100
10/26/2016 at Wisconsin-Platteville L 0-5 (7-12) 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at North Central 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 991
9/6/2016 at Ripon 7-0 7 4 18 15 0.467 12 0.800 0-0 1 0-0 970
9/7/2016 at Judson University 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-1 990
9/10/2016 at Maranatha Baptist University 6-2 6 5 17 15 0.400 7 0.467 0-0 1 0-0 1008
9/11/2016 vs North Park University 0-6 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
9/14/2016 vs Lawrence University 0-6 0 0 0 11 0.000 4 0.364 3-0 0 0-0 993
9/17/2016 vs Aurora University 0-5 0 0 0 9 0.000 5 0.556 1-0 0 0-0 989
9/21/2016 at MSOE 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 991
9/24/2016 vs Benedictine University 2-4 2 1 5 16 0.125 3 0.188 4-0 0 0-0 991
9/28/2016 vs Rockford University 6-0 6 5 17 32 0.188 14 0.438 0-0 1 0-1 990
10/1/2016 vs Concordia University Chicago 4-2 4 4 12 20 0.200 11 0.550 1-0 1 0-0 989
10/5/2016 at Marian University 3-1 3 1 7 13 0.231 9 0.692 3-0 1 0-0 961
10/8/2016 at Concordia Wisconsin 0-5 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/9/2016 vs Cornell College 3-6 3 2 8 20 0.150 9 0.450 1-1 0 1-1 938
10/11/2016 at Beloit College 1-3 1 1 3 11 0.091 9 0.818 0-0 0 0-0 990
10/15/2016 at Lakeland University 2-3 2 2 6 12 0.167 9 0.750 0-0 0 0-0 989
10/19/2016 vs Wisconsin Lutheran 1-0 1 1 3 17 0.059 5 0.294 3-0 1 0-0 990
10/22/2016 at Dominican University (Ill.) 0-3 0 0 0 7 0.000 2 0.286 3-1 0 0-0 980
10/26/2016 at Wisconsin-Platteville 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 38-56 38 28 104 238 0.160 120 0.504 28-2 7 1-3 18720
Opponent - 56 35 147 324 0.173 143 0.441 15-0 12 - 18916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 North Central 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
9/6/2016 Ripon 7-0 90:00 0 1.00 2 1.000 1 0 0 1 12
9/7/2016 Judson University 2-0 90:00 0 0.67 9 1.000 1 0 0 1 23
9/10/2016 Maranatha Baptist University 6-2 90:00 2 1.00 2 0.500 1 0 0 0 10
9/11/2016 North Park University 0-6 90:00 6 2.00 6 0.500 0 1 0 0 24
9/14/2016 Lawrence University 0-6 90:00 6 2.67 5 0.455 0 1 0 0 19
9/17/2016 Aurora University 0-5 90:00 5 3.00 5 0.500 0 1 0 0 22
9/21/2016 MSOE 0-3 90:00 3 3.00 5 0.625 0 1 0 0 13
9/24/2016 Benedictine University 2-4 90:00 4 3.11 8 0.667 0 1 0 0 17
9/28/2016 Rockford University 6-0 90:00 0 2.80 2 1.000 1 0 0 1 6
10/1/2016 Concordia University Chicago 4-2 90:00 2 2.73 3 0.600 1 0 0 0 15
10/5/2016 Marian University 3-1 90:00 1 2.58 5 0.833 1 0 0 0 19
10/8/2016 Concordia Wisconsin 0-5 90:00 5 2.77 8 0.615 0 1 0 0 25
10/9/2016 Cornell College 3-6 90:00 6 3.00 3 0.333 0 1 0 0 15
10/11/2016 Beloit College 1-3 90:00 3 3.00 2 0.400 0 1 0 0 13
10/15/2016 Lakeland University 2-3 90:00 3 3.00 7 0.700 0 1 0 0 18
10/19/2016 Wisconsin Lutheran 1-0 90:00 0 2.82 3 1.000 1 0 0 1 12
10/22/2016 Dominican University (Ill.) 0-3 90:00 3 2.83 6 0.667 0 1 0 0 20
10/26/2016 Wisconsin-Platteville 0-5 90:00 5 2.95 4 0.444 0 1 0 0 19
Totals - 1710 56 2.95 87 0.608 7 12 0 4 314
Opponent - 1710:00 38 2.00 82 0.683 12 7 0 1 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 North Central 2-1 2 2 6 13 0.154 4 0.308 1-0 1 1-1 986
9/6/2016 Ripon 0-7 0 0 0 12 0.000 2 0.167 2-0 0 0-0 1018
9/7/2016 Judson University 0-2 0 0 0 23 0.000 9 0.391 0-0 0 0-0 990
9/10/2016 Maranatha Baptist University 2-6 2 0 4 11 0.182 4 0.364 0-0 0 0-0 1018
9/11/2016 North Park University 6-0 6 5 17 24 0.250 12 0.500 2-0 1 0-0 991
9/14/2016 Lawrence University 6-0 6 4 16 19 0.316 11 0.579 1-0 1 0-0 989
9/17/2016 Aurora University 5-0 5 4 14 22 0.227 10 0.455 1-0 1 0-0 991
9/21/2016 MSOE 3-0 3 1 7 14 0.214 8 0.571 0-0 1 1-1 990
9/24/2016 Benedictine University 4-2 4 2 10 20 0.200 12 0.600 1-0 1 2-3 991
9/28/2016 Rockford University 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/1/2016 Concordia University Chicago 2-4 2 2 6 15 0.133 5 0.333 2-0 0 0-0 990
10/5/2016 Marian University 1-3 1 0 2 20 0.050 6 0.300 1-0 0 0-1 995
10/8/2016 Concordia Wisconsin 5-0 5 2 12 26 0.192 13 0.500 0-0 1 0-0 990
10/9/2016 Cornell College 6-3 6 3 15 16 0.375 9 0.563 1-0 1 1-1 990
10/11/2016 Beloit College 3-1 3 1 7 13 0.231 5 0.385 0-0 1 0-0 968
10/15/2016 Lakeland University 3-2 3 3 9 18 0.167 10 0.556 0-0 1 0-0 991
10/19/2016 Wisconsin Lutheran 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-1 991
10/22/2016 Dominican University (Ill.) 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 989
10/26/2016 Wisconsin-Platteville 5-0 5 3 13 19 0.263 9 0.474 0-0 1 0-0 1058
Total 56-38 56 35 147 324 0.173 143 0.441 15-0 12 5-8 18916
Edgewood College - 38 28 104 238 0.160 120 0.504 28-2 7 - 18720

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 North Central 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/6/2016 Ripon 0-7 90:00 7 4.00 5 0.417 0 1 0 0 15
9/7/2016 Judson University 0-2 90:00 2 3.33 3 0.600 0 1 0 0 9
9/10/2016 Maranatha Baptist University 2-6 90:00 6 4.00 1 0.143 0 1 0 0 15
9/11/2016 North Park University 6-0 90:00 0 3.20 4 1.000 1 0 0 1 6
9/14/2016 Lawrence University 6-0 90:00 0 2.67 4 1.000 1 0 0 1 11
9/17/2016 Aurora University 5-0 90:00 0 2.29 5 1.000 1 0 0 1 9
9/21/2016 MSOE 3-0 90:00 0 2.00 5 1.000 1 0 0 1 9
9/24/2016 Benedictine University 4-2 90:00 2 2.00 1 0.333 1 0 0 0 16
9/28/2016 Rockford University 0-6 90:00 6 2.40 8 0.571 0 1 0 0 31
10/1/2016 Concordia University Chicago 2-4 90:00 4 2.55 7 0.636 0 1 0 0 20
10/5/2016 Marian University 1-3 90:00 3 2.58 6 0.667 0 1 0 0 13
10/8/2016 Concordia Wisconsin 5-0 90:00 0 2.38 3 1.000 1 0 0 1 6
10/9/2016 Cornell College 6-3 90:00 3 2.43 6 0.667 1 0 0 0 19
10/11/2016 Beloit College 3-1 90:00 1 2.33 8 0.889 1 0 0 0 11
10/15/2016 Lakeland University 3-2 90:00 2 2.31 7 0.778 1 0 0 0 12
10/19/2016 Wisconsin Lutheran 0-1 90:00 1 2.24 4 0.800 0 1 0 0 17
10/22/2016 Dominican University (Ill.) 3-0 90:00 0 2.11 2 1.000 1 0 0 1 7
10/26/2016 Wisconsin-Platteville 5-0 90:00 0 2.00 1 1.000 1 0 0 1 5
Totals - 1710 38 2.00 82 0.683 12 7 0 7 235
Edgewood College - 1710:00 56 2.95 87 0.608 7 12 0 2 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at North Central 1-2 1/2 0/2 4/13 3/4 2/5 1/1 0/0
9/6/2016 at Ripon 7-0 7/0 4/0 15/12 12/2 7/5 0/2 0/0
9/7/2016 at Judson University 2-0 2/0 2/0 10/23 5/9 3/8 1/0 0/0
9/10/2016 at Maranatha Baptist University 6-2 6/2 5/0 15/11 7/4 4/2 0/0 0/0
9/11/2016 vs North Park University 0-6 0/6 0/5 6/24 4/12 4/12 2/2 0/0
9/14/2016 vs Lawrence University 0-6 0/6 0/4 11/19 4/11 3/2 3/1 0/0
9/17/2016 vs Aurora University 0-5 0/5 0/4 9/22 5/10 2/7 1/1 0/0
9/21/2016 at MSOE 0-3 0/3 0/1 9/14 5/8 6/8 2/0 0/0
9/24/2016 vs Benedictine University 2-4 2/4 1/2 16/20 3/12 6/5 4/1 0/0
9/28/2016 vs Rockford University 6-0 6/0 5/0 32/6 14/2 10/4 0/2 0/0
10/1/2016 vs Concordia University Chicago 4-2 4/2 4/2 20/15 11/5 12/2 1/2 0/0
10/5/2016 at Marian University 3-1 3/1 1/0 13/20 9/6 2/10 3/1 0/0
10/8/2016 at Concordia Wisconsin 0-5 0/5 0/2 6/26 3/13 2/5 2/0 0/0
10/9/2016 vs Cornell College 3-6 3/6 2/3 20/16 9/9 5/6 1/1 1/0
10/11/2016 at Beloit College 1-3 1/3 1/1 11/13 9/5 7/6 0/0 0/0
10/15/2016 at Lakeland University 2-3 2/3 2/3 12/18 9/10 11/2 0/0 0/0
10/19/2016 vs Wisconsin Lutheran 1-0 1/0 1/0 17/13 5/3 7/11 3/1 0/0
10/22/2016 at Dominican University (Ill.) 0-3 0/3 0/3 7/20 2/9 4/9 3/0 1/0
10/26/2016 at Wisconsin-Platteville 0-5 0/5 0/3 5/19 1/9 2/0 1/0 0/0
Totals 38/56 28/35 238/324 120/143 99/109 28/15 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ripon (9/6/2016)
GOALS 7 Ripon (9/6/2016)
ASSISTS 5 Maranatha Baptist University (9/10/2016)
Rockford University (9/28/2016)
SHOTS 32 Rockford University (9/28/2016)
SHOTS ON GOAL 14 Rockford University (9/28/2016)
SAVES 9 Judson University (9/7/2016)
FOULS 24 Dominican University (Ill.) (10/22/2016)
CORNER KICKS 12 Concordia University Chicago (10/1/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 North Park University (9/11/2016)
GOALS 6 North Park University (9/11/2016)
Lawrence University (9/14/2016)
Cornell College (10/9/2016)
ASSISTS 5 North Park University (9/11/2016)
SHOTS 26 Concordia Wisconsin (10/8/2016)
SHOTS ON GOAL 13 Concordia Wisconsin (10/8/2016)
SAVES 8 Rockford University (9/28/2016)
Beloit College (10/11/2016)
FOULS 20 Cornell College (10/9/2016)
CORNER KICKS 12 North Park University (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central (9/1/2016)
GOALS 1 North Central (9/1/2016)
Beloit College (10/11/2016)
Wisconsin Lutheran (10/19/2016)
ASSISTS 1 Benedictine University (9/24/2016)
Marian University (10/5/2016)
Beloit College (10/11/2016)
Wisconsin Lutheran (10/19/2016)
SHOTS 4 North Central (9/1/2016)
Wisconsin-Platteville (10/26/2016)
SHOTS ON GOAL 1 Dominican University (Ill.) (10/22/2016)
Wisconsin-Platteville (10/26/2016)
SAVES 2 North Central (9/1/2016)
Ripon (9/6/2016)
Maranatha Baptist University (9/10/2016)
Rockford University (9/28/2016)
Concordia University Chicago (10/1/2016)
Cornell College (10/9/2016)
Beloit College (10/11/2016)
Wisconsin Lutheran (10/19/2016)
FOULS 5 Benedictine University (9/24/2016)
Rockford University (9/28/2016)
Beloit College (10/11/2016)
CORNER KICKS 2 North Central (9/1/2016)
Judson University (9/7/2016)
Lawrence University (9/14/2016)
Aurora University (9/17/2016)
Marian University (10/5/2016)
Concordia Wisconsin (10/8/2016)
Wisconsin-Platteville (10/26/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian University (10/5/2016)
GOALS 1 Marian University (10/5/2016)
ASSISTS 1 MSOE (9/21/2016)
Beloit College (10/11/2016)
SHOTS 6 Maranatha Baptist University (9/10/2016)
Rockford University (9/28/2016)
SHOTS ON GOAL 2 Ripon (9/6/2016)
Rockford University (9/28/2016)
Wisconsin Lutheran (10/19/2016)
SAVES 1 North Central (9/1/2016)
Maranatha Baptist University (9/10/2016)
Benedictine University (9/24/2016)
Dominican University (Ill.) (10/22/2016)
Wisconsin-Platteville (10/26/2016)
FOULS 2 Maranatha Baptist University (9/10/2016)
Benedictine University (9/24/2016)
Concordia University Chicago (10/1/2016)
Beloit College (10/11/2016)
Lakeland University (10/15/2016)
CORNER KICKS 2 Maranatha Baptist University (9/10/2016)
Lawrence University (9/14/2016)
Concordia University Chicago (10/1/2016)
Lakeland University (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ripon (9/6/2016)
GOALS 3 Ripon (9/6/2016)
ASSISTS 2 Ripon (9/6/2016)
Rockford University (9/28/2016)
Concordia University Chicago (10/1/2016)
Lakeland University (10/15/2016)
SHOTS 8 Concordia University Chicago (10/1/2016)
SHOTS ON GOAL 5 Ripon (9/6/2016)
SAVES 9 Judson University (9/7/2016)
FOULS 5 Benedictine University (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ripon (9/6/2016)
GOALS 7 Ripon (9/6/2016)
ASSISTS 5 Maranatha Baptist University (9/10/2016)
Rockford University (9/28/2016)
SHOTS 32 Rockford University (9/28/2016)
SHOTS ON GOAL 14 Rockford University (9/28/2016)
SAVES 9 Judson University (9/7/2016)
FOULS 24 Dominican University (Ill.) (10/22/2016)
CORNER KICKS 12 Concordia University Chicago (10/1/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Garrett Lee
Ripon (9/6/2016)
GOALS 3 Garrett Lee
Ripon (9/6/2016)
ASSISTS 2 Zander Rothering
Emilio Toscano
Garrett Lee
Jesse Greenwood
Ripon (9/6/2016)
Rockford University (9/28/2016)
Concordia University Chicago (10/1/2016)
Lakeland University (10/15/2016)
SHOTS 8 Henry Simon
Concordia University Chicago (10/1/2016)
SHOTS ON GOAL 5 Garrett Lee
Ripon (9/6/2016)
SAVES 9 Ethan Schneider
Judson University (9/7/2016)
FOULS 5 TEAM
Benedictine University (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Lee, Garrett 24
Bilodeau, Nicholas 15
Simon, Henry 14
Rothering, Zander 12
Surtees, Sean 9
Team Leaders: Goals
Player High
Goals
Lee, Garrett 10
Bilodeau, Nicholas 6
Simon, Henry 6
Rothering, Zander 4
Surtees, Sean 3
Team Leaders: Assists
Player High
Assists
Lee, Garrett 4
Rothering, Zander 4
Greenwood, Jesse 4
Bilodeau, Nicholas 3
Surtees, Sean 3
Team Leaders: Shots
Player High
Shots
Lee, Garrett 45
Simon, Henry 42
Rothering, Zander 25
Bilodeau, Nicholas 21
Surtees, Sean 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lee, Garrett 24
Simon, Henry 20
Rothering, Zander 11
Bilodeau, Nicholas 10
Surtees, Sean 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rothering, Zander 2
Lee, Garrett 1
Bilodeau, Nicholas 1
Surtees, Sean 1
Toscano, Emilio 1