Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2022 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-6)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Goals 130 173
Assists 71 112
Shots 552 639
Shot Percentage .236 .271
Shots On Goal 31 71
Shots On Goal Percentage .511 .577
Shots Per Game 39.4 45.6
Goal Breakdown
Man-up 21 25
Man-down 3 3
Unassisted 59 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-64 25-76
Power Plays: Percentage .328 .329
Miscellaneous
Ground Balls 526 616
Turnovers 394 326
Caused Turnovers 130 172
Faceoffs: W-L 165-178 178-165
Faceoffs: Percentage .481 .519
Clears 205-319 219-314
Clear Percentage .643 .697
Penalties 75 66
Penalty Minutes 57:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Oas, Dylan 14-0 28 10 38 137 .204 62 .453 1 3 0 24 17 3 0-0 .000 2-01:00
5 Bugaj, Avery 13-11 22 14 36 98 .224 45 .459 1 6 2 63 36 3 54-124 .435 9-05:00
3 Stockwell, Blake 14-14 21 9 30 76 .276 36 .474 3 0 0 29 25 12 0-0 .000 3-01:30
10 Orosco, Nick 14-12 19 10 29 83 .229 45 .542 0 5 0 28 32 10 0-0 .000 11-10:00
7 Stockwell, Tyler 14-12 11 15 26 30 .367 24 .800 0 3 1 19 23 5 1-1 1.000 0-00:00
44 Hunn, Brady 14-0 10 5 15 43 .233 24 .558 0 3 0 21 25 7 0-0 .000 8-06:00
36 Packham, Ethan 12-4 7 1 8 19 .368 9 .474 0 1 0 6 9 1 0-1 .000 0-00:00
22 Brueggeman, Colton 11-1 4 0 4 16 .250 8 .500 0 0 0 9 10 3 0-0 .000 3-05:00
9 Maurer, Alek 14-3 2 1 3 7 .286 4 .571 0 0 0 27 23 14 0-0 .000 8-08:00
2 Barnes, Andrew 6-0 1 1 2 2 .500 2 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
17 Bondeson, Dylan 11-0 1 1 2 6 .167 4 .667 0 0 0 7 5 1 0-0 .000 0-00:00
8 Patano, Ryder 11-10 1 1 2 7 .143 4 .571 0 0 0 52 15 11 51-84 .607 8-05:30
32 Stich, Andrew 13-13 0 2 2 2 .000 0 .000 0 0 0 38 17 15 1-1 1.000 9-05:30
13 Fiske, Nick 14-14 1 0 1 3 .333 2 .667 0 0 0 21 7 7 0-0 .000 0-00:00
33 Mikesell, Grant 9-8 1 0 1 1 1.000 1 1.000 0 0 0 36 10 2 55-118 .466 2-01:00
27 Quakenbush, Luke 14-14 1 0 1 1 1.000 1 1.000 0 0 0 56 41 4 0-0 .000 0-00:00
24 Roembke, Michael 12-0 0 1 1 10 .000 3 .300 0 0 0 5 8 0 0-0 .000 1-01:00
1 Christiansen, Justin 12-1 0 0 0 7 .000 5 .714 0 0 0 3 9 2 0-0 .000 4-03:30
22 Di Silvestro, Marco 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Gatenbee, Aidan 13-7 0 0 0 0 .000 0 .000 0 0 0 13 5 4 0-0 .000 1-01:00
15 Kimmel, Alex 14-4 0 0 0 2 .000 1 .500 0 0 0 27 16 8 0-0 .000 3-01:30
50 Lara, Joseph 14-10 0 0 0 0 .000 0 .000 0 0 0 21 12 6 3-14 .214 2-01:30
11 Ng, Jacky 12-0 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-0 .000 0-00:00
21 Prichard, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Randazzo, Dylan 13-2 0 0 0 1 .000 1 1.000 0 0 0 10 11 5 0-0 .000 1-00:30
99 Treinen, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 0-0 .000 0-00:00  
Totals 14 130 71 201 552 .236 282 .511 5 21 3 526 394 130 165-343 .481 75-57:30
Opponents 14 173 112 285 639 .271 369 .577 9 25 3 616 326 172 178-343 .519 66-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Quakenbush, Luke 14-14 840:00 173 12.36 196 .531 5 9 639

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Orosco, Nick 8-6 13 7 20 52 .250 33 .635 0 5 0 12 10 4 0-0 .000 9-08:00
4 Oas, Dylan 8-0 15 4 19 71 .211 34 .479 0 1 0 13 9 1 0-0 .000 1-00:30
7 Stockwell, Tyler 8-7 8 11 19 17 .471 14 .824 0 1 0 11 15 2 1-1 1.000 0-00:00
5 Bugaj, Avery 7-7 11 6 17 43 .256 20 .465 1 2 1 33 15 3 40-91 .440 7-04:00
3 Stockwell, Blake 8-8 10 3 13 37 .270 16 .432 1 0 0 9 13 5 0-0 .000 2-01:00
44 Hunn, Brady 8-0 6 4 10 26 .231 13 .500 0 2 0 10 14 3 0-0 .000 5-04:00
6 Packham, Ethan 6-3 4 1 5 10 .400 5 .500 0 0 0 5 3 1 0-0 .000 0-00:00
22 Brueggeman, Colton 7-1 2 0 2 7 .286 4 .571 0 0 0 5 7 1 0-0 .000 3-05:00
13 Fiske, Nick 8-8 1 0 1 3 .333 2 .667 0 0 0 7 2 1 0-0 .000 0-00:00
9 Maurer, Alek 8-2 1 0 1 3 .333 2 .667 0 0 0 13 15 4 0-0 .000 5-06:30
33 Mikesell, Grant 6-5 1 0 1 1 1.000 1 1.000 0 0 0 26 10 0 31-75 .413 0-00:00
8 Patano, Ryder 6-6 1 0 1 6 .167 4 .667 0 0 0 29 9 10 30-41 .732 4-03:30
27 Quakenbush, Luke 8-8 1 0 1 1 1.000 1 1.000 0 0 0 28 30 4 0-0 .000 0-00:00
2 Barnes, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Bondeson, Dylan 6-0 0 0 0 2 .000 1 .500 0 0 0 2 3 1 0-0 .000 0-00:00
1 Christiansen, Justin 8-1 0 0 0 7 .000 5 .714 0 0 0 3 8 1 0-0 .000 3-03:00
18 Gatenbee, Aidan 7-2 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 1-01:00
15 Kimmel, Alex 8-0 0 0 0 2 .000 1 .500 0 0 0 13 8 3 0-0 .000 1-00:30
50 Lara, Joseph 8-7 0 0 0 0 .000 0 .000 0 0 0 9 8 3 1-6 .167 1-01:00
11 Ng, Jacky 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
14 Randazzo, Dylan 8-2 0 0 0 1 .000 1 1.000 0 0 0 10 9 3 0-0 .000 1-00:30
24 Roembke, Michael 7-0 0 0 0 6 .000 2 .333 0 0 0 2 3 0 0-0 .000 1-01:00
32 Stich, Andrew 7-7 0 0 0 1 .000 0 .000 0 0 0 17 8 9 1-1 1.000 2-02:00
99 Treinen, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 8 74 36 110 296 .250 159 .537 2 11 1 270 223 65 104-215 .484 46-41:30
Opponents 8 122 86 208 415 .294 239 .576 6 18 3 332 162 109 111-215 .516 37-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Quakenbush, Luke 8-8 480:00 122 15.25 117 .490 2 6 415

Game-By-Game

Edgewood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 Cornell College L 4-9 4 0 4 40 .100 17 .425 0 0 2 20 19 6 7-10 10-05:30
3/05/22 Mt. St. Joseph W 17-7 17 12 29 57 .298 34 .596 1 3 0 53 27 4 20-7 11-06:00
3/09/22 Carroll (WI) W 14-3 14 11 25 62 .226 26 .419 1 2 0 65 27 18 9-11 2-01:00
3/19/22 Northwestern-St. Paul W 10-8 10 7 17 36 .278 18 .500 1 1 0 47 28 13 10-12 1-00:30
3/23/22 Northland L 5-9 5 3 8 44 .114 15 .341 0 3 0 47 41 16 9-8 4-02:30
3/26/22 at Dubuque, Univ. of L 6-15 6 2 8 17 .353 13 .765 0 1 0 24 29 8 6-19 1-00:30
4/02/22 Benedictine (IL) L 9-31 9 1 10 27 .333 17 .630 0 0 1 40 33 4 20-21 6-07:00
4/05/22 at Concordia Wisconsin L 3-18 3 2 5 33 .091 18 .545 0 0 0 25 32 6 12-13 9-09:00
4/09/22 at Illinois Tech L 4-17 4 1 5 22 .182 11 .500 0 1 0 20 29 7 13-12 3-02:30
4/13/22 at MSOE L 6-21 6 5 11 29 .207 16 .552 0 2 0 19 27 7 6-22 2-02:00
4/16/22 Aurora L 5-20 5 2 7 28 .179 13 .464 0 1 0 31 25 5 10-18 6-04:00
4/19/22 Marian L 9-10 9 3 12 43 .209 20 .465 0 2 0 37 28 8 10-11 8-06:00
4/23/22 at Concordia Chicago W 20-2 20 12 32 65 .308 37 .569 1 1 0 55 19 18 20-5 3-02:00
4/30/22 Beloit W 18-3 18 10 28 49 .367 27 .551 1 4 0 43 30 10 13-9 9-09:00
Edgewood 130-173 130 71 201 552 .236 282 .511 5 21 3 526 394 130 165-178 75-57:30
Opponents 173-130 173 112 285 639 .271 369 .577 9 25 3 616 326 172 178-165 66-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 Cornell College 4-9 60:00 9 9.00 11 .550 0 1 38
3/05/22 Mt. St. Joseph 17-7 60:00 7 7.00 9 .563 1 0 27
3/09/22 Carroll (WI) 14-3 60:00 3 3.00 12 .800 1 0 27
3/19/22 Northwestern-St. Paul 10-8 60:00 8 8.00 13 .619 1 0 33
3/23/22 Northland 5-9 60:00 9 9.00 11 .550 0 1 34
3/26/22 at Dubuque, Univ. of 6-15 60:00 15 15.00 23 .605 0 1 65
4/02/22 Benedictine (IL) 9-31 60:00 31 31.00 17 .354 0 1 72
4/05/22 at Concordia Wisconsin 3-18 60:00 18 18.00 15 .455 0 1 57
4/09/22 at Illinois Tech 4-17 60:00 17 17.00 11 .393 0 1 49
4/13/22 at MSOE 6-21 60:00 21 21.00 17 .447 0 1 61
4/16/22 Aurora 5-20 60:00 20 20.00 22 .524 0 1 79
4/19/22 Marian 9-10 60:00 10 10.00 17 .630 0 1 48
4/23/22 at Concordia Chicago 20-2 60:00 2 2.00 9 .818 1 0 24
4/30/22 Beloit 18-3 60:00 3 3.00 9 .750 1 0 25
Edgewood 130-173 840:00 173 12.36 196 .531 5 9 639
Opponents 173-130 840:00 130 9.29 152 .539 9 5 552

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 at Cornell College W 9-4 9 6 15 38 .237 20 .526 1 2 0 46 20 7 10-7 6-03:00
3/05/22 at Mt. St. Joseph L 7-17 7 5 12 27 .259 16 .593 0 3 0 34 33 9 7-20 5-03:00
3/09/22 at Carroll (WI) L 3-14 3 2 5 27 .111 15 .556 0 0 0 62 33 10 11-9 3-01:30
3/19/22 at Northwestern-St. Paul L 8-10 8 3 11 33 .242 21 .636 0 0 0 47 24 7 12-10 3-01:30
3/23/22 at Northland W 9-5 9 2 11 34 .265 20 .588 1 1 0 50 38 16 8-9 10-06:30
3/26/22 Dubuque, Univ. of W 15-6 15 8 23 65 .231 38 .585 1 1 0 45 16 14 19-6 2-01:30
4/02/22 at Benedictine (IL) W 31-9 31 25 56 72 .431 48 .667 1 7 1 66 13 16 21-20 1-01:00
4/05/22 Concordia Wisconsin W 18-3 18 12 30 57 .316 33 .579 1 3 0 42 20 10 13-12 5-04:30
4/09/22 Illinois Tech W 17-4 17 8 25 49 .347 28 .571 1 0 0 21 13 17 12-13 6-04:30
4/13/22 MSOE W 21-6 21 14 35 61 .344 38 .623 1 1 0 52 21 15 22-6 4-05:30
4/16/22 at Aurora W 20-5 20 18 38 79 .253 42 .532 1 4 0 48 14 15 18-10 4-02:30
4/19/22 at Marian W 10-9 10 7 17 48 .208 27 .563 1 3 0 51 22 19 11-10 5-03:00
4/23/22 Concordia Chicago L 2-20 2 1 3 24 .083 11 .458 0 0 0 19 30 8 5-20 3-02:30
4/30/22 at Beloit L 3-18 3 1 4 25 .120 12 .480 0 0 2 33 29 9 9-13 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at Cornell College 9-4 60:00 4 4.00 13 .765 1 0 40
3/05/22 at Mt. St. Joseph 7-17 60:00 17 17.00 17 .500 0 1 57
3/09/22 at Carroll (WI) 3-14 60:00 14 14.00 12 .462 0 1 62
3/19/22 at Northwestern-St. Paul 8-10 60:00 10 10.00 8 .444 0 1 36
3/23/22 at Northland 9-5 60:00 5 5.00 10 .667 1 0 44
3/26/22 Dubuque, Univ. of 15-6 60:00 6 6.00 7 .538 1 0 17
4/02/22 at Benedictine (IL) 31-9 60:00 9 9.00 8 .471 1 0 27
4/05/22 Concordia Wisconsin 18-3 60:00 3 3.00 15 .833 1 0 33
4/09/22 Illinois Tech 17-4 60:00 4 4.00 7 .636 1 0 22
4/13/22 MSOE 21-6 60:00 6 6.00 10 .625 1 0 29
4/16/22 at Aurora 20-5 60:00 5 5.00 8 .615 1 0 28
4/19/22 at Marian 10-9 60:00 9 9.00 11 .550 1 0 43
4/23/22 Concordia Chicago 2-20 60:00 20 20.00 17 .459 0 1 65
4/30/22 at Beloit 3-18 60:00 18 18.00 9 .333 0 1 49
Opponents 173-130 840:00 130 9.29 152 .539 9 5 552
Edgewood 130-173 840:00 173 12.36 196 .531 5 9 639

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 Cornell College L 4-9 0/6 40/38 17/20 20/46 19/20 7/10 16-20/20-28 10-05:30/6-03:00
3/05/22 Mt. St. Joseph W 17-7 12/5 57/27 34/16 53/34 27/33 20/7 11-18/13-21 11-06:00/5-03:00
3/09/22 Carroll (WI) W 14-3 11/2 62/27 26/15 65/62 27/33 9/11 21-27/18-27 2-01:00/3-01:30
3/19/22 Northwestern-St. Paul W 10-8 7/3 36/33 18/21 47/47 28/24 10/12 19-27/18-25 1-00:30/3-01:30
3/23/22 Northland L 5-9 3/2 44/34 15/20 47/50 41/38 9/8 20-27/18-32 4-02:30/10-06:30
3/26/22 at Dubuque, Univ. of L 6-15 2/8 17/65 13/38 24/45 29/16 6/19 12-20/17-19 1-00:30/2-01:30
4/02/22 Benedictine (IL) L 9-31 1/25 27/72 17/48 40/66 33/13 20/21 14-24/20-23 6-07:00/1-01:00
4/05/22 at Concordia Wisconsin L 3-18 2/12 33/57 18/33 25/42 32/20 12/13 5-11/16-18 9-09:00/5-04:30
4/09/22 at Illinois Tech L 4-17 1/8 22/49 11/28 20/21 29/13 13/12 14-18/10-12 3-02:30/6-04:30
4/13/22 at MSOE L 6-21 5/14 29/61 16/38 19/52 27/21 6/22 9-23/12-18 2-02:00/4-05:30
4/16/22 Aurora L 5-20 2/18 28/79 13/42 31/48 25/14 10/18 10-28/16-17 6-04:00/4-02:30
4/19/22 Marian L 9-10 3/7 43/48 20/27 37/51 28/22 10/11 15-26/14-23 8-06:00/5-03:00
4/23/22 at Concordia Chicago W 20-2 12/1 65/24 37/11 55/19 19/30 20/5 16-19/12-30 3-02:00/3-02:30
4/30/22 Beloit W 18-3 10/1 49/25 27/12 43/33 30/29 13/9 23-31/15-21 9-09:00/9-08:00
Edgewood 130-173 71/112 552/639 282/369 526/616 394/326 165/178 205-319/219-314 75-57:30/66-48:30
Opponents 173-130 112/71 639/552 369/282 616/526 326/394 178/165 219-314/205-319 66-48:30/75-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Concordia Chicago (4/23/22)
GOALS 20 Concordia Chicago (4/23/22)
ASSISTS 12 Mt. St. Joseph (3/05/22); Concordia Chicago (4/23/22)
SHOTS 65 Concordia Chicago (4/23/22)
SHOTS ON GOAL 37 Concordia Chicago (4/23/22)
SAVES 23 Dubuque, Univ. of (3/26/22)
GROUND BALLS 65 Carroll (WI) (3/09/22)
TURNOVERS 41 Northland (3/23/22)
CAUSED TURNOVERS 18 Carroll (WI) (3/09/22); Concordia Chicago (4/23/22)
CLEARS 23 Beloit (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Blake Stockwell; Nick Orosco Carroll (WI) (3/09/22); Beloit (4/30/22); Concordia Chicago (4/23/22)
GOALS 6 Blake Stockwell Concordia Chicago (4/23/22)
ASSISTS 6 Tyler Stockwell Concordia Chicago (4/23/22)
SHOTS 15 Avery Bugaj; Dylan Oas; Nick Orosco Cornell College (3/02/22); Mt. St. Joseph (3/05/22); Concordia Chicago (4/23/22)
SHOTS ON GOAL 9 Blake Stockwell Concordia Chicago (4/23/22)
SAVES 23 Quakenbush,Luke Dubuque, Univ. of (3/26/22)
GROUND BALLS 11 Avery Bugaj Benedictine (IL) (4/02/22)
TURNOVERS 7 Nick Orosco; Luke Quakenbush Northland (3/23/22); Benedictine (IL) (4/02/22)
CAUSED TURNOVERS 5 Alek Maurer Northland (3/23/22)