Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-14, 2-8)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Total Points 1092 1310
Points Per Game 68.3 81.9
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 390-982 457-950
FG: Percentage .397 .481
FG: Per Game 24.4 28.6
3PT: Made-Attempted 147-428 97-298
3PT: Percentage .343 .326
3PT: Per Game 9.2 6.1
FT: Made-Attempted 165-251 299-405
FT: Percentage .657 .738
FT: Per Game 10.3 18.7
Rebounding
Total 541 629
Per Game 33.8 39.3
Margin -5.5 --
Assists
Total 202 209
Per Game 12.6 13.1
Turnovers
Total 208 173
Per Game 13.0 10.8
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.1 15.8
Steals
Total 92 131
Per Game 5.8 8.2
Blocks
Total 50 58
Per Game 3.1 3.6
Attendance
Total 1432 2418
Per Game 7-205 8-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Kirk, Matt 4 4 115 28.8 25 52 .481 5 15 .333 14 19 .737 69 17.3 4 18 22 5.5 13 9 12 1 0
00 Gretzinger, Will 13 8 339 26.1 54 131 .412 25 71 .352 2 4 .500 135 10.4 4 22 26 2.0 22 17 20 7 1
03 Hardyman, Hunter 16 14 359 22.4 46 122 .377 18 56 .321 34 46 .739 144 9.0 8 25 33 2.1 43 22 17 7 10
20 Tousana, Trent 16 12 385 24.1 42 122 .344 19 58 .328 33 53 .623 136 8.5 9 43 52 3.3 41 39 30 12 2
25 Steffensmeier, Logan 16 13 321 20.1 46 97 .474 10 31 .323 21 35 .600 123 7.7 25 54 79 4.9 24 13 18 13 11
22 Houden, Avery 15 1 239 15.9 36 68 .529 13 27 .481 3 6 .500 88 5.9 13 42 55 3.7 14 6 16 8 11
04 Bowser, Payton 16 2 251 15.7 33 86 .384 20 50 .400 7 8 .875 93 5.8 9 17 26 1.6 24 17 13 8 3
13 Strok, AC 16 11 328 20.5 33 89 .371 17 43 .395 4 6 .667 87 5.4 14 27 41 2.6 35 17 5 8 2
15 Anderson, Jonah 14 5 238 17.0 14 46 .304 1 3 .333 22 33 .667 51 3.6 12 24 36 2.6 27 31 31 17 3
30 Walter, Kaleb 16 3 175 10.9 21 58 .362 9 24 .375 6 10 .600 57 3.6 7 31 38 2.4 21 8 15 3 1
02 Willadsen, Zane 15 0 137 9.1 17 27 .630 1 3 .333 9 19 .474 44 2.9 14 18 32 2.1 24 3 4 2 6
34 Poling, Caleb 3 0 6 2.0 4 6 .667 0 0 .000 0 0 .000 8 2.7 4 1 5 1.7 0 0 0 0 0
24 Hubanks, Isaiah 16 7 222 13.9 14 52 .269 7 37 .189 5 6 .833 40 2.5 9 27 36 2.3 13 15 12 4 0
11 Pavelec, Ryan 6 0 40 6.7 3 10 .300 2 6 .333 1 2 .500 9 1.5 0 4 4 0.7 0 2 3 1 0
21 Coombs, Connor 3 0 6 2.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 2 0 0
05 Steffl, Cyle 9 0 26 2.9 1 9 .111 0 2 .000 4 4 1.000 6 0.7 2 0 2 0.2 3 1 2 1 0
35 Kann, Riley 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Keller, Trey 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0 0 0
10 Person, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 21 52 3.3 0 0 8 0 0  
08 Toijala, Emmett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 16 3200 200.0 390 982 .397 147 428 .343 165 251 .657 1092 68.25 165 376 541 33.8 307 202 208 92 50
Opponents 16 3200 200.0 457 950 .481 97 298 .326 299 405 .738 1310 81.88 163 466 629 39.3 243 209 173 131 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hardyman, Hunter 10 9 250 25.0 37 87 .425 13 37 .351 26 38 .684 113 11.3 6 18 24 2.4 31 17 1.7 7 4 5
00 Gretzinger, Will 8 7 224 28.0 39 90 .433 14 47 .298 0 0 .000 92 11.5 0 15 15 1.9 17 15 1.9 13 3 0
20 Tousana, Trent 10 8 259 25.9 28 85 .329 14 43 .326 19 34 .559 89 8.9 8 36 44 4.4 28 30 3.0 20 12 2
25 Steffensmeier, Logan 10 10 210 21.0 27 65 .415 8 24 .333 16 23 .696 78 7.8 14 35 49 4.9 14 8 0.8 9 10 7
04 Bowser, Payton 10 1 161 16.1 25 57 .439 15 32 .469 5 6 .833 70 7.0 8 10 18 1.8 16 12 1.2 10 7 2
13 Strok, AC 10 10 219 21.9 24 61 .393 11 31 .355 1 2 .500 60 6.0 8 18 26 2.6 21 14 1.4 4 6 2
22 Houden, Avery 10 0 175 17.5 26 47 .553 10 20 .500 3 5 .600 65 6.5 8 31 39 3.9 9 4 0.4 12 6 9
34 Poling, Caleb 1 0 3 3.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 0 3 3.0 0 0 0.0 0 0 0
30 Walter, Kaleb 10 0 107 10.7 16 41 .390 7 18 .389 4 6 .667 43 4.3 5 22 27 2.7 11 6 0.6 12 2 1
15 Anderson, Jonah 8 3 140 17.5 9 29 .310 0 2 .000 9 12 .750 27 3.4 9 14 23 2.9 16 16 2.0 12 13 2
02 Willadsen, Zane 9 0 77 8.6 11 17 .647 0 1 .000 8 18 .444 30 3.3 9 9 18 2.0 13 3 0.3 2 2 4
21 Coombs, Connor 1 0 2 2.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Pavelec, Ryan 3 0 28 9.3 3 7 .429 2 4 .500 0 0 .000 8 2.7 0 1 1 0.3 0 1 0.3 0 1 0
24 Hubanks, Isaiah 10 2 119 11.9 5 26 .192 3 18 .167 4 5 .800 17 1.7 6 16 22 2.2 4 8 0.8 9 2 0
35 Kann, Riley 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Keller, Trey 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 0 0
10 Person, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Steffl, Cyle 5 0 16 3.2 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 3 1 0.2 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 2.5 0 0 0.0 5 0 0  
08 Toijala, Emmett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 254 626 .406 97 280 .346 95 149 .638 700 70.00 98 237 335 33.5 185 136 13.6 116 69 34
Opponents 10 2000 200.0 279 587 .475 56 162 .346 183 249 .735 797 79.70 95 295 390 39.0 142 120 12.0 113 77 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Kirk, Matt 4 4 115 25 52 .481 5 15 .333 14 19 .737 69 17.3
00 Gretzinger, Will 13 8 339 54 131 .412 25 71 .352 2 4 .500 135 10.4
03 Hardyman, Hunter 16 14 359 46 122 .377 18 56 .321 34 46 .739 144 9.0
20 Tousana, Trent 16 12 385 42 122 .344 19 58 .328 33 53 .623 136 8.5
25 Steffensmeier, Logan 16 13 321 46 97 .474 10 31 .323 21 35 .600 123 7.7
13 Strok, AC 16 11 328 33 89 .371 17 43 .395 4 6 .667 87 5.4
04 Bowser, Payton 16 2 251 33 86 .384 20 50 .400 7 8 .875 93 5.8
22 Houden, Avery 15 1 239 36 68 .529 13 27 .481 3 6 .500 88 5.9
15 Anderson, Jonah 14 5 238 14 46 .304 1 3 .333 22 33 .667 51 3.6
30 Walter, Kaleb 16 3 175 21 58 .362 9 24 .375 6 10 .600 57 3.6
24 Hubanks, Isaiah 16 7 222 14 52 .269 7 37 .189 5 6 .833 40 2.5
34 Poling, Caleb 3 0 6 4 6 .667 0 0 .000 0 0 .000 8 2.7
02 Willadsen, Zane 15 0 137 17 27 .630 1 3 .333 9 19 .474 44 2.9
11 Pavelec, Ryan 6 0 40 3 10 .300 2 6 .333 1 2 .500 9 1.5
21 Coombs, Connor 3 0 6 1 5 .200 0 2 .000 0 0 .000 2 0.7
35 Kann, Riley 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Keller, Trey 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Person, Ben 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Steffl, Cyle 9 0 26 1 9 .111 0 2 .000 4 4 1.000 6 0.7
08 Toijala, Emmett 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3200 390 982 .397 147 428 .343 165 251 .657 1092 68.25
Opponents 16 3200 457 950 .481 97 298 .326 299 405 .738 1310 81.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Kirk, Matt 4 28.8 .481 .333 .737 1.0 4.5 5.5 2.3 0.3 0.0 17.3
00 Gretzinger, Will 13 26.1 .412 .352 .500 0.3 1.7 2.0 1.3 0.5 0.1 10.4
03 Hardyman, Hunter 16 22.4 .377 .321 .739 0.5 1.6 2.1 1.4 0.4 0.6 9.0
20 Tousana, Trent 16 24.1 .344 .328 .623 0.6 2.7 3.3 2.4 0.8 0.1 8.5
25 Steffensmeier, Logan 16 20.1 .474 .323 .600 1.6 3.4 4.9 0.8 0.8 0.7 7.7
13 Strok, AC 16 20.5 .371 .395 .667 0.9 1.7 2.6 1.1 0.5 0.1 5.4
04 Bowser, Payton 16 15.7 .384 .400 .875 0.6 1.1 1.6 1.1 0.5 0.2 5.8
22 Houden, Avery 15 15.9 .529 .481 .500 0.9 2.8 3.7 0.4 0.5 0.7 5.9
15 Anderson, Jonah 14 17.0 .304 .333 .667 0.9 1.7 2.6 2.2 1.2 0.2 3.6
30 Walter, Kaleb 16 10.9 .362 .375 .600 0.4 1.9 2.4 0.5 0.2 0.1 3.6
24 Hubanks, Isaiah 16 13.9 .269 .189 .833 0.6 1.7 2.3 0.9 0.3 0.0 2.5
34 Poling, Caleb 3 2.0 .667 .000 .000 1.3 0.3 1.7 0.0 0.0 0.0 2.7
02 Willadsen, Zane 15 9.1 .630 .333 .474 0.9 1.2 2.1 0.2 0.1 0.4 2.9
11 Pavelec, Ryan 6 6.7 .300 .333 .500 0.0 0.7 0.7 0.3 0.2 0.0 1.5
21 Coombs, Connor 3 2.0 .200 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
35 Kann, Riley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Keller, Trey 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
10 Person, Ben 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Steffl, Cyle 9 2.9 .111 .000 1.000 0.2 0.0 0.2 0.1 0.1 0.0 0.7
08 Toijala, Emmett 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 200.0 .397 .343 .657 10.3 23.5 33.8 12.6 5.8 3.1 68.25
Opponents 16 200.0 .481 .326 .738 10.2 29.1 39.3 13.1 8.2 3.6 81.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dubuque 11/12/25 62-86 L 22-62 .355 6-23 .261 12-15 .800 11 24 35 35.0 28 8 16 3 3 62 62.0
at Wis.-Stevens Point 11/15/25 75-86 L 22-45 .489 9-26 .346 22-34 .647 4 25 29 32.0 28 14 18 0 3 75 68.5
vs UChicago 11/22/25 66-78 L 23-64 .359 12-25 .480 8-9 .889 13 16 29 31.0 21 13 10 3 3 66 67.7
vs Wis.-Oshkosh 11/25/25 63-90 L 25-64 .391 8-21 .381 5-10 .500 15 29 44 34.3 14 11 23 1 3 63 66.5
at Concordia Chicago 12/03/25 56-63 L 19-54 .352 5-26 .192 13-17 .765 9 31 40 35.4 19 9 21 4 7 56 64.4
vs Marian (WI) 12/06/25 64-73 L 24-58 .414 8-26 .308 8-14 .571 9 18 27 34.0 18 14 10 1 6 64 64.3
at Concordia Wisconsin 12/08/25 71-76 L 29-69 .420 10-30 .333 3-5 .600 11 21 32 33.7 21 11 15 4 14 71 65.3
vs Benedictine (IL) 12/17/25 95-85 W 32-54 .593 15-21 .714 16-28 .571 9 27 36 34.0 14 21 9 4 4 95 69.0
at Carthage 12/21/25 58-78 L 21-60 .350 4-22 .182 12-13 .923 8 26 34 34.0 18 6 7 6 3 58 67.8
at Carroll (WI) 12/30/25 68-95 L 23-61 .377 11-31 .355 11-21 .524 16 19 35 34.1 13 14 18 3 8 68 67.8
at Rockford 01/03/26 54-64 L 20-55 .364 6-29 .207 8-15 .533 7 19 26 33.4 14 10 11 5 8 54 66.5
vs Lakeland 01/07/26 69-90 L 28-68 .412 7-25 .280 6-10 .600 9 24 33 33.3 16 11 12 7 5 69 66.8
vs Aurora 01/10/26 59-98 L 24-74 .324 7-32 .219 4-11 .364 11 23 34 33.4 20 13 6 2 6 59 66.2
at MSOE 01/14/26 84-98 L 30-62 .484 19-35 .543 5-6 .833 6 23 29 33.1 19 21 14 2 7 84 67.4
at Illinois Tech 01/17/26 74-73 W 26-68 .382 6-22 .273 16-23 .696 16 24 40 33.5 21 10 7 2 5 74 67.9
vs Concordia Wisconsin 01/24/26 74-77 L 22-64 .344 14-34 .412 16-20 .800 11 27 38 33.8 23 16 11 3 7 74 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dubuque 11/12/25 86-62 W 25-59 .424 5-20 .250 31-39 .795 14 30 44 44.0 18 14 10 3 8 86 86.0
Wis.-Stevens Point 11/15/25 86-75 W 24-51 .471 6-21 .286 32-43 .744 10 26 36 40.0 28 11 10 0 9 86 86.0
UChicago 11/22/25 78-66 W 28-52 .538 2-15 .133 20-27 .741 11 28 39 39.7 13 13 10 5 6 78 83.3
Wis.-Oshkosh 11/25/25 90-63 W 34-76 .447 12-36 .333 10-14 .714 15 27 42 40.3 13 18 10 7 14 90 85.0
Concordia Chicago 12/03/25 63-56 W 25-65 .385 2-9 .222 11-17 .647 7 24 31 38.4 18 6 12 4 13 63 80.6
Marian (WI) 12/06/25 73-64 W 25-45 .556 4-15 .267 19-26 .731 6 27 33 37.5 15 9 12 1 7 73 79.3
Concordia Wisconsin 12/08/25 76-71 W 25-57 .439 4-12 .333 22-25 .880 7 27 34 37.0 7 10 17 4 11 76 78.9
Benedictine (IL) 12/17/25 85-95 L 31-65 .477 11-23 .478 12-18 .667 12 22 34 36.6 21 11 6 2 6 85 79.6
Carthage 12/21/25 78-58 W 29-62 .468 6-20 .300 14-17 .824 7 31 38 36.8 11 14 5 3 3 78 79.4
Carroll (WI) 12/30/25 95-68 W 38-63 .603 10-24 .417 9-16 .563 11 29 40 37.1 18 19 15 3 14 95 81.0
Rockford 01/03/26 64-54 W 25-57 .439 3-17 .176 11-15 .733 14 31 45 37.8 15 9 14 4 7 64 79.5
Lakeland 01/07/26 90-69 W 30-58 .517 8-19 .421 22-26 .846 6 32 38 37.8 13 16 11 3 10 90 80.3
Aurora 01/10/26 98-59 W 38-70 .543 6-16 .375 16-31 .516 14 44 58 39.4 10 16 11 5 4 98 81.7
MSOE 01/14/26 98-84 W 34-63 .540 11-22 .500 19-22 .864 9 24 33 38.9 10 25 7 6 7 98 82.9
Illinois Tech 01/17/26 73-74 L 21-47 .447 3-13 .231 28-37 .757 7 30 37 38.8 18 6 11 3 4 73 82.2
Concordia Wisconsin 01/24/26 77-74 W 25-60 .417 4-16 .250 23-32 .719 13 34 47 39.3 15 12 12 5 8 77 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dubuque 11/12/25 62-86 -24 22-62/25-59 .355/.424 6-23/5-20 .261/.250 12-15/31-39 .800-.795 35/44 -9 8/14 16/10 3/3 3/8 28/18
Wis.-Stevens Point 11/15/25 75-86 -11 22-45/24-51 .489/.471 9-26/6-21 .346/.286 22-34/32-43 .647-.744 29/36 -7 14/11 18/10 0/0 3/9 28/28
UChicago 11/22/25 66-78 -12 23-64/28-52 .359/.538 12-25/2-15 .480/.133 8-9/20-27 .889-.741 29/39 -10 13/13 10/10 3/5 3/6 21/13
Wis.-Oshkosh 11/25/25 63-90 -27 25-64/34-76 .391/.447 8-21/12-36 .381/.333 5-10/10-14 .500-.714 44/42 2 11/18 23/10 1/7 3/14 14/13
Concordia Chicago 12/03/25 56-63 -7 19-54/25-65 .352/.385 5-26/2-9 .192/.222 13-17/11-17 .765-.647 40/31 9 9/6 21/12 4/4 7/13 19/18
Marian (WI) 12/06/25 64-73 -9 24-58/25-45 .414/.556 8-26/4-15 .308/.267 8-14/19-26 .571-.731 27/33 -6 14/9 10/12 1/1 6/7 18/15
Concordia Wisconsin 12/08/25 71-76 -5 29-69/25-57 .420/.439 10-30/4-12 .333/.333 3-5/22-25 .600-.880 32/34 -2 11/10 15/17 4/4 14/11 21/7
Benedictine (IL) 12/17/25 95-85 10 32-54/31-65 .593/.477 15-21/11-23 .714/.478 16-28/12-18 .571-.667 36/34 2 21/11 9/6 4/2 4/6 14/21
Carthage 12/21/25 58-78 -20 21-60/29-62 .350/.468 4-22/6-20 .182/.300 12-13/14-17 .923-.824 34/38 -4 6/14 7/5 6/3 3/3 18/11
Carroll (WI) 12/30/25 68-95 -27 23-61/38-63 .377/.603 11-31/10-24 .355/.417 11-21/9-16 .524-.563 35/40 -5 14/19 18/15 3/3 8/14 13/18
Rockford 01/03/26 54-64 -10 20-55/25-57 .364/.439 6-29/3-17 .207/.176 8-15/11-15 .533-.733 26/45 -19 10/9 11/14 5/4 8/7 14/15
Lakeland 01/07/26 69-90 -21 28-68/30-58 .412/.517 7-25/8-19 .280/.421 6-10/22-26 .600-.846 33/38 -5 11/16 12/11 7/3 5/10 16/13
Aurora 01/10/26 59-98 -39 24-74/38-70 .324/.543 7-32/6-16 .219/.375 4-11/16-31 .364-.516 34/58 -24 13/16 6/11 2/5 6/4 20/10
MSOE 01/14/26 84-98 -14 30-62/34-63 .484/.540 19-35/11-22 .543/.500 5-6/19-22 .833-.864 29/33 -4 21/25 14/7 2/6 7/7 19/10
Illinois Tech 01/17/26 74-73 1 26-68/21-47 .382/.447 6-22/3-13 .273/.231 16-23/28-37 .696-.757 40/37 3 10/6 7/11 2/3 5/4 21/18
Concordia Wisconsin 01/24/26 74-77 -3 22-64/25-60 .344/.417 14-34/4-16 .412/.250 16-20/23-32 .800-.719 38/47 -9 16/12 11/12 3/5 7/8 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Benedictine (IL) (12/17/25)
FIELD GOALS MADE 32 Benedictine (IL) (12/17/25)
FIELD GOAL ATTEMPTS 74 Aurora (01/10/26)
3 PT FIELD GOALS MADE 19 MSOE (01/14/26)
3 PT FG ATTEMPTS 35 MSOE (01/14/26)
FREE THROWS MADE 22 Wis.-Stevens Point (11/15/25)
FREE THROW ATTEMPTS 34 Wis.-Stevens Point (11/15/25)
REBOUNDS 44 Wis.-Oshkosh (11/25/25)
ASSISTS 21 Benedictine (IL) (12/17/25); MSOE (01/14/26)
STEALS 14 Concordia Wisconsin (12/08/25)
BLOCKED SHOTS 7 Lakeland (01/07/26)
TURNOVERS 23 Wis.-Oshkosh (11/25/25)
FOULS 28 Dubuque (11/12/25); Wis.-Stevens Point (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hardyman,Hunter; Kirk,Matt Concordia Wisconsin (01/24/26); Wis.-Stevens Point (11/15/25)
FIELD GOALS MADE 8 Kirk,Matt Wis.-Stevens Point (11/15/25)
FIELD GOAL ATTEMPTS 20 Hardyman,Hunter Illinois Tech (01/17/26)
3 PT FIELD GOALS MADE 5 Houden,Avery; Gretzinger,Will; Bowser,Payton Concordia Wisconsin (01/24/26); Carroll (WI) (12/30/25); MSOE (01/14/26)
3 PT FG ATTEMPTS 10 Tousana,Trent; Gretzinger,Will Concordia Wisconsin (01/24/26); Carroll (WI) (12/30/25)
FREE THROWS MADE 12 Hardyman,Hunter Concordia Wisconsin (01/24/26)
FREE THROW ATTEMPTS 16 Hardyman,Hunter Concordia Wisconsin (01/24/26)
REBOUNDS 9 Kirk,Matt; Steffensmeier,Logan Wis.-Stevens Point (11/15/25); Concordia Chicago (12/03/25)
ASSISTS 6 Tousana,Trent Benedictine (IL) (12/17/25)
STEALS 3 Anderson,Jonah; Bowser,Payton; Tousana,Trent Marian (WI) (12/06/25); Concordia Wisconsin (01/24/26); Concordia Chicago (12/03/25); Concordia Wisconsin (12/08/25); Rockford (01/03/26)
BLOCKED SHOTS 3 Houden,Avery Rockford (01/03/26)
TURNOVERS 6 Kirk,Matt; Anderson,Jonah Wis.-Stevens Point (11/15/25); Carroll (WI) (12/30/25)
FOULS 5 Hardyman,Hunter Aurora (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hardyman, Hunter 16 144 9.0
#20 Tousana, Trent 16 136 8.5
#00 Gretzinger, Will 13 135 10.4
#25 Steffensmeier, Logan 16 123 7.7
#04 Bowser, Payton 16 93 5.8
#22 Houden, Avery 15 88 5.9
#13 Strok, AC 16 87 5.4
#14 Kirk, Matt 4 69 17.3
#30 Walter, Kaleb 16 57 3.6
#15 Anderson, Jonah 14 51 3.6
#02 Willadsen, Zane 15 44 2.9
#24 Hubanks, Isaiah 16 40 2.5
#11 Pavelec, Ryan 6 9 1.5
#34 Poling, Caleb 3 8 2.7
#05 Steffl, Cyle 9 6 0.7
#21 Coombs, Connor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gretzinger, Will 13 54 131 .412 4.2 10.1
#03 Hardyman, Hunter 16 46 122 .377 2.9 7.6
#25 Steffensmeier, Logan 16 46 97 .474 2.9 6.1
#20 Tousana, Trent 16 42 122 .344 2.6 7.6
#22 Houden, Avery 15 36 68 .529 2.4 4.5
#04 Bowser, Payton 16 33 86 .384 2.1 5.4
#13 Strok, AC 16 33 89 .371 2.1 5.6
#14 Kirk, Matt 4 25 52 .481 6.3 13.0
#30 Walter, Kaleb 16 21 58 .362 1.3 3.6
#02 Willadsen, Zane 15 17 27 .630 1.1 1.8
#15 Anderson, Jonah 14 14 46 .304 1.0 3.3
#24 Hubanks, Isaiah 16 14 52 .269 0.9 3.3
#34 Poling, Caleb 3 4 6 .667 1.3 2.0
#11 Pavelec, Ryan 6 3 10 .300 0.5 1.7
#21 Coombs, Connor 3 1 5 .200 0.3 1.7
#05 Steffl, Cyle 9 1 9 .111 0.1 1.0
#35 Kann, Riley 1 0 1 .000 0.0 1.0
#01 Keller, Trey 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gretzinger, Will 13 25 71 .352 1.9 5.5
#04 Bowser, Payton 16 20 50 .400 1.3 3.1
#20 Tousana, Trent 16 19 58 .328 1.2 3.6
#03 Hardyman, Hunter 16 18 56 .321 1.1 3.5
#13 Strok, AC 16 17 43 .395 1.1 2.7
#22 Houden, Avery 15 13 27 .481 0.9 1.8
#25 Steffensmeier, Logan 16 10 31 .323 0.6 1.9
#30 Walter, Kaleb 16 9 24 .375 0.6 1.5
#24 Hubanks, Isaiah 16 7 37 .189 0.4 2.3
#14 Kirk, Matt 4 5 15 .333 1.3 3.8
#11 Pavelec, Ryan 6 2 6 .333 0.3 1.0
#15 Anderson, Jonah 14 1 3 .333 0.1 0.2
#02 Willadsen, Zane 15 1 3 .333 0.1 0.2
#21 Coombs, Connor 3 0 2 .000 0.0 0.7
#05 Steffl, Cyle 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hardyman, Hunter 16 34 46 .739 2.1 2.9
#20 Tousana, Trent 16 33 53 .623 2.1 3.3
#15 Anderson, Jonah 14 22 33 .667 1.6 2.4
#25 Steffensmeier, Logan 16 21 35 .600 1.3 2.2
#14 Kirk, Matt 4 14 19 .737 3.5 4.8
#02 Willadsen, Zane 15 9 19 .474 0.6 1.3
#04 Bowser, Payton 16 7 8 .875 0.4 0.5
#30 Walter, Kaleb 16 6 10 .600 0.4 0.6
#24 Hubanks, Isaiah 16 5 6 .833 0.3 0.4
#05 Steffl, Cyle 9 4 4 1.000 0.4 0.4
#13 Strok, AC 16 4 6 .667 0.3 0.4
#22 Houden, Avery 15 3 6 .500 0.2 0.4
#00 Gretzinger, Will 13 2 4 .500 0.2 0.3
#11 Pavelec, Ryan 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Steffensmeier, Logan 16 79 4.9 25 1.6 54 3.4
#22 Houden, Avery 15 55 3.7 13 0.9 42 2.8
#TM Team 16 52 3.3 31 1.9 21 1.3
#20 Tousana, Trent 16 52 3.3 9 0.6 43 2.7
#13 Strok, AC 16 41 2.6 14 0.9 27 1.7
#30 Walter, Kaleb 16 38 2.4 7 0.4 31 1.9
#15 Anderson, Jonah 14 36 2.6 12 0.9 24 1.7
#24 Hubanks, Isaiah 16 36 2.3 9 0.6 27 1.7
#03 Hardyman, Hunter 16 33 2.1 8 0.5 25 1.6
#02 Willadsen, Zane 15 32 2.1 14 0.9 18 1.2
#04 Bowser, Payton 16 26 1.6 9 0.6 17 1.1
#00 Gretzinger, Will 13 26 2.0 4 0.3 22 1.7
#14 Kirk, Matt 4 22 5.5 4 1.0 18 4.5
#34 Poling, Caleb 3 5 1.7 4 1.3 1 0.3
#11 Pavelec, Ryan 6 4 0.7 0 0.0 4 0.7
#05 Steffl, Cyle 9 2 0.2 2 0.2 0 0.0
#21 Coombs, Connor 3 1 0.3 0 0.0 1 0.3
#01 Keller, Trey 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
