Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-17, 7-11)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Total Points 1673 1895
Points Per Game 66.9 75.8
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 620-1464 715-1540
FG: Percentage .423 .464
FG: Per Game 24.8 28.6
3PT: Made-Attempted 166-510 164-455
3PT: Percentage .325 .360
3PT: Per Game 6.6 6.6
FT: Made-Attempted 267-389 301-439
FT: Percentage .686 .686
FT: Per Game 10.7 12.0
Rebounding
Total 858 935
Per Game 34.3 37.4
Margin -3.1 --
Assists
Total 339 332
Per Game 13.6 13.3
Turnovers
Total 356 289
Per Game 14.2 11.6
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.7 16.5
Steals
Total 156 193
Per Game 6.2 7.7
Blocks
Total 91 66
Per Game 3.6 2.6
Attendance
Total 2353 3500
Per Game 11-214 13-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Houtakker, Drew 25 24 771 30.8 139 274 .507 16 38 .421 54 75 .720 348 13.9 57 106 163 6.5 33 55 37 25 15
01 Traeder, Trey 25 24 737 29.5 107 278 .385 60 162 .370 41 52 .788 315 12.6 8 42 50 2.0 48 61 47 22 9
12 Ellingson, Cade 25 25 724 29.0 101 243 .416 43 121 .355 43 57 .754 288 11.5 12 80 92 3.7 20 57 44 44 4
35 Cervelli, Luke 25 21 575 23.0 92 148 .622 0 1 .000 24 38 .632 208 8.3 50 83 133 5.3 49 19 38 4 32
55 Hughes, Dawson 25 25 730 29.2 40 119 .336 11 42 .262 36 56 .643 127 5.1 20 114 134 5.4 74 91 58 31 3
20 Mulcare, Danny 25 3 385 15.4 42 111 .378 10 46 .217 16 30 .533 110 4.4 13 68 81 3.2 47 8 28 6 6
04 Bowser, Payton 24 0 259 10.8 28 71 .394 11 26 .423 8 9 .889 75 3.1 10 18 28 1.2 26 9 17 4 2
14 Strok, AC 23 0 220 9.6 22 72 .306 11 36 .306 8 17 .471 63 2.7 13 9 22 1.0 13 11 12 6 0
03 Hardyman, Hunter 23 0 290 12.6 21 60 .350 3 21 .143 15 23 .652 60 2.6 4 30 34 1.5 35 15 27 7 13
00 Garthwaite, Dillon 24 0 207 8.6 19 48 .396 0 3 .000 16 19 .842 54 2.3 14 24 38 1.6 19 10 23 2 1
13 Carlson, Austin 13 1 75 5.8 3 14 .214 1 7 .143 4 9 .444 11 0.8 0 3 3 0.2 6 2 6 1 3
21 Muench, George 20 1 85 4.3 6 21 .286 0 2 .000 2 4 .500 14 0.7 7 10 17 0.9 20 1 5 3 3
33 Carter, Jackson 2 1 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Hubanks, Isaiah 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
10 Kreibich, Trae 8 0 26 3.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 2.5 0 0 10 0 0  
30 Walter, Kaleb 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 25 5100 204.0 620 1464 .423 166 510 .325 267 389 .686 1673 66.92 232 626 858 34.3 391 339 356 156 91
Opponents 25 5100 204.0 715 1540 .464 164 455 .360 301 439 .686 1895 75.80 262 672 934 37.4 370 332 289 193 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Houtakker, Drew 18 17 591 32.8 117 215 .544 8 26 .308 45 65 .692 287 15.9 45 91 136 7.6 27 46 2.6 31 18 13
01 Traeder, Trey 18 17 549 30.5 79 203 .389 47 123 .382 29 36 .806 234 13.0 4 34 38 2.1 34 50 2.8 38 13 7
12 Ellingson, Cade 18 18 562 31.2 77 192 .401 35 102 .343 38 48 .792 227 12.6 8 58 66 3.7 15 45 2.5 30 34 2
35 Cervelli, Luke 18 17 439 24.4 68 113 .602 0 0 .000 20 32 .625 156 8.7 44 68 112 6.2 37 15 0.8 23 4 28
55 Hughes, Dawson 18 18 541 30.1 26 82 .317 8 31 .258 26 41 .634 86 4.8 16 86 102 5.7 55 70 3.9 43 25 3
04 Bowser, Payton 17 0 190 11.2 26 56 .464 10 23 .435 8 9 .889 70 4.1 8 13 21 1.2 19 5 0.3 11 2 2
20 Mulcare, Danny 18 0 250 13.9 28 75 .373 6 32 .188 12 21 .571 74 4.1 9 48 57 3.2 38 5 0.3 19 3 6
00 Garthwaite, Dillon 18 0 132 7.3 13 33 .394 0 2 .000 12 15 .800 38 2.1 10 18 28 1.6 11 6 0.3 17 2 1
03 Hardyman, Hunter 17 0 190 11.2 11 37 .297 0 13 .000 13 20 .650 35 2.1 3 20 23 1.4 19 11 0.6 16 3 11
14 Strok, AC 17 0 140 8.2 15 45 .333 6 23 .261 6 12 .500 42 2.5 7 7 14 0.8 10 8 0.5 8 3 0
13 Carlson, Austin 7 1 45 6.4 2 6 .333 1 3 .333 3 4 .750 8 1.1 0 2 2 0.3 6 1 0.1 4 1 2
33 Carter, Jackson 2 1 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Muench, George 14 1 59 4.2 3 15 .200 0 1 .000 1 2 .500 7 0.5 4 8 12 0.9 14 1 0.1 5 3 3
02 Hubanks, Isaiah 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Kreibich, Trae 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 26 40 2.2 0 0 0.0 5 0 0  
30 Walter, Kaleb 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3700 205.6 465 1073 .433 121 380 .318 213 305 .698 1264 70.22 173 479 652 36.2 285 263 14.6 250 111 78
Opponents 18 3700 205.6 499 1132 .441 109 327 .333 216 322 .671 1323 73.50 202 480 682 37.9 287 231 12.8 211 136 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Houtakker, Drew 25 24 771 139 274 .507 16 38 .421 54 75 .720 348 13.9
01 Traeder, Trey 25 24 737 107 278 .385 60 162 .370 41 52 .788 315 12.6
12 Ellingson, Cade 25 25 724 101 243 .416 43 121 .355 43 57 .754 288 11.5
35 Cervelli, Luke 25 21 575 92 148 .622 0 1 .000 24 38 .632 208 8.3
55 Hughes, Dawson 25 25 730 40 119 .336 11 42 .262 36 56 .643 127 5.1
20 Mulcare, Danny 25 3 385 42 111 .378 10 46 .217 16 30 .533 110 4.4
04 Bowser, Payton 24 0 259 28 71 .394 11 26 .423 8 9 .889 75 3.1
00 Garthwaite, Dillon 24 0 207 19 48 .396 0 3 .000 16 19 .842 54 2.3
03 Hardyman, Hunter 23 0 290 21 60 .350 3 21 .143 15 23 .652 60 2.6
14 Strok, AC 23 0 220 22 72 .306 11 36 .306 8 17 .471 63 2.7
13 Carlson, Austin 13 1 75 3 14 .214 1 7 .143 4 9 .444 11 0.8
33 Carter, Jackson 2 1 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Muench, George 20 1 85 6 21 .286 0 2 .000 2 4 .500 14 0.7
02 Hubanks, Isaiah 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Kreibich, Trae 8 0 26 0 4 .000 0 4 .000 0 0 .000 0 0.0
30 Walter, Kaleb 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5100 620 1464 .423 166 510 .325 267 389 .686 1673 66.92
Opponents 25 5100 715 1540 .464 164 455 .360 301 439 .686 1895 75.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Houtakker, Drew 25 30.8 .507 .421 .720 2.3 4.2 6.5 2.2 1.0 0.6 13.9
01 Traeder, Trey 25 29.5 .385 .370 .788 0.3 1.7 2.0 2.4 0.9 0.4 12.6
12 Ellingson, Cade 25 29.0 .416 .355 .754 0.5 3.2 3.7 2.3 1.8 0.2 11.5
35 Cervelli, Luke 25 23.0 .622 .000 .632 2.0 3.3 5.3 0.8 0.2 1.3 8.3
55 Hughes, Dawson 25 29.2 .336 .262 .643 0.8 4.6 5.4 3.6 1.2 0.1 5.1
20 Mulcare, Danny 25 15.4 .378 .217 .533 0.5 2.7 3.2 0.3 0.2 0.2 4.4
04 Bowser, Payton 24 10.8 .394 .423 .889 0.4 0.8 1.2 0.4 0.2 0.1 3.1
00 Garthwaite, Dillon 24 8.6 .396 .000 .842 0.6 1.0 1.6 0.4 0.1 0.0 2.3
03 Hardyman, Hunter 23 12.6 .350 .143 .652 0.2 1.3 1.5 0.7 0.3 0.6 2.6
14 Strok, AC 23 9.6 .306 .306 .471 0.6 0.4 1.0 0.5 0.3 0.0 2.7
13 Carlson, Austin 13 5.8 .214 .143 .444 0.0 0.2 0.2 0.2 0.1 0.2 0.8
33 Carter, Jackson 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Muench, George 20 4.3 .286 .000 .500 0.4 0.5 0.9 0.1 0.2 0.2 0.7
02 Hubanks, Isaiah 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Kreibich, Trae 8 3.3 .000 .000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.0
30 Walter, Kaleb 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 204.0 .423 .325 .686 9.3 25.0 34.3 13.6 6.2 3.6 66.92
Opponents 25 204.0 .464 .360 .686 10.5 26.9 37.4 13.3 7.7 2.6 75.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UChicago 11/15/23 52-89 L 18-55 .327 5-19 .263 11-15 .733 9 19 28 28.0 14 10 12 4 7 52 52.0
at Wis.-Stevens Point 11/18/23 54-80 L 21-51 .412 3-10 .300 9-18 .500 6 21 27 27.5 14 11 13 1 7 54 53.0
vs Wis.-Oshkosh 11/21/23 67-82 L 26-62 .419 8-18 .444 7-10 .700 10 24 34 29.7 22 12 16 1 7 67 57.7
at Coe 11/25/23 56-98 L 22-55 .400 4-19 .211 8-12 .667 5 14 19 27.0 14 6 17 0 7 56 57.3
vs Marian (WI) 11/29/23 67-54 W 24-52 .462 8-20 .400 11-16 .688 9 32 41 29.8 10 18 19 4 8 67 59.2
vs Lakeland 12/02/23 99-97 W (3 OT) 34-88 .386 6-30 .200 25-31 .806 18 46 64 35.5 21 18 17 8 7 99 65.8
at Rockford 12/06/23 61-68 L 26-68 .382 2-23 .087 7-9 .778 12 26 38 35.9 17 17 9 4 4 61 65.1
vs Concordia Chicago 12/09/23 93-89 W 34-60 .567 11-26 .423 14-18 .778 11 20 31 35.3 14 28 13 6 3 93 68.6
vs Concordia Wisconsin 12/13/23 54-63 L 22-61 .361 6-18 .333 4-7 .571 9 22 31 34.8 14 12 16 6 10 54 67.0
at Dominican (IL) 12/16/23 83-80 W 35-63 .556 6-17 .353 7-9 .778 12 18 30 34.3 7 16 16 5 9 83 68.6
at Wooster 12/29/23 61-84 L 23-58 .397 10-28 .357 5-8 .625 11 13 24 33.4 16 12 17 2 6 61 67.9
vs Wheaton (IL) 12/30/23 61-57 W 22-52 .423 6-15 .400 11-16 .688 5 35 40 33.9 12 12 15 4 7 61 67.3
at IIT 01/03/24 85-70 W 35-64 .547 10-20 .500 5-9 .556 6 22 28 33.5 8 21 10 3 9 85 68.7
at Marian (WI) 01/06/24 48-53 L 16-44 .364 5-21 .238 11-18 .611 10 36 46 34.4 16 7 21 4 3 48 67.2
vs Aurora 01/10/24 67-79 L 23-54 .426 8-24 .333 13-14 .929 8 20 28 33.9 16 16 10 3 2 67 67.2
vs MSOE 01/13/24 69-66 W 25-52 .481 8-17 .471 11-21 .524 9 28 37 34.1 13 15 11 7 4 69 67.3
at Lakeland University 01/17/24 79-66 W 31-69 .449 6-20 .300 11-15 .733 7 32 39 34.4 19 15 6 5 7 79 68.0
at Concordia Wisconsin 01/20/24 56-75 L 19-55 .345 7-23 .304 11-18 .611 8 30 38 34.6 15 10 17 1 5 56 67.3
vs Dominican (IL) 01/24/24 71-76 L (OT) 27-59 .458 4-20 .200 13-22 .591 6 30 36 34.7 19 10 12 4 7 71 67.5
at Dubuque 01/27/24 58-82 L 23-58 .397 9-21 .429 3-5 .600 13 21 34 34.7 14 13 16 1 4 58 67.1
at Concordia Chicago 01/31/24 69-88 L 25-51 .490 6-19 .316 13-22 .591 9 25 34 34.6 16 9 20 3 3 69 67.1
vs Rockford 02/03/24 74-79 L 26-61 .426 9-19 .474 13-18 .722 9 21 30 34.4 18 21 10 3 8 74 67.5
at Benedictine (IL) 02/07/24 65-74 L 23-58 .397 3-16 .188 16-20 .800 10 24 34 34.4 22 8 15 3 9 65 67.3
vs St. Norbert 02/10/24 66-70 L 22-59 .373 9-27 .333 13-20 .650 13 19 32 34.3 23 10 10 2 8 66 67.3
at Wis. Lutheran 02/14/24 58-76 L 18-55 .327 7-20 .350 15-18 .833 7 28 35 34.3 17 12 18 7 5 58 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UChicago 11/15/23 89-52 W 35-58 .603 13-22 .591 6-11 .545 7 29 36 36.0 11 17 10 3 4 89 89.0
Wis.-Stevens Point 11/18/23 80-54 W 30-62 .484 8-20 .400 12-16 .750 13 30 43 39.5 17 14 11 1 7 80 84.5
Wis.-Oshkosh 11/21/23 82-67 W 29-57 .509 4-17 .235 20-27 .741 8 28 36 38.3 14 10 13 2 7 82 83.7
Coe 11/25/23 98-56 W 39-57 .684 6-10 .600 14-19 .737 6 30 36 37.8 10 18 12 1 15 98 87.3
Marian (WI) 11/29/23 54-67 L 22-61 .361 4-19 .211 6-11 .545 10 20 30 36.2 17 11 14 0 13 54 80.6
Lakeland 12/02/23 97-99 L (3 OT) 36-91 .396 12-29 .414 13-21 .619 13 40 53 39.0 21 16 11 4 8 97 83.3
Rockford 12/06/23 68-61 W 24-58 .414 5-19 .263 15-22 .682 9 31 40 39.1 12 11 7 7 5 68 81.1
Concordia Chicago 12/09/23 89-93 L 35-64 .547 5-13 .385 14-16 .875 10 19 29 37.9 17 8 10 1 5 89 82.1
Concordia Wisconsin 12/13/23 63-54 W 24-60 .400 4-14 .286 11-14 .786 14 33 47 38.9 14 13 19 6 8 63 80.0
Dominican (IL) 12/16/23 80-83 L 33-64 .516 9-21 .429 5-6 .833 12 16 28 37.8 9 20 13 2 7 80 80.0
Wooster 12/29/23 84-61 W 34-55 .618 5-13 .385 11-15 .733 10 25 35 37.5 10 13 16 3 10 84 80.4
Wheaton (IL) 12/30/23 57-61 L 20-63 .317 9-28 .321 8-10 .800 8 26 34 37.3 13 12 11 4 4 57 78.4
IIT 01/03/24 70-85 L 30-59 .508 7-22 .318 3-7 .429 9 24 33 36.9 17 23 17 1 6 70 77.8
Marian (WI) 01/06/24 53-48 W 19-60 .317 5-14 .357 10-19 .526 12 22 34 36.7 15 10 8 3 13 53 76.0
Aurora 01/10/24 79-67 W 30-61 .492 4-10 .400 15-22 .682 13 23 36 36.7 15 16 5 4 7 79 76.2
MSOE 01/13/24 66-69 L 26-63 .413 3-15 .200 11-14 .786 12 22 34 36.5 16 15 8 0 4 66 75.6
Lakeland University 01/17/24 66-79 L 24-65 .369 3-19 .158 15-25 .600 14 33 47 37.1 12 3 13 2 4 66 75.0
Concordia Wisconsin 01/20/24 75-56 W 31-64 .484 6-20 .300 7-13 .538 4 33 37 37.1 17 13 8 1 11 75 75.0
Dominican (IL) 01/24/24 76-71 W (OT) 30-65 .462 6-16 .375 10-18 .556 10 31 41 37.3 20 11 14 2 6 76 75.1
Dubuque 01/27/24 82-58 W 29-56 .518 10-18 .556 14-19 .737 8 24 32 37.1 8 17 5 3 10 82 75.4
Concordia Chicago 01/31/24 88-69 W 30-67 .448 9-21 .429 19-21 .905 10 19 29 36.7 17 10 8 1 14 88 76.0
Rockford 02/03/24 79-74 W 28-56 .500 9-20 .450 14-20 .700 10 30 40 36.8 19 15 15 4 4 79 76.1
Benedictine (IL) 02/07/24 74-65 W 27-60 .450 2-12 .167 18-27 .667 15 25 40 37.0 21 8 15 3 7 74 76.0
St. Norbert 02/10/24 70-66 W 21-43 .488 6-15 .400 22-33 .667 9 28 37 37.0 14 11 13 3 2 70 75.8
Wis. Lutheran 02/14/24 76-58 W 29-71 .408 10-28 .357 8-13 .615 16 31 47 37.4 14 17 13 5 12 76 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UChicago 11/15/23 52-89 -37 18-55/35-58 .327/.603 5-19/13-22 .263/.591 11-15/6-11 .733-.545 28/36 -8 10/17 12/10 4/3 7/4 14/11
Wis.-Stevens Point 11/18/23 54-80 -26 21-51/30-62 .412/.484 3-10/8-20 .300/.400 9-18/12-16 .500-.750 27/43 -16 11/14 13/11 1/1 7/7 14/17
Wis.-Oshkosh 11/21/23 67-82 -15 26-62/29-57 .419/.509 8-18/4-17 .444/.235 7-10/20-27 .700-.741 34/36 -2 12/10 16/13 1/2 7/7 22/14
Coe 11/25/23 56-98 -42 22-55/39-57 .400/.684 4-19/6-10 .211/.600 8-12/14-19 .667-.737 19/36 -17 6/18 17/12 0/1 7/15 14/10
Marian (WI) 11/29/23 67-54 13 24-52/22-61 .462/.361 8-20/4-19 .400/.211 11-16/6-11 .688-.545 41/30 11 18/11 19/14 4/0 8/13 10/17
Lakeland 12/02/23 99-97 2 34-88/36-91 .386/.396 6-30/12-29 .200/.414 25-31/13-21 .806-.619 64/53 11 18/16 17/11 8/4 7/8 21/21
Rockford 12/06/23 61-68 -7 26-68/24-58 .382/.414 2-23/5-19 .087/.263 7-9/15-22 .778-.682 38/40 -2 17/11 9/7 4/7 4/5 17/12
Concordia Chicago 12/09/23 93-89 4 34-60/35-64 .567/.547 11-26/5-13 .423/.385 14-18/14-16 .778-.875 31/29 2 28/8 13/10 6/1 3/5 14/17
Concordia Wisconsin 12/13/23 54-63 -9 22-61/24-60 .361/.400 6-18/4-14 .333/.286 4-7/11-14 .571-.786 31/47 -16 12/13 16/19 6/6 10/8 14/14
Dominican (IL) 12/16/23 83-80 3 35-63/33-64 .556/.516 6-17/9-21 .353/.429 7-9/5-6 .778-.833 30/28 2 16/20 16/13 5/2 9/7 7/9
Wooster 12/29/23 61-84 -23 23-58/34-55 .397/.618 10-28/5-13 .357/.385 5-8/11-15 .625-.733 24/35 -11 12/13 17/16 2/3 6/10 16/10
Wheaton (IL) 12/30/23 61-57 4 22-52/20-63 .423/.317 6-15/9-28 .400/.321 11-16/8-10 .688-.800 40/34 6 12/12 15/11 4/4 7/4 12/13
IIT 01/03/24 85-70 15 35-64/30-59 .547/.508 10-20/7-22 .500/.318 5-9/3-7 .556-.429 28/33 -5 21/23 10/17 3/1 9/6 8/17
Marian (WI) 01/06/24 48-53 -5 16-44/19-60 .364/.317 5-21/5-14 .238/.357 11-18/10-19 .611-.526 46/34 12 7/10 21/8 4/3 3/13 16/15
Aurora 01/10/24 67-79 -12 23-54/30-61 .426/.492 8-24/4-10 .333/.400 13-14/15-22 .929-.682 28/36 -8 16/16 10/5 3/4 2/7 16/15
MSOE 01/13/24 69-66 3 25-52/26-63 .481/.413 8-17/3-15 .471/.200 11-21/11-14 .524-.786 37/34 3 15/15 11/8 7/0 4/4 13/16
Lakeland University 01/17/24 79-66 13 31-69/24-65 .449/.369 6-20/3-19 .300/.158 11-15/15-25 .733-.600 39/47 -8 15/3 6/13 5/2 7/4 19/12
Concordia Wisconsin 01/20/24 56-75 -19 19-55/31-64 .345/.484 7-23/6-20 .304/.300 11-18/7-13 .611-.538 38/37 1 10/13 17/8 1/1 5/11 15/17
Dominican (IL) 01/24/24 71-76 -5 27-59/30-65 .458/.462 4-20/6-16 .200/.375 13-22/10-18 .591-.556 36/41 -5 10/11 12/14 4/2 7/6 19/20
Dubuque 01/27/24 58-82 -24 23-58/29-56 .397/.518 9-21/10-18 .429/.556 3-5/14-19 .600-.737 34/32 2 13/17 16/5 1/3 4/10 14/8
Concordia Chicago 01/31/24 69-88 -19 25-51/30-67 .490/.448 6-19/9-21 .316/.429 13-22/19-21 .591-.905 34/29 5 9/10 20/8 3/1 3/14 16/17
Rockford 02/03/24 74-79 -5 26-61/28-56 .426/.500 9-19/9-20 .474/.450 13-18/14-20 .722-.700 30/40 -10 21/15 10/15 3/4 8/4 18/19
Benedictine (IL) 02/07/24 65-74 -9 23-58/27-60 .397/.450 3-16/2-12 .188/.167 16-20/18-27 .800-.667 34/40 -6 8/8 15/15 3/3 9/7 22/21
St. Norbert 02/10/24 66-70 -4 22-59/21-43 .373/.488 9-27/6-15 .333/.400 13-20/22-33 .650-.667 32/37 -5 10/11 10/13 2/3 8/2 23/14
Wis. Lutheran 02/14/24 58-76 -18 18-55/29-71 .327/.408 7-20/10-28 .350/.357 15-18/8-13 .833-.615 35/47 -12 12/17 18/13 7/5 5/12 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lakeland (12/02/23)
FIELD GOALS MADE 35 Dominican (IL) (12/16/23); IIT (01/03/24)
FIELD GOAL ATTEMPTS 88 Lakeland (12/02/23)
3 PT FIELD GOALS MADE 11 Concordia Chicago (12/09/23)
3 PT FG ATTEMPTS 30 Lakeland (12/02/23)
FREE THROWS MADE 25 Lakeland (12/02/23)
FREE THROW ATTEMPTS 31 Lakeland (12/02/23)
REBOUNDS 64 Lakeland (12/02/23)
ASSISTS 28 Concordia Chicago (12/09/23)
STEALS 10 Concordia Wisconsin (12/13/23)
BLOCKED SHOTS 8 Lakeland (12/02/23)
TURNOVERS 21 Marian (WI) (01/06/24)
FOULS 23 St. Norbert (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Houtakker,Drew Dominican (IL) (12/16/23); IIT (01/03/24)
FIELD GOALS MADE 12 Houtakker,Drew IIT (01/03/24)
FIELD GOAL ATTEMPTS 22 Traeder,Trey Lakeland (12/02/23)
3 PT FIELD GOALS MADE 4 Ellingson,Cade; Traeder,Trey Concordia Chicago (12/09/23); Aurora (01/10/24); Rockford (02/03/24); Dominican (IL) (12/16/23); Wooster (12/29/23); IIT (01/03/24); Wis. Lutheran (02/14/24)
3 PT FG ATTEMPTS 13 Traeder,Trey Lakeland (12/02/23)
FREE THROWS MADE 8 Houtakker,Drew Lakeland (12/02/23)
FREE THROW ATTEMPTS 10 Houtakker,Drew Lakeland (12/02/23); Dominican (IL) (01/24/24)
REBOUNDS 18 Houtakker,Drew Lakeland (12/02/23)
ASSISTS 9 Hughes,Dawson IIT (01/03/24)
STEALS 6 Hughes,Dawson Concordia Wisconsin (12/13/23)
BLOCKED SHOTS 4 Cervelli,Luke MSOE (01/13/24)
TURNOVERS 6 Cervelli,Luke; Ellingson,Cade Wheaton (IL) (12/30/23); Concordia Chicago (01/31/24)
FOULS 5 Hughes,Dawson; Houtakker,Drew Lakeland (12/02/23); Lakeland University (01/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Houtakker, Drew 25 348 13.9
#01 Traeder, Trey 25 315 12.6
#12 Ellingson, Cade 25 288 11.5
#35 Cervelli, Luke 25 208 8.3
#55 Hughes, Dawson 25 127 5.1
#20 Mulcare, Danny 25 110 4.4
#04 Bowser, Payton 24 75 3.1
#14 Strok, AC 23 63 2.7
#03 Hardyman, Hunter 23 60 2.6
#00 Garthwaite, Dillon 24 54 2.3
#21 Muench, George 20 14 0.7
#13 Carlson, Austin 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Houtakker, Drew 25 139 274 .507 5.6 11.0
#01 Traeder, Trey 25 107 278 .385 4.3 11.1
#12 Ellingson, Cade 25 101 243 .416 4.0 9.7
#35 Cervelli, Luke 25 92 148 .622 3.7 5.9
#20 Mulcare, Danny 25 42 111 .378 1.7 4.4
#55 Hughes, Dawson 25 40 119 .336 1.6 4.8
#04 Bowser, Payton 24 28 71 .394 1.2 3.0
#14 Strok, AC 23 22 72 .306 1.0 3.1
#03 Hardyman, Hunter 23 21 60 .350 0.9 2.6
#00 Garthwaite, Dillon 24 19 48 .396 0.8 2.0
#21 Muench, George 20 6 21 .286 0.3 1.1
#13 Carlson, Austin 13 3 14 .214 0.2 1.1
#33 Carter, Jackson 2 0 1 .000 0.0 0.5
#10 Kreibich, Trae 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Traeder, Trey 25 60 162 .370 2.4 6.5
#12 Ellingson, Cade 25 43 121 .355 1.7 4.8
#11 Houtakker, Drew 25 16 38 .421 0.6 1.5
#04 Bowser, Payton 24 11 26 .423 0.5 1.1
#55 Hughes, Dawson 25 11 42 .262 0.4 1.7
#14 Strok, AC 23 11 36 .306 0.5 1.6
#20 Mulcare, Danny 25 10 46 .217 0.4 1.8
#03 Hardyman, Hunter 23 3 21 .143 0.1 0.9
#13 Carlson, Austin 13 1 7 .143 0.1 0.5
#33 Carter, Jackson 2 0 1 .000 0.0 0.5
#35 Cervelli, Luke 25 0 1 .000 0.0 0.0
#00 Garthwaite, Dillon 24 0 3 .000 0.0 0.1
#10 Kreibich, Trae 8 0 4 .000 0.0 0.5
#21 Muench, George 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Houtakker, Drew 25 54 75 .720 2.2 3.0
#12 Ellingson, Cade 25 43 57 .754 1.7 2.3
#01 Traeder, Trey 25 41 52 .788 1.6 2.1
#55 Hughes, Dawson 25 36 56 .643 1.4 2.2
#35 Cervelli, Luke 25 24 38 .632 1.0 1.5
#00 Garthwaite, Dillon 24 16 19 .842 0.7 0.8
#20 Mulcare, Danny 25 16 30 .533 0.6 1.2
#03 Hardyman, Hunter 23 15 23 .652 0.7 1.0
#04 Bowser, Payton 24 8 9 .889 0.3 0.4
#14 Strok, AC 23 8 17 .471 0.3 0.7
#13 Carlson, Austin 13 4 9 .444 0.3 0.7
#21 Muench, George 20 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Houtakker, Drew 25 163 6.5 57 2.3 106 4.2
#55 Hughes, Dawson 25 134 5.4 20 0.8 114 4.6
#35 Cervelli, Luke 25 133 5.3 50 2.0 83 3.3
#12 Ellingson, Cade 25 92 3.7 12 0.5 80 3.2
#20 Mulcare, Danny 25 81 3.2 13 0.5 68 2.7
#TM Team 25 62 2.5 23 0.9 39 1.6
