Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-18, 7-10)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Total Points 1764 1890
Points Per Game 70.6 75.6
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 673-1516 682-1468
FG: Percentage .444 .465
FG: Per Game 26.9 27.3
3PT: Made-Attempted 163-491 159-420
3PT: Percentage .332 .379
3PT: Per Game 6.5 6.4
FT: Made-Attempted 255-403 367-508
FT: Percentage .633 .722
FT: Per Game 10.2 14.7
Rebounding
Total 894 885
Per Game 35.8 35.4
Margin 0.4 --
Assists
Total 391 320
Per Game 15.6 12.8
Turnovers
Total 360 310
Per Game 14.4 12.4
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.6 16.1
Steals
Total 171 203
Per Game 6.8 8.1
Blocks
Total 78 75
Per Game 3.1 3.0
Attendance
Total 3168 3894
Per Game 12-264 13-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schroeckenthaler, Jake 24 24 755 31.5 213 374 .570 1 7 .143 96 139 .691 523 21.8 86 170 256 10.7 68 26 54 16 33
01 Traeder, Trey 24 17 584 24.3 81 212 .382 46 127 .362 23 37 .622 231 9.6 5 51 56 2.3 57 51 47 21 11
04 Baierl, Adam 25 25 591 23.6 82 208 .394 24 76 .316 23 30 .767 211 8.4 18 55 73 2.9 49 39 42 19 7
12 Ellingson, Cade 25 7 549 22.0 68 159 .428 42 92 .457 22 32 .688 200 8.0 16 49 65 2.6 22 42 31 21 3
11 Houtakker, Drew 25 24 666 26.6 82 181 .453 13 57 .228 16 27 .593 193 7.7 39 87 126 5.0 41 30 34 21 8
02 Nelson, Caden 25 25 756 30.2 72 149 .483 3 9 .333 41 78 .526 188 7.5 18 100 118 4.7 61 138 70 48 6
20 Mulcare, Danny 25 1 335 13.4 31 76 .408 17 38 .447 14 23 .609 93 3.7 11 39 50 2.0 37 15 18 1 7
23 Hardyman, Hunter 10 0 28 2.8 6 15 .400 3 7 .429 2 3 .667 17 1.7 0 7 7 0.7 4 0 4 3 1
55 Hughes, Dawson 25 0 322 12.9 13 47 .277 6 25 .240 6 15 .400 38 1.5 5 24 29 1.2 49 25 25 12 0
24 Kreibich, Trae 6 0 20 3.3 3 8 .375 3 7 .429 0 0 .000 9 1.5 1 0 1 0.2 4 0 3 0 0
00 Toennies, Daniel 6 1 36 6.0 3 10 .300 2 7 .286 0 0 .000 8 1.3 1 2 3 0.5 2 0 1 0 0
14 Biba, Brady 12 0 67 5.6 6 15 .400 0 2 .000 3 6 .500 15 1.3 3 8 11 0.9 7 1 2 1 2
35 Cervelli, Luke 10 0 26 2.6 4 7 .571 0 0 .000 3 4 .750 11 1.1 4 3 7 0.7 4 0 3 0 0
03 Dimovski, Jake 14 0 117 8.4 4 25 .160 3 21 .143 2 2 1.000 13 0.9 0 6 6 0.4 10 14 11 4 0
10 Garthwaite, Dillon 5 0 10 2.0 1 3 .333 0 0 .000 2 2 1.000 4 0.8 2 0 2 0.4 1 0 0 0 0
33 Carter, Jackson 3 0 4 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 0 0 0
21 Muench, George 5 0 16 3.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 4 0 0 0 0
34 Bowser, Payton 7 0 13 1.9 1 3 .333 0 1 .000 0 0 .000 2 0.3 3 0 3 0.4 0 0 1 0 0
05 Meyers, Drew 16 0 85 5.3 1 19 .053 0 13 .000 2 5 .400 4 0.3 2 2 4 0.3 8 9 2 4 0
22 Casper, Trent 3 1 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
13 Carlson, Austin 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 3.0 0 0 9 0 0  
30 Terpstra, Colin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5000 200.0 673 1516 .444 163 491 .332 255 403 .633 1764 70.56 250 644 894 35.8 429 391 359 171 78
Opponents 25 5000 200.0 682 1468 .465 159 420 .379 367 508 .722 1890 75.60 217 668 885 35.4 399 320 310 203 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schroeckenthaler, Jake 17 17 544 32.0 148 259 .571 1 4 .250 81 113 .717 378 22.2 63 123 186 10.9 44 16 0.9 36 12 25
04 Baierl, Adam 18 18 441 24.5 63 153 .412 21 59 .356 23 29 .793 170 9.4 16 39 55 3.1 34 28 1.6 30 15 7
01 Traeder, Trey 17 10 409 24.1 57 162 .352 39 106 .368 15 26 .577 168 9.9 3 34 37 2.2 37 36 2.1 30 15 9
12 Ellingson, Cade 18 7 432 24.0 57 129 .442 37 80 .463 18 27 .667 169 9.4 9 45 54 3.0 15 39 2.2 23 18 2
02 Nelson, Caden 18 18 572 31.8 56 118 .475 3 8 .375 28 56 .500 143 7.9 13 77 90 5.0 47 108 6.0 55 38 3
11 Houtakker, Drew 18 17 470 26.1 58 129 .450 8 37 .216 11 19 .579 135 7.5 33 61 94 5.2 26 23 1.3 23 19 8
20 Mulcare, Danny 18 1 255 14.2 26 63 .413 14 32 .438 13 21 .619 79 4.4 10 29 39 2.2 27 12 0.7 11 1 7
24 Kreibich, Trae 4 0 18 4.5 3 8 .375 3 7 .429 0 0 .000 9 2.3 1 0 1 0.3 4 0 0.0 3 0 0
00 Toennies, Daniel 3 1 20 6.7 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 1 0 0
14 Biba, Brady 6 0 27 4.5 3 7 .429 0 0 .000 2 4 .500 8 1.3 2 4 6 1.0 4 0 0.0 1 1 2
35 Cervelli, Luke 8 0 24 3.0 4 6 .667 0 0 .000 3 4 .750 11 1.4 4 2 6 0.8 4 0 0.0 3 0 0
23 Hardyman, Hunter 8 0 22 2.8 4 11 .364 2 4 .500 0 0 .000 10 1.3 0 6 6 0.8 4 0 0.0 3 3 1
55 Hughes, Dawson 18 0 211 11.7 6 24 .250 3 15 .200 4 11 .364 19 1.1 2 16 18 1.0 34 16 0.9 17 7 0
22 Casper, Trent 1 1 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Bowser, Payton 5 0 10 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.4 3 0 3 0.6 0 0 0.0 1 0 0
33 Carter, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
03 Dimovski, Jake 8 0 45 5.6 1 11 .091 1 10 .100 0 0 .000 3 0.4 0 3 3 0.4 2 5 0.6 3 1 0
10 Garthwaite, Dillon 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 0 0 0
05 Meyers, Drew 13 0 75 5.8 1 16 .063 0 10 .000 2 5 .400 4 0.3 2 2 4 0.3 7 8 0.6 2 4 0
21 Muench, George 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 4 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.2 0 0 0.0 5 0 0  
30 Terpstra, Colin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 491 1108 .443 133 379 .351 200 315 .635 1315 73.06 190 473 663 36.8 294 292 16.2 247 134 64
Opponents 18 3600 200.0 497 1070 .464 111 303 .366 240 340 .706 1345 74.72 155 486 641 35.6 294 237 13.2 232 147 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Schroeckenthaler, Jake 24 24 755 213 374 .570 1 7 .143 96 139 .691 523 21.8
01 Traeder, Trey 24 17 584 81 212 .382 46 127 .362 23 37 .622 231 9.6
04 Baierl, Adam 25 25 591 82 208 .394 24 76 .316 23 30 .767 211 8.4
12 Ellingson, Cade 25 7 549 68 159 .428 42 92 .457 22 32 .688 200 8.0
02 Nelson, Caden 25 25 756 72 149 .483 3 9 .333 41 78 .526 188 7.5
11 Houtakker, Drew 25 24 666 82 181 .453 13 57 .228 16 27 .593 193 7.7
20 Mulcare, Danny 25 1 335 31 76 .408 17 38 .447 14 23 .609 93 3.7
00 Toennies, Daniel 6 1 36 3 10 .300 2 7 .286 0 0 .000 8 1.3
14 Biba, Brady 12 0 67 6 15 .400 0 2 .000 3 6 .500 15 1.3
35 Cervelli, Luke 10 0 26 4 7 .571 0 0 .000 3 4 .750 11 1.1
23 Hardyman, Hunter 10 0 28 6 15 .400 3 7 .429 2 3 .667 17 1.7
55 Hughes, Dawson 25 0 322 13 47 .277 6 25 .240 6 15 .400 38 1.5
24 Kreibich, Trae 6 0 20 3 8 .375 3 7 .429 0 0 .000 9 1.5
22 Casper, Trent 3 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Bowser, Payton 7 0 13 1 3 .333 0 1 .000 0 0 .000 2 0.3
13 Carlson, Austin 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Carter, Jackson 3 0 4 1 2 .500 0 1 .000 0 0 .000 2 0.7
03 Dimovski, Jake 14 0 117 4 25 .160 3 21 .143 2 2 1.000 13 0.9
10 Garthwaite, Dillon 5 0 10 1 3 .333 0 0 .000 2 2 1.000 4 0.8
05 Meyers, Drew 16 0 85 1 19 .053 0 13 .000 2 5 .400 4 0.3
21 Muench, George 5 0 16 1 1 1.000 0 0 .000 0 0 .000 2 0.4
30 Terpstra, Colin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 673 1516 .444 163 491 .332 255 403 .633 1764 70.56
Opponents 25 5000 682 1468 .465 159 420 .379 367 508 .722 1890 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Schroeckenthaler, Jake 24 31.5 .570 .143 .691 3.6 7.1 10.7 1.1 0.7 1.4 21.8
01 Traeder, Trey 24 24.3 .382 .362 .622 0.2 2.1 2.3 2.1 0.9 0.5 9.6
04 Baierl, Adam 25 23.6 .394 .316 .767 0.7 2.2 2.9 1.6 0.8 0.3 8.4
12 Ellingson, Cade 25 22.0 .428 .457 .688 0.6 2.0 2.6 1.7 0.8 0.1 8.0
02 Nelson, Caden 25 30.2 .483 .333 .526 0.7 4.0 4.7 5.5 1.9 0.2 7.5
11 Houtakker, Drew 25 26.6 .453 .228 .593 1.6 3.5 5.0 1.2 0.8 0.3 7.7
20 Mulcare, Danny 25 13.4 .408 .447 .609 0.4 1.6 2.0 0.6 0.0 0.3 3.7
00 Toennies, Daniel 6 6.0 .300 .286 .000 0.2 0.3 0.5 0.0 0.0 0.0 1.3
14 Biba, Brady 12 5.6 .400 .000 .500 0.3 0.7 0.9 0.1 0.1 0.2 1.3
35 Cervelli, Luke 10 2.6 .571 .000 .750 0.4 0.3 0.7 0.0 0.0 0.0 1.1
23 Hardyman, Hunter 10 2.8 .400 .429 .667 0.0 0.7 0.7 0.0 0.3 0.1 1.7
55 Hughes, Dawson 25 12.9 .277 .240 .400 0.2 1.0 1.2 1.0 0.5 0.0 1.5
24 Kreibich, Trae 6 3.3 .375 .429 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.5
22 Casper, Trent 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Bowser, Payton 7 1.9 .333 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.3
13 Carlson, Austin 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Carter, Jackson 3 1.3 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
03 Dimovski, Jake 14 8.4 .160 .143 1.000 0.0 0.4 0.4 1.0 0.3 0.0 0.9
10 Garthwaite, Dillon 5 2.0 .333 .000 1.000 0.4 0.0 0.4 0.0 0.0 0.0 0.8
05 Meyers, Drew 16 5.3 .053 .000 .400 0.1 0.1 0.3 0.6 0.3 0.0 0.3
21 Muench, George 5 3.2 1.000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
30 Terpstra, Colin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .444 .332 .633 10.0 25.8 35.8 15.6 6.8 3.1 70.56
Opponents 25 200.0 .465 .379 .722 8.7 26.7 35.4 12.8 8.1 3.0 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dubuque 11/16/22 71-82 L 30-60 .500 3-15 .200 8-12 .667 7 19 26 26.0 18 22 18 3 10 71 71.0
vs Wis.-Stevens Point 11/19/22 71-75 L 29-59 .492 7-15 .467 6-12 .500 16 25 41 33.5 14 20 20 2 8 71 71.0
at Wis.-Oshkosh 11/22/22 52-79 L 21-56 .375 5-22 .227 5-9 .556 4 20 24 30.3 22 8 18 0 8 52 64.7
vs Coe 11/26/22 49-54 L 23-62 .371 1-12 .083 2-4 .500 8 26 34 31.3 17 12 11 5 4 49 60.8
vs Concordia Chicago 11/29/22 78-79 L 31-67 .463 7-17 .412 9-13 .692 14 18 32 31.4 19 18 14 2 9 78 64.2
at Wis. Lutheran 12/03/22 80-72 W 31-57 .544 11-21 .524 7-17 .412 6 33 39 32.7 15 18 17 4 11 80 66.8
at Rockford 12/06/22 65-69 L 27-68 .397 6-21 .286 5-12 .417 16 30 46 34.6 19 14 19 2 11 65 66.6
at UChicago 12/11/22 72-85 L 29-55 .527 4-14 .286 10-16 .625 6 28 34 34.5 31 8 16 0 4 72 67.3
at IIT 12/17/22 71-76 L 24-51 .471 9-22 .409 14-21 .667 4 27 31 34.1 19 15 16 6 7 71 67.7
vs Wis. Lutheran 12/20/22 70-92 L 28-65 .431 6-21 .286 8-9 .889 10 25 35 34.2 15 14 13 2 3 70 67.9
at North Central (IL) 12/28/22 71-80 L 29-58 .500 6-18 .333 7-12 .583 8 28 36 34.4 20 19 17 1 1 71 68.2
at Wabash 12/30/22 63-90 L 21-58 .362 4-16 .250 17-23 .739 11 25 36 34.5 13 10 12 3 2 63 67.8
vs Benedictine (IL) 01/03/23 67-78 L 24-67 .358 7-22 .318 12-21 .571 14 23 37 34.7 22 15 15 5 5 67 67.7
at MSOE 01/07/23 64-71 L 23-52 .442 9-19 .474 9-18 .500 11 20 31 34.4 19 17 13 2 3 64 67.4
at St. Norbert College 01/10/23 64-74 L 24-56 .429 8-23 .348 8-10 .800 8 24 32 34.3 22 18 15 6 5 64 67.2
vs Aurora 01/17/23 71-72 L 26-61 .426 7-23 .304 12-16 .750 12 28 40 34.6 17 12 20 11 7 71 67.4
vs Lakeland 01/21/23 86-74 W 35-73 .479 7-19 .368 9-15 .600 14 37 51 35.6 16 19 14 6 12 86 68.5
vs IIT 01/24/23 80-72 W 27-65 .415 9-21 .429 17-22 .773 14 27 41 35.9 6 14 9 2 5 80 69.2
vs MSOE 01/28/23 75-68 W 27-61 .443 9-24 .375 12-17 .706 6 31 37 35.9 15 18 7 3 5 75 69.5
at Dominican (IL) 01/31/23 78-73 W 32-65 .492 4-20 .200 10-18 .556 16 30 46 36.5 15 23 18 1 8 78 69.9
vs Marian (WI) 02/04/23 88-69 W 35-57 .614 6-12 .500 12-20 .600 3 26 29 36.1 13 26 6 5 9 88 70.8
at Benedictine (IL) 02/07/23 65-81 L 22-59 .373 7-22 .318 14-27 .519 7 20 27 35.7 19 10 12 2 13 65 70.5
at Concordia Wisconsin 02/11/23 77-78 L 29-71 .408 8-27 .296 11-13 .846 12 27 39 35.8 18 15 7 3 7 77 70.8
at Aurora 02/14/23 70-61 W 24-58 .414 8-23 .348 14-22 .636 13 25 38 35.9 11 13 19 2 8 70 70.8
vs St. Norbert 02/18/23 66-86 L 22-55 .400 5-22 .227 17-24 .708 10 22 32 35.8 14 13 13 0 6 66 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dubuque 11/16/22 82-71 W 24-52 .462 5-14 .357 29-35 .829 12 25 37 37.0 15 10 16 3 9 82 82.0
Wis.-Stevens Point 11/19/22 75-71 W 28-56 .500 9-17 .529 10-13 .769 5 19 24 30.5 16 16 13 3 9 75 78.5
Wis.-Oshkosh 11/22/22 79-52 W 26-54 .481 4-14 .286 23-28 .821 9 32 41 34.0 13 7 12 1 9 79 78.7
Coe 11/26/22 54-49 W 18-56 .321 4-11 .364 14-16 .875 12 31 43 36.3 9 7 15 10 6 54 72.5
Concordia Chicago 11/29/22 79-78 W 27-47 .574 5-13 .385 20-28 .714 5 24 29 34.8 12 10 18 2 8 79 73.8
Wis. Lutheran 12/03/22 72-80 L 26-62 .419 10-29 .345 10-16 .625 7 25 32 34.3 16 17 14 3 8 72 73.5
Rockford 12/06/22 69-65 W 25-53 .472 6-20 .300 13-23 .565 6 27 33 34.1 16 12 19 9 14 69 72.9
UChicago 12/11/22 85-72 W 26-58 .448 5-20 .250 28-41 .683 10 22 32 33.9 20 14 6 4 10 85 74.4
IIT 12/17/22 76-71 W 25-55 .455 7-19 .368 19-29 .655 9 28 37 34.2 19 14 13 2 9 76 74.6
Wis. Lutheran 12/20/22 92-70 W 34-63 .540 10-24 .417 14-16 .875 4 27 31 33.9 16 17 7 3 7 92 76.3
North Central (IL) 12/28/22 80-71 W 28-60 .467 12-19 .632 12-18 .667 8 24 32 33.7 14 19 8 2 8 80 76.6
Wabash 12/30/22 90-63 W 35-62 .565 9-22 .409 11-17 .647 6 29 35 33.8 18 10 8 2 5 90 77.8
Benedictine (IL) 01/03/23 78-67 W 25-57 .439 3-13 .231 25-30 .833 12 36 48 34.9 21 8 16 1 11 78 77.8
MSOE 01/07/23 71-64 W 24-50 .480 6-15 .400 17-19 .895 6 22 28 34.4 17 15 8 0 7 71 77.3
St. Norbert College 01/10/23 74-64 W 26-59 .441 5-15 .333 17-23 .739 13 24 37 34.6 10 9 10 3 8 74 77.1
Aurora 01/17/23 72-71 W 28-66 .424 6-14 .429 10-16 .625 14 23 37 34.8 11 13 14 5 12 72 76.8
Lakeland 01/21/23 74-86 L 27-72 .375 8-22 .364 12-19 .632 11 28 39 35.0 15 10 14 2 6 74 76.6
IIT 01/24/23 72-80 L 28-60 .467 10-24 .417 6-6 1.000 4 28 32 34.8 17 14 11 1 6 72 76.3
MSOE 01/28/23 68-75 L 25-62 .403 5-13 .385 13-16 .813 8 31 39 35.1 17 13 10 1 3 68 75.9
Dominican (IL) 01/31/23 73-78 L 30-66 .455 5-16 .313 8-13 .615 9 20 29 34.8 16 19 10 5 11 73 75.8
Marian (WI) 02/04/23 69-88 L 28-61 .459 4-12 .333 9-14 .643 9 23 32 34.6 17 9 13 3 4 69 75.4
Benedictine (IL) 02/07/23 81-65 W 33-54 .611 3-8 .375 12-21 .571 7 37 44 35.0 20 21 18 3 8 81 75.7
Concordia Wisconsin 02/11/23 78-77 W 30-65 .462 4-20 .200 14-19 .737 11 31 42 35.3 16 15 10 1 6 78 75.8
Aurora 02/14/23 61-70 L 24-58 .414 3-8 .375 10-14 .714 10 25 35 35.3 20 4 18 4 11 61 75.2
St. Norbert 02/18/23 86-66 W 32-60 .533 11-18 .611 11-18 .611 10 27 37 35.4 18 17 9 2 8 86 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dubuque 11/16/22 71-82 -11 30-60/24-52 .500/.462 3-15/5-14 .200/.357 8-12/29-35 .667-.829 26/37 -11 22/10 18/16 3/3 10/9 18/15
Wis.-Stevens Point 11/19/22 71-75 -4 29-59/28-56 .492/.500 7-15/9-17 .467/.529 6-12/10-13 .500-.769 41/24 17 20/16 20/13 2/3 8/9 14/16
Wis.-Oshkosh 11/22/22 52-79 -27 21-56/26-54 .375/.481 5-22/4-14 .227/.286 5-9/23-28 .556-.821 24/41 -17 8/7 18/12 0/1 8/9 22/13
Coe 11/26/22 49-54 -5 23-62/18-56 .371/.321 1-12/4-11 .083/.364 2-4/14-16 .500-.875 34/43 -9 12/7 11/15 5/10 4/6 17/9
Concordia Chicago 11/29/22 78-79 -1 31-67/27-47 .463/.574 7-17/5-13 .412/.385 9-13/20-28 .692-.714 32/29 3 18/10 14/18 2/2 9/8 19/12
Wis. Lutheran 12/03/22 80-72 8 31-57/26-62 .544/.419 11-21/10-29 .524/.345 7-17/10-16 .412-.625 39/32 7 18/17 17/14 4/3 11/8 15/16
Rockford 12/06/22 65-69 -4 27-68/25-53 .397/.472 6-21/6-20 .286/.300 5-12/13-23 .417-.565 46/33 13 14/12 19/19 2/9 11/14 19/16
UChicago 12/11/22 72-85 -13 29-55/26-58 .527/.448 4-14/5-20 .286/.250 10-16/28-41 .625-.683 34/32 2 8/14 16/6 0/4 4/10 31/20
IIT 12/17/22 71-76 -5 24-51/25-55 .471/.455 9-22/7-19 .409/.368 14-21/19-29 .667-.655 31/37 -6 15/14 16/13 6/2 7/9 19/19
Wis. Lutheran 12/20/22 70-92 -22 28-65/34-63 .431/.540 6-21/10-24 .286/.417 8-9/14-16 .889-.875 35/31 4 14/17 13/7 2/3 3/7 15/16
North Central (IL) 12/28/22 71-80 -9 29-58/28-60 .500/.467 6-18/12-19 .333/.632 7-12/12-18 .583-.667 36/32 4 19/19 17/8 1/2 1/8 20/14
Wabash 12/30/22 63-90 -27 21-58/35-62 .362/.565 4-16/9-22 .250/.409 17-23/11-17 .739-.647 36/35 1 10/10 12/8 3/2 2/5 13/18
Benedictine (IL) 01/03/23 67-78 -11 24-67/25-57 .358/.439 7-22/3-13 .318/.231 12-21/25-30 .571-.833 37/48 -11 15/8 15/16 5/1 5/11 22/21
MSOE 01/07/23 64-71 -7 23-52/24-50 .442/.480 9-19/6-15 .474/.400 9-18/17-19 .500-.895 31/28 3 17/15 13/8 2/0 3/7 19/17
St. Norbert College 01/10/23 64-74 -10 24-56/26-59 .429/.441 8-23/5-15 .348/.333 8-10/17-23 .800-.739 32/37 -5 18/9 15/10 6/3 5/8 22/10
Aurora 01/17/23 71-72 -1 26-61/28-66 .426/.424 7-23/6-14 .304/.429 12-16/10-16 .750-.625 40/37 3 12/13 20/14 11/5 7/12 17/11
Lakeland 01/21/23 86-74 12 35-73/27-72 .479/.375 7-19/8-22 .368/.364 9-15/12-19 .600-.632 51/39 12 19/10 14/14 6/2 12/6 16/15
IIT 01/24/23 80-72 8 27-65/28-60 .415/.467 9-21/10-24 .429/.417 17-22/6-6 .773-1.000 41/32 9 14/14 9/11 2/1 5/6 6/17
MSOE 01/28/23 75-68 7 27-61/25-62 .443/.403 9-24/5-13 .375/.385 12-17/13-16 .706-.813 37/39 -2 18/13 7/10 3/1 5/3 15/17
Dominican (IL) 01/31/23 78-73 5 32-65/30-66 .492/.455 4-20/5-16 .200/.313 10-18/8-13 .556-.615 46/29 17 23/19 18/10 1/5 8/11 15/16
Marian (WI) 02/04/23 88-69 19 35-57/28-61 .614/.459 6-12/4-12 .500/.333 12-20/9-14 .600-.643 29/32 -3 26/9 6/13 5/3 9/4 13/17
Benedictine (IL) 02/07/23 65-81 -16 22-59/33-54 .373/.611 7-22/3-8 .318/.375 14-27/12-21 .519-.571 27/44 -17 10/21 12/18 2/3 13/8 19/20
Concordia Wisconsin 02/11/23 77-78 -1 29-71/30-65 .408/.462 8-27/4-20 .296/.200 11-13/14-19 .846-.737 39/42 -3 15/15 7/10 3/1 7/6 18/16
Aurora 02/14/23 70-61 9 24-58/24-58 .414/.414 8-23/3-8 .348/.375 14-22/10-14 .636-.714 38/35 3 13/4 19/18 2/4 8/11 11/20
St. Norbert 02/18/23 66-86 -20 22-55/32-60 .400/.533 5-22/11-18 .227/.611 17-24/11-18 .708-.611 32/37 -5 13/17 13/9 0/2 6/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Marian (WI) (02/04/23)
FIELD GOALS MADE 35 Lakeland (01/21/23); Marian (WI) (02/04/23)
FIELD GOAL ATTEMPTS 73 Lakeland (01/21/23)
3 PT FIELD GOALS MADE 11 Wis. Lutheran (12/03/22)
3 PT FG ATTEMPTS 27 Concordia Wisconsin (02/11/23)
FREE THROWS MADE 17 IIT (01/24/23); St. Norbert (02/18/23); Wabash (12/30/22)
FREE THROW ATTEMPTS 27 Benedictine (IL) (02/07/23)
REBOUNDS 51 Lakeland (01/21/23)
ASSISTS 26 Marian (WI) (02/04/23)
STEALS 13 Benedictine (IL) (02/07/23)
BLOCKED SHOTS 11 Aurora (01/17/23)
TURNOVERS 21 Wis.-Stevens Point (11/19/22)
FOULS 31 UChicago (12/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Schroeckenthaler,Jake Marian (WI) (02/04/23)
FIELD GOALS MADE 14 Schroeckenthaler,Jake Lakeland (01/21/23)
FIELD GOAL ATTEMPTS 23 Schroeckenthaler,Jake Lakeland (01/21/23)
3 PT FIELD GOALS MADE 8 Traeder,Trey Wis. Lutheran (12/03/22)
3 PT FG ATTEMPTS 12 Traeder,Trey Concordia Wisconsin (02/11/23)
FREE THROWS MADE 9 Schroeckenthaler,Jake Aurora (01/17/23); IIT (01/24/23); St. Norbert (02/18/23)
FREE THROW ATTEMPTS 13 Schroeckenthaler,Jake Aurora (01/17/23)
REBOUNDS 17 Schroeckenthaler,Jake Aurora (01/17/23); Lakeland (01/21/23)
ASSISTS 13 Nelson,Caden North Central (IL) (12/28/22)
STEALS 6 Nelson,Caden Wis. Lutheran (12/03/22)
BLOCKED SHOTS 4 Schroeckenthaler,Jake Coe (11/26/22); Lakeland (01/21/23)
TURNOVERS 6 Traeder,Trey Rockford (12/06/22)
FOULS 5 Schroeckenthaler,Jake; Hughes,Dawson; Baierl,Adam Wis. Lutheran (12/03/22); UChicago (12/11/22); North Central (IL) (12/28/22); Benedictine (IL) (02/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Schroeckenthaler, Jake 24 523 21.8
#01 Traeder, Trey 24 231 9.6
#04 Baierl, Adam 25 211 8.4
#12 Ellingson, Cade 25 200 8.0
#11 Houtakker, Drew 25 193 7.7
#02 Nelson, Caden 25 188 7.5
#20 Mulcare, Danny 25 93 3.7
#55 Hughes, Dawson 25 38 1.5
#23 Hardyman, Hunter 10 17 1.7
#14 Biba, Brady 12 15 1.3
#03 Dimovski, Jake 14 13 0.9
#35 Cervelli, Luke 10 11 1.1
#24 Kreibich, Trae 6 9 1.5
#00 Toennies, Daniel 6 8 1.3
#10 Garthwaite, Dillon 5 4 0.8
#05 Meyers, Drew 16 4 0.3
#34 Bowser, Payton 7 2 0.3
#33 Carter, Jackson 3 2 0.7
#21 Muench, George 5 2 0.4

