Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sagan, Kyle .415 1.131 38-38 135 43 56 13 3 3 41 84 .622 21 8 18 2 .509 3 1 8-10
15 Prindle, Kyle .356 .991 39-39 132 41 47 10 3 0 33 63 .477 42 3 23 1 .514 2 2 9-11
9 Kalscheur, Brooks .333 .931 31-29 90 33 30 9 1 0 24 41 .456 18 10 17 0 .475 4 3 3-7
5 Brisack, Brevin .275 .752 36-36 120 28 33 7 0 2 26 46 .383 7 12 37 2 .369 2 2 6-7
8 Tolliver Jr., Terry .272 .816 39-38 136 35 37 5 2 4 32 58 .426 17 10 32 0 .390 1 4 12-15
13 Lee, Dominic .270 .682 32-22 74 19 20 0 0 1 14 23 .311 11 2 19 1 .371 2 4 1-3
11 Carney, Jacob .429 1.272 16-12 42 12 18 5 0 3 12 32 .762 4 3 7 0 .510 0 1 2-3
44 Schreiber, Xavier .354 1.038 20-20 65 13 23 6 1 3 25 40 .615 5 5 18 1 .423 3 0 2-2
43 Harris, Ryan .316 .664 13-4 19 4 6 0 0 0 4 6 .316 2 0 7 0 .348 2 0 1-1
3 Ambrosy, Ryan .286 .733 28-24 77 17 22 1 2 0 13 27 .351 10 2 14 2 .382 0 4 3-3
20 Richter, Carson .266 .726 29-25 79 18 21 4 0 1 13 28 .354 11 3 17 0 .372 1 0 1-1
6 Goodwin, Connor .250 .868 23-22 72 16 18 5 5 1 16 36 .500 11 3 23 0 .368 1 1 7-8
14 Minnear, Jacob .250 .500 11-0 4 3 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
22 Bentivegna, Daniel .244 .582 17-9 45 5 11 3 0 0 5 14 .311 2 0 3 1 .271 1 0 1-1
17 Hellenbrand, Hayden .241 .636 14-9 29 8 7 0 0 0 3 7 .241 3 5 11 0 .395 1 1 4-4
26 Carrington, Dylan .236 .626 22-13 55 10 13 1 0 1 6 17 .309 6 1 15 0 .317 1 0 4-4
18 Davis, Colby .222 .576 19-15 54 13 12 0 0 0 7 12 .222 6 5 8 0 .354 0 1 1-1
32 Vesperman, Mac .167 .381 7-3 12 1 2 0 0 0 2 2 .167 1 0 6 0 .214 1 0 0-0
25 Pureza, Lennard .143 .286 5-1 7 0 1 0 0 0 2 1 .143 0 0 1 0 .143 0 0 0-0
38 Hozey, Derrick .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
1 Zdziarski, Alek .000 .000 10-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Clay, Aidan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .838 40-40 1257 319 378 69 17 19 278 538 .428 177 72 284 10 .410 25 24 66-82
Opponents .297 .843 40-40 1267 330 376 78 9 27 290 553 .436 189 67 274 10 .407 30 13 59-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mixey, Ryan 5.10 1.42 2-0 12-9 2 0-0 0 60.0 54 43 34 31 51 13 2 6 231 .234 9 9 0 4 2
33 Williams, Aidan 5.36 1.41 3-2 9-7 2 0-0 0 40.1 44 27 24 13 33 9 1 1 160 .275 2 5 0 3 0
16 Vrana, Gavin 7.38 1.69 5-4 10-6 1 0-0 0 42.2 52 39 35 20 42 13 1 3 172 .302 9 3 0 7 1
17 Hellenbrand, Hayden 0.00 1.50 0-0 3-0 0 0-0 0 3.1 3 0 0 2 1 0 0 0 14 .214 0 1 0 0 0
36 Lenz, Drew 6.00 1.51 2-5 12-5 0 0-0 1 39.0 47 39 26 12 33 9 1 5 164 .287 0 10 1 0 4
1 Zdziarski, Alek 6.14 2.45 2-0 6-0 0 0-0 0 7.1 9 10 5 9 6 3 1 0 32 .281 2 0 0 1 0
28 Zempel, Easton 7.47 1.91 1-0 7-1 0 0-0 1 15.2 17 14 13 13 14 0 1 0 61 .279 0 3 2 0 0
23 Kleve, Kody 7.56 1.84 1-2 16-1 0 0-0 0 25.0 33 27 21 13 28 5 0 4 108 .306 4 4 0 1 1
6 Goodwin, Connor 9.82 1.77 0-1 5-0 0 0-0 1 7.1 7 8 8 6 10 1 0 0 29 .241 2 3 0 1 0
24 Hough, Caden 10.13 2.44 0-2 9-1 0 0-0 0 16.0 21 24 18 18 12 5 1 4 67 .313 4 9 0 2 0
41 Bacskai, Nate 12.91 3.00 1-0 11-2 0 0-0 0 15.1 39 28 22 7 13 7 0 2 77 .506 2 1 3 5 3
30 Grosse, Justin 13.94 2.52 2-2 8-6 0 0-0 0 20.2 23 34 32 29 20 8 0 1 79 .291 10 17 0 1 0
34 Harper, Phillip 15.12 2.40 1-1 7-1 0 0-0 0 8.1 15 16 14 5 9 1 1 0 39 .385 4 0 0 1 1
35 Krenn, Jacob 15.75 2.88 0-1 9-1 0 0-0 1 8.0 12 21 14 11 2 4 0 1 34 .353 0 2 0 4 1
Totals 7.75 1.83 20-20 124-40 5 0 4 309.0 376 330 266 189 274 78 9 27 1267 .297 48 67 6 30 13
Opponents 6.87 1.80 20-20 130-40 2 0 9 309.1 378 319 236 177 284 69 17 19 1257 .301 54 72 2 25 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Harris, Ryan 12 11 1 0 1.000 0 0 0 0 0
44 Schreiber, Xavier 11 11 0 0 1.000 0 0 0 0 0
36 Lenz, Drew 9 6 3 0 1.000 0 9 2 0 0
41 Bacskai, Nate 4 0 4 0 1.000 0 4 1 0 0
24 Hough, Caden 2 1 1 0 1.000 0 2 0 0 0
25 Pureza, Lennard 2 2 0 0 1.000 0 0 0 0 0
30 Grosse, Justin 2 1 1 0 1.000 0 0 2 0 0
34 Harper, Phillip 1 1 0 0 1.000 0 4 1 0 0
8 Tolliver Jr., Terry 78 75 2 1 .987 0 0 0 0 0
18 Davis, Colby 126 121 3 2 .984 0 16 1 8 0
13 Lee, Dominic 30 28 1 1 .967 0 0 0 0 0
2 Sagan, Kyle 233 188 37 8 .966 14 0 0 0 0
22 Bentivegna, Daniel 26 13 12 1 .962 0 0 0 0 0
32 Vesperman, Mac 26 21 4 1 .962 2 0 0 0 0
5 Brisack, Brevin 85 75 6 4 .953 2 0 0 0 0
20 Richter, Carson 188 161 17 10 .947 2 43 7 16 1
11 Carney, Jacob 59 48 7 4 .932 2 0 0 0 0
9 Kalscheur, Brooks 126 49 67 10 .921 10 0 0 0 0
6 Goodwin, Connor 37 31 3 3 .919 0 4 0 0 0
33 Williams, Aidan 9 2 6 1 .889 0 5 0 0 0
3 Ambrosy, Ryan 85 25 50 10 .882 9 0 0 0 0
16 Vrana, Gavin 7 1 5 1 .857 0 10 0 0 0
15 Prindle, Kyle 96 27 55 14 .854 6 0 0 0 0
17 Hellenbrand, Hayden 48 13 27 8 .833 1 0 1 0 0
1 Zdziarski, Alek 11 4 5 2 .818 1 2 0 0 0
28 Zempel, Easton 5 4 0 1 .800 0 2 0 0 0
14 Minnear, Jacob 4 3 0 1 .750 0 0 0 0 0
23 Kleve, Kody 9 3 3 3 .667 0 5 1 0 0
10 Mixey, Ryan 15 2 7 6 .600 2 7 1 0 0
19 Clay, Aidan 0 0 0 0 .000 0 0 0 0 0
26 Carrington, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Krenn, Jacob 0 0 0 0 .000 0 5 0 0 0
38 Hozey, Derrick 0 0 0 0 .000 0 0 0 0 0
Totals 1346 927 327 92 .932 20 118 17 24 1
Opponents 1341 928 313 100 .925 27 132 30 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Pureza, Lennard .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
32 Vesperman, Mac .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Carney, Jacob .452 1.302 12-9 31 10 14 4 0 2 10 24 .774 4 1 7 0 .528 0 0 1-2
2 Sagan, Kyle .417 1.202 24-24 84 35 35 7 3 3 29 57 .679 16 5 12 2 .523 2 1 5-6
43 Harris, Ryan .417 .855 9-2 12 3 5 0 0 0 4 5 .417 2 0 2 0 .438 2 0 1-1
15 Prindle, Kyle .395 1.021 24-24 86 26 34 8 1 0 27 44 .512 21 0 10 1 .509 1 2 1-2
44 Schreiber, Xavier .377 1.071 16-16 53 12 20 5 0 3 24 34 .642 3 4 15 1 .429 3 0 1-1
9 Kalscheur, Brooks .375 1.026 18-18 56 23 21 5 1 0 12 28 .500 12 7 8 0 .526 1 1 2-4
22 Bentivegna, Daniel .364 .875 8-5 22 4 8 3 0 0 4 11 .500 1 0 1 0 .375 1 0 0-0
3 Ambrosy, Ryan .343 .889 15-13 35 12 12 0 1 0 4 14 .400 10 0 4 1 .489 0 3 3-3
13 Lee, Dominic .298 .726 20-15 47 12 14 0 0 1 10 17 .362 5 1 10 1 .364 2 2 0-1
5 Brisack, Brevin .297 .809 23-23 74 19 22 5 0 1 17 30 .405 4 10 22 2 .404 1 1 4-4
8 Tolliver Jr., Terry .292 .821 24-24 89 22 26 4 1 2 19 38 .427 11 4 18 0 .394 0 2 5-6
6 Goodwin, Connor .278 .981 9-8 18 6 5 4 0 0 8 9 .500 6 2 4 0 .481 1 0 1-1
26 Carrington, Dylan .276 .767 13-6 29 7 8 1 0 1 5 12 .414 4 0 6 0 .353 1 0 3-3
18 Davis, Colby .250 .601 11-9 32 6 8 0 0 0 4 8 .250 1 4 6 0 .351 0 1 0-0
20 Richter, Carson .234 .679 16-15 47 10 11 2 0 1 9 16 .340 6 2 9 0 .339 1 0 0-0
17 Hellenbrand, Hayden .176 .494 8-5 17 4 3 0 0 0 3 3 .176 3 1 7 0 .318 1 1 1-1
38 Hozey, Derrick .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
1 Zdziarski, Alek .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Clay, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Minnear, Jacob .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .911 24-24 743 215 248 48 7 14 190 352 .474 109 41 146 8 .437 17 14 28-35
Opponents .305 .862 24-24 738 190 225 52 5 18 169 341 .462 97 32 160 6 .400 18 9 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Hellenbrand, Hayden 0.00 1.82 0-0 2-0 0 0-0 0 2.2 2 0 0 2 0 0 0 0 9 .222 0 1 0 0 0
1 Zdziarski, Alek 4.50 1.83 2-0 4-0 0 0-0 0 6.0 7 7 3 4 5 2 1 0 25 .280 2 0 0 1 0
33 Williams, Aidan 4.62 1.35 2-2 5-4 2 0-0 0 25.1 28 16 13 6 19 6 0 1 101 .277 1 2 0 2 0
36 Lenz, Drew 5.60 1.40 2-3 8-3 0 0-0 0 27.1 32 21 17 6 24 8 1 2 111 .288 0 5 1 0 3
10 Mixey, Ryan 5.79 1.46 2-0 6-5 2 0-0 0 32.2 28 27 21 19 30 8 1 4 120 .233 2 6 0 4 2
35 Krenn, Jacob 6.75 2.27 0-0 4-0 0 0-0 0 2.2 2 3 2 3 1 1 0 0 9 .222 0 0 0 1 0
16 Vrana, Gavin 7.45 1.62 3-2 5-5 1 0-0 0 29.0 37 26 24 10 28 12 0 3 122 .303 3 1 0 4 0
41 Bacskai, Nate 9.53 2.88 0-0 7-1 0 0-0 0 11.1 27 17 12 5 11 4 0 2 53 .509 1 1 0 4 3
24 Hough, Caden 10.29 2.29 0-0 3-0 0 0-0 0 7.0 8 11 8 8 3 1 1 1 29 .276 2 5 0 0 0
28 Zempel, Easton 10.50 2.50 1-0 3-1 0 0-0 0 6.0 9 7 7 6 6 0 0 0 26 .346 0 0 0 0 0
34 Harper, Phillip 11.57 2.38 1-0 3-0 0 0-0 0 4.2 7 8 6 3 6 1 1 0 21 .333 3 0 0 1 1
23 Kleve, Kody 13.09 2.18 0-1 8-1 0 0-0 0 11.0 20 20 16 4 12 3 0 4 53 .377 0 2 0 1 0
30 Grosse, Justin 15.88 2.70 1-1 4-4 0 0-0 0 11.1 13 20 20 17 12 5 0 1 47 .277 7 8 0 0 0
6 Goodwin, Connor 31.50 4.50 0-1 2-0 0 0-0 0 2.0 5 7 7 4 3 1 0 0 12 .417 2 1 0 0 0
Totals 7.84 1.80 14-10 64-24 5 0 0 179.0 225 190 156 97 160 52 5 18 738 .305 23 32 1 18 9
Opponents 8.32 2.02 10-14 73-24 2 0 6 177.1 248 215 164 109 146 48 7 14 743 .334 41 41 1 17 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Davis, Colby 68 67 1 0 1.000 0 4 0 3 0
8 Tolliver Jr., Terry 47 45 2 0 1.000 0 0 0 0 0
43 Harris, Ryan 10 9 1 0 1.000 0 0 0 0 0
36 Lenz, Drew 7 4 3 0 1.000 0 5 2 0 0
32 Vesperman, Mac 5 4 1 0 1.000 1 0 0 0 0
41 Bacskai, Nate 4 0 4 0 1.000 0 3 1 0 0
25 Pureza, Lennard 2 2 0 0 1.000 0 0 0 0 0
30 Grosse, Justin 2 1 1 0 1.000 0 0 0 0 0
34 Harper, Phillip 1 1 0 0 1.000 0 2 0 0 0
20 Richter, Carson 109 96 9 4 .963 0 18 5 13 1
5 Brisack, Brevin 52 48 2 2 .962 1 0 0 0 0
2 Sagan, Kyle 152 119 27 6 .961 10 0 0 0 0
11 Carney, Jacob 40 34 4 2 .950 1 0 0 0 0
13 Lee, Dominic 20 18 1 1 .950 0 0 0 0 0
22 Bentivegna, Daniel 17 9 7 1 .941 0 0 0 0 0
9 Kalscheur, Brooks 80 32 41 7 .913 6 0 0 0 0
15 Prindle, Kyle 56 15 34 7 .875 4 0 0 0 0
3 Ambrosy, Ryan 43 12 25 6 .860 4 0 0 0 0
1 Zdziarski, Alek 6 2 3 1 .833 1 0 0 0 0
10 Mixey, Ryan 6 1 4 1 .833 1 1 1 0 0
23 Kleve, Kody 6 3 2 1 .833 0 2 1 0 0
16 Vrana, Gavin 5 1 3 1 .800 0 3 0 0 0
17 Hellenbrand, Hayden 28 7 15 6 .786 1 0 1 0 0
6 Goodwin, Connor 8 6 0 2 .750 0 2 0 0 0
33 Williams, Aidan 3 1 1 1 .667 0 2 0 0 0
14 Minnear, Jacob 0 0 0 0 .000 0 0 0 0 0
19 Clay, Aidan 0 0 0 0 .000 0 0 0 0 0
24 Hough, Caden 0 0 0 0 .000 0 1 0 0 0
26 Carrington, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Zempel, Easton 0 0 0 0 .000 0 0 0 0 0
35 Krenn, Jacob 0 0 0 0 .000 0 1 0 0 0
38 Hozey, Derrick 0 0 0 0 .000 0 0 0 0 0
44 Schreiber, Xavier 0 0 0 0 .000 0 0 0 0 0
Totals 777 537 191 49 .937 30 44 11 16 1
Opponents 769 532 182 55 .928 50 56 14 13 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Millsaps L 2-3 32 2 4 2 2 1 0 1 0 1 0 1 0 0 0 19 24 9 3 .125
2/17/2024 at Millsaps W 7-6 36 7 8 5 1 0 0 4 0 4 1 2 1 1 0 7 27 8 1 .222
2/18/2024 at Millsaps L 5-7 36 5 10 3 2 0 0 3 0 2 1 1 0 0 0 9 24 7 2 .278
2/29/2024 vs MUW W 13-8 33 13 12 10 1 2 0 5 0 4 1 4 1 1 0 9 27 11 4 .364
3/2/2024 vs Middlebury L 9-12 37 9 11 8 1 0 0 4 0 5 0 2 1 2 0 8 24 8 7 .297
3/3/2024 Millsaps L 4-7 30 4 3 4 0 1 0 8 0 6 1 0 0 0 2 8 27 13 0 .100
3/10/2024 vs Augsburg W 15-4 29 15 11 13 1 2 1 6 0 2 0 5 0 0 0 6 21 6 2 .379
3/11/2024 vs Crown (Minn.) W 4-1 27 4 7 3 2 0 0 4 0 0 1 0 2 1 0 5 27 9 1 .259
3/14/2024 vs Macalester L 9-19 34 9 10 7 5 1 0 3 0 3 0 2 0 0 0 7 18 5 3 .294
3/14/2024 vs Crown (Minn.) W 9-5 32 9 7 8 1 1 1 9 0 3 1 3 0 1 0 7 27 9 0 .219
3/15/2024 vs Hamline L 1-11 28 1 8 1 1 1 1 5 0 0 1 1 0 0 0 6 21 7 4 .286
3/16/2024 vs Carleton W 12-10 32 12 7 12 1 1 0 8 0 3 0 4 3 1 0 14 27 12 2 .219
3/27/2024 at Wisconsin Lutheran W 19-9 36 19 16 17 10 0 0 8 0 6 0 4 0 1 0 7 21 10 2 .444
3/27/2024 at Wisconsin Lutheran W 18-8 43 18 22 17 2 1 1 3 0 0 0 3 0 2 0 6 21 8 1 .512
3/28/2024 at Rockford L 3-4 25 3 5 3 0 1 0 0 0 1 0 1 0 0 1 4 18 6 1 .200
3/28/2024 at Rockford W 11-7 36 11 13 9 1 0 0 8 0 2 0 1 3 0 2 7 27 14 4 .361
3/30/2024 Illinois Tech W 7-3 26 7 11 7 2 0 0 4 0 0 0 0 0 2 0 2 21 5 1 .423
3/30/2024 Illinois Tech L 2-3 29 2 4 2 1 0 0 4 0 1 0 0 0 2 1 9 27 10 1 .138
4/10/2024 Concordia Wisconsin W 19-8 35 19 17 19 3 1 3 4 0 1 2 2 1 0 0 2 21 6 0 .486
4/10/2024 Concordia Wisconsin W 6-1 32 6 8 5 0 0 2 4 0 4 0 3 0 0 1 10 27 9 2 .250
4/12/2024 Wis.-Platteville L 3-13 28 3 8 3 1 0 0 0 0 0 1 0 1 1 0 5 21 7 4 .286
4/13/2024 Concordia Chicago L 7-14 22 7 3 5 1 0 0 9 0 0 0 1 0 2 0 7 21 8 5 .136
4/13/2024 Concordia Chicago W 14-13 39 14 13 12 4 1 1 8 1 1 0 1 2 0 2 6 30 17 5 .333
4/14/2024 at Marian (Wis.) W 7-2 30 7 14 7 2 1 0 2 0 0 0 0 3 1 1 2 21 12 1 .467
4/14/2024 at Marian (Wis.) L 4-18 28 4 8 2 0 0 0 1 0 0 0 0 1 1 0 1 18 6 6 .286
4/16/2024 at MSOE L 3-14 24 3 6 3 1 0 0 4 0 3 0 2 0 1 0 5 18 6 2 .250
4/16/2024 at MSOE L 8-13 31 8 10 8 1 0 0 5 0 1 1 1 0 0 0 7 21 7 1 .323
4/20/2024 at Dominican (Ill.) L 7-10 26 7 7 4 1 0 0 10 0 0 0 3 0 0 0 7 18 4 0 .269
4/20/2024 at Dominican (Ill.) W 9-6 35 9 9 7 2 1 1 5 1 2 0 3 1 1 0 6 27 8 0 .257
4/22/2024 at Elmhurst L 3-7 34 3 10 2 1 0 1 2 0 3 0 3 0 0 0 5 24 7 3 .294
4/24/2024 at Lakeland University W 6-2 29 6 12 6 3 0 0 2 0 2 1 0 1 1 0 3 21 10 0 .414
4/24/2024 at Lakeland University W 13-1 36 13 12 11 4 0 2 3 0 1 0 2 0 0 0 4 21 9 3 .333
4/25/2024 Wis.-Whitewater L 2-18 27 2 6 1 0 0 1 1 0 0 1 1 0 0 0 12 21 8 5 .222
4/27/2024 Benedictine (IL) L 5-14 32 5 8 5 1 0 1 2 0 0 0 2 0 0 0 11 24 3 5 .250
4/27/2024 Benedictine (IL) W 8-3 27 8 13 8 3 0 3 3 0 1 2 0 2 0 0 4 21 5 1 .481
4/30/2024 Aurora L 4-7 28 4 7 4 1 0 0 2 0 1 0 0 0 1 0 12 21 6 1 .250
4/30/2024 Aurora L 6-9 33 6 8 6 4 1 0 5 0 1 1 0 0 1 0 12 27 11 2 .242
5/3/2024 St. Norbert W 17-16 33 17 12 13 0 0 0 8 1 0 0 8 0 0 0 8 24 7 4 .364
5/3/2024 St. Norbert W 12-5 28 12 10 10 1 0 0 5 0 0 0 4 0 1 0 4 21 4 1 .357
5/8/2024 vs Concordia Wisconsin L 6-9 39 6 8 6 1 0 0 5 0 2 0 2 1 0 0 11 30 10 2 .205
Total 319-330 1257 319 378 278 69 17 19 177 3 66 16 72 24 25 10 284 927 327 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Millsaps L 2-3 8.0 8 3 2 5 8 2 0 0 0 0 1 1 0 1 0 2.25
2/17/2024 at Millsaps W 7-6 9.0 7 6 3 6 7 0 0 0 0 3 2 0 1 1 0 3.00
2/18/2024 at Millsaps L 5-7 8.0 8 7 5 7 10 1 0 2 0 0 3 0 1 2 0 5.63
2/29/2024 vs MUW W 13-8 9.0 8 8 8 6 9 1 0 0 0 0 5 0 2 2 0 8.00
3/2/2024 vs Middlebury L 9-12 8.0 9 12 9 6 7 4 0 0 8 0 3 0 2 3 0 10.13
3/3/2024 Millsaps L 4-7 9.0 8 7 7 7 4 2 0 0 5 2 6 0 2 4 0 7.00
3/10/2024 vs Augsburg W 15-4 7.0 5 4 4 4 12 1 1 0 3 0 0 0 3 4 0 5.14
3/11/2024 vs Crown (Minn.) W 4-1 9.0 4 1 1 4 10 0 0 0 0 0 1 0 4 4 0 1.00
3/14/2024 vs Macalester L 9-19 6.0 22 19 19 6 4 5 0 0 1 0 2 0 4 5 0 28.50
3/14/2024 vs Crown (Minn.) W 9-5 9.0 7 5 5 6 10 1 0 0 0 0 3 0 5 5 0 5.00
3/15/2024 vs Hamline L 1-11 7.0 7 11 4 4 5 0 0 1 0 0 3 0 5 6 0 5.14
3/16/2024 vs Carleton W 12-10 9.0 10 10 9 7 5 1 2 0 4 0 2 1 6 6 0 9.00
3/27/2024 at Wisconsin Lutheran W 19-9 7.0 12 9 6 3 4 4 0 0 0 0 1 0 7 6 0 7.71
3/27/2024 at Wisconsin Lutheran W 18-8 7.0 8 8 8 6 6 2 1 1 5 0 1 0 8 6 0 10.29
3/28/2024 at Rockford L 3-4 6.0 8 4 2 1 4 2 0 1 0 0 1 0 8 7 0 3.00
3/28/2024 at Rockford W 11-7 9.0 11 7 6 2 7 4 0 0 0 0 0 0 9 7 0 6.00
3/30/2024 Illinois Tech W 7-3 7.0 6 3 3 2 8 0 0 1 0 0 0 0 10 7 0 3.86
3/30/2024 Illinois Tech L 2-3 9.0 8 3 3 5 11 2 0 1 0 0 1 0 10 8 0 3.00
4/10/2024 Concordia Wisconsin W 19-8 7.0 11 8 8 2 11 3 0 2 0 0 2 0 11 8 0 10.29
4/10/2024 Concordia Wisconsin W 6-1 9.0 4 1 1 1 7 1 0 0 1 0 0 0 12 8 0 1.00
4/12/2024 Wis.-Platteville L 3-13 7.0 13 13 7 3 5 3 0 1 1 0 1 0 12 9 0 9.00
4/13/2024 Concordia Chicago L 7-14 7.0 18 14 11 1 5 3 0 2 2 0 1 0 12 10 0 14.14
4/13/2024 Concordia Chicago W 14-13 10.0 9 13 9 13 6 3 0 1 3 0 5 0 13 10 0 8.10
4/14/2024 at Marian (Wis.) W 7-2 7.0 2 2 1 4 3 1 0 0 0 0 2 0 14 10 0 1.29
4/14/2024 at Marian (Wis.) L 4-18 6.0 18 18 11 3 4 4 0 0 1 0 1 0 14 11 0 16.50
4/16/2024 at MSOE L 3-14 6.0 13 14 11 5 5 4 1 0 0 0 0 0 14 12 0 16.50
4/16/2024 at MSOE L 8-13 7.0 14 13 12 4 5 4 0 1 2 0 3 0 14 13 0 15.43
4/20/2024 at Dominican (Ill.) L 7-10 6.0 9 10 10 8 8 1 1 0 2 0 0 1 14 14 0 15.00
4/20/2024 at Dominican (Ill.) W 9-6 9.0 6 6 6 5 8 2 0 0 0 0 4 0 15 14 0 6.00
4/22/2024 at Elmhurst L 3-7 8.0 6 7 5 3 11 1 0 2 1 0 3 0 15 15 0 5.63
4/24/2024 at Lakeland University W 6-2 7.0 5 2 2 2 7 1 0 0 1 0 0 0 16 15 0 2.57
4/24/2024 at Lakeland University W 13-1 7.0 7 1 0 1 8 1 0 0 0 0 0 0 17 15 0 0.00
4/25/2024 Wis.-Whitewater L 2-18 7.0 15 18 14 10 3 2 0 2 0 0 0 0 17 16 0 18.00
4/27/2024 Benedictine (IL) L 5-14 8.0 10 14 12 8 13 3 0 2 2 0 4 0 17 17 0 13.50
4/27/2024 Benedictine (IL) W 8-3 7.0 7 3 3 2 6 1 0 0 0 0 1 0 18 17 0 3.86
4/30/2024 Aurora L 4-7 7.0 10 7 6 4 5 2 0 3 0 0 0 0 18 18 0 7.71
4/30/2024 Aurora L 6-9 9.0 11 9 8 7 6 2 0 0 2 0 1 1 18 19 0 8.00
5/3/2024 St. Norbert W 17-16 8.0 10 16 13 7 7 1 0 2 1 0 4 0 19 19 0 14.63
5/3/2024 St. Norbert W 12-5 7.0 8 5 4 1 6 1 2 1 1 1 0 0 20 19 0 5.14
5/8/2024 vs Concordia Wisconsin L 6-9 10.0 14 9 8 8 4 2 1 1 2 0 0 0 20 20 0 7.20
Total 319-330 309.0 376 330 266 189 274 78 9 27 48 6 67 4 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Wisconsin Lutheran (3/27/2024)
RUNS SCORED 19 Concordia Wisconsin (4/10/2024); Wisconsin Lutheran (3/27/2024)
HITS 22 Wisconsin Lutheran (3/27/2024)
RBIS 19 Concordia Wisconsin (4/10/2024)
DOUBLES 10 Wisconsin Lutheran (3/27/2024)
TRIPLES 2 MUW (2/29/2024); Augsburg (3/10/2024)
HOME RUNS 3 Concordia Wisconsin (4/10/2024); Benedictine (IL) (4/27/2024)
WALKS 10 Dominican (Ill.) (4/20/2024)
STRIKEOUTS 19 Millsaps (2/16/2024)
SAC HITS 3 Carleton (3/16/2024); Rockford (3/28/2024); Marian (Wis.) (4/14/2024)
SAC FLIES 2 Illinois Tech (3/30/2024); Illinois Tech (3/30/2024); Concordia Chicago (4/13/2024); Middlebury (3/2/2024); Wisconsin Lutheran (3/27/2024)
STOLEN BASES 6 Millsaps (3/3/2024); Wisconsin Lutheran (3/27/2024)
HIT BY PITCH 8 St. Norbert (5/3/2024)
CAUGHT STEALING 2 Concordia Wisconsin (4/10/2024); Benedictine (IL) (4/27/2024)
HIT INTO DP 3 Elmhurst (4/22/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Concordia Chicago (4/13/2024); Concordia Wisconsin (5/8/2024)
RUNS ALLOWED 19 Macalester (3/14/2024)
EARNED RUNS 19 Macalester (3/14/2024)
WALKS ALLOWED 13 Concordia Chicago (4/13/2024)
STRIKEOUTS 13 Benedictine (IL) (4/27/2024)
HITS ALLOWED 22 Macalester (3/14/2024)
DOUBLES ALLOWED 5 Macalester (3/14/2024)
TRIPLES ALLOWED 2 St. Norbert (5/3/2024); Carleton (3/16/2024)
HOME RUNS ALLOWED 3 Aurora (4/30/2024)
WILD PITCHES 8 Middlebury (3/2/2024)
