Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sagan, Kyle .398 1.118 44-44 186 62 74 17 1 8 35 117 .629 26 9 24 2 .489 2 0 10-15
8 Goodwin, Connor .354 .846 43-43 181 50 64 3 0 3 20 76 .420 17 6 38 0 .426 0 7 37-41
15 Prindle, Kyle .353 .918 42-42 153 35 54 10 1 0 44 66 .431 38 5 24 0 .487 3 2 13-17
6 Kalafut, Joseph .331 1.128 44-44 148 40 49 12 4 8 44 93 .628 49 6 23 1 .500 5 1 8-10
3 Ambrosy, Ryan .260 .628 43-43 150 26 39 5 0 0 23 44 .293 16 2 36 4 .335 2 4 4-4
14 Holewinski, Cooper .221 .597 43-41 154 22 34 6 1 1 26 45 .292 14 5 51 3 .305 1 10 8-10
26 Carrington, Dylan .366 .965 19-10 41 5 15 3 0 1 19 21 .512 5 4 6 0 .453 3 1 0-0
18 Davis, Colby .326 .730 14-9 46 9 15 0 0 0 10 15 .326 3 3 6 2 .404 0 0 2-2
22 Bentivegna, Daniel .298 .703 30-26 94 10 28 2 0 1 18 33 .351 8 2 8 1 .352 4 1 2-3
7 DeChristina, Jackson .298 .720 21-15 57 12 17 3 0 0 4 20 .351 4 3 14 0 .369 1 1 3-6
21 Pit, Jared .286 .730 7-1 7 2 2 0 0 0 2 2 .286 2 0 3 0 .444 0 0 1-1
5 Brisack, Brevin .262 .772 15-13 42 6 11 4 1 0 7 17 .405 4 3 10 0 .367 0 0 3-3
19 Kalscheur, Brooks .254 .706 32-16 59 13 15 4 0 0 10 19 .322 9 4 13 0 .384 1 4 7-9
17 Carney, Jacob .230 .648 30-24 100 15 23 10 0 1 17 36 .360 7 2 32 0 .288 2 1 2-2
20 Richter, Carson .200 .539 23-21 75 12 15 4 0 0 3 19 .253 7 2 16 0 .286 0 2 1-2
1 Zdziarski, Alek .200 .533 8-0 5 2 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
31 Borcherding, Carter .150 .411 13-4 20 3 3 0 0 0 3 3 .150 2 1 6 0 .261 0 0 4-4
43 Harris, Ryan .000 .000 10-0 8 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
40 Minnear, Jacob .000 .333 14-0 2 5 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 Pureza, Lennard .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .810 44-44 1529 330 459 83 8 23 286 627 .410 213 57 318 13 .400 24 34 105-129
Opponents .277 .756 44-44 1561 270 432 68 11 30 234 612 .392 182 47 316 14 .364 26 12 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jungers, Kyle 3.88 1.39 4-4 10-9 3 1-0 0 53.1 61 26 23 13 35 9 4 3 212 .288 2 3 0 2 1
16 Vrana, Gavin 4.08 1.64 2-3 10-8 1 0-0 0 46.1 58 31 21 18 29 17 0 2 192 .302 4 3 0 2 2
13 Stone, Leo 2.75 1.14 3-1 16-3 1 0-0 2 36.0 27 12 11 14 41 3 0 2 135 .200 4 1 0 1 2
6 Kalafut, Joseph 2.89 1.29 1-1 3-3 0 0-0 0 9.1 8 6 3 4 5 1 0 0 36 .222 0 1 0 0 0
34 Redner, Garrett 3.46 1.92 0-1 12-0 0 0-0 0 13.0 14 10 5 11 14 1 0 2 55 .255 1 0 0 1 0
24 Dunfee, Conner 3.63 1.07 4-1 16-0 0 0-0 0 22.1 17 10 9 7 16 1 1 0 84 .202 2 1 0 1 1
10 Mixey, Ryan 3.86 1.53 3-1 9-4 0 0-0 0 32.2 34 17 14 16 20 5 1 0 131 .260 4 4 0 1 1
33 Williams, Aidan 4.58 1.68 3-2 11-6 1 0-0 0 39.1 53 26 20 13 34 8 0 5 168 .315 2 5 0 1 2
44 Manthei, Nick 5.01 1.52 3-1 12-6 2 0-0 1 41.1 51 31 23 12 22 12 2 4 172 .297 4 6 0 5 1
42 Hough, Caden 5.14 1.43 0-1 4-0 0 0-0 0 7.0 5 8 4 5 7 1 0 1 25 .200 2 3 1 2 1
30 Grosse, Justin 5.76 1.72 2-1 12-3 0 0-0 0 25.0 15 19 16 28 37 0 0 2 86 .174 9 7 0 3 0
35 Krenn, Jacob 6.00 2.00 0-0 5-0 0 0-0 0 6.0 6 9 4 6 6 0 0 1 22 .273 2 0 0 1 0
9 Schatz, Anthony 6.00 3.00 0-0 4-0 0 0-0 0 3.0 6 2 2 3 2 0 0 0 15 .400 1 0 0 0 0
29 Bacskai, Nate 6.75 1.29 1-0 9-0 0 0-0 0 9.1 8 9 7 4 9 1 0 1 35 .229 0 4 1 2 1
37 Holland, Nick 6.75 1.96 0-0 12-0 0 0-0 0 17.1 26 15 13 8 13 5 1 2 72 .361 5 1 0 3 0
12 Rizzotto, Dominic 9.53 2.12 0-0 6-0 0 0-0 0 5.2 9 6 6 3 5 0 0 1 25 .360 2 1 0 0 0
23 Kleve, Kody 10.00 2.22 0-0 11-0 0 0-0 0 9.0 13 10 10 7 8 2 0 2 39 .333 3 3 0 1 0
4 Collier, Ben 11.74 2.22 0-1 9-1 0 0-0 0 7.2 12 12 10 5 8 2 1 2 37 .324 1 1 0 0 0
28 Harper, Phillip 29.70 4.20 0-0 5-1 0 0-0 0 3.1 9 11 11 5 5 0 1 0 20 .450 0 3 0 0 0
Totals 4.93 1.59 26-18 176-44 8 1 3 387.0 432 270 212 182 316 68 11 30 1561 .277 48 47 2 26 12
Opponents 6.16 1.76 18-26 167-44 2 1 4 382.2 459 330 262 213 318 83 8 23 1529 .300 58 57 7 24 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Kalafut, Joseph 154 151 3 0 1.000 2 0 1 0 0
5 Brisack, Brevin 22 22 0 0 1.000 0 0 0 0 0
33 Williams, Aidan 8 4 4 0 1.000 0 2 1 0 0
16 Vrana, Gavin 7 0 7 0 1.000 0 8 1 0 0
10 Mixey, Ryan 5 2 3 0 1.000 0 5 1 0 0
21 Pit, Jared 4 4 0 0 1.000 0 0 0 0 0
30 Grosse, Justin 4 1 3 0 1.000 0 5 2 0 0
1 Zdziarski, Alek 3 2 1 0 1.000 0 0 0 0 0
11 Jungers, Kyle 3 2 1 0 1.000 0 4 1 0 0
13 Stone, Leo 3 1 2 0 1.000 0 11 0 0 0
43 Harris, Ryan 3 3 0 0 1.000 0 0 0 0 0
40 Minnear, Jacob 2 2 0 0 1.000 0 0 0 0 0
29 Bacskai, Nate 1 1 0 0 1.000 0 1 0 0 0
4 Collier, Ben 1 0 1 0 1.000 0 3 0 0 0
18 Davis, Colby 86 84 1 1 .988 0 12 0 5 0
7 DeChristina, Jackson 121 110 9 2 .983 1 20 5 7 0
14 Holewinski, Cooper 110 108 0 2 .982 0 0 0 0 0
20 Richter, Carson 146 133 10 3 .979 0 24 5 2 1
8 Goodwin, Connor 95 85 8 2 .979 0 0 0 0 0
17 Carney, Jacob 166 151 11 4 .976 11 0 0 0 0
2 Sagan, Kyle 129 102 20 7 .946 9 0 0 0 0
22 Bentivegna, Daniel 101 49 46 6 .941 6 0 0 0 0
19 Kalscheur, Brooks 90 35 49 6 .933 7 0 0 0 0
37 Holland, Nick 10 5 4 1 .900 1 3 3 0 0
3 Ambrosy, Ryan 163 52 94 17 .896 14 0 0 0 0
31 Borcherding, Carter 9 7 1 1 .889 0 0 0 0 0
15 Prindle, Kyle 125 41 69 15 .880 5 0 0 0 0
44 Manthei, Nick 6 1 4 1 .833 0 3 1 0 0
24 Dunfee, Conner 5 1 3 1 .800 1 3 0 0 0
23 Kleve, Kody 3 2 0 1 .667 0 0 0 0 0
35 Krenn, Jacob 2 0 1 1 .500 0 1 1 0 0
34 Redner, Garrett 1 0 0 1 .000 0 2 0 0 0
12 Rizzotto, Dominic 0 0 0 0 .000 0 1 0 0 0
25 Pureza, Lennard 0 0 0 0 .000 0 0 0 0 0
26 Carrington, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Harper, Phillip 0 0 0 0 .000 0 1 0 0 0
42 Hough, Caden 0 0 0 0 .000 0 1 0 0 0
9 Schatz, Anthony 0 0 0 0 .000 0 2 0 0 0
Totals 1588 1161 355 72 .955 23 112 22 14 1
Opponents 1656 1148 435 73 .956 28 210 46 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Davis, Colby .500 1.083 4-2 10 4 5 0 0 0 0 5 .500 2 0 1 0 .583 0 0 1-1
2 Sagan, Kyle .430 1.220 24-24 100 36 43 9 0 6 22 70 .700 15 6 11 1 .520 2 0 5-7
5 Brisack, Brevin .429 1.342 5-4 14 2 6 3 1 0 3 11 .786 2 2 1 0 .556 0 0 1-1
8 Goodwin, Connor .351 .845 23-23 94 21 33 3 0 1 12 39 .415 8 5 19 0 .430 0 5 12-14
22 Bentivegna, Daniel .340 .827 14-13 50 7 17 1 0 1 13 21 .420 6 1 4 1 .407 2 1 2-2
7 DeChristina, Jackson .318 .753 12-11 44 8 14 3 0 0 4 17 .386 4 0 9 0 .367 1 0 2-5
6 Kalafut, Joseph .313 1.125 24-24 80 23 25 6 1 6 27 51 .638 26 4 10 1 .487 3 1 5-6
19 Kalscheur, Brooks .310 .858 16-9 29 10 9 3 0 0 5 12 .414 6 1 5 0 .444 0 2 3-4
26 Carrington, Dylan .292 .804 9-6 24 4 7 0 0 1 9 10 .417 2 3 4 0 .387 2 1 0-0
17 Carney, Jacob .283 .800 16-15 60 10 17 8 0 1 10 28 .467 4 1 14 0 .333 1 0 1-1
15 Prindle, Kyle .277 .793 24-24 83 16 23 5 0 0 25 28 .337 25 4 14 0 .456 2 1 7-9
3 Ambrosy, Ryan .265 .655 24-24 83 18 22 3 0 0 13 25 .301 11 1 22 3 .354 1 3 1-1
20 Richter, Carson .244 .631 12-12 45 8 11 3 0 0 2 14 .311 4 1 9 0 .320 0 2 1-1
14 Holewinski, Cooper .221 .625 24-24 86 11 19 4 1 1 15 28 .326 8 2 22 3 .299 1 6 4-4
31 Borcherding, Carter .000 .000 8-1 10 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
43 Harris, Ryan .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Pit, Jared .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Minnear, Jacob .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
1 Zdziarski, Alek .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Pureza, Lennard .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .845 24-24 823 182 251 51 3 17 160 359 .436 124 31 152 9 .409 15 22 45-56
Opponents .290 .768 24-24 848 143 246 40 6 15 124 343 .404 87 20 163 11 .364 16 7 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Kalafut, Joseph 0.00 .80 1-0 1-1 0 0-0 0 5.0 3 0 0 1 2 1 0 0 17 .176 0 0 0 0 0
35 Krenn, Jacob 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 5 0 3 2 0 0 0 6 .333 1 0 0 1 0
13 Stone, Leo 1.38 1.31 1-0 8-1 0 0-0 2 13.0 10 2 2 7 17 0 0 0 49 .204 3 1 0 1 1
24 Dunfee, Conner 2.38 .81 3-0 8-0 0 0-0 0 11.1 7 4 3 2 11 0 0 0 40 .175 1 1 0 1 0
34 Redner, Garrett 2.79 1.74 0-1 8-0 0 0-0 0 9.2 11 7 3 5 10 1 0 2 41 .268 1 0 0 1 0
10 Mixey, Ryan 3.55 1.80 2-0 3-2 0 0-0 0 12.2 15 7 5 7 5 3 0 0 52 .288 3 1 0 1 0
23 Kleve, Kody 3.60 1.60 0-0 6-0 0 0-0 0 5.0 4 2 2 4 4 1 0 0 18 .222 2 3 0 0 0
11 Jungers, Kyle 3.62 1.40 3-2 6-5 2 1-0 0 37.1 44 17 15 8 24 7 4 0 150 .293 1 3 0 1 1
16 Vrana, Gavin 4.40 1.49 2-2 6-5 1 0-0 0 30.2 38 18 15 7 19 11 0 2 124 .306 4 2 0 2 2
33 Williams, Aidan 4.45 1.66 2-1 6-6 1 0-0 0 30.1 42 20 15 8 24 6 0 3 132 .318 2 2 0 1 1
12 Rizzotto, Dominic 4.50 2.00 0-0 4-0 0 0-0 0 4.0 7 2 2 1 3 0 0 1 18 .389 1 0 0 0 0
4 Collier, Ben 5.06 1.37 0-0 5-1 0 0-0 0 5.1 5 5 3 2 5 1 0 2 22 .227 0 0 0 0 0
29 Bacskai, Nate 5.40 1.20 0-0 4-0 0 0-0 0 5.0 4 5 3 2 6 0 0 0 18 .222 0 0 0 2 1
37 Holland, Nick 6.10 1.88 0-0 8-0 0 0-0 0 10.1 13 8 7 6 8 3 0 2 41 .317 3 0 0 1 0
42 Hough, Caden 6.75 2.00 0-1 3-0 0 0-0 0 4.0 3 7 3 5 2 1 0 0 14 .214 1 2 1 2 1
44 Manthei, Nick 8.68 2.31 1-1 6-3 0 0-0 0 18.2 33 23 18 9 13 5 2 3 89 .371 3 2 0 2 0
30 Grosse, Justin 15.43 4.76 0-1 5-0 0 0-0 0 2.1 3 7 4 7 6 0 0 0 11 .273 5 1 0 0 0
9 Schatz, Anthony 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 1 0 0 0 0
28 Harper, Phillip 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 0 2 0 0 0
Totals 4.50 1.60 15-9 91-24 4 1 2 208.0 246 143 104 87 163 40 6 15 848 .290 32 20 1 16 7
Opponents 6.45 1.83 9-15 91-24 1 1 3 205.0 251 182 147 124 152 51 3 17 823 .305 37 31 4 15 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Kalafut, Joseph 79 77 2 0 1.000 1 0 0 0 0
18 Davis, Colby 12 12 0 0 1.000 0 0 0 0 0
37 Holland, Nick 9 5 4 0 1.000 1 2 1 0 0
5 Brisack, Brevin 9 9 0 0 1.000 0 0 0 0 0
31 Borcherding, Carter 5 5 0 0 1.000 0 0 0 0 0
33 Williams, Aidan 5 3 2 0 1.000 0 2 1 0 0
16 Vrana, Gavin 4 0 4 0 1.000 0 2 0 0 0
10 Mixey, Ryan 3 1 2 0 1.000 0 3 0 0 0
13 Stone, Leo 2 1 1 0 1.000 0 4 0 0 0
40 Minnear, Jacob 2 2 0 0 1.000 0 0 0 0 0
1 Zdziarski, Alek 1 1 0 0 1.000 0 0 0 0 0
11 Jungers, Kyle 1 1 0 0 1.000 0 3 1 0 0
29 Bacskai, Nate 1 1 0 0 1.000 0 0 0 0 0
43 Harris, Ryan 1 1 0 0 1.000 0 0 0 0 0
20 Richter, Carson 90 84 5 1 .989 0 10 3 1 1
7 DeChristina, Jackson 83 75 7 1 .988 1 13 2 5 0
14 Holewinski, Cooper 61 60 0 1 .984 0 0 0 0 0
8 Goodwin, Connor 58 51 6 1 .983 0 0 0 0 0
17 Carney, Jacob 108 100 6 2 .981 9 0 0 0 0
2 Sagan, Kyle 55 45 8 2 .964 5 0 0 0 0
22 Bentivegna, Daniel 51 24 23 4 .922 3 0 0 0 0
3 Ambrosy, Ryan 81 28 46 7 .914 10 0 0 0 0
19 Kalscheur, Brooks 38 15 19 4 .895 3 0 0 0 0
15 Prindle, Kyle 63 23 29 11 .825 2 0 0 0 0
44 Manthei, Nick 3 0 2 1 .667 0 1 1 0 0
24 Dunfee, Conner 2 0 1 1 .500 0 1 0 0 0
35 Krenn, Jacob 2 0 1 1 .500 0 0 1 0 0
23 Kleve, Kody 1 0 0 1 .000 0 0 0 0 0
34 Redner, Garrett 1 0 0 1 .000 0 1 0 0 0
12 Rizzotto, Dominic 0 0 0 0 .000 0 0 0 0 0
21 Pit, Jared 0 0 0 0 .000 0 0 0 0 0
25 Pureza, Lennard 0 0 0 0 .000 0 0 0 0 0
26 Carrington, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Harper, Phillip 0 0 0 0 .000 0 0 0 0 0
30 Grosse, Justin 0 0 0 0 .000 0 1 0 0 0
4 Collier, Ben 0 0 0 0 .000 0 2 0 0 0
42 Hough, Caden 0 0 0 0 .000 0 1 0 0 0
9 Schatz, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 831 624 168 39 .953 35 46 10 6 1
Opponents 898 615 244 39 .957 43 90 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Westminster College L 2-14 28 2 5 2 2 0 0 1 0 1 0 3 1 0 0 7 24 6 3 .179
2/25/2023 vs Westminster College L 3-4 37 3 10 1 3 0 0 2 0 5 1 1 1 1 1 10 30 10 1 .270
2/26/2023 at Millsaps College L 5-6 38 5 15 4 1 0 0 1 0 5 1 1 1 0 0 12 26 7 1 .395
3/9/2023 at Castleton W 12-4 33 12 11 9 3 1 0 10 0 6 1 2 0 1 0 10 27 3 2 .333
3/10/2023 Mississippi Universi W 7-2 33 7 10 4 0 0 1 4 1 5 2 4 2 0 0 8 27 16 1 .303
3/11/2023 Castleton W 16-12 44 16 19 13 1 2 0 6 0 4 1 2 0 1 0 10 27 9 2 .432
3/11/2023 at Huntingdon W 8-6 41 8 11 8 1 0 1 4 0 3 0 2 0 0 0 8 30 11 0 .268
3/15/2023 vs Carroll (Wis.) W 13-1 31 13 9 12 1 0 1 12 0 9 1 2 0 1 0 7 24 11 1 .290
3/16/2023 vs Wis.-Whitewater L 5-8 32 5 9 4 1 0 0 2 0 0 2 1 2 0 0 8 24 8 3 .281
3/17/2023 vs Spalding L 1-2 31 1 5 1 2 0 0 1 0 1 0 0 1 0 0 7 24 5 0 .161
3/18/2023 vs Grinnell W 6-4 27 6 6 6 2 0 0 3 0 0 1 2 1 1 1 9 27 8 0 .222
4/2/2023 at Rockford University L 3-4 31 3 7 3 1 0 0 2 0 0 0 1 3 1 1 9 24 9 1 .226
4/2/2023 at Rockford University W 14-10 40 14 16 14 3 0 3 8 0 4 0 1 2 1 0 5 27 5 4 .400
4/3/2023 at Concordia Wisconsin W 6-1 32 6 7 4 2 0 0 2 0 0 0 1 1 0 1 5 27 2 0 .219
4/3/2023 at Concordia Wisconsin L 5-8 35 5 5 3 1 0 0 3 0 1 1 0 0 0 0 11 27 7 1 .143
4/5/2023 Elmhurst W 9-3 39 9 13 9 1 0 0 4 0 3 1 1 0 0 0 7 27 12 2 .333
4/8/2023 at Wisconsin Lutheran W 19-1 40 19 16 18 6 0 3 7 0 2 0 4 1 1 0 7 24 4 0 .400
4/8/2023 at Wisconsin Lutheran W 9-5 38 9 13 7 3 1 0 3 0 1 1 1 0 3 0 3 27 11 2 .342
4/10/2023 Dominican (Ill.) W 9-3 38 9 16 9 2 0 2 5 0 0 0 2 0 1 1 8 27 2 1 .421
4/10/2023 Dominican (Ill.) W 7-6 36 7 16 6 2 0 0 3 1 5 2 0 2 0 0 6 27 7 2 .444
4/12/2023 Beloit L 18-19 46 18 21 16 3 0 1 5 0 6 0 1 0 2 1 7 27 7 0 .457
4/15/2023 at Concordia Chicago L 5-7 33 5 10 5 1 0 1 6 0 0 1 1 1 0 0 11 24 10 1 .303
4/15/2023 at Concordia Chicago W 9-2 33 9 8 9 4 0 1 6 0 0 1 1 0 0 1 6 27 4 0 .242
4/18/2023 MSOE W 6-5 36 6 13 5 2 0 0 2 1 2 0 0 1 1 0 7 27 12 0 .361
4/18/2023 MSOE L 0-11 23 0 4 0 2 0 0 3 0 0 1 0 0 0 0 7 21 9 1 .174
4/19/2023 at Wis.-Platteville W 10-1 35 10 8 9 1 1 0 13 0 7 0 0 0 0 1 14 27 4 0 .229
4/23/2023 at Marian (Wis.) W 7-0 35 7 7 3 0 0 0 7 0 3 0 0 1 0 0 10 27 6 1 .200
4/23/2023 at Marian (Wis.) W 11-7 42 11 17 10 2 0 0 6 0 5 0 3 1 1 1 4 27 8 3 .405
4/25/2023 Benedictine (IL) L 3-12 27 3 4 3 0 0 0 6 0 0 1 2 1 1 1 8 27 10 2 .148
4/25/2023 Benedictine (IL) L 1-10 32 1 5 0 0 0 0 4 0 0 0 1 0 0 1 3 27 10 3 .156
4/27/2023 at Wis.-Whitewater L 10-11 50 10 14 9 3 1 1 1 0 2 0 2 0 0 0 18 32 12 7 .280
5/2/2023 Aurora L 5-9 33 5 8 5 0 0 1 4 0 2 0 3 0 1 0 7 27 8 2 .242
5/2/2023 Aurora L 2-12 24 2 7 2 0 1 0 5 0 0 2 0 0 0 1 7 21 3 4 .292
5/3/2023 at St. Norbert College L 8-9 28 8 7 7 1 0 1 9 0 4 0 1 3 2 0 4 24 7 2 .250
5/3/2023 at St. Norbert College W 6-3 38 6 14 5 7 1 0 2 0 2 1 1 1 1 0 2 27 10 1 .368
5/5/2023 at Lakeland University W 11-2 38 11 11 8 2 0 1 6 0 6 0 2 1 0 0 3 27 4 4 .289
5/5/2023 at Lakeland University W 8-1 40 8 14 8 5 0 2 3 0 4 0 1 0 0 1 11 27 7 0 .350
5/6/2023 Illinois Tech W 11-10 41 11 13 10 4 0 1 11 1 2 0 2 2 0 0 6 33 7 2 .317
5/6/2023 Illinois Tech W 17-5 30 17 13 16 1 0 1 11 0 2 0 3 1 1 0 2 21 6 2 .433
5/11/2023 vs Illinois Tech W 9-2 37 9 14 7 3 0 1 4 0 0 0 1 0 1 0 6 27 13 0 .378
5/11/2023 vs Aurora L 1-12 21 1 3 1 1 0 0 2 0 1 1 0 0 0 0 5 20 6 2 .143
5/12/2023 vs MSOE W 8-6 43 8 10 6 2 0 0 5 1 1 0 1 2 0 0 6 33 13 4 .233
5/12/2023 vs Illinois Tech W 3-2 27 3 5 3 1 0 0 4 0 1 1 0 1 1 0 3 27 15 0 .185
5/13/2023 vs Aurora L 2-8 33 2 10 2 0 0 0 5 0 0 0 0 0 0 0 4 27 11 4 .303
Total 330-270 1529 330 459 286 83 8 23 213 5 105 24 57 34 24 13 318 1161 355 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Westminster College L 2-14 8.0 16 14 12 7 10 3 1 0 3 0 1 0 0 1 0 13.50
2/25/2023 vs Westminster College L 3-4 10.0 11 4 4 1 9 2 1 0 2 0 0 0 0 2 0 3.60
2/26/2023 at Millsaps College L 5-6 8.2 8 6 5 8 9 3 0 0 0 0 4 1 0 3 0 5.19
3/9/2023 at Castleton W 12-4 9.0 9 4 3 8 9 1 0 0 0 0 1 0 1 3 0 3.00
3/10/2023 Mississippi Universi W 7-2 9.0 6 2 2 4 8 0 0 0 0 0 1 1 2 3 0 2.00
3/11/2023 Castleton W 16-12 9.0 16 12 12 4 9 1 1 1 0 0 3 0 3 3 0 12.00
3/11/2023 at Huntingdon W 8-6 10.0 11 6 6 5 6 3 0 0 0 0 3 0 4 3 0 5.40
3/15/2023 vs Carroll (Wis.) W 13-1 8.0 4 1 0 0 1 2 0 0 0 0 3 0 5 3 0 0.00
3/16/2023 vs Wis.-Whitewater L 5-8 8.0 13 8 3 5 5 3 1 0 0 0 0 0 5 4 0 3.38
3/17/2023 vs Spalding L 1-2 8.0 6 2 2 0 3 0 0 2 0 0 0 0 5 5 0 2.25
3/18/2023 vs Grinnell W 6-4 9.0 3 4 4 9 8 0 0 0 2 0 1 0 6 5 0 4.00
4/2/2023 at Rockford University L 3-4 8.0 7 4 4 2 7 2 0 2 0 0 2 0 6 6 0 4.50
4/2/2023 at Rockford University W 14-10 9.0 10 10 6 6 3 1 0 2 2 0 1 0 7 6 0 6.00
4/3/2023 at Concordia Wisconsin W 6-1 9.0 5 1 1 0 4 1 1 0 0 0 1 0 8 6 0 1.00
4/3/2023 at Concordia Wisconsin L 5-8 9.0 12 8 8 7 3 6 0 0 2 0 0 2 8 7 0 8.00
4/5/2023 Elmhurst W 9-3 9.0 6 3 3 7 7 2 0 0 1 1 2 0 9 7 0 3.00
4/8/2023 at Wisconsin Lutheran W 19-1 8.0 6 1 1 0 9 2 0 1 0 0 2 0 10 7 0 1.13
4/8/2023 at Wisconsin Lutheran W 9-5 9.0 11 5 4 2 7 0 1 0 1 0 1 0 11 7 0 4.00
4/10/2023 Dominican (Ill.) W 9-3 9.0 10 3 3 0 11 1 0 0 0 0 1 0 12 7 0 3.00
4/10/2023 Dominican (Ill.) W 7-6 9.0 12 6 2 1 8 0 0 1 0 0 0 0 13 7 0 2.00
4/12/2023 Beloit L 18-19 9.0 11 19 19 11 12 0 0 5 4 0 2 0 13 8 0 19.00
4/15/2023 at Concordia Chicago L 5-7 8.0 11 7 5 3 0 4 1 1 0 0 1 0 13 9 0 5.63
4/15/2023 at Concordia Chicago W 9-2 9.0 7 2 2 0 10 1 0 2 0 0 0 0 14 9 0 2.00
4/18/2023 MSOE W 6-5 9.0 13 5 5 3 4 1 0 1 0 0 0 0 15 9 0 5.00
4/18/2023 MSOE L 0-11 7.0 11 11 10 4 5 4 0 2 1 0 2 1 15 10 0 12.86
4/19/2023 at Wis.-Platteville W 10-1 9.0 3 1 1 4 16 0 0 0 0 0 2 0 16 10 0 1.00
4/23/2023 at Marian (Wis.) W 7-0 9.0 5 0 0 3 7 0 0 0 1 0 0 0 17 10 0 0.00
4/23/2023 at Marian (Wis.) W 11-7 9.0 9 7 4 4 3 1 0 0 1 0 1 0 18 10 0 4.00
4/25/2023 Benedictine (IL) L 3-12 9.0 17 12 8 6 11 3 0 1 3 0 0 0 18 11 0 8.00
4/25/2023 Benedictine (IL) L 1-10 9.0 17 10 8 6 4 3 0 0 2 1 1 0 18 12 0 8.00
4/27/2023 at Wis.-Whitewater L 10-11 10.2 16 11 8 6 12 1 1 2 1 0 1 0 18 13 0 6.75
5/2/2023 Aurora L 5-9 9.0 11 9 2 9 7 0 0 0 2 0 1 0 18 14 0 2.00
5/2/2023 Aurora L 2-12 7.0 9 12 7 9 10 0 1 1 5 0 3 0 18 15 0 9.00
5/3/2023 at St. Norbert College L 8-9 8.0 17 9 8 2 9 2 2 0 0 0 0 0 18 16 0 9.00
5/3/2023 at St. Norbert College W 6-3 9.0 8 3 2 4 5 1 0 0 1 0 0 0 19 16 1 2.00
5/5/2023 at Lakeland University W 11-2 9.0 6 2 1 6 13 0 0 0 2 0 1 0 20 16 0 1.00
5/5/2023 at Lakeland University W 8-1 9.0 7 1 1 6 5 2 0 0 2 0 1 0 21 16 0 1.00
