Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Carney, Jacob .363 .919 42-40 168 31 61 14 2 1 40 82 .488 22 2 22 1 .431 5 4 13-18
33 Tompach, Charlie .363 1.013 36-35 113 42 41 4 3 3 29 60 .531 16 11 41 1 .482 1 5 10-14
1 Kammer, Aidan .337 .811 42-41 169 29 57 7 1 2 41 72 .426 11 4 21 1 .385 3 5 3-5
3 Hellenbrand, Hayden .315 .844 42-42 165 44 52 9 2 2 37 71 .430 19 13 23 1 .414 6 5 11-15
23 Lee, Dominic .314 .898 40-40 140 25 44 7 1 3 24 62 .443 28 8 22 3 .455 0 4 3-3
18 Truby, Ben .292 .777 32-31 106 20 31 5 0 1 16 39 .368 20 3 29 2 .409 3 3 1-1
10 Kelley, Carter .289 .877 41-39 135 38 39 8 1 6 32 67 .496 19 3 41 1 .381 3 6 4-6
2 Prindle, Kyle .286 .859 41-40 154 48 44 7 0 5 35 66 .429 29 13 23 0 .430 4 3 12-18
19 Palmquist, Connor .400 .971 3-1 5 2 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 0-0
31 Wesling, Gavin .375 1.025 9-7 24 7 9 1 0 1 5 13 .542 4 1 5 0 .483 0 1 0-1
20 Mirocha, Connor .353 .870 26-16 68 18 24 4 1 0 7 30 .441 6 3 15 0 .429 0 5 0-1
16 Brozyna, Nolan .313 .857 13-3 16 4 5 1 0 1 5 9 .563 0 0 5 1 .294 1 0 0-0
32 Vesperman, Mac .276 .931 30-30 98 23 27 4 0 7 27 52 .531 18 3 37 1 .400 1 4 0-0
7 Harris, Ryan .196 .557 24-10 51 8 10 1 1 0 3 13 .255 5 4 22 0 .302 3 1 1-1
34 Steies, Sam .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
4 Minnear, Jacob .000 .222 17-3 14 9 0 0 0 0 0 0 .000 4 0 5 0 .222 0 0 3-3
26 Perkins, Joey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Shumaker, Aiden .000 .000 12-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .312 .860 42-42 1434 350 447 72 12 32 302 639 .446 203 68 318 12 .414 30 46 62-87
Opponents .295 .804 42-42 1477 281 435 73 7 31 256 615 .416 184 54 297 22 .388 21 18 74-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Shumaker, Aiden 3.58 1.30 6-3 11-10 4 1-0 0 75.1 74 38 30 24 86 9 1 3 294 .252 8 5 0 2 3
8 Jones, Cashton 4.73 1.81 2-3 11-9 2 0-0 0 51.1 61 36 27 32 34 9 2 2 208 .293 5 13 0 0 1
14 Tor, Mark 4.83 1.33 5-2 10-8 3 1-0 0 54.0 52 36 29 20 49 8 1 6 214 .243 5 10 0 3 4
12 Hahn, Kris 8.02 2.04 2-3 10-9 0 0-0 0 46.0 74 52 41 20 37 12 1 4 207 .357 5 8 1 4 3
21 Allain, Axell 3.24 1.56 0-0 6-1 0 0-0 0 8.1 11 3 3 2 1 2 1 0 33 .333 1 1 0 1 1
17 Lueptow, Jake 4.23 1.63 1-0 14-0 0 0-0 1 27.2 32 14 13 13 20 5 0 0 113 .283 5 2 0 4 0
13 Pulliam, Cole 5.02 1.54 2-4 13-2 1 0-0 0 37.2 36 24 21 22 30 8 1 3 139 .259 1 7 0 2 3
44 Zbonski, Luke 5.52 1.70 0-2 12-0 0 0-0 0 14.2 20 12 9 5 4 5 0 1 63 .317 1 2 0 0 1
41 Horton, Braden 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 4 2 1 4 1 0 1 11 .364 0 2 0 0 0
24 Davis, Owen 10.38 2.65 0-0 8-0 0 0-0 0 8.2 17 12 10 6 8 4 0 3 42 .405 1 1 0 0 1
30 Joyce, Michael 10.50 2.33 0-0 5-1 0 0-0 0 6.0 12 8 7 2 6 1 0 1 30 .400 5 0 1 1 0
5 Batesole, Andrew 10.80 2.90 0-0 11-1 0 0-0 0 10.0 13 12 12 16 7 2 0 3 39 .333 4 1 0 2 1
22 Gouriotis, George 13.24 2.71 2-3 10-1 0 0-0 0 17.0 28 27 25 18 11 7 0 4 79 .354 5 0 2 2 0
35 Huntsman, Alta 20.25 3.00 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 5 .200 1 2 0 0 0
Totals 5.80 1.72 20-20 126-42 10 2 1 360.0 435 281 232 184 297 73 7 31 1477 .295 47 54 4 21 18
Opponents 7.29 1.80 20-20 160-42 2 0 5 360.2 447 350 292 203 318 72 12 32 1434 .312 62 68 5 30 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Truby, Ben 245 222 23 0 1.000 1 56 8 10 0
7 Harris, Ryan 31 29 2 0 1.000 0 0 0 0 0
6 Shumaker, Aiden 14 4 10 0 1.000 2 13 2 0 0
32 Vesperman, Mac 13 13 0 0 1.000 1 0 0 0 0
16 Brozyna, Nolan 10 4 6 0 1.000 0 0 0 0 0
8 Jones, Cashton 9 3 6 0 1.000 1 3 1 0 0
19 Palmquist, Connor 7 6 1 0 1.000 0 0 0 0 0
17 Lueptow, Jake 4 1 3 0 1.000 1 7 0 0 0
22 Gouriotis, George 2 0 2 0 1.000 0 9 1 0 0
21 Allain, Axell 1 0 1 0 1.000 0 2 0 0 0
24 Davis, Owen 1 0 1 0 1.000 0 1 1 0 0
5 Batesole, Andrew 1 0 1 0 1.000 0 1 1 0 0
11 Carney, Jacob 334 313 18 3 .991 25 0 0 0 0
23 Lee, Dominic 56 54 1 1 .982 0 0 0 0 0
20 Mirocha, Connor 69 62 5 2 .971 0 18 1 3 0
31 Wesling, Gavin 32 15 16 1 .969 4 0 0 0 0
10 Kelley, Carter 106 97 4 5 .953 0 0 0 0 0
33 Tompach, Charlie 100 91 3 6 .940 1 0 0 0 0
4 Minnear, Jacob 12 11 0 1 .917 0 0 0 0 0
1 Kammer, Aidan 138 53 73 12 .913 16 0 0 0 0
2 Prindle, Kyle 182 67 96 19 .896 20 0 0 0 0
3 Hellenbrand, Hayden 132 29 89 14 .894 6 0 0 0 0
12 Hahn, Kris 9 2 6 1 .889 1 8 1 0 0
13 Pulliam, Cole 8 2 4 2 .750 0 9 2 0 0
14 Tor, Mark 15 2 9 4 .733 1 15 0 0 0
30 Joyce, Michael 1 0 0 1 .000 0 0 1 0 0
26 Perkins, Joey 0 0 0 0 .000 0 0 0 0 0
34 Steies, Sam 0 0 0 0 .000 0 0 0 0 0
35 Huntsman, Alta 0 0 0 0 .000 0 2 0 0 0
41 Horton, Braden 0 0 0 0 .000 0 1 0 0 0
44 Zbonski, Luke 0 0 0 0 .000 0 3 0 0 0
Totals 1532 1080 380 72 .953 30 148 19 13 0
Opponents 1525 1081 371 73 .952 17 124 48 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Brozyna, Nolan .400 1.400 7-1 5 2 2 0 0 1 3 5 1.000 0 0 2 0 .400 0 0 0-0
11 Carney, Jacob .380 .997 24-22 92 22 35 10 1 1 26 50 .543 14 0 10 1 .454 2 4 7-9
20 Mirocha, Connor .375 1.018 13-8 32 11 12 3 1 0 2 17 .531 5 2 5 0 .487 0 4 0-1
1 Kammer, Aidan .368 .863 24-24 95 18 35 4 0 1 25 42 .442 7 3 8 1 .421 2 4 2-3
33 Tompach, Charlie .361 1.025 22-22 72 26 26 3 2 2 18 39 .542 10 7 28 0 .483 0 3 8-10
3 Hellenbrand, Hayden .327 .864 24-24 98 26 32 6 1 2 21 46 .469 8 5 13 1 .395 3 4 4-7
18 Truby, Ben .316 .777 21-21 76 11 24 3 0 1 12 30 .395 7 3 22 2 .382 3 2 1-1
23 Lee, Dominic .313 .898 24-24 83 16 26 5 0 2 16 37 .446 15 6 12 1 .452 0 3 2-2
2 Prindle, Kyle .304 .816 24-23 92 28 28 4 0 1 21 35 .380 12 11 9 0 .436 2 1 6-11
32 Vesperman, Mac .258 .930 19-19 62 14 16 4 0 5 19 35 .565 10 1 26 1 .365 1 3 0-0
10 Kelley, Carter .253 .703 24-23 83 25 21 2 0 2 8 29 .349 10 3 27 1 .354 0 5 2-3
7 Harris, Ryan .190 .523 12-3 21 3 4 0 0 0 2 4 .190 3 2 8 0 .333 1 1 1-1
31 Wesling, Gavin .167 .542 3-2 6 1 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
34 Steies, Sam .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Perkins, Joey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Minnear, Jacob .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Shumaker, Aiden .000 .000 7-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .318 .864 24-24 824 206 262 44 5 18 174 370 .449 103 43 177 8 .415 14 34 34-49
Opponents .288 .754 24-24 843 139 243 35 3 13 125 323 .383 84 33 184 14 .371 11 14 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Davis, Owen 0.00 1.82 0-0 3-0 0 0-0 0 2.2 3 0 0 1 4 0 0 0 9 .333 0 0 0 0 1
30 Joyce, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 1 0 0 1 0
41 Horton, Braden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 0 0 0 0 0 0 2 .500 0 2 0 0 0
6 Shumaker, Aiden 2.80 1.18 4-2 6-5 3 1-0 0 45.0 41 19 14 12 53 7 0 1 173 .237 4 5 0 1 3
5 Batesole, Andrew 3.00 2.67 0-0 3-1 0 0-0 0 3.0 4 1 1 4 3 1 0 1 12 .333 0 1 0 0 0
13 Pulliam, Cole 3.31 1.37 1-2 6-0 0 0-0 0 16.1 14 8 6 8 14 2 0 2 58 .241 1 3 0 1 1
17 Lueptow, Jake 3.44 1.60 1-0 7-0 0 0-0 1 18.1 20 7 7 9 17 2 0 0 75 .267 4 0 0 1 0
14 Tor, Mark 3.46 1.18 4-0 6-5 3 1-0 0 39.0 32 20 15 14 35 3 0 2 150 .213 4 8 0 2 4
8 Jones, Cashton 3.79 1.63 1-2 6-6 2 0-0 0 38.0 48 24 16 14 25 7 1 1 159 .302 3 7 0 0 1
21 Allain, Axell 4.76 1.73 0-0 3-1 0 0-0 0 5.2 8 3 3 1 0 2 1 0 23 .348 0 0 0 1 0
12 Hahn, Kris 9.10 2.35 1-2 6-6 0 0-0 0 30.2 56 40 31 15 29 8 1 3 143 .392 3 5 1 4 3
44 Zbonski, Luke 16.87 3.18 0-1 4-0 0 0-0 0 2.2 6 6 5 1 0 2 0 1 14 .429 1 2 0 0 1
22 Gouriotis, George 17.36 3.57 0-1 2-0 0 0-0 0 4.2 10 9 9 5 3 1 0 2 23 .435 1 0 1 0 0
Totals 4.65 1.58 12-10 54-24 8 2 1 207.0 243 139 107 84 184 35 3 13 843 .288 22 33 2 11 14
Opponents 7.38 1.78 10-12 86-24 1 0 3 205.0 262 206 168 103 177 44 5 18 824 .318 34 43 2 14 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Truby, Ben 179 161 18 0 1.000 1 27 4 5 0
32 Vesperman, Mac 13 13 0 0 1.000 1 0 0 0 0
6 Shumaker, Aiden 10 3 7 0 1.000 1 4 1 0 0
7 Harris, Ryan 8 7 1 0 1.000 0 0 0 0 0
31 Wesling, Gavin 6 3 3 0 1.000 2 0 0 0 0
8 Jones, Cashton 5 1 4 0 1.000 0 1 0 0 0
16 Brozyna, Nolan 3 1 2 0 1.000 0 0 0 0 0
17 Lueptow, Jake 3 0 3 0 1.000 1 4 0 0 0
13 Pulliam, Cole 2 1 1 0 1.000 0 2 2 0 0
21 Allain, Axell 1 0 1 0 1.000 0 2 0 0 0
22 Gouriotis, George 1 0 1 0 1.000 0 0 0 0 0
24 Davis, Owen 1 0 1 0 1.000 0 0 1 0 0
11 Carney, Jacob 203 194 7 2 .990 13 0 0 0 0
23 Lee, Dominic 32 31 0 1 .969 0 0 0 0 0
10 Kelley, Carter 53 49 2 2 .962 0 0 0 0 0
20 Mirocha, Connor 25 22 2 1 .960 0 3 0 0 0
1 Kammer, Aidan 88 32 50 6 .932 11 0 0 0 0
33 Tompach, Charlie 54 48 2 4 .926 1 0 0 0 0
3 Hellenbrand, Hayden 84 16 60 8 .905 4 0 0 0 0
2 Prindle, Kyle 105 36 56 13 .876 11 0 0 0 0
12 Hahn, Kris 7 1 5 1 .857 1 7 0 0 0
14 Tor, Mark 10 0 8 2 .800 0 8 0 0 0
4 Minnear, Jacob 3 2 0 1 .667 0 0 0 0 0
26 Perkins, Joey 0 0 0 0 .000 0 0 0 0 0
30 Joyce, Michael 0 0 0 0 .000 0 0 0 0 0
34 Steies, Sam 0 0 0 0 .000 0 0 0 0 0
41 Horton, Braden 0 0 0 0 .000 0 1 0 0 0
44 Zbonski, Luke 0 0 0 0 .000 0 0 0 0 0
5 Batesole, Andrew 0 0 0 0 .000 0 1 1 0 0
Totals 896 621 234 41 .954 47 60 9 5 0
Opponents 863 614 209 40 .954 25 68 28 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Millsaps L 4-5 33 4 6 4 2 0 1 2 0 1 0 1 0 0 0 12 24 11 0 .182
2/14/2026 at Millsaps W 16-9 44 16 15 14 2 0 1 8 0 1 1 3 0 0 0 7 27 7 2 .341
2/14/2026 at Millsaps L 5-9 29 5 5 4 0 0 2 6 0 0 1 2 0 1 1 10 24 9 1 .172
3/6/2026 vs Alma W 16-6 41 16 22 13 5 1 3 5 0 3 0 1 1 1 0 8 24 13 0 .537
3/7/2026 vs Millsaps W 13-6 34 13 11 11 1 0 1 6 0 3 0 2 0 2 0 5 27 5 4 .324
3/7/2026 at Huntingdon L 4-14 29 4 8 4 1 2 0 1 0 0 0 0 0 0 0 8 18 8 2 .276
3/11/2026 vs Carroll (Wis.) W 11-10 36 11 10 11 2 2 1 10 0 3 2 3 1 1 1 8 30 7 3 .278
3/13/2026 vs Grinnell W 17-4 33 17 12 14 1 0 0 11 0 6 0 4 1 3 1 3 24 10 3 .364
3/14/2026 vs Trinity (Conn.) L 3-7 27 3 5 3 1 0 0 6 0 2 0 2 0 2 1 13 27 6 4 .185
3/15/2026 vs Neb. Wesleyan W 10-5 26 10 10 7 1 1 0 10 0 0 1 2 5 1 0 7 27 9 3 .385
3/16/2026 vs Wis.-Whitewater L 3-13 26 3 6 3 1 0 0 4 0 0 1 0 0 0 0 8 21 6 4 .231
3/17/2026 vs Trinity (Conn.) L 6-10 32 6 6 5 2 0 1 6 0 2 0 2 0 2 0 8 27 7 1 .188
3/21/2026 at Illinois Tech W 11-5 39 11 18 11 2 0 3 2 0 0 0 1 2 1 1 8 27 13 1 .462
3/21/2026 at Illinois Tech W 19-5 34 19 16 18 3 0 4 6 0 2 1 2 0 2 0 9 21 9 3 .471
3/25/2026 vs Wisconsin Lutheran L 11-13 38 11 13 11 2 0 4 3 0 2 0 3 1 0 1 8 24 17 0 .342
3/25/2026 vs Wisconsin Lutheran W 14-4 39 14 12 10 3 2 2 8 0 9 0 1 0 1 0 5 27 12 1 .308
3/31/2026 Marian (Wis.) W 8-1 34 8 12 8 4 0 0 3 0 3 1 1 1 0 0 6 27 7 2 .353
3/31/2026 Marian (Wis.) L 4-6 31 4 8 4 0 0 1 2 0 0 0 0 4 0 0 5 27 10 4 .258
4/4/2026 at Benedictine (IL) L 3-8 31 3 7 3 2 0 0 3 0 1 2 1 1 0 0 11 24 11 1 .226
4/4/2026 at Benedictine (IL) W 8-1 35 8 11 7 1 0 0 5 0 2 1 4 4 1 0 8 27 11 0 .314
4/8/2026 St. Norbert W 4-2 26 4 5 4 0 0 1 5 0 0 2 3 1 0 0 9 27 6 2 .192
4/8/2026 St. Norbert W 10-0 30 10 12 8 0 0 1 4 0 0 0 2 0 0 1 4 21 9 0 .400
4/11/2026 Dominican (Ill.) L 13-14 42 13 15 8 2 0 0 6 0 2 0 0 2 1 0 10 27 9 2 .357
4/11/2026 Dominican (Ill.) W 7-1 33 7 9 7 2 0 2 5 0 0 2 1 2 0 0 8 27 8 2 .273
4/16/2026 Concordia Wisconsin W 16-3 32 16 17 12 2 1 0 5 0 1 1 1 1 1 0 9 21 8 2 .531
4/16/2026 Concordia Wisconsin L 3-8 33 3 6 3 3 0 0 2 0 0 0 0 0 0 0 12 27 9 1 .182
4/18/2026 at Concordia Chicago W 14-7 39 14 14 12 3 0 0 9 0 0 0 2 2 2 1 11 27 7 3 .359
4/18/2026 at Concordia Chicago L 8-9 40 8 14 6 1 0 0 2 0 1 0 2 0 1 1 6 26 13 0 .350
4/22/2026 Rockford L 5-7 34 5 8 4 1 0 0 3 0 2 0 3 2 0 0 5 27 6 3 .235
4/22/2026 Rockford W 9-2 30 9 9 6 1 0 0 5 0 6 0 2 1 1 1 6 27 9 3 .300
4/23/2026 Beloit L 2-11 34 2 9 2 3 0 0 1 0 1 1 1 0 1 0 9 27 2 0 .265
4/25/2026 Aurora L 3-10 31 3 7 1 2 0 0 2 0 1 1 3 2 0 0 6 27 8 4 .226
4/25/2026 Aurora L 9-13 37 9 14 8 3 0 0 7 0 1 1 0 0 1 1 7 27 9 3 .378
4/28/2026 at Lakeland University W 13-0 34 13 11 12 4 1 0 4 0 0 1 5 4 2 0 3 27 12 0 .324
4/28/2026 at Lakeland University L 9-10 41 9 14 8 2 0 0 2 0 1 1 1 3 0 0 5 28 9 2 .341
5/1/2026 at MSOE L 3-9 30 3 5 2 1 1 0 6 0 0 0 2 1 0 1 11 24 11 1 .167
5/1/2026 at MSOE W 2-1 31 2 5 1 0 0 0 4 0 0 1 3 0 0 0 5 27 11 1 .161
5/4/2026 Wis.-Platteville L 8-12 39 8 17 7 1 0 0 8 0 0 1 0 0 2 0 6 27 9 1 .436
5/6/2026 vs Rockford W 7-5 36 7 12 7 1 1 1 4 0 4 0 1 1 0 0 9 27 11 1 .333
5/7/2026 vs Illinois Tech W 14-8 45 14 16 14 3 0 3 5 0 2 1 1 1 0 0 8 27 10 2 .356
5/7/2026 vs Aurora L 1-3 29 1 4 1 0 0 0 3 0 0 0 0 1 0 0 7 24 7 0 .138
5/8/2026 at Benedictine (IL) L 4-5 37 4 11 4 1 0 0 4 0 0 1 0 1 0 0 5 27 9 0 .297
Total 350-281 1434 350 447 302 72 12 32 203 0 62 25 68 46 30 12 318 1080 380 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Millsaps L 4-5 8.0 7 5 5 4 8 0 0 3 0 0 0 0 0 1 0 5.63
2/14/2026 at Millsaps W 16-9 9.0 8 9 7 6 2 4 0 0 2 0 0 0 1 1 0 7.00
2/14/2026 at Millsaps L 5-9 8.0 11 9 9 9 8 1 2 2 0 0 3 0 1 2 0 10.13
3/6/2026 vs Alma W 16-6 8.0 12 6 6 2 6 2 0 0 2 0 0 0 2 2 0 6.75
3/7/2026 vs Millsaps W 13-6 9.0 7 6 4 10 11 0 0 0 2 0 1 0 3 2 0 4.00
3/7/2026 at Huntingdon L 4-14 6.0 17 14 13 7 2 2 0 2 0 0 0 0 3 3 0 19.50
3/11/2026 vs Carroll (Wis.) W 11-10 10.0 10 10 8 11 11 2 0 0 2 0 0 0 4 3 0 7.20
3/13/2026 vs Grinnell W 17-4 8.0 7 4 3 1 7 0 0 0 2 1 2 0 5 3 0 3.38
3/14/2026 vs Trinity (Conn.) L 3-7 9.0 11 7 6 4 6 3 1 1 1 0 1 0 5 4 0 6.00
3/15/2026 vs Neb. Wesleyan W 10-5 9.0 8 5 2 3 4 1 0 0 1 0 4 0 6 4 0 2.00
3/16/2026 vs Wis.-Whitewater L 3-13 7.0 15 13 11 5 3 6 0 1 1 0 1 0 6 5 0 14.14
3/17/2026 vs Trinity (Conn.) L 6-10 9.0 12 10 10 6 8 4 1 1 4 0 0 0 6 6 0 10.00
3/21/2026 at Illinois Tech W 11-5 9.0 8 5 4 1 6 1 0 0 1 0 2 0 7 6 0 4.00
3/21/2026 at Illinois Tech W 19-5 7.0 7 5 4 4 8 2 0 1 0 0 1 0 8 6 0 5.14
3/25/2026 vs Wisconsin Lutheran L 11-13 8.0 14 13 13 11 3 0 0 2 1 1 2 2 8 7 0 14.63
3/25/2026 vs Wisconsin Lutheran W 14-4 9.0 9 4 2 2 7 1 1 0 0 0 2 0 9 7 0 2.00
3/31/2026 Marian (Wis.) W 8-1 9.0 5 1 0 2 13 1 0 0 0 0 0 0 10 7 0 0.00
3/31/2026 Marian (Wis.) L 4-6 9.0 6 6 3 3 6 0 0 0 2 0 2 1 10 8 0 3.00
4/4/2026 at Benedictine (IL) L 3-8 8.0 14 8 7 2 8 4 0 1 1 1 0 1 10 9 0 7.88
4/4/2026 at Benedictine (IL) W 8-1 9.0 8 1 1 1 8 2 0 0 0 0 1 0 11 9 0 1.00
4/8/2026 St. Norbert W 4-2 9.0 8 2 1 0 15 2 0 0 1 0 1 0 12 9 0 1.00
4/8/2026 St. Norbert W 10-0 7.0 6 0 0 1 7 0 0 0 0 0 1 0 13 9 0 0.00
4/11/2026 Dominican (Ill.) L 13-14 9.0 19 14 12 5 11 5 0 3 1 0 2 0 13 10 0 12.00
4/11/2026 Dominican (Ill.) W 7-1 9.0 9 1 1 2 5 0 0 0 1 0 2 0 14 10 0 1.00
4/16/2026 Concordia Wisconsin W 16-3 7.0 4 3 2 1 9 0 0 1 1 0 1 0 15 10 0 2.57
4/16/2026 Concordia Wisconsin L 3-8 9.0 14 8 8 10 11 2 0 2 0 0 4 0 15 11 0 8.00
4/18/2026 at Concordia Chicago W 14-7 9.0 11 7 4 5 8 1 0 0 3 0 2 0 16 11 0 4.00
4/18/2026 at Concordia Chicago L 8-9 8.2 16 9 9 6 3 2 0 1 0 0 1 0 16 12 0 9.35
4/22/2026 Rockford L 5-7 9.0 12 7 5 2 6 2 0 1 2 0 1 0 16 13 0 5.00
4/22/2026 Rockford W 9-2 9.0 3 2 0 6 8 1 0 0 1 0 2 0 17 13 0 0.00
4/23/2026 Beloit L 2-11 9.0 12 11 11 9 9 3 0 3 4 0 0 0 17 14 0 11.00
4/25/2026 Aurora L 3-10 9.0 17 10 4 1 6 2 0 0 2 0 3 0 17 15 0 4.00
4/25/2026 Aurora L 9-13 9.0 15 13 7 3 4 3 0 0 3 0 0 1 17 16 0 7.00
4/28/2026 at Lakeland University W 13-0 9.0 5 0 0 1 12 0 0 0 0 0 0 0 18 16 0 0.00
4/28/2026 at Lakeland University L 9-10 9.1 14 10 10 5 4 3 0 1 1 0 2 1 18 17 0 9.64
5/1/2026 at MSOE L 3-9 8.0 13 9 9 5 5 1 2 0 0 0 0 0 18 18 0 10.13
5/1/2026 at MSOE W 2-1 9.0 6 1 1 5 11 0 0 0 1 0 1 0 19 18 0 1.00
5/4/2026 Wis.-Platteville L 8-12 9.0 18 12 11 4 6 3 0 3 3 1 4 0 19 19 0 11.00
5/6/2026 vs Rockford W 7-5 9.0 11 5 4 2 10 1 0 0 0 0 0 1 20 19 0 4.00
5/7/2026 vs Illinois Tech W 14-8 9.0 10 8 7 5 7 2 0 1 1 0 1 0 21 19 0 7.00
5/7/2026 vs Aurora L 1-3 8.0 2 3 3 5 3 1 0 1 0 0 0 0 21 20 0 3.38
5/8/2026 at Benedictine (IL) L 4-5 9.0 14 5 5 7 2 3 0 0 0 0 4 0 21 21 0 5.00
Total 350-281 360.0 435 281 232 184 297 73 7 31 47 4 54 7 21 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Illinois Tech (5/7/2026)
RUNS SCORED 19 Illinois Tech (3/21/2026)
HITS 22 Alma (3/6/2026)
RBIS 18 Illinois Tech (3/21/2026)
DOUBLES 5 Alma (3/6/2026)
TRIPLES 2 Huntingdon (3/7/2026); Carroll (Wis.) (3/11/2026); Wisconsin Lutheran (3/25/2026)
HOME RUNS 4 Illinois Tech (3/21/2026); Wisconsin Lutheran (3/25/2026)
WALKS 11 Grinnell (3/13/2026)
STRIKEOUTS 13 Trinity (Conn.) (3/14/2026)
SAC HITS 5 Neb. Wesleyan (3/15/2026)
SAC FLIES 3 Grinnell (3/13/2026)
STOLEN BASES 9 Wisconsin Lutheran (3/25/2026)
HIT BY PITCH 5 Lakeland University (4/28/2026)
CAUGHT STEALING 2 St. Norbert (4/8/2026); Dominican (Ill.) (4/11/2026); Carroll (Wis.) (3/11/2026); Benedictine (IL) (4/4/2026)
HIT INTO DP 2 Millsaps (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Carroll (Wis.) (3/11/2026)
RUNS ALLOWED 14 Dominican (Ill.) (4/11/2026); Huntingdon (3/7/2026)
EARNED RUNS 13 Huntingdon (3/7/2026); Wisconsin Lutheran (3/25/2026)
WALKS ALLOWED 11 Carroll (Wis.) (3/11/2026); Wisconsin Lutheran (3/25/2026)
STRIKEOUTS 15 St. Norbert (4/8/2026)
HITS ALLOWED 19 Dominican (Ill.) (4/11/2026)
DOUBLES ALLOWED 6 Wis.-Whitewater (3/16/2026)
TRIPLES ALLOWED 2 Millsaps (2/14/2026); MSOE (5/1/2026)
HOME RUNS ALLOWED 3 Dominican (Ill.) (4/11/2026); Beloit (4/23/2026); Wis.-Platteville (5/4/2026); Millsaps (2/13/2026)
WILD PITCHES 4 Trinity (Conn.) (3/17/2026); Beloit (4/23/2026)
HIT BATTERS 4 Neb. Wesleyan (3/15/2026); Concordia Wisconsin (4/16/2026); Wis.-Platteville (5/4/2026); Benedictine (IL) (5/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Carroll (Wis.) (3/11/2026)
ASSISTS 17 Wisconsin Lutheran (3/25/2026)
ERRORS 4 Trinity (Conn.) (3/14/2026); Wis.-Whitewater (3/16/2026); Marian (Wis.) (3/31/2026); Aurora (4/25/2026); Millsaps (3/7/2026)
PASSED BALLS 2 Wis.-Whitewater (3/16/2026); Millsaps (2/14/2026); Huntingdon (3/7/2026); Concordia Chicago (4/18/2026)
DPS TURNED 3 Neb. Wesleyan (3/15/2026); Illinois Tech (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jacob Carney (3); Hayden Hellenbrand (2); H. Hellenbra; Aidan Kammer; Dominic Lee Illinois Tech (5/7/2026); Lakeland University (4/28/2026); Millsaps (2/14/2026); Carroll (Wis.) (3/11/2026); Concordia Chicago (4/18/2026)
RUNS SCORED 6 Kyle Prindle Grinnell (3/13/2026)
