Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Women's Golf Individual Low 18-hole Score

Women's Golf Individual Low 18-hole Score (through Spring 2024 season)
Score To Par Name Event Date Round
72 E Taryn Rechlicz LMC Meet at Edgewood College 09/25/04 1st
76 (+4) Taryn Rechlicz MSOE Invitational 09/10/04 1st
77 (+5) Jenna Pfeffer Benedictine Fall Invitational 09/18/11 2nd
78 (+5) Taryn Rechlicz UW-Oshkosh Spring Invitational 04/21/06 1st
80 (+5) Taryn Rechlicz Monmouth College Invitational 09/10/05 1st
78 (+6) Taryn Rechlicz LMC Meet at Edgewood College 09/29/05 1st
78 (+6) Taryn Rechlicz 2005 NCAA Division III Championships 05/12/05 3rd
78 (+6) Taryn Rechlicz Edgewood College Eagle Classic 09/29/05 1st
79 (+7) Taryn Rechlicz 2005 LMC Championships 10/02/05 2nd
79 (+8) Jessica Spitzer 2010 NAC Championships 10/01/10 1st
80 (+8) Sarah Pophal Edgewood College Triangular 04/25/21 1st
80 (+8) Amanda Bliske 2011 NAC Championships 10/03/11 2nd
80 (+8) Taryn Rechlicz 2005 LMC Championships 10/01/05 1st
80 (+8) Taryn Rechlicz 2005 NCAA Division III Championships 05/13/05 4th
81 (+8) Sarah Pophal 2019 NACC Championship 09/30/19 3rd
80 (+9) Jessica Spitzer 2011 NAC Championships 10/04/11 3rd
81 (+9) Sarah Pophal UW-Whitewater Fall Invite  09/20/19 1st
81 (+9) Carrie Radomsky UW-Whitewater Spring Fling 04/22/18 1st
81 (+9) Emilee Guderyon Fighting Scot Invitational 09/11/10 1st
81 (+9) Taryn Rechlicz LMC Meet at Wisconsin Lutheran 09/12/05 1st
81 (+9) Taryn Rechlicz Wisconsin Lutheran Invitational 09/12/05 1st
82 (+9) Taryn Rechlicz St. Norbert Private Schools Invitational 09/18/04 1st
81 (+10) Taryn Rechlicz LMC Meet at Lakeland 09/30/04 1st
82 (+10) Braxton Brown Marian University Invite 09/08/23 1st
82 (+10) Jessica Spitzer Benedictine Fall Invitational 09/18/11 2nd
82 (+10) Jessica Spitzer Concordia Cup 09/27/10 2nd
82 (+10) Taryn Rechlicz LMC Meet at Marian 09/07/05 1st
82 (+10) Erica Ash Wisconsin Lutheran College Triangular 09/26/00 1st
82 (+10) Taryn Rechlicz Marian College Invitational 09/07/05 1st
83 (+10) Jessica Spitzer Knox Invitational 09/10/10 1st
83 (+11) Amanda Bliske Benedictine Fall Invitational 09/18/11 2nd
83 (+11) Jessica Spitzer Marian University Invitational 09/26/09 2nd
83 (+11) Taryn Rechlicz Augustana Fall Classic 09/01/05 1st
83 (+12) Jessica Spitzer Benedictine Fall Invitational 09/19/09 1st
83 (+12) Taryn Rechlicz 2004 LMC Championships 10/03/04 1st
84 (+12) Braxton Brown Midwest Region Classic 09/22/23 1st
84 (+12) Emilee Guderyon Benedictine Fall Invitational 09/16/12 2nd
84 (+12) Nicole Gluzinski Edgewood College Fall Invitational 09/09/06 2nd
84 (+12) Taryn Rechlicz 2005 NCAA Division III Championships 05/11/05 2nd
84 (+12) Nicole Gluzinski LMC Meet at Edgewood College 09/25/04 1st
86 (+12) Nicole Gluzinski Carthage College Invitational 09/03/04 1st
85 (+13) Braxton Brown Carroll University Triangular 04/24/24 1st
85 (+13) Sarah Pophal 2018 NACC Championship 09/29/18 2nd
86 (+13) Sarah Pophal Marian University Invite 09/15/18 1st
85 (+13) Sarah Pophal Wartburg College Invitational 09/10/17 2nd
85 (+13) Sarah Pophal Marian University Invitational 09/17/17 2nd
84 (+13) Taryn Rechlicz Clarke College Invitational 09/16/04 1st
85 (+13) Milanne Dahmen 2023 NACC Championship 10/01/23 2nd
85 (+13) Jessica Spitzer Marian University Invitational 09/25/11 2nd
85 (+13) Taryn Rechlicz LMC Meet at Concordia Wisconsin 09/21/05 1st
85 (+13) Taryn Rechlicz Concordia Invitational 09/21/05 1st
87 (+13) Taryn Rechlicz Carthage College Invitational 09/03/04 1st
85 (+14) Jessica Spitzer Benedictine Fall Invitational 09/19/10 1st
86 (+14) Braxton Brown UW-Whitewater Spring Fling 04/22/23 2nd
86 (+14) Sarah Pophal Edgewood College/Alverno College Dual 09/19/19 1st
86 (+14) Sarah Pophal Viking Spring Invitational 04/28/19 1st
86 (+14) Sarah Pophal UW-Whitewater Invitational 09/22/17 1st
86 (+14) Jessica Spitzer 2011 NAC Championships 10/03/11 2nd
86 (+14) Jessica Spitzer Benedictine Fall Invitational 09/17/11 1st
86 (+14) Casey Brandreth LMC Meet at Edgewood College 09/29/05 1st
86 (+14) Casey Brandreth Edgewood College Eagle Classic 09/29/05 1st
87 (+15) Milanne Dahmen Marian University Invite 09/08/23 1st
87 (+15) Milanne Dahmen Battle on the Border 09/02/23 2nd
88 (+15) Sarah Pophal UW-Oshkosh Titan Fall Classic 09/2/18 2nd
87 (+15) Sarah Pophal Wartburg College Invitational 09/09/17 1st
85 (+15) Taryn Rechlicz Concordia Cup 09/13/04 1st
86 (+15) Emilee Guderyon 2011 NAC Championships 10/04/11 3rd
86 (+15) Amanda Bliske 2008 NAC Championships 10/04/08 2nd
86 (+15) Taryn Rechlicz 2004 LMC Championships 10/04/04 2nd
87 (+15) Dawson Anderson Midwest Region Classic 09/22/23 1st
87 (+15) Jessica Spitzer Knox Invitational 09/09/11 1st
87 (+15) Amanda Bliske Fighting Scot Invitational 09/11/10 1st
87 (+15) Jessica Spitzer Marian University Invitational 09/25/09 1st
87 (+15) Taryn Rechlicz 2005 NCAA Division III Championships 05/10/05 1st
87 (+15) Kaitlyn Herzog LMC Meet at Edgewood College 09/25/04 1st
88 (+15) Emilee Guderyon Georgianni Memorial UWEC Invitational 09/06/09 2nd
90 (+15) Casey Brandreth Monmouth College Invitational 09/10/05 1st
87 (+16) Sarah Pophal UW-Whitewater Fall Invitational  09/23/18 2nd
87 (+16) Amanda Bliske 2009 NAC Championships 10/04/09 1st
87 (+16) Amanda Bliske Benedictine Fall Invitational 09/20/09 2nd
87 (+16) Nicole Gluzinski Lakeland College Invitational 09/25/06 1st
87 (+16) Taryn Rechlicz Clarke Invitational 09/15/05 1st
88 (+16) Braxton Brown 2023 NACC Championship 10/07/23 3rd
88 (+16) Carrie Radomsky Edgewood College Triangular 04/28/18 1st
88 (+16) Alice Whalen Washington (Mo.) Spring Invitational 04/07/13 2nd
88 (+16) Alice Whalen Benedictine Fall Invitational 09/16/12 2nd
88 (+16) Amanda Bliske Benedictine Spring Invitational 04/22/12 2nd
88 (+16) Jessica Spitzer Fighting Scot Invitational 09/10/11 1st
88 (+16) Amanda Bliske Georgianni Memorial UWEC Invitational 09/05/09 1st
88 (+16) Nicole Gluzinski Edgewood College Fall Invitational 09/08/06 1st
88 (+16) Casey Brandreth LMC Meet at Concordia Wisconsin 09/21/05 1st
88 (+16) Erica Ash Concordia University Triangular 09/14/99 1st
88 (+16) Casey Brandreth Concordia Invitational 09/21/05 1st
88 (+16) Nicole Gluzinski MSOE Invitational 09/10/04 1st
89 (+16) Sarah Pophal 2019 NACC Championship 09/29/19 2nd
89 (+16) Sarah Pophal 2019 NACC Championship 09/28/19 1st
89 (+16) Sarah Pophal UW-Oshkosh Titan Classic 09/02/17 1st
89 (+16) Jessica Spitzer Georgianni Memorial UWEC Invitational 09/04/11 2nd
88 (+16) Erika Schoonveld Edgewood College Invite 09/26/21 1st
88 (+17) Sarah Pophal 2020-21 NACC Championship 05/02/21 3rd
88 (+17) Emilee Guderyon Fighting Scot Invitational 09/08/12 1st
88 (+17) Emilee Guderyon Clarke Spring Invitational 04/09/11 1st
88 (+17) Amanda Bliske 2009 NAC Championships 10/05/09 2nd
88 (+17) Emilee Guderyon Benedictine Fall Invitational 09/19/09 1st
88 (+17) Nicole Gluzinski 2003 LMC Championships 10/06/03 2nd
89 (+17) Braxton Brown UW-Whitewater Spring Fling 04/20/24 2nd
89 (+17) Dawson Anderson 2023 NACC Championships 10/08/23 4th
89 (+17) Braxton Brown WLC Triangular 09/14/23 1st
89 (+17) Braxton Brown Edgewood College Invite 09/04/22 1st
89 (+17) Sarah Pophal UW-Whitewater Fall Invite 09/21/19 2nd
89 (+17) Sarah Pophal Marian University Invitational 09/16/17 1st
89 (+17) Dana Marshall Edgewood College Triangular 09/10/15 1st
89 (+17) Emilee Guderyon Washington (Mo.) Spring Invitational 04/01/12 2nd
89 (+17) Emilee Guderyon 2011 NAC Championships 10/03/11 2nd
89 (+17) Amanda Bliske Benedictine Fall Invitational 09/17/11 1st
89 (+17) Amanda Bliske Fighting Scot Invitational 09/10/11 1st
89 (+17) Jenna Pfeffer Fighting Scot Invitational 09/10/11 1st
89 (+17) Nicole Gluzinski 2006 NAC Championships 10/06/06 1st
90 (+17) Dana Marshall UW-Whitewater Spring Fling 04/23/16 2nd
90 (+17) Emilee Guderyon Knox Invitational 09/10/10 1st
92 (+17) Kaitlyn Herzog Monmouth College Invitational 09/10/05 1st