Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

Men's Golf Team Low 18-hole Score

Men's Golf Team Low 18-hole Score (through 2024 season)
Score To Par Event Date Round
287 (-1) UW-Eau Claire Triangular 05/01/21 1st
287 (-1) WLC Invitational 09/29/13 1st
287 (-1) Marian Spring Invitational 04/15/13 2nd
288 (E) 2018-19 NACC Championship 10/08/18 2nd
284 (+3) MSOE Invitational 09/30/18 1st
363* (+3) WLC Fall Invitational 09/23/18 2nd
292 (+4) MSOE Invitational 09/30/19 2nd
293 (+5) Edgewood College Quadrangular 04/09/21 1st
293 (+5) MSOE Invitational 10/05/15 2nd
294 (+6) Edgewood College Spring Invitational 05/03/19 1st
291 (+7) Culver's Edgewood College Fall Classic 09/02/17 2nd
295 (+7) IC Spring Opener 03/20/22 2nd
295 (+7) Midwest Region Classic 09/11/21 2nd
295 (+7) Midwest Region Classic 09/09/13 3rd
296 (+8) WLC Spring Invitational 4/15/23 1st
296 (+8) 2021-22 NACC Championship 10/10/21 1st
293 (+9) Culver's Edgewood College Fall Classic 09/04/21 2nd
293 (+9) MSOE Invitational 10/06/13 1st
297 (+9) MSOE Invitational 10/01/18 2nd
297 (+9) WLC Fall Invitational 09/15/14 2nd
297 (+9) Augsburg College Fall Invitational 09/06/08 1st
298 (+10) WLC Spring Invitational 04/10/21 1st
298 (+10) 2018-19 NACC Championship 04/29/19 4th
298 (+10) Edgewood College Spring Invitational 04/28/17 1st
290 (+10) Benedictine Fall Invite 10/06/07 1st
294 (+10) MSOE Invitational 10/04/15 1st
294 (+10) MSOE Invitational 10/06/14 2nd
294 (+10) Culver's Edgewood College Fall Classic 08/31/13 2nd
298 (+10) Midwest Region Classic 09/14/19 2nd
298 (+10) Weist Foundation Classic 04/16/16 2nd
298 (+10) Big Blue Classic 10/01/05 2nd
295 (+11) Culver's Edgewood College Fall Classic 08/31/19 2nd
295 (+11) MSOE Invitational 10/07/13 2nd
299 (+11) Edgewood College Quadrangular 04/29/22 1st
299 (+11) 2021-22 NACC Championship 10/11/21 2nd
299 (+11) Edgewood College Spring Inivtational 05/04/18 1st
299 (+11) 2016-17 NACC Championship 04/24/17 4th
299 (+11) 2013-14 NACC Championship 10/14/13 2nd
296 (+12) MSOE Invitational 09/29/19 1st
300 (+12) 2020-21 NACC Championship 04/26/21 4th
300 (+12) Midwest Region Classic 09/13/19 1st
300 (+12) Frank Wrigglesworth Blugold Invite 09/08/19 1st
300 (+12) Midwest Region Classic 09/08/13 1st
297 (+13) Culver's Edgewood College Fall Classic 08/29/14 1st
297 (+13) Culver's Edgewood College Fall Classic 08/30/14 2nd
301 (+13) Midwest Region Classic 09/18/16 2nd
301 (+13) Midwest Region Classic 09/30/14 2nd
301 (+13) Midwest Region Classic 09/08/13 2nd
301 (+13) Augsburg College Fall Invitational 09/10/11 1st
301 (+13) Parkside Invitational 03/26/06 2nd
298 (+14) Frank Wrigglesworth Blugold Invite 09/22/14 2nd
298 (+14) Aurora/MSOE Invitational 10/03/10 1st
302 (+14) 2018-19 NACC Championship 04/28/19 3rd
302 (+14) IWU Invitational 04/05/19 1st
302 (+14) 2017-18 NACC Championship 10/08/17 1st
302 (+14) MSOE Invitational 10/02/17 2nd
302 (+14) Illinois Wesleyan Invitational 04/07/17 1st
302 (+14) Midwest Region Classic 09/25/15 1st
302 (+14) Midwest Region Classic 09/26/15 2nd
302 (+14) WLC Fall Invitational 09/21/15 2nd
302 (+14) Ripon College Spring Invite 04/09/11 1st
374* (+14) WLC Fall Invitational 09/22/18 1st
299 (+15) Carthage Fall Classic 09/10/22 2nd
299 (+15) Culver's Edgewood College Fall Classic 09/02/11 1st
299 (+15) Culver's Edgewood College Fall Classic 09/13/08 1st
303 (+15) Carthage Firebird Invite 09/12/23 2nd
303 (+15) MSOE Invitational 10/4/21 2nd
303 (+15) Jim Wetherbee Invite 03/30/19 2nd
303 (+15) Illinois Wesleyan Invitational 04/08/17 2nd
303 (+15) WLC Spring Invitational 04/12/14 1st
303 (+15) Marian Spring Invitational 04/14/13 1st
303 (+15) MSOE Invitational 10/03/11 2nd
303 (+15) Edgewood College Challenge 05/02/08 1st

* - Tournament played with a play six, count five format.Â