Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2013 Women's Soccer Cumulative Statistics

Team (15-4-1, 10-1)

Overall Team Statistics
Statistic Edgewood College Opponents
Shots
Goals 43 13
Goals Per Game 2.15 0.65
Shots 258 199
Shots Per Game 12.9 10.0
Shots Percentage 0.167 0.065
Shots On Goal 140-258 86-199
Shots On Goal Percentage 0.543 0.432
Penalties
Yellow Cards 1 6
Red Cards 1 1
Miscellaneous
Assists 28 10
Saves 73 97
Fouls 165 170
Corner Kicks 104 67
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Dailey, Jennifer 5Dailey, Jennifer 19 19 1262 12 4 28 60 0.200 32 0.533 1-1 3 0-0
16 Mineau, Jenna 16Mineau, Jenna 19 19 1550 9 1 19 25 0.360 13 0.520 0-0 2 5-5
11 Skaer, Emily 11Skaer, Emily 20 5 863 5 1 11 17 0.294 13 0.765 0-0 1 0-0
15 Franken, Brianna 15Franken, Brianna 19 19 1530 4 1 9 15 0.267 10 0.667 0-0 4 0-0
9 Berns, Emily 9Berns, Emily 19 19 885 1 6 8 30 0.033 19 0.633 0-0 1 0-0
4 Baemmert, Moe 4Baemmert, Moe 19 18 625 2 3 7 9 0.222 4 0.444 0-0 0 0-0
6 Pampuch, Katie 6Pampuch, Katie 20 20 1181 3 1 7 23 0.130 12 0.522 0-0 2 0-0
13 Gaines, Haley 13Gaines, Haley 20 20 1568 1 4 6 5 0.200 4 0.800 0-0 1 0-0
7 Boyle, Hailey 7Boyle, Hailey 18 2 561 2 0 4 21 0.095 10 0.476 0-0 0 0-0
10 Grable, Stevie 10Grable, Stevie 20 17 1260 1 2 4 9 0.111 4 0.444 0-0 1 0-0
12 Dorsett, Emily 12Dorsett, Emily 20 15 1154 1 1 3 17 0.059 10 0.588 0-0 0 0-0
2 Pandow, Ashley 2Pandow, Ashley 20 1 691 1 1 3 7 0.143 2 0.286 0-0 0 0-0
28 Peterson, Erin 28Peterson, Erin 18 1 473 1 0 2 12 0.083 4 0.333 0-0 0 0-0
18 Schroeder, Megan 18Schroeder, Megan 14 2 576 0 2 2 0 0.000 0 0.000 0-0 0 0-0
20 Neitzel, Allison 20Neitzel, Allison 5 0 107 0 1 1 2 0.000 0 0.000 0-0 0 0-0
99 Bower, Megan 99Bower, Megan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clifford, Caitlin 00Clifford, Caitlin 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cordova, Zenaida 8Cordova, Zenaida 17 1 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fortney, Tori 1Fortney, Tori 19 19 1535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gilbert, Morgan 22Gilbert, Morgan 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanko, Carley 17Hanko, Carley 10 2 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Klingert, Mackenzie 14Klingert, Mackenzie 15 6 680 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 McMahon, Morgan 23McMahon, Morgan 7 0 83 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Menzia, Brooke 3Menzia, Brooke 20 14 1253 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Pampuch, Jessie 21Pampuch, Jessie 8 0 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Seabrook, Sabelle 0Seabrook, Sabelle 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19119 43 28 114 258 0.167 140 0.543 1-1 15 5-5
Opponent 20 - 18753 13 10 36 199 0.065 86 0.432 6-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bower, Megan 99Bower, Megan 1 0 22:18 0 0.00 0 0 0 0 0 0/1 0
00 Clifford, Caitlin 00Clifford, Caitlin 3 1 105:43 0 0.00 0 0 1 0 0 0/3 3
1 Fortney, Tori 1Fortney, Tori 19 19 1643:48 13 0.71 87 0.870 13 4 1 9/2 180
0 Seabrook, Sabelle 0Seabrook, Sabelle 2 0 67:42 0 0.00 1 1.000 0 0 0 0/2 4
Total 20 - 1839:31 13 0.64 88 0.871 14 4 1 12 187
Opponents 20 - 1839:31 43 2.10 101 0.701 2 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Dailey, Jennifer 5Dailey, Jennifer 11 11 802 7 4 18 33 0.212 19 0.576 0-0 1 0-0
16 Mineau, Jenna 16Mineau, Jenna 10 10 822 7 1 15 19 0.368 10 0.526 0-0 1 4-4
21 Pampuch, Katie 21Pampuch, Katie 11 11 670 3 1 7 14 0.214 7 0.500 0-0 2 0-0
4 Baemmert, Moe 4Baemmert, Moe 11 11 406 2 2 6 5 0.400 2 0.400 0-0 0 0-0
15 Franken, Brianna 15Franken, Brianna 10 10 803 3 0 6 6 0.500 5 0.833 0-0 3 0-0
13 Gaines, Haley 13Gaines, Haley 11 11 916 1 4 6 3 0.333 2 0.667 0-0 1 0-0
9 Berns, Emily 9Berns, Emily 10 10 483 1 3 5 20 0.050 11 0.550 0-0 1 0-0
7 Boyle, Hailey 7Boyle, Hailey 11 1 313 2 0 4 14 0.143 7 0.500 0-0 0 0-0
11 Skaer, Emily 11Skaer, Emily 11 0 383 2 0 4 9 0.222 7 0.778 0-0 0 0-0
10 Grable, Stevie 10Grable, Stevie 11 10 738 1 1 3 7 0.143 4 0.571 0-0 1 0-0
12 Dorsett, Emily 12Dorsett, Emily 11 10 653 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Neitzel, Allison 20Neitzel, Allison 2 0 32 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Pandow, Ashley 2Pandow, Ashley 11 0 450 0 1 1 2 0.000 0 0.000 0-0 0 0-0
99 Bower, Megan 99Bower, Megan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clifford, Caitlin 00Clifford, Caitlin 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cordova, Zenaida 8Cordova, Zenaida 10 1 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fortney, Tori 1Fortney, Tori 10 10 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gilbert, Morgan 22Gilbert, Morgan 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanko, Carley 17Hanko, Carley 6 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Klingert, Mackenzie 14Klingert, Mackenzie 11 4 603 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 McMahon, Morgan 23McMahon, Morgan 4 0 61 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Menzia, Brooke 3Menzia, Brooke 11 10 783 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Pampuch, Jessie 21Pampuch, Jessie 5 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Peterson, Erin 28Peterson, Erin 11 0 237 0 0 0 9 0.000 3 0.333 0-0 0 0-0
18 Schroeder, Megan 18Schroeder, Megan 6 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Seabrook, Sabelle 0Seabrook, Sabelle 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10916 30 18 78 157 0.191 83 0.529 1-1 10 4-4
Opponent 11 - 10570 4 1 9 92 0.043 40 0.435 6-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bower, Megan 99Bower, Megan 1 0 22:18 0 0.00 0 0 0 0 0 0/1 0
00 Clifford, Caitlin 00Clifford, Caitlin 3 1 105:43 0 0.00 0 0 1 0 0 0/3 3
1 Fortney, Tori 1Fortney, Tori 10 10 794:17 4 0.45 35 0.897 8 1 0 5/2 85
0 Seabrook, Sabelle 0Seabrook, Sabelle 2 0 67:42 0 0.00 1 1.000 0 0 0 0/2 4
Total 11 - 990:00 4 0.36 36 0.900 9 1 0 8 92
Opponents 11 - 990:00 30 2.73 53 0.639 0 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 at Lake Forest College L 1-2 (0-1) 211 Skaer, Emily (1) (Franken, Brianna)
9/6/2013 at UW-Whitewater L 2-4 (0-2-0) 281 Skaer, Emily (2) (Berns, Emily)
Peterson, Erin (1)
9/8/2013 vs St. Mary's Univ. W 1-0 (1-2) 78 Dailey, Jennifer (1)
9/13/2013 at Beloit College W 3-0 (2-2) 100 Dailey, Jennifer (2) (Berns, Emily)
Pandow, Ashley (1) (Schroeder, Megan)
Dailey, Jennifer (3) (Berns, Emily)
9/15/2013 at Ripon College W 3-1 (3-2-0) 75 Dailey, Jennifer (4)
Franken, Brianna (1) (Skaer, Emily)
Mineau, Jenna (1) (Schroeder, Megan)
9/18/2013 at St. Norbert College T 0-0 (3-2-1) 225
9/21/2013 vs Concordia Chicago W 2-0 (4-2-1, 1-0 NACC) 1-0 NACC 77 Grable, Stevie (1)
Mineau, Jenna (2)
9/24/2013 vs Marian University W 2-1 (5-2-1, 2-0 NACC) 2-0 NACC 141 Mineau, Jenna (3)
Pampuch, Katie (1) (Dailey, Jennifer)
9/28/2013 at Benedictine Univ. W 5-0 (6-2-1, 3-0 NACC) 3-0 NACC 123 Dailey, Jennifer (5) (Baemmert, Moe)
Mineau, Jenna (4)
Dailey, Jennifer (6) (Grable, Stevie)
Dorsett, Emily (1) (Dailey, Jennifer)
Skaer, Emily (3) (Gaines, Haley)
10/2/2013 at Lakeland College W 6-0 (7-2-1, 4-0 NACC) 4-0 NACC 78 Gaines, Haley (1)
Dailey, Jennifer (7) (Baemmert, Moe)
Baemmert, Moe (1) (Gaines, Haley)
Dailey, Jennifer (8) (Berns, Emily)
Baemmert, Moe (2) (Berns, Emily)
Boyle, Hailey (1) (Neitzel, Allison)
10/5/2013 vs Aurora University W 1-0 (8-2-1, 5-0 NACC) 5-0 NACC 136 Pampuch, Katie (2)
10/9/2013 vs Lawrence University W 2-1 (9-2-1) 111 Dailey, Jennifer (9) (Baemmert, Moe , Dorsett, Emily)
Mineau, Jenna (5)
10/12/2013 at Dominican University W 1-0 (10-2-1, 6-0-0 NACC) 6-0-0 NACC 45 Franken, Brianna (2)
10/16/2013 at Wisconsin Lutheran W 2-0 (11-2-1, 7-0 NACC) 7-0 NACC 66 Franken, Brianna (3) (Pandow, Ashley)
Boyle, Hailey (2) (Dailey, Jennifer)
10/19/2013 vs Alverno College W 1-0 (12-2-1, 8-0 NACC) 8-0 NACC 87 Franken, Brianna (3) (Gaines, Haley)
10/22/2013 at Concordia Wisconsin L 1-2 (12-3-1, 8-1-0 NACC) 8-1-0 NACC 68 Dailey, Jennifer (0)
10/26/2013 vs Rockford University W 7-0 (12-3-1, 8-1 NACC) 8-1 NACC 0 Berns, Emily (1) (Mineau, Jenna)
Pampuch, Katie (3)
Dailey, Jennifer (11)
Mineau, Jenna (6) (Dailey, Jennifer)
Mineau, Jenna (7) (Pampuch, Katie)
Dailey, Jennifer (12) (Berns, Emily)
Skaer, Emily (4)
10/30/2013 vs MSOE W 2-1 (14-3-1, 10-1 NACC) 10-1 NACC 166 Mineau, Jenna (8)
Mineau, Jenna (9) (Gaines, Haley)
11/6/2013 vs MSOE W 1-0 (15-3-1) 177 Skaer, Emily (5) (Grable, Stevie)
11/9/2013 vs Aurora University L 0-1 (15-4-1) 281

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 at Lake Forest College 1-2 1 1 3 4 0.250 2 0.500 0-1 0 0-0 989
9/6/2013 at UW-Whitewater 2-4 2 1 5 6 0.333 4 0.667 0-0 0 0-0 987
9/8/2013 vs St. Mary's Univ. 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 991
9/13/2013 at Beloit College 3-0 3 3 9 26 0.115 13 0.500 0-0 1 0-0 985
9/15/2013 at Ripon College 3-1 3 2 8 18 0.167 16 0.889 0-0 1 0-0 1065
9/18/2013 at St. Norbert College 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/21/2013 vs Concordia Chicago 2-0 2 0 4 11 0.182 6 0.545 0-0 1 1-1 999
9/24/2013 vs Marian University 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1 992
9/28/2013 at Benedictine Univ. 5-0 5 4 14 9 0.556 7 0.778 0-0 1 1-1 1011
10/2/2013 at Lakeland College 6-0 6 5 17 20 0.300 11 0.550 0-0 1 0-0 987
10/5/2013 vs Aurora University 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 989
10/9/2013 vs Lawrence University 2-1 2 2 6 12 0.167 7 0.583 1-0 1 1-1 989
10/12/2013 at Dominican University 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
10/16/2013 at Wisconsin Lutheran 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 987
10/19/2013 vs Alverno College 1-0 1 1 3 13 0.077 10 0.769 0-0 1 0-0 991
10/22/2013 at Concordia Wisconsin 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/26/2013 vs Rockford University 7-0 7 4 18 41 0.171 20 0.488 0-0 1 0-0 990
10/30/2013 vs MSOE 2-1 2 1 5 7 0.286 4 0.571 0-0 1 1-1 990
11/6/2013 vs MSOE 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 1208
11/9/2013 vs Aurora University 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
Total 43-13 43 28 114 258 0.167 140 0.543 1-1 15 5-5 19119
Opponent - 13 10 36 199 0.065 86 0.432 6-1 4 - 18753

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Lake Forest College 1-2 90:00 2 2.00 11 0.846 0 1 0 0 21
9/6/2013 UW-Whitewater 2-4 90:00 4 3.00 8 0.667 0 1 0 0 19
9/8/2013 St. Mary's Univ. 1-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/13/2013 Beloit College 3-0 90:00 0 1.50 0 0.00 1 0 0 1 1
9/15/2013 Ripon College 3-1 90:00 1 1.40 1 0.500 1 0 0 0 4
9/18/2013 St. Norbert College 0-0 110:00 0 1.13 15 1.000 0 0 1 1 15
9/21/2013 Concordia Chicago 2-0 90:00 0 0.97 3 1.000 1 0 0 1 6
9/24/2013 Marian University 2-1 90:00 1 0.97 5 0.833 1 0 0 0 12
9/28/2013 Benedictine Univ. 5-0 90:00 0 0.87 0 0.00 1 0 0 1 5
10/2/2013 Lakeland College 6-0 90:00 0 0.78 1 1.000 1 0 0 1 4
10/5/2013 Aurora University 1-0 90:00 0 0.71 12 1.000 1 0 0 1 27
10/9/2013 Lawrence University 2-1 90:00 1 0.74 2 0.667 1 0 0 0 4
10/12/2013 Dominican University 1-0 90:00 0 0.68 1 1.000 1 0 0 1 7
10/16/2013 Wisconsin Lutheran 2-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/19/2013 Alverno College 1-0 90:00 0 0.59 1 1.000 1 0 0 1 2
10/22/2013 Concordia Wisconsin 1-2 90:00 2 0.68 10 0.833 0 1 0 0 21
10/26/2013 Rockford University 7-0 90:00 0 0.64 0 0.00 1 0 0 1 0
10/30/2013 MSOE 2-1 90:00 1 0.66 2 0.667 1 0 0 0 7
11/6/2013 MSOE 1-0 109:31 0 0.62 6 1.000 1 0 0 1 10
11/9/2013 Aurora University 0-1 90:00 1 0.64 8 0.889 0 1 0 0 20
Totals - 1839 13 0.64 88 0.871 15 4 1 12 187
Opponent - 1839:31 43 2.10 101 0.701 4 15 1 2 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 Lake Forest College 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 989
9/6/2013 UW-Whitewater 4-2 4 4 12 19 0.211 12 0.632 1-0 1 0-0 998
9/8/2013 St. Mary's Univ. 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/13/2013 Beloit College 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1010
9/15/2013 Ripon College 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1008
9/18/2013 St. Norbert College 0-0 0 0 0 27 0.000 0 0.000 1-0 0 0-0 0
9/21/2013 Concordia Chicago 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
9/24/2013 Marian University 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 989
9/28/2013 Benedictine Univ. 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 975
10/2/2013 Lakeland College 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 957
10/5/2013 Aurora University 0-1 0 0 0 27 0.000 12 0.444 0-1 0 0-0 945
10/9/2013 Lawrence University 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/12/2013 Dominican University 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/16/2013 Wisconsin Lutheran 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
10/19/2013 Alverno College 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 945
10/22/2013 Concordia Wisconsin 2-1 2 0 4 21 0.095 12 0.571 0-0 1 0-0 991
10/26/2013 Rockford University 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
10/30/2013 MSOE 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 988
11/6/2013 MSOE 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1207
11/9/2013 Aurora University 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
Total 13-43 13 10 36 199 0.065 86 0.432 6-1 4 0-0 18753
Edgewood College - 43 28 114 258 0.167 140 0.543 1-1 15 - 19119

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Lake Forest College 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/6/2013 UW-Whitewater 4-2 90:00 2 1.50 2 0.500 1 0 0 0 6
9/8/2013 St. Mary's Univ. 0-1 90:00 1 1.33 6 0.857 0 1 0 0 10
9/13/2013 Beloit College 0-3 90:00 3 1.75 10 0.769 0 1 0 0 26
9/15/2013 Ripon College 1-3 90:00 3 2.00 13 0.813 0 1 0 0 18
9/18/2013 St. Norbert College 0-0 110:00 0 1.61 4 1.000 0 0 1 1 4
9/21/2013 Concordia Chicago 0-2 90:00 2 1.66 4 0.667 0 1 0 0 10
9/24/2013 Marian University 1-2 90:00 2 1.70 3 0.600 0 1 0 0 8
9/28/2013 Benedictine Univ. 0-5 90:00 5 2.06 2 0.286 0 1 0 0 8
10/2/2013 Lakeland College 0-6 90:00 6 2.45 5 0.455 0 1 0 0 20
10/5/2013 Aurora University 0-1 90:00 1 2.32 2 0.667 0 1 0 0 6
10/9/2013 Lawrence University 1-2 90:00 2 2.29 5 0.714 0 1 0 0 11
10/12/2013 Dominican University 0-1 90:00 1 2.19 3 0.750 0 1 0 0 12
10/16/2013 Wisconsin Lutheran 0-2 90:00 2 2.18 8 0.800 0 1 0 0 20
10/19/2013 Alverno College 0-1 90:00 1 2.10 9 0.900 0 1 0 0 13
10/22/2013 Concordia Wisconsin 2-1 90:00 1 2.03 2 0.667 1 0 0 0 9
10/26/2013 Rockford University 0-7 90:00 7 2.32 13 0.650 0 1 0 0 41
10/30/2013 MSOE 1-2 90:00 2 2.30 2 0.500 0 1 0 0 6
11/6/2013 MSOE 0-1 109:31 1 2.21 3 0.750 0 1 0 0 13
11/9/2013 Aurora University 1-0 90:00 0 2.10 4 1.000 1 0 0 1 6
Totals - 1839 43 2.10 101 0.701 4 15 1 2 251
Edgewood College - 1839:31 13 0.64 88 0.871 15 4 1 12 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 at Lake Forest College 1-2 1/2 1/2 4/21 2/13 0/6 0/0 1/0
9/6/2013 at UW-Whitewater 2-4 2/4 1/4 6/19 4/12 2/4 0/1 0/0
9/8/2013 vs St. Mary's Univ. 1-0 1/0 0/0 10/1 7/1 4/2 0/0 0/0
9/13/2013 at Beloit College 3-0 3/0 3/0 26/1 13/0 11/1 0/0 0/0
9/15/2013 at Ripon College 3-1 3/1 2/1 18/4 16/2 6/5 0/0 0/0
9/18/2013 at St. Norbert College 0-0 0/0 0/0 6/27 0/0 1/4 0/1 0/0
9/21/2013 vs Concordia Chicago 2-0 2/0 0/0 11/6 6/3 5/2 0/2 0/0
9/24/2013 vs Marian University 2-1 2/1 1/0 9/12 5/6 2/4 0/0 0/0
9/28/2013 at Benedictine Univ. 5-0 5/0 4/0 9/5 7/0 4/4 0/0 0/0
10/2/2013 at Lakeland College 6-0 6/0 5/0 20/4 11/1 7/0 0/0 0/0
10/5/2013 vs Aurora University 1-0 1/0 0/0 6/27 3/12 3/9 0/0 0/1
10/9/2013 vs Lawrence University 2-1 2/1 2/1 12/4 7/3 6/3 1/0 0/0
10/12/2013 at Dominican University 1-0 1/0 0/0 12/7 4/1 7/1 0/1 0/0
10/16/2013 at Wisconsin Lutheran 2-0 2/0 2/0 20/1 10/1 10/0 0/1 0/0
10/19/2013 vs Alverno College 1-0 1/0 1/0 13/2 10/1 11/0 0/0 0/0
10/22/2013 at Concordia Wisconsin 1-2 1/2 0/0 9/21 3/12 3/8 0/0 0/0
10/26/2013 vs Rockford University 7-0 7/0 4/0 41/0 20/0 13/0 0/0 0/0
10/30/2013 vs MSOE 2-1 2/1 1/1 7/7 4/3 2/3 0/0 0/0
11/6/2013 vs MSOE 1-0 1/0 1/0 13/10 4/6 4/4 0/0 0/0
11/9/2013 vs Aurora University 0-1 0/1 0/1 6/20 4/9 3/7 0/0 0/0
Totals 43/13 28/10 258/199 140/86 104/67 1/6 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Rockford University (10/26/2013)
GOALS 7 Rockford University (10/26/2013)
ASSISTS 5 Lakeland College (10/2/2013)
SHOTS 41 Rockford University (10/26/2013)
SHOTS ON GOAL 20 Rockford University (10/26/2013)
SAVES 15 St. Norbert College (9/18/2013)
FOULS 18 Dominican University (10/12/2013)
CORNER KICKS 13 Rockford University (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UW-Whitewater (9/6/2013)
GOALS 4 UW-Whitewater (9/6/2013)
ASSISTS 4 UW-Whitewater (9/6/2013)
SHOTS 27 St. Norbert College (9/18/2013)
Aurora University (10/5/2013)
SHOTS ON GOAL 13 Lake Forest College (9/1/2013)
SAVES 13 Ripon College (9/15/2013)
Rockford University (10/26/2013)
FOULS 15 UW-Whitewater (9/6/2013)
Concordia Chicago (9/21/2013)
CORNER KICKS 9 Aurora University (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's Univ. (9/8/2013)
Aurora University (10/5/2013)
Dominican University (10/12/2013)
Concordia Wisconsin (10/22/2013)
GOALS 1 Lake Forest College (9/1/2013)
St. Mary's Univ. (9/8/2013)
Aurora University (10/5/2013)
Dominican University (10/12/2013)
Alverno College (10/19/2013)
Concordia Wisconsin (10/22/2013)
MSOE (11/6/2013)
ASSISTS 1 Lake Forest College (9/1/2013)
UW-Whitewater (9/6/2013)
Marian University (9/24/2013)
Alverno College (10/19/2013)
MSOE (10/30/2013)
MSOE (11/6/2013)
SHOTS 4 Lake Forest College (9/1/2013)
UW-Whitewater (9/6/2013)
St. Norbert College (9/18/2013)
Aurora University (10/5/2013)
Aurora University (11/9/2013)
SHOTS ON GOAL 2 Lake Forest College (9/1/2013)
SAVES 1 St. Mary's Univ. (9/8/2013)
Ripon College (9/15/2013)
Lakeland College (10/2/2013)
Dominican University (10/12/2013)
Wisconsin Lutheran (10/16/2013)
Alverno College (10/19/2013)
FOULS 1 Wisconsin Lutheran (10/16/2013)
CORNER KICKS 1 St. Norbert College (9/18/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian University (9/24/2013)
GOALS 1 Ripon College (9/15/2013)
Marian University (9/24/2013)
Lawrence University (10/9/2013)
MSOE (10/30/2013)
Aurora University (11/9/2013)
ASSISTS 1 Ripon College (9/15/2013)
Lawrence University (10/9/2013)
MSOE (10/30/2013)
Aurora University (11/9/2013)
SHOTS 1 St. Mary's Univ. (9/8/2013)
Beloit College (9/13/2013)
Wisconsin Lutheran (10/16/2013)
SHOTS ON GOAL 1 St. Mary's Univ. (9/8/2013)
Lakeland College (10/2/2013)
Dominican University (10/12/2013)
Wisconsin Lutheran (10/16/2013)
Alverno College (10/19/2013)
SAVES 1 Lake Forest College (9/1/2013)
UW-Whitewater (9/6/2013)
Benedictine Univ. (9/28/2013)
Aurora University (10/5/2013)
Concordia Wisconsin (10/22/2013)
MSOE (10/30/2013)
FOULS 2 Beloit College (9/13/2013)
CORNER KICKS 1 Beloit College (9/13/2013)
Dominican University (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Benedictine Univ. (9/28/2013)
Lakeland College (10/2/2013)
Rockford University (10/26/2013)
GOALS 2 Beloit College (9/13/2013)
Benedictine Univ. (9/28/2013)
Lakeland College (10/2/2013)
Rockford University (10/26/2013)
MSOE (10/30/2013)
ASSISTS 2 Beloit College (9/13/2013)
Lakeland College (10/2/2013)
SHOTS 7 Ripon College (9/15/2013)
Rockford University (10/26/2013)
SHOTS ON GOAL 5 Ripon College (9/15/2013)
SAVES 15 St. Norbert College (9/18/2013)
FOULS 5 Dominican University (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rockford University (10/26/2013)
GOALS 7 Rockford University (10/26/2013)
ASSISTS 5 Lakeland College (10/2/2013)
SHOTS 41 Rockford University (10/26/2013)
SHOTS ON GOAL 20 Rockford University (10/26/2013)
SAVES 15 St. Norbert College (9/18/2013)
FOULS 18 Dominican University (10/12/2013)
CORNER KICKS 13 Rockford University (10/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dailey, Jennifer
Baemmert, Moe
Dailey, Jennifer
Benedictine Univ. (9/28/2013)
Lakeland College (10/2/2013)
Rockford University (10/26/2013)
GOALS 2 Dailey, Jennifer
Dailey, Jennifer
Baemmert, Moe
Dailey, Jennifer
Mineau, Jenna
Beloit College (9/13/2013)
Benedictine Univ. (9/28/2013)
Lakeland College (10/2/2013)
Rockford University (10/26/2013)
MSOE (10/30/2013)
ASSISTS 2 Berns, Emily
Berns, Emily
Beloit College (9/13/2013)
Lakeland College (10/2/2013)
SHOTS 7 Dailey, Jennifer
Boyle, Hailey
Ripon College (9/15/2013)
Rockford University (10/26/2013)
SHOTS ON GOAL 5 Dailey, Jennifer
