Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2012 Women's Soccer Cumulative Statistics

Team (15-4-1, 11-1)

Overall Team Statistics
Statistic Edgewood College Opponents
Shots
Goals 77 19
Goals Per Game 3.85 0.95
Shots 364 170
Shots Per Game 18.2 8.5
Shots Percentage 0.212 0.112
Shots On Goal 202-364 75-170
Shots On Goal Percentage 0.555 0.441
Penalties
Yellow Cards 4 8
Red Cards 0 0
Miscellaneous
Assists 50 11
Saves 56 125
Fouls 134 148
Corner Kicks 138 64
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Gerry, Elaine 20Gerry, Elaine 20 20 1327 25 8 58 84 0.298 44 0.524 1-0 4 0-1
10 Santaga, Kristina 10Santaga, Kristina 20 20 1359 11 13 35 68 0.162 38 0.559 0-0 3 0-0
19 Dailey, Jennifer 19Dailey, Jennifer 14 14 773 9 0 18 30 0.300 19 0.633 0-0 3 0-0
12 Dorsett, Emily 12Dorsett, Emily 19 14 1180 4 6 14 22 0.182 14 0.636 0-0 0 0-0
9 Berns, Emily 9Berns, Emily 16 13 871 6 0 12 32 0.188 17 0.531 0-0 2 0-0
7 Alonso, Ashley 7Alonso, Ashley 20 20 1433 2 6 10 12 0.167 6 0.500 0-0 2 2-2
4 Baemmert, Moe 4Baemmert, Moe 18 17 960 4 2 10 16 0.250 9 0.563 0-0 1 0-0
13 Boyle, Hailey 13Boyle, Hailey 15 1 476 4 2 10 14 0.286 10 0.714 0-0 0 0-0
5 Falk, Megan 5Falk, Megan 12 0 336 3 0 6 8 0.375 6 0.750 0-0 0 0-0
8 Cordova, Zenaida 8Cordova, Zenaida 19 0 539 2 0 4 9 0.222 5 0.556 0-0 0 0-0
14 Klingert, Mackenzie 14Klingert, Mackenzie 19 19 1415 2 0 4 9 0.222 5 0.556 1-0 0 0-0
16 Mineau, Jenna 16Mineau, Jenna 20 20 1395 1 2 4 4 0.250 2 0.500 0-0 0 0-0
6 Pampuch, Katie 6Pampuch, Katie 10 8 605 1 2 4 12 0.083 6 0.500 1-0 0 0-0
28 Peterson, Erin 28Peterson, Erin 20 7 977 0 4 4 14 0.000 5 0.357 0-0 0 0-0
15 Franken, Brianna 15Franken, Brianna 18 18 1463 0 3 3 8 0.000 3 0.375 0-0 0 0-0
17 Koller, Elizabeth 17Koller, Elizabeth 13 1 266 1 1 3 3 0.333 3 1.000 0-0 0 0-0
25 Anderson, Emilie 25Anderson, Emilie 4 0 84 1 0 2 5 0.200 3 0.600 0-0 0 0-0
27 Kloppenburg, Lindsay 27Kloppenburg, Lindsay 14 0 348 1 0 2 5 0.200 4 0.800 0-0 0 0-0
18 Meehl, Brianne 18Meehl, Brianne 11 0 283 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Bower, Megan 99Bower, Megan 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bunz, Olivia 24Bunz, Olivia 13 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clifford, Caitlin 00Clifford, Caitlin 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Fortney, Tori 1Fortney, Tori 12 8 824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frisch, Kristi 0Frisch, Kristi 14 12 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gryboski, Cora 23Gryboski, Cora 5 0 85 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Harris, Chelsey 21Harris, Chelsey 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hendricks, Courtney 26Hendricks, Courtney 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Menzia, Brooke 3Menzia, Brooke 19 2 851 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Neitzel, Allison 11Neitzel, Allison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Rodriguez, Sophie 98Rodriguez, Sophie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19372 77 50 204 364 0.212 202 0.555 4-0 15 2-3
Opponent 20 - 19352 19 11 49 170 0.112 75 0.441 8-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bower, Megan 99Bower, Megan 3 0 54:42 0 0.00 0 0 0 0 0 0/2 2
00 Clifford, Caitlin 00Clifford, Caitlin 3 0 55:15 0 0.00 0 0 0 0 0 0/3 3
1 Fortney, Tori 1Fortney, Tori 12 8 867:58 10 1.04 42 0.808 5 3 1 2/2 113
0 Frisch, Kristi 0Frisch, Kristi 14 12 842:05 9 0.96 14 0.609 10 1 0 3/6 52
Total 20 - 1820:00 19 0.94 56 0.747 15 4 1 11 170
Opponents 20 - 1820:00 77 3.81 123 0.615 3 359

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Gerry, Elaine 20Gerry, Elaine 12 12 794 17 5 39 56 0.304 32 0.571 1-0 3 0-1
10 Santaga, Kristina 10Santaga, Kristina 12 12 800 6 10 22 43 0.140 21 0.488 0-0 1 0-0
19 Dailey, Jennifer 19Dailey, Jennifer 9 9 497 7 0 14 21 0.333 12 0.571 0-0 2 0-0
12 Dorsett, Emily 12Dorsett, Emily 11 8 647 4 4 12 16 0.250 12 0.750 0-0 0 0-0
9 Berns, Emily 9Berns, Emily 8 5 387 5 0 10 21 0.238 11 0.524 0-0 2 0-0
7 Alonso, Ashley 7Alonso, Ashley 12 12 854 2 4 8 7 0.286 4 0.571 0-0 2 2-2
13 Boyle, Hailey 13Boyle, Hailey 7 1 216 3 2 8 10 0.300 8 0.800 0-0 0 0-0
4 Baemmert, Moe 4Baemmert, Moe 11 10 588 2 2 6 11 0.182 6 0.545 0-0 1 0-0
8 Cordova, Zenaida 8Cordova, Zenaida 11 0 313 2 0 4 8 0.250 5 0.625 0-0 0 0-0
5 Falk, Megan 5Falk, Megan 7 0 186 2 0 4 7 0.286 5 0.714 0-0 0 0-0
6 Pampuch, Katie 6Pampuch, Katie 7 6 447 1 2 4 9 0.111 5 0.556 1-0 0 0-0
28 Peterson, Erin 28Peterson, Erin 12 4 485 0 4 4 12 0.000 4 0.333 0-0 0 0-0
16 Mineau, Jenna 16Mineau, Jenna 12 12 820 1 1 3 3 0.333 1 0.333 0-0 0 0-0
25 Anderson, Emilie 25Anderson, Emilie 2 0 63 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Franken, Brianna 15Franken, Brianna 12 12 931 0 2 2 7 0.000 2 0.286 0-0 0 0-0
14 Klingert, Mackenzie 14Klingert, Mackenzie 12 12 949 1 0 2 6 0.167 3 0.500 1-0 0 0-0
27 Kloppenburg, Lindsay 27Kloppenburg, Lindsay 9 0 218 1 0 2 4 0.250 4 1.000 0-0 0 0-0
17 Koller, Elizabeth 17Koller, Elizabeth 8 1 177 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Meehl, Brianne 18Meehl, Brianne 6 0 151 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Bower, Megan 99Bower, Megan 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bunz, Olivia 24Bunz, Olivia 6 3 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clifford, Caitlin 00Clifford, Caitlin 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Fortney, Tori 1Fortney, Tori 6 4 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frisch, Kristi 0Frisch, Kristi 9 8 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gryboski, Cora 23Gryboski, Cora 3 0 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Harris, Chelsey 21Harris, Chelsey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Menzia, Brooke 3Menzia, Brooke 11 1 399 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Neitzel, Allison 11Neitzel, Allison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rodriguez, Sophie 7Rodriguez, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11234 55 38 148 254 0.217 142 0.559 4-0 11 2-3
Opponent 12 - 11257 7 5 19 71 0.099 39 0.549 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bower, Megan 99Bower, Megan 3 0 54:42 0 0.00 0 0 0 0 0 0/2 2
00 Clifford, Caitlin 00Clifford, Caitlin 2 0 30:40 0 0.00 0 0 0 0 0 0/2 0
1 Fortney, Tori 1Fortney, Tori 6 4 421:32 3 0.64 25 0.893 4 0 0 1/1 44
0 Frisch, Kristi 0Frisch, Kristi 9 8 573:06 4 0.63 7 0.636 7 1 0 3/4 25
Total 12 - 1080:00 7 0.58 32 0.821 11 1 0 8 71
Opponents 12 - 1080:00 55 4.58 85 0.607 0 249

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Saint Mary's Univ. W 3-0 (1-0) 117 Santaga, Kristina (1) (Gerry, Elaine)
Santaga, Kristina (2)
Gerry, Elaine (1) (Santaga, Kristina)
9/2/2012 vs St. Norbert College L 4-5 (1-1) 136 Gerry, Elaine (2)
Santaga, Kristina (3)
Santaga, Kristina (4) (Franken, Brianna)
Gerry, Elaine (3) (Santaga, Kristina)
9/5/2012 at Wisconsin Lutheran W 4-0 (2-1, 1-0 NAC) 1-0 NAC 83 Berns, Emily (1)
Gerry, Elaine (4)
Santaga, Kristina (5) (Gerry, Elaine)
Gerry, Elaine (5) (Dorsett, Emily)
9/7/2012 vs Ripon College W 4-1 (3-1) 128 Falk, Megan (1) (Gerry, Elaine)
Gerry, Elaine (6) (Dorsett, Emily)
Gerry, Elaine (7) (Alonso, Ashley)
Gerry, Elaine (8)
9/9/2012 vs Beloit College W 8-0 (4-1) 103 Santaga, Kristina (6) (Alonso, Ashley)
Gerry, Elaine (9) (Santaga, Kristina)
Baemmert, Moe (1)
Berns, Emily (2)
Baemmert, Moe (2)
Klingert, Mackenzie (1)
Koller, Elizabeth (1)
Boyle, Hailey (1)
9/12/2012 vs Lake Forest College W 3-1 (5-1) 111 Gerry, Elaine (10) (Mineau, Jenna)
Dailey, Jennifer (1) (Dorsett, Emily)
Dailey, Jennifer (2) (Gerry, Elaine)
9/15/2012 at Dominican University W 2-0 (6-1-0, 2-0 NAC) 2-0 NAC 45 Berns, Emily (3)
Gerry, Elaine (11) (Mineau, Jenna , Santaga, Kristina)
9/20/2012 vs Maranatha Baptist W 10-0 (7-1, 3-0 NAC) 3-0 NAC 113 Gerry, Elaine (12)
Gerry, Elaine (13) (Santaga, Kristina)
Gerry, Elaine (14) (Pampuch, Katie)
Dailey, Jennifer (3) (Santaga, Kristina)
Cordova, Zenaida (1) (Pampuch, Katie)
Dailey, Jennifer (4)
Berns, Emily (4)
Berns, Emily (5) (Baemmert, Moe)
Dailey, Jennifer (5) (Gerry, Elaine)
Cordova, Zenaida (2) (Peterson, Erin)
9/22/2012 vs Aurora University L 1-3 (7-2, 3-1 NAC) 3-1 NAC 124 Pampuch, Katie (1) (Santaga, Kristina , Gerry, Elaine)
9/25/2012 at Marian University W 3-2 (8-2, 4-1 NAC) 4-1 NAC 72 Gerry, Elaine (15) (Santaga, Kristina)
Dailey, Jennifer (6) (Alonso, Ashley)
Dailey, Jennifer (7)
9/29/2012 at Benedictine Univ. W 2-0 (9-2, 5-1 NAC) 5-1 NAC 122 Dailey, Jennifer (8) (Santaga, Kristina)
Dailey, Jennifer (9) (Peterson, Erin)
10/3/2012 vs Concordia Wisconsin W 2-1 (10-2, 6-1 NAC) 6-1 NAC 174 Gerry, Elaine (16) (Dorsett, Emily)
Alonso, Ashley (1)
10/6/2012 vs Concordia Chicago W 3-0 (11-2, 7-1 NAC) 7-1 NAC 117 Alonso, Ashley (2)
Gerry, Elaine (17) (Dorsett, Emily)
Kloppenburg, Lindsay (1) (Boyle, Hailey)
10/9/2012 vs MSOE W 2-0 (12-2, 8-1 NAC) 8-1 NAC 103 Santaga, Kristina (7) (Alonso, Ashley)
Dorsett, Emily (1)
10/13/2012 at Alverno College W 7-1 (13-2, 9-1 NAC) 9-1 NAC 30 Gerry, Elaine (18)
Gerry, Elaine (19)
Santaga, Kristina (8) (Dorsett, Emily)
Dorsett, Emily (2) (Alonso, Ashley)
Dorsett, Emily (3) (Santaga, Kristina)
Klingert, Mackenzie (2) (Santaga, Kristina)
Boyle, Hailey (2) (Meehl, Brianne)
10/19/2012 at Rockford College W 9-0 (14-2, 10-1 NAC) 10-1 NAC 23 Baemmert, Moe (0)
Santaga, Kristina (0) (Alonso, Ashley)
Santaga, Kristina (0) (Peterson, Erin , Gerry, Elaine)
Dorsett, Emily (0) (Baemmert, Moe)
Mineau, Jenna (0)
Gerry, Elaine (0) (Peterson, Erin)
Berns, Emily (0)
Falk, Megan (0) (Franken, Brianna)
Anderson, Emilie (0) (Franken, Brianna)
10/21/2012 vs UW-Stevens Point L 0-3 (14-3) 208
10/23/2012 vs Lakeland College W 10-0 (15-3, 11-1 NAC) 11-1 NAC 136 Gerry, Elaine (21)
Gerry, Elaine (22) (Santaga, Kristina)
Santaga, Kristina (11)
Baemmert, Moe (4)
Gerry, Elaine (23) (Santaga, Kristina)
Falk, Megan (3) (Boyle, Hailey , Gerry, Elaine)
Boyle, Hailey (3)
Boyle, Hailey (4)
Gerry, Elaine (24)
Gerry, Elaine (25) (Koller, Elizabeth)
10/30/2012 vs Concordia Wisconsin T 0-0 (15-3-1) 163
11/2/2012 at Aurora University L 0-2 (15-4-1) 247

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Saint Mary's Univ. 3-0 3 2 8 7 0.429 5 0.714 0-0 1 0-0 988
9/2/2012 vs St. Norbert College 4-5 4 2 10 18 0.222 8 0.444 0-0 0 0-0 990
9/5/2012 at Wisconsin Lutheran 4-0 4 2 10 27 0.148 12 0.444 0-0 1 0-0 973
9/7/2012 vs Ripon College 4-1 4 3 11 21 0.190 13 0.619 0-0 1 0-0 990
9/9/2012 vs Beloit College 8-0 8 2 18 21 0.381 13 0.619 0-0 1 0-0 990
9/12/2012 vs Lake Forest College 3-1 3 3 9 26 0.115 14 0.538 0-0 1 0-0 989
9/15/2012 at Dominican University 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 989
9/20/2012 vs Maranatha Baptist 10-0 10 7 27 28 0.357 18 0.643 0-0 1 0-0 974
9/22/2012 vs Aurora University 1-3 1 2 4 7 0.143 4 0.571 2-0 0 0-0 934
9/25/2012 at Marian University 3-2 3 2 8 14 0.214 6 0.429 0-0 1 0-0 495
9/29/2012 at Benedictine Univ. 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-1 955
10/3/2012 vs Concordia Wisconsin 2-1 2 1 5 8 0.250 6 0.750 0-0 1 1-1 990
10/6/2012 vs Concordia Chicago 3-0 3 2 8 22 0.136 10 0.455 0-0 1 1-1 990
10/9/2012 vs MSOE 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 989
10/13/2012 at Alverno College 7-1 7 5 19 26 0.269 16 0.615 0-0 1 0-0 966
10/19/2012 at Rockford College 9-0 9 7 25 36 0.250 21 0.583 1-0 1 0-0 989
10/21/2012 vs UW-Stevens Point 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/23/2012 vs Lakeland College 10-0 10 5 25 37 0.270 23 0.622 0-0 1 0-0 990
10/30/2012 vs Concordia Wisconsin 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1210
11/2/2012 at Aurora University 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
Total 77-19 77 50 204 364 0.212 202 0.555 4-0 15 2-3 19372
Opponent - 19 11 49 170 0.112 75 0.441 8-0 4 - 19352

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Saint Mary's Univ. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/2/2012 St. Norbert College 4-5 90:00 5 2.50 3 0.375 0 1 0 0 14
9/5/2012 Wisconsin Lutheran 4-0 90:00 0 1.67 1 1.000 1 0 0 1 2
9/7/2012 Ripon College 4-1 90:00 1 1.50 0 0.000 1 0 0 0 2
9/9/2012 Beloit College 8-0 90:00 0 1.20 0 0.00 1 0 0 1 6
9/12/2012 Lake Forest College 3-1 90:00 1 1.17 5 0.833 1 0 0 0 14
9/15/2012 Dominican University 2-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/20/2012 Maranatha Baptist 10-0 90:00 0 0.88 3 1.000 1 0 0 1 5
9/22/2012 Aurora University 1-3 90:00 3 1.11 3 0.500 0 1 0 0 15
9/25/2012 Marian University 3-2 90:00 2 1.20 7 0.778 1 0 0 0 10
9/29/2012 Benedictine Univ. 2-0 90:00 0 1.09 1 1.000 1 0 0 1 2
10/3/2012 Concordia Wisconsin 2-1 90:00 1 1.08 6 0.857 1 0 0 0 12
10/6/2012 Concordia Chicago 3-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/9/2012 MSOE 2-0 90:00 0 0.93 7 1.000 1 0 0 1 11
10/13/2012 Alverno College 7-1 90:00 1 0.93 1 0.500 1 0 0 0 3
10/19/2012 Rockford College 9-0 90:00 0 0.88 0 0.00 1 0 0 1 0
10/21/2012 UW-Stevens Point 0-3 90:00 3 1.00 1 0.250 0 1 0 0 13
10/23/2012 Lakeland College 10-0 90:00 0 0.94 1 1.000 1 0 0 1 4
10/30/2012 Concordia Wisconsin 0-0 110:00 0 0.88 4 1.000 0 0 1 1 15
11/2/2012 Aurora University 0-2 90:00 2 0.94 8 0.800 0 1 0 0 28
Totals - 1820 19 0.94 56 0.747 15 4 1 11 170
Opponent - 1820:00 77 3.81 125 0.619 4 15 1 3 359

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Saint Mary's Univ. 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/2/2012 St. Norbert College 5-4 5 2 12 14 0.357 8 0.571 1-0 1 0-0 990
9/5/2012 Wisconsin Lutheran 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/7/2012 Ripon College 1-4 1 1 3 2 0.500 1 0.500 1-0 0 0-0 945
9/9/2012 Beloit College 0-8 0 0 0 6 0.000 0 0.000 0-0 0 0-0 989
9/12/2012 Lake Forest College 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 991
9/15/2012 Dominican University 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/20/2012 Maranatha Baptist 0-10 0 0 0 5 0.000 3 0.600 0-0 0 0-0 961
9/22/2012 Aurora University 3-1 3 3 9 15 0.200 6 0.400 1-0 1 0-0 991
9/25/2012 Marian University 2-3 2 2 6 10 0.200 9 0.900 0-0 0 0-0 495
9/29/2012 Benedictine Univ. 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 934
10/3/2012 Concordia Wisconsin 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
10/6/2012 Concordia Chicago 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1010
10/9/2012 MSOE 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 945
10/13/2012 Alverno College 1-7 1 0 2 3 0.333 2 0.667 0-0 0 0-0 989
10/19/2012 Rockford College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 970
10/21/2012 UW-Stevens Point 3-0 3 1 7 13 0.231 4 0.308 1-0 1 0-0 991
10/23/2012 Lakeland College 0-10 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/30/2012 Concordia Wisconsin 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1210
11/2/2012 Aurora University 2-0 2 1 5 28 0.071 10 0.357 0-0 1 0-0 990
Total 19-77 19 11 49 170 0.112 75 0.441 8-0 4 0-0 19352
Edgewood College - 77 50 204 364 0.212 202 0.555 4-0 15 - 19372

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Saint Mary's Univ. 0-3 90:00 3 3.00 2 0.400 0 1 0 0 7
9/2/2012 St. Norbert College 5-4 90:00 4 3.50 4 0.500 1 0 0 0 18
9/5/2012 Wisconsin Lutheran 0-4 90:00 4 3.67 8 0.667 0 1 0 0 27
9/7/2012 Ripon College 1-4 90:00 4 3.75 9 0.692 0 1 0 0 21
9/9/2012 Beloit College 0-8 90:00 8 4.60 5 0.385 0 1 0 0 21
9/12/2012 Lake Forest College 1-3 90:00 3 4.33 11 0.786 0 1 0 0 26
9/15/2012 Dominican University 0-2 90:00 2 4.00 6 0.750 0 1 0 0 14
9/20/2012 Maranatha Baptist 0-10 90:00 10 4.75 8 0.444 0 1 0 0 28
9/22/2012 Aurora University 3-1 90:00 1 4.33 3 0.750 1 0 0 0 7
9/25/2012 Marian University 2-3 90:00 3 4.20 3 0.500 0 1 0 0 14
9/29/2012 Benedictine Univ. 0-2 90:00 2 4.00 7 0.778 0 1 0 0 17
10/3/2012 Concordia Wisconsin 1-2 90:00 2 3.83 4 0.667 0 1 0 0 7
10/6/2012 Concordia Chicago 0-3 90:00 3 3.77 7 0.700 0 1 0 0 21
10/9/2012 MSOE 0-2 90:00 2 3.64 7 0.778 0 1 0 0 16
10/13/2012 Alverno College 1-7 90:00 7 3.87 9 0.563 0 1 0 0 25
10/19/2012 Rockford College 0-9 90:00 9 4.19 12 0.571 0 1 0 0 36
10/21/2012 UW-Stevens Point 3-0 90:00 0 3.94 4 1.000 1 0 0 1 7
10/23/2012 Lakeland College 0-10 90:00 10 4.28 13 0.565 0 1 0 0 37
10/30/2012 Concordia Wisconsin 0-0 110:00 0 4.01 3 1.000 0 0 1 1 7
11/2/2012 Aurora University 2-0 90:00 0 3.81 0 0.00 1 0 0 1 3
Totals - 1820 77 3.81 125 0.619 4 15 1 3 359
Edgewood College - 1820:00 19 0.94 56 0.747 15 4 1 11 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Saint Mary's Univ. 3-0 3/0 2/0 7/7 5/3 5/2 0/0 0/0
9/2/2012 vs St. Norbert College 4-5 4/5 2/2 18/14 8/8 4/6 0/1 0/0
9/5/2012 at Wisconsin Lutheran 4-0 4/0 2/0 27/2 12/1 8/0 0/0 0/0
9/7/2012 vs Ripon College 4-1 4/1 3/1 21/2 13/1 10/0 0/1 0/0
9/9/2012 vs Beloit College 8-0 8/0 2/0 21/6 13/0 8/3 0/0 0/0
9/12/2012 vs Lake Forest College 3-1 3/1 3/1 26/14 14/6 7/8 0/0 0/0
9/15/2012 at Dominican University 2-0 2/0 2/0 14/5 8/1 5/2 1/1 0/0
9/20/2012 vs Maranatha Baptist 10-0 10/0 7/0 28/5 18/3 8/5 0/0 0/0
9/22/2012 vs Aurora University 1-3 1/3 2/3 7/15 4/6 3/4 2/1 0/0
9/25/2012 at Marian University 3-2 3/2 2/2 14/10 6/9 3/4 0/0 0/0
9/29/2012 at Benedictine Univ. 2-0 2/0 2/0 19/2 9/1 7/0 0/0 0/0
10/3/2012 vs Concordia Wisconsin 2-1 2/1 1/0 8/12 6/7 7/2 0/0 0/0
10/6/2012 vs Concordia Chicago 3-0 3/0 2/0 22/2 10/1 12/3 0/2 0/0
10/9/2012 vs MSOE 2-0 2/0 1/0 16/11 9/7 6/5 0/1 0/0
10/13/2012 at Alverno College 7-1 7/1 5/0 26/3 16/2 10/2 0/0 0/0
10/19/2012 at Rockford College 9-0 9/0 7/0 36/0 21/0 21/0 1/0 0/0
10/21/2012 vs UW-Stevens Point 0-3 0/3 0/1 7/13 4/4 2/7 0/1 0/0
10/23/2012 vs Lakeland College 10-0 10/0 5/0 37/4 23/1 7/1 0/0 0/0
10/30/2012 vs Concordia Wisconsin 0-0 0/0 0/0 7/15 3/4 5/1 0/0 0/0
11/2/2012 at Aurora University 0-2 0/2 0/1 3/28 0/10 0/9 0/0 0/0
Totals 77/19 50/11 364/170 202/75 138/64 4/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Maranatha Baptist (9/20/2012)
GOALS 10 Maranatha Baptist (9/20/2012)
Lakeland College (10/23/2012)
ASSISTS 7 Maranatha Baptist (9/20/2012)
Rockford College (10/19/2012)
SHOTS 37 Lakeland College (10/23/2012)
SHOTS ON GOAL 23 Lakeland College (10/23/2012)
SAVES 8 Aurora University (11/2/2012)
FOULS 11 Lake Forest College (9/12/2012)
Aurora University (9/22/2012)
Concordia Wisconsin (10/30/2012)
CORNER KICKS 21 Rockford College (10/19/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Norbert College (9/2/2012)
GOALS 5 St. Norbert College (9/2/2012)
ASSISTS 3 Aurora University (9/22/2012)
SHOTS 28 Aurora University (11/2/2012)
SHOTS ON GOAL 10 Aurora University (11/2/2012)
SAVES 13 Lakeland College (10/23/2012)
FOULS 15 Concordia Chicago (10/6/2012)
CORNER KICKS 9 Aurora University (11/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Aurora University (9/22/2012)
GOALS 1 Aurora University (9/22/2012)
ASSISTS 1 Concordia Wisconsin (10/3/2012)
MSOE (10/9/2012)
SHOTS 3 Saint Mary's Univ. (8/31/2012)
Aurora University (9/22/2012)
UW-Stevens Point (10/21/2012)
Concordia Wisconsin (10/30/2012)
Aurora University (11/2/2012)
SHOTS ON GOAL 3 Concordia Wisconsin (10/30/2012)
SAVES 1 Wisconsin Lutheran (9/5/2012)
Dominican University (9/15/2012)
Benedictine Univ. (9/29/2012)
Concordia Chicago (10/6/2012)
Alverno College (10/13/2012)
UW-Stevens Point (10/21/2012)
Lakeland College (10/23/2012)
FOULS 2 Saint Mary's Univ. (8/31/2012)
Ripon College (9/7/2012)
Beloit College (9/9/2012)
Rockford College (10/19/2012)
CORNER KICKS 2 UW-Stevens Point (10/21/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Wisconsin (10/3/2012)
Alverno College (10/13/2012)
GOALS 1 Ripon College (9/7/2012)
Lake Forest College (9/12/2012)
Concordia Wisconsin (10/3/2012)
Alverno College (10/13/2012)
ASSISTS 1 Ripon College (9/7/2012)
Lake Forest College (9/12/2012)
UW-Stevens Point (10/21/2012)
Aurora University (11/2/2012)
SHOTS 2 Wisconsin Lutheran (9/5/2012)
Ripon College (9/7/2012)
Benedictine Univ. (9/29/2012)
Concordia Chicago (10/6/2012)
SHOTS ON GOAL 1 Wisconsin Lutheran (9/5/2012)
Ripon College (9/7/2012)
Dominican University (9/15/2012)
Benedictine Univ. (9/29/2012)
Concordia Chicago (10/6/2012)
Lakeland College (10/23/2012)
SAVES 2 Saint Mary's Univ. (8/31/2012)
FOULS 2 Saint Mary's Univ. (8/31/2012)
Dominican University (9/15/2012)
Maranatha Baptist (9/20/2012)
Rockford College (10/19/2012)
CORNER KICKS 1 Lakeland College (10/23/2012)
Concordia Wisconsin (10/30/2012)

