Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2019 Men's Soccer Cumulative Statistics

Team (6-13-1, 3-8)

Overall Team Statistics
Statistic Edgewood College Opponents
Shots
Goals 30 43
Goals Per Game 1.50 2.15
Shots 283 321
Shots Per Game 14.2 16.1
Shots Percentage 0.106 0.134
Shots On Goal 125-283 146-321
Shots On Goal Percentage 0.442 0.455
Penalties
Yellow Cards 29 30
Red Cards 3 4
Miscellaneous
Assists 24 28
Saves 103 95
Fouls 241 268
Corner Kicks 87 86
Penalty Kicks: Goals-Attempts 5-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Surtees, Sean 10Surtees, Sean 20 20 1552 11 2 24 49 0.224 28 0.571 0-0 3 5-5
27 Root, Brian 27Root, Brian 19 16 1206 8 0 16 35 0.229 20 0.571 3-0 1 0-0
13 Lombardino, Victor 13Lombardino, Victor 19 19 1538 3 3 9 30 0.100 12 0.400 4-0 1 0-0
21 Hartberg, Zander 21Hartberg, Zander 18 16 1227 3 1 7 37 0.081 15 0.405 6-1 0 0-0
25 Lemkuil, William 25Lemkuil, William 18 7 926 1 5 7 21 0.048 10 0.476 1-0 1 0-0
4 Aguirre, Edwin 4Aguirre, Edwin 20 14 1095 2 1 5 19 0.105 6 0.316 1-0 0 0-0
7 Castellanos, Jorge 7Castellanos, Jorge 19 7 885 1 2 4 27 0.037 9 0.333 0-0 0 0-0
20 Moore, Riley 20Moore, Riley 20 18 1572 1 2 4 11 0.091 4 0.364 2-0 0 0-0
9 Oppermann, Evan 9Oppermann, Evan 15 3 457 0 3 3 5 0.000 1 0.200 1-0 0 0-0
11 Sala, Aeneas 11Sala, Aeneas 19 19 1548 0 2 2 17 0.000 6 0.353 3-1 0 0-0
14 Amador, Lorenzo 14Amador, Lorenzo 19 18 1590 0 1 1 3 0.000 3 1.000 1-0 0 0-0
17 Armenta, Eric 17Armenta, Eric 14 3 535 0 1 1 5 0.000 0 0.000 2-0 0 0-0
18 Jordan, Mason 18Jordan, Mason 17 14 1268 0 1 1 1 0.000 1 1.000 2-0 0 0-0
3 Bravick, Michael 3Bravick, Michael 18 14 1084 0 0 0 4 0.000 2 0.500 1-1 0 0-0
23 Decker, Trey 23Decker, Trey 7 1 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Eaton, Dylan 22Eaton, Dylan 19 4 775 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Lumani, Aldon 8Lumani, Aldon 5 5 457 0 0 0 13 0.000 5 0.385 1-0 0 0-1
1 Martin, Brendon 1Martin, Brendon 13 13 1185 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Opperman, Evan 9Opperman, Evan 5 2 290 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Storhoff, Brandyn 0Storhoff, Brandyn 9 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Voss, Noah 15Voss, Noah 8 0 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20144 30 24 84 283 0.106 125 0.442 29-3 6 5-6
Opponent 20 - 20190 43 28 114 321 0.134 146 0.455 30-4 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Brendon 1Martin, Brendon 13 13 1184:53 21 1.60 64 0.753 4 7 1 1 192
0 Storhoff, Brandyn 0Storhoff, Brandyn 9 7 650:24 22 3.04 37 0.627 2 5 0 0 125
Total 20 - 1835:17 43 2.11 101 0.701 6 12 1 2 317
Opponents 20 - 1835:17 30 1.47 92 0.754 7 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Surtees, Sean 10Surtees, Sean 11 11 892 5 2 12 24 0.208 14 0.583 0-0 2 2-2
21 Hartberg, Zander 21Hartberg, Zander 10 9 687 3 0 6 12 0.250 8 0.667 3-1 0 0-0
13 Lombardino, Victor 13Lombardino, Victor 11 11 844 1 2 4 22 0.045 8 0.364 2-0 0 0-0
27 Root, Brian 27Root, Brian 11 9 641 2 0 4 17 0.118 10 0.588 2-0 0 0-0
4 Aguirre, Edwin 4Aguirre, Edwin 11 7 579 1 1 3 10 0.100 3 0.300 0-0 0 0-0
25 Lemkuil, William 25Lemkuil, William 10 4 501 1 1 3 10 0.100 4 0.400 0-0 1 0-0
7 Castellanos, Jorge 7Castellanos, Jorge 10 4 504 1 0 2 16 0.063 7 0.438 0-0 0 0-0
11 Sala, Aeneas 11Sala, Aeneas 11 11 903 0 2 2 7 0.000 3 0.429 1-0 0 0-0
14 Amador, Lorenzo 14Amador, Lorenzo 11 11 935 0 1 1 2 0.000 2 1.000 1-0 0 0-0
17 Armenta, Eric 17Armenta, Eric 10 2 351 0 1 1 4 0.000 0 0.000 2-0 0 0-0
18 Jordan, Mason 18Jordan, Mason 9 9 808 0 1 1 1 0.000 1 1.000 1-0 0 0-0
20 Moore, Riley 20Moore, Riley 11 11 931 0 1 1 5 0.000 2 0.400 1-0 0 0-0
3 Bravick, Michael 3Bravick, Michael 9 8 518 0 0 0 1 0.000 0 0.000 1-1 0 0-0
23 Decker, Trey 23Decker, Trey 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Eaton, Dylan 22Eaton, Dylan 11 1 371 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Martin, Brendon 1Martin, Brendon 6 6 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Opperman, Evan 9Opperman, Evan 3 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Oppermann, Evan 9Oppermann, Evan 8 1 227 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Storhoff, Brandyn 0Storhoff, Brandyn 6 5 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Voss, Noah 15Voss, Noah 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10958 14 12 40 135 0.104 64 0.474 29-3 3 2-2
Opponent 11 - 10991 22 19 63 174 0.126 79 0.454 30-4 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Brendon 1Martin, Brendon 6 6 545:47 6 0.99 32 0.842 2 3 0 1 89
0 Storhoff, Brandyn 0Storhoff, Brandyn 6 5 451:24 16 3.19 24 0.600 1 5 0 0 83
Total 11 - 997:11 22 1.99 56 0.718 3 8 0 2 172
Opponents 11 - 997:11 14 1.26 48 0.774 5 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 vs Hiram L 1-5 (0-1-0) 53 Surtees,Sean (1)
9/1/2019 at Defiance W 2-1 (1-1-0) 75 Aguirre,Edwin (1) (Lemkuil,William)
Root,Brian (1)
09/04/2019 vs Beloit College T 1-1 (1-1-0, 0-0-0) 0-0-0 0 Victor Lombardino (1) (William Lemkuil)
09/07/2019 vs Saint Mary's (MN) L 0-2 (1-2-1, 0-0-0) 0-0-0 131
09/13/2019 vs Wis.-Whitewater L 0-1 (1-3-1, 0-0-0) 0-0-0 152
09/17/2019 vs Ripon College W 3-1 (2-3-1, 0-0-0) 0-0-0 0 Brian Root (2) (Evan Oppermann , William Lemkuil)
Sean Surtees (0)
Brian Root (2) (Evan Oppermann)
9/18/2019 at Lawrence University L 1-3 (2-4-1) 109 Root,Brian (0) (Castellanos,Jorge)
09/25/2019 vs Marian University W 5-0 (3-4-1, 1-0-0) 1-0-0 163 William Lemkuil (1) (Eric Armenta)
Edwin Aguirre (1) (Riley Moore , Lorenzo Amador)
Brian Root (1) (William Lemkuil)
Sean Surtees (1) (Edwin Aguirre)
Jorge Castellanos (1) (Mason Jordan)
9/28/2019 at Illinois Tech W 2-0 (4-4-1, 2-0 NACC) 2-0 NACC 196 Surtees, Sean (4)
Hartberg,Zander (0)
9/30/2019 at Viterbo W 7-2 (5-4-1, 2-0) 2-0 0 Surtees,Sean (0)
Surtees,Sean (0) (Moore,Riley)
Lombardino,Victor (0) (Hartberg,Zander)
Surtees,Sean (0) (Lombardino,Victor)
Root,Brian (0) (Oppermann,Evan , Lemkuil,William)
Root,Brian (0) (Castellanos,Jorge)
Moore,Riley (0)
10/02/2019 at MSOE L 0-1 (5-5-1, 2-1-0) 2-1-0 74
10/05/2019 vs Aurora University L 1-2 (5-6-1, 2-2-0) 2-2-0 127 Sean Surtees (1) (Victor Lombardino)
10/09/2019 at Concordia Wisconsin L 0-1 (4-7-1, 2-3-0) 2-3-0 137
10/12/2019 at Benedictine (IL) L 2-3 (5-8-1, 2-4 NACC) 2-4 NACC 103 Lombardino,Victor (0) (Surtees, Sean)
Root,Brian (0) (Surtees, Sean)
10/16/2019 vs Lakeland University W 3-2 (6-8-1, 3-4-0) 3-4-0 93 Sean Surtees (1)
Zander Hartberg (1) (Victor Lombardino)
Sean Surtees (1) (Aeneas Sala)
10/19/2019 at Dominican (IL) L 0-4 (6-9-1, 3-5-0) 3-5-0 0
10/21/2019 at Wis.-Platteville L 1-5 (6-10-1) 0 Surtees,Sean (11)
10/23/2019 at Rockford University L 1-4 (6-11-1, 3-6-0 NACC) 3-6-0 NACC 84 Hartberg,Zander (0) (Sala, Aeneas)
10/26/2019 vs Concordia University Chicago L 0-3 (6-12-1, 3-7-0) 3-7-0 182
10/30/2019 vs Wisconsin Lutheran L 0-2 (6-13-1, 3-8-0) 3-8-0 155

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 vs Hiram 1-5 1 0 2 13 0.077 7 0.538 3-0 0 1-2 990
9/1/2019 at Defiance 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 1079
09/04/2019 vs Beloit College 1-1 1 1 3 20 0.050 10 0.500 2-1 0 0-0 1194
09/07/2019 vs Saint Mary's (MN) 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 995
09/13/2019 vs Wis.-Whitewater 0-1 0 0 0 12 0.000 3 0.250 4-0 0 0-0 998
09/17/2019 vs Ripon College 3-1 3 3 9 26 0.115 13 0.500 1-0 1 1-1 997
9/18/2019 at Lawrence University 1-3 1 1 3 14 0.071 5 0.357 2-0 0 0-0 984
09/25/2019 vs Marian University 5-0 5 6 16 16 0.313 9 0.563 0-0 1 0-0 998
9/28/2019 at Illinois Tech 2-0 2 0 4 12 0.167 6 0.500 1-0 1 1-1 945
9/30/2019 at Viterbo 7-2 7 6 20 29 0.241 9 0.310 0-0 1 0-0 975
10/02/2019 at MSOE 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 996
10/05/2019 vs Aurora University 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 996
10/09/2019 at Concordia Wisconsin 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 992
10/12/2019 at Benedictine (IL) 2-3 2 2 6 16 0.125 9 0.563 1-1 0 0-0 1086
10/16/2019 vs Lakeland University 3-2 3 2 8 20 0.150 8 0.400 1-0 1 1-1 995
10/19/2019 at Dominican (IL) 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 997
10/21/2019 at Wis.-Platteville 1-5 1 0 2 6 0.167 4 0.667 1-0 0 1-1 974
10/23/2019 at Rockford University 1-4 1 1 3 15 0.067 5 0.333 5-1 0 0-0 963
10/26/2019 vs Concordia University Chicago 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 995
10/30/2019 vs Wisconsin Lutheran 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 995
Total 30-43 30 24 84 283 0.106 125 0.442 29-3 6 5-6 20144
Opponent - 43 28 114 321 0.134 146 0.455 30-4 13 - 20190

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Hiram 1-5 90:00 5 5.00 7 0.583 0 1 0 0 20
9/1/2019 Defiance 2-1 98:06 1 2.87 6 0.857 1 0 0 0 18
09/04/2019 Beloit College 1-1 110:00 1 2.11 6 0.857 0 0 1 0 13
09/07/2019 Saint Mary's (MN) 0-2 90:00 2 2.09 2 0.500 0 1 0 0 14
09/13/2019 Wis.-Whitewater 0-1 90:00 1 1.88 5 0.833 0 1 0 0 21
09/17/2019 Ripon College 3-1 90:00 1 1.74 3 0.750 1 0 0 0 16
9/18/2019 Lawrence University 1-3 90:00 3 1.91 5 0.625 0 1 0 0 11
09/25/2019 Marian University 5-0 90:00 0 1.68 2 1.000 1 0 0 1 6
9/28/2019 Illinois Tech 2-0 90:00 0 1.50 4 1.000 1 0 0 1 16
9/30/2019 Viterbo 7-2 90:00 2 1.55 1 0.333 1 0 0 0 7
10/02/2019 MSOE 0-1 90:00 1 1.50 6 0.857 0 1 0 0 15
10/05/2019 Aurora University 1-2 90:00 2 1.54 6 0.750 0 1 0 0 20
10/09/2019 Concordia Wisconsin 0-1 90:00 1 1.50 8 0.889 0 1 0 0 16
10/12/2019 Benedictine (IL) 2-3 97:11 3 1.60 8 0.727 0 1 0 0 18
10/16/2019 Lakeland University 3-2 90:00 2 1.62 6 0.750 1 0 0 0 15
10/19/2019 Dominican (IL) 0-4 90:00 4 1.77 3 0.429 0 1 0 0 22
10/21/2019 Wis.-Platteville 1-5 90:00 5 1.95 10 0.667 0 1 0 0 25
10/23/2019 Rockford University 1-4 90:00 4 2.07 6 0.600 0 1 0 0 16
10/26/2019 Concordia University Chicago 0-3 90:00 3 2.11 2 0.400 0 1 0 0 9
10/30/2019 Wisconsin Lutheran 0-2 90:00 2 2.11 6 0.750 0 1 0 0 19
Totals - 1835 43 2.11 102 0.703 6 13 1 2 317
Opponent - 1835:17 30 1.47 92 0.754 13 6 1 7 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Hiram 5-1 5 2 12 21 0.238 12 0.571 3-0 1 1-1 990
9/1/2019 Defiance 1-2 1 1 3 18 0.056 7 0.389 1-1 0 0-0 1074
09/04/2019 Beloit College 1-1 1 0 2 13 0.077 7 0.538 1-0 0 0-0 1218
09/07/2019 Saint Mary's (MN) 2-0 2 1 5 14 0.143 4 0.286 1-0 1 0-0 1002
09/13/2019 Wis.-Whitewater 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 996
09/17/2019 Ripon College 1-3 1 0 2 16 0.063 5 0.313 2-0 0 0-0 996
9/18/2019 Lawrence University 3-1 3 1 7 11 0.273 8 0.727 3-0 1 0-0 1001
09/25/2019 Marian University 0-5 0 0 0 6 0.000 2 0.333 0-1 0 0-0 931
9/28/2019 Illinois Tech 0-2 0 0 0 16 0.000 4 0.250 3-1 0 0-0 990
9/30/2019 Viterbo 2-7 2 0 4 8 0.250 3 0.375 0-0 0 1-1 951
10/02/2019 MSOE 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 992
10/05/2019 Aurora University 2-1 2 0 4 20 0.100 8 0.400 1-0 1 0-0 996
10/09/2019 Concordia Wisconsin 1-0 1 1 3 16 0.063 9 0.563 3-0 1 0-0 996
10/12/2019 Benedictine (IL) 3-2 3 2 8 20 0.150 11 0.550 4-0 1 1-1 1106
10/16/2019 Lakeland University 2-3 2 3 7 15 0.133 8 0.533 1-0 0 0-0 995
10/19/2019 Dominican (IL) 4-0 4 7 15 22 0.182 7 0.318 1-0 1 0-0 1002
10/21/2019 Wis.-Platteville 5-1 5 3 13 25 0.200 15 0.600 1-0 1 0-0 971
10/23/2019 Rockford University 4-1 4 1 9 16 0.250 10 0.625 3-1 1 1-1 990
10/26/2019 Concordia University Chicago 3-0 3 2 8 9 0.333 5 0.556 0-0 1 0-0 1000
10/30/2019 Wisconsin Lutheran 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 993
Total 43-30 43 28 114 321 0.134 146 0.455 30-4 13 4-4 20190
Edgewood College - 30 24 84 283 0.106 125 0.442 29-3 6 - 20144

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Hiram 5-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/1/2019 Defiance 1-2 98:06 2 1.44 6 0.750 0 1 0 0 19
09/04/2019 Beloit College 1-1 110:00 1 1.21 8 0.889 0 0 1 0 20
09/07/2019 Saint Mary's (MN) 2-0 90:00 0 0.93 2 1.000 1 0 0 1 9
09/13/2019 Wis.-Whitewater 1-0 90:00 0 0.75 3 1.000 1 0 0 1 12
09/17/2019 Ripon College 1-3 90:00 3 1.11 10 0.769 0 1 0 0 26
9/18/2019 Lawrence University 3-1 90:00 1 1.09 4 0.800 1 0 0 0 14
09/25/2019 Marian University 0-5 90:00 5 1.56 3 0.375 0 1 0 0 16
9/28/2019 Illinois Tech 0-2 90:00 2 1.61 4 0.667 0 1 0 0 11
9/30/2019 Viterbo 2-7 90:00 7 2.13 2 0.222 0 1 0 0 29
10/02/2019 MSOE 1-0 90:00 0 1.94 4 1.000 1 0 0 1 7
10/05/2019 Aurora University 2-1 90:00 1 1.87 2 0.667 1 0 0 0 8
10/09/2019 Concordia Wisconsin 1-0 90:00 0 1.73 7 1.000 1 0 0 1 11
10/12/2019 Benedictine (IL) 3-2 97:11 2 1.74 7 0.778 1 0 0 0 16
10/16/2019 Lakeland University 2-3 90:00 3 1.82 4 0.571 0 1 0 0 20
10/19/2019 Dominican (IL) 4-0 90:00 0 1.71 0 0.00 1 0 0 1 3
10/21/2019 Wis.-Platteville 5-1 90:00 1 1.67 3 0.750 1 0 0 0 5
10/23/2019 Rockford University 4-1 90:00 1 1.63 4 0.800 1 0 0 0 15
10/26/2019 Concordia University Chicago 3-0 90:00 0 1.55 7 1.000 1 0 0 1 13
10/30/2019 Wisconsin Lutheran 2-0 90:00 0 1.47 6 1.000 1 0 0 1 14
Totals - 1835 30 1.47 92 0.754 13 6 1 7 279
Edgewood College - 1835:17 43 2.11 102 0.703 6 13 1 2 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 vs Hiram 1-5 1/5 0/2 13/21 7/12 5/3 3/3 0/0
9/1/2019 at Defiance 2-1 2/1 1/1 19/18 8/7 10/1 1/1 0/1
09/04/2019 vs Beloit College 1-1 1/1 1/0 20/13 10/7 5/3 2/1 1/0
09/07/2019 vs Saint Mary's (MN) 0-2 0/2 0/1 9/14 2/4 3/5 0/1 0/0
09/13/2019 vs Wis.-Whitewater 0-1 0/1 0/1 12/21 3/6 3/8 4/1 0/0
09/17/2019 vs Ripon College 3-1 3/1 3/0 26/16 13/5 2/3 1/2 0/0
9/18/2019 at Lawrence University 1-3 1/3 1/1 14/11 5/8 5/3 2/3 0/0
09/25/2019 vs Marian University 5-0 5/0 6/0 16/6 9/2 4/4 0/0 0/1
9/28/2019 at Illinois Tech 2-0 2/0 0/0 12/16 6/4 5/8 1/3 0/1
9/30/2019 at Viterbo 7-2 7/2 6/0 29/8 9/3 7/2 0/0 0/0
10/02/2019 at MSOE 0-1 0/1 0/1 7/15 4/7 4/1 3/1 0/0
10/05/2019 vs Aurora University 1-2 1/2 1/0 8/20 3/8 0/8 1/1 0/0
10/09/2019 at Concordia Wisconsin 0-1 0/1 0/1 11/16 7/9 2/1 1/3 0/0
10/12/2019 at Benedictine (IL) 2-3 2/3 2/2 16/20 9/11 5/7 1/4 1/0
10/16/2019 vs Lakeland University 3-2 3/2 2/3 20/15 8/8 11/5 1/1 0/0
10/19/2019 at Dominican (IL) 0-4 0/4 0/7 3/22 0/7 0/7 2/1 0/0
10/21/2019 at Wis.-Platteville 1-5 1/5 0/3 6/25 4/15 0/6 1/1 0/0
10/23/2019 at Rockford University 1-4 1/4 1/1 15/16 5/10 7/3 5/3 1/1
10/26/2019 vs Concordia University Chicago 0-3 0/3 0/2 13/9 7/5 4/3 0/0 0/0
10/30/2019 vs Wisconsin Lutheran 0-2 0/2 0/2 14/19 6/8 5/5 0/0 0/0
Totals 30/43 24/28 283/321 125/146 87/86 29/30 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Viterbo (9/30/2019)
GOALS 7 Viterbo (9/30/2019)
ASSISTS 6 Marian University (09/25/2019)
Viterbo (9/30/2019)
SHOTS 29 Viterbo (9/30/2019)
SHOTS ON GOAL 13 Ripon College (09/17/2019)
SAVES 10 Wis.-Platteville (10/21/2019)
FOULS 21 Concordia Wisconsin (10/09/2019)
CORNER KICKS 11 Lakeland University (10/16/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Dominican (IL) (10/19/2019)
GOALS 5 Hiram (8/31/2019)
Wis.-Platteville (10/21/2019)
ASSISTS 7 Dominican (IL) (10/19/2019)
SHOTS 25 Wis.-Platteville (10/21/2019)
SHOTS ON GOAL 15 Wis.-Platteville (10/21/2019)
SAVES 10 Ripon College (09/17/2019)
FOULS 21 Hiram (8/31/2019)
CORNER KICKS 8 Wis.-Whitewater (09/13/2019)
Illinois Tech (9/28/2019)
Aurora University (10/05/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hiram (8/31/2019)
Wis.-Platteville (10/21/2019)
GOALS 1 Hiram (8/31/2019)
Beloit College (09/04/2019)
Lawrence University (9/18/2019)
Aurora University (10/05/2019)
Wis.-Platteville (10/21/2019)
Rockford University (10/23/2019)
ASSISTS 1 Defiance (9/1/2019)
Beloit College (09/04/2019)
Lawrence University (9/18/2019)
Aurora University (10/05/2019)
Rockford University (10/23/2019)
SHOTS 3 Dominican (IL) (10/19/2019)
Wis.-Platteville (10/21/2019)
SHOTS ON GOAL 2 Saint Mary's (MN) (09/07/2019)
SAVES 1 Saint Mary's (MN) (09/07/2019)
Marian University (09/25/2019)
Viterbo (9/30/2019)
Concordia University Chicago (10/26/2019)
FOULS 4 Wis.-Platteville (10/21/2019)
Wisconsin Lutheran (10/30/2019)
CORNER KICKS 2 Ripon College (09/17/2019)
Concordia Wisconsin (10/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit College (09/04/2019)
Ripon College (09/17/2019)
GOALS 1 Defiance (9/1/2019)
Beloit College (09/04/2019)
Wis.-Whitewater (09/13/2019)
Ripon College (09/17/2019)
MSOE (10/02/2019)
Concordia Wisconsin (10/09/2019)
ASSISTS 1 Defiance (9/1/2019)
Saint Mary's (MN) (09/07/2019)
Wis.-Whitewater (09/13/2019)
Lawrence University (9/18/2019)
MSOE (10/02/2019)
Concordia Wisconsin (10/09/2019)
Rockford University (10/23/2019)
SHOTS 6 Marian University (09/25/2019)
Viterbo (9/30/2019)
SHOTS ON GOAL 2 Marian University (09/25/2019)
Viterbo (9/30/2019)
SAVES 2 Saint Mary's (MN) (09/07/2019)
Viterbo (9/30/2019)
Aurora University (10/05/2019)
FOULS 4 Dominican (IL) (10/19/2019)
Wis.-Platteville (10/21/2019)
CORNER KICKS 1 Defiance (9/1/2019)
Viterbo (9/30/2019)
MSOE (10/02/2019)
Concordia Wisconsin (10/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Viterbo (9/30/2019)
GOALS 3 Viterbo (9/30/2019)
ASSISTS 2 Ripon College (09/17/2019)
Benedictine (IL) (10/12/2019)
SHOTS 7 Benedictine (IL) (10/12/2019)
SHOTS ON GOAL 4 Ripon College (09/17/2019)
Benedictine (IL) (10/12/2019)
SAVES 10 Wis.-Platteville (10/21/2019)
FOULS 6 Saint Mary's (MN) (09/07/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Viterbo (9/30/2019)
GOALS 7 Viterbo (9/30/2019)
ASSISTS 6 Marian University (09/25/2019)
Viterbo (9/30/2019)
SHOTS 29 Viterbo (9/30/2019)
SHOTS ON GOAL 13 Ripon College (09/17/2019)
SAVES 10 Wis.-Platteville (10/21/2019)
FOULS 21 Concordia Wisconsin (10/09/2019)
CORNER KICKS 11 Lakeland University (10/16/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Surtees,Sean
Viterbo (9/30/2019)
GOALS 3 Surtees,Sean
Viterbo (9/30/2019)
ASSISTS 2 Oppermann, Evan
Surtees, Sean
Ripon College (09/17/2019)
Benedictine (IL) (10/12/2019)
SHOTS 7 Lombardino,Victor
Benedictine (IL) (10/12/2019)
SHOTS ON GOAL 4 Root, Brian
Lombardino,Victor
Ripon College (09/17/2019)
Benedictine (IL) (10/12/2019)
SAVES 10 Storhoff,Brandyn
Wis.-Platteville (10/21/2019)
FOULS 6 Hartberg, Zander
Saint Mary's (MN) (09/07/2019)

Leaders

Team Leaders: Points
Player High
Points
Surtees, Sean 24
Root, Brian 16
Lombardino, Victor 9
Hartberg, Zander 7
Lemkuil, William 7
Team Leaders: Goals
Player High
Goals
Surtees, Sean 11
Root, Brian 8
Lombardino, Victor 3
Hartberg, Zander 3
Aguirre, Edwin 2
Team Leaders: Assists
Player High
Assists
Lemkuil, William 5
Lombardino, Victor 3
Oppermann, Evan 3
Surtees, Sean 2
Castellanos, Jorge 2
Team Leaders: Shots
Player High
Shots
Surtees, Sean 49
Hartberg, Zander 37
Root, Brian 35
Lombardino, Victor 30
Castellanos, Jorge 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Surtees, Sean 28
Root, Brian 20
Hartberg, Zander 15
Lombardino, Victor 12
Lemkuil, William 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Surtees, Sean 3
Root, Brian 1
Lombardino, Victor 1
Lemkuil, William 1