Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2014 Men's Soccer Cumulative Statistics

Team (9-9-1, 5-5)

Overall Team Statistics
Statistic Edgewood College Opponents
Shots
Goals 21 27
Goals Per Game 1.11 1.42
Shots 205 302
Shots Per Game 10.8 15.9
Shots Percentage 0.102 0.089
Shots On Goal 82-205 136-302
Shots On Goal Percentage 0.400 0.450
Penalties
Yellow Cards 26 15
Red Cards 0 0
Miscellaneous
Assists 19 26
Saves 109 61
Fouls 212 202
Corner Kicks 83 89
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Simon, Henry 2Simon, Henry 18 17 1379 6 3 15 43 0.140 15 0.349 5-0 4 0-0
19 Miller, Luke 19Miller, Luke 18 18 1429 5 1 11 22 0.227 13 0.591 2-0 1 0-0
15 Rogaczewski, Evan 15Rogaczewski, Evan 18 18 1530 3 4 10 16 0.188 8 0.500 2-0 1 2-2
8 Gilbert, Stephen 8Gilbert, Stephen 18 18 1441 2 2 6 32 0.063 14 0.438 2-0 1 0-0
25 Rothering, Zander 25Rothering, Zander 18 12 881 1 4 6 12 0.083 5 0.417 1-0 0 0-0
10 Isaj, Kelmend 10Isaj, Kelmend 19 19 1386 1 3 5 29 0.034 9 0.310 1-0 1 0-0
3 Bebber, Xander 3Bebber, Xander 17 15 881 1 1 3 11 0.091 3 0.273 0-0 0 0-0
4 Overman, Jacob 4Overman, Jacob 19 1 738 1 0 2 8 0.125 4 0.500 2-0 1 0-0
9 Ribeiro, Alexander 9Ribeiro, Alexander 6 5 348 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Owen, Jake 11Owen, Jake 6 3 277 0 1 1 4 0.000 1 0.250 1-0 0 0-0
20 Ali, Hubaid 20Ali, Hubaid 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Barrera, Benigno 27Barrera, Benigno 5 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dammen, Matt 1Dammen, Matt 19 19 1529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Dane 13Donnelly, Dane 3 3 185 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Flannery, Corey 12Flannery, Corey 13 1 324 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Greenwood-schaft., Z 21Greenwood-schaft., Z 19 19 1640 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Harty, Max 14Harty, Max 18 16 1349 0 0 0 2 0.000 1 0.500 3-0 0 0-0
5 Jaime, Jose 5Jaime, Jose 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jaske, Zach 23Jaske, Zach 4 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Messan, Thini 7Messan, Thini 15 6 754 0 0 0 11 0.000 3 0.273 1-0 0 0-0
18 Papenthien, Austin 18Papenthien, Austin 16 16 1341 0 0 0 3 0.000 1 0.333 2-0 0 0-0
22 Rothering, Tyger 22Rothering, Tyger 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sarr, Cheikh 26Sarr, Cheikh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Savignac, Michael 24Savignac, Michael 4 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Snider, Matt 16Snider, Matt 9 3 309 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wood, Kyle 00Wood, Kyle 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18056 21 19 61 205 0.102 82 0.400 26-0 9 2-2
Opponent 19 - 18120 27 26 80 302 0.089 136 0.450 15-0 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dammen, Matt 1Dammen, Matt 19 19 1583:24 24 1.36 99 0.805 9 9 1 4/1 274
00 Wood, Kyle 00Wood, Kyle 4 0 146:42 3 1.84 10 0.769 0 0 0 0/1 26
Total 19 - 1730:06 27 1.40 109 0.801 9 9 1 5 300
Opponents 19 - 1730:06 21 1.09 61 0.744 8 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Miller, Luke 19Miller, Luke 10 10 815 4 1 9 9 0.444 6 0.667 2-0 1 0-0
15 Rogaczewski, Evan 15Rogaczewski, Evan 9 9 773 2 4 8 5 0.400 3 0.600 1-0 0 2-2
2 Simon, Henry 2Simon, Henry 9 8 675 4 0 8 26 0.154 10 0.385 1-0 3 0-0
8 Gilbert, Stephen 8Gilbert, Stephen 9 9 693 1 1 3 15 0.067 5 0.333 1-0 0 0-0
4 Overman, Jacob 4Overman, Jacob 10 1 429 1 0 2 6 0.167 3 0.500 1-0 1 0-0
25 Rothering, Zander 25Rothering, Zander 10 10 638 0 2 2 6 0.000 2 0.333 1-0 0 0-0
10 Isaj, Kelmend 10Isaj, Kelmend 10 10 805 0 1 1 11 0.000 3 0.273 1-0 0 0-0
27 Barrera, Benigno 27Barrera, Benigno 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bebber, Xander 3Bebber, Xander 10 9 481 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Dammen, Matt 1Dammen, Matt 10 10 818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flannery, Corey 12Flannery, Corey 8 1 205 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Greenwood-schaft., Z 21Greenwood-schaft., Z 10 10 863 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Harty, Max 14Harty, Max 9 9 753 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Jaime, Jose 5Jaime, Jose 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jaske, Zach 23Jaske, Zach 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Messan, Thini 7Messan, Thini 8 2 386 0 0 0 8 0.000 1 0.125 1-0 0 0-0
11 Owen, Jake 11Owen, Jake 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Papenthien, Austin 18Papenthien, Austin 10 10 836 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9 Ribeiro, Alexander 9Ribeiro, Alexander 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rothering, Tyger 22Rothering, Tyger 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Savignac, Michael 24Savignac, Michael 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snider, Matt 16Snider, Matt 3 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wood, Kyle 00Wood, Kyle 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9495 12 9 33 100 0.120 38 0.380 26-0 5 2-2
Opponent 10 - 9479 15 13 43 165 0.091 69 0.418 15-0 5 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dammen, Matt 1Dammen, Matt 10 10 863:36 15 1.56 49 0.766 5 5 0 2/0 154
00 Wood, Kyle 00Wood, Kyle 1 0 45:00 0 0.00 5 1.000 0 0 0 0/0 9
Total 10 - 908:36 15 1.49 54 0.783 5 5 0 2 163
Opponents 10 - 908:36 12 1.19 26 0.684 4 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Webster University L 0-1 (0-1) 215
9/5/2014 at UW-Whitewater L 0-1 (0-2-0) 192
9/7/2014 vs St. Norbert College L 1-4 (0-3) 87 Simon, Henry (1) (Isaj, Kelmend)
9/11/2014 vs Ripon College W 2-1 (1-3) 137 Ribeiro, Alexander (1) (Bebber, Xander)
Isaj, Kelmend (1) (Owen, Jake)
9/14/2014 vs Lake Forest College W 2-1 (2-3) 122 Bebber, Xander (1) (Isaj, Kelmend)
Simon, Henry (2) (Gilbert, Stephen)
9/17/2014 at Lawrence University T 0-0 (2-3-1) 121
9/20/2014 at Concordia Chicago W 3-2 (3-3-1, 1-0 NACC) 1-0 NACC 60 Rogaczewski, Evan (1)
Miller, Luke (1) (Rothering, Zander)
Overman, Jacob (1) (Rogaczewski, Evan)
9/23/2014 at Marian University W 3-1 (4-3-1, 2-0 NACC) 2-0 NACC 139 Rogaczewski, Evan (2)
Miller, Luke (2)
Simon, Henry (3) (Rothering, Zander)
9/27/2014 vs Benedictine Univ. L 0-3 (4-4-1, 2-1 NACC) 2-1 NACC 102
10/1/2014 vs Lakeland College W 2-0 (5-4-1, 3-1 NACC) 3-1 NACC 115 Simon, Henry (4) (Isaj, Kelmend)
Gilbert, Stephen (1) (Rogaczewski, Evan)
10/4/2014 at Aurora University L 1-3 (5-5-1; 3-2 NACC) 79 Miller, Luke (0) (Gilbert, Stephen)
10/5/2014 at Beloit College W 2-0 (6-5-1) 100 Rogaczewski, Evan (0) (Rothering, Zander , Simon, Henry)
Rothering, Zander (0) (Simon, Henry)
10/11/2014 vs Dominican University L 0-1 (6-6-1, 3-3 NACC) 3-3 NACC 118
10/18/2014 vs Maranatha Baptist W 2-0 (7-6-1) 113 Gilbert, Stephen (2) (Rothering, Zander)
Miller, Luke (4) (Simon, Henry)
10/21/2014 at MSOE L 0-2 (7-7-1, 3-4 NACC) 3-4 NACC 208
10/23/2014 vs Wisconsin Lutheran W 2-1 (8-7-1, 4-4 NACC) 4-4 NACC 43 Miller, Luke (5)
Simon, Henry (5) (Rogaczewski, Evan)
10/25/2014 at Rockford University W 1-0 (9-7-1, 5-4 NACC) 5-4 NACC 48 Simon, Henry (0) (Rogaczewski, Evan , Miller, Luke)
10/29/2014 vs Concordia Wisconsin L 0-2 (9-8-1, 5-5 NACC) 5-5 NACC 133
11/2/2014 at Benedictine Univ. L 0-4 (9-9-1) 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Webster University 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1004
9/5/2014 at UW-Whitewater 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 1011
9/7/2014 vs St. Norbert College 1-4 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
9/11/2014 vs Ripon College 2-1 2 2 6 21 0.095 7 0.333 0-0 1 0-0 989
9/14/2014 vs Lake Forest College 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 991
9/17/2014 at Lawrence University 0-0 0 0 0 17 0.000 10 0.588 2-0 0 0-0 1100
9/20/2014 at Concordia Chicago 3-2 3 2 8 10 0.300 5 0.500 0-0 1 1-1 1001
9/23/2014 at Marian University 3-1 3 1 7 12 0.250 4 0.333 4-0 1 1-1 977
9/27/2014 vs Benedictine Univ. 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/1/2014 vs Lakeland College 2-0 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
10/4/2014 at Aurora University 1-3 1 1 3 14 0.071 3 0.214 4-0 0 0-0 495
10/5/2014 at Beloit College 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
10/11/2014 vs Dominican University 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/18/2014 vs Maranatha Baptist 2-0 2 2 6 8 0.250 6 0.750 1-0 1 0-0 991
10/21/2014 at MSOE 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/23/2014 vs Wisconsin Lutheran 2-1 2 1 5 7 0.286 2 0.286 2-0 1 0-0 1036
10/25/2014 at Rockford University 1-0 1 2 4 18 0.056 6 0.333 0-0 1 0-0 1035
10/29/2014 vs Concordia Wisconsin 0-2 0 0 0 5 0.000 4 0.800 3-0 0 0-0 991
11/2/2014 at Benedictine Univ. 0-4 0 0 0 14 0.000 4 0.286 2-0 0 0-0 495
Total 21-27 21 19 61 205 0.102 82 0.400 26-0 9 2-2 18056
Opponent - 27 26 80 302 0.089 136 0.450 15-0 9 - 18120

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Webster University 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
9/5/2014 UW-Whitewater 0-1 91:30 1 0.99 8 0.889 0 1 0 0 22
9/7/2014 St. Norbert College 1-4 90:00 4 1.99 6 0.600 0 1 0 0 14
9/11/2014 Ripon College 2-1 90:00 1 1.74 0 0.000 1 0 0 0 3
9/14/2014 Lake Forest College 2-1 90:00 1 1.59 11 0.917 1 0 0 0 23
9/17/2014 Lawrence University 0-0 100:00 0 1.31 14 1.000 0 0 1 1 24
9/20/2014 Concordia Chicago 3-2 90:00 2 1.40 4 0.667 1 0 0 0 18
9/23/2014 Marian University 3-1 90:00 1 1.35 2 0.667 1 0 0 0 10
9/27/2014 Benedictine Univ. 0-3 90:00 3 1.53 5 0.625 0 1 0 0 21
10/1/2014 Lakeland College 2-0 90:00 0 1.38 3 1.000 1 0 0 1 14
10/4/2014 Aurora University 1-3 90:00 3 1.53 7 0.700 0 1 0 0 12
10/5/2014 Beloit College 2-0 90:00 0 1.40 2 1.000 1 0 0 1 7
10/11/2014 Dominican University 0-1 90:00 1 1.37 3 0.750 0 1 0 0 17
10/18/2014 Maranatha Baptist 2-0 90:00 0 1.27 2 1.000 1 0 0 1 13
10/21/2014 MSOE 0-2 90:00 2 1.32 6 0.750 0 1 0 0 22
10/23/2014 Wisconsin Lutheran 2-1 94:26 1 1.30 12 0.923 1 0 0 0 26
10/25/2014 Rockford University 1-0 94:10 0 1.22 1 1.000 1 0 0 1 2
10/29/2014 Concordia Wisconsin 0-2 90:00 2 1.26 11 0.846 0 1 0 0 21
11/2/2014 Benedictine Univ. 0-4 90:00 4 1.40 7 0.636 0 1 0 0 21
Totals - 1729 27 1.40 109 0.801 9 9 1 5 300
Opponent - 1730:06 21 1.09 61 0.744 9 9 1 8 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Webster University 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 993
9/5/2014 UW-Whitewater 1-0 1 2 4 22 0.045 9 0.409 2-0 1 0-0 1010
9/7/2014 St. Norbert College 4-1 4 4 12 14 0.286 10 0.714 2-0 1 0-0 990
9/11/2014 Ripon College 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
9/14/2014 Lake Forest College 1-2 1 1 3 23 0.043 12 0.522 1-0 0 0-0 989
9/17/2014 Lawrence University 0-0 0 0 0 24 0.000 14 0.583 2-0 0 0-0 1186
9/20/2014 Concordia Chicago 2-3 2 2 6 18 0.111 6 0.333 1-0 0 0-0 979
9/23/2014 Marian University 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 991
9/27/2014 Benedictine Univ. 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
10/1/2014 Lakeland College 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/4/2014 Aurora University 3-1 3 2 8 13 0.231 10 0.769 1-0 1 0-1 495
10/5/2014 Beloit College 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 997
10/11/2014 Dominican University 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 989
10/18/2014 Maranatha Baptist 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 991
10/21/2014 MSOE 2-0 2 2 6 22 0.091 8 0.364 1-0 1 0-0 990
10/23/2014 Wisconsin Lutheran 1-2 1 1 3 26 0.038 13 0.500 0-0 0 0-0 1030
10/25/2014 Rockford University 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1034
10/29/2014 Concordia Wisconsin 2-0 2 2 6 22 0.091 13 0.591 0-0 1 0-1 991
11/2/2014 Benedictine Univ. 4-0 4 5 13 21 0.190 11 0.524 0-0 1 0-0 495
Total 27-21 27 26 80 302 0.089 136 0.450 15-0 9 0-2 18120
Edgewood College - 21 19 61 205 0.102 82 0.400 26-0 9 - 18056

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Webster University 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/5/2014 UW-Whitewater 1-0 91:30 0 0.00 3 1.000 1 0 0 1 8
9/7/2014 St. Norbert College 4-1 90:00 1 0.33 3 0.750 1 0 0 0 13
9/11/2014 Ripon College 1-2 90:00 2 0.75 5 0.714 0 1 0 0 21
9/14/2014 Lake Forest College 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
9/17/2014 Lawrence University 0-0 100:00 0 0.82 10 1.000 0 0 1 1 17
9/20/2014 Concordia Chicago 2-3 90:00 3 1.12 2 0.400 0 1 0 0 9
9/23/2014 Marian University 1-3 90:00 3 1.35 1 0.250 0 1 0 0 11
9/27/2014 Benedictine Univ. 3-0 90:00 0 1.21 4 1.000 1 0 0 1 11
10/1/2014 Lakeland College 0-2 90:00 2 1.28 1 0.333 0 1 0 0 10
10/4/2014 Aurora University 3-1 90:00 1 1.26 2 0.667 1 0 0 0 14
10/5/2014 Beloit College 0-2 90:00 2 1.32 3 0.600 0 1 0 0 13
10/11/2014 Dominican University 1-0 90:00 0 1.22 4 1.000 1 0 0 1 8
10/18/2014 Maranatha Baptist 0-2 90:00 2 1.27 4 0.667 0 1 0 0 8
10/21/2014 MSOE 2-0 90:00 0 1.19 3 1.000 1 0 0 1 5
10/23/2014 Wisconsin Lutheran 1-2 94:26 2 1.24 0 0.000 0 1 0 0 7
10/25/2014 Rockford University 0-1 94:10 1 1.22 5 0.833 0 1 0 0 18
10/29/2014 Concordia Wisconsin 2-0 90:00 0 1.15 4 1.000 1 0 0 1 5
11/2/2014 Benedictine Univ. 4-0 90:00 0 1.09 4 1.000 1 0 0 1 14
Totals - 1729 21 1.09 61 0.744 9 9 1 8 203
Edgewood College - 1730:06 27 1.40 109 0.801 9 9 1 5 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Webster University 0-1 0/1 0/0 3/10 1/6 2/4 1/0 0/0
9/5/2014 at UW-Whitewater 0-1 0/1 0/2 8/22 3/9 6/5 3/2 0/0
9/7/2014 vs St. Norbert College 1-4 1/4 1/4 13/14 4/10 2/2 1/2 0/0
9/11/2014 vs Ripon College 2-1 2/1 2/1 21/3 7/1 3/3 0/1 0/0
9/14/2014 vs Lake Forest College 2-1 2/1 2/1 8/23 4/12 3/4 0/1 0/0
9/17/2014 at Lawrence University 0-0 0/0 0/0 17/24 10/14 8/4 2/2 0/0
9/20/2014 at Concordia Chicago 3-2 3/2 2/2 10/18 5/6 7/5 0/1 0/0
9/23/2014 at Marian University 3-1 3/1 1/1 12/10 4/3 7/5 4/2 0/0
9/27/2014 vs Benedictine Univ. 0-3 0/3 0/2 11/21 4/8 5/8 0/0 0/0
10/1/2014 vs Lakeland College 2-0 2/0 2/0 10/14 3/3 5/4 0/0 0/0
10/4/2014 at Aurora University 1-3 1/3 1/2 14/13 3/10 4/7 4/1 0/0
10/5/2014 at Beloit College 2-0 2/0 3/0 13/7 5/2 6/2 0/1 0/0
10/11/2014 vs Dominican University 0-1 0/1 0/1 8/17 4/4 3/5 1/1 0/0
10/18/2014 vs Maranatha Baptist 2-0 2/0 2/0 8/13 6/2 2/3 1/0 0/0
10/21/2014 at MSOE 0-2 0/2 0/2 5/22 3/8 1/7 2/1 0/0
10/23/2014 vs Wisconsin Lutheran 2-1 2/1 1/1 7/26 2/13 2/10 2/0 0/0
10/25/2014 at Rockford University 1-0 1/0 2/0 18/2 6/1 11/1 0/0 0/0
10/29/2014 vs Concordia Wisconsin 0-2 0/2 0/2 5/22 4/13 5/8 3/0 0/0
11/2/2014 at Benedictine Univ. 0-4 0/4 0/5 14/21 4/11 1/2 2/0 0/0
Totals 21/27 19/26 205/302 82/136 83/89 26/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Concordia Chicago (9/20/2014)
GOALS 3 Concordia Chicago (9/20/2014)
Marian University (9/23/2014)
ASSISTS 3 Beloit College (10/5/2014)
SHOTS 21 Ripon College (9/11/2014)
SHOTS ON GOAL 10 Lawrence University (9/17/2014)
SAVES 14 Lawrence University (9/17/2014)
FOULS 22 Concordia Wisconsin (10/29/2014)
CORNER KICKS 11 Rockford University (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Benedictine Univ. (11/2/2014)
GOALS 4 St. Norbert College (9/7/2014)
Benedictine Univ. (11/2/2014)
ASSISTS 5 Benedictine Univ. (11/2/2014)
SHOTS 26 Wisconsin Lutheran (10/23/2014)
SHOTS ON GOAL 14 Lawrence University (9/17/2014)
SAVES 10 Lawrence University (9/17/2014)
FOULS 20 St. Norbert College (9/7/2014)
CORNER KICKS 10 Wisconsin Lutheran (10/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Norbert College (9/7/2014)
Aurora University (10/4/2014)
GOALS 1 St. Norbert College (9/7/2014)
Aurora University (10/4/2014)
Rockford University (10/25/2014)
ASSISTS 1 St. Norbert College (9/7/2014)
Marian University (9/23/2014)
Aurora University (10/4/2014)
Wisconsin Lutheran (10/23/2014)
SHOTS 3 Webster University (8/30/2014)
MSOE (10/21/2014)
Concordia Wisconsin (10/29/2014)
SHOTS ON GOAL 1 Webster University (8/30/2014)
Wisconsin Lutheran (10/23/2014)
SAVES 1 Rockford University (10/25/2014)
FOULS 3 Lake Forest College (9/14/2014)
Maranatha Baptist (10/18/2014)
CORNER KICKS 1 Webster University (8/30/2014)
St. Norbert College (9/7/2014)
Maranatha Baptist (10/18/2014)
MSOE (10/21/2014)
Wisconsin Lutheran (10/23/2014)
Benedictine Univ. (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webster University (8/30/2014)
GOALS 1 Webster University (8/30/2014)
UW-Whitewater (9/5/2014)
Ripon College (9/11/2014)
Lake Forest College (9/14/2014)
Marian University (9/23/2014)
Dominican University (10/11/2014)
Wisconsin Lutheran (10/23/2014)
ASSISTS 1 Ripon College (9/11/2014)
Lake Forest College (9/14/2014)
Marian University (9/23/2014)
Dominican University (10/11/2014)
Wisconsin Lutheran (10/23/2014)
SHOTS 2 Ripon College (9/11/2014)
Rockford University (10/25/2014)
SHOTS ON GOAL 1 Ripon College (9/11/2014)
Beloit College (10/5/2014)
Maranatha Baptist (10/18/2014)
Rockford University (10/25/2014)
SAVES 1 Webster University (8/30/2014)
Marian University (9/23/2014)
Lakeland College (10/1/2014)
FOULS 5 Concordia Chicago (9/20/2014)
Maranatha Baptist (10/18/2014)
MSOE (10/21/2014)
CORNER KICKS 1 St. Norbert College (9/7/2014)
Beloit College (10/5/2014)
Rockford University (10/25/2014)
Benedictine Univ. (11/2/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Concordia Chicago (9/20/2014)
Beloit College (10/5/2014)
GOALS 1 St. Norbert College (9/7/2014)
Ripon College (9/11/2014)
Lake Forest College (9/14/2014)
Concordia Chicago (9/20/2014)
Marian University (9/23/2014)
Lakeland College (10/1/2014)
Aurora University (10/4/2014)
Beloit College (10/5/2014)
Maranatha Baptist (10/18/2014)
Wisconsin Lutheran (10/23/2014)
Rockford University (10/25/2014)
ASSISTS 2 Beloit College (10/5/2014)
SHOTS 7 Rockford University (10/25/2014)
SHOTS ON GOAL 3 Ripon College (9/11/2014)
Lawrence University (9/17/2014)
Maranatha Baptist (10/18/2014)
Rockford University (10/25/2014)
SAVES 14 Lawrence University (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Concordia Chicago (9/20/2014)
GOALS 3 Concordia Chicago (9/20/2014)
Marian University (9/23/2014)
ASSISTS 3 Beloit College (10/5/2014)
SHOTS 21 Ripon College (9/11/2014)
SHOTS ON GOAL 10 Lawrence University (9/17/2014)
SAVES 14 Lawrence University (9/17/2014)
FOULS 22 Concordia Wisconsin (10/29/2014)
CORNER KICKS 11 Rockford University (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rogaczewski, Evan
Rothering, Zander
Concordia Chicago (9/20/2014)
Beloit College (10/5/2014)
GOALS 1 Simon, Henry
Ribeiro, Alexander
Simon, Henry
Overman, Jacob
Simon, Henry
Simon, Henry
Miller, Luke
Rogaczewski, Evan
Gilbert, Stephen
Simon, Henry
Simon, Henry
St. Norbert College (9/7/2014)
Ripon College (9/11/2014)
Lake Forest College (9/14/2014)
Concordia Chicago (9/20/2014)
Marian University (9/23/2014)
Lakeland College (10/1/2014)
Aurora University (10/4/2014)
Beloit College (10/5/2014)
Maranatha Baptist (10/18/2014)
Wisconsin Lutheran (10/23/2014)
Rockford University (10/25/2014)
ASSISTS 2 Simon, Henry
Beloit College (10/5/2014)
SHOTS 7 Simon, Henry
Rockford University (10/25/2014)
SHOTS ON GOAL 3 Isaj, Kelmend
Rogaczewski, Evan
Miller, Luke
Simon, Henry
Ripon College (9/11/2014)
Lawrence University (9/17/2014)
Maranatha Baptist (10/18/2014)
Rockford University (10/25/2014)
SAVES 14 Dammen, Matt
Lawrence University (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Simon, Henry 15
Miller, Luke 11
Rogaczewski, Evan 10
Gilbert, Stephen 6
Rothering, Zander 6
Team Leaders: Goals
Player High
Goals
Simon, Henry 6
Miller, Luke 5
Rogaczewski, Evan 3
Gilbert, Stephen 2
Rothering, Zander 1
Team Leaders: Assists
Player High
Assists
Rogaczewski, Evan 4
Rothering, Zander 4
Simon, Henry 3
Isaj, Kelmend 3
Gilbert, Stephen 2
Team Leaders: Shots
Player High
Shots
Simon, Henry 43
Gilbert, Stephen 32
Isaj, Kelmend 29
Miller, Luke 22
Rogaczewski, Evan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simon, Henry 15
Gilbert, Stephen 14
Miller, Luke 13
Isaj, Kelmend 9
Rogaczewski, Evan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simon, Henry 4
Miller, Luke 1
Rogaczewski, Evan 1
Gilbert, Stephen 1
Isaj, Kelmend 1