Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2013 Men's Soccer Cumulative Statistics

Team (11-7-3, 5-4-1)

Overall Team Statistics
Statistic Edgewood College Opponents
Shots
Goals 36 25
Goals Per Game 1.71 1.19
Shots 235 329
Shots Per Game 11.2 15.7
Shots Percentage 0.153 0.076
Shots On Goal 96-235 101-329
Shots On Goal Percentage 0.409 0.307
Penalties
Yellow Cards 22 19
Red Cards 1 1
Miscellaneous
Assists 33 19
Saves 77 61
Fouls 260 213
Corner Kicks 116 132
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Aurit, Andrew 3Aurit, Andrew 20 19 1285 6 6 18 50 0.120 20 0.400 0-1 4 0-0
8 Gilbert, Stephen 8Gilbert, Stephen 19 18 1612 5 1 11 18 0.278 8 0.444 2-0 1 0-0
10 Isaj, Kelmend 10Isaj, Kelmend 21 5 761 5 0 10 21 0.238 11 0.524 2-0 1 1-2
15 Rogaczewski, Evan 15Rogaczewski, Evan 21 20 1576 2 5 9 19 0.105 10 0.526 2-0 1 0-0
24 Roberson, Keoni 24Roberson, Keoni 18 7 515 3 2 8 14 0.214 6 0.429 0-0 1 0-0
7 Messan, Thini 7Messan, Thini 20 10 703 1 4 6 10 0.100 3 0.300 1-0 0 0-0
11 Owen, Jake 11Owen, Jake 13 11 812 1 4 6 9 0.111 4 0.444 0-0 1 0-0
9 Ribeiro, Alexander 9Ribeiro, Alexander 20 15 1320 2 2 6 28 0.071 7 0.250 5-0 0 0-0
28 Traore, Aliou 28Traore, Aliou 5 1 70 3 0 6 5 0.600 3 0.600 0-0 1 0-0
4 Overman, Jacob 4Overman, Jacob 21 7 1143 2 1 5 15 0.133 5 0.333 0-0 0 0-0
16 Simon, Henry 16Simon, Henry 21 11 1345 2 1 5 15 0.133 7 0.467 2-0 1 0-0
2 Quinones, Sam 2Quinones, Sam 20 20 1518 1 1 3 15 0.067 4 0.267 4-0 0 1-1
12 Conrad, Evan 12Conrad, Evan 21 21 1835 1 0 2 4 0.250 1 0.250 0-0 0 1-1
30 Lema-Hernandez, Diego 30Lema-Hernandez, Diego 12 2 217 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Papenthien, Austin 18Papenthien, Austin 18 10 1123 0 2 2 1 0.000 1 1.000 0-0 0 0-0
31 Bebber, Xander 31Bebber, Xander 8 2 175 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Harty, Max 14Harty, Max 14 11 937 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Konemann, Philipp 26Konemann, Philipp 7 0 120 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Reynolds, Nicholas 5Reynolds, Nicholas 17 11 684 0 1 1 3 0.000 1 0.333 2-0 0 0-0
1 Dammen, Matt 1Dammen, Matt 18 15 1186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Dane 13Donnelly, Dane 9 9 599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hagerman, Erik 21Hagerman, Erik 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Perez-Renteria, Jose 23Perez-Renteria, Jose 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rothering, Tyger 22Rothering, Tyger 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Snider, Matt 20Snider, Matt 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Soto Olcina, Lazaro 27Soto Olcina, Lazaro 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stivers, Chad 0Stivers, Chad 12 6 631 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wood, Kyle 00Wood, Kyle 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20380 36 33 105 235 0.153 96 0.409 22-1 11 3-4
Opponent 21 - 20369 25 19 69 329 0.076 101 0.307 19-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dammen, Matt 1Dammen, Matt 18 15 1297:16 15 1.04 47 0.758 9 5 2 3/1 190
0 Stivers, Chad 0Stivers, Chad 11 6 620:48 10 1.45 35 0.778 2 2 1 1/2 120
00 Wood, Kyle 00Wood, Kyle 2 0 56:32 0 0.00 0 0 0 0 0 0/2 4
Total 21 - 1974:36 25 1.14 82 0.766 11 7 3 6 314
Opponents 21 - 1974:36 36 1.64 67 0.650 6 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Aurit, Andrew 3Aurit, Andrew 9 9 642 3 3 9 22 0.136 8 0.364 0-1 2 0-0
8 Gilbert, Stephen 8Gilbert, Stephen 10 10 870 4 1 9 11 0.364 5 0.455 2-0 0 0-0
24 Roberson, Keoni 24Roberson, Keoni 8 2 197 3 0 6 10 0.300 6 0.600 0-0 1 0-0
28 Traore, Aliou 28Traore, Aliou 2 1 49 3 0 6 4 0.750 3 0.750 0-0 1 0-0
15 Rogaczewski, Evan 15Rogaczewski, Evan 10 10 820 1 2 4 11 0.091 5 0.455 1-0 0 0-0
11 Owen, Jake 11Owen, Jake 5 4 362 0 3 3 3 0.000 1 0.333 0-0 0 0-0
12 Conrad, Evan 12Conrad, Evan 10 10 934 1 0 2 1 1.000 1 1.000 0-0 0 1-1
10 Isaj, Kelmend 10Isaj, Kelmend 10 1 369 1 0 2 6 0.167 5 0.833 1-0 1 1-1
2 Quinones, Sam 2Quinones, Sam 10 10 798 1 0 2 5 0.200 1 0.200 2-0 0 1-1
9 Ribeiro, Alexander 9Ribeiro, Alexander 10 9 786 0 2 2 11 0.000 2 0.182 4-0 0 0-0
16 Simon, Henry 16Simon, Henry 10 7 788 1 0 2 10 0.100 4 0.400 1-0 0 0-0
26 Konemann, Philipp 26Konemann, Philipp 3 0 50 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Messan, Thini 7Messan, Thini 10 4 366 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Overman, Jacob 4Overman, Jacob 10 3 554 0 1 1 5 0.000 2 0.400 0-0 0 0-0
18 Papenthien, Austin 18Papenthien, Austin 9 5 510 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Reynolds, Nicholas 5Reynolds, Nicholas 6 4 280 0 1 1 1 0.000 1 1.000 1-0 0 0-0
31 Bebber, Xander 31Bebber, Xander 1 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dammen, Matt 1Dammen, Matt 9 9 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Dane 13Donnelly, Dane 3 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hagerman, Erik 21Hagerman, Erik 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Harty, Max 14Harty, Max 7 7 499 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Lema-Hernandez, Diego 30Lema-Hernandez, Diego 5 1 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Perez-Renteria, Jose 23Perez-Renteria, Jose 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rothering, Tyger 22Rothering, Tyger 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Snider, Matt 20Snider, Matt 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Soto Olcina, Lazaro 27Soto Olcina, Lazaro 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stivers, Chad 0Stivers, Chad 5 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wood, Kyle 00Wood, Kyle 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10354 18 16 52 112 0.161 48 0.429 22-1 5 3-3
Opponent 10 - 10358 12 8 32 154 0.078 41 0.266 19-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dammen, Matt 1Dammen, Matt 9 9 719:36 11 1.38 23 0.676 4 4 1 1/0 125
0 Stivers, Chad 0Stivers, Chad 4 1 189:44 1 0.47 6 0.857 1 0 0 0/1 25
00 Wood, Kyle 00Wood, Kyle 1 0 35:16 0 0.00 0 0 0 0 0 0/1 2
Total 10 - 944:36 12 1.14 29 0.707 5 4 1 2 152
Opponents 10 - 944:36 18 1.72 30 0.625 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 at Lake Forest College L 0-4 (0-1-0) 145
9/6/2013 at UW-Whitewater L 0-2 (0-2-0) 336
9/8/2013 vs St. Mary's Univ. W 1-0 (1-2) 137 Rogaczewski, Evan (1) (Aurit, Andrew , Messan, Thini)
9/13/2013 vs Beloit College W 2-0 (2-2) 116 Owen, Jake (1) (Simon, Henry , Papenthien, Austin)
Overman, Jacob (1)
9/15/2013 at Ripon College W 4-1 (3-2-0) 90 Isaj, Kelmend (0) (Messan, Thini)
Aurit, Andrew (0) (Messan, Thini)
TEAM (0)
Ribeiro, Alexander (0) (Aurit, Andrew)
9/18/2013 at St. Norbert College T 1-1 (3-2-1) 250 Messan, Thini (1) (Quinones, Sam)
9/21/2013 vs Concordia Chicago W 3-1 (4-2-1, 1-0 NACC) 1-0 NACC 83 Gilbert, Stephen (1) (Owen, Jake)
Isaj, Kelmend (2)
Gilbert, Stephen (2) (Owen, Jake)
9/25/2013 vs Marian University W 2-1 (5-2-1, 2-0 NACC) 2-0 NACC 198 Gilbert, Stephen (3) (Owen, Jake , Ribeiro, Alexander)
Aurit, Andrew (2)
9/28/2013 at Benedictine Univ. L 1-2 (5-3-1, 2-1 NACC) 2-1 NACC 237 Aurit, Andrew (3) (Ribeiro, Alexander , Rogaczewski, Evan)
10/1/2013 at Lakeland College W 3-2 (6-3-1, 3-1 NACC) 3-1 NACC 71 Roberson, Keoni (1) (Konemann, Philipp)
Simon, Henry (1) (Reynolds, Nicholas)
Roberson, Keoni (2) (Papenthien, Austin)
10/5/2013 vs Aurora University L 0-2 (6-4-1, 3-2 NACC) 3-2 NACC 121
10/8/2013 vs Lawrence University W 4-0 (7-4-1) 133 Aurit, Andrew (4) (Bebber, Xander)
Isaj, Kelmend (3) (Rogaczewski, Evan)
Lema-Hernandez,Diego (1) (Rogaczewski, Evan)
Ribeiro, Alexander (2) (Rogaczewski, Evan)
10/12/2013 at Dominican University T 0-0 (7-4-2, 3-2-1 NACC) 3-2-1 NACC 315
10/15/2013 at Wisconsin Lutheran W 2-1 (8-4-2, 4-2-1 NACC) 4-2-1 NACC 68 Gilbert, Stephen (4) (Aurit, Andrew)
Aurit, Andrew (5) (Rogaczewski, Evan)
10/21/2013 at Maranatha Baptist W 3-1 (9-4-2) 56 Isaj, Kelmend (4) (Roberson, Keoni)
Simon, Henry (2)
Aurit, Andrew (6) (Owen, Jake)
10/23/2013 vs MSOE L 1-2 (9-5-2, 4-3-1 NACC) 4-3-1 NACC 126 Quinones, Sam (1)
10/26/2013 vs Rockford University W 6-0 (10-5-2, 5-3-1 NACC) 5-3-1 NACC 152 Traore, Aliou (1) (Aurit, Andrew)
Traore, Aliou (2) (Gilbert, Stephen)
Traore, Aliou (3) (Aurit, Andrew)
Rogaczewski, Evan (2)
Conrad, Evan (1)
Roberson, Keoni (3) (Messan, Thini , Overman, Jacob)
10/29/2013 at Concordia Wisconsin L 0-1 (10-6-2, 5-4-1 NACC) 5-4-1 NACC 76
11/2/2013 at Aurora University T 1-1 (10-6-3) 237 Overman, Jacob (2) (Roberson, Keoni)
11/5/2013 at Benedictine Univ. W 2-0 (11-6-3) 228 Gilbert, Stephen (5) (Aurit, Andrew)
Isaj, Kelmend (5) (Harty, Max)
11/9/2013 at Dominican University L 0-3 (11-7-3) 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 at Lake Forest College 0-4 0 0 0 12 0.000 6 0.500 2-0 0 0-0 988
9/6/2013 at UW-Whitewater 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 987
9/8/2013 vs St. Mary's Univ. 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 992
9/13/2013 vs Beloit College 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 946
9/15/2013 at Ripon College 4-1 4 3 11 15 0.267 9 0.600 0-0 1 0-0 988
9/18/2013 at St. Norbert College 1-1 1 1 3 15 0.067 0 0.000 1-0 0 0-0 0
9/21/2013 vs Concordia Chicago 3-1 3 2 8 12 0.250 7 0.583 1-0 1 1-1 989
9/25/2013 vs Marian University 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
9/28/2013 at Benedictine Univ. 1-2 1 2 4 10 0.100 3 0.300 2-1 0 0-0 1128
10/1/2013 at Lakeland College 3-2 3 3 9 10 0.300 5 0.500 2-0 1 0-0 1104
10/5/2013 vs Aurora University 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 989
10/8/2013 vs Lawrence University 4-0 4 4 12 10 0.400 5 0.500 0-0 1 0-0 989
10/12/2013 at Dominican University 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1208
10/15/2013 at Wisconsin Lutheran 2-1 2 2 6 8 0.250 2 0.250 1-0 1 0-0 976
10/21/2013 at Maranatha Baptist 3-1 3 2 8 13 0.231 5 0.385 2-0 1 0-0 990
10/23/2013 vs MSOE 1-2 1 0 2 11 0.091 2 0.182 0-0 0 1-1 990
10/26/2013 vs Rockford University 6-0 6 5 17 23 0.261 13 0.565 1-0 1 1-1 991
10/29/2013 at Concordia Wisconsin 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
11/2/2013 at Aurora University 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1195
11/5/2013 at Benedictine Univ. 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 961
11/9/2013 at Dominican University 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-1 990
Total 36-25 36 33 105 235 0.153 96 0.409 22-1 11 3-4 20380
Opponent - 25 19 69 329 0.076 101 0.307 19-1 7 - 20369

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Lake Forest College 0-4 90:00 4 4.00 3 0.429 0 1 0 0 15
9/6/2013 UW-Whitewater 0-2 90:00 2 3.00 8 0.800 0 1 0 0 20
9/8/2013 St. Mary's Univ. 1-0 90:00 0 2.00 2 1.000 1 0 0 1 8
9/13/2013 Beloit College 2-0 90:00 0 1.50 3 1.000 1 0 0 1 11
9/15/2013 Ripon College 4-1 90:00 1 1.40 4 0.800 1 0 0 0 9
9/18/2013 St. Norbert College 1-1 110:00 1 1.29 6 0.857 0 0 1 0 7
9/21/2013 Concordia Chicago 3-1 90:00 1 1.25 0 0.000 1 0 0 0 5
9/25/2013 Marian University 2-1 90:00 1 1.22 2 0.667 1 0 0 0 17
9/28/2013 Benedictine Univ. 1-2 103:14 2 1.28 3 0.600 0 1 0 0 12
10/1/2013 Lakeland College 3-2 101:22 2 1.33 3 0.600 1 0 0 0 10
10/5/2013 Aurora University 0-2 90:00 2 1.39 4 0.667 0 1 0 0 20
10/8/2013 Lawrence University 4-0 90:00 0 1.28 3 1.000 1 0 0 1 8
10/12/2013 Dominican University 0-0 110:00 0 1.17 4 1.000 0 0 1 1 38
10/15/2013 Wisconsin Lutheran 2-1 90:00 1 1.16 4 0.800 1 0 0 0 15
10/21/2013 Maranatha Baptist 3-1 90:00 1 1.15 4 0.800 1 0 0 0 12
10/23/2013 MSOE 1-2 90:00 2 1.20 2 0.500 0 1 0 0 10
10/26/2013 Rockford University 6-0 90:00 0 1.13 1 1.000 1 0 0 1 6
10/29/2013 Concordia Wisconsin 0-1 90:00 1 1.12 6 0.857 0 1 0 0 19
11/2/2013 Aurora University 1-1 110:00 1 1.10 10 0.909 0 0 1 0 27
11/5/2013 Benedictine Univ. 2-0 90:00 0 1.05 5 1.000 1 0 0 1 19
11/9/2013 Dominican University 0-3 90:00 3 1.14 6 0.667 0 1 0 0 26
Totals - 1974 25 1.14 83 0.769 11 7 3 6 314
Opponent - 1974:36 36 1.64 67 0.650 7 11 3 6 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 Lake Forest College 4-0 4 3 11 15 0.267 7 0.467 0-0 1 0-0 990
9/6/2013 UW-Whitewater 2-0 2 3 7 20 0.100 10 0.500 0-0 1 0-0 980
9/8/2013 St. Mary's Univ. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/13/2013 Beloit College 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/15/2013 Ripon College 1-4 1 1 3 9 0.111 5 0.556 0-0 0 0-0 967
9/18/2013 St. Norbert College 1-1 1 1 3 20 0.050 0 0.000 1-0 0 0-0 0
9/21/2013 Concordia Chicago 1-3 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
9/25/2013 Marian University 1-2 1 1 3 17 0.059 3 0.176 1-0 0 0-0 990
9/28/2013 Benedictine Univ. 2-1 2 2 6 12 0.167 5 0.417 2-1 1 0-0 1113
10/1/2013 Lakeland College 2-3 2 1 5 11 0.182 5 0.455 3-0 0 1-1 1113
10/5/2013 Aurora University 2-0 2 1 5 20 0.100 6 0.300 1-0 1 0-0 979
10/8/2013 Lawrence University 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/12/2013 Dominican University 0-0 0 0 0 38 0.000 4 0.105 0-0 0 0-0 1210
10/15/2013 Wisconsin Lutheran 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
10/21/2013 Maranatha Baptist 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0 988
10/23/2013 MSOE 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
10/26/2013 Rockford University 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-1 992
10/29/2013 Concordia Wisconsin 1-0 1 1 3 19 0.053 7 0.368 2-0 1 0-0 991
11/2/2013 Aurora University 1-1 1 1 3 27 0.037 11 0.407 1-0 0 0-0 1162
11/5/2013 Benedictine Univ. 0-2 0 0 0 19 0.000 5 0.263 1-0 0 0-0 964
11/9/2013 Dominican University 3-0 3 2 8 25 0.120 9 0.360 0-0 1 0-0 991
Total 25-36 25 19 69 329 0.076 101 0.307 19-1 7 1-2 20369
Edgewood College - 36 33 105 235 0.153 96 0.409 22-1 11 - 20380

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Lake Forest College 4-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/6/2013 UW-Whitewater 2-0 90:00 0 0.00 0 0.00 1 0 0 1 7
9/8/2013 St. Mary's Univ. 0-1 90:00 1 0.33 2 0.667 0 1 0 0 8
9/13/2013 Beloit College 0-2 90:00 2 0.75 6 0.750 0 1 0 0 16
9/15/2013 Ripon College 1-4 90:00 4 1.40 5 0.556 0 1 0 0 16
9/18/2013 St. Norbert College 1-1 110:00 1 1.29 6 0.857 0 0 1 0 7
9/21/2013 Concordia Chicago 1-3 90:00 3 1.52 4 0.571 0 1 0 0 11
9/25/2013 Marian University 1-2 90:00 2 1.58 7 0.778 0 1 0 0 13
9/28/2013 Benedictine Univ. 2-1 103:14 1 1.49 2 0.667 1 0 0 0 10
10/1/2013 Lakeland College 2-3 101:22 3 1.62 2 0.400 0 1 0 0 10
10/5/2013 Aurora University 2-0 90:00 0 1.48 3 1.000 1 0 0 1 12
10/8/2013 Lawrence University 0-4 90:00 4 1.68 1 0.200 0 1 0 0 10
10/12/2013 Dominican University 0-0 110:00 0 1.53 3 1.000 0 0 1 1 8
10/15/2013 Wisconsin Lutheran 1-2 90:00 2 1.56 0 0.000 0 1 0 0 8
10/21/2013 Maranatha Baptist 1-3 90:00 3 1.65 2 0.400 0 1 0 0 13
10/23/2013 MSOE 2-1 90:00 1 1.62 1 0.500 1 0 0 0 10
10/26/2013 Rockford University 0-6 90:00 6 1.86 7 0.538 0 1 0 0 22
10/29/2013 Concordia Wisconsin 1-0 90:00 0 1.76 1 1.000 1 0 0 1 5
11/2/2013 Aurora University 1-1 110:00 1 1.71 1 0.500 0 0 1 0 7
11/5/2013 Benedictine Univ. 0-2 90:00 2 1.72 3 0.600 0 1 0 0 9
11/9/2013 Dominican University 3-0 90:00 0 1.64 5 1.000 1 0 0 1 10
Totals - 1974 36 1.64 67 0.650 7 11 3 6 224
Edgewood College - 1974:36 25 1.14 83 0.769 11 7 3 6 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 at Lake Forest College 0-4 0/4 0/3 12/15 6/7 9/3 2/0 0/0
9/6/2013 at UW-Whitewater 0-2 0/2 0/3 7/20 0/10 1/8 1/0 0/0
9/8/2013 vs St. Mary's Univ. 1-0 1/0 2/0 8/8 3/2 6/5 1/1 0/0
9/13/2013 vs Beloit College 2-0 2/0 2/0 16/11 8/3 8/4 0/0 0/0
9/15/2013 at Ripon College 4-1 4/1 3/1 15/9 9/5 7/4 0/0 0/0
9/18/2013 at St. Norbert College 1-1 1/1 1/1 15/20 0/0 9/8 1/1 0/0
9/21/2013 vs Concordia Chicago 3-1 3/1 2/0 12/5 7/1 4/2 1/2 0/0
9/25/2013 vs Marian University 2-1 2/1 2/1 13/17 9/3 7/4 0/1 0/0
9/28/2013 at Benedictine Univ. 1-2 1/2 2/2 10/12 3/5 4/8 2/2 1/1
10/1/2013 at Lakeland College 3-2 3/2 3/1 10/11 5/5 10/4 2/3 0/0
10/5/2013 vs Aurora University 0-2 0/2 0/1 12/20 3/6 7/9 2/1 0/0
10/8/2013 vs Lawrence University 4-0 4/0 4/0 10/9 5/3 4/6 0/2 0/0
10/12/2013 at Dominican University 0-0 0/0 0/0 8/38 3/4 2/13 2/0 0/0
10/15/2013 at Wisconsin Lutheran 2-1 2/1 2/1 8/15 2/5 9/9 1/1 0/0
10/21/2013 at Maranatha Baptist 3-1 3/1 2/0 13/12 5/5 5/3 2/0 0/0
10/23/2013 vs MSOE 1-2 1/2 0/1 11/10 2/4 5/4 0/0 0/0
10/26/2013 vs Rockford University 6-0 6/0 5/0 23/7 13/1 5/1 1/1 0/0
10/29/2013 at Concordia Wisconsin 0-1 0/1 0/1 5/19 1/7 1/9 2/2 0/0
11/2/2013 at Aurora University 1-1 1/1 1/1 7/27 2/11 4/11 1/1 0/0
11/5/2013 at Benedictine Univ. 2-0 2/0 2/0 9/19 5/5 3/7 1/1 0/0
11/9/2013 at Dominican University 0-3 0/3 0/2 11/25 5/9 6/10 0/0 0/0
Totals 36/25 33/19 235/329 96/101 116/132 22/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Rockford University (10/26/2013)
GOALS 6 Rockford University (10/26/2013)
ASSISTS 5 Rockford University (10/26/2013)
SHOTS 23 Rockford University (10/26/2013)
SHOTS ON GOAL 13 Rockford University (10/26/2013)
SAVES 10 Aurora University (11/2/2013)
FOULS 24 St. Mary's Univ. (9/8/2013)
CORNER KICKS 10 Lakeland College (10/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lake Forest College (9/1/2013)
GOALS 4 Lake Forest College (9/1/2013)
ASSISTS 3 Lake Forest College (9/1/2013)
UW-Whitewater (9/6/2013)
SHOTS 38 Dominican University (10/12/2013)
SHOTS ON GOAL 11 Aurora University (11/2/2013)
SAVES 7 Marian University (9/25/2013)
Rockford University (10/26/2013)
FOULS 22 Benedictine Univ. (9/28/2013)
CORNER KICKS 13 Dominican University (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSOE (10/23/2013)
GOALS 1 St. Mary's Univ. (9/8/2013)
St. Norbert College (9/18/2013)
Benedictine Univ. (9/28/2013)
MSOE (10/23/2013)
Aurora University (11/2/2013)
ASSISTS 1 St. Norbert College (9/18/2013)
Aurora University (11/2/2013)
SHOTS 5 UW-Whitewater (9/6/2013)
Concordia Wisconsin (10/29/2013)
Aurora University (11/2/2013)
SHOTS ON GOAL 1 Concordia Wisconsin (10/29/2013)
SAVES 1 Rockford University (10/26/2013)
FOULS 6 Wisconsin Lutheran (10/15/2013)
CORNER KICKS 1 UW-Whitewater (9/6/2013)
Dominican University (10/12/2013)
Concordia Wisconsin (10/29/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Chicago (9/21/2013)
Maranatha Baptist (10/21/2013)
GOALS 1 Ripon College (9/15/2013)
St. Norbert College (9/18/2013)
Concordia Chicago (9/21/2013)
Marian University (9/25/2013)
Wisconsin Lutheran (10/15/2013)
Maranatha Baptist (10/21/2013)
Concordia Wisconsin (10/29/2013)
Aurora University (11/2/2013)
ASSISTS 1 Ripon College (9/15/2013)
St. Norbert College (9/18/2013)
Marian University (9/25/2013)
Lakeland College (10/1/2013)
Aurora University (10/5/2013)
Wisconsin Lutheran (10/15/2013)
MSOE (10/23/2013)
Concordia Wisconsin (10/29/2013)
Aurora University (11/2/2013)
SHOTS 5 Concordia Chicago (9/21/2013)
Rockford University (10/26/2013)
SHOTS ON GOAL 1 Concordia Chicago (9/21/2013)
Rockford University (10/26/2013)
SAVES 1 Lawrence University (10/8/2013)
MSOE (10/23/2013)
Concordia Wisconsin (10/29/2013)
Aurora University (11/2/2013)
FOULS 4 Dominican University (11/9/2013)
CORNER KICKS 1 Concordia Chicago (9/21/2013)
Rockford University (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford University (10/26/2013)
GOALS 3 Rockford University (10/26/2013)
ASSISTS 3 Lawrence University (10/8/2013)
SHOTS 6 Ripon College (9/15/2013)
SHOTS ON GOAL 3 Ripon College (9/15/2013)
Concordia Chicago (9/21/2013)
Marian University (9/25/2013)
Rockford University (10/26/2013)
SAVES 10 Aurora University (11/2/2013)
FOULS 10 Ripon College (9/15/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Rockford University (10/26/2013)
GOALS 6 Rockford University (10/26/2013)
ASSISTS 5 Rockford University (10/26/2013)
SHOTS 23 Rockford University (10/26/2013)
SHOTS ON GOAL 13 Rockford University (10/26/2013)
SAVES 10 Aurora University (11/2/2013)
FOULS 24 St. Mary's Univ. (9/8/2013)
CORNER KICKS 10 Lakeland College (10/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Traore, Aliou
Rockford University (10/26/2013)
GOALS 3 Traore, Aliou
Rockford University (10/26/2013)
ASSISTS 3 Rogaczewski, Evan
Lawrence University (10/8/2013)
SHOTS 6 Aurit, Andrew
Ripon College (9/15/2013)
SHOTS ON GOAL 3 Aurit, Andrew
