Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2012 Men's Soccer Cumulative Statistics

Team (9-7-1, 7-4)

Overall Team Statistics
Statistic Edgewood College Opponents
Shots
Goals 27 19
Goals Per Game 1.59 1.12
Shots 250 197
Shots Per Game 14.7 11.6
Shots Percentage 0.108 0.096
Shots On Goal 113-250 94-197
Shots On Goal Percentage 0.452 0.477
Penalties
Yellow Cards 13 11
Red Cards 1 1
Miscellaneous
Assists 20 17
Saves 75 86
Fouls 185 162
Corner Kicks 76 69
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Aurit, Andrew 3Aurit, Andrew 17 17 1068 10 3 23 34 0.294 21 0.618 0-0 2 1-1
10 Isaj, Kelmend 10Isaj, Kelmend 17 16 911 3 4 10 41 0.073 19 0.463 1-0 3 0-0
22 Domann, Paul 22Domann, Paul 17 17 762 3 2 8 21 0.143 9 0.429 1-0 1 0-0
8 Gilbert, Stephen 8Gilbert, Stephen 17 17 1332 2 1 5 14 0.143 6 0.429 2-0 0 0-0
17 Messan, Thini 17Messan, Thini 17 0 476 2 1 5 11 0.182 5 0.455 0-0 0 0-0
4 Overman, Jacob 4Overman, Jacob 17 0 727 1 3 5 11 0.091 7 0.636 1-0 0 0-0
9 Ribeiro, Alexander 9Ribeiro, Alexander 17 17 1161 2 0 4 31 0.065 11 0.355 1-0 1 0-0
14 Owen, Jake 14Owen, Jake 15 13 991 1 1 3 16 0.063 6 0.375 0-0 1 0-0
5 Quinones, Sam 5Quinones, Sam 16 15 1051 1 1 3 17 0.059 6 0.353 5-1 1 1-1
13 Donnely, Dane 13Donnely, Dane 13 4 490 1 0 2 13 0.077 4 0.308 0-0 0 0-0  
21 Handrick, Nick 21Handrick, Nick 15 0 245 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Smith, Westin 19Smith, Westin 16 12 775 0 2 2 15 0.000 5 0.333 1-0 0 0-0
11 Bollig, Michael 11Bollig, Michael 17 17 1338 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Rogaczewski, Evan 15Rogaczewski, Evan 17 0 537 0 1 1 11 0.000 5 0.455 0-0 0 0-0
2 Cardinal, Matt 2Cardinal, Matt 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Conrad, Evan 7Conrad, Evan 17 17 1366 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Dammen, Matt 1Dammen, Matt 9 6 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harty, Max 16Harty, Max 3 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Labrador, Manu 25Labrador, Manu 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lema-Hernandez, Diego 12Lema-Hernandez, Diego 10 4 357 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Papenthien, Austin 6Papenthien, Austin 14 4 498 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Roberson, Keoni 20Roberson, Keoni 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Roman, Soctt 23Roman, Soctt 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Schell, Ian 18Schell, Ian 3 0 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Stivers, Chad 0Stivers, Chad 12 10 926 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Traore, Aliou 32Traore, Aliou 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wood, Kyle 00Wood, Kyle 3 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15879 27 20 74 250 0.108 113 0.452 13-1 9 2-2
Opponent 17 - 15841 19 17 55 197 0.096 94 0.477 11-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dammen, Matt 1Dammen, Matt 8 6 456:20 7 1.38 29 0.806 3 4 0 0/2 71
0 Stivers, Chad 0Stivers, Chad 12 10 877:20 12 1.23 39 0.765 5 3 1 4/0 107
00 Wood, Kyle 00Wood, Kyle 3 1 154:25 0 0.00 6 1.000 1 0 0 1/2 1
Total 17 - 1488:05 19 1.15 74 0.796 9 7 1 7 179
Opponents 17 - 1488:05 27 1.63 85 0.759 5 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Aurit, Andrew 3Aurit, Andrew 11 11 744 7 3 17 25 0.280 17 0.680 0-0 1 1-1
10 Isaj, Kelmend 10Isaj, Kelmend 11 10 558 3 3 9 16 0.188 7 0.438 1-0 3 0-0
22 Domann, Paul 22Domann, Paul 11 11 510 3 2 8 15 0.200 6 0.400 0-0 1 0-0
8 Gilbert, Stephen 8Gilbert, Stephen 11 11 874 2 1 5 11 0.182 6 0.545 1-0 0 0-0
4 Overman, Jacob 4Overman, Jacob 11 0 512 1 3 5 10 0.100 6 0.600 1-0 0 0-0
17 Messan, Thini 17Messan, Thini 11 0 317 1 1 3 8 0.125 3 0.375 0-0 0 0-0
14 Owen, Jake 14Owen, Jake 9 7 569 1 1 3 8 0.125 5 0.625 0-0 1 0-0
13 Donnely, Dane 13Donnely, Dane 10 3 350 1 0 2 10 0.100 3 0.300 0-0 0 0-0  
21 Handrick, Nick 21Handrick, Nick 10 0 189 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Quinones, Sam 5Quinones, Sam 10 9 698 1 0 2 13 0.077 5 0.385 3-1 1 1-1
9 Ribeiro, Alexander 9Ribeiro, Alexander 11 11 777 1 0 2 21 0.048 6 0.286 0-0 0 0-0
19 Smith, Westin 19Smith, Westin 11 9 572 0 2 2 12 0.000 5 0.417 1-0 0 0-0
15 Rogaczewski, Evan 15Rogaczewski, Evan 11 0 420 0 1 1 9 0.000 5 0.556 0-0 0 0-0
11 Bollig, Michael 11Bollig, Michael 11 11 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cardinal, Matt 2Cardinal, Matt 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Conrad, Evan 7Conrad, Evan 11 11 967 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Dammen, Matt 1Dammen, Matt 7 4 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harty, Max 16Harty, Max 3 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Labrador, Manu 25Labrador, Manu 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lema-Hernandez, Diego 12Lema-Hernandez, Diego 8 4 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Papenthien, Austin 6Papenthien, Austin 8 2 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Roberson, Keoni 20Roberson, Keoni 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Roman, Soctt 23Roman, Soctt 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Schell, Ian 18Schell, Ian 3 0 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Stivers, Chad 0Stivers, Chad 7 7 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Traore, Aliou 32Traore, Aliou 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wood, Kyle 00Wood, Kyle 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10719 22 17 61 168 0.131 81 0.482 13-1 7 2-2
Opponent 11 - 10701 12 11 35 127 0.094 60 0.472 11-1 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dammen, Matt 1Dammen, Matt 6 4 373:43 2 0.48 26 0.929 3 2 0 0/2 60
0 Stivers, Chad 0Stivers, Chad 7 7 489:57 10 1.84 21 0.677 4 2 0 2/0 63
00 Wood, Kyle 00Wood, Kyle 2 0 64:25 0 0.00 0 0 0 0 0 0/2 1
Total 11 - 928:05 12 1.16 47 0.797 7 4 0 4 124
Opponents 11 - 928:05 22 2.13 58 0.725 3 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Saint Mary's Univ. L 2-3 (0-1) 107 Messan, Thini (1) (Quinones, Sam)
Aurit, Andrew (1)
9/2/2012 vs St. Norbert College L 0-1 (0-2) 50
9/7/2012 vs Ripon College W 1-0 (1-2) 133 Ribeiro, Alexander (1)
9/8/2012 at Beloit College W 1-0 (2-2-0) 75 Aurit, Andrew (2) (Bollig, Michael)
9/12/2012 vs Lake Forest College T 0-0 (2-2-1) 126
9/15/2012 at Dominican University L 0-4 (2-3-1, 0-1 NAC) 0-1 NAC 75
9/18/2012 at Wisconsin Lutheran W 3-1 (3-3-1, 1-1 NAC) 1-1 NAC 189 Aurit, Andrew (3) (Isaj, Kelmend)
Domann, Paul (1) (Smith, Westin)
Overman, Jacob (1) (Aurit, Andrew)
9/22/2012 vs Aurora University W 1-0 (4-3-1, 2-1 NAC) 2-1 NAC 117 Isaj, Kelmend (1) (Aurit, Andrew)
9/26/2012 vs Lakeland College W 2-0 (5-3-1, 3-1 NAC) 3-1 NAC 117 Isaj, Kelmend (2) (Aurit, Andrew)
Gilbert, Stephen (1) (Overman, Jacob)
9/29/2012 at Benedictine Univ. W 2-1 (6-3-1, 4-1 NAC) 4-1 NAC 533 Domann, Paul (0)
Quinones, Sam (0)
10/2/2012 at Marian University L 1-2 (6-4-1,4-2 NAC) 4-2 NAC 59 Aurit, Andrew (4)
10/6/2012 vs Concordia Chicago W 3-2 (7-4-1, 5-2 NAC) 5-2 NAC 132 Aurit, Andrew (5)
Donnely, Dane (1) (Owen, Jake)
Owen, Jake (1) (Overman, Jacob)
10/10/2012 vs MSOE L 0-1 (7-5-1, 5-3 NAC) 5-3 NAC 127
10/16/2012 vs Concordia Wisconsin L 0-1 (7-6-1, 5-4 NAC) 5-4 NAC 112
10/20/2012 at Rockford College W 7-0 (8-6-1, 6-4 NAC) 6-4 NAC 37 Aurit, Andrew (0)
Gilbert, Stephen (0) (Messan, Thini)
Aurit, Andrew (0)
Aurit, Andrew (0) (Isaj, Kelmend , Gilbert, Stephen)
Domann, Paul (0)
Handrick, Nick (0) (Smith, Westin , Overman, Jacob)
Messan, Thini (0) (Rogaczewski, Evan)
10/23/2012 vs Maranatha Baptist W 3-0 (9-6-1, 7-4 NAC) 7-4 NAC 144 Isaj, Kelmend (3) (Domann, Paul)
Ribeiro, Alexander (2) (Isaj, Kelmend)
Aurit, Andrew (9) (Domann, Paul)
10/28/2012 at MSOE L 1-3 (9-7-1) 175 Aurit, Andrew (0) (Isaj, Kelmend)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Saint Mary's Univ. 2-3 2 1 5 13 0.154 8 0.615 1-0 0 0-0 980
9/2/2012 vs St. Norbert College 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/7/2012 vs Ripon College 1-0 1 0 2 20 0.050 6 0.300 2-0 1 0-0 990
9/8/2012 at Beloit College 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 0
9/12/2012 vs Lake Forest College 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1210
9/15/2012 at Dominican University 0-4 0 0 0 9 0.000 1 0.111 1-0 0 0-0 993
9/18/2012 at Wisconsin Lutheran 3-1 3 3 9 9 0.333 7 0.778 2-0 1 0-0 989
9/22/2012 vs Aurora University 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 1143
9/26/2012 vs Lakeland College 2-0 2 2 6 24 0.083 12 0.500 0-0 1 0-0 990
9/29/2012 at Benedictine Univ. 2-1 2 0 4 10 0.200 3 0.300 1-0 1 1-1 991
10/2/2012 at Marian University 1-2 1 0 2 14 0.071 8 0.571 1-0 0 0-0 495
10/6/2012 vs Concordia Chicago 3-2 3 2 8 21 0.143 12 0.571 0-0 1 0-0 1145
10/10/2012 vs MSOE 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/16/2012 vs Concordia Wisconsin 0-1 0 0 0 8 0.000 4 0.500 2-1 0 0-0 991
10/20/2012 at Rockford College 7-0 7 6 20 28 0.250 17 0.607 0-0 1 1-1 1003
10/23/2012 vs Maranatha Baptist 3-0 3 3 9 27 0.111 9 0.333 0-0 1 0-0 989
10/28/2012 at MSOE 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
Total 27-19 27 20 74 250 0.108 113 0.452 13-1 9 2-2 15879
Opponent - 19 17 55 197 0.096 94 0.477 11-1 7 - 15841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Saint Mary's Univ. 2-3 90:00 3 3.00 3 0.500 0 1 0 0 11
9/2/2012 St. Norbert College 0-1 90:00 1 2.00 1 0.500 0 1 0 0 4
9/7/2012 Ripon College 1-0 90:00 0 1.33 2 1.000 1 0 0 1 10
9/8/2012 Beloit College 1-0 90:00 0 1.00 6 1.000 1 0 0 1 0
9/12/2012 Lake Forest College 0-0 110:00 0 0.77 7 1.000 0 0 1 1 16
9/15/2012 Dominican University 0-4 90:00 4 1.29 11 0.733 0 1 0 0 23
9/18/2012 Wisconsin Lutheran 3-1 90:00 1 1.25 2 0.667 1 0 0 0 9
9/22/2012 Aurora University 1-0 104:04 0 1.07 4 1.000 1 0 0 1 13
9/26/2012 Lakeland College 2-0 90:00 0 0.96 2 1.000 1 0 0 1 4
9/29/2012 Benedictine Univ. 2-1 90:00 1 0.96 1 0.500 1 0 0 0 6
10/2/2012 Marian University 1-2 0:00 2 1.16 5 0.714 0 1 0 0 9
10/6/2012 Concordia Chicago 3-2 104:01 2 1.21 4 0.667 1 0 0 0 10
10/10/2012 MSOE 0-1 90:00 1 1.20 5 0.833 0 1 0 0 16
10/16/2012 Concordia Wisconsin 0-1 90:00 1 1.18 11 0.917 0 1 0 0 21
10/20/2012 Rockford College 7-0 90:00 0 1.10 0 0.00 1 0 0 1 0
10/23/2012 Maranatha Baptist 3-0 90:00 0 1.03 3 1.000 1 0 0 1 13
10/28/2012 MSOE 1-3 90:00 3 1.15 8 0.727 0 1 0 0 14
Totals - 1488 19 1.15 75 0.798 9 7 1 7 179
Opponent - 1488:05 27 1.63 86 0.761 7 9 1 5 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Saint Mary's Univ. 3-2 3 3 9 11 0.273 6 0.545 1-0 1 0-0 962
9/2/2012 St. Norbert College 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 997
9/7/2012 Ripon College 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 973
9/8/2012 Beloit College 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 0
9/12/2012 Lake Forest College 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1208
9/15/2012 Dominican University 4-0 4 4 12 24 0.167 15 0.625 0-0 1 0-1 990
9/18/2012 Wisconsin Lutheran 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
9/22/2012 Aurora University 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1144
9/26/2012 Lakeland College 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 980
9/29/2012 Benedictine Univ. 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 998
10/2/2012 Marian University 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-1 495
10/6/2012 Concordia Chicago 2-3 2 1 5 11 0.182 6 0.545 1-0 0 0-0 1144
10/10/2012 MSOE 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/16/2012 Concordia Wisconsin 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
10/20/2012 Rockford College 0-7 0 0 0 0 0.000 0 0.000 1-1 0 0-0 990
10/23/2012 Maranatha Baptist 0-3 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/28/2012 MSOE 3-1 3 2 8 15 0.200 11 0.733 2-0 1 1-1 1000
Total 19-27 19 17 55 197 0.096 94 0.477 11-1 7 1-3 15841
Edgewood College - 27 20 74 250 0.108 113 0.452 13-1 9 - 15879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Saint Mary's Univ. 3-2 90:00 2 2.00 6 0.750 1 0 0 0 13
9/2/2012 St. Norbert College 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
9/7/2012 Ripon College 0-1 90:00 1 1.00 5 0.833 0 1 0 0 20
9/8/2012 Beloit College 0-1 90:00 1 1.00 5 0.833 0 1 0 0 0
9/12/2012 Lake Forest College 0-0 110:00 0 0.77 3 1.000 0 0 1 1 11
9/15/2012 Dominican University 4-0 90:00 0 0.64 1 1.000 1 0 0 1 9
9/18/2012 Wisconsin Lutheran 1-3 90:00 3 0.97 4 0.571 0 1 0 0 9
9/22/2012 Aurora University 0-1 104:04 1 0.95 4 0.800 0 1 0 0 12
9/26/2012 Lakeland College 0-2 90:00 2 1.07 10 0.833 0 1 0 0 24
9/29/2012 Benedictine Univ. 1-2 90:00 2 1.16 1 0.333 0 1 0 0 9
10/2/2012 Marian University 2-1 0:00 1 1.25 7 0.875 1 0 0 0 15
10/6/2012 Concordia Chicago 2-3 104:01 3 1.39 9 0.750 0 1 0 0 21
10/10/2012 MSOE 1-0 90:00 0 1.28 3 1.000 1 0 0 1 5
10/16/2012 Concordia Wisconsin 1-0 90:00 0 1.18 4 1.000 1 0 0 1 8
10/20/2012 Rockford College 0-7 90:00 7 1.58 10 0.588 0 1 0 0 27
10/23/2012 Maranatha Baptist 0-3 90:00 3 1.67 6 0.667 0 1 0 0 27
10/28/2012 MSOE 3-1 90:00 1 1.63 3 0.750 1 0 0 0 12
Totals - 1488 27 1.63 86 0.761 7 9 1 5 236
Edgewood College - 1488:05 19 1.15 75 0.798 9 7 1 7 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Saint Mary's Univ. 2-3 2/3 1/3 13/11 8/6 4/6 1/1 0/0
9/2/2012 vs St. Norbert College 0-1 0/1 0/1 14/4 5/2 8/2 0/0 0/0
9/7/2012 vs Ripon College 1-0 1/0 0/0 20/10 6/2 6/7 2/2 0/0
9/8/2012 at Beloit College 1-0 1/0 1/0 12/14 6/6 5/8 0/0 0/0
9/12/2012 vs Lake Forest College 0-0 0/0 0/0 11/16 3/7 1/9 0/0 0/0
9/15/2012 at Dominican University 0-4 0/4 0/4 9/24 1/15 2/5 1/0 0/0
9/18/2012 at Wisconsin Lutheran 3-1 3/1 3/1 9/9 7/3 4/3 2/1 0/0
9/22/2012 vs Aurora University 1-0 1/0 1/0 12/13 5/4 4/3 1/1 0/0
9/26/2012 vs Lakeland College 2-0 2/0 2/0 24/4 12/2 12/3 0/0 0/0
9/29/2012 at Benedictine Univ. 2-1 2/1 0/1 10/6 3/2 5/3 1/0 0/0
10/2/2012 at Marian University 1-2 1/2 0/2 14/10 8/7 2/1 1/2 0/0
10/6/2012 vs Concordia Chicago 3-2 3/2 2/1 21/11 12/6 5/2 0/1 0/0
10/10/2012 vs MSOE 0-1 0/1 0/1 6/16 3/6 4/5 0/0 0/0
10/16/2012 vs Concordia Wisconsin 0-1 0/1 0/1 8/21 4/12 4/4 2/0 1/0
10/20/2012 at Rockford College 7-0 7/0 6/0 28/0 17/0 1/0 0/1 0/1
10/23/2012 vs Maranatha Baptist 3-0 3/0 3/0 27/13 9/3 6/4 0/0 0/0
10/28/2012 at MSOE 1-3 1/3 1/2 12/15 4/11 3/4 2/2 0/0
Totals 27/19 20/17 250/197 113/94 76/69 13/11 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rockford College (10/20/2012)
GOALS 7 Rockford College (10/20/2012)
ASSISTS 6 Rockford College (10/20/2012)
SHOTS 28 Rockford College (10/20/2012)
SHOTS ON GOAL 17 Rockford College (10/20/2012)
SAVES 11 Dominican University (9/15/2012)
Concordia Wisconsin (10/16/2012)
FOULS 18 St. Norbert College (9/2/2012)
CORNER KICKS 12 Lakeland College (9/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Dominican University (9/15/2012)
GOALS 4 Dominican University (9/15/2012)
ASSISTS 4 Dominican University (9/15/2012)
SHOTS 24 Dominican University (9/15/2012)
SHOTS ON GOAL 15 Dominican University (9/15/2012)
SAVES 10 Lakeland College (9/26/2012)
Rockford College (10/20/2012)
FOULS 18 Concordia Chicago (10/6/2012)
CORNER KICKS 9 Lake Forest College (9/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ripon College (9/7/2012)
Marian University (10/2/2012)
GOALS 1 Ripon College (9/7/2012)
Beloit College (9/8/2012)
Aurora University (9/22/2012)
Marian University (10/2/2012)
MSOE (10/28/2012)
ASSISTS 1 Saint Mary's Univ. (8/31/2012)
Beloit College (9/8/2012)
Aurora University (9/22/2012)
MSOE (10/28/2012)
SHOTS 6 MSOE (10/10/2012)
Concordia Wisconsin (10/16/2012)
SHOTS ON GOAL 1 Lake Forest College (9/12/2012)
Dominican University (9/15/2012)
Benedictine Univ. (9/29/2012)
MSOE (10/10/2012)
SAVES 1 St. Norbert College (9/2/2012)
Benedictine Univ. (9/29/2012)
FOULS 6 Maranatha Baptist (10/23/2012)
CORNER KICKS 1 Lake Forest College (9/12/2012)
Dominican University (9/15/2012)
Marian University (10/2/2012)
Rockford College (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Norbert College (9/2/2012)
Wisconsin Lutheran (9/18/2012)
Benedictine Univ. (9/29/2012)
MSOE (10/10/2012)
Concordia Wisconsin (10/16/2012)
GOALS 1 St. Norbert College (9/2/2012)
Wisconsin Lutheran (9/18/2012)
Benedictine Univ. (9/29/2012)
MSOE (10/10/2012)
Concordia Wisconsin (10/16/2012)
ASSISTS 1 St. Norbert College (9/2/2012)
Wisconsin Lutheran (9/18/2012)
Benedictine Univ. (9/29/2012)
Concordia Chicago (10/6/2012)
MSOE (10/10/2012)
Concordia Wisconsin (10/16/2012)
SHOTS 4 St. Norbert College (9/2/2012)
Lakeland College (9/26/2012)
SHOTS ON GOAL 2 St. Norbert College (9/2/2012)
Ripon College (9/7/2012)
Lakeland College (9/26/2012)
Benedictine Univ. (9/29/2012)
SAVES 1 Lake Forest College (9/12/2012)
Dominican University (9/15/2012)
Benedictine Univ. (9/29/2012)
MSOE (10/10/2012)
MSOE (10/28/2012)
FOULS 4 Lakeland College (9/26/2012)
Maranatha Baptist (10/23/2012)
CORNER KICKS 1 Marian University (10/2/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford College (10/20/2012)
GOALS 3 Rockford College (10/20/2012)
ASSISTS 2 Maranatha Baptist (10/23/2012)
SHOTS 7 Ripon College (9/7/2012)
SHOTS ON GOAL 4 Concordia Chicago (10/6/2012)
SAVES 11 Concordia Wisconsin (10/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rockford College (10/20/2012)
GOALS 7 Rockford College (10/20/2012)
ASSISTS 6 Rockford College (10/20/2012)
SHOTS 28 Rockford College (10/20/2012)
SHOTS ON GOAL 17 Rockford College (10/20/2012)
SAVES 11 Dominican University (9/15/2012)
Concordia Wisconsin (10/16/2012)
FOULS 18 St. Norbert College (9/2/2012)
CORNER KICKS 12 Lakeland College (9/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aurit, Andrew
Rockford College (10/20/2012)
GOALS 3 Aurit, Andrew
Rockford College (10/20/2012)
ASSISTS 2 Domann, Paul
Maranatha Baptist (10/23/2012)
SHOTS 7 Isaj, Kelmend
Ripon College (9/7/2012)
SHOTS ON GOAL 4 Aurit, Andrew
Concordia Chicago (10/6/2012)
SAVES 11 Dammen, Matt
Concordia Wisconsin (10/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Aurit, Andrew 23
Isaj, Kelmend 10
Domann, Paul 8
Gilbert, Stephen 5
Messan, Thini 5
Team Leaders: Goals
Player High
Goals
Aurit, Andrew 10
Isaj, Kelmend 3
Domann, Paul 3
Gilbert, Stephen 2
Messan, Thini 2
Team Leaders: Assists
Player High
Assists
Isaj, Kelmend 4
Aurit, Andrew 3
Overman, Jacob 3
Domann, Paul 2
Smith, Westin 2
Team Leaders: Shots
Player High
Shots
Isaj, Kelmend 41
Aurit, Andrew 34
Ribeiro, Alexander 31
Domann, Paul 21
Quinones, Sam 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aurit, Andrew 21
Isaj, Kelmend 19
Ribeiro, Alexander 11
Domann, Paul 9
Overman, Jacob 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Isaj, Kelmend 3
Aurit, Andrew 2
Domann, Paul 1
Ribeiro, Alexander 1
Owen, Jake 1